To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
None of these documents are in the possession of the NGB. This is a transcription only.
NOTE: HIGHLIGHTED SURNAMES ARE LINKS TO WILL TRANSCRIPTIONS
For information on obtaining copies of wills click here
Please use the following to select the page you want to view
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname Given Name(s) Volume Folio Probate Transcription
(Page) (Year) Notes
Garland George 1 27 Of the town and county of Poole
Green Thomas 1 49 Of Christchurch - Now Greenspond
Griffiths John 1 70 Of St. John's
Green John (Sr) 1 73 Placentia
Garland Henry (Sr) 1 79 1830 Of Lower Island Cove, Conception Bay
Gillipsie (Gillepsie) William 1 101 1830 Of Carbonear, planter
Gould James (Sr) 1 136 1832 Coyne (Co. Cork) dies at Carbonear, 1831, aged 63 years (Carbonear RC Cemetery)
Griffith Margrete (Margaret) 1 160 1833 Of Carbonear
Getheral William (Sr) 1 165 1833 Baleine District of Bay Bulls, Planter
Goff George 1 199 1835 Of Portugal Cove, Conception Bay, Dealer
Gorman Anstice 1 240 1836 Town of Youghal in the County of Cork, Spinster
Gosse Frances 1 245 253 1837 Widow of the late Richard Gosse of Bread and Cheese Cove in Conception Bay, Planter
Gregory John 1 263 1837 Of St. John's, Shopkeeper
Gushue James 1 299 1839 Brigus, Conception Bay
Grant Laurence 1 329 1840 St. John's
Godfrey Anthony Wm 1 337 1840 Brigus
Ganey (Gany) Bridget 1 349 1840 Of Tilting Harbour, Newfoundland
Gleeson Matthew 1 384 1842 Bethlehem, in the County of Albany, and the State of ew York (one of his sons lives in St. John's with his grandfather)
Garland William (Sr) 1 406 1841 Lower Island Cove, Conception Bay
Gillem (Gillim) Michael 1 440 1844 Of Channel Island near Cape Ray, Newfoundland
Green Humber (Sr) 1 484 1846 Bonavista
Gaylor Thomas 1 534 1847 Poole, Dorset but now of Bonavista
Gunnip John 1 540 1848 St. John's, Fisherman
Guswell (Guzzle) Elizabeth 1 587 1850 widow of tghe late Matthew Guzzle of St. John's, Planter
Gillmore Ralph 1 598 1850 Halifax
Gale James 2 98 1852 Great River, Codroy, Planter
Gaden Emma 2 109 1852 St. John's, widow of George Gaden
Geran Laurence 2 161 1854 St. John's, Shipowner
Gleeson Patrick 2 184 1855 St. John's, Blacksmith
Geary John 2 231 1857 Carbonear
Gushue Thomas 2 234 1857 Brigus, Planter
Gribble Joseph 2 308 1858 St. John's, Fish Culler
Grace John 2 344 1859 Burin, Trader
Garland Mary 2 353 1859 Trinity (formerly widow of Charles Steel now wife of Samuel Garland)
Gill Elizabeth Mary Burton 2 365 1859 St. John's
Grant Robert 2 394 1860 Trinity, Carpenter
Gorman Philip 2 399 1860 Burin
Gushue George 2 413 1861 Bacon Cove, Planter
Gunn Martha 2 472 1862 St. John's
Greyham Patrick 2 475 477 1862 St. John's
Gleeson James 2 483 1862 St. John's, Mason
Getheral Frances 2 498 Bay Bulls
Gregory Richard 2 507 1863 Brigus South
Gribble Eleanor 2 597 1866 St. John's
Goff Clarissa Sarah 3 31 1867 Number 275 Mile End Road in the County of Middlesex, Widow
Giles William 3 41 1867 Carbonear, Conception Bay, Master Mariner
Gaden Garland C 3 78 1868 Hr. Grace
Gould James 3 96 1869 Carbonear
Griffin Maurice 3 186 1871 St. John's, Fisherman
Garland John D 3 205 1871 Hr. Grace, Master Cooper
Gallivan Michael 3 285 1872 St. John's, Master Cooper
Garland Samuel 3 324 1873 Trinity, Planter
Gillam John 3 333 1874 Channel, Planter
Goff Clarissa Sarah 3 343 1874 Number 275 Mile End Road in the County of Middlesex
Gabriel Alfred E (Rev) 3 351 1874 St. John's, Clerk in the Holy Orders
Garland John B 3 407 1875 Stone Cottage in the Parish of Wimborne Minster in the county of Dorset and of Leeson House in the parish of Langton Matravers in the said County of Dorset
Goss George 3 430 1876 No. 3 East India Avenue Leadenhall Street in the City of London
Goss Henry 3 433 1876 London
Goss Clarissa 3 433 1876 Number 165 Camberwell Grove Camberwell in the County of Surrey
Greene Randal 3 453 1876 St. John's, Accountant
Green Dinah M 3 469 1876 Hr. Grace
Green Rachel 3 472 1876 Hr. Grace
Goss John 3 524 1877 Spaniards Bay
Guy Edward 3 559 1877 Catalina
Gibson James 3 596 1878 Topsail Road, St. John's, Farmer
Gill James D 4 30 1879 Brooklyn Kings County and State of New York
Gill Amelia 4 45 1879 St. John's
George Martin 4 101 1880 Scilly Cove, Trinity Bay, Fisherman
Grey James 4 115 1881 Shoe Cove, Planter
Green John 4 117 1881 Venison Island Labrador, Planter
Grace Catherine 4 173 1882 St. John's, Widow of the late Pierce Grace
Gushue Robert 4 191 1882 Bacon Cove, Farmer
Gushue Timothy 4 191 1882 Conception Hr.
Goodridge Grace 4 225 1883 St. John's
Gibson Alexander 4 226 1883 St. John's, Farmer
Granger Charles 4 268 1883 Trinity
Green George Spark 4 341 1884 Halls Bay
Gould Jane 4 343 1884 Carbonear
Gosse Israel 4 362 1885 Spaniard's Bay
Geddes George G 4 380 1885 St. John's, Storekeeper
Grubert Michael 5 20 1886
Gorman Joseph 5 21 1886
Green William S 5 54 1886
Graham John 5 107 1887
Glen Thomas 5 120 1887
Griffen Gregory 5 147 1887
Gemmel Hugh 5 231 1888
Griffiths William 5 309 1888
Goudie Elias 5 372 1889
Grandy John 5 373 1889
Gill James 5 389 1889 Hr. Grace, fisherman
Galway Ellen 5 394 1889
Ginn Thomas 5 484 1890 Of Fogo
Green Anne 5 485 1890
Gaul Edward 5 486 1890
Gill Lucretia S 5 486 1890 St. John's
Grubert Elizabeth 5 487 1890
Godridge John 5 488 1890
Gould Benjamin F 5 489 1890
Gould William T 5 552 1891
Gleeson James 5 553 1891
Gill Henry G H 5 644 1892 St. John's
Gorman Michael 5 646 1892
Gill Leander N 5 650 1892 Tilt Cove, Merchant
Golder Frederick W 6 34 1893 1912
Gaden George H 6 34 1893
Greensdale William 6 124 1894
Grant Bridget 6 125 1894
Gill Harriett 6 126 1894 St. John's
Goff Richard 6 128 1894
Galway Nicholas 6 129 1894
Gushue George 6 207 1895
Gibbs Bridget 6 271 1896
Gardner Edward 6 273 1896
Galway Ellen 6 342 1897
Gillmor Elizabeth J 6 343 1897
Galway Denis 6 347 1897
Garland John 6 418 1918
Green Mary Jane 6 420 1898
Goodchild William 6 421 1898
Grace John 6 423 1898
Greenfellow James 6 424 1898
Gaul Richard 6 516 1899
Greenslade Mary 6 517 1899
Gallop Edward C 6 519 1899
George Mark 6 577 1900
Geran Laurence 6 584 1900
Gosse Robert 6 589 1900
Gushue Ann 6 590 1900
Grandy Philip 7 32 1901
Greenway Elias 7 34 1901
Greenway Amelia 7 36 1901
Green Rachel 7 37 1901
Guzzwell Jeffrey 7 86 1901
Gillard John T 7 127 1902
Gallishaw Margaret 7 146 1902
Gorman John 7 184 1902
Gibson William H 7 187 1902
Godden John (Rev) 7 273 1903
Garland George V 7 274 1903
Giovannini Cleshine 7 280 1903
Grimm Fritz 7 370 1904 Of Harbor Grace, Cooper
Grandy John 7 380 1904 Of Garnish in the Southern District of Newfoundland, Planter
Glasco John 7 396 1904 Of St. John's, brickwaller
Glendinning Simon 7 417 1905 Of St. John's, farmer
Gahaney Sarah 7 425 1905 widow of the deceased John Gahaney of Colliers, Newfoundland
Groves James 7 504 1905 Merchant, of Bonavista, in the District of Boanvista, Newfoundland
Grant John 7 543 1906 of St. John's, Laborer
Green Lucy A 8 41 1906 St. John's, widow
Goss Alfred 8 79 1906 St. John's
Giles Mary Ann 8 94 1906 widow of John Giles, Carbonear
Gillette Samuel R 8 96 1906 Durrel's Arm Twillingate South Island, in the Northern District of Newfoundland
Goss Clarissa 8 114 1901
Gumbleton Richard J M 8 149 1903
Gowdy Elias 8 195 1905
Gillette Samuel R 8 209 1906
Giles John 8 218 1907
Guy Frederick 8 221 1907
Gaul Catherine 8 258 1907
Grouchy Philip 8 279 1907
Gorman Margaret M 8 288 1907
Guzzall William 8 301 1907
Goddard Thomas 8 317 1907
Goosney Philip 8 338 1907
Gillett Robert 8 341 1907
Granter Thomas 8 351 1907
George Thomas 8 379 1908
Gordon James 8 386 1908
George Robert 8 395 1908
Graham Jane E 8 416 1908
Goodfellow Rosena 8 457 1908
Gear Charles 8 482 1908
Green Frances 8 501 1908
Gear Robert Joseph 9 5 1909
Gale Joseph 9 35 1909
Gosse Stephen 9 38 1909
Gill Mary E 9 42 1909
Goss Henry 9 101 1910
Gaulton James 9 110 1910
Garreau Emma 9 136 1910
Griffin John 9 260 1911 Of Colliers
Grandy John 9 270 1911
Gard Charles 9 321 1911
Gale Thomas W 9 322 1911
Gaul Edward 9 338 1911
Gahiney William 9 369 1911
Greene Daniel J 9 388 1911
Godden Thomas 9 436 1912
Gosse Susannah 9 444 1912
Gooby Bernard 9 506 1912
Gover Frederick 9 525 1912
George Philip 9 531 1912
Gillmore Caroline A 9 544 1912
Guppy George 9 555 1912
Green John W 9 599 1913
Glin Richard 10 31 1913 fisherman of Bay Bulls
Greely James 10 34 1913 Tilton in the District of Harbor Grace, Planter
Goodridge John R 10 43 1913 St. John's, Newfoundland, Merchant
Gould James 10 71 1913 Carbonear
Garland Josiah 10 75 1913 St. John's, servant at the Crown Lands Department
Green James 10 105 1913 Planter, Herring Neck, in the District of Twillingate
Grauchy (Grouchy) Philip 10 114 1913 112 Barnes Road, St. John's, Newfoundland
Grace Edward 10 140 1913 Colliers
Gaden Garland Munn 10 158 1914 St. John's, N.F., Chief Clerk of the Anglo American Telegraph Company Ltd.
Green John 10 176 1914 St. John's, Master Mariner
Goss William 10 198 1914 Torbay
Greaves Emma C 10 217 1914 St. John's
Green Elizabeth 10 256 1914 St. John's
Garrett Samuel 10 285 1914 St. John's, builder
Gamberg George F 10 289 1914 St. John's
Gill Theodore N 10 292 1915 Washington
Godden George Ross (Rev) 10 299 1915 St. John's
Garland Thomas 10 1915 Gaultois, there is no page number, this will is tucked between pages 313 and 314
Gilliard John 10 323 1915 Gilliards Cove, Twillingate
Goodridge Jane Hyde 10 324 1915 St. John's
Garland Eli 10 375 1916 St. John's
Glasgow Ann 10 384 1916 St. John's
Gushue Michael 10 391 1916 Conception Hr. & St. John's
Gladney Bridget F 10 410 1916 Portugal Cove
Granger Charles 10 401 1916 Catalina, Carpenter
Glendinning Jean 10 432 1916
Gordon Julia 10 434 1916
Goodland William H 10 491 1917
Grace John P 10 507 1917
Grandy Aaron 10 537 1917
Gougan Francois 10 586 1917
Grant Edward P 11 44 1917 Of Lawn?
Goodyear Elizabeth 11 73 1918 Of St. John's
Grace Martin J 11 82 1918 Of Placentia
Greene Annie 11 102 1918 Of St. John's
Geary John 11 113 1918 Of St. John's
Gillett Philip 11 122 1918 Of Exploits, Notre Dame Bay
Gardiner Anthony 11 123 1918 Of St. John's
Gale Louisa Jane 11 153 1918 Of St.John's
Geatheral John 11 171 1918 Of Bauline (South)
Galpin John 11 256 1918 Of Codroy
Gushue John J 11 284 1919 Of St. Joseph's, Salmonier
Galliott John 11 338 1919 Of Bonne Bay
Gillam John H 11 341 1919 Of Robinson's Head, St. George's Bay
Genge Samuel 11 344 1919 Of Channel, Burgeo/Lapoile
Gillette Charles 11 353 1919 Of Durrel's Arm, Twillingate
Giles Henry 11 428 1920 Of Tilt Cove
Gardiner Patrick 11 441 1920 St. John's
Gent Judith 11 505 1920
Gosney Albert 11 512 1920 Of Black River in Placentia Bay
Gillingham Esau 11 517 1920 Of Musgrave Harbour
Gear Elizabeth 11 537 1920 Of St. John's
Gibbons Michael 11 549 1920 St. John's
Godden William S 11 562 1921 Baggage Master, of St. John's, Newfoundland
Gushue Francis J 11 578 1921 Of St. John's, Tinsmith
Gillard Elizabeth 12 4 1921 Widow of late John T. Gillard of St. John's
Grieve Walter Baine 12 10 1921 Of St. John's
Goodridge Augustus F 12 28 1921 Of St. John's
Grace Johanna 12 101 1921 of St. John's, Newfoundland, Widow
Gover James 12 139 1921 of Mortier Bay, Trader
Gosse David 12 172 1922 of Torbay, Newfoundland, Fisherman, Farmer
Glasco Mary 12 223 1922 St. John's
Gosse Thomas 12 226 1922 St. John's
Gill Caroline E 12 305 1923 Of Washington, DC
Guy Juliana 12 366 1923 widow, of Catalina
Gibb Edwin Gelchrist 12 474 1923 Barns of Craig, Montrose
Gordon Gilbert 12 483 1923 Edinburg
Groves Thomas 12 487 1923 Bonavista
Gould George 12 539 1924 Pouch Cove, St. John's
Goodchild James 12 554 1924 Topsail
Gladney Edward 12 584 1924 Portugal Cove Road
Garland Levi 13 11 1924
Gourley Mary J 13 34 1924
Garland Samuel H 13 97 1925
Gleeson Ellen Mary 13 219 1925
Godden Ernest 13 222 1925
Gillam Elizabeth 13 296 1926
Green Jane 13 336 1926
Grangel John Joseph 13 453 1926
Greenwood William H 13 455 1926
Gillett Arthur James 13 469 1926
Green William A 13 481 1926
Gill Charles 13 556 1927
Gooby Archibald 14 29 1927
Geary Ellen 14 80 1927
Gearan James J 14 107 1927
Gent George W 14 143 1927
Guy James 14 146 1927
Grant Mary 14 202 1928
Gosse Samuel 14 246 1928
Geran Elizabeth 14 403 1928
Guy Josiah (Sr) 14 498 1929
Gadley Gilbert Allen 14 522 1929
Gillette George 14 527 1929
Green Michael K 14 541 1929
Gallavin Michael 14 546 1929
Gosse Josiah 15 23 1929
Godden Hugh William 15 40 1929
Gent John Charles 15 76 1929
Gaul Richard 15 88 1930
Grieve Mackenzie Fred John 15 89 1930
Garland Alexander J 15 149 1930
Giovannini Lilia 15 168 1930
Gorman Margaret 15 181 1930
Goodyear Josiah 15 202 1930
Greenslade Richard 15 205 1930
Goldsmith Leopold 15 212 1930
Gardner Mary 15 218 1930
Giles William 15 232 1930
Gillingham Elfrida 15 261 1930
Goodland Catherine 15 341 1931
Griffith Richard 15 394 1931
Greaves Harry Edmund 15 416 1931
Guinan Patrick J 15 447 1931
Goldstone Israel 15 467 1931
Greene Alfred 15 470 1931
Greene Grace 15 471 1931
Garrett Emma 15 514 1931
Greene Alfred 15 543 1932
Garland Annie 15 592 1932
Griffiths Alexander 16 52 1932
Grouchy Samuel F 16 121 1932
Griffiths Mary 16 212 1933
Gardener William J 16 232 1933
Goodyear Samuel C 16 308 1933
Gosse Gilbert 16 353 1934
Garland Joseph G 16 403 1934
Greening Laura 16 410 1934
Geehan James 16 423 1934
Guest James H 16 443 1934
Goldthorpe Arthur 16 447 1934
Gahney Edward 16 457 1934
Gulliford John 16 487 1934
Gascoyne Mary Ann 16 493 1934
Garland Wilson 16 530 1935
Gillispie Ann 16 549 1935
Gunn John 16 551 1935
Garton Sir Richard C 16 562 1935
Geange Joseph 17 25 1935
Gemmell John 17 38 1935
Guy Stephen 17 66 1935
Gosse Margaret 17 69 1935
Good Elizabeth 17 101 1936
Gumbleton Isabella M 17 153 1936
Glynn Francis 17 176 1936
Grieve Constance 17 179 1936
Grieve Annie 17 180 1936
Gardine Mary Ann 17 199 1936
Grant Frederick Charles 17 202 1936 St. John's, Accountant
Goodyear Nicholas 17 210 1936
Green Edward James 17 212 1936
Grieve Edward L 17 219 1936
Grace Mary 17 226 1936
Grieve Cornelia Cora* 17 233 1936
Gosse William 17 274 1937
Gardner Eli 17 279 1937
Gushue Joseph 17 280 1937
Greenslade Joseph 17 289 1937
Greenslade Thomas 17 291 1937
Garland Ellen 17 331 1937
Greene William H 17 1937
Gardner Moses King 17 346 1937
Grandy George S 17 347 1937
Grant Laurence 17 387 1938
Gibbs Isaac J 17 396 1938
Gibbons Mark 17 490 1938
Gosse Ellen 17 490 1938
Gardner Frederick Joseph 17 516 1938
Gould Emma Patience 17 534 1939
Grant Edwin George 17 571 1939
Goadby Frederick Charles 18 6 1939
Gosse Jesse 18 15 1939
Grieve Andrew Richardson 18 40 1939
Garland Mary Jane 18 58 1939
Greeley Joseph 18 71 1940
Gillingham Charles (of Charles) 18 126 1940
Gallahue Lawrence 18 179 1941
Gemmel Mary 18 182 1941
Galway William 18 193 1941
Gale Daniel 18 247 1941
Gamberg Mary 18 254 1941
Goadby Mary 18 260 1941
Gillard George 18 263 1941
Gibbons Stephen 18 295 1941
Grace Ann 18 300 1941
Gosse Josiah 18 313 1942
Gill Herbert A 18 319 1942
Gray William Nichols 18 320 1942
Gibbs John 18 347 1942
Guzzwell William 18 353 1942
Gosse Maria 18 361 1942
Guiefoyle* William J 18 368 1942
Gray Jane Josephene 18 379 1942
Garland Mary 18 399 1942
Glasco Margaret 18 414 1942
Gulbrandsen* Gustav Adolf 18 433 1942
Guest Mary Grace C 18 453 1943
Guest William Thomas 18 453 1943
Greeley Samuel 18 466 1943
Graham Alexander 18 507 1943
Galway Denis 18 512 1943
Graham Hannah 18 512 1943
Goodland George 18 515 1943
George Edward 18 521
Green John 18 561 1943
Gould Agnes Ann 18 593 1944
Gray Maud Ellis* 18 597 1944
Gushue James William 18 598 1944
Goodland Albert James 19 43 1944
Gooby Simon 19 50 1944
Glavine Thomas 19 71 1944
Guzzwell Albert 19 134 1944
Graham William Austin 19 135 1944
Gutherall Richard 19 153 1944
Gibbs Michael P Hon K.C. 19 155 1944
Garland Charles Davis 19 172 1944
Gushue Abraham 19 181 1944
Gale Alexander 19 182 1944
Gates Rose Ann 19 186 1944
Gosse Thomas 19 208 1945
Gear Henry 19 304 1945
Grant Albert 19 310 1945
Gillam John William 19 351 1945
Gribbs Laura 19 395 1945
George Endymion H 19 406 1946
Godden Thomas 19 408 1946
Gillingham John Spurrell 19 416 1946
Guest Agnes 19 442 1946
Gosse Theodore 19 459 1946
Grimes Anastatia 19 462 1946
Goodyear Kenneth 19 493 1946
Goff Edward P 19 493 1946
Grieve Octavia 19 590 1947
Guy Frederick 19 594 1947
Gallant Elizabeth 19 614 1947
Grant Christina 20 4 1947
Gushue John Francis 20 16 1947
Gillingham Elizabeth Ann 20 39 1947
Gregory Elisha 20 71 1947
Gainfort Annie 20 81 1947 Unreadable note
Goodwin Joshua 20 98 1947
Gill Daniel 20 117 1947
Glynn M F 20 124 1947
Gillett William L 20 166 1948
Goobie John 20 188 1948
Gladney James 20 197 1948
Garf Walter 20 235 1948
Guzzwell Ernest G 20 265 1948
Grandy Dinah Jane 20 293 1948
Gotlop Joseph 20 306 1948
Gillingham Hedley H 20 317 1948
Gillam Wilson 20 334 1948
Greene Matilda 20 335 1948
George Lewellyn 20 338 1948
Gardiner Mary E 20 357 1948
George John Charles 20 413 1949
Goodland James E 20 424 1949
Gorman Thomas 20 463 1949
Gorman Elizabeth M 20 463 1949
Ginge William 20 466 1949
Glover William F H 20 466* 1949
Garland James 20 487 1949
Gosse Francis 20 577 1950
Gladney John 21 88 1950
Gibbons Louisa Mary 21 94 1950
Godden Clarence 21 117 1950
Guppy George B 21 124 1950
Greene Margaret 21 131 1950
Gadand Hannah 21 186 1951
Godden Sylvia 21 245 1951
Grimes Amy Ann 21 248 1951
Green Lilian 21 257 1951
Green Lawrence 21 257 1951
Gosse Eugene 21 293 1951
Gaultois Annie 21 307 1951
Goobie William P 21 311 1951
Gould James A 21 316 1951
Gillis Michael 21 398 1952
Guy Robert P 21 472 1952
Gardner Archibald E 21 490 1952
Gladney Minnie 21 508 1952
Garcin John Thomas 21 539 1952
Gray Norman 21 540 1952
Gabriel Frederick 21 550 1952
Gaulton Alfred 21 568 1952
Guzzwill Catherine 21 624 1953
Gladney Catherine 21 639 1953
Goosney Elijah 21 644 1953
Grouchy Elias 21 650 1953
Grouchy Alexander 22 2 1953
Godsell Margaret M 22 16 1953
Gosse Chester 22 20 1953
Gardner Rachel M 22 34 1953
Gent Sophia C 22 75 1953
Good Herbert 22 81 1953
Gear Ellen Boyd 22 123 1953
Gillam William J 22 137 1953
Goodland Catherine 22 172 1953
Graham Maud 22 175 1953
Godden Joseph 22 177 1953
Gosse Roy 22 229 1954
Gosse Chas 22 236 1954
Gallishaw Agnes 22 238 1954
Greene Patrick J 22 256 1954
Gardner James 22 313 1954
Groves Charles 22 331 1954
Green Albert James 22 352 1954
Gulliford Willis H 22 365 1954
Goodwin Whitman Smith 22 393 1954
Gosse Moses 22 399 1954
Graves John 22 401 1954
Gosse John 22 445 1954
Genge Angus 22 456 1954
Guy Ann M 22 488 1955
Gullage James Matthew 22 531 1955
Gosse Jesse 22 550 1955
Grieve Robert George 22 556 1955
Groves Elizabeth 22 578 1955
Garland Lemuel Elliott 22 614 1955
Goulding Stephen 22 628 1955
Green Lawrence James 22 660 1955
Gosse Margaret 22 667 1955
Guillibsen* Mary Ann 22 674 1955
Godsell Edward Joseph 22 715 1955
Gillard Dorman 22 722 1955
Gallivan Martha 22 725 1955
Gardner Susannah 22 730 1955
Giovannini Adolph A 22 745 1955
Gillard Henry 22 795 1956
Goodland Leo 22 799 1956
Ginn Susan Maria 23 29 1956
Green Andrew 23 60 1956
Greene James J 23 62 1956
Greene Cyril J 23 68 1956
Guy Joseph 23 96 1956
George Samuel 23 117 1956
Gear Beatrice May 23 129 1956
Gushue Michael 23 138 1956
Gillette Robert 23 151 1956
Greenslade Thomas 23 156 1956
Gribble Sarah 23 185 1956
Goobie William F 23 214 1956
Goudie Elias 23 225 1956
Graham Elizabeth Ann Holmes 23 242 1956
Gregory Peter 23 247 1956
Godden Thomas J 23 335 1957
Groves Selby 23 347 1957
Greene Catherine 23 355 1957
Greenslade Walter 23 369 1957
Gill Frederick W 23 391 1957
Goobie Bertha 23 414 1957
Gould Anna 23 423 1957
Gladney Bridget 23 426 1957
Gill Ida 23 451 1957
Gleeson Hannah 23 513 1957
Gosse Martin (of Robert) 23 565 1957
Granville John Henry 23 588 1957
Gilbert J Samuel 23 612 1957
Godden Charles A 23 630 1958
Gosse Albert 23 655 1958
Grimes Elias 23 688 1958
Gushue Elizabeth F 23 749 1958
Goobie Wallace R 23 771 1958
Gunnerson William J 23 784 1958
Gibbons William 23 793 1958
Grant Thomas J 24 24 1958
Gardiner George S 24 30 1958
Ginn Charles W 24 42 1958
Gallant Andrew E 24 72 1958
Garland Effie 24 138 1959
Goodwin Elsie K 24 148 1959
Gillmore Caroline A 24 178 1959
Graham Jane 24 179 1959
Greene Kathleen 24 180 1959
Gosse Anastasia 24 187 1959
Glasco Thomas 24 193 1959
Green Robert John 24 244 1959
Gray Wilson 24 247 1959
Griffen Patrick M 24 349 1959
Gear Angelina 24 354 1959
Gunn Fannie S 24 355 1959
Gill Barbara 24 455 1959
Gough Samuel 24 555 1960
Greavett Thomas 24 562 1960
Gilliatt John B 24 591 1960
Goodyear Pierce 24 600 1960
George Walter 24 639 1960
Grant William 24 656 1960
Gosse James (of Joseph) 24 661 1960
Graham Wm F 24 683 1960
Guest Amy 24 696 1960
Grouchy Augustus 24 719 1960
Geeham* John 24 757 1960
Garland Thomas 25 52 1960
Green Joseph J 25 54 1960
Granville Jennie 25 80 1961
Garland James 25 92 1961
Green T Milton 25 107 1961
Gifford Isabel M 25 111 1961
Guy Vincent J 25 122 1961
Gosse Jane 25 182 1961
Gosse William 25 207 1961
Guy Susanna 25 212 1961
Grant Charles J 25 240 1961
Grant William 25 277 1961
Gushue Anne 25 305 1961
George Wm Henry 25 308 1961
Gullage George 25 335 1961
Gallant Herbert* J 25 343 1961
Gladstone Charles 25 344 1961
Greeley William 25 358 1961
Gardner William 25 387 1962
Garland Winnifred 25 428 1962
George Naomi 25 429 1962
Gouer* John 25 440 1962
Giovannetti Louise 25 455 1962
Gaultios Michael 25 478 1962
Gushue John William 25 489 1962
Goosney Lillie 25 592 1962
Gordon Caroline 25 582 1962
Gould Philip John 25 587 1962
Transcription Complete - 614 Entries
|
TRANSCRIBER'S NOTES The information on these pages came from the "Newfoundland Wills Index" microfilm. Each entry There are mistakes on these pages so look for typos. Do not treat the data presented here |
Page Transcribed by Charles G. Strong (1999)
|
Search Through All of the NGB Will & Deed's Index (Including many Transcribed Wills) |
Page Revised by Ivy F. Benoit (Saturday April 22, 2006)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (2001-2006)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.