To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
|
NOTE: Besides checking the following records, area researchers should also look for records in the Harbour Grace and Carbonear districts as residents of the North Shore used those parishes before more local churches were erected. |
| (1841-1855) | Bay de Verde Anglican Parish Baptism Records |
| (1856-1869) | Bay de Verde Anglican Parish Baptism Records |
| (1870-1882) | Bay de Verde Anglican Parish Baptism Records |
| (1883-1900) | Bay de Verde Anglican Parish Baptism Records |
| (1841-1873) | Bay de Verde Anglican Parish Burial Records |
| (1874-1900) | Bay de Verde Anglican Parish Burial Records |
| (1841-1906) | Bay de Verde Anglican Parish Confirmation Records |
| (1841-1893) | Bay de Verde Anglican Parish Marriage Records |
| (1766-1814) | Bay de Verde Anglican Parish Baptism Records |
| (1783-1838) | Bay de Verde Anglican Parish Baptism Records |
| (1770) | Bay de Verde Anglican Parish Burial Records |
| (1805-1808) | Bay de Verde Anglican Parish Marriage Records |
| (1796-1914) | Bay de Verde Anglican Parish Marriage Records |
| (1877) | Bay de Verde Anglican Parish Burial Records |
| (1880-1892 Birth Records) | Bay de Verde The Church of the Assumption |
| (1880-1892 Marriage Records) | Bay de Verde The Church of the Assumption |
| Blackhead Marriage Records | |
| Blackhead Death Records | |
| (1838-1844) | Lower Island Cove Methodist Parish Burials |
| (1817-1833) | Lower Island Cove - Methodist Parish Marriages (complete) |
| (1816-1882) | Old Perlican Methodist Burials - Box 1 - 1816 to 1882 (Lower Island Cove Only) |
| (1849-1859) | Old Perlican Methodist Marriages Box 1 (1849 - 1859) (Grates Cove Residents Only) |
| (1853-1901) | Old Perlican Methodist Baptisms - Box 1 - 1853 TO 1901 Grates Cove Residents Only) |
| (1816-1882) | Old Perlican Methodist Burials Box 1 - 1816 to 1882 (Grates Cove Only) |
| (1883-1943) | Blow Me Down Births |
| (1883-1915) | Clown Cove Births |
| (1881-1948) | Flat Cove Births |
| (1858-1918) | Freshwater Births |
| (1883-1913) | Marshall's Folly Births |
| (1883-1948) | Otterbury Births |
| (1883-1915) | Perry's Cove Births |
| (1892-1912) | Salmon cove Births |
| (1885-1914 | Spout Cove Births |
| The Category Search Engines have been Discontinued Due to Technical Problems Please use the "Google Search" below, pre-configured for the NGB Site |
Page Revised by Craig Peterman ( Thursday, 19-May-2005 21:35:33 ADT )
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (2001-2008)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.