To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| ID | Surname | Given | Place | Surname Spouse | Given Spouse | Place Spouse | Month | Day | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Murphy | Maurice | Low Point | Walsh | Honora | Low Point | Aug | 29 | 1880 |
| 2 | McCarthy | Patrick | Bay de Verde | Hussen | Elizabeth | Tickle Harbour TB | Sept | 8 | 1880 |
| 3 | Riggs | Thomas | Bay de Verde | Cotter | Julia | Bay de Verde | Oct | 8 | 1880 |
| 4 | Woodrow | Daniel | Bay de Verde | Whalen | Mary A | Bay de Verde | Oct | 11 | 1880 |
| 5 | Keefe | John | Bay de Verde | English | Mary | Ochre Pit Cove | Oct | 11 | 1880 |
| 6 | Burke | John | Grates Cove | Broderick | Teresa | Grates Cove | Nov | 21 | 1880 |
| 7 | Power | John | Low Point | Looney | Honora | Bay de Verde | Nov | 22 | 1880 |
| 8 | Doyle | Thomas | Bay de Verde | Woodrow | Mary | Bay de Verde | May | 15 | 1881 |
| 9 | Johnston | Robert | Grates Cove | Broderick | Catherine | Grates Cove | Nov | 8 | 1881 |
| 10 | Howard | John | Daniels Cove | Hyde | Margaret | Bay de Verde | Nov | 22 | 1881 |
| 11 | Turner | John | St. Brendans | O'Neil | Julia | Bay de Verde | Jan | 4 | 1882 |
| 12 | Flynn | John | Bay de Verde | Brady | Anne | Bay de Verde | May | 16 | 1882 |
| 13 | Walsh | Thomas | Low Point | Hennessey | Catherine | Low Point | May | 24 | 1882 |
| 14 | Duggan | Daniel | Grates Cove | Shaw | Teresa | Hearts Ease | Nov | 14 | 1882 |
| 15 | Oliver | William | Gull Island | Hatch | Mary | Red Head Cove | Nov | 21 | 1882 |
| 16 | North | Andrew | Bay de Verde | Walsh | Mary J | Bay de Verde | Nov | 26 | 1882 |
| 17 | Walsh | Peter | Bay de Verde | Hyde | Catherine | Bay de Verde | Nov | 27 | 1882 |
| 18 | Fleming | Richard | Bay de Verde | Butt | Mary | Gull Island | Nov | 27 | 1882 |
| 19 | Power | James | Caplin Cove | English | Mary | Ochre Pit Cove | Nov | 28 | 1882 |
| 20 | Mullally | William | Northern Bay | Broderick | Sarah | Bay de Verde | Dec | 2 | 1882 |
| 21 | Kelly | Patrick | Daniels Cove | Howard | Margaret | Daniels Cove | Jan | 7 | 1883 |
| 22 | Cotter | John | Bay de Verde | Travers | Bridget | Small Point | Feb | 6 | 1883 |
| 23 | Hatch | John | Red Head Cove | Miller | Matilda | Old Perlican | Jun | 2 | 1883 |
| 24 | Looney | Timothy | Bay de Verde | Quinlan | Anastasia | Red Head Cove | Nov | 5 | 1883 |
| 25 | Collins | James | St. John's | Moore | Nellie | Bay de Verde | Nov | 21 | 1883 |
| 26 | Hurley | John | Bay de Verde | Flynn | Anne | Bay de Verde | Nov | 25 | 1883 |
| 27 | Flynn | Nathaniel | Bay de Verde | Woodrow | Margaret | Bay de Verde | Nov | 26 | 1883 |
| 28 | Hatch | William | Red Head Cove | Rice | Ellen | Red Head Cove | Nov | 28 | 1883 |
| 29 | Kelly | John | Daniels Cove | Martin | Mary | Grates Cove | Nov | 30 | 1883 |
| 30 | Walsh | William | Bay de Verde | Hyde | Alice | Bay de Verde | Jan | 7 | 1884 |
| 31 | Moore | Edward | Bay de Verde | Blundon | Catherine | Bay de Verde | May | 10 | 1884 |
| 32 | Hennessey | John | Low Point | Ryall | Susan | Red Lands | June | 1 | 1884 |
| 33 | Walsh | John | Bay de Verde | Butt | Anne | St. John's | Oct | 4 | 1884 |
| 34 | Hennessey | Maurice | Low Point | Looney | Susanna | Bay de Verde | Nov | 26 | 1884 |
| 35 | Brady | John | Red Head Cove | Walsh | Anne | Bay de Verde | Nov | 27 | 1884 |
| 36 | Hyde | Michael | Bay de Verde | Power | Mary | Caplin Cove | Nov | 28 | 1884 |
| 37 | Power | William | Caplin Cove | Keyes | Ellen | Bay de Verde | Oct | 25 | 1885 |
| 38 | Brien | James | Low Point | Looney | Mary | Bay de Verde | Nov | 28 | 1885 |
| 39 | Howard | Robert | Daniels Cove | Kelly | Bridget | Daniels Cove | Dec | 29 | 1885 |
| 40 | March | James | Northern Bay | Moore | Agnes | Bay de Verde | May | 28 | 1886 |
| 41 | Moore | Andrew | Bay de Verde | Noonan | Catherine | Bay de Verde | July | 1 | 1886 |
| 42 | Moore | Daniel | Bay de Verde | Blundon | Mary | Bay de Verde | Nov | 21 | 1886 |
| 43 | North | William | Bay de Verde | Murphy | Anastaisa | Bay de Verde | Jan | 1 | 1888 |
| 44 | Kavanaugh | James | Old Perlican | Quinlan | Alice | Red Head Cove | July | 22 | 1888 |
| 45 | Burke | William | Grates Cove | Piercy | Jane | Northern Bay | Nov | 1 | 1888 |
| 46 | Hyde | Patrick | Red Head Cove | Reid | Mary | Hearts Ease | Nov | 1 | 1888 |
| 47 | Murphy | James | Bay de Vere | Fleming | Mary | Bay de Verde | Nov | 1 | 1888 |
| 48 | Rice | William | Red Head Cove | Cotter | Julia | Bay de Verde | Jan | 1 | 1889 |
| 49 | Hatch | William | Red Head Cove | Hyde | Johanna | Red Head Cove | Jan | 8 | 1889 |
| 50 | Hatch | Patrick | Red Head Cove | Butler | Margaert | Mosquito | Nov | 18 | 1889 |
| 51 | Leonard | Thomas | British Harbour TB | Sullivan | Ellen | Bay de Verde | Jan | 3 | 1890 |
| 52 | Hanrahan | John | St. John's | Hennessey | Anastasia | Low Point | Aug | 8 | 1890 |
| 53 | Power | Peter | Low Point | McNamara | Margaret | Low Point | Oct | 30 | 1890 |
| 54 | Doyle | John | Bay de Verde | Whelan | Mary | Bay de Verde | Nov | 5 | 1890 |
| 55 | Walsh | Patrick | Bay de Verde | Sullivan | Elizabeth | Bay de Verde | Nov | 15 | 1890 |
| 56 | Meany | James | Bacalieu | Fowler | Catherine | Trinity | Nov | 18 | 1890 |
| 57 | McCarthy | John | Bay de Verde | Leonard | Sarah | British Harbour TB | Nov | 29 | 1890 |
| 58 | Fahey | John | Northern Bay | Sullivan | Johanna | Bay de Verde | Jan | 8 | 1891 |
| 59 | Hatch | John | Red Head Cove | Rice | Mary | Red Head Cove | Jan | 8 | 1891 |
| 60 | Keyes | Edward | Bay de Verde | Cotter | Mary | Bay de Verde | Jan | 18 | 1891 |
| 61 | Hogan | Thomas | Northern Bay | Walsh | Margaret | Bay de Verde | Jan | 29 | 1891 |
| 62 | Duggan | Peter | Grates Cove | Broderick | Margaret | Grates Cove | May | 3 | 1891 |
| 63 | Howard | William | Daniels Cove | Power | Elizabeth | Low Point | May | 6 | 1891 |
| 64 | Hennessey | Patrick | Low Point | Woodrow | Bridget | Bay de Verde | May | 7 | 1891 |
| 65 | Burke | Richard | Grates Cove | Doyle | Elizabeth | Grates Cove | Nov | 20 | 1891 |
| 66 | Duggan | Patrick | Grates Cove | Doyle | Margaret | Grates Cove | Nov | 24 | 1891 |
| 67 | Keyes | Michael | Bay de Verde | Burke | Anastaisa | Grates Cove | Jan | 6 | 1892 |
| 68 | Walsh | Thomas | Bay de Verde | Keyes | Susanna | Bay de Verde | Jan | 9 | 1892 |
| 69 | Norris | Henry J | Grates Cove | Duggan | Anastasia | Grates Cove | June | 8 | 1892 |
| 70 | Cotter | Michael | Bay de Verde | Conway | Frances | Turk's Cove | Nov | 25 | 1892 |
Contributed and Transcribed by Jim McCarthy (September 2003)
| The Category Search Engines have been Discontinued Due to Technical Problems Please use the "Google Search" below, pre-configured for the NGB Site |
Page Revised: September 2003 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2008)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.