Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Newfoundland Legal Documents

Please select a highlighted item below to see other Crown Land Registry listings

Registry Info
1A & 2A (1803-1823) Volume D (1833-1847) Volumes 1 to 7 (1849-1860) Volumes 10 to 16 (1863-1869)
Volumes 19 to 20 & 28 (1870-1883) Volumes 107 & 108 (1930-1940) Occupations Licenses (1867-1889) Special Grants (1751-1930)

GRANTS INDEX

VOLUME 19, 20, & 28

  NOTE:
Entries in the following format refer to entries entered in pen at a later date. They were not typed entries on the original pages.
[*..................................]

The entry of (sic) Identifies an entry that may appear to be be incorrect but was transcribed as it was typed on the original pages.
 
                     
  Register       Area    
Number Vol. Fol. Date Surname Given Acres R. P. Plan Location or Other Information
PAGE 37                  
                     
3388 19 1 April 26, 1872 James Stephen 3 3 32   Old Main Road to Colliers, C.B.
3389 19 2 May 9, 1872 English Nicholas 7 1 4   Branch, St. Mary's Bay
3390 19 3 May 9, 1872 Harris Rev. T. 7 0 20   Green's Harbor, T.B.
3395 19 4 May 17, 1872 Tobin John 4 2 30 330 Road to Caplin Bay, Ferryland
3400 19 5 May 17, 1872 Power Rt. Rev. Dr. T.J. 2 1 10 281 Channel, S. W. Coast
3399 19 6 May 17, 1872 Marsh Lin & Ebenezar 4 3 0   Green's Harbor, T.B.
3398 19 7 May 17, 1872 Fowley James 3 2 20   Renews, Southern Shore
3397 19 8 May 17, 1872 Roach Gerlad 4 3 25   Renews, Southern Shore
3396 19 9 May 17, 1872 Cummins James 4 1 5   Ferryland, Southern Shore
3402 19 10 May 17, 1872 Seymour Robert 3 1 23   Spaniards Bay, C.B. Rereg. V.77 F.24
3403 19 11 May 17, 1872 Seally William 1 3 32 332 Bareneed, Bay-de-Grave, C.B.
3401 19 12 May 17, 1872 Higgins Thomas 1 1 38   Spaniards Bay, C.B.
3394 19 13 May 17, 1872 Delahunty Peter 3 0 34   Ferryland, Southern Shore
3391 19 14 May 17, 1872 LeMoine William 3 0 0   Mobile, Southern Shore
3393 19 15 May 17, 1872 Maher Thomas 1 0 4   Mobile, Southern Shore
3392 19 16 May 17, 1872 Healey James W. 7 3 35   Mobile, Southern Shore
3200 19 17 January 17, 1871 Matthews Philip & Mark 0 2 29   Broad Cove, Black Head Bay, B.B.
3408 19 18 June 8, 1872 Whelan David 2 0 21   Toad's Cove, Southern Shore
3409 19 19 June 8, 1872 Kehoe Edward Sr. 4 0 0   Stone Island, Southern Shore
3405 19 20 June 8, 1872 Godsell John 9 3 2   Spaniards Bay, C.B.
3410 19 21 June 8, 1872 Delehunty Joseph 4 2 30   Ferryland, Southern Shore [*Rereg V 62 F.5]
3407 19 22 June 8, 1872 Gatheral Stephen 1 2 16   Bay Bulls, Southern Shore
3406 19 23 June 8, 1872 Percy John 6 0 19   Riverhead, Brigus, C.B.
3404 19 24 June 8, 1872 Williams John 16 3 0 399 Harbor Grace, C.B.
3413 19 25 June 17, 1872 Gallop William Joshua 10 1 12   Harbor Breton, F.B. [*Rereg SG4 Fol 14]
3412 19 26 June 17, 1872 Smith William 3 1 10   Long Pond, South Shore, C.B.
3411 19 27 June 17, 1872 Haley William 14 0 4 290 Lance Cove, Bell Island, C.B.
3414 19 28 July 6, 1872 Hussey & Wells Thomas & William 6 2 16   Northern Gut (North River) C.B.
3416 19 29 July 6, 1872 Short Nicholas 2 1 6   Hant's Harbor, T.B.
3415 19 30 July 6, 1872 Shea Walter 10 1 34 312 Main Rd. Northern Gut (North River) C.B.
3417 19 31 August 12, 1872 Miller Benjamin 0 2 32   Trinity, T.B.
3172 19 32 June 9, 1872 Walsh Rev. Janes (sic) 170 0 0   St. Kyran's, Placentia Bay
3418 19 33 September 4, 1872 Whiteway John 21 0 0 384 Deer's Marsh Rd. Heavy Tree Rd., St. John's Goulds
3193 19 34 November 5, 1870 Carberry William & George 12 0 0 295 Slate Quarries, Sm. Sd. T.B., Rereg. V.62 F.6 & V.54 F.39
3419 19 35 September 24, 1872 Forsey Aaron 1 2 0 281 Port-au--Basque, S.W. Coast
3420 19 36 September 24, 1872 Gillam John 1 2 16 281 Channel Neck, Port-au-Basque
3421 19 37 September 24, 1872 Miller James (in trust) 0 2 37   Mussel Harbor, Long Island, P.B.
3423 19 38 October 8, 1872 Rendell Stephen 15 2 3 294 Gambo River, B.B., Rereg. V.57 F.115
3422 19 39 September 25, 1872 Estell Thomas & Samuel 3 1 11   Bonavista, B.B.
3426 19 40 October 17, 1872 McGrath Patrick 5 0 32   Patrick's Cove, Cape St. Mary's Shore, P.B.
3425 19 41 October 17, 1872 McGrath Thomas 5 0 0   Patrick's Cove, Cape St. Mary's Shore, P.B.
3424 19 42 October 8, 1872 Rendell Stephen 6 0 0 294 Gambo River, B.B., Rereg. V.57 F.114
3427 19 43 October 23, 1872 Conley James, John, Thomas & Daniel 23 0 24   Trinity, T.B.
3429 19 44 November 6, 1872 Goss Jonathan 1 1 24   Spaniards Bay, C.B.
3428 19 45 November 6, 1872 Gushue Charles 1 0 20   Brigus, C.B.
3430 19 46 November 9, 1872 Badcock Thomas & John 2 1 25   Bay Roberts, C.B.
3431 19 47 November 11, 1872 Wills John 4 3 0   St. John's
3432 19 48 November 22, 1872 Joyce Matthew 33 1 0 384 Bay Bulls Road, St. John's Goulds
3433 19 49 November 22, 1872 Walsh George 6 1 3   Winter House Cove, N.W. Arm (Burlington) Green Bay. N,D,B,
3434 19 50 November 22, 1872 Rousell Henry 13 2 29   Leading Tickles, N.D.B.
3435 19 51 November 22, 1872 Rousell William 7 0 20   Leading Tickles, N.D.B.
3436 19 52 november 29, 1872 Maney Edward 4 2 23   Salmon Cove (Avondale) Gaster's Bay, C.B.
1737 19 53 October 9, 1872 Butler James & William 32 0 30 387 Middle Bight, S. Shore, C.B., Rereg. V.2A F.731
3437 19 54 December 3, 1872 Gatheral Thomas 3 3 5   Bauline, Southern Shore
3438 19 55 December 12, 1872 Green Charles 1 1 1   Hant's Harbor, T.B.
                     
PAGE 38                  
                     
3439 19 56 December 18, 1872 Beavis John Jr. 4 0 10   Bear's Cove, Southern Shore
3440 19 57 February 25. 1873 Whelan Matthew & James 6 2 30   Colliers, C.B.
3441 19 58 March 1, 1873 Culleton James 27 0 32 332 The Coish, Bay Roberts, C.B.
3444 19 59 April 5, 1873 Rogers & Brothers 1 3 0   Fair Islands, Bonavista Bay
3445 19 60 April 5, 1873 Wicks Benjamin 2 3 0   Fair Islands, Bonavista Bay
3443 19 61 April 5, 1873 Falle (sic) George J. 10 1 10   Little Burin Harbor, P.B.
3442 19 62 April 5, 1873 Hooper Henry J. 0 1 2   Burin Harbor, P.B.
3446 19 63 April 7, 1873 Appleby David 0 1 14   Little Burin Harbor, P.B.
3447 19 64 April 7, 1873 Briddle Joseph 0 1 0   Burin Harbor, P.B.
3450 19 65 April 15, 1873 Connell Robert 5 1 10 335 Cat's Cove (Conception Harbor) C.B.
3452 19 66 April 15, 1873 Whelan John 3 3 3 310 Cupids, C.B.
3448 19 67 April 15, 1873 Sibley Henry 2 1 10   Twillingate Harbor
3449 19 68 April 15, 1873 Gushue Patrick 3 0 16 335 Cat's Cove (Conception Harbor) C.B. [*Rereg SG Vol 4 Fol 45]
3457 19 69 May 5, 1873 Bennett T.R. 20 0 0   English Harbor East, F.B.
3455 19 70 April 19, 1873 Short John 10 2 12   Random Sound, T.B.
3459 19 71 May 16, 1873 English William 13 2 10   Branch, St. Mary's Bay, Rereg. V.57 F.109
3460 19 72 May 16, 1873 English John 3 1 28   Branch, St. Mary's Bay
3461 19 73 May 16, 1873 English Michael 8 2 30   Branch, St. Mary's Bay, Rereg. V.57 F.108
3472 19 74 May 21, 1873 Field Dr. Edward 1 0 12   South side of Harbor Grace, C.B.
3453 19 75 April 19, 1873 Field Dr. Edward 1 0 32   Spaniards Bay, C.B.
3471 19 76 May 16, 1873 Parsons & Rowsell James & Henry 10 2 0 332 Coley's Point, Bay Roberts, C.B.
3468 19 77 May 16, 1873 Davis William 5 1 29   Job's Cove, North Shore, C.B.
3466 19 78 May 16, 1873 Short John & Nicholas 2 0 29   Hant's Harbor, T.B.
3465 19 79 May 16, 1873 Short John 3 3 14   Hant's Harbor, T.B.
3474 19 80 June 3, 1873 Blundell Elizabeth & Harriet 50 0 0 298 Mill Pond, Hickman's Harbor, T.B.
3477 19 81 June 14, 1873 White Frederick 1 0 3   Greenspond, B.B.
3476 19 82 June 14, 1873 White Frederick 2 2 4   Greenspond, B.B.
3478 19 83 June 14, 1873 Dyke Richard 0 3 18   Greenspond, B.B.
3464 19 84 May 16, 1873 Fowlow Thomas & William 3 0 36   Trinity, T.B. [*Rereg Same Vol & Fol]
3460 19 85 July 26, 1873 Owen John Woodhouse 45 1 35   Twillingate Harbor
3481 19 86 July 26, 1873 Currie Pierce & David 22 0 0 295 Slate Quarries, Sm. Sd. T.B. Rereg. V.57 F.3
3479 19 87 June 19, 1873 Byrne John 5 0 12 54&310 Cross Roads, near Cupids
3482 19 88 August 21, 1873 Manuel William Titus 5 2 32   Noon Bay, N.D.B.
3483 19 89 September 2, 1873 Field Dr. Edward 11 3 24   New Salvage (Eastport) B.B.
3485 19 90 September 9, 1873 Sutton Catherine 18 1 0   St. John's East
3487 19 91 September 17, 1873 Pain James 2 3 28   Twillingate Harbor [*Reregisted Same Vol & Fol]
3475 19 92 June 14, 1873 Whiteway James 3 3 6   Musgrave Harbor, Straight Shore, Fogo Dist.
3494 19 93 September 17, 1873 Gosse Robert 2 1 18   Spaniards Bay, C.B.
3493 19 94 September 17, 1873 French Thomas & Charles 0 3 23   Bay Roberts, C.B.
3500 19 95 September 22, 1873 Anderson Thomas 3 2 0 281 Harbor Island, Channel, S.W. Coast
3499 19 96 September 22, 1873 Dennis Thomas 1 0 0 281 Channel, S.W. Coast
3451 19 69A April 15, 1873 Costello John 3 0 16 335 Cat's Cove (Conception Harbor) C.B. [*Rereg SG Vol 4 SG 46]
3492 19 97 September 17, 1873 McKay (for Z. J. Smith) Alex 2 1 28 281 Channel, S.W. Coast
3496 19 98 September 22, 1873 Sidland James 1 2 24   King's Island, Burnt Islands, S.W. Coast
3498 19 99 September 22, 1873 Pool George 1 0 16   King's Island, Burnt Islands, S.W. Coast [*Reregistered Same Vol & Fol]
3497 19 100 September 22, 1873 Keiley Susannah 1 0 21   King's Island, Burnt Islands, S.W. Coast
3501 19 101 September 23, 1873 Genge Mary 2 1 21 281 Channel, S.W. Coast, see V.8 F.27
3504 19 102 September 29, 1873 Abbott Elizabeth 11 3 20   Topsail, C.B.
3503 19 103 September 29, 1873 Oliver & McCan Thomas & Peter 2 0 32   Gull Island, North shore, C.B.
3505 19 104 October 9, 1873 Haines John & Others 0 3 20   Gooseberry Island, B.B.
3491 19 105 September 17, 1873 Rogers Thomas 1 2 11   Fortune, F.B.
3495 19 106 September 17, 1873 Richards Anne 1 1 29   Bareneed, Bay-de-Grave, C.B. (sic) [*Rereg SG Vol 63 Fol 123]
3463 19 107 May 16, 1873 Fowlow John & Richard 8 3 21   Trinity, T.B.
3502 19 108 September 23, 1873 Meadus William Sr. 3 0 32   Grate's Cove, Baccalieu Tickle, N. of C.B.
3484 19 109 September 2, 1873 Elms John 2 2 26   Bay Roberts, C.B.
3506 19 110 December 5, 1873 Harrington Rev. George 28 2 15 293 Britania Cove, T.B.
3507 19 111 December 6, 1873 Green Robert & Sons 4 1 19 291 Parson's Island., Newtown, B.B. Rereg. V.65A V.151
                     
PAGE 39                  
                     
3508 19 112 December 6, 1873 Barber Benjamin & Sons 5 1 29 291 Parson's Isld., Pinchard's Islds. Newtown, B.B.
3512 19 113 December 11, 1873 Dealney John 3 3 20 332 Beachy Cove, near Bareneed, C.B.
3517 19 114 December 11, 1873 Cossmans Ernest Charles 2 1 15 281 Channel, S.W. Coast
  19 115 April 16, 1873 Hayes John 200 0 0   South Side of Turk's Gut Pond
3516 19 116 December 11, 1873 Field Dr. Edward 0 0 34   Gooseberry Island, B.B.
3515 19 117 December 11, 1873 Tilly William 5 0 0   Smith's Sound, T.B.
3520 19 118 December 13, 1873 Bennett Samuel 2 1 25   Burin Harbor, P.B.
3518 19 119 December 13, 1873 Roberts Andrew 0 3 33   Twillingate Harbor
3509 19 120 December 11, 1873 Brennan Mary 18 0 0 386 Outer Cove Main Rd., St. John's East Rereg. V.2A F.733
3511 19 121 December 11, 1873 Tilley Henry W. 19 0 0 387 Kelligrews, South Shore, C.B.
3469 19 122 May 16, 1873 Hussey & Wells Henry T. & Thomas 22 2 15 [*118-111] Southern Gut (South River) C.B.
3456 19 123 April 26, 1873 Jeans & Gillingham George & T. 13 2 18 385 Little Safe Hr. B.B., see V.18 F.99
  19 124 December 11, 1873 Snow & Brothers 1 2 24   Bay Roberts, C.B.
3519 19 125 December 13, 1873 Johnstone George & Christopher 9 1 15   Renews, Southern Shore
  19 126 December 11, 1873 French Stephen of John 2 1 29   Coley's Point, Bay Roberts, C.B.
  19 127 September 17, 1873 Dalton John 31 1 16   Exploits Harbor, N.D.B.
3521 19 128 December 22, 1873 McGrath Patrick 0 0 13   St. John's East
3488 19 129 September 17, 1873 Aylward Michael 6 0 23   Cottle's Island, (St. Brendan's), B.B.
3470 19 130 May 6, 1873 Squires John 21 2 0   Bay Roberts, C.B.
3490 19 131 September 17, 1873 Douhy Philip 2 2 30   Distress (St. Bride's) Cape Shore, P.B.
  19 132 December 11, 1873 Hennessey Bridget 18 3 36 331 Salmon Cove (Avondale) Gaster's Bay, C.B.
3473 19 133 May 27, 1873 Godden Rev. John 3 2 0   Harbor Grace, C.B.
3458 19 134 May 16, 1873 Williams Edward 6 3 33   Bay Bulls, Southern Shore
3462 19 135 May 6, 1873 Stuckless Hezekiah 2 0 23   Twillingate Harbor
  19 136 September 17, 1873 Tuck Joshua 2 1 36   Brook Cove, Hant's Harbor, T.B.
3467 19 137 April 16, 1873 Croucher Frederick 1 0 37   Old Perlican, T.B.
  19 138 February 28, 1874 Bradshaw George & William 2 2 39   Placentia, P.B.
  19 139 March 2, 1874 King Noah 2 0 36   Hant's Harbor, T.B.
  19 140 March 2, 1874 Crawford Thomas & Robert 4 0 0   New Harbor, T.B. [* Rereg (Special Grants Cabinet) Same Vol & Fol #]
3540 19 141 March 2, 1874 Dominy John 0 0 12   Greenspond, B.B.
3526 19 142 March 2, 1874 Thompson Edward 1 0 1   Harbor Breton, F.B.
3536 19 143 March 2, 1874 Milligan Rev. G.S. 7 2 15 391 Jackson's Cove, Green Bay, N.D.B.
3541 19 144 March 2, 1874 Critchley John & James 6 1 8   Greenspond, B.B.
3538 19 145 March 2, 1874 Butler Lawrence & James 0 2 14   Bonavista, B.B.
3539 19 146 March 2, 1874 Rools & Skiffington Richard & A. 0 2 6   Bonavista, B.B.
                     
PAGE 40                  
                     
3544 20 1 March 13, 1874 Matthews Samuel 1 3 17   Channel, South West Coast
3543 20 2 March 13, 1874 Hiscock Giles 3 2 17   Billy's Creek, South West Coast
3537 20 3 March 2, 1874 Haley William & James 11 2 38   Bonavista, B.B.
3528 20 4 March 2, 1874 Ryan Matthew 2 0 24   Cat's Cove (Conception Hr.) C.B.
3524 20 5 March 2, 1874 Roach Henry 3 0 35   Branch, St. Mary's Bay
3527 20 6 March 2, 1874 Badcock Thomas 0 3 12   Bay Roberts, C.B.
3550 20 7 April 2, 1874 Bess William 1 2 35   Harbor Grace, C.B.
3552 20 8 April 4, 1874 Day James 0 3 29   Burin Harbor, P.B.
3553 20 9 April 4, 1874 Day William 0 2 35   Burin Harbor, P.B.
3554 20 10 April 8, 1874 Barrett Abraham 1 2 33 332 Coley's Point, Bay Roberts
3555 20 11 April 8, 1874 Clarke Henry 0 3 33   Burin Harbor, P.B.
3533 20 12 March 2, 1874 Field Rt. Rev. Edward 0 1 20   New Bonaventure, T.B.
3534 20 13 March 2, 1874 Field Rt. Rev. Edward 9 1 5   Moreton's Harbor, N.D.B.
3535 20 14 March 2, 1874 Field Rt. Rev. Edward 0 2 1   Exploits Harbor, N.D.B.
3542 20 15 March 13, 1874 Field Rt. Rev. Edward 0 3 23   British Harbor, T.B.
3545 20 16 April 2, 1874 Milligan Rev. G.S. 2 3 10   Channel, South West Coast
3549 20 17 April 2, 1874 Badcock Jesse 0 3 10   Bay Roberts, C.B.
3525 20 18 March 2, 1874 Percey Robert 0 3 13   Pass Island, Fortune Bay
3546 20 19 April 2, 1874 Dingle Donald 1 0 19 281 Channel, South West Coast
3548 20 20 April 2, 1874 Snow William 3 0 29   Northern Gut (North River) C.B.
3558 20 21 April 29, 1874 Richards Isaac (of John) 18 3 33   Bareneed, Bay-de-Grave, C.B. (sic)
3551 20 22 April 2, 1874 Parsons James 7 3 15   North Triton Island, N.D.B.
3556 20 23 April 29, 1874 Veitch George, Philip & John 49 2 32 398 Holyrood, C.B., Rereg. V.40 F.147
3557 20 24 April 29, 1874 St. John James 2 1 0 335 Cat's Cove (Conception Hr.) C.B.
3531 20 25 March 2, 1874 Cull George 13 3 9   Caplin Cove, North Shore, C.B.
3566 20 26 May 9, 1874 Murphy James 9 3 0   Harbor Main. C.B.
3559 20 27 May 9, 1874 Monahan John 2 0 25 332 Otterbury, Bay-de-Grave, C.B. [*Reregistered same Vol & Fol]
3567 20 28 May 15. 1874 White Robert 16 2 22   Trinity Harbor, T.B.
3568 20 29 May 15, 1874 Rowe John 3 1 7 333 Clarke's Beach, C.B.
3561 20 30 May 9. 1874 Hampton Robert 1 0 11 103 Port-de-Grave, C.B.
3569 20 31 June 4, 1874 Snow Isaac Jr. 4 0 22 333 The Motion, Clarke's Beach, C.B. Rereg. V.77 F.104
3570 20 32 June 4, 1874 Keefe Thomas 20 2 23   Great Barrisway, Cape Shore, P.B.
3563 20 33 May 9, 1874 Targate Richard 4 3 8 398 Salmonier Line, Holyrood, C.B.
3562 20 34 May 9, 1874 Joy James of John 13 3 17   Holyrood, C.B.
3560 20 35 May 9, 1874 Hussey Robert J. of John 3 2 15   Otterbury, Bay-de-Grave, C.B. (sic)
3575 20 36 June 9, 1874 St. John Patrick 1 1 36 335 Cat's Cove (Conception Hr.) C.B.
3571 20 37 June 9, 1874 Milligan Rev. J.S. 0 0 30   Greenspond, B.B.
3574 20 38 June 9, 1874 Gill Peter 0 3 0 291 Burnt Isld., Pinchard's Islds. B.B. Rereg. V.65A F.62
3573 20 39 June 9, 1874 Marshfield William 0 3 27   Greenspond, B.B.
3572 20 40 June 9, 1874 King George 1 0 38   Greenspond, B.B.
3578 20 41 July 3, 1874 Courtney Lydia 2 1 18   Grand Bank, F.B.
3576 20 42 July 3, 1874 Earle William H. 1 0 6   Bay Roberts, C.B.
3577 20 43 July 3, 1874 Williams Edward 5 2 24   Bay Bulls, Southern Shore [*Rereg SG Vol 4 Fol 40A]
3565 20 44 May 9, 1874 Joy Michael 6 1 38   Harbor Main. C.B.
3579 20 45 July 29, 1874 Hodder Jane 7 0 0   Creston, Mortier Bay, P.B.
3580 20 46 July 29, 1874 Christopher Mary 3 2 15   Ship Cove (Port Rexton) T.B.
3529 20 47 March 2, 1874 Wheeler Simeon 1 2 33   Lower Island Cove, North Shore, C.B. [*Rereg SG Vol 63 Fol 75]
3547 20 48 April 2, 1874 Buck Patrick 7 3 10 335 Cat's Cove (Conception Hr.) C.B.
3564 20 49 May 9, 1874 Roberts Albert & Robert 5 1 28   Brigus, C.B.
3581 20 50 September 18, 1874 Storey [*Stivey] Thomas 4 1 12   Dark Tickles, Dildo Run, N.D.B. [*Rereg V 63 F 119] [*Grand Triton Island] Note: Dildo Run crossed out, Triton Island written in
3589 20 51 September 18, 1874 Morey George 1 1 38   Sunday Cove Island, N.D.B.
3586 20 52 September 18, 1874 Short Samuel & James 0 3 4   Cutwell Arm, N.D.B.
3587 20 53 September 18, 1874 Croucher Charles 0 0 38   Cutwell Arm, N.D.B.
3588 20 54 September 18, 1874 Paddock John & Eli 5 2 18   Sunday Cove Island, N.D.B.
  20 55                
3608 20 56 September 29, 1874 Hawkins Samuel & Albert 1 2 35   Twillingate Harbor, N.D.B.
3609 20 57 September 29, 1874 Geage John 1 0 28   Twillingate Harbor, N.D.B.
                     
PAGE 41                  
                     
3607 20 58 September 29, 1874 Hayden Joseph 0 3 32   Twillingate Harbor, N.D.B.
3602 20 59 September 26, 1874 Roach Henry 0 1 38   Branch, St. Mary's Bay
3590 20 60 September 18, 1874 Paddock George 5 2 20   Ward's Harbor. Long Isld., N.D.B.
3606 20 61 September 29, 1874 Ridout Henry 2 3 0   Twillingate Harbor, N.D.B.
3582 20 62 September 18, 1874 Grimes George 0 1 27   Little Bay Island, N.D. B.
3605 20 63 September 29, 1874 Clarke Samuel 0 2 14   Twillingate Harbor, N.D.B.
3585 20 64 September 18, 1874 Oxford Joseph 2 1 32   Little Bay Island, N.D.B. [*Rereg SG Vol 63 Fol 28]
3583 20 65 September 18, 1874 Jones Lionel 0 2 0   Little Bay Island, N.D.B. [*Rereg SG Vol 63 Fol 133]
3584 20 66 September 18, 1874 Jones Lionel 0 2 14   Little Bay Island, N.D.B.
3619 20 67 October 2, 1874 Waters Charles 2 0 16   Billy's Creek, South West Coast
3618 20 68 October 2, 1874 Forward & Hiscock Ambrose & Henry 3 3 20   Muddy Hole, Wolf Bay, South West Coast
3611 20 69 October 2, 1874 Chalk Thomas 1 2 20   King's Isld., Burnt Islds. Bay, S.W. Coast
3617 20 70 October 2, 1874 Flight Alfred 1 3 33   Moreton's Harbor, N.D.B.
3613 20 71 October 2, 1874 Torriville Jeremiah 1 0 8   Herring Neck, N.D.B.
3620 20 72 October 2, 1874 Reeves William 3 0 0 281 Channel, S.W. Coast
3616 20 73 October 2, 1874 Bent Jonathan 0 3 35   Purcell's Harbor, T'gate S. Isld., N.D.B. [*Rereg - Same Vol & Fol on shelf in Vault]
3615 20 74 September 28, 1874 Inder (sic) Samuel 1 1 12   Twillingate Harbor, N.D.B.
3612 20 75 October 2, 1874 Bridger William & Robert 2 0 17   Twillingate Harbor, N.D.B.
3614 20 76 October 2, 1874 Pool Emanuel 0 3 24   Channel, S.W. Coast
3604 20 77 September 29, 1874 Walbank Matthew 9 3 12   Vicinity of Monday Pond, St. John's West
3621 20 78 October 10, 1874 Norris James & Sons 50 0 0   Western Arm, Three Arms, N.D.B.
3622 20 79 October 10, 1874 Norris James & Sons 1 2 0   Western Arm, Three Arms, N.D.B.
3603 20 80 September 29, 1874 Scott James 2 0 26   St. John's East [*Registered under the registration Vol 20 F 80]
3593 20 81 September 26, 1874 Turner Daniel 2 0 14   Cottle's Island, (St. Brendan's) B.B.
3600 20 82 September 26, 1874 Chitman Owen 1 3 6   Spaniards Bay, C.B.
2454 20 83 December 31, 1866 Moore William 9 2 26 333 The Motion, Clarkes Beach, C.B.
3598 20 84 September 26, 1874 Gardner Rev. George 1 0 32   Heart's Content, T.B.
3599 20 85 September 26, 1874 Goddard William 19 1 20   Lower Island Cove, North Shore, C.B.
3591 20 86 September 29, 1874 Falkner Hugh 0 0 36   Bonavista, B.B.
3601 20 87 September 26, 1874 Stone James 3 3 29   Bay Bulls, Southern Shore
3625 20 88 December 11, 1874 Upward Nehemiah 5 2 28 391 Harry's Harbor, Green Bay, N.D.B.
3628 20 89 December 11, 1874 Manuel Josiah 6 0 25   Exploits Harbor, N.D.B.
3623 20 90 December 11, 1874 Roberts James 1 1 6   Little Bay Island, N.D.B.
3624 20 91 December 11, 1874 Martin Frederick 2 3 25 351 N.W. Arm, (Burlington) Green Bay, N.D.B.
3630 20 92 December 11, 1874 Thompson John 5 3 26   Spaniards Bay, C.B.
3637 20 93 December 15, 1874 Rielly William 37 0 0 384 Petty Harbor Road, Goulds, St. John's West
3627 20 94 December 11, 1874 Horwood John 0 0 25   Moreton's Harbor, N.D.B. [*Rereg same vol & Fol in folio in Vault]
3626 20 95 December 11, 1874 Spencer Albert 1 3 34   Twillingate Harbor, N.D.B.
3632 20 96 December 14, 1874 Wellon Robert Sr. 2 2 21 408 Ladle Cove, Straight Shore
3629 20 97 December 11, 1874 Young James 3 0 30   N.W. Arm, (Burlington) Green Bay, N.D.B.
3638 20 98 December 15, 1874 Condon Edward 3 3 20   Aquaforte, Southern Shore
3640 20 99 December 22, 1874 Curtis William 3 2 8   Twillingate Harbor, N.D.B.
3595 20 100 September 26, 1874 Petley Rev. Henry 24 3 15   Dildo Cove, Dildo Arm, T.B.
3641 20 101 January 4, 1875 Gardner Rev. George 0 2 33   Near New Harbor, T.B.
3631 20 102 December 14, 1874 Milligan Rev. O.S. 1 0 9 408 Ladle Cove, Straight Shore
3594 20 103 September 26, 1874 Field Rt. Rev. Edward 2 3 18   Dildo Cove, Dildo Arm, T.B.
3596 20 104 September 26, 1874 Moore Edward 10 0 0   Dildo Cove, Dildo Arm, T.B.
3639 20 105 December 15, 1874 Foote Emanuel 0 0 24   Harbor Breton, P.B.
3597 20 106 September 26, 1874 Rowe William 6 0 19   Whale's Brook, T.B.
3592 20 107 September 26, 1874 Thompson Charles E. 20 1 5   Bonavista, B.B.
3634 20 108 December 14, 1874 Wellon Robert & Thomas 5 3 24 408 Ladle Cove, Straight Shore
3642 20 109 January 23, 1875 Temperance Hall   0 0 10   Old Perlican, T.B.
3633 20 110 December 14, 1874 Wellon John & Robert 7 2 26 408 Ladle Cove, Straight Shore
3636 20 111 December 14, 1874 Pilley Job 7 2 3   Near Bar Pt. Random isld., T.B. Rereg. V.69 F.32
3635 20 112 December 14, 1874 William & Gleeson John & Charles 3 0 12   Twillingate Harbor, N.D.B.
3643 20 113 February 12, 1875 Cull George 4 0 0   Caplin Cove, North shore, C.B.
1446 20 114 October 8, 1857 Hatch Richard 3 1 30   Red Head Cove, Baccalieu Tickle, C.B.
                     
PAGE 42                  
                     
3292 20 115 July 24, 1871 Manuel Josiah 5 3 18   Exploits Harbor, N.D.B.
3644 20 116 July 21, 1875 Colbourne Josiah 2 0 38   Twillingate Harbor, N.D.B.
3655 20 117 September 18, 1875 Jocelyn John 108 0 0 386 N. side of Quidi Vidi Lake, St. John's Rereg. V.55 F.19
3647 20 118 July 28, 1875 Jure John 7 0 12   Kite Cove (Lawrenceton), Exploits Bay, N.D.B.
3652 20 119 July 28, 1875 Murcell William 4 0 32   Little Bay Island, N.D.B.
3653 20 120 July 28, 1875 Marshall Lydia 3 1 0   Little Bay Island, N.D.B.
3651 20 121 July 28, 1875 Shelley Robert 1 2 36   Apsey Cove, West of Ladle Cove, Straight Shore
3654 20 122 August 17, 1875 Foley Edmund 25 0 0 54 Foley's Hill, Brigus Goulds, C.B.
3640 20 123 July 28, 1875 Jennings Samuel 1 2 23   Moreton's Harbor, N.D.B. [*Reregistered Vol 63 & Fol 49]
3650 20 124 July 28, 1875 Manuel Luke 12 1 13   Kite Cove (Lawrenceton), Exploits Bay, N.D.B., Rereg. V.2A F.728
3646 20 125 July 28, 1875 Andrews Charles 0 3 15   Twillingate Harbor, N.D.B.
3649 20 126 July 28, 1875 Burge Owen 5 0 39   Dark Tickles, Dildo Run, N.D.B.
3645 20 127 July 28, 1875 Moors Isaac 5 3 31   Twillingate Harbor, N.D.B. [*Rereg. SG Vol 63 Fol 32]
3656 20 128 October 7, 1875 Picket Jonas 0 3 15   Fair Islands, B.B.
3657 20 129 October 7, 1875 Pickett John & James 1 0 7   Paul's Cove, Fair Islands, B.B.
