To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
SURNAME | FIRST NAME | RELNSHIP | BYEAR | BIRTHPAR | BIRTHCTY | CENSPAR |
---|---|---|---|---|---|---|
P | ||||||
PACHE | Charles | Head | 1815 | Bristol | Somerset | Birmingham |
PACHE | Emma | Daur | 1844 | Bristol | Somerset | Birmingham |
PAIEGE | Mary Jane | Head | 1829 | Bristol | Gloucestershire | Stoke Damerel |
PAINE | George | Head | 1815 | Bristol | Gloucestershire | Birmingham |
PAINTER | Susan | Head | 1830 | Bristol | Somerset | Stoke Damerel |
PALAIRET | G. Walter | Son | 1838 | Bristol | Somerset | Crediton |
PALMER | Caroline | Head | 1787 | Bristol | Somerset | Plymouth Charles Martyr |
PALMER | Elizabeth | Wife | 1809 | Bristol | Gloucestershire | Aston |
PALMER | Elizabeth | Daur | 1843 | Bristol | Not Stated | Birmingham |
PALMER | James | Inmt | 1775 | Bristol | Gloucestershire | Foleshill |
PALMER | John | Head | 1812 | Bedminster Bristol | Gloucestershire | Twitchen |
PALMER | Mary A. | Daur | 1832 | Bristol | Gloucestershire | Aston |
PALMER | Thomas Pellow | Son | 1832 | Bristol | Devon | Plymouth Charles Martyr |
PALMER | William | Head | 1809 | Bristol | Gloucestershire | Aston |
PALMER | William | Pris | 1821 | Bristol | Gloucestershire | Plymouth Charles Martyr |
PANE | Marye A. | Wife | 1829 | Bristol | Gloucestershire | Birmingham |
PARAMORE | Eliza | Daur | 1838 | Bristol | Not Stated | Plymouth St Andrew |
PARAMORE | George | Son | 1840 | Bristol | Not Stated | Plymouth St Andrew |
PARAMORE | John H. | Son | 1848 | Bristol | Not Stated | Plymouth St Andrew |
PARAMORE | William J. | Son | 1846 | Bristol | Not Stated | Plymouth St Andrew |
PARKER | Edward | Head | 1789 | Bristol | Not Stated | Plymouth St Andrew |
PARKER | Elizabeth | Inmt | 1794 | Bristol | Not Stated | Aston |
PARKER | Elizabeth | Serv | 1827 | Bristol | Gloucestershire | Oakford |
PARKER | Hanah | Wife | 1811 | Bristol | Not Stated | Birmingham |
PARKER | Henry | Head | 1828 | Bristol | Not Stated | Ipplepen |
PARKER | John | Serv | 1839 | Bristol | Gloucestershire | Morchard Bishop |
PARKER | Louisa | Daur | 1834 | New Bristol | Not Stated | Birmingham |
PARKER | Mary | Daur | 1828 | Bristol St James | Not Stated | Lynton |
PARKER | Thomas | Head | 1811 | Bristol | Not Stated | Birmingham |
PARKES | John F. | Head | 1796 | Bristol | Somerset | Birmingham |
PARKES | William Joseph | Head | 1815 | Bristol | Not Stated | Hilgay |
PARKIN | Sarah | Wife | 1816 | Bristol | Gloucestershire | Stoke Rivers |
PARKINS | Robert | Head | 1825 | Bristol City Of | Not Stated | Birmingham |
PARNELL | Edward | Lodg | 1795 | Bristol | Not Stated | Birmingham |
PARR | Ann | Daur | 1821 | Bristol | Somerset | Birmingham |
PARR | Mary | Wife | 1781 | Bristol | Somerset | Powderham |
PARRY | Alexander | Head | 1828 | Bristol | Not Stated | Aston |
PARRY | Henry | Head | 1826 | Bristol | Not Stated | Birmingham |
PARRY | John | Head | 1822 | Bristol | Gloucestershire | Birmingham |
PARRY | Robert | Asst | 1823 | Bristol | Not Stated | Kings Lynn St Margaret |
PARSONS | George | Head | 1826 | Bristol | Somerset | Plymstock |
PARSONS | William | Lodg | 1800 | Bristol | Not Stated | Exeter St Mary Major |
PARTRIDGE | Betsey | Wife | 1788 | Bristol St Phillips | Gloucestershire | Aston |
PARTRIDGE | Elizth. | Wife | 1821 | Bristol | Not Stated | Birmingham |
PARTRIDGE | Emma | Daur | 1827 | Bristol St Phillips | Gloucestershire | Aston |
PARTRIDGE | James | Son | 1820 | Bristol St Phillips | Gloucestershire | Aston |
PARTRIDGE | John | Head | 1822 | Bristol | Gloucestershire | Aston |
PARTRIDGE | Thomas | Head | 1799 | Bristol St Phillips | Gloucestershire | Aston |
PARTRIDGE | Thomas | Son | 1823 | Bristol St Phillips | Gloucestershire | Aston |
PATRICK | Joseph | Head | 1804 | Bristol | Gloucestershire | Birmingham |
PATTISON | William (Jun) | Head | 1805 | Bristol | Somerset | Birmingham |
PAYNE | Simon A. | Sldr(Head) | 1824 | Bristol | Gloucestershire | Stoke Damerel |
PAYTERY | William | Lodg | 1829 | Bristol | Not Stated | Warwick St Mary |
PAYTON | Susanna | Head | 1791 | Bristol | Somerset | Stoke Damerel |
PEAKE | Mary Ann | Daur | 1829 | Bristol | Somerset | Withycombe Rawleigh |
PEAR | Sarah | (Head) | 1795 | Bristol | Not Stated | Exeter St Olave |
PEARCE | Fanny | Serv | 1837 | Bristol | Not Stated | Kelly |
PEARCY | John | Lodg | 1833 | Bristol | Gloucestershire | Colyton |
PEARSE | C. | Head | 1810 | Bristol | Not Stated | Dulverton |
PEARSE | Margaret | Head | 1810 | Bristol | Gloucestershire | Lifton |
PEARSE | Peter | Son | 1841 | Bristol | Gloucestershire | Lifton |
PEARSE | Prothesis | Wife | 1819 | Bristol | Gloucestershire | Tavistock |
PENBERTHY | Harriet | Wife | 1828 | Bristol | Somerset | Loxhore |
PENN | Mary Ann | SisL | 1793 | Bristol City Of | Not Stated | Egg Buckland |
PENNY | Sarah | Wife | 1805 | Bristol | Gloucestershire | Brixham |
PERCY | Joanna | Daur | 1835 | Bristol | Not Stated | Stoke Damerel |
PERIZ | John | Lodg | 1839 | Bristol | Not Stated | Birmingham |
PERKINS | Elizabeth | Wife | 1825 | Bristol | Somerset | Cullompton |
PERKINS | William | Head | 1816 | Bristol | Somerset | Cullompton |
PERKS | Mary | Daur | 1833 | Bristol | Gloucestershire | Birmingham |
PERROTT | Edmun | Son | 1843 | Bristol | Dorset | Huish Champflower |
PERRY | Ann M. | Serv | 1812 | Bristol | Gloucestershire | Hawkchurch & Phillyholme |
PERRY | Elizabeth | Wife | 1796 | Bristol | Somerset | East Stonehouse |
PERRY | Elizabeth | Wife | 1810 | Bristol St Phillier | Not Stated | Aston |
PERRY | Elizabeth | Daur | 1835 | Bristol St Paul | Not Stated | Aston |
PERRY | Ellen | Niec | 1833 | Bristol | Not Stated | Birmingham |
PERRY | George | Lodg | 1809 | Bristol | Somerset | Plymouth St Andrew |
PERRY | John | Son | 1840 | Bristol | Not Stated | Culmstock |
PERRY | Sarah | Serv | 1832 | Bristol | Not Stated | Birmingham |
PERRY | Thomas | Head | 1809 | Bristol St James | Not Stated | Aston |
PERRY | Thomas | Sldr | 1829 | Bristol | Gloucestershire | Plymouth St Andrew |
PERRY | William | Head | 1790 | Bristol | Somerset | Birmingham |
PETERS | William | Lodg | 1810 | Bristol | Somerset | Birmingham |
PETTY | Charles Augustus | Head | 1814 | Bristol | Gloucestershire | Warwick St Mary |
PHELPS | Hannah | Head | 1811 | Bristol | Not Stated | Birmingham |
PHILIP | Elizabeth | GMot | 1771 | Bristol | Gloucestershire | Plymouth St Andrew |
PHILLIPS | Daniel | Lodg | 1831 | Bristol | Not Stated | Tavistock |
PHILLIPS | Griffith | Lodg | 1804 | Bristol | Gloucestershire | Wolborough |
PHILLIPS | Henry | Son | 1845 | Bristol | Gloucestershire | Plymouth Charles Martyr |
PHILLIPS | John | Head | 1803 | Bristol | Not Stated | Tiverton |
PHILLIPS | Mary | Wife | 1812 | Bristol | Somerset | Plymouth Charles Martyr |
PHILLIPS | Mary A. | Daur | 1841 | Bristol | Gloucestershire | Plymouth Charles Martyr |
PHILLIPS | Philip | Head | 1810 | Bristol | Gloucestershire | Plymouth Charles Martyr |
PHILLIPS | Philip G. | Son | 1839 | Bristol | Gloucestershire | Plymouth Charles Martyr |
PHILLIPS | Reuben | Son | 1839 | Bristol | Gloucestershire | Plymouth St Andrew |
PHILPIN | Marietta | Wife(Head) | 1825 | Bristol | Gloucestershire | Alcester |
PHIPPS | John | Head | 1811 | Bristol | Gloucestershire | Birmingham |
PHIPPS | William | Son | 1847 | Bristol | Gloucestershire | Birmingham |
PICKARD | Mary Ann | Serv | 1831 | Bristol City G County | Not Stated | Northam |
PICKERING | Winefred | Moth | 1793 | Bristol | Somerset | Brailes |
PICKET | Jane | Head | 1825 | Bristol | Somerset | Birmingham |
PICKOT | Charles | Lodg | 1834 | Bristol | Not Stated | Birmingham |
PICTURE | William | Son | 1845 | Bristol | Not Stated | Birmingham |
PIDGEON | Elizabeth | Serv | 1827 | Bristol St Michaels | Not Stated | Tiverton |
PIDGEON | Mary Ann | Serv | 1830 | Bristol St Michaels | Not Stated | Tiverton |
PIDGEON | William | Head | 1819 | Bristol | Somerset | Cullompton |
PIKE | Sophia F. | Daur | 1833 | Bristol | Gloucestershire | Salcombe Regis |
PINET | Emily | Serv | 1829 | Bristol | Somerset | Leamington Priors |
PINKHAM | Eliza | Wife | 1812 | Bristol | Gloucestershire | Great Torrington |
PINNOTT | Eliza Charles | Serv | 1823 | Bedminster Bristol | Warwickshire | Birmingham |
PINSENT | Thomas O. | Vist | 1840 | Bristol | Somerset | Manaton |
PINSON | Mary A. | Head | 1789 | Bristol St James | Somerset | Townstall |
PINSON | Mary Ann | Wife | 1806 | Bristol | Gloucestershire | Edgbaston |
PIPE | Joseph | Head | 1788 | Bristol | Somerset | Birmingham |
PIPER | Harriett | Daur | 1840 | Bristol Clifton | Not Stated | Plymouth St Andrew |
PIPER | Selina | Daur | 1839 | Bristol | Gloucestershire | Plymouth St Andrew |
PIPER | Thomas | Son | 1842 | Bristol Clifton | Not Stated | Plymouth St Andrew |
PIRCHILL | Maria | Lodg | 1832 | Bristol | Gloucestershire | Birmingham |
PITT | Amie | Daur | 1839 | Bristol | Not Stated | Birmingham |
PITT | Benjamin | Son | 1837 | Bristol | Not Stated | Birmingham |
PITT | Joseph | Son | 1835 | Bristol | Not Stated | Birmingham |
PITT | Maria | Daur | 1841 | Bristol | Not Stated | Birmingham |
PITT | Mary | Wife | 1805 | Bristol | Not Stated | Birmingham |
PITT | Samuel E. | Head | 1805 | Bristol | Not Stated | Birmingham |
PLATT | Alfred | Lodg | 1835 | Bristol | Gloucestershire | Birmingham |
PLATT | George | SonL | 1830 | Bristol | Somerset | Plymouth St Andrew |
PLOWMER | William | Head | 1820 | Bristol | Gloucestershire | Kings Lynn St Margaret |
PODMORE | Susan | Wife | 1822 | Bristol | Somerset | Birmingham |
POLLARD | Geo. Lang | Son | 1842 | Bristol St Nicholas | Not Stated | St Thomas Apostle |
POLLARD | John | Head | 1795 | Bristol | Gloucestershire | Exeter St Sidwell |
POLLARD | Margaret Buckland | Daur | 1840 | Bristol St Nicholas | Not Stated | St Thomas Apostle |
POLLARD | Sarah | Daur | 1825 | Bristol | Somerset | Plymouth St Andrew |
POLLARD | Thomas Bryant | Head | 1810 | Bristol St Augustines | Not Stated | St Thomas Apostle |
POLLARD | Thos. Wm. | Son | 1839 | Bristol St Nicholas | Not Stated | St Thomas Apostle |
POMEROY | Susanne | Wife | 1812 | Bristol | Somerset | Brixham |
POMEROY | Thomas | Lodg | 1841 | Bristol | Somerset | Exeter St Mary Steps |
PONSFORD | Henry | Head | 1788 | Bristol | Somerset | Broad Clist |
POOL | Cecil | MotL | 1785 | Bristol | Not Stated | Birmingham |
POOLE | Elizabeth | Daur | 1839 | Bristol | Somerset | Plymouth St Andrew |
POOLE | John | Head | 1811 | Bristol | Gloucestershire | Dulverton |
POOLE | Mary Jane | Niec | 1837 | Bristol | Not Stated | Birmingham |
POOLE | William | Head | 1814 | Bristol | Not Stated | St Thomas Apostle |
POPE | Sarah | Wife | 1809 | Bristol | Somerset | Kingsbrompton |
POPSEL | John | Head | 1816 | Bristol | Not Stated | Aston |
PORTER | James | Lodg(Head) | 1824 | Bristol | Somerset | Aston |
PORTER | John | Head | 1794 | Bristol | Not Stated | Edgbaston |
POTTER | William | Serv | 1834 | Bristol | Somerset | Topsham |
POWDEN | Sarah | Cous | 1782 | St Thomas Bristol | Devon | Exeter St Sidwell |
POWEL | Samuel | Head | 1821 | Bristol | Somerset | St Thomas Apostle |
POWELL | Charlotte | Wife | 1818 | Bristol | Somerset | East Stonehouse |
POWELL | Charlotte | Daur | 1839 | Bristol | Somerset | East Stonehouse |
POWELL | Emily | Daur | 1836 | Bristol | Gloucestershire | Birmingham |
POWELL | James | Lodg | 1823 | Bristol | Gloucestershire | Fenny Compton |
POWELL | John | Lodg | 1807 | Bristol | Not Stated | Norwich St Stephen |
POWELL | John | Head Lodg | 1828 | Bristol | Gloucestershire | Birmingham |
POWELL | Sarah A. | Daur | 1834 | Bristol | Gloucestershire | Birmingham |
POWELL | William | Vist | 1788 | Bristol | Not Stated | Birmingham |
POWELLS | Ludwick | Prvt | 1824 | Bristol | Gloucestershire | Plymouth St Andrew |
POWERS | Henry | Appr | 1832 | Bristol | Gloucestershire | Birmingham |
POWERS | Susan | Niec | 1845 | Bristol | Devon | Exeter St Mary Major |
PRANCE | Emily | GDau | 1850 | Bristol St. George | Not Stated | Parkham |
PRATT | Joseph T. | Head | 1827 | Bristol | Gloucestershire | Birmingham |
PRATT | Samuel | Lodg | 1824 | Bristol | Warwickshire | Birmingham |
PREATER | Thomas | Head | 1803 | Bristol | Somerset | Stoke Damerel |
PRICE | Eliza | Wife | 1797 | Bristol | Gloucestershire | Aston |
PRICE | Ellin | --- | 1833 | Bristol | Not Stated | Birmingham |
PRICE | Samuel D. | Head | 1800 | Bristol | Gloucestershire | (Old Stratford) Stratford On A |
PRICE | William | Head | 1813 | Bristol | Somerset | Birmingham |
PRIDDY | William | Head | 1819 | Bristol | Not Stated | Birmingham |
PRIDHAM | Henry | Son | 1845 | Bristol | Somerset | Bideford |
PRIDHAM | Louisa | Wife | 1822 | Bristol | Somerset | Bideford |
PRIME | Joseph | Head | 1825 | Bristol | Gloucestershire | Birmingham |
PROTHERO | Edward Davis | Vist | 1798 | Bristol | Gloucestershire | St Leonard |
PROTHERS | Jane | Daur | 1848 | Bristol Clifton | Not Stated | Exeter St David |
PROUT | Emmeline M. | Gvns | 1824 | Bristol | Not Stated | Plymouth St Andrew |
PROUT | James | Neph | 1835 | Bristol | Gloucestershire | Birmingham |
PROUT | Victor | Lodg | 1839 | Bristol | Gloucestershire | Warwick St Mary |
PROWER | John | Head | 1804 | Bristol | Somerset | Broadhembury |
PROWSE | John | Head | 1808 | Bristol | Somerset | Tormoham |
PROWSE | Mary | Sis | 1830 | Bristol | Not Stated | Maker |
PROWSE | William | Head | 1826 | Bristol | Not Stated | Maker |
PRYLIP | Joseph | Head | 1823 | Bristol | Gloucestershire | Stoke Damerel |
PUGH | Arthur Geo. | Son | 1842 | Bristol | Not Stated | Tiverton |
PUGH | Frances Eliz. | Daur | 1838 | Bristol | Not Stated | Tiverton |
PUGH | George | Head | 1810 | Bristol | Not Stated | Tiverton |
PUGH | H. J. | Son | 1836 | Bristol | Not Stated | Norwich St Clement |
PUGH | Mary Susna. | Daur | 1843 | Bristol | Not Stated | Tiverton |
PUGH | Sophia J. | Daur | 1835 | Bristol | Not Stated | Tiverton |
PULLEN | Sarah | Wife | 1809 | Bristol | Gloucestershire | Exeter St Sidwell |
PULSFORD | John | SonL | 1821 | Bristol | Not Stated | Barnstaple |
PUMMELL | Ann | Wife | 1778 | Bristol | Sussex | Hevingham |
PUMWELL | Erwin | Head | 1829 | Bristol | Not Stated | Aston |
PUNCHARD | Francis | Head | 1775 | Bristol | Somerset | Northam |
PURCELL | Isaac | Head | 1813 | Bristol | Somerset | Coleshill |
PURRIER | Catherine | Head | 1785 | Bristol | Not Stated | Modbury |
PURRINGTON | Edward | Head | 1791 | Bristol | Not Stated | Stoke Damerel |
PUTSFORD | Samuel | Son | 1834 | Temple Bristol | Gloucestershire | Lyme Regis |
PYAR | John | Head | 1791 | Bristol | Somerset | Stoke Damerel |
PYKE | Sarah | Wife | 1831 | Bristol | Not Stated | Exeter St Olave |
PYNE | Frederick | Son | 1849 | Bristol | Somerset | Cullompton |
Q | ||||||
QUANCE | Sophia | GDau | 1842 | Bristol | Somerset | Clovelly |
QUICK | Mary Ann | Paup | 1850 | Bristol | Gloucestershire | Tiverton |
QUICK | Sarah | Wife | 1815 | Bristol | Not Stated | Upottery |
QUIRK | Edward | Head | 1822 | Bristol | Somerset | Exeter St David |
R | ||||||
R. | F. D. | Ptnt | 1810 | Bristol | Gloucestershire | Aston |
RACKER | Daniel | Head | 1806 | Bristol | Not Stated | Plymouth Charles Martyr |
RACKER | Daniel | Son | 1836 | Bristol Redminster | Not Stated | Plymouth Charles Martyr |
RACKER | Joseph | Son | 1835 | Bristol Redminster | Not Stated | Plymouth Charles Martyr |
RAD | William | Son | 1840 | Bristol | Not Stated | Plymstock |
RAGG | Mary A. | Wife | 1811 | Bristol | Somerset | Aston |
RANCHETTE | Thomas | Head | 1780 | St James Bristol | Somerset | Exeter St Sidwell |
RANFORD | Thomas | Vist | 1834 | Bristol | Gloucestershire | Birmingham |
RAWLINGS | Ann | Head | 1785 | Bristol | Somerset | East Stonehouse |
RAWLINGS | William | Lodg | 1829 | Bristol | Not Stated | West Teignmouth |
RAY | Louisa | Daur | 1828 | Bristol | Warwickshire | Birmingham |
RAYMAN | Ellen | Vist | 1828 | Bristol | Not Stated | Tiverton |
RAYNER | Daniel | Vist(Head) | 1825 | Bristol | Gloucestershire | Coventry St Michael |
RAYNER | George | Head | 1783 | Bristol | Somerset | Aston |
REASON | Emily | Wife | 1816 | Bristol | Gloucestershire | (Wootton Wawen) Henley In Arde |
REDWOOD | Henry | Head | 1802 | Bristol | Somerset | Tormoham |
REECE | John | --- | 1823 | Bristol | Gloucestershire | Stoke Damerel |
REED | Ellen | Wife | 1803 | Bristol | Gloucestershire | Aston |
REED | Thos. | Serv | 1798 | Bristol | Somerset | Birmingham |
REEDHAM | Hannah | Serv | 1805 | Bristol | Not Stated | Birmingham |
REES | --- | Vist | 1806 | Bristol | Somerset | Plymouth Charles Martyr |
REES | Frederick | Vist | 1828 | Bristol | Somerset | Birmingham |
REES | Mary Ann | Lodg | 1850 | Bristol | Not Stated | Wolborough |
REEVES | Abraham | Son | 1841 | Bristol | Not Stated | Plymouth St Andrew |
REEVES | Colston | Son | 1837 | Bristol | Not Stated | Plymouth St Andrew |
REEVES | Elizabeth | Daur | 1833 | Bristol | Not Stated | Plymouth St Andrew |
REEVES | Joseph | Head | 1802 | Bristol | Not Stated | Plymouth St Andrew |
REEVES | Mary | Wife | 1793 | Bristol | Not Stated | Birmingham |
REID | Sophia | Wife | 1801 | Bristol | Gloucestershire | Stoke Damerel |
REIGON | Thomas | Lodg | 1828 | Bristol | Gloucestershire | Norwich St Stephen |
REUBIN | Elizabeth | Wife | 1794 | Bristol | Somerset | Bideford |
REYNELL | Julia | Head | 1821 | Bristol | Not Stated | Ilfracombe |
REYNOLDS | George | GSon | 1850 | Bristol | Not Stated | Coventry Holy Trinity |
REYNOLDS | Harriott | GDau | 1849 | Bristol | Not Stated | Coventry Holy Trinity |
REYWOOD | Thos. | Serv | 1811 | Bristol | Not Stated | Birmingham |
RHODES | Cornelius | Head | 1802 | Bristol | Somerset | Alphington |
RHODES | Harriet | Wife | 1805 | Bristol | Gloucestershire | Alphington |
RICARD | Richard A. | Appr | 1834 | Bristol | Somerset | Barnstaple |
RICE | William | GSon | 1837 | Bristol | Not Stated | Barnstaple |
RICHARDS | Celia | Daur | 1827 | Bristol | Not Stated | Birmingham |
RICHARDS | Emely | Wife | 1820 | Bristol | Somerset | Exeter St Sidwell |
RICHARDS | Frederick | Head | 1805 | Bristol | Gloucestershire | Plymouth St Andrew |
RICHARDS | George | Lodg | 1811 | Bristol | Gloucestershire | Kineton |
RICHARDS | Henry | Son | 1840 | Bristol | Not Stated | Ilfracombe |
RICHARDS | John | Head | 1787 | Bristol | Not Stated | Birmingham |
RICHARDS | John | Head | 1818 | Bristol | Not Stated | Tiverton |
RICHARDS | Joseph | Vist | 1831 | St Stephens Bristol | Not Stated | Kingsbridge |
RICHARDS | Mary | Wife | 1801 | Bristol | Not Stated | Plymouth St Andrew |
RICHARDS | Samuel | Head | 1793 | Bristol | Gloucestershire | Plymouth St Andrew |
RICHARDS | William | Head | 1812 | St James Bristol | Not Stated | Lynton |
RICHARDS | William | Son | 1841 | Bristol | Somerset | Exeter St David |
RICHARDSON | Thomas | Head | 1799 | Bristol | Gloucestershire | Thetford St Peter |
RICHERDS | Mary | Wife | 1818 | Bristol | Not Stated | Broad Clist |
RIDER | Mary | Serv | 1830 | Bristol | Somerset | Plymouth St Andrew |
RIVETT | Eliza | Head | 1804 | Bristol | Not Stated | Plymouth Charles Martyr |
RIVETT | Maria | Daur | 1834 | Bristol | Not Stated | Plymouth Charles Martyr |
RIX | John | Head | 1808 | Bristol | Not Stated | Wells Next Sea |
ROACH | Ann | Head | 1764 | Bristol | Gloucestershire | Exeter St Sidwell |
ROACH | Harriet E. | Asst | 1821 | Bristol | Gloucestershire | Exeter All Hallows Goldsmith S |
ROBBINS | Mary | Serv | 1831 | Bristol | Not Stated | Comptom Gifford |
ROBBINS | Mary | Niec | 1834 | Bristol | Gloucestershire | Alcester |
ROBERTS | ... | Sldr | 1824 | Gloster Bristol | Gloucestershire | Plymouth St Andrew |
ROBERTS | Henry | Son | 1840 | Bristol | Gloucestershire | East Stonehouse |
ROBERTS | John | Lodg | 1817 | Bristol | Not Stated | Birmingham |
ROBERTSON | Jane | Daur | 1841 | Bristol | Somerset | Aston |
ROBINS | Edwin | Vist | 1827 | Bristol | Not Stated | Birmingham |
ROBINS | Eliza H. | GDau | 1843 | Bristol | Not Stated | Bideford |
ROBINS | Saml. | SonL | 1833 | St James Bristol | Gloucestershire | Pilton |
ROBINS | Sarah | Wife | 1801 | Bristol | Not Stated | Coventry St Michael |
ROBINS | Wm. | Head | 1797 | Bristol | Not Stated | Coventry St Michael |
ROBINSON | Jane | Daur | 1839 | Bristol | Gloucestershire | Birmingham |
ROBINSON | Mary | Lodg | 1829 | Bristol | Not Stated | Birmingham |
ROBINSON | Susan | Wife | 1816 | Bristol | Gloucestershire | Birmingham |
ROGERS | George | Head | 1808 | Clifton Nr Bristol | Not Stated | Birmingham |
ROGERS | Jemima | Wife | 1810 | St Augustin Bristol | Not Stated | Birmingham |
ROGERS | Mary | Lodg(Head) | 1806 | Bristol | Somerset | Exeter St Paul Bradn & Cstl Yd |
ROGERS | Thomas Oliver | Head | 1797 | H Austin Bristol | Not Stated | Littleham In Bideford |
ROGERS | William | Head | 1814 | Bristol City Of | Not Stated | Aston |
ROGGER | Thomas | Son | 1848 | Bristol Bidminster | Not Stated | Chipping Campden |
ROOK | John Jos. | Head | 1828 | Bristol | Somerset | Tormoham |
ROOKS | John | Son | 1849 | Bristol | Gloucestershire | South Molton |
ROSE | Emily A. | Lodg | 1832 | Bristol | Not Stated | Birmingham |
ROSITER (MOOR | John G. | SonL WiSn | 1836 | Bristol | Not Stated | Tiverton |
ROSSETER | John | Head | 1814 | Bristol | Somerset | Birmingham |
ROUSLEY | Ann | Serv | 1835 | Bristol | Not Stated | Birmingham |
ROW | Jane | Wife | 1815 | Bristol | Somerset | Paignton |
ROWE | Ellen | Wife | 1807 | Bristol | Not Stated | Aston |
ROWE | George | Head | 1803 | Bristol | Not Stated | Aston |
ROWE | James | (Head) | 1806 | Bristol | Somerset | Plymouth St Andrew |
ROWE | Martha | Moth | 1785 | Bristol | Gloucestershire | Plymouth St Andrew |
ROWE | Sarah | Wife | 1797 | Bristol | Devon | Plymouth St Andrew |
ROWE | William | Lodg | 1817 | Bristol | Gloucestershire | Birmingham |
ROYAL | Matilda | Serv | 1835 | Bristol | Gloucestershire | Birmingham |
RUDE | George | Bro | 1835 | Bristol | Somerset | Birmingham |
RUDGE | George | Ptnt | 1819 | Bristol | Somerset | East Stonehouse |
RUMNEY | Ann | Vist | 1813 | Bristol | Not Stated | Ilfracombe |
RUSSELLE | John | Head | 1821 | Bristol | Gloucestershire | Edgbaston |
RUTT | Martha | Wife | 1829 | Bristol | Not Stated | Thorpe Next Norwich |
S | ||||||
SALE | Elizabeth L. | Vist | 1826 | Bristol Redcliffe Parish | Not Stated | Tormoham |
SALTER | Ann | Daur | 1819 | Bristol | Devon | Exeter St David |
SALTER | Anna Maria | Serv | 1826 | Bristol | Somerset | Rockbear |
SALTER | Elizabeth | --- | 1821 | Bristol | Gloucestershire | East Stonehouse |
SALTER | Elizabeth | Serv | 1821 | Bristol | Not Stated | Heavitree |
SALTER | George | Serv | 1823 | Bristol | Not Stated | Exeter St John |
SALTER | Hannah | Head | 1781 | Bristol | Somerset | Cullompton |
SALTER | Mary | Serv | 1819 | Bristol | Not Stated | Exeter Allhallows On Walls |
SAMPSON | F. K. | Son | 1819 | Bristol | Gloucestershire | Exeter St Sidwell |
SAMPSON | John | Head | 1808 | Bristol | Not Stated | Birmingham |
SAMPSON | John P. | GSon | 1845 | Bristol | Not Stated | Stoke Damerel |
SAMPSON | Maria | Wife | 1813 | Bristol | Not Stated | West Worlington & Cheldon |
SANDBURY | Harriett | Wife | 1823 | Bristol | Gloucestershire | Exeter St Mary Major |
SANDERS | Ann H. | Niec | 1820 | Bristol | Not Stated | Tormoham |
SANDERS | Dorothy | Daur | 1829 | Clifton Bristol | Not Stated | Northam |
SANDERS | Elizth. S. | Niec | 1809 | Bristol | Not Stated | Tormoham |
SANDERS | Sarah | GDau | 1841 | Bristol | Somerset | Kentisbeare |
SANDERS | Thomas | Head | 1799 | Bristol | Gloucestershire | Birmingham |
SANDERS | Thomas | Neph | 1833 | Bristol | Not Stated | Northam |
SANDON | John Yates | Son | 1846 | Bristol Clifton | Gloucestershire | Caldecote |
SANGFORD | Sarah | Wife | 1801 | Bristol | Gloucestershire | Plymouth Charles Martyr |
SANIGIR | George | Head | 1828 | Bristol | Not Stated | Birmingham |
SARGENT | John | Head | 1813 | Bristol | Not Stated | Wolborough |
SAUNDERS | Eliza | Lodg | 1824 | Bristol | Not Stated | Kings Lynn St Margaret |
SAUNDERS | George | Head | 1794 | Bristol | Somerset | Hawkchurch |
SAUNDERS | Hannah | Lodg(Head) | 1809 | Bristol | Not Stated | Birmingham |
SAUNDERS | Mary J. | Head | 1811 | Bristol | Gloucestershire | Tormoham |
SAUNDERS | Ralph N. | Head | 1808 | Bristol | Gloucestershire | Exeter Holy Trinity |
SAUNDERS | Thomas | Lodg | 1809 | Bristol | Not Stated | Charlcote |
SAUNDERS | Thomas | Lodg | 1819 | Bristol St Phillips | Not Stated | Warwick St Mary |
SAW | Ellen E. | Cous | 1828 | Bristol | Gloucestershire | Plymouth St Andrew |
SAWYER | Elizabeth | Head | 1821 | Bristol | Not Stated | Birmingham |
SCOTT | William | Head | 1797 | Bristol | Somerset | Kingsbrompton |
SCRASE | Simon | Head | 1791 | St Georges Bristol | Not Stated | Ottery St Mary |
SCUTTRINO | Philip | Son | 1835 | Bristol | Not Stated | Barnstaple |
SEARGENT | Ann | Wife | 1814 | Bristol | Gloucestershire | Tamworth |
SELMAN | Charlotte | Lodg | 1811 | Bristol | Gloucestershire | Bideford |
SELMAN | Geo. | Lodg Head | 1811 | Bristol | Gloucestershire | Bideford |
SELMAN | Wm. | Lodg | 1835 | Bristol | Gloucestershire | Bideford |
SENDEY | Ann | Wife | 1807 | Bristol | Somerset | Plympton St Maurice |
SENIGER | Ann | Serv | 1836 | Bristol | Not Stated | Birmingham |
SEYMOUR | Alfred | Serv | 1820 | Bristol | Not Stated | Coventry St Michael |
SEYMOUR | Esther | Wife | 1809 | Bristol | Gloucestershire | St Leonard |
SHACKLES | Catherine | Serv | 1807 | Bristol | Gloucestershire | Pennycross |
SHALFORD | Ester S. | Daur | 1807 | Bristol St James | Gloucestershire | Aston |
SHAPCOTT | William | Serv | 1806 | Bristol | Somerset | Exeter St Sidwell |
SHARLAND | Alfred | Son | 1845 | St Philips Bristol | Not Stated | Modbury |
