To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
SURNAME | FIRST NAME | RELNSHIP | BYEAR | BIRTHPAR | BIRTHCTY | CENSPAR |
---|---|---|---|---|---|---|
C | ||||||
CADMAN | Mary | Wife | 1807 | Bristol | Somerset | Birmingham |
CADOR | Elizabeth | Lodg | 1821 | Bristol | Gloucestershire | Birmingham |
CALAWAY | John | Head | 1784 | Bristol | Devon | Tamerton Foliott |
CALWAY | Ann | LdgW | 1801 | Bristol St James | Gloucestershire | Leamington Priors |
CAMBLE | Rosinum | Lodg | 1828 | Bristol | Somerset | Brixham |
CAMBRIDGE | Edwin | Head | 1823 | Bristol | Gloucestershire | Exeter Allhallows On Walls |
CAMBRIDGE | James | Head | 1821 | Bristol | Not Stated | Thrushelton |
CAPLE | William Bennett | Head | 1816 | Blagdon Bristol | Somerset | Wear Gifford |
CARBIS | John | Head | 1823 | Bristol | Somerset | Plymouth St Andrew |
CARE | Jane | Vist | 1810 | Bristol | Not Stated | Exeter St David |
CARE | John | Vist | 1800 | Bristol | Not Stated | Exeter St David |
CARELESS | William | Son | 1814 | Bristol | Gloucestershire | Birmingham |
CARODINE | Eliza | Serv | 1832 | Bristol | Worcestershire | Birmingham |
CARPENTER | Charlotte S. | Wife | 1799 | Bristol | Gloucestershire | Sidmouth |
CARR | Euphemia A. | GDau | 1836 | Bristol | Somerset | St Marychurch |
CARR | Mary R. | Wife | 1829 | Bristol | Somerset | St Leonard |
CARTER | Jane | Head | 1795 | Bristol | Gloucestershire | Sidmouth |
CARTHEW | James | Son | 1844 | Bristol | Not Stated | Birmingham |
CASE | Joseph | Head | 1830 | Bristol | Somerset | Leamington Priors |
CASSON | John | Head | 1795 | Bristol | Somerset | Plymouth St Andrew |
CASSON | William | Son | 1839 | Bristol | Somerset | Plymouth St Andrew |
CASTLE | Elizabeth | Wife | 1811 | Bristol | Somerset | Zeal Monachorum |
CASTLE | Sarah | Moth | 1807 | Bristol | Gloucestershire | Birmingham |
CAUSLEY | Elizabeth | Wife | 1812 | Ratcliffe Bristol | Somerset | Chudleigh |
CAVILL | Alfred | Head | 1827 | Bristol St Paul | Not Stated | Birmingham |
CAVILL | Charlotte | Wife | 1826 | Bristol | Not Stated | Birmingham |
CAVILL | Charlotte | Daur | 1848 | Bristol | Not Stated | Birmingham |
CHAPLAIN | Harriot | Wife | 1819 | Bristol | Somerset | Exeter St Sidwell |
CHAPMAN | Elizabeth | Daur | 1843 | Bristol | Somerset | Exeter St Edmund |
CHAPMAN | Emily | Wife | 1822 | Bristol | Gloucestershire | Exeter All Hallows Goldsmith S |
CHAPMAN | Margaret | Daur | 1817 | Bristol | Not Stated | Heavitree |
CHAPPELL | Sarah | Moth | 1779 | Bristol | Somerset | Exeter St Sidwell |
CHAPPLE | Elizth. | Wife | 1793 | Bristol | Not Stated | Birmingham |
CHAPPLE | Fanny | Serv | 1832 | Bristol | Gloucestershire | East Teignmouth |
CHAPPLE | Sarah | Wife | 1801 | Bristol | Somerset | Tiverton |
CHARD | Caroline | Daur | 1842 | Bristol | Not Stated | Dawlish |
CHARD | Fanny | Daur | 1838 | Bristol | Not Stated | Dawlish |
CHARD | Francis | Head | 1790 | Bristol | Somerset | Stoke Damerel |
CHARD | Henry | Son | 1836 | Bristol | Not Stated | Dawlish |
CHARD | Robert | Son | 1840 | Bristol | Not Stated | Dawlish |
CHARLES | Thomas | Sldr | 1826 | Bristol | Somerset | Plymouth St Andrew |
CHATTAWAY | Mary Ann | Wife | 1808 | Bristol | Somerset | Nuneaton |
CHATWIN | Eliza ((Edwyn)) | Wife | 1820 | Bristol | Somerset | Birmingham |
CHATWIN | Thomas | Son | 1841 | Bristol | Somerset | Birmingham |
CHEETHAM | Elizabeth | Wife | 1813 | Bristol | Gloucestershire | Birmingham |
CHERGWIN | Martha | Wife | 1807 | Bristol | Not Stated | East Stonehouse |
CHESWELL | Mary | Head | 1807 | Bristol | Not Stated | Birmingham |
CHICHESTER | Margaretta | Wife | 1791 | Bristol St Augustine | Somerset | Hennock |
CHICHESTER | Mary | Head | 1809 | Bristol | Not Stated | Dawlish |
CHICKEN | Fany | Wife | 1821 | Bristol | Not Stated | Wolborough |
CHILCOTT | Elizth. | Daur | 1842 | Bristol | Not Stated | Tiverton |
CHIVERS | John | Sldr | 1821 | Bristol | Somerset | Stoke Damerel |
CHRISTOPHER A | or Sarah | Wife | 1817 | Bristol | Not Stated | Birmingham |
CHUBB | Elizabeth | Vist | 1768 | Bristol | Devon | Plymouth St Andrew |
CLAMPETT | Mary | Wife | 1802 | Bristol | Somerset | Exeter St Sidwell |
CLARK | Emma | Lodg | 1841 | Bristol | Not Stated | Bideford |
CLARK | Mary Ann | Daur | 1842 | Bristol | Not Stated | Wolborough |
CLARKE | Alfred | --- | 1843 | Bristol | Gloucestershire | Crediton |
CLARKE | Elizabeth Ann | Daur | 1844 | Bristol | Gloucestershire | Birmingham |
CLARKE | William L. | Neph | 1843 | Bristol | Gloucestershire | (Wolston) Brandon & Bretford |
CLAYFIELD | Edward T. | Head | 1799 | Bristol St Augustin | Gloucestershire | Sandford |
CLEMENS | Mary | Head | 1817 | Bristol | Not Stated | Plymouth St Andrew |
CLEMENTS | Elizabeth | Wife | 1827 | Bristol | Not Stated | Birmingham |
CLYDE | Mary | Wife | 1777 | Bristol | Gloucestershire | Charmouth |
COAKLEY | Sarah | --- | 1828 | Bristol | Gloucestershire | Bedworth |
COALMAN | Ann | Head | 1782 | Bristol | Somerset | Stoke Damerel |
COATE | Margaret | Daur | 1837 | Bristol | Not Stated | Plymouth St Andrew |
COBHAM | Francis | Pupl | 1837 | Bristol | Gloucestershire | St Leonard |
COBHAM | Thomas | Head | 1813 | Bristol * | Gloucestershire | Withycombe Rawleigh |
COBOURT | James | Head | 1821 | Bristol | Gloucestershire | Exeter St Mary Major |
COCKERAM | Susan | Serv | 1828 | Bristol | Somerset | Littleham In St Thomas |
COCKERAN | John | Lodg | 1801 | Bristol | Somerset | Birmingham |
COCKRAM | Emma | Daur | 1831 | Bristol | Somerset | Exeter St Mary Steps |
COCKS | Elizabeth | Vist | 1842 | Bristol | Somerset | Bradninch |
COCKS | Emma | Vist | 1844 | Bristol | Somerset | Bradninch |
COCKS | Mary Ann | Vist | 1840 | Bristol | Somerset | Bradninch |
COCRAIN | Margaret | Serv | 1836 | Bristol | Not Stated | Birmingham |
COELMOTE | Emma | Vist | 1832 | St Phillip Bristol | Gloucestershire | Alcester |
COFFIN | Frederick U. | Son | 1837 | Bristol | Not Stated | Plymouth Charles Martyr |
COFFIN | James G. | Son | 1839 | Bristol | Not Stated | Plymouth Charles Martyr |
COFFIN | Leonora U. | Daur | 1842 | Bristol | Not Stated | Plymouth Charles Martyr |
COLDBROOK | Henry | Lodg | 1811 | Bristol | Gloucestershire | Exeter St Sidwell |
COLE | Ann | Wife | 1818 | Bristol | Somerset | Northam |
COLE | Eliza Jane | Vist | 1845 | Bristol | Gloucestershire | Mickleton |
COLE | Emma J. | Niec | 1835 | Bristol | Gloucestershire | Hartland |
COLE | Emma M. | Daur | 1829 | Bristol | Not Stated | East Teignmouth |
COLE | Francis | Son | 1849 | Bristol | Gloucestershire | Birmingham |
COLE | Geoe. Wm. | Head | 1830 | Bristol | Gloucestershire | Mickleton |
COLE | George | Head | 1803 | Bristol | Gloucestershire | Mickleton |
COLE | Louisa | Daur | 1837 | Bristol | Gloucestershire | Mickleton |
COLE | Mary | Wife | 1804 | Bristol | Gloucestershire | Mickleton |
COLE | Mary A. | Daur | 1832 | Bristol | Gloucestershire | Mickleton |
COLE | Phoebe | Wife | 1822 | Bristol | Gloucestershire | Birmingham |
COLE | Sarah | Wife | 1804 | Bristol | Gloucestershire | South Molton |
COLE | Wadham | Head | 1823 | Bristol | Gloucestershire | Birmingham |
COLES | Ann | Wife | 1828 | Bristol | Somerset | Exeter Holy Trinity |
COLLARD | Ann | Wife | 1819 | Bristol | Gloucestershire | Exeter St Sidwell |
COLLARD | Laicy | Son | 1842 | Bristol | Gloucestershire | Exeter St Sidwell |
COLLARD | Robert | Head | 1820 | Bristol | Gloucestershire | Exeter St Sidwell |
COLLEY | Cathrine | Wife | 1793 | Bristol | Devon | Plymouth Charles Martyr |
COLLINGS | Sarah J. | DauL | 1838 | Bristol | Somerset | Plymouth Charles Martyr |
COLLINGS | William | SonL | 1842 | Bristol | Somerset | Plymouth Charles Martyr |
COLLINS | E. Carder | Daur | 1833 | Bristol | Not Stated | Barnstaple |
COLLINS | Elizabeth | Wife | 1800 | Bristol | Not Stated | Barnstaple |
COLLINS | John | Son | 1845 | Bristol | Somerset | Barnstaple |
COLLINS | William | Head | 1822 | Bristol | Gloucestershire | Barnstaple |
COLWELL | Lucy | Daur | 1828 | Bristol | Somerset | Plymouth Charles Martyr |
COMBE | Matilda | Lodg | 1822 | Bristol | Somerset | Aylesbeare |
CONEYBEARE | Abel | Son | 1836 | Bristol St Peter | Gloucestershire | Holcombe Rogus |
CONEYBEARE | Thirza | Daur | 1841 | Bristol St Peter | Gloucestershire | Holcombe Rogus |
CONNEYBEAR | Jane | Serv | 1833 | Bristol | Gloucestershire | Exeter St Sidwell |
CONNOLLY | Ellen | Wife | 1823 | Bristol | Not Stated | Aston |
CONSTABLE | Mary A. | Head | 1771 | Bristol | Somerset | Plymouth St Andrew |
COOK | Ann | Niec | 1841 | Bristol Redcliffe | Gloucestershire | East Stonehouse |
COOK | Sarah | Head | 1791 | Bristol NK | Gloucestershire | Birmingham |
COOKSLEY | Emma | Daur | 1846 | Bristol | Gloucestershire | Birmingham |
COOMBE | Helen | Wife | 1811 | Bristol | Not Stated | Plymouth St Andrew |
COOMBS | Dorathy | Daur | 1848 | Bristol | Somerset | Chardstock |
COOMBS | Henry | Head | 1805 | Bristol St Philip & David | Gloucestershire | East Stonehouse |
COOPER | Eliza | Wife | 1816 | Bristol | Not Stated | Hopton |
COOPER | Mary | Wife | 1798 | Bristol | Gloucestershire | Earsham |
COOPER | William | Head | 1812 | Bristol | Gloucestershire | Birmingham |
COOPLEY | Mary | Wife | 1804 | Bristol | Not Stated | Birmingham |
COPE | Joseph | Head | 1802 | Bristol | Oxfordshire | Aston |
CORBETT | Eleoner | Wife | 1820 | Bristol | Gloucestershire | Birmingham |
CORFIELD | Benjamin | Son | 1841 | Bristol | Somerset | Birmingham |
CORFIELD | Eliza | Wife | 1808 | Bristol | Somerset | Birmingham |
CORNISH | Samuel | Vist | 1827 | Bristol | Gloucestershire | Edgbaston |
CORNISH | Susanna | Head | 1786 | Bristol | Gloucestershire | Tiverton |
CORREY | Ellen | Wife | 1830 | Bristol | Somerset | Kenton |
CORTON | Martha | Wife | 1786 | Bristol | Not Stated | Great Yarmouth |
CORTON | Thomas | Head | 1785 | Bristol | Not Stated | Great Yarmouth |
COSTALLI | Mary | Wife | 1816 | Bristol | Not Stated | Birmingham |
COTTLE | Clara | Daur | 1848 | Bristol | Gloucestershire | Barnstaple |
COTTLE | George | Son | 1850 | Bristol | Gloucestershire | Barnstaple |
COTTON | John Knill | Head | 1798 | Bristol | Somerset | Barnstaple |
COUCHER | Richd. | Paup | 1820 | Bristol | Gloucestershire | Barnstaple |
COURTNEY | Mary | Serv | 1817 | Bristol | Somerset | Northam |
COUSINS | Elizabeth | Lodg | 1829 | Bristol | Somerset | Exeter St Mary Major |
COUSSENS | Henry | Shop | 1822 | Bristol | Gloucestershire | Stoke Damerel |
COVE | Author John | GSon | 1847 | Bristol | Not Stated | Chudleigh |
COWARD | Charles T. | Head | 1797 | Bristol | Not Stated | Tiverton |
COX | Ann | Wife | 1805 | Bristol | Gloucestershire | Topsham |
COX | Esther | Serv | 1829 | Bristol | Not Stated | Tormoham |
COX | John | Head | 1828 | Bristol | Gloucestershire | Exeter St David |
COX | John | Son | 1847 | Bristol | Not Stated | Outwell |
COX | Sarah | Head | 1784 | Bristol | Gloucestershire | Exeter St George |
COZENS | Elizabeth | Sis | 1807 | Bristol | Somerset | Tormoham |
CRAMDEN | William | Lodg | 1840 | Bristol | Somerset | Plymouth St Andrew |
CRAWFORD | Henry | Head | 1805 | Bristol | Somerset | Totnes |
CRESWOLD | Elizabeth | Head | 1801 | Bristol | Not Stated | Aston |
CRIDDLE | William James | Vist | 1823 | Bristol | Not Stated | Birmingham |
CRIFFIN | Eliza | Wife | 1827 | Bristol | Somerset | Aston |
CROCKER | Samuel | Son | 1847 | Bristol | Somerset | Plymouth St Andrew |
CROPPER | Maria | Vist | 1787 | Bristol | Somerset | Kenilworth |
CROUCH | Edward | Son | 1830 | Bristol | Devon | Dodbrooke |
CROUCH | George | Son | 1832 | Bristol | Devon | Dodbrooke |
CROWLY | Timothy | Son | 1843 | Bristol | Not Stated | Birmingham |
CROWTHER | Eliza M. | Asst | 1817 | Bristol | Gloucestershire | Birmingham |
CROYDON | James | Head | 1809 | Bristol | Somerset | Tiverton |
CRUWYS | Eliza | Head | 1811 | Bristol | Somerset | South Molton |
CUMMINS | James | Neph | 1842 | Bristol St Philips | Gloucestershire | Stoodleigh |
CUNNINGHAM | Hena. Gun. | Sis | 1790 | Bristol | Gloucestershire | Leamington Priors |
CURTIS | Cornelias | Head | 1815 | Bristol | Not Stated | Birmingham |
CURTIS | William B. | Head | 1818 | Bristol | Gloucestershire | Birmingham |
CURTIS | William T. | Son | 1846 | Bristol | Gloucestershire | Birmingham |
CUTTER | Fanny | Serv | 1832 | Bristol | Not Stated | Birmingham |
D | ||||||
DAIRS | Frederick | Asst | 1831 | Bristol | Gloucestershire | Barnstaple |
DAKIN | Alfred | Serv | 1828 | Bristol | Not Stated | Birmingham |
DALE | Ann | Head | 1787 | Bristol | Gloucestershire | Birmingham |
DAMERELL | Thomas | Son | 1834 | Bristol | Somerset | Tormoham |
DANNELS | John | Head | 1801 | Bristol | Not Stated | Tormoham |
DARIDGE | Sarah | Daur | 1841 | Bristol | Somerset | Birmingham |
DARIDGE | William | Head | 1806 | Bristol | Somerset | Birmingham |
DARIDGE | William | Son | 1841 | Bristol | Somerset | Birmingham |
DARK | Ann | Serv | 1832 | Bristol | Somerset | Membury |
DART | Charlotte | Serv | 1835 | Bristol | Somerset | Tormoham |
DAVEY | Charles | Head | 1822 | Bristol | Somerset | Exeter All Hallows Goldsmith S |
DAVEY | Courtney | Head | 1819 | Bristol St Philips | Not Stated | Tiverton |
DAVEY | Elizabeth | Niec | 1831 | Bristol | Somerset | Plymouth St Andrew |
DAVIES | Anna W. | Daur | 1839 | Bristol | Somerset | Exeter St David |
DAVIES | Emily L. | Daur | 1841 | Bristol | Somerset | Exeter St David |
DAVIES | Hannah | Head | 1787 | Bristol | Not Stated | Birmingham |
DAVIES | Hargrove W. | Son | 1842 | Bristol | Gloucestershire | Exeter St David |
DAVIES | John | Head | 1798 | Bristol | Not Stated | Cromer |
DAVIES | Margaret B. | SisL | 1821 | Bristol | Somerset | East Stonehouse |
DAVIES | Mary | Serv | 1822 | Bristol | Somerset | Northam |
DAVIES | Matilda | Wife | 1828 | Bristol | Worcestershire | Birmingham |
DAVIES | Robert | Head | 1819 | Bristol | Gloucestershire | Rugby |
DAVIS | Alfred | Asst | 1834 | Bristol | Somerset | Plymouth St Andrew |
DAVIS | Ann | Wife | 1816 | Bristol | Somerset | Brixham |
DAVIS | Charles | Son | 1847 | Bristol | Gloucestershire | Exeter St Petrock & St Mary Ar |
DAVIS | Charlotte | Wife | 1813 | Bristol | Somerset | Aston |
DAVIS | Cordelia | Head | 1803 | Bristol | Gloucestershire | Ilfracombe |
DAVIS | Eliza L. | Daur | 1850 | Bristol | Somerset | Bideford |
DAVIS | Elizabeth | Daur | 1839 | Bristol | Not Stated | Barnstaple |
DAVIS | Elizabeth | Daur | 1841 | Bristol | Somerset | Plymouth St Andrew |
DAVIS | Elizth. | DauL | 1831 | Bristol | Not Stated | Barnstaple |
DAVIS | Emily | Daur | 1849 | Bristol | Somerset | Aston |
DAVIS | Emla | Daur | 1843 | Bristol | Somerset | Plymouth St Andrew |
DAVIS | George | Son | 1841 | Bristol | Not Stated | Barnstaple |
DAVIS | George | Son | 1849 | Bristol | Gloucestershire | Exeter St Petrock & St Mary Ar |
DAVIS | George G. | Son | 1845 | Bristol | Somerset | Plymouth St Andrew |
DAVIS | Jane | Daur | 1790 | Bristol | Gloucestershire | Ilfracombe |
DAVIS | John | Vist | 1816 | Bristol | Somerset | Berryn Arbor |
DAVIS | Joseph | Son | 1846 | Bristol | Not Stated | Birmingham |
DAVIS | Louisa | Wife | 1813 | Bristol | Somerset | Bideford |
DAVIS | Louisa | Niec | 1846 | Bristol | Not Stated | Plymouth St Andrew |
DAVIS | Maria | Head | 1803 | Bristol | Gloucestershire | Birmingham |
DAVIS | Mary | Wife | 1817 | Bristol | Somerset | Plymouth St Andrew |
DAVIS | Mary Ann | Wife | 1821 | Bristol | Not Stated | Birmingham |
DAVIS | Peter | Son | 1843 | Bristol | Gloucestershire | Exeter St Petrock & St Mary Ar |
DAVIS | Susan | Vist | 1831 | Bristol | Somerset | Brixham |
DAVY | Joseph | Vist | 1811 | Bristol | Somerset | Thorverton |
DAY | Mary | Wife | 1814 | Bristol | Not Stated | East Stonehouse |
DAY | William | Head | 1816 | Bristol | Not Stated | East Stonehouse |
DEACON | Frederick | Son | 1843 | St George Bristol | Not Stated | Dunsford |
DEACON | Henry | Son | 1846 | St Paul Bristol | Not Stated | Dunsford |
DEAN | Ellen | Daur | 1847 | Bristol | Gloucestershire | St Thomas Apostle |
DEAN | Joseph | Son | 1849 | Bristol | Gloucestershire | St Thomas Apostle |
DEBRIDGE | Isaac | Head | 1828 | Bristol | Not Stated | Birmingham |
DEINE | Elizabeth | Lodg | 1789 | Bristol | Somerset | Birmingham |
DELBRIDGE | Sarah E. | Niec | 1835 | Bristol | Somerset | Barnstaple |
DENDLE | William | Head | 1780 | Bristol | Somerset | Morthoe |
DENING | James | Son | 1837 | Bristol | Somerset | Ottery St Mary |
DENNIS | John | Serv | 1837 | Bristol | Somerset | Sidmouth |
DENNIS | Sarah | Wife | 1796 | Bristol St. James | Not Stated | Swimbridge |
DEWING | Maria R. | Head | 1796 | Bristol | Somerset | Cawston |
DIBBLE | Mary Ann | Sis | 1813 | Bristol | Somerset | South Molton |
DIBBLE | William | Head | 1814 | Bristol | Somerset | Pilton |
DILLON | Elizabeth | Daur | 1849 | Bristol | Not Stated | Plymouth St Andrew |
DIMOND | Ellen | Wife | 1797 | Bristol | Somerset | Pilton |
DIMOND | William | Son | 1848 | Bristol | Somerset | Cullompton |
DINNICOMBE | Mary Ann | Wife | 1817 | Bristol | Somerset | Pilton |
DIX | Mary | Wife | 1809 | Bristol | Somerset | Bideford |
DIX | Robert | Head | 1810 | Bristol | Somerset | Bideford |
DIX | Sydney | Son | 1843 | Bristol | Somerset | Bideford |
DIXON | Thomas | Head | 1807 | Bristol | Gloucestershire | Birmingham |
DIXON | William | Head | 1798 | Bristol | Not Stated | Birmingham |
DODD | John | Son | 1848 | Bristol | Somerset | Birmingham |
DODD | William | Son | 1842 | Bristol | Gloucestershire | Birmingham |
DODGE | James | Son | 1848 | Bristol | Somerset | Cullompton |
DOLPHIN | Mary Ann | Daur | 1841 | Bristol | Somerset | Birmingham |
DOMELLY | Andrew G. | Son | 1847 | Bristol | Not Stated | Plymouth St Andrew |
DOMINICK | Mary | Serv | 1831 | Bristol | Not Stated | Birmingham |
DOMMETT | Mary Ann | Wife | 1793 | Bristol | Somerset | Sidmouth |
DONEY | Mary A. | Lodg(Head) | 1821 | Bristol | Not Stated | Plymouth St Andrew |
DONKLEY | Joseph | Lodg | 1846 | Bristol | Not Stated | Chipping Campden |
DONN | Ellen | Head | 1790 | Bristol | Somerset | Plymouth Charles Martyr |
DOWD | Charles (Jnr) | Son | 1840 | Bristol | Somerset | Coventry Holy Trinity |
DOWD | David | Son | 1844 | Bristol | Somerset | Coventry Holy Trinity |
DOWN | Ann | Daur | 1849 | Bristol | Not Stated | Birmingham |
DOWN | Jane | Daur | 1850 | Bristol | Not Stated | Birmingham |
DOWN | Joseph | Head | 1792 | Bristol St James | Not Stated | Stoke Damerel |
DOWN | Mary | Daur | 1848 | Bristol | Not Stated | Birmingham |
DOWNMAN | George | Head | 1827 | Clifton Bristol | Somerset | East Stonehouse |
DOWNMAN | Sarah A. | Sis | 1835 | Bristol | Gloucestershire | Stoke Damerel |
DRAKE | Eliza | Wife | 1808 | Bristol | Somerset | Topsham |
DRAKE | John | Head | 1824 | Bristol | Somerset | Stoke Damerel |
DREW | James | Head | 1784 | Bristol | Somerset | Colebrooke |
DREW | John | Head | 1819 | Bristol | Gloucestershire | Exeter St Sidwell |
DREWE | Eliza | Paup | 1821 | Bristol | Devon | Tiverton |
DRINKWATER | Eliza | Wife | 1813 | Bristol | Gloucestershire | Birmingham |
DRIVER | Hannah | Head | 1795 | Bristol | Somerset | Cockley Cley |
DU MOULIN | Nicholas | Head | 1810 | Bristol | Gloucestershire | St Leonard |
DUCKHUM | Elizabeth | Wife | 1820 | Bristol Uffculme | Not Stated | Uffculme |
DUCKHUM | James | Head | 1814 | Bristol | Not Stated | Uffculme |
DUMPHRY | James | Lodg | 1833 | Bristol | Not Stated | Tormoham |
DUNFORD | Ann | Wife | 1818 | Bristol | Not Stated | Plymouth St Andrew |
DUNFORD | Elizabeth | Daur | 1839 | Bristol | Not Stated | Plymouth St Andrew |
DUNLOP | Mary | Head | 1787 | Bristol St James | Not Stated | Norwich Heigham |
DUNN | Elizth. E. D. | --- | 1849 | Bristol | Not Stated | Tiverton |
DUNN | James | Head | 1813 | Bristol | Not Stated | Warwick St Mary |
DUNN | Maria | Daur | 1850 | Bristol | Gloucestershire | Great Torrington |
DUNN | Mary A. | Daur | 1841 | Bristol | Not Stated | Tiverton |
DUNN | Nicholas | Son | 1835 | Bristol | Not Stated | Birmingham |
DUNN | Susanna | Daur | 1838 | Bristol | Not Stated | Tiverton |
DUNNING | John | Head | 1794 | St James Bristol | Not Stated | Pilton |
DURT | Emily | Daur | 1842 | Bristol | Somerset | Stoke Damerel |
DURT | Maria | Daur | 1836 | Bristol | Somerset | Stoke Damerel |
DYMOND | Anne P. | Wife | 1803 | Bristol St Mary Redcliffe | Gloucestershire | Exeter Holy Trinity |
DYMOND | Eliza | Serv | 1830 | Bristol | Gloucestershire | Heavitree |
E | ||||||
EALES | Lawen | Neph | 1846 | Bristol | Somerset | Paignton |
EAMES | John | Son | 1827 | Bristol | Not Stated | Barnstaple |
EARDLEY | John | Head | 1798 | Bristol | Somerset | Plymouth St Andrew |
EARL | Emily | Vist | 1806 | Bristol | Gloucestershire | Littleham In St Thomas |
EARLE | Charles | --- | 1833 | Bristol | Not Stated | Birmingham |
EARLE | Mary Ann | Wife | 1803 | Bristol | Not Stated | Cornworthy |
EASTERBROOK | Wm. | Head | 1796 | Bristol | Somerset | Tiverton |
EDDY | Elizabeth | Daur | 1807 | Bristol | Somerset | Littleham In St Thomas |
EDES | George | Head | 1823 | Bristol | Gloucestershire | Birmingham |
EDGEWORTH | Jonathan | Son | 1846 | Bristol | Somerset | Birmingham |
EDGEWORTH | Richard | Son | 1844 | Bristol | Somerset | Birmingham |
EDMONDS | William | Head | 1822 | Bristol | Somerset | North Huish |
EDWARDS | Charlotte E. | Wife | 1819 | Bristol | Gloucestershire | Exeter St Sidwell |
EDWARDS | Edward | Head | 1822 | Bristol | Gloucestershire | Exeter St Sidwell |
EDWARDS | Eliza Emily | Wife | 1815 | Bristol | Not Stated | Ilfracombe |
EDWARDS | James B. | Lodg | 1807 | Bristol | Somerset | Bideford |
EDWARDS | Thomas | Lodg | 1794 | Bristol | Somerset | East Dereham |
EDWARDS | Thomas | Head | 1813 | Bristol | Not Stated | Ilfracombe |
EDWARDS | William | Serv | 1836 | Bristol | Somerset | Plymouth Charles Martyr |
ELLICK | James | Head | 1819 | Bristol | Not Stated | Plymouth St Andrew |
ELLIOTT | Elizabeth | Lodg | 1823 | Bristol | Not Stated | Birmingham |
ELLIOTT | Mary | Head | 1804 | Bristol | Not Stated | East Teignmouth |
ELLIOTT | Sarah | Head | 1796 | Bristol | Not Stated | Plymouth St Andrew |
ELLIOTT | Thomas | Head | 1811 | Bristol | Somerset | Birmingham |
ELLIOTT | Thomas | Son | 1824 | Bristol | Not Stated | Plymouth St Andrew |
ELLIOTT | William | Son | 1828 | Bristol | Not Stated | Plymouth St Andrew |
ELLIOTT | William | Son | 1848 | Bristol | Somerset | Birmingham |
ELLIS | Catherine | Head | 1822 | Bristol | Not Stated | Aston |
ELLIS | George | Son | 1842 | Bristol | Not Stated | Aston |
ELLIS | Jane | Wife | 1818 | Bristol | Not Stated | Wolborough |
ELLIS | Johanna | Daur | 1842 | Bristol | Gloucestershire | Birmingham |
ELLIS | Joseph | Head | 1806 | Bristol | Gloucestershire | Birmingham |
ELLIS | Joseph | Son | 1838 | Bristol | Gloucestershire | Birmingham |
ELLIS | Mary | Head | 1790 | Bristol | Not Stated | Plymouth St Andrew |
ELLIS | Robert | Paup | 1778 | Bristol | Gloucestershire | Bideford |
ELLIS | Robert | Son | 1845 | Bristol | Gloucestershire | Birmingham |
ELLIS | Sarah | Wife | 1783 | Bristol | Somerset | Plymouth St Andrew |
ELLIS | Thomas | Head | 1820 | Bristol | Not Stated | Norwich St Michael At Thorn |
ELTON | Olivia Elizabeth | Vist | 1820 | Clifton Nr Bristol | Not Stated | South Molton |
EMERY | Abigail | Wife | 1809 | Bristol | Gloucestershire | Exeter St Sidwell |
EMERY | Thomas | Head | 1786 | Bristol | Gloucestershire | Birmingham |
ENGLAND | John | Son | 1845 | Bristol | Somerset | Plymouth St Andrew |
ENNIS | John | Son | 1848 | Bristol | Not Stated | Birmingham |
EVANS | Edward | Son | 1841 | Bristol | Not Stated | Birmingham |
EVANS | Francis W. | Head | 1816 | Bristol | Not Stated | Aston |
EVANS | James | (Head) | 1781 | Bristol | Not Stated | Birmingham |
EVANS | John | Head | 1813 | Bristol | Gloucestershire | Birmingham |
EVANS | Louisa | Wife | 1816 | Bristol | Gloucestershire | Aston |
EVANS | Mary Ann | Wife | 1808 | Bristol | Not Stated | Birmingham |
EVELY | Charles | Son | 1841 | Bristol | Gloucestershire | Birmingham |
F | ||||||
FACKEREL | Caroline | Daur | 1845 | Bristol | Gloucestershire | Birmingham |
FACKEREL | Henry | Son | 1841 | Bristol | Gloucestershire | Birmingham |
FAIRCHILD | John | Serv | 1833 | Bristol | Somerset | Charles |
FAIRLONGL | Katharine | Wife | 1818 | Bristol | Gloucestershire | Birmingham |
FARLEY | Issabella | Wife | 1801 | Bristol | Gloucestershire | Birmingham |
FARMAR | John | FatL | 1776 | Bristol | Not Stated | Chipping Campden |
FARMER | Ellen | Niec | 1835 | Bristol | Not Stated | Yardley |
FARMER | Henry | Son | 1836 | Bristol | Gloucestershire | Birmingham |
FARMER | Joseph | Son | 1840 | Bristol | Gloucestershire | Birmingham |
FARMER | Mary | Daur | 1838 | Bristol | Gloucestershire | Birmingham |
FARR | John | Head | 1806 | Bristol | Gloucestershire | Exeter St Kerrian & St Pancras |
FARRANT | Mary Jane | GDau | 1845 | Bristol ? | Not Stated | Littleham In St Thomas |
