To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
PRE 1891 REGISTRATION RECORDS St. John's East District Volume 32 Pages 1 - 7 TORBAY Church of England Marriages 1841 - 1889 Source: LDS Microfilm Reels |
||||||||||
Marital Status S - Spinster B - Bachelor W - Widow or Widower |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Marriage Date | Marriage Place | Groom'sName / Bride's Name | Age | Sta | Occupation | Religion | Residence at Time of Marriage | By Whom Married | Witnesses | Remarks |
PAGE 1 | ||||||||||
1841/1843/1844/ 1845 | ||||||||||
Dec 20, 1841 | Torbay | WHITE, John | not given | Bachelor | not given | C of E | Torbay | Wm Netten | A Cole | |
ANTHONY, Emma | not given | not given | not given | C of E | not given | John Codner | ||||
Nov 17, 1843 | Torbay | CODNER, Hezekiah | not given | Bachelor | not given | C of E | Torbay | John Stow Wood | Samuel Crane | |
JEYNES, Helena | not given | Spinster | not given | C of E | not given | Grace Codner | ||||
Jany 30, 1844 | Torbay | LARKINS, William | not given | Bachelor | not given | C of E | Torbay | John Stow Wood | not given in register | |
GOSS, Martha | not given | Spinster | not given | C of E | Flat Rock | not given in register | ||||
Nov 12, 1844 | Torbay | BRAGG, William | not given | Bachelor | not given | C of E | Pouch Cove | Charles Palairet | George Gould | |
EVANS, Caroline | not given | Spinster | not given | C of E | not given | Caroline Evans | ||||
Nov 18, 1844 | Torbay | WOODFINE, Richard | not given | Bachelor | not given | C of E | Torbay | not given | Katharin Woodfine | |
EBBS, Margaret | not given | Spinster | not given | C of E | Torbay | Thomas Snelgrove | ||||
Dec 9, 1845 | Torbay | LANGMEAD, George | not given | Bachelor | not given | C of E | Pouch Cove | Charles Palairet | Richard Langmead | |
BALDWIN, Anne | not given | Spinster | not given | C of E | Pouch Cove | Elizabeth Baldwin | ||||
Dec 9, 1845 | Torbay | LOVERIDGE?, Thomas | not given | not given | not given | C of E | Pouch Cove | Charles Palairet | Robert Mundy | |
SULLIVAN, Mary | not given | not given | not given | C of E | Pouch Cove | Jemima Gruchy | ||||
Dec 17, 1845 | Torbay | SQUIRES, George | not given | Bachelor | not given | C of E | Torbay | Henry Tuckwell | Richard Eustace | |
CLARK, Elizabeth | not given | Widow | not given | C of E | St John's | Elizabeth Parnell | ||||
PAGE 2 | ||||||||||
1847/1848/1850/ 1851/1852 | ||||||||||
Nov 11, 1847 | Torbay | FIELD, Samuel | not given | Bachelor | not given | not given | Torbay | Todd T Jones | Philip Field | |
SMITH, Ann | not given | Spinster | not given | not given | Topsail | Ann Field | ||||
Nov 17, 1847 | Torbay | CODNER, Elias | not given | Bachelor | not given | not given | Torbay | Todd T Jones | Henry Janes | |
NICKS, Maria | not given | Spinster | not given | not given | Blackhead | Uriah Codner | ||||
Nov 4, 1848 | Torbay | CODNER, William | not given | Bachelor | not given | not given | Torbay | Todd T Jones | George Codner | |
SMITH, Elizabeth | not given | Spinster | not given | not given | South Shore | Susannah Codner | ||||
Feby 10, 1850 | Torbay | THORNE, Richard | not given | Bachelor | not given | not given | Torbay | Aug E C Bayly | Uriah Codner | |
MARTIN, Mary | not given | Spinster | not given | not given | Stoke in Feyn Hd, Eng | William Thorne | ||||
June 23, 1850 | Torbay | BULLEY, Adam | not given | Bachelor | not given | not given | Sheldon Down | William Gray M A | Susannah Coldworth | |
MARTIN, Anna | not given | Spinster | not given | not given | Stoke in Feyn Hd, Eng | John Henry Bulley | ||||
Nov 15, 1851 | Torbay | CODNER, Uriah | not given | Bachelor | not given | not given | Torbay | Henry Tuckwell | William Thorne | |
THORNE, Maria | not given | Spinster | not given | not given | Torbay | Grace Codner | ||||
Dec 23, 1851 | Torbay | ENGLAND, George | not given | Bachelor | not given | not given | Dorsetshire | Henry Tuckwell | Richard Woodfine | |
WOODFINE, Ann | not given | Spinster | not given | not given | Torbay | Elizabeth Cooper | ||||
Nov 7, 1852 | Torbay | COLE, Thomas | not given | Bachelor | not given | not given | Torbay | Henry Tuckwell | William Cole | |
BISHOP, Jane | not given | Spinster | not given | not given | not given | Hannah Codner | ||||
PAGE 3 | ||||||||||
1853/1855/1856/ 1857/1858 | ||||||||||
Oct 29, 1853 | Torbay | FIELD, George | not given | Bachelor | not given | not given | Torbay | Joseph Darrell | Thomas Field | |
MILY, Sarah | not given | Spinster | not given | not given | Torbay | William Codner | William Codner | |||
Nov 17, 1855 | Torbay | THORNE, William | not given | Bachelor | not given | not given | Torbay | Jacob G Mountain | John Codner | |
CODNER, Grce | not given | Spinster | not given | not given | Torbay | James Thorne | ||||
Dec 1, 1855 | Torbay | THORNE, Henry | not given | Bachelor | not given | not given | Torbay | Jacob G Mountain | John Thorne | |
DODD, Mary | not given | Spinster | not given | not given | Torbay | George Codner | ||||
June 7, 1856 | Torbay | CLEMENTS, James | not given | Bachelor | not given | not given | Torbay | Jacob G Mountain | George Codner | |
HINSBURY, Maria | not given | Spinster | not given | not given | Flat Rock | Thomas Field | ||||
Nov 7, 1857 | Torbay | CODNER, George | not given | Bachelor | not given | not given | Torbay | Joseph F Phelps | James Thorne | |
SQUIRES, Ann | not given | Spinster | not given | not given | not given | Elizabeth Codner | ||||
Oct 1, 1858 | Torbay | JANES, Moses | not given | Bachelor | not given | not given | St John's | G M Johnson | John Codner | |
CODNER, Mary | not given | Spinster | not given | not given | Torbay | Elizabeth Janes | ||||
Nov 11, 1858 | Torbay | WELLS, William | not given | Bachelor | not given | not given | Pouch Cove | G M Johnson | James Gould | |
CLEMENTS, Maria | not given | Spinster | not given | not given | Torbay | Elizabeth Clements | ||||
Nov 25, 1858 | Torbay | CODNER, John | not given | Bachelor | not given | not given | Torbay | G M Johnson | Charles Tapper | |
TAPPER, Eliza | not given | Spinster | not given | not given | Torbay | Grace Codner | ||||
Page 4 | ||||||||||
1859/1860/1862 | ||||||||||
May 23, 1859 | Torbay | BLACKLER, Thomas | not given | Bachelor | not given | not given | Bay Roberts | G M Johnson | John Blackler | |
TAPPER, Maria | not given | Spinster | not given | not given | Torbay | Ann Webber | ||||
Aug 23, 1859 | Torbay | THORNE, James | not given | Bachelor | not given | not given | Torbay | P P Harris | Nathaniel Thorne | |
COLLINS, Jane | not given | Spinster | not given | not given | not given | Elizabeth Codner | ||||
Oct 4, 1859 | Torbay | CLEMENTS, William | not given | Bachelor | not given | not given | Torbay | Geo M Johnson | Uriah Cole | |
MORRY, Elizabeth | not given | Spinster | not given | not given | St John's | Elizabeth Clements | ||||
Oct 27, 1859 | Torbay | COLE, Philip | not given | Bachelor | not given | not given | Flat Rock | G M Johnson | Philip Cole | |
CODNER, Elizabeth | not given | Spinster | not given | not given | Torbay | Elizabeth Codner | ||||
Nov 3, 1859 | Torbay | BRADBURY, John | not given | Bachelor | not given | not given | Portugal Cove | G M Johnson | Abraham Bradbury | |
CLEMENTS, Elizabeth | not given | Spinster | not given | not given | Torbay | Ann Bradbury | ||||
Nov 10, 1860 | Torbay | COLE, Thomas | not given | Widower | not given | not given | Torbay | G M Johnson | Nathaniel Thorne | |
THORNE, Mary Ann | not given | Spinster | not given | not given | not given | Rachel Codner | ||||
Dec 1, 1860 | Torbay | TAPPER, William | not given | Bachelor | not given | not given | Torbay | G M Johnson | John Squires | |
WHITTEN, Martha | not given | Widow | not given | not given | not given | Charles Tapper | ||||
Nov 25, 1862 | Torbay | THORNE, Robert | not given | Bachelor | not given | not given | Trinity | G M Johnson | Charles Tapper | |
CODNER, Eliza | not given | Spinster | not given | not given | Torbay | Grace Codner | ||||
PAGE 5 | ||||||||||
1862/1863/1864/ 1869/1870/1871/ 1879 | ||||||||||
Nov 4, 1862 | Torbay | THORNE, Nathaniel | not given | Bachelor | not given | not given | Torbay | G M Johnson | Uriah Cole | |
CODNER, Rachel | not given | Spinster | not given | not given | not given | Ann White | ||||
Nov 29, 1863 | Torbay | COLE, Uriah | not given | Bachelor | not given | not given | Torbay | G M Johnson | Philip Cole | |
MANNING, Catherine | not given | Spinster | not given | not given | not given | Hannah Codner | ||||
June 11, 1864 | Torbay | COOK, Richrd | not given | Bachelor | not given | not given | Portugal Cove | G M Johnson | James Wheeler | |
WHEELER, Mary Jane | not given | Spinster | not given | not given | Cox Marsh | Louisa Cook | ||||
Nov 4, 1864 | Torbay | FIELD, James | not given | Bachelor | not given | not given | Torbay | Alfred Oakley | William Field | |
SNELGRAVE, Catherine | not given | Spinster | not given | not given | not given | Jane Snelgrave | ||||
Oct 27, 1869 | Torbay | WILLS, Horatio | not given | Bachelor | not given | not given | Pouch Cove | Reg M Johnson | John Codner | |
GROUCHY, Fanny | not given | Spinster | not given | not given | not given | Sophia Wills | ||||
Nov 5, 1870 | Torbay | CLEMENTS, Richard | not given | Bachelor | not given | not given | Torbay | Reg M Johnson | Thomas Eustace | |
CODNER, Jane | not given | Spinster | not given | not given | not given | Maria Codner | ||||
Nov 27, 1871 | Torbay | TAPPER, Charles | not given | Bachelor | not given | not given | Torbay | Reg M Johnson | Charles Tapper | |
MARTIN, Ann | not given | Spinster | not given | not given | not given | Mary Tapper | ||||
Oct 26, 1879 | Torbay | COLE, Uriah | 48 | Widower | Fisherman | not given | Torbay | Ambrose Heygate | George Eustace | |
BRADBURY, Elizabeth | 39 | Widow | not given | not given | Portugal Cove | Thomas Eustace | ||||
PAGE 6 | ||||||||||
1880/1881/1883/ 1884 | ||||||||||
Dec 31, 1880 | Torbay | WOODFINE, Thomas | 24 | Bachelor | Fisherman | not given | Torbay | Ambrose Heygate | Edwin Weary | |
CHEEK, Sarah Jane | 24 | Spinster | not given | Torbay | Sarah Woodfine | |||||
Nov 5, 1881 | Torbay | CLEMENTS, William | 24 | Bachelor | Fisherman | not given | Torbay | Ambrose Heygate | Thomas Eustace | |
TAPPER, Maria | 20 | Spinster | not given | Torbay | Thomas White | |||||
Nov 12, 1881 | Torbay | WHITE, William Thomas | 32 | Bachelor | Fisherman | not given | Torbay | Ambrose Heygate | Richard White | |
WELLS, Mary Jane | 21 | Spinster | not given | Pouch Cove | Elizabeth White | |||||
Nov 23, 1881 | Torbay | WHITTEN, John | 29 | Bachelor | Fisherman | not given | Torbay | Frederick R Murrey | Henry Tapper | |
TAPPER, Ann | 27 | Spinster | not given | Torbay | Agnes Cole | |||||
May 26, 1883 | Torbay | CODNER, Richard | 28 | Bachelor | Fisherman | not given | Torbay | Ambrose Heygate | Albert Codner | |
CODNER, Lavina | 26 | Spinster | not given | St John's | Agnes Cole | |||||
Nov 15, 1883 | Torbay | COLE, John | 29 | Bachelor | Fisherman | not given | Torbay | Theodore R Nurse | Henry Somerton | |
HAMMOND, Mary Ann | 24 | Spinster | not given | Portugal Cove | Agnes Cole | |||||
Nov 17, 1883 | Torbay | EUSTACE, John James | 37 | Bachelor | Fisherman | not given | Torbay | J S Thompson | Charles Albert Codner | |
THORNE, Agnes | 20 | Spinster | not given | Torbay | Emma Ann Thorne | |||||
Nov 1, 1884 | Torbay | FIELD, John | of full age | Widower | Fisherman | not given | Torbay | Edwin Davis | John Clemens | |
CLEMENS, Kate | of full age | Spinster | not given | Torbay | Grace McBay | |||||
PAGE 7 | ||||||||||
1885/1887/1889 | ||||||||||
Jany 15, 1885 | Torbay | THORN, Samuel | 27 | Bachelor | Fisherman | not given | Torbay | Edwin Davis | Elizabeth Thorn | |
HAMMOND, Ellen | 19 | Spinster | not given | Portugal Cove | Nathaniel Thorn | |||||
Jany 18, 1885 | Torbay | PHILIPS, James Thomas | 24 | Bachelor | Tin Smith | not given | St John's | Edwin Davis | Elizabeth Jones | |
FIELD, Fanny Ann | 24 | Spinster | not given | Torbay | William Field | |||||
Dec 4, 1887 | Torbay | BENNETT, Stephen | 27 | Bachelor | not given | not given | St John's | Robert Holland Taylor | Nathaniel Thorn | |
THORNE, Mary Hannah | 21 | Spinster | not given | not given | Torbay | Elizabeth Thorn | ||||
Dec 14, 1889 | Torbay | CODNER, Charles Albert | 30 | Bachelor | Fisherman | Torbay | George Crane | William Thorn | ||
THORNE, Elizabeth | 25 | Spinster | Torbay | Elizabeth Martin |
Transcribed by MARY RAWLINSON (2014)
Page Last Modified: Friday May 20, 2016 ADTNewfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!