To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| PRE 1891 REGISTRATION RECORDS Bonavista Bay District Volume 73 Pages 1 - 31 KING'S COVE Church of England Marriages 1838 - 1869 Source: LDS Microfilm Reels |
|||||||||||
| Marital Status S - Spinster B - Bachelor W - Widow or Widower |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriage Date | Marriage Place | Groom'sName | Bride's Name | Age | Sta | Occupation | Religion | Residence at Time of Marriage | By Whom Married | Witnesses | Remarks |
| PAGE 1 | |||||||||||
| 1838/1839/1840 | |||||||||||
| Oct 10, 1838 | Kiels | PENNY | Isaac | Kiels | Henry James Fitzgerald | Thomas Walley | |||||
| POWELL | Hannah | Bonavista | William Long | ||||||||
| Oct 10, 1838 | Kiels | MESH | James | Kiels | Henry James Fitzgerald | Thomas Walley | |||||
| ELLIOTT | Ann | Kiels | Abraham Jobbs Jr | ||||||||
| Oct 11, 1838 | Tickle Cove | SHEARS | John | Open Hall | Henry James Fitzgerald | David Candon | |||||
| HAYLEY | Jane | Bonavista | Ann Candon | ||||||||
| Oct 11, 1838 | Tickle Cove | HUMBY | John | Tickle Cove | Henry James Fitzgerald | William White Sr | |||||
| WHITE | Mary | Tickle Cove | William White Jr | ||||||||
| Oct 12, 1838 | Tickle Cove | COLLINS | William | Bonavista | Henry James Fitzgerald | Robert Powell | |||||
| POWELL | Elizabeth Jr | Tickle Cove | Elizabeth Powell | ||||||||
| Oct 12, 1838 | Open Hall | LANE | Charles | Open Hall | Henry James Fitzgerald | Edward Fitzgerald | |||||
| BUTT | Sarah | Open Hall | George Lane | ||||||||
| May 18, 1839 | Red Cliffe | QUINTON | Christopher | Redcliff Island | Henry James Fitzgerald | Charles Quinton | |||||
| LANE | Hannah | Open Hall | John Quinton | ||||||||
| Oct 8, 1840 | Kiels | YETMAN | Robert | Bachelor | Kiels | Thos M Wood | Thomas Walley | ||||
| GOLDSWORTHY | Martha | Spinster | no entry | John Goldsworthy | |||||||
| PAGE 2 | |||||||||||
| 1838/1841/1842 | |||||||||||
| May 14, 1838 | King's Cove | BABSTOCK | George | King's Cove | Henry James | George Curtis | |||||
| MOSS | Amelia | Open Hall | Fitzgerald AM | John Coffin | |||||||
| Sept 25, 1841 | King's Cove | STEWART | James | Bachelor | King's Cove | Benamin Smith | Darius Candon | ||||
| MULLOWAY | Rebecca | Spinster | King's Cove | John Shears | |||||||
| Oct 2, 1841 | King's Cove | PARDY | Thomas | Bachelor | Bonavista | Benamin Smith | Richard Dyke | ||||
| TOBIN | Elizabeth | Spinster | Broad Cove | Henry Hancock | |||||||
| Oct 31, 1841 | King's Cove | PRINCE | Robert | Bachelor | Tickle Cove | Benamin Smith | Richard Dyke | ||||
| PENNY | Hannah | Spinster | Tickle Cove | Henry Hancock | |||||||
| Oct 31, 1841 | King's Cove | TAYLOR | John | Bachelor | Tickle Cove | Benamin Smith | Richard Dyke | ||||
| PRINCE | Susannah | Spinster | Tickle Cove | Henry Hancock | |||||||
| Nov 1, 1841 | King's Cove | MOSS | Thomas | Bachelor | King's Cove | Benamin Smith | John Coffin | ||||
| HENDLAND | Ann | Spinster | King's Cove | Thomas Parker | |||||||
| Nov 20, 1841 | King's Cove | HANCOCK | Philip | Bachelor | King's Cove | Benamin Smith | Richard Dyke | ||||
| ABBOTT | Jane | Spinster | Bonavista | John Coffin | |||||||
| Oct 7, 1842 | King's Cove | HOBBS | Abraham | Bachelor | Kiels | Benamin Smith | Richard Dyke | ||||
| BURDEN | Susannah | Spinster | Salvage | Thomas Parker | |||||||
| PAGE 3 - Duplicate of Page 2 | |||||||||||
| PAGE 4 | |||||||||||
| 1840/1843/1844/ 1849/1851/1852 | |||||||||||
| Oct 10, 1840 | Kiels | GALE | Joseph | Bachelor | Tickle Cove | Thos Wood | Thomas Walley | ||||
| CARPENTER | Martha | Spinster | Kiels | Joseph Mesh | |||||||
| Oct 4, 1843 | Kiels | MESH | William | Bachelor | Kiels | Benjn Smith | Thomas Walley | ||||
| HENTY? | Mary | Spinster | Salvage | William Turner | |||||||
| Oct 19, 1844 | Kiels | PENNY | William | Bachelor | Kiels | Benjn Smith | Thomas Walley | ||||
| PRINCE | Rosamund | Spinster | Tickle Cove | Robert Long | |||||||
| Oct 19, 1844 | Kiels | OLDFORD | William | Bachelor | Salvage | Benjn Smith | Thomas Walley | ||||
| HOBBS | Ann | Spinster | Kiels | Charles Hobbs | |||||||
| Oct 1, 1849 | Kiels | PIDDLE | Thomas | Bachelor | Castle Cove | Benjn Smith | William Chapman | ||||
| FOGY | Ruth | Spinster | Spaniard's Bay, Conception Bay | George Penny | |||||||
| Oct 13, 1851 | Kiels | WHEELER | John | Bachelor | Castle Cove | Benjn Smith | Charles Simmonds | ||||
| COFFIN | Ann | Spinster | King's Cove | William Simmonds | |||||||
| Oct 13, 1851 | Kiels | SIMMONDS | Charles | Bachelor | Keels | Benjn Smith | Thomas Turner | ||||
| LANE | Harriet | Spinster | Salvage | Charles Hobbs | |||||||
| Oct 14, 1852 | Keels | CARPENTER | William | Bachelor | Keels | Benjn Smith | Joseph Mesh | ||||
| RYAN | Elizabeth | Spinster | Keels | Richard Mesh | |||||||
| PAGE 5 - Duplicate of Page 4 | |||||||||||
| PAGE 6 | |||||||||||
| 1842/1843 | |||||||||||
| Oct 19, 1842 | King's Cove | STRICKLAND | Henry | Lymington, Hans, England | Benjamin Smith | John Skiffington | |||||
| NAPPER | Mary | Salvage | Henry Powell | ||||||||
| Oct 5, 1842 | King's Cove | MOSS | Joseph | Bachelor | Kiels | Benjamin Smith | Richard Dyke | ||||
| PENNY | Elizabeth | Spinster | Kiels | John Coffin | |||||||
| Oct 5, 1842 | King's Cove | CHETMAN | William | Bachelor | Kiels | Benjamin Smith | Richard Dyke | ||||
| ELLIOTT | Jane | Spinster | Kiels | John Coffin | |||||||
| Oct 11, 1842 | King's Cove | GOLDSWORTHY | John | Bachelor | Kiels | Benjamin Smith | John Coffin | ||||
| CARPENTER | Mary | Spinster | Kiels | Charles Hobbs | |||||||
| Oct 11, 1842 | King's Cove | CARPENTER | John | Bachelor | Kiels | Benjamin Smith | John Coffin | ||||
| SIMMONDS | Sarah | Spinster | Kiels | Charles Hobbs | |||||||
| Oct 12, 1842 | King's Cove | BARNES | Robert | Bachelor | Brown cove, near Salvage | Benjamin Smith | Henry Handcock | ||||
| BABSTOCK | Ann | Spinster | Brown cove, near Salvage | Abraham King | |||||||
| Feb 8, 1842 | King's Cove | SINCLAIR | Daniel Pilkington Sydney | Widower | Newcastle upon Tyne, England | Benjamin Smith | Samuel Coffin | ||||
| MONKS | Mary | Widow | King's Cove | George Brown | |||||||
| Sept 26, 1843 | King's Cove | CHATMAN | Humphrey | Bachelor | Kiels | Benjamin Smith | Henry Hancock | ||||
| FITZGERALD | Martha | Widow | Kiels | Thomas Peddle | |||||||
| PAGE 7 | |||||||||||
| 1843 | |||||||||||
| Sept 26, 1843 | King's Cove | LANE | Charles | Widower | Indian Arm | Benjamin Smith | Henry Hancock | ||||
| FRY | Ann | Spinster | Indian Arm | Richard Dyke | |||||||
| Oct 13, 1843 | King's Cove | QUINTON | William | Bachelor | Keels | Benjamin Smith | Charles Hobbs | ||||
| PENNY | Catherine | Spinster | Keels | William Simmonds | |||||||
| Oct 18, 1843 | King's Cove | POWELL | William | Bachelor | Tickle Cove | Benjamin Smith | Henry Powell | ||||
| MONKS | Hannah | Spinster | King's Cove | John Coffin | |||||||
| Oct 19, 1843 | King's Cove | PUTTISFORD | Thomas | Bachelor | King's Cove | Benjamin Smith | Samuel Coffin | ||||
| DYKE | Mary | Spinster | King's Cove | Joseph Saunders | |||||||
| Oct 20, 1843 | King's Cove | MOSS | Henry | Bachelor | Barrow Harbour | Benjamin Smith | Henry Hancock | ||||
| GOULD | Catherine | Spinster | Open Hall | Samuel Coffin | |||||||
| Nov 1, 1843 | King's Cove | WEBBER | John | Bachelor | Yeoval, England | Benjamin Smith | William Brown | ||||
| GATEHOUSE | Ann | Widower | King's Cove | Richard Dyke | |||||||
| Nov 2, 1843 | King's Cove | LONG | William | Bachelor | Kiels | Benjamin Smith | Joseph Mesh | ||||
| SKIFFINGTON | Charlotte | Spinster | Bonavista | John Coffin | |||||||
| Nov 20, 1843 | King's Cove | HABGOOD | James | Bachelor | Kiels | Benjamin Smith | Richard Dyke | ||||
| OLDFORD | Jane | Spinster | Salvage | George Oldford | |||||||
| PAGE 8 | |||||||||||
| 1844 | |||||||||||
| May 7, 1844 | King's Cove | ELLIOTT | William | Bachelor | Kiels | Benjamin Smith | Richard Dyke | ||||
| MESH | Susannah | Spinster | Bonavista | Joseph Mesh | |||||||
| May 9, 1844 | King's Cove | COFFIN | John | Bachelor | King's Cove | Benjamin Smith | Richard Dyke | ||||
| HANCOCK | Charlotte | Spinster | King's Cove | Samuel Coffin | |||||||
| May 15, 1844 | Red Cliff Island | QUINTON | Henry | Widower | Red Cliff Island | Benjamin Smith | Charles Quinton | ||||
| WHEELER | Elizabeth | Widow | Kiels | Joliph Quinton | |||||||
| Oct 15, 1844 | King's Cove | YETMAN | Joseph | Bachelor | Kiels | Benjamin Smith | John Coffin | ||||
| MOSS | Mary | Spinster | Kiels | Barnabas Moss | |||||||
| Oct 10, 1844 | King's Cove | MESH | Joseph | Bachelor | Kiels | Benjamin Smith | Henry Handcock | ||||
| CARPENTER | Mary | Widow | Kiels | Samuel Coffin | |||||||
| Oct 17, 1844 | King's Cove | HOBBS | Henry | Bachelor | Kiels | Benjamin Smith | Henry Handcock | ||||
| QUINTON | Mary | Spinster | Red Cliff Island | Charles Hobbs | |||||||
| Oct 20, 1844 | King's Cove | BROWN | Joseph | Bachelor | Salvage | Benjamin Smith | John Brown | ||||
| CURTIS | Mary Ann | Spinster | King's Cove | Louis Curtis | |||||||
| Nov 5, 1844 | King's Cove | SAMSON | Joseph | Bachelor | King's Cove | Benjamin Smith | William Hancock | ||||
| BERGEN | Elizabeth | Spinster | Catalina | John Samson | |||||||
| PAGE 9 | |||||||||||
| 1845/1846/1847 | |||||||||||
| June 25, 1845 | King's Cove | STRICKLAND | John | Bachelor | Bridport, Dorset, England | Benjamin Smith | John Coffin | ||||
| COLLINS | Elizabeth | Spinster | Knight's Cove | William Handcock | |||||||
| Oct 13, 1845 | King's Cove | POWELL | Richard | Bachelor | Tickle Cove | Benjamin Smith | Henry Powel | ||||
| HANCOCK | Isabelle | Spinster | King's Cove | Henry Hancock | |||||||
| Nov 6, 1845 | King's Cove | CRABBE | William | Bachelor | Plate Cove | Benjamin Smith | Samuel Coffin | ||||
| LANE | Mary Ann | Spinster | Open Hall | William Crabbe Sr | |||||||
| Nov 16, 1845 | Tickle Cove | MATTHEWS | Joseph | Bachelor | Tickle Cove | Benjamin Smith | John Skeffington | ||||
| BROWN | Jane | Spinster | Bonavista | Samuel Prince | |||||||
| Nov 16, 1845 | King's Cove | PENNY | John | Bachelor | Tickle Cove | Benjamin Smith | Charles Hobbs | ||||
| CRABBE | Mary | Spinster | Plate Cove | William Quinton | |||||||
| Oct 24, 1846 | King's Cove | COFFIN | Samuel | Bachelor | King's Cove | Benjamin Smith | Henry Handcock | ||||
| HANCOCK Jane | Spinster | King's Cove | Joseph Handcock | ||||||||
| Oct 26, 1846 | King's Cove | PENNY | Abraham | Bachelor | Kiels | Benjamin Smith | Henry Hancock | ||||
| KEATS | Ann | Spinster | Greenspond | Isaac Penny | |||||||
| May 22, 1847 | King's Cove | WHITE | John Richard | Bachelor | Kingston, Dorset, England | Benjamin Smith | George Oldford | ||||
| WHITE | Chcarlotte | Spinster | Salvage | John Arnold | |||||||
| PAGE 10 | |||||||||||
| 1847/1848 | |||||||||||
| Oct 19, 1847 | King's Cove | PITT | Richard | Bachelor | Castle Cove | Benjamin Smith | John Coffin | ||||
| PENNY | Ann | Spinster | Castle Cove | Hannah Simmonds | |||||||
| Nov 3, 1847 | Tickle Cove | QUINTON | Charles | Bachelor | Red Cliff Island | Benjamin Smith | David Candon JP | ||||
| WHITE | Sarah | Spinster | Tickle Cove | John Skiffington | |||||||
| Nov 3, 1847 | Tickle Cove | WHITE | John | Bachelor | Tickle Cove | Benjamin Smith | David Candon JP | ||||
| GALE | Ann | Spinster | Tickle Cove | John Skiffington | |||||||
| Nov 8, 1847 | King's Cove | PARDY | John | Bachelor | Bonavista | Benjamin Smith | William Samson | ||||
| GOULD | Elizabeth | Spinster | Open Hall | John Brown | |||||||
| Nov 2, 1848 | King's Cove | SAMSON | John | Bachelor | King's Cove | Benjamin Smith | Joseph Samson | ||||
| GOULD | Hannah | Spinster | Open Hall | Robert Brown | |||||||
| Nov 6, 1848 | King's Cove | SAMSON | William | Bachelor | Flat Island | Benjamin Smith | William Samson Sr | ||||
| BENGER | Maria | Spinster | Lower Amherst Cove | Sarah Benger | |||||||
| Nov 21, 1848 | Red Cliff Island | CROSS | John | Widower | Tickle Cove | Benjamin Smith | William Quinton | ||||
| HEBBARD | Jane | Widower | Bonavista | Edward Humby | |||||||
| Nov 30, 1848 | King's Cove | DUNN | Joseph | Bachelor | Bonavista | Benjamin Smith | Andrew Oldford | ||||
| TRIM | Sarah | Spinster | Salvage | George Oldford | |||||||
| PAGE 11 | |||||||||||
| 1849/1850 | |||||||||||
| June 3, 1849 | King's Cove | VATER | Edmund | Bachelor | Belchalwall, Dorset, England | Benjamin Smith | James Macbriar Hancock | ||||
| BERRY | Susannah | Spinster | Gooseberry Island | Edward Payne | |||||||
| June 12, 1849 | King's Cove | BROWN | William | Bachelor | Salvage | Benjamin Smith | James Brown | ||||
| HOBBS | Susannah | Widow | Salvage | Richard Brown | |||||||
| June 29, 1849 | King's Cove | HUMBY | Edward | Bachelor | Tickle Cove | Benjamin Smith | William Brown | ||||
| QUINTON | Martha | Spinster | Red Cliff Island | Christopher Quinton | |||||||
| Oct 16, 1849 | King's Cove | WHITE | Samson | Bachelor | Tickle Cove | Benjamin Smith | James Prince | ||||
| PRINCE | Maria | Spinster | Tickle Cove | Edward Humby | |||||||
| May 15, 1850 | King's Cove | COFFIN | John | Widower | Guildford, Surry, England | Benjamin Smith | James Macbriar Hancock | ||||
| SINCLAIR | Mary | Widow | Kingls Cove | Thomas Brown | |||||||
| Oct 15, 1850 | King's Cove | HOBBS | John | Bachelor | Keels | Benjamin Smith | William Simmonds | ||||
| MARSHFILL | Martha | Spinster | Bonavista | Joseph Moss | |||||||
| Oct 19, 1850 | Open Hall | FRY | John | Widower | Indian Arm | Benjamin Smith | Robert King | ||||
| ABBOTT | Sabora | Spinster | Indian Arm | Benjamin Moss | |||||||
| Oct 22, 1850 | Open Hall | HAPGOOD | Richard | Bachelor | Salvage | Benjamin Smith | Robert Tilley | ||||
| QUINTON | Ann | Spinster | Red Cliff Island | Benjamin Moss | |||||||
| PAGE 12 | |||||||||||
| 1850/1851 | |||||||||||
| Oct 26, 1850 | King's Cove | PITT | John | Bachelor | Castle Cove | Benjamin Smith | William Simmonds | ||||
| SIMMONDS | Catherine | Spinster | Keels | Richard Hancock | |||||||
| Oct 26, 1850 | King's Cove | OLDFORD | George | Bachelor | Salvage | Benjamin Smith | William Moss | ||||
| STRATHEN | Rubina | Spinster | Greenspond | William Oldford | |||||||
| Nov 8, 1850 | Tickle Cove | QUINTON | John | Bachelor | Red Cliff Island | Benjamin Smith | David Candon | ||||
| QUINTON | Mary | Widow | Red Cliff Island | John Skeffington | |||||||
| Nov 9, 1850 | Open Hall | GALE | Samuel | Bachelor | Tickle Cove | Benjamin Smith | Robert Tilley | ||||
| GOULD | Ann | Spinster | Open Hall | John Warren | |||||||
| Apr 8, 1851 | Open Hall | LANG | William | Widower | Grennock, Scotland | Benjamin Smith | John Shears | ||||
| HEALEY | Maria | Spinster | Bonavista | Robert Tilley | |||||||
| May 20, 1951 | King's Cove | PETTEN | William | Bachelor | Flat Island | Benjamin Smith | Hannah Samson | ||||
| RALPH | Mary | Spinster | Flat Island | Timothy Rogers | |||||||
| Oct 2, 1851 | King's Cove | MOSS | Richard | Bachelor | Open Hall | Benjamin Smith | Benjamin Moss | ||||
| SAMSON | Mary Ann | Spinster | Flat Island | William Samson | |||||||
| Oct 14, 1851 | King's Cove | HOBBS | Joseph | Bachelor | Keels | Benjamin Smith | William Simmonds | ||||
| MOSS | Rose | Spinster | Keels | Richard Mesh | |||||||
| PAGE 13 | |||||||||||
| 1851/1852 | |||||||||||
| Oct 18, 1851 | King's Cove | OLDFORD | John | Bachelor | Salvage | Benjamin Smith | Thomas Hobbs | ||||
| HOBBS | Rebecca | Spinster | Keels | William Hunter | |||||||
| Oct 22, 1851 | King's Cove | CURTIS | William | Bachelor | King's Cove | Benjamin Smith | John Brown | ||||
| BROWN | Mary Ann | Spinster | King's Cove | Henry Curtis | |||||||
| Nov 3, 1851 | Open Hall | BOWEN | John | Bachelor | Red Cliff Island | Benjamin Smith | Robert Tilley | ||||
| GOULD | Jane | Spinster | Open Hall | John Quinton | |||||||
| Nov 4, 1851 | King's Cove | HANDCOCK | John | Bachelor | King's Cove | Benjamin Smith | James MacBrien Hancock | ||||
| GOULD | Martha | Spinster | Open Hall | Henry Handcock | |||||||
| Nov 19, 1851 | King's Cove | BROWN | Henry | Bachelor | Salvage | Benjamin Smith | William Curtis | ||||
| CURTIS | Louisa | Spinster | King's Cove | James Brown | |||||||
| May 21, 1852 | King's Cove | MOSS | Benjamin | Bachelor | Open Hall | Benjamin Smith | Christopher Gould | ||||
| GOULD | Elizabeth | Spinster | Open Hall | Hannah Gould | |||||||
| May 25, 1852 | King's Cove | QUINTON | John | Bachelor | Red Cliff Island | Benjamin Smith | Charles Quinton | ||||
| OLDFORD | Ann | Widow | Keels | Thomas Hobbs | |||||||
| June 13, 1852 | King's Cove | FITZGERALD | William | Bachelor | Open Hall | Benjamin Smith | James MacBrien Handcock | ||||
| LANE | Ann | Spinster | Open Hall | Philip Handcock | |||||||
| PAGE 14 | |||||||||||
| 1852 | |||||||||||
| Oct 4, 1852 | King's Cove | HOBBS | Charles | Bachelor | Keels | Benjamin Smith | Richard Mesh | ||||
| QUINTON | Elizabeth | Spinster | Red Cliff Island | James Handcock | |||||||
| Oct 6, 1852 | King's Cove | HOBBS | Thomas | Bachelor | Keels | Benjamin Smith | Thomas Turner | ||||
| WHEELER | Mary Ann | Spinster | Keels | John Turner | |||||||
| Oct 14, 1852 | Tickle Cove | MOSS | Henry | Bachelor | Red Cliff Island | Benjamin Smith | John Skeffington | ||||
| OLDFORD | Sarah | Spinster | Salvage | William Quinton | |||||||
| Oct 14, 1852 | Tickle Cove | HABGOOD | William | Bachelor | Salvage | Benjamin Smith | John Skeffington | ||||
| WHITE | Hannah | Spinster | Salvage | William Quinton | |||||||
| Oct 29, 1852 | King's Cove | OLDFORD | George | Bachelor | Salvage | Benjamin Smith | John Brown | ||||
| LANE | Elizabeth | Spinster | Salvage | Rober Brown | |||||||
| Nov 10, 1852 | King's Cove | TAYLOR | Robert | Bachelor | Tickle Cove | Benjamin Smith | Richard Taylor | ||||
| WHITE | Ann | Spinster | Tickle Cove | William Curtis | |||||||
| Nov 20, 1852 | King's Cove | FITZGERALD | John | Bachelor | Open Hall | Benjamin Smith | Samuel Coffin | ||||
| HANCOCK | Lucinda | Spinster | King's Cove | James Hancock | |||||||
| Nov 22, 1852 | King's Cove | MIFFLIN | James Randell | Bachelor | Bonavista | Benjamin Smith | George Mifflin | ||||
| BROWN | Catherine | Spinster | King's Cove | John Brown | |||||||
| PAGE 15 | |||||||||||
| 1853 | |||||||||||
| May 17, 1853 | King's Cove | HOBBS | Joseph | Widower | Keels | Benjamin Smith | Joseph Mesh | ||||
| REED | Catherine | Widower | Keels | Henry Hancock | |||||||
| Oct 7, 1853 | King's Cove | TURNER | Abraham | Bachelor | Keels | Benjamin Smith | John Turner | ||||
| HOBBS | Martha | Spinster | Keels | Martha Coffin | |||||||
| Oct 17, 1853 | King's Cove | PENNY | Charles | Bachelor | Keels | Benjamin Smith | Richard Mesh | ||||
| COFFIN | Elizabeth | Spinster | King's Cove | Elizabeth Monks | |||||||
| Oct 18, 1853 | King's Cove | WHEELER | James | Bachelor | Keels | Benjamin Smith | William Simmond | ||||
| COFFIN | Sarah | Spinster | King's Cove | Ann Willer | |||||||
| Oct 8, 1853 | Red Cliff Island | QUINTON | Christopher | Bachelor | Red Cliff Island | Benjamin Smith | Benjamin Moss | ||||
| QUINTON | Mary | Spinster | Red Cliff Island | James Quinton | |||||||
| Oct 8, 1853 | Red Cliff Island | QUINTON | William | Bachelor | Red Cliff Island | Benjamin Smith | Benjamin Moss | ||||
| HANCOCK | Rose | Spinster | Knight's Cove | James Quinton | |||||||
| Oct 24, 1853 | King's Cove | MUGGERIDGE | John | Bachelor | Tickle Cove | John Moreton | Andrew Oldford | ||||
| OLDFORD | Jane | Spinster | Salvage | Robert Brown | |||||||
| Nov 3, 1853 | King's Cove | WELLS | George | Bachelor | Barrow Harbour | John Moreton | Jane King | ||||
| OLDFORD | Mary | Widower | Salvage | William King | |||||||
| Nov 3, 1853 | King's Cove | LANE | Joseph | Bachelor | King's Cove | John Moreton | Richard Handcock | ||||
| HANDCOCK | Elizabeth | Spinster | k | Charles Moss | |||||||
| PAGE 16 | |||||||||||
| 1854 | |||||||||||
| May 26, 1854 | King's Cove | GARROTT | Henry | Bachelor | Salvage | John Moreton | Joseph Dyke | ||||
| DYKE | Sarah | Spinster | Salvage | John Moss | |||||||
| Oct 14, 1854 | Red Cliff | HONEYBURN | John | Widower | Red Cliff | John Moreton | James Quinton | ||||
| STOKES | Jane | Widower | Salvage | Charles Quinton | |||||||
| Oct 14, 1854 | Red Cliff | QUINTON | James | Bachelor | Red Cliff | John Moreton | Charles Quinton | ||||
| BOUND | Ann | Spinster | Red Cliff | John Honeyburn | |||||||
| Oct 17, 1854 | King's Cove | BROWN | Joseph | Bachelor | Salvage | John Moreton | James Brown | ||||
| SAMSON | Ann | Spinster | King's Cove | Robert Brown | |||||||
| Oct 23, 1854 | King's Cove | MOSS | William | Bachelor | Salvage | John Moreton | William Oldford | ||||
| TRIM | Charlotte | Spinster | Salvage | Mary Ann Squire | |||||||
| Oct 24, 1854 | King's Cove | COFFIN | John | Widower | King's Cove | John Moreton | Mary Hancock | ||||
| McCARTY | Alice | Spinster | King's Cove | James Hancock | |||||||
| Oct 25, 1854 | King's Cove | CROSS | William | Bachelor | Tickle Cove | John Moreton | James Taylor | ||||
| HOBBS | Eliza | Spinster | Kiels | Richard Muggeridge | |||||||
| Oct 26, 1854 | King's Cove | GOULD | Christopher | Bachelor | Open Hall | John Moreton | Mary Handcock | ||||
| MOSS | Mary | Spinster | Salvage | James Gould | |||||||
| Nov 16, 1854 | King's Cove | WEEKS | James | Bachelor | King's Cove | John Moreton | Richard Handcock | ||||
| HANCOCK | Sarah | Spinster | Knight's Cove | John Weeks | |||||||
| PAGE 17 | |||||||||||
| 1854/1855/1856 | |||||||||||
| Dec 20, 1854 | King's Cove | HANCOCK | John | Bachelor | King's Cove | John Moreton | James Hancock | ||||
| GOULD | Hannah | Spinster | King's Cove | James Gould | |||||||
| Apr 17, 1855 | King's Cove | WEBBAR | John | Widower | King's Cove | John Moreton | John Coffin | ||||
| STROUD | Ann | Spinster | King's Cove | Elizabeth Monks | |||||||
| Nov 13, 1855 | King's Cove | BRADLEY | William | Bachelor | Salvage | John Moreton | Thomas Brown | ||||
| DURDLE | Maria | Spinster | Salvage | George Butt | |||||||
| June 6, 1856 | King's Cove | PENNEY | Isaac | Bachelor | Castle Cove | John Moreton | John Coffin | ||||
| MARSHBIELD | Mary Ann | Spinster | Castle Cove | Thomas Chapman | |||||||
| June 8, 1856 | King's Cove | BROWN | Joseph | Widower | Salvage | John Moreton | James Brown | ||||
| OLDFORD | Joanna | Widow | Salvage | Joseph Brown | |||||||
| Oct 20, 1856 | Plate Cove | CRABBE | John | Bachelor | Plate Cove | John Moreton | William Crabbe | ||||
| HOLLOWAY | Jane | Spinster | Plate Cove | William Palmer | |||||||
| Nov 2, 1856 | King's Cove | PALMER | John | Bachelor | Plate Cove | John Moreton | Stephen Abbott | ||||
| ABBOTT | Amelia | Spinster | Indian Arm | Sarah Palmer | |||||||
| Nov 27, 1856 | King's Cove | OVER | William | Bachelor | Tickle Cove | John Moreton | Richard Humby | ||||
| GREENING | Sarah | Spinster | Tickle Cove | Richard Taylor | |||||||
| Dec 4, 1856 | King's Cove | SMITH | William | Bachelor | Bichop's Cove, Conception Bay | John Moreton | William Piddle | ||||
| PIDDLE | Grace | Spinster | Castle Cove | William Sampson | |||||||
| PAGE 18 | |||||||||||
| 1855/1860/1861/ 1865/1866/1867 | |||||||||||
| Oct 16, 1855 | Keels | TURNER | John | Bachelor | Kiels | John Moreton | John Leddon | ||||
| KING | Jane | Spinster | Barrow Harbour | William Simmonds | |||||||
| Sept 15, 1860 | Keels | MESH | William | Bachelor | Kiels | William Kirby | Henry Wheeler | ||||
| MARSHFIELD | Jane | Spinster | Kiels | John Carpenter | |||||||
| Oct 7, 1861 | Keels | MOSS | Barnabas | Widower | Kiels | William Kirby | Joseph Mesh | ||||
| HOBBS | Martha | Widow | Kiels | Richard Mesh | |||||||
| Oct 7, 18765 | Keels | CARPENTER | Thomas | Bachelor | Kiels | William Kirby | Joseph Mesh | ||||
| PENNY | Catherine | Widow | Castle Cove | William Yetman | |||||||
| Nov 14, 1865 | Keels | PENNY | George | Bachelor | Kiels | William Kirby | John Coffin | ||||
| COFFIN | Jane | Spinster | Kiels | Thomas Penny | |||||||
| May 23, 1866 | Keels | PRINCE | James | Bachelor | Seal Cove | William Kirby | Samuel Coffin | ||||
| PENNY | Rebecca | Spinster | Kiels | James Candon | |||||||
| June 16, 1867 | Keels | CHAPMAN | Humphrey | Bachelor | Castle Cove | William Kirby | Edward Lang | ||||
| CARPENTER | Sarah | Spinster | Kiels | Edward Penny | |||||||
| Oct 17, 1867 | Keels | TURNER | Abraham | Widower | Kiels | William Kirby | William Penny | ||||
| QUINTON | Mary | Widow | Salvage | William Turner | |||||||
| PAGE 19 | |||||||||||
| 1857 | |||||||||||
| May 7, 1857 | King's Cove | HONNITON | Robert | Bachelor | Flat Island | John Moreton | William Samson | ||||
| KILLIGREW | Mary Ann | Sepinster | Flat Island | William Killigrew | |||||||
| Oct 5, 1857 | King's Cove | PENNY | Isaac | Bachelor | Kiels | John Moreton | Robert Penny | ||||
| TURNER | Mary | Sepinster | Kiels | William Turner | |||||||
| Oct 5, 1857 | King's Cove | MESH | Charles | Bachelor | Kiels | John Moreton | Richard Mesh | ||||
| HOBBS | Martha | Sepinster | Kiels | Abraham Turner | |||||||
| Oct 5, 1857 | King's Cove | MARSHFIELD | Robert | Bachelor | Kiels | John Moreton | Thomas Carpenter | ||||
| PENNY | Elizabeth | Sepinster | Kiels | Joseph Reed | |||||||
| Oct 22, 1857 | King's Cove | HUMBY | Henry | Bachelor | Tickle Cove | John Moreton | Richard Handcock | ||||
| GREENING | Rebecca | Sepinster | Tickle Cove | Richard Humby | |||||||
| Nov 4, 1857 | King's Cove | MONKS | William | Bachelor | King's Cove | John Moreton | Samuel Coffin | ||||
| GRIFFIN | Mary Ann | Sepinster | Greenspond | Elizabeth Monks | |||||||
