To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| PRE 1891 REGISTRATION RECORDS Vital Statistics, Volume 59 Pages 101 - 114 Trinity Bay District HANT'S HARBOUR Methodist Births 1871 - 1875 Source: LDS Microfilm Reels |
||||||||||
| DATE OF BIRTH | PLACE OF BIRTH | SURNAME | PARENTS NAMES | CHILD'S NAME | SEX | BY WHOM BAPTIZED | DATE OF BAPTISM | RELIGION | FATHER'S OCCUPATION | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 101 | ||||||||||
| 1871 | ||||||||||
| 2 1/2 Months | Scilly Cove | NOEL | John & Amelia Jane | Annie Selina Jemima | F | Thomas Fox | Mar. 26,1871 | Methodist | No Entry | No Entry |
| 6 Weeks | Scilly Cove | HISCOCK | Josiah & Harriett | Charles | M | Thos. Fox | Mar. 26,1871 | Methodist | No Entry | No Entry |
| 3 Months | Hant's Hr. | PELLEY | Alexander & Mary Ann | Bertha Jane | F | Thos. Fox | Mar. 26,1871 | Methodist | No Entry | No Entry |
| 2 Years | Russell's Cove | DIAMOND | Nathan & Eliza | Sarah Jane | F | Thos. Fox | May 05,1871 | Methodist | No Entry | No Entry |
| 7 Weeks | Hant's Hr. | CRITCH | John & Martha | George | M | Thos. Fox | May 05,1871 | Methodist | No Entry | No Entry |
| 1 Month | Hant's Hr. | GREEN | Enoch & Mary Ann | Amy Ann | F | Thos. Fox | May 13,1871 | Methodist | No Entry | No Entry |
| 1 Month | Hant's Hr. | CRITCH | Elias & Mary Jane | James | M | Thos. Fox | May 13,1871 | Methodist | No Entry | No Entry |
| 1 Month | Hant's Hr. | STICKLAND | William & Sarah | Jane | F | Thos. Fox | May 12,1871 | Methodist | No Entry | No Entry |
| 5 Months | Hant's Hr. | JANES | Nicholas & Mary Ann | Eda Louise | F | Thos. Fox | May 12,1871 | Methodist | No Entry | No Entry |
| 1 Month | Russell's Cove | BURSEY | William & Mary Ann | Fanny | F | Thos. Fox | May 12,1871 | Methodist | No Entry | No Entry |
| 3 Months | Seal Cove | BELBEN | Aaron & Elizabeth | Corbet | M | Thos. Fox | May 12,1871 | Methodist | No Entry | No Entry |
| 5 Weeks | Seal Cove | BUCKLER | Jesse & Jemima | Albert | M | Thos. Fox | May 12,1871 | Methodist | No Entry | No Entry |
| 2 Weeks | Hant's Hr. | POOLE | William & Hannah | Julia Fox | F | Thos. Fox | May 19,1871 | Methodist | No Entry | No Entry |
| 5 Weeks | Hant's Hr. | COX | William & Martha | Celia Ann | F | Thos. Fox | May 21,1871 | Methodist | No Entry | No Entry |
| 1 Month | Hant's Hr. | SHORT | John & Harriett | Pelimen | M | Thos. Fox | May 21,1871 | Methodist | No Entry | No Entry |
| 2 Weeks | Hant's Hr. | ADEY | Edward & Emma | Jane Ann | F | Thos. Fox | May 21,1871 | Methodist | No Entry | No Entry |
| PAGE 102 | ||||||||||
| 1871 | ||||||||||
| 5 Weeks | Hant's Hr. | ADEY | Isaac & Jane | Benaiah | M | Thos. Fox | May 21,1871 | Methodist | Not Given | No Entry |
| 3 Months | Scilly Cove | FOLLETT | Adam & Elizabeth | Louis | M | Thos. Fox | May 21,1871 | Methodist | Not Given | No Entry |
| 4 Months | Scilly Cove | GREGORY | John & Ann | Mary Jane | F | Thos. Fox | May 21,1871 | Methodist | Not Given | No Entry |
| 6 Weeks | Scilly Cove | ANDREWS | Frederick & Mary | Anna | F | Thos. Fox | June 20,1871 | Methodist | Not Given | No Entry |
| 2 Months | Hant's Hr. | GULLIFORD | Joseph & Amelia | Joseph | M | Thos. Fox | June 20,1871 | Methodist | Not Given | No Entry |
| 5 Weeks | Scilly Cove | GREEN | John & Elizabeth | Selina | F | Thos. Fox | June 20,1871 | Methodist | Not Given | No Entry |
| 6 Weeks | Heart's Delight | WILTSHIRE | Frederick & Theresa | Herbert Edward | M | Thos. Fox | June 23,1871 | Methodist | Not Given | No Entry |
| 2 Weeks | Hant's Hr. | KING | Noah & Ann | Catherine | F | Thos. Fox | July 01,1871 | Methodist | Not Given | No Entry |
| 5 Months | Russell's Cove | REED | Joseph & Mary Ann | Amelia | F | Thos. Fox | July 09,1871 | Methodist | Not Given | No Entry |
| 2 Months | Russell's Cove | HARRIS | Ambrose & Almira | Catherine Grace | F | Thos. Fox | July 09,1871 | Methodist | Not Given | No Entry |
| 2 Weeks | Seal Cove | PYNN | Joseph & Sarah | Elijah | M | Thos. Fox | July 09,1871 | Methodist | Not Given | No Entry |
| 3 1/2 Months | Hant's Hr. | FRANCIS | Henry & Theresa | Aaron | M | Thos. Fox | July 09,1871 | Methodist | Not Given | No Entry |
| 5 Months | Seal Cove | THOMAS | James & Sarah | Ellis James | M | Thos. Fox | July 09,1871 | Methodist | Not Given | No Entry |
| 5 Weeks | Hant's Hr. | GREEN | John & Sarah | Julia | F | Thos. Fox | July 14,1871 | Methodist | Not Given | No Entry |
| 5 Weeks | Hant's Hr. | MEWS | James & Elizabeth | Cecil Ashton | M | Thos. Fox | July 22,1871 | Methodist | Not Given | No Entry |
| Aug. 02,1871 | Hant's Hr. | JANES | Charles & Sarah | John | M | C. Comben | Nov. 05,1871 | Methodist | Not Given | No Entry |
| PAGE 103 | ||||||||||
| 1871,1872 | ||||||||||
| Not Given | Seal Cove | PYNN | Josiah & Sarah | Corbet | M | Robert Belbin | Dec. 12,1871 | Methodist | Not Given | No Entry |
| Sept 09,1871 | Scilly Cove | DOWNEY | George & Elizabeth | Israel Thomas | M | C. Comben | Nov. 05,1871 | Methodist | Not Given | No Entry |
| Sept 16,1871 | Scilly Cove | HISCOCK | Elijah & Lucy | Jasper | M | C. Comben | Nov. 05,1871 | Methodist | Not Given | No Entry |
| Sept 22,1871 | Scilly Cove | GREEN | John & Sarah | Mary | F | C. Comben | Nov. 05,1871 | Methodist | Not Given | No Entry |
| Sept 26,1871 | Scilly Cove | HISCOCK | Ishmael & Sarah | Anna Elizabeth | F | C. Comben | Nov. 05,1871 | Methodist | Not Given | No Entry |
| 4 Months | Seal Cove | HARRIS | Liol & Sarah | Aaron | M | S. Dunn | Jan. 07,1872 | Methodist | Not Given | No Entry |
| Not Given | Hant's Hr. | MAIDMENT | Samuel & Mary | Martha | F | S. Dunn | Jan. 21,1872 | Methodist | Not Given | No Entry |
| 9 Months | Russell's Cove | PIERCEY | James & Elizabeth | Celia Ann | F | S. Dunn | Jan. 21,1872 | Methodist | Not Given | No Entry |
| 2 Months | Scilly Cove | HARNUM | Elias & Amelia | John | M | S. Dunn | Jan. 21,1872 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | PERCY | Charles & Ann | Nathaniel | M | S. Dunn | Feb. 05,1872 | Methodist | Not Given | No Entry |
| 6 Weeks | Hant's Hr. | KING | Moses & Mary | Caroline | F | S. Dunn | Feb. 18,1872 | Methodist | Not Given | No Entry |
| 3 Days | Hant's Hr. | SHORT | Samuel & Charlotte | Edgar Allen | M | S. Dunn | Feb. 25,1872 | Methodist | Not Given | No Entry |
| 5 Months | Hant's Hr. | SHORT | John & Clementine | Lilian | F | S. Dunn | Feb. 29,1872 | Methodist | Not Given | No Entry |
| 6 Weeks | Hant's Hr. | WESTON | Ellis C. & Annie Furneaux | Richard | M | S. Dunn | Feb. 29,1872 | Methodist | Not Given | No Entry |
| 2 Months | Russell's Cove | HARRIS | William & Grace | Nehemiah | M | R. Belbin | Mar. 03,1872 | Methodist | Not Given | No Entry |
| 6 Weeks | Seal Cove | TRIM | William & Eunice | Absalom | M | Mar. 09,1872 | Methodist | Not Given | No Entry | |
| PAGE 104 | ||||||||||
| 1872 | ||||||||||
| 5 Weeks | Hant's Hr. | SHORT | Joseph & Catherine | Albert John | M | Simeon Dunn | Mar. 22,1872 | Methodist | Not Given | No Entry |
| 2 Months | Seal Cove | BELBEN | William & Jane | Sarah Ann | F | S. Dunn | Mar. 03,1872 | Methodist | Not Given | No Entry |
| 2 Months | Hant's Hr. | PELLEY | Aaron & Susanna | Janet | F | S. Dunn | Apr. 09,1872 | Methodist | Not Given | No Entry |
| 3 Months | Seal Cove | SINGLE | William & Sarah Ann | Hannah Maria | F | S. Dunn | Ap. 30,1872 | Methodist | Not Given | No Entry |
| 2 Weeks | Scilly Cove | GREGORY | John & Ann | Sarah Elizabeth | F | S. Dunn | May 12,1872 | Methodist | Not Given | No Entry |
| 6 Weeks | Scilly Cove | PITTMAN | Robert & Martha | Julia Ann | F | S. Dunn | May 12,1872 | Methodist | Not Given | No Entry |
| 7 Weeks | Scilly Cove | TUCKER | James & Mary Ann | Noah | M | S. Dunn | May 12,1872 | Methodist | Not Given | No Entry |
| 3 Months | Scilly Cove | HISCOCK | Jasper & Mary Ann | Fanny | F | S. Dunn | May 12,1872 | Methodist | Not Given | No Entry |
| 3 Months | Scilly Cove | HARNUM | Eli & Mary | Hannah | F | S. Dunn | June 10,1872 | Methodist | Not Given | No Entry |
| 2 1/2 Months | Seal Cove | MOORE | Henry & Mary Jane | George William | M | S. Dunn | June 16,1872 | Methodist | Not Given | No Entry |
| 1 Week | Seal Cove | HARRIS | Robert & Mary | Emily Ann (Twin) | F | S. Dunn | June 16,1872 | Methodist | Not Given | No Entry |
| 1 Week | Seal Cove | HARRIS | Robert & Mary | Henrietta (Twin) | F | S. Dunn | June 16,1872 | Methodist | Not Given | No Entry |
| 2 Months | Hant's Hr. | GOOBY | John & Sarah Jane | Herbert | M | S. Dunn | June 19,1872 | Methodist | Not Given | No Entry |
| 7 Months | Russell's Cove | THORNE | William & Agnes | Selia Ann | F | S. Dunn | June 23,1872 | Methodist | Not Given | No Entry |
| 12 Months | Heart's Content | DICKENSON | William & Emily | Grace Ellen | F | S. Dunn | July 09,1872 | Methodist | Not Given | No Entry |
| 1 Month | Hant's Hr. | SOPER | Caroline (Illeg.) | Sarah Ann | F | S. Dunn | Aug. 01,1872 | Methodist | Not Given | No Entry |
| PAGE 105 | ||||||||||
| 1872 | ||||||||||
| 2 1/2 Months | Hant's Hr. | REED | James & Louisa | James Batrick | M | Simeon Dunn | Aug. 03,1872 | Methodist | Not Given | No Entry |
| 4 Months | Seal Cove | NO ENTRY | Elizabeth Palmer (Illeg) | Israel | M | Simeon Dunn | Aug. 04,1872 | Methodist | Not Given | No Entry |
| 3 Days | Hant's Hr. | PALMER | James & Leah | Elkanah | M | Simeon Dunn | Aug. 10,1872 | Methodist | Not Given | No Entry |
| 3 Weeks | Hant's Hr. | PAUL | John & Jael | Mary Elizabeth | F | Simeon Dunn | Aug. 17,1872 | Methodist | Not Given | No Entry |
| 6 Months | Russell's Cove | PYNN | Henry & Harriett | Isabel Ann | F | S. Dunn | Aug. 18,1872 | Methodist | Not Given | No Entry |
| 3 Months | Hant's Hr. | KING | Joshua Henry & Caroline | Lilian | F | S. Dunn | Aug. 20,1872 | Methodist | Not Given | No Entry |
| 2 Weeks | Hant's Hr. | SMITH | Philip & Elizabeth | Eliza Ann | F | S. Dunn | Aug. 20,1872 | Methodist | Not Given | No Entry |
| 3 Weeks | Russell's Cove | MANSFIELD | William & Sarah | George | M | S. Dunn | Aug. 22,1872 | Methodist | Not Given | No Entry |
| 3 Weeks (6.27.1872) | Scilly Cove | ANDREWS | Elias & Martha | Aaron | M | S. Dunn | July 12,1872 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | ANDREWS | George & Emma | George | M | S. Dunn | Aug. 22,1872 | Methodist | Not Given | No Entry |
| 2 Weeks | Hant's Hr. | ELLIS | Samuel & Rachel | Simeon Dunn | M | S. Dunn | Aug. 31,1872 | Methodist | Not Given | No Entry |
| 2 Months | Seal Cove | HARRIS | William & Catherine | Catherine Jane | F | S. Dunn | Sept 15,1872 | Methodist | Not Given | No Entry |
| 2 Months | Hant's Hr. | PELLEY | Alexander & Mary Ann | James Warren | M | S. Dunn | Sept 21,1872 | Methodist | Not Given | No Entry |
| 2 Weeks | Hant's Hr. | PRICE | John & Mary Elizabeth | Albert | M | S. Dunn | Sept 27,1872 | Methodist | Not Given | No Entry |
| 3 Weeks | Hant's Hr. | PELLEY | Samuel & Eliza | Hannah Jane | F | R. Parsons | Oct. 02,1872 | Methodist | Not Given | No Entry |
| 9 Months | Hant's Hr. | HART | Robert & Mary Jane | Mary Ann | F | S. Dunn | Oct. 21,1872 | Methodist | Not Given | No Entry |
| PAGE 106 | ||||||||||
| 1872,1873 | ||||||||||
| Six Weeks | Hant's Hr. | MAIDMENT | Joseph & Esther | George | M | Simeon Dunn | Oct. 30,1872 | Methodist | Not Given | No Entry |
| 1 Month | Hant's Hr. | FRANCIS | Robert & Keziah | Naaman(?)Norman | M | Simeon Dunn | Nov. 08,1872 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | GREGORY | Moses & Deborah | Caroline Virtue | F | Simeon Dunn | Dec. 22,1872 | Methodist | Not Given | No Entry |
| Five Weeks | Scilly Cove | ANDREWS | Joseph & Thurza | John Charles | M | Simeon Dunn | Dec. 22,1872 | Methodist | Not Given | No Entry |
| 4 Months | Seal Cove | BELBEN | Robert & Mary | Sidney Dunn | M | Simeon Dunn | Jan. 04,1873 | Methodist | Not Given | No Entry |
| 2 Months | Seal Cove | PYNN | Elijah & Mahala | Sarah Ann | F | Simeon Dunn | Jan. 04,1873 | Methodist | Not Given | No Entry |
| 2 Months | Hant's Hr. | PELLEY | Annanias & Emma | Emily | F | Simeon Dunn | Jan. 22,1873 | Methodist | Not Given | No Entry |
| 2 Days | Hant's Hr. | PELLY | William & Mary Ann | Harriett | F | Simeon Dunn | Jan. 26,1873 | Methodist | Not Given | No Entry |
| 1 Year | New Perlican | NEWHOOK | Robert & Elizabeth | Richard Thomas | M | Simeon Dunn | Jan. 29,1873 | Methodist | Not Given | No Entry |
| 7 Weeks | Hant's Hr. | GULLIFORD | Samuel & Amy | James Ingham | M | Simeon Dunn | Feb. 05,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | EVANS | Nathaniel & Margaret | Charles | M | Simeon Dunn | Feb. 09,1873 | Methodist | Not Given | No Entry |
| 1 Month | Hant's Hr. | MAIDMENT | William & Ellen | William Henry | M | Simeon Dunn | Mar. 09,1873 | Methodist | Not Given | No Entry |
| 4 Months | Seal Cove | HARRIS | Samuel & Hannah | Virtue Ann | F | Simeon Dunn | Mar. 16,1873 | Methodist | Not Given | No Entry |
| 4 Months | Russell's Cove | DURDLE | Stephen & Isabella | Mary Louisa | F | Simeon Dunn | Mar. 16,1873 | Methodist | Not Given | No Entry |
| 6 Weeks | Hant's Hr. | STANLEY | William & Jemima | Malcom | M | Simeon Dunn | Mar. 16,1873 | Methodist | Not Given | No Entry |
| 8 Weeks | Hant's Hr. | SOPER | William & Hannah | Emily | F | Simeon Dunn | Mar. 16,1873 | Methodist | Not Given | No Entry |
| PAGE 107 | ||||||||||
| 1873 | ||||||||||
| 1 Month | Scilly Cove | FOLLETT | Adam & Elizabeth | Joshua Charles | M | Simeon Dunn | Mar. 23,1873 | Methodist | Not Given | No Entry |
| 3 Weeks | Hant's Hr. | CRITCH | Elias & Mary Jane | Jehu | M | Simeon Dunn | Apr. 01,1873 | Methodist | Not Given | No Entry |
| 2 Months | Hant's Hr. | ADEY | Richard & Elizabeth | Maria Bennett | F | Simeon Dunn | Apr. 10,1873 | Methodist | Not Given | No Entry |
| 3 Weeks | Russell's Cove | BUTTON | Moses & Ann | Amelia Jane | F | Simeon Dunn | Ap. 13,1873 | Methodist | Not Given | No Entry |
| 3 Weeks | Russell's Cove | GOODWIN | George & Caroline | Catherine | F | Simeon Dunn | May 09,1873 | Methodist | Not Given | No Entry |
| 3 Weeks | Scilly Cove | EVANS | John & Mary | Eliab | M | Simeon Dunn | May 09,1873 | Methodist | Not Given | No Entry |
| 1 Month | Hant's Hr. | ELLIS | Charles & Caroline | Elam | M | Simeon Dunn | May 15,1873 | Methodist | Not Given | No Entry |
| 6 Weeks | Seal Cove | BELBEN | Aaron & Elizabeth | Jessie | F | Simeon Dunn | May 15,1873 | Methodist | Not Given | No Entry |
| 2 Weeks | Hant's Hr. | CRITCH | John & Martha | Lucy Jane | F | Simeon Dunn | May 16,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | DOWNEY | John & Elizabeth | Eunice | F | Simeon Dunn | June 15,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | PIERCEY | Esau & Mary | Therse | F | Simeon Dunn | June 15,1873 | Methodist | Not Given | No Entry |
| 3 Weeks | Seal Cove | BELBEN | Reuben & Sarah | Elijah | M | Simeon Dunn | June 01,1873 | Methodist | Not Given | No Entry |
| 5 Months | Russell's Cove | DYMOND | Nathan & Eliza | Eliza Ann | F | Simeon Dunn | June 22,1873 | Methodist | Not Given | No Entry |
| 6 Months | Russell's Cove | REED | Joseph & Mary Ann | Cecelia | F | Simeon Dunn | June 22,1873 | Methodist | Not Given | No Entry |
| 2 Weeks | Hant's Hr. | ELLIS | Jacob & Emma | Allison | M | Simeon Dunn | June 27,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | GREEN | John & Sarah | John Piercy | M | Simeon Dunn | June 29,1873 | Methodist | Not Given | No Entry |
| May 17,1973 | Hant's Hr. | GREEN* | Enoch & Mary Ann | Samuel | M | Simeon Reid | July 21,1873 | Methodist | Not Given | No Entry |
| Note: Green* see page 108 | ||||||||||
| PAGE 108 | ||||||||||
| On original page , GREEN*, is a Baptism Certificate. & name added to previous page. | ||||||||||
| PAGE 109 | ||||||||||
| 1873 | ||||||||||
| 1 Week | Green's Hr. | REED | John & Eve | Ellen | F | Simeon Reed | May 20,1873 | Methodist | Not Given | No Entry |
| 5 Weeks | Hant's Hr. | STICKLAND | William & Sarah | George | M | Joseph Hale | Sept 07,1873 | Methodist | Not Given | No Entry |
| 7 Weeks | Hant's Hr. | ELLIS | Aaron & Bridget | Letitia | F | Joseph Hale | Aug. 26,1873 | Methodist | Not Given | No Entry |
| 1 Week | Seal Cove | GARLAND | Henry & Jane | Eliza | F | Joseph Hale | Aug. 10,1873 | Methodist | Not Given | No Entry |
| 1 Month | Hant's Hr. | TUCK | Joshua & Susannah | William | M | Joseph Hale | Sept 28,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | PEARCY | Charles & Ann | Annanias | M | Joseph Hale | Sept 28,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | HARNUM | John & Louisa | Honorah | F | Joseph Hale | Sept 28,1873 | Methodist | Not Given | No Entry |
| 3 Months | Hant's Hr. | SHORT | Nicholas & Mary Ann | Herbert James | M | Joseph Hale | Oct. 23,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | FOLLETT | Edmund & Mary | Leah | F | Joseph Hale | Oct. 13,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | GREEN | Robert & Amelia | Alice Ann | F | Joseph Hale | Oct. 13,1873 | Methodist | Not Given | No Entry |
| 2 Months | Hant's Hr. | SHORT | Samuel & Charlotte | Malcom | M | Joseph Hale | Dec. 03,1873 | Methodist | Not Given | No Entry |
| 1 Month | Hant's Hr. | SHORT | John D. & Clementine | Nehemiah | M | Joseph Hale | Dec. 06,1873 | Methodist | Not Given | No Entry |
| 4 Months | Seal Cove | BUSSY | William & Elizabeth | William James | M | Joseph Hale | Dec. 07,1873 | Methodist | Not Given | No Entry |
| 6 Months | Seal Cove | WHITEWAY | John & Mary | Mary Magdalene | F | Joseph Hale | Dec. 07,1873 | Methodist | Not Given | No Entry |
| 3 Weeks | Hant's Hr. | TUCK | William & Ann | Eva | F | Joseph Hale | Dec. 09,1873 | Methodist | Not Given | No Entry |
| 6 Weeks | Scilly Cove | GREEN | John Charles & Elizabeth | Jonah | M | Joseph Hale | Nov. 30,1873 | Methodist | Not Given | No Entry |
| Page 110 | ||||||||||
| 1873,1874 | ||||||||||
| 4 Months | Seal Cove | BAILEY | William & Elizabeth | William James | M | Joseph Hale | Dec. 06,1873 | Methodist | Not Given | No Entry |
| 5 Months | Seal Cove | WHITEWAY* | John & Mary (already recorded) | No Entry | * | No Entry | Methodist | Not Given | No Entry | |
| 2 Months | Hant's Hr. | PARSONS | Edgar & Mary Ann | Cecil | M | Joseph Hale | Dec. 18,1873 | Methodist | Not Given | No Entry |
| 2 Yrs,4 Months | Hant's Hr. | PARSONS | Edgar & Mary Ann | Allen William | M | Joseph Hale | Dec. 18,1873 | Methodist | Not Given | No Entry |
| 6 Years | Hant's Hr. | PARSONS | Edgar & Mary Ann | Naomi Amelia | F | Joseph Hale | Dec. 18,1873 | Methodist | Not Given | No Entry |
| 1 Month | Scilly Cove | ANDREWS | Elias & Martha | William George | M | Joseph Hale | Jan. 13,1874 | Methodist | Not Given | No Entry |
| 1 Month | Hant's Hr. | LODER | Silas & Jane | Allen Richard Pelley | M | Joseph Hale | Jan. 19,1874 | Methodist | Not Given | No Entry |
| 11 Days | Hant's Hr. | SHORT | Aaron & Mary Jane | William James | M | Joseph Hale | Oct. 01,1873 | Methodist | Not Given | No Entry |
| 2 Weeks | Hant's Hr. | CRITCH | Moses & Sarah Ann | Elias | M | Joseph Hale | Oct. 02,1873 | Methodist | Not Given | No Entry |
| 3 Months | Russell's Cove | BURSEY | James & Betsy | Caroline | F | Joseph Hale | Jan. 04,1874 | Methodist | Not Given | No Entry |
| 14 Weeks | Russell's Cove | DYMOND | Peter & Elizabeth | Elfrida | F | Joseph Hale | Jan. 04,1874 | Methodist | Not Given | No Entry |
| 6 Weeks | Hant's Hr. | GULLIFORD | Joseph & Amelia | Ellis Albert | M | Joseph Hale | Mar. 04,1874 | Methodist | Not Given | No Entry |
| 2 Months | Russell's Cove | MANSFIELD | William & Sarah | John Charles | M | Joseph Hale | Mar. 08,1874 | Methodist | Not Given | No Entry |
| 6 Days | Hant's Hr. | BURSEY | Simeon & Drucilla | Bertha Dinah | F | Joseph Hale | Mar. 08,1874 | Methodist | Not Given | No Entry |
| Dec. 10,1874 | Hant's Hr. | WATSON | James Humphrey & Elizabeth Agnes Ann | Ernest James Bryett | M | Joseph Hale | Dec. 13,1874? | Methodist | Not Given | No Entry |
| Dec. 24,1873 | Scilly Cove | BALSOM | George & Emma | Gilbert Allen | M | Joseph Hale | Mar. 15,1874 | Methodist | Not Given | No Entry |
| Note: On original page, WHITEWAY*, was crossed out with "already recorded". On previous page. | ||||||||||
| PAGE 111 | ||||||||||
| 1874 | ||||||||||
| Feb. 10,1874 | Hant's Hr. | GREEN | Samuel & Susan | William Archibald | M | Joseph Hale | Mar. 17,1874 | Methodist | Not Given | No Entry |
| Feb. 06,1874 | Russell's Cove | PYNN | John & Rachel | Susannah | F | Moses Button | Feb. 18,1874 | Methodist | Not Given | No Entry |
| Mar. 18,1874 | Scilly Cove | AVERY | Simeon & Louisa | Ann Louisa | F | Mar. 26,1874 | Methodist | Not Given | No Entry | |
| 3 Months | Hant's Hr. | JANES | Charles & Sarah | Charles Philip Smith | M | Mar. 27,1874 | Methodist | Not Given | No Entry | |
| 3 Weeks | Hant's Hr. | CRITCH | Azariah & Emma | Moses | M | Apr. 01,1874 | Methodist | Not Given | No Entry | |
| 4 Months | Russell's Cove | REID | Joseph & Mary Ann | Caleb | M | May 05,1874 | Methodist | Not Given | No Entry | |
| 5 Months | Russell's Cove | PYNN | No Entry | Henry Charles | M | May 05,1874 | Methodist | Not Given | No Entry | |
| Apr. 23,1874 | Hant's Hr. | PELLEY | John & Sarah Ann | Lorenzo | M | May 20,1874 | Methodist | Not Given | No Entry | |
| Feb. 08,1874 | Seal Cove | BELBEN | Eli & Ann | Harriett | F | T.H. Atkinson | May 24,1874 | Methodist | Not Given | No Entry |
| June 07,1874 | Hant's Hr. | PELLEY | John & Amelia | Richard | M | S? H. Bryant | July 01,1874 | Methodist | Not Given | No Entry |
| July 05,1874 | Scilly Cove | GREEN | Jonas & Thurza | Galla | F | A. Hill | July 26,1874 | Methodist | Not Given | No Entry |
| 3 Months* | Hant's Hr. | KING* | Joshua Henry & Caroline | Cecilia | F | R. H. Parsons | Aug. 02,1874 | Methodist | Not Given | *Birth Date May 3,1874 from Bapt. Cert. |
| 3 Weeks | Hant's Hr. | KING | Matthew & Senith | Betsy Jane | F | A. Hill | July 18,1874 | Methodist | Not Given | No Entry |
| July 05,1874 | Caplin Cove, Hant's Hr. | PELLEY | John & Mary Elizabeth | Martha Elizabeth | F | A. Hill | Aug. 19,1874 | Methodist | Not Given | Sometimes date of birth is given. At other times Age of Child when Baptized. Signed by I. Davis |
| July 31,1874 | Russell's Cove | BURSEY | No Entry | Willis | M | Moses Button | Aug. 02,1874 | Methodist | Not Given | No Entry |
| Aug. 30,1874 | Hant's Hr. | PRICE | Elijah & Sarah | Uriah | M | A. Hill | Sept 13,1874 | Methodist | Not Given | No Entry |
| PAGE 112 is a Copy of P. 111. | ||||||||||
| PAGE 113 | ||||||||||
| 1874,1875 | ||||||||||
| Sept 20,1874 | Russell's Cove | HARRIS | Samuel & Dorcas | Susannah | F | A. Hill | Methodist | Not Given | No Entry | |
| Six Weeks | Hant's Hr. | MAIDMENT | William & Ellen | Eber | M | A. Hill | Methodist | Not Given | No Entry | |
| 2 Weeks | Hant's Hr. | STANLEY | Thurza (Illeg.) | Agnes | F | A. Hill | Methodist | Not Given | No Entry | |
| Oct. 04,1874 | Hant's Hr. | SOPER | Samuel & Jessie | Enos | M | R. H. Parsons | Methodist | Not Given | No Entry | |
| 4 Months | Hant's Hr. | SHORT | Amelia (Illeg.) | James | M | A. Hill | Methodist | Not Given | No Entry | |
| July 13,1874 | Seal Cove | TRIMM | Robert & Laura | William Franklin | M | A. Hill | Methodist | Not Given | No Entry | |
| 2 Months | Seal Cove | MOORES | Henry & Mary Jane | Kenneth John | M | A. Hill | Methodist | Not Given | No Entry | |
| 1 Month | Scilly Cove | HISCOCK | Jasper & Mary Ann | John Thomas | M | A. Hill | Methodist | Not Given | No Entry | |
| 6 Weeks | Hant's Hr. | MAIDMENT | Joseph & Hester | Dorcas | F | A. Hill | Methodist | Not Given | No Entry | |
| 18 Days | Hant's Hr. | CHAMPION | William & Rosanna | Emily Jane | F | A. Hill | Methodist | Not Given | No Entry | |
| Oct. 21,1874 | Scilly Cove | HARNUM | Eli & Mary | James | M | A. Hill | Methodist | Not Given | No Entry | |
| 7 Weeks | Seal Cove | BELBEN | William & Jane | Letitia | F | A. Hill | Methodist | Not Given | No Entry | |
| 2 Months | Hant's Hr. | MARCH | William James & Magdaline | Plemon Robert | M | A. Hill | Methodist | Not Given | No Entry | |
| 1 Month | Hant's Hr. | FRANCIS | Robert & Kezia | Elizabeth Hannah | F | A. Hill | Methodist | Not Given | No Entry | |
| 2 Months | Hant's Hr. | MAIDMENT | Eli & Elizabeth | Mary Elizabeth | F | A. Hill | Methodist | Not Given | No Entry | |
| 2 Months | Seal Cove | BELBIN | Robert & Cecilia | Herbert | M | A. Hill | Methodist | Not Given | No Entry* see note at bottom | |
| Note: *In some cases the Date of Birth is given and in other age of child when Baptized. [I.Davis} | ||||||||||
| PAGE 114 | ||||||||||
| 1875 | ||||||||||
| Four Months | Seal Cove | PYNN | Elijah & Mahala | Plemon | M | A. Hill | Jan. 11,1875 | Methodist | Not Given | No Entry |
