To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| PRE 1891 REGISTRATION RECORDS Vital Statistics, Volume 108 Burin District Methodist Marriages 1866-1891 (Part 2) Grand Bank Methodist MARRIAGES Source: LDS Microfilm Reels Pages 37 - 73 |
|||||||||
| Marital Status S - Spinster B - Bachelor W - Widow or Widower |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Marriage Date | Marriage Place | Groom'sName / Bride's Name | Age | Sta | Occupation | Rel | Residence | Minister | Witnesses |
| PAGE 37 | |||||||||
| Oct 25, 1866 | Grand Bank | Charles Matthews | B | Fisherman | Meth | Grand Bank | S. T. Teed | Robert Hanlon | |
| Mary Deer | S | Meth | Grand Bank | Jamima Wooden | |||||
| Nov 7, 1866 | Grand Bank | Aaron Warren | B | Fisherman | Meth | Grand Bank | S. T. Teed | Mary Blackburn | |
| Ann Thornall | S | Meth | Grand Bank | George Christian | |||||
| Dec 3, 1866 | Grand Bank | John Scott | B | Fisherman | Meth | Grand Bank | S. T. Teed | G. Haddock | |
| Emma Percy | S | Meth | St. John's | C. Wood | |||||
| Jan 1, 1867 | Grand Bank | Michael Handrikin | B | Fisherman | Meth | Grand Bank | S. T. Teed | T. Allen | |
| Daniel Welsh | S | Meth | Grand Bank | G. Haddock | |||||
| Jan 3, 1867 | Grand Bank | Samuel Emberly | B | Fisherman | Meth | Grand Bank | S. T. Teed | T. Allen | |
| Francis Hickman | S | Meth | Grand Bank | Samuel Hiscock | |||||
| Sept 24, 1867 | Grand Bank | Thomas Ramsy | B | Fisherman | Meth | Grand Bank | S. T. Teed | H. J. Haddon | |
| Esther Walsh | S | Meth | Grand Bank | George Christian | |||||
| Sept 26, 1867 | Grand Bank | Thomas Symes | B | Fisherman | Meth | Grand Bank | S. T. Teed | Robert Forsey | |
| Elizabeth Hickman | S | Meth | Grand Bank | Benjamin Buffett | |||||
| Oct 1, 1867 | Fortune | James Piercey | B | Fisherman | Meth | Fortune | S. T. Teed | John Hickman | |
| Maria Keeping | S | Meth | Fortune | H. J. Haddon | |||||
| PAGE 38 | |||||||||
| Oct 2, 1867 | Grand Bank | John Walsh | B | Fisherman | Meth | Grand Bank | S. T. Teed | Sarah Patten | |
| Jane Rogers | S | Meth | Grand Bank | Susannah Tibbo | |||||
| Sept 25, 1867 | Fortune | Christopher Tomkins | B | Fisherman | Meth | Fortune | S. T. Teed | G. Haddock | |
| Hannah Thornall | S | Meth | Fortune | H. J. Haddon | |||||
| Sept 25, 1867 | Fortune | John Martin | B | Fisherman | Meth | Fortune | S. T. Teed | J. G. Haddock | |
| Elizabeth Collier | S | Meth | Fortune | H. Haddon | |||||
| Oct 3, 1867 | Fortune | George Lake | B | Fisherman | Meth | Fortune | S. T. Teed | James Mayo | |
| Nancy Lake | S | Meth | Fortune | Margaret Lake | |||||
| Dec 2, 1867 | Grand Bank | Wilson Hickman | B | Fisherman | Meth | Grand Bank | S. T. Teed | Robert Hanlon | |
| Elizabeth Nicholle | S | Meth | Grand Bank | Jane Nicholle | |||||
| Jan 1, 1868 | Grand Bank | Richard Riggs | B | Fisherman | Meth | Grand Bank | S. T. Teed | Jane Nicholle | |
| Ann Nicholle | S | Meth | Grand Bank | Amelia Forsey | |||||
| Aug 25, 1868 | Grand Bank | Uriah Longmeade | B | Fisherman | Meth | Pouch Cove | S. T. Teed | James Snook | |
| Charlotte Hibbs | S | Meth | Portugal Cove | Rachel Teed | |||||
| Sept 25, 1868 | Grand Bank | Stephan Spencer | B | Fisherman | Meth | Fortune | S. T. Teed | James Haddon | |
| Dinah Hickman | S | Meth | Fortune | H. Haddon | |||||
| PAGE 39 | |||||||||
| Sept 29,1868 | Grand Bank | Jonathan Evans | B | Fisherman | Meth | Grand Bank | S. T. Teed | Thomas Symes | |
| Mary Weymouth | S | Meth | Grand Bank | Rachel Teed | |||||
| Sept 29,1868 | Grand Bank | George Boon | B | Fisherman | Meth | Pouch Cove | S. T. Teed | Jonathan Hickman | |
| Mary Hickman | S | Meth | Fortune | Ruth Evans | |||||
| Sept 30, 1868 | Grand Bank | Simeon Patten | B | Fisherman | Meth | Grand Bank | S. T. Teed | Jane Forsey | |
| Elizabeth Forsey | S | Meth | Grand Bank | Rachel Teed | |||||
| Sept 30, 1868 | Grand Bank | Joseph Pool | B | Fisherman | Meth | Grand Bank | S. T. Teed | Christianna Tuck | |
| Martha Collier | S | Meth | Fortune | William P. Lake | |||||
| Oct 7, 1868 | Grand Bank | William Short | B | Fisherman | Meth | Grand Bank | S. T. Teed | Rachel Teed | |
| Dinah Weymouth | S | Meth | Grand Bank | Lucy Percy | |||||
| Oct 14. 1868 | Grand Bank | William Buffett | B | Fisherman | Meth | Grand Bank | S. T. Teed | Geo. Christian | |
| Alvina Miles | S | Meth | St. Lawrence | Martha Buffett | |||||
| Nov 26, 1868 | Fortune | Elias Major | B | Fisherman | Meth | Fortune | S. T. Teed | John Forsey | |
| Mary Forsey | S | Meth | Fortune | Elizabeth Spencer | |||||
| Dec 5, 1868 | Fortune | William Brooks | B | Fisherman | Meth | Fortune | S. T. Teed | James Haddon | |
| Elizabeth Snook | S | Meth | Fortune | James Mayo | |||||
| PAGE 40 | |||||||||
| Dec 7, 1868 | Grand Bank | Thomas Grandy | B | Fisherman | Meth | Grand Bank | S. T. Teed | Thomas Symes | |
| Jane Forsey | S | Meth | Grand Bank | Susannah Tibbo | |||||
| Dec 14, 1868 | Fortune | Luke Crocker | B | Fisherman | Meth | Fortune | S. T. Teed | H. J. Haddon | |
| Elizabeth Rogers | S | Meth | Fortune | Robert Snook | |||||
| Dec 23, 1868 | Grand Bank | George R. Forsey | B | Fisherman | Meth | Grand Bank | S. T. Teed | Jane Stagman | |
| Jane Forsey | S | Meth | Grand Bank | Rachel Teed | |||||
| Sept 23, 1869 | Fortune | Simon Noseworthy | B | Fisherman | Meth | Fortune | S. T. Teed | David Clench | |
| Fanny Higgins | S | Meth | Fortune | Elias Morgan | |||||
| Sept 27, 1869 | Fortune | Abraham Newell | B | Fisherman | Meth | Fortune | S. T. Teed | Thomas Ryan | |
| Grace Piercy | S | Meth | Fortune | Aaron Buffett | |||||
| Sept 27, 1869 | Grand Bank | G. A. Hickman | B | Planter | Meth | Grand Bank | S. T. Teed | Samuel Pardy | |
| Mary Lovell | S | Meth | Grand Bank | Wilson Tibbo | |||||
| Sept 28, 1869 | Grand Bank | Samuel Pardy | 24 | B | Fisherman | Meth | Grand Bank | S. T. Teed | James Inkpen |
| Eleanor Tibbo | 23 | S | Meth | Grand Bank | Jonathan Symes | ||||
| Sept 28, 1869 | Fortune | James Mavin | 26 | B | Fisherman | Meth | Grand Bank | S. T. Teed | Manuel Mavin |
| Susannah Thornall | 24 | S | Meth | Grand Bank | David Marshall | ||||
| PAGE 41 | |||||||||
| Sept 29, 1869 | Grand Bank | Richard Dunford | 25 | B | Fisherman | Meth | Grand Bank | John Goodison | George Buffett |
| Ann Forsey | 22 | S | Meth | Grand Bank | Charles Patten | ||||
| Oct 2, 1869 | Grand Bank | William Belbin | 22 | B | Fisherman | Meth | Grand Bank | John Goodison | George Christian |
| Madelene Matthews | 22 | S | Meth | Grand Bank | George Buffett | ||||
| Oct 27, 1869 | Grand Bank | Thomas Hickman | B | Fisherman | Meth | Grand Bank | John Goodison | Samuel Tibbo | |
| Maria Forsey | S | Meth | Grand Bank | Ann Dunford | |||||
| Oct 28, 1869 | Fortune | James Mayo | B | Fisherman | Meth | Fortune | John Goodison | Elias Anderson | |
| Margaret Lake | S | Meth | Fortune | Philip Forsey | |||||
| Nov 23, 1869 | Grand Bank | Thomas Hickman | Fisherman | Meth | Grand Bank | John Goodison | John Forsey | ||
| Jane Nicholle | Meth | Grand Bank | Jane Tilly | ||||||
| Dec 18, 1869 | Fortune | Samuel Painter | 26 | Fisherman | Meth | Fortune | John Goodison | Joshua Roberts | |
| Ellen Thornhill | 18 | Meth | Fortune | No Entry | |||||
| Dec 30, 1869 | Fortune | John Lake | Fisherman | Meth | Fortune | John Goodison | William Lake | ||
| Christianna Tuck | Meth | Fortune | Charles Bennett | ||||||
| Feb 7, 1870 | Grand Bank | James Mayo | 23 | Fisherman | Meth | Burin | John Goodison | Henry Hickman | |
| Martha King | 22 | Meth | Oderin | Ambrose Forward | |||||
| PAGE 42 | |||||||||
| July 1, 1870 | Grand Bank | Wm. Osmond | 22 | B | Fisherman | Meth | Grand Bank | John Goodison | Ann Warren |
| Eliza Thornhill | 22 | S | Meth | Grand Bank | E. A. Goodison | ||||
| June 27, 1870 | Fortune | William Lake | 24 | B | Fisherman | Meth | Fortune | John Goodison | J. Haddon |
| Mary Anstey | 22 | S | Meth | Fortune | Priscilla Major | ||||
| Sept 20, 1870 | Grand Bank | Robert Leigh | 24 | B | Fisherman | Meth | Grand Bank | John Goodison | Charles Patten |
| Ann Monster | 21 | S | Meth | Grand Bank | Robert Riggs | ||||
| Sept 29, 1870 | Fortune | William Tuck | B | Fisherman | Meth | Fortune | John Goodison | William P. Lake | |
| Maria Gilliard | S | Meth | Fortune | John G. Lake | |||||
| Oct 1, 1870 | Fortune | Thomas Bennett | B | Fisherman | Meth | Fortune | John Goodison | John Collier | |
| Mary Collier | S | Meth | Fortune | William Bennett | |||||
| Oct 1, 1870 | Grand Bank | William Pynn | B | Fisherman | Meth | St. John's | John Goodison | Elias Anderson | |
| Leah Collier | S | Meth | Fortune | Manuel Mavin | |||||
| Oct 1, 1870 | Fortune | John Rogers | B | Fisherman | Meth | Fortune | John Goodison | Elias Anderson | |
| Grace Edmonds | S | Meth | Fortune | James P. Snook | |||||
| Oct 1, 1870 | Fortune | John Gilliard | B | Fisherman | Meth | Fortune | John Goodison | George Gilliard | |
| Catherine Keeping | S | Meth | Fortune | Jonathan Keeping | |||||
| PAGE 43 | |||||||||
| Oct 4, 1870 | Fortune | James Lake | W | Fisherman | Meth | Fortune | John Goodison | John Major | |
| Mary Rossier | W | Meth | Burin | James Snook | |||||
| Nov 22, 1870 | Grand Bank | John Hiscock | B | Fisherman | Meth | Grand Bank | John Goodison | George E. Forsey | |
| Mary Forward | S | Meth | Grand Bank | E. A. Goodison | |||||
| Nov 24, 1870 | Grand Bank | George Bell | 28 | B | Fisherman | Meth | Grand Bank | John Goodison | James Rose |
| Amelia Forsey | 25 | S | Meth | Grand Bank | Samuel Tibbo | ||||
| Nov 30, 1870 | Grand Bank | Samuel Tibbo | 28 | B | Fisherman | Meth | Grand Bank | John Goodison | Jonathan Tibbo |
| Eleanor Forward | 25 | S | Meth | Grand Bank | George Forward | ||||
| Dec 3, 1870 | Grand Bank | James Rose | 26 | B | Fisherman | Meth | Grand Bank | John Goodison | George Christian |
| Susannah Tibbo | 24 | S | Meth | Grand Bank | J. Pelley | ||||
| Dec 15, 1870 | Grand Bank | James P. Snook | 23 | B | Fisherman | Meth | Grand Bank | John Goodison | William Lake |
| Jane Lake | 19 | S | Meth | Grand Bank | James Haddon | ||||
| Feb 15, 1871 | Grand Bank | Francis Stoodley | 28 | B | Fisherman | Meth | Grand Bank | John Goodison | Michael McFee |
| Susannah Stoodley | 23 | S | Meth | Grand Bank | George Forward | ||||
| Dec 7, 1871 | Grand Bank | Samuel Stoodley | 25 | B | Fisherman | Meth | Grand Bank | John Goodison | Susannah Stoodley |
| Elizabeth Hickman | S | Meth | Grand Bank | E. A. Goodison | |||||
| PAGE 44 | |||||||||
| June 5, 1872 | Grand Bank | Charles Matthews | B | Fisherman | Meth | Grand Bank | John Goodison | William Matthews | |
| Mary Rose | S | Meth | Grand Bank | Thomas Francis | |||||
| July 3, 1872 | Grand Bank | Alexander Bethune | 29 | B | Fisherman | Meth | Grand Bank | John Goodison | John Scott |
| Sarah Bennett | 25 | S | Meth | Grand Bank | H. Price | ||||
| April 8, 1872 | Fortune | George Buffett | 28 | B | Fisherman | Meth | Fortune | John Goodison | William Buffett |
| Sarah Lake | 20 | S | Meth | Fortune | Mary Ann Lake | ||||
| Sept 7, 1872 | Grand Bank | George Forward | B | Fisherman | Meth | Grand Bank | James A. Duke | Benjamin Francis | |
| Maria Stoodley | S | Meth | Grand Bank | Philip Nicholle | |||||
| Sept 8, 1872 | Fortune | John Martin | B | Fisherman | Meth | Fortune | James A. Duke | congregation | |
| Mary A. Elford | S | Meth | Fortune | ||||||
| Sept 23, 1872 | Grand Bank | William Garland | B | Fisherman | Meth | Lower Island Cove | James A. Duke | George Forward | |
| Frances Evans | S | Meth | Grand Bank | John Cook | |||||
| Sept 25, 1872 | Grand Bank | John Williamson | B | Fisherman | Meth | Grand Bank | James A. Duke | John Scott | |
| Elizabeth Nicholle | S | Meth | Grand Bank | John Hunter | |||||
| Sept 28, 1872 | Grand Bank | William Thornall | B | Fisherman | Meth | Grand Bank | James A. Duke | J. W. Pelley | |
| Christianna Evans | S | Meth | Grand Bank | H. Forward | |||||
| PAGE 45 | |||||||||
| Sept 26, 1872 | Fortune | Jabez Snook | B | Fisherman | Meth | Fortune | James A. Duke | John Diamond | |
| Mary Rogers | S | Meth | Fortune | Jonathan Snook | |||||
| Sept 28, 1872 | Fortune | James Lake | B | Fisherman | Meth | Fortune | James A. Duke | John Elford | |
| Sarah Jane Elford | S | Meth | Fortune | Thomas Sams | |||||
| Sept 30, 1872 | Grand Bank | Isaac Wynes | B | Fisherman | Meth | Grand Bank | James A. Duke | James Rose | |
| Mary Hickman | S | Meth | Grand Bank | Samuel Tibbo | |||||
| Oct 23, 1872 | Grand Bank | Thomas Evans | B | Fisherman | Meth | Grand Bank | James A. Duke | Mary Ann Price | |
| Charlotte Pink | S | Meth | Grand Bank | Martha Buffett | |||||
| Oct 28, 1872 | Grand Bank | Robert Ralph | B | Fisherman | Meth | Grand Bank | James A. Duke | Ruth Evans | |
| Julin Bull | S | Meth | Grand Bank | Martha Buffett | |||||
| Nov 4, 1872 | Grand Bank | Ebenezer Harris | B | Fisherman | Meth | Grand Bank | James A. Duke | Ruth Evans | |
| Jane Evans | S | Meth | Grand Bank | Mary Ann Price | |||||
| Nov 28, 1872 | Grand Bank | James Hickman | B | Fisherman | Meth | Grand Bank | James A. Duke | Robert Rose | |
| Elizabeth Rose | S | Meth | Grand Bank | George Hickman | |||||
| Dec 13, 1872 | Grand Bank | Charles Rose | B | Fisherman | Meth | Grand Bank | James A. Duke | George Bell | |
| Hannah Pardy | S | Meth | Grand Bank | Thomas Forsey | |||||
| PAGE 46 | |||||||||
| Mar 18, 1873 | Grand Bank | David Banfield | B | Fisherman | Meth | Grand Bank | James A. Duke | John Scott | |
| Ann Evans | S | Meth | Grand Bank | Henry Peach | |||||
| April 7, 1873 | Grand Bank | Robert Harris | B | Fisherman | Meth | Grand Bank | James A. Duke | David Banfield | |
| Elizabeth Grant | S | Meth | Grand Bank | Sarah Lawrence | |||||
| May 1, 1873 | Fortune | William Strong | B | Fisherman | Meth | Fortune | James A. Duke | Jesse Piercey | |
| Jane Elford | S | Meth | Fortune | No Entry | |||||
| May 6, 1873 | Fortune | John Elford | B | Fisherman | Meth | Fortune | James A. Duke | The congregation | |
| Elizabeth Belbin Baldwin | S | Meth | Fortune | ||||||
| NOTE: Name original written as Elizabeth Belbin. Belbin crossed out and Baldwin penned in above the crossed out name. | |||||||||
| Sept 18, 1873 | Fortune | John Ahier | B | Fisherman | Meth | Fortune | James A. Duke | William Bell | |
| Esther Bell | S | Meth | Fortune | Thomas Gaulton | |||||
| NOTE: Name originally written as John Ahier, Ayre penned in by the original name | |||||||||
| Sept 24, 1873 | Grand Bank | Benjamin Mayo | B | Fisherman | Meth | Grand Bank | James A. Duke | Thomas Butt | |
| Ann Patten | S | Meth | Grand Bank | Francis Forsey | |||||
| Sept 24, 1873 | Grand Bank | Robert Hickman | B | Fisherman | Meth | Grand Bank | James A. Duke | Thomas Forsey | |
| Dinah Rose | S | Meth | Grand Bank | Henry Peach | |||||
| Sept 27, 1873 | Grand Bank | Charles Dodman | B | Fisherman | Meth | Grand Bank | James A. Duke | George Forsey | |
| Esther Bennett | S | Meth | Grand Bank | Joshua Parsons | |||||
| PAGE 47 | |||||||||
| Sept 27, 1873 | Grand Bank | Jonathan Sims | B | Fisherman | Meth | Grand Bank | James A. Duke | George Bell | |
| Jane Forsey | S | Meth | Grand Bank | John Hiscock | |||||
| Sept 29, 1873 | Grand Bank | Benjamin Buffett | B | Fisherman | Meth | Grand Bank | James A. Duke | George Bell | |
| Charlotte Grant | S | Meth | Grand Bank | John Hiscock | |||||
| Sept 29, 1873 | Grand Bank | Charles Francis | B | Fisherman | Meth | Grand Bank | James A. Duke | George Bell | |
| Susannah Rogers | S | Meth | Grand Bank | John Hiscock | |||||
| Sept 30, 1873 | Grand Bank | Benjamin Matthews | B | Fisherman | Meth | Grand Bank | James A. Duke | Thomas Butt | |
| Sarah Hickman | S | Meth | Fortune | Thomas Forsey | |||||
| Sept 30, 1873 | Grand Bank | John Keeping | B | Fisherman | Meth | Fortune | James A. Duke | The congregation | |
| Hannah Edwards | S | Meth | Fortune | ||||||
| Oct 7, 1873 | Fortune | Emmanuel Mavin | B | Fisherman | Meth | Fortune | James A. Duke | The congregation | |
| Mary Ryles | S | Meth | Grand Bank | ||||||
| Jan 10, 1874 | Grand Bank | George Masher Monster | B | Fisherman | Meth | Grand Bank | James A. Duke | Luke Bradley | |
| Harriet Bedgood | S | Meth | Grand Bank | No Entry | |||||
| Name originally written as George Moster. Moster crossed out and Monster penned in above the crossed out name. | |||||||||
| Mar 19, 1873 | Grand Bank | John Hatcher | B | Fisherman | Meth | Grand Bank | James A. Duke | Thomas Forsey | |
| Frances Weymouth | S | Meth | Grand Bank | Thomas Butt | |||||
| PAGE 48 | |||||||||
| Dec 23, 1873 | Grand Bank | George Buffett | B | Fisherman | Meth | Grand Bank | James A. Duke | Thomas Hickman | |
| Julia Forsey | S | Meth | Grand Bank | John Camp | |||||
| Dec 29, 1873 | Grand Bank | Richard Noseworthy | B | Fisherman | Meth | Grand Bank | James A. Duke | Frank Hickman | |
| Fanny Rose | S | Meth | Grand Bank | Francis Grandy | |||||
| April 8, 1874 | Grand Bank | Jonathan Hickman | B | Fisherman | Meth | Grand Bank | James A. Duke | Thomas Butt | |
| Susannah Boushett | S | Meth | Grand Bank | H. B. Peach | |||||
| June 25, 1874 | Fortune | John King | 24 | B | Fisherman | Meth | Fortune | Charles Myers | John Lake |
| Sarah Lake | 22 | S | Meth | Fortune | Dinah Lake | ||||
| Sept 26, 1874 | Grand Bank | Morgan Matthews | 24 | B | Fisherman | Meth | Grand Bank | Charles Pickles | Charles Myers |
| Sarah Grandy | 22 | S | Meth | Grand Bank | E. Pickles | ||||
| Sept 30, 1874 | Grand Bank | Thomas Rogers | 28 | B | Fisherman | Meth | Fortune | Charles Pickles | George Simms |
| Elizabeth Bennett | 23 | S | Meth | Grand Bank | Elizabeth Hewitt | ||||
| Oct 1, 1874 | Grand Bank | Wilson Tibbo | 30 | B | Fisherman | Meth | Grand Bank | Charles Pickles | Robert Hanlon |
| Mary A. Price | S | Meth | Grand Bank | Susannah Stoodley | |||||
| Oct 3, 1874 | Grand Bank | George Munden | 37 | B | Fisherman | Meth | Grand Bank | Charles Pickles | John Patten |
| Emma French | 39 | W | Meth | Grand Bank | Ruth Evans | ||||
| PAGE 49 | |||||||||
| Sept 25, 1874 | Fortune | George Lake | B | Fisherman | Meth | Fortune | Chas. Myers | George Bennett | |
| Alice Hickman | S | CoE | St. Jacques | Emma Skinner | |||||
| Oct 6, 1874 | Fortune | Philip Forsey | 25 | B | Fisherman | Meth | Fortune | Chas. Pickles | Chas. Myers |
| Ann Eliza Squires | 22 | S | Meth | Fortune | Elizabeth Spencer | ||||
| Oct 14, 1874 | Grand Bank | George Green | 22 | B | Fisherman | Meth | Grand Bank | Chas. Pickles | H. B. Peach |
| Mary Hickman | 22 | S | Meth | Grand Bank | E. Pickles | ||||
| Nov 6, 1874 | Fortune | Aaron Buffett | B | Fisherman | Meth | Fortune | Chas. Myers | Elizabeth Hewitt | |
| Jane Maria Thornhill | S | Meth | Fortune | Eliza Squires | |||||
| Nov 20, 1874 | Grand Bank | Wilson Rose | 23 | B | Fisherman | Meth | Grand Bank | Chas. Pickles | George Bell |
| Susannah Woundy | 23 | S | Meth | Grand Bank | Dinah Buffett | ||||
| Nov 21, 1874 | Grand Bank | Joshua Hickman | B | Fisherman | Meth | Grand Bank | Chas. Pickles | Sarah Jane Collins | |
| Sarah Rose | 20 | S | Meth | Grand Bank | P. Hewitt | ||||
| Dec 23, 1874 | Grand Bank | John Camp | 26 | B | Fisherman | Meth | Grand Bank | Chas. Pickles | John Hiscock |
| Lucinda Buffett | 24 | S | Meth | Grand Bank | Harriet Forsey | ||||
| Jan 6, 1875 | Fortune | George Hickman | B | Fisherman | Meth | Fortune | Chas. Myers | Emily Collier | |
| Priscilla Collier | S | Meth | Fortune | Charlotte Collier | |||||
| PAGE 50 | |||||||||
| April 27, 1875 | Fortune | William Crocker | B | Fisherman | Meth | Fortune | Chas. Myers | George Keeping | |
| Phebe Hewitt | S | Meth | Fortune | Elizabeth Keeping | |||||
| Sept 22, 1875 | Grand Bank | John Grant | B | Fisherman | Meth | Grand Bank | Solomon Matthews | George Christian | |
| Jane Bartlett | S | Meth | Grand Bank | William Lovell | |||||
| Sept 27, 1875 | Grand Bank | John Squires | B | Fisherman | Meth | Broad Cove | Solomon Matthews | Francis Scott | |
| Hannah Hawkins | S | Meth | Grand Bank | Charles Patten | |||||
| Sept 29, 1875 | Grand Bank | Henry Trim | B | Fisherman | Meth | Grand Bank | Solomon Matthews | George Christian | |
| Elizabeth Weymouth | S | Meth | Grand Bank | William Kendall | |||||
| Sept 29, 1875 | Grand Bank | Albert Gregory | B | Fisherman | Meth | Hr. Buffett | Solomon Matthews | George Christian | |
| Esther Cox | S | Meth | Grand Bank | William Kendall | |||||
| DEc 2, 1875 | Fortune | Albert Purchase | B | Fisherman | Meth | Fortune | Solomon Matthews | William Kendall | |
| Elizabeth Hewitt | S | Meth | Fortune | Nancy Lake | |||||
| Dec 6, 1875 | Grand Bank | Samuel Harris | B | Fisherman | Meth | Grand Bank | Solomon Matthews | George Simms | |
| Mary Forsey | S | Meth | Grand Bank | George Camp | |||||
| Dec 7, 1875 | Grand Bank | George Camp | B | Fisherman | Meth | Grand Bank | Solomon Matthews | John Camp | |
| Amelia Forsey | S | Meth | Grand Bank | Isaac Simms | |||||
| PAGE 51 | |||||||||
| Dec 7, 1875 | Grand Bank | George Tibbo | B | Fisherman | Meth | Grand Bank | Solomon Matthews | John Camp | |
| Mary Forsey | S | Meth | Grand Bank | Isaac Wynes | |||||
| DEc 11, 1875 | Grand Bank | Robert Hanlon | B | Fisherman | Meth | Grand Bank | Solomon Matthews | George Tibbo | |
| Isabella Hickman | S | Meth | Grand Bank | George Simms | |||||
| Oct 4, 1876 | Grand Bank | Robert Rose | B | Fisherman | Meth | Grand Bank | Solomon Matthews | Eli Harris | |
| Susan Pardy | S | Meth | Grand Bank | Jacob Forsey | |||||
| Nov 14, 1876 | Fortune | John Penny | B | Fisherman | Meth | Fortune | Solomon Matthews | George Lake | |
| Nancy Hickman | S | Meth | Fortune | Sarah Bennett | |||||
| Nov 14, 1876 | Grand Bank | Ruben Pardy | B | Fisherman | Meth | Fortune | Solomon Matthews | No Entry | |
| Dinah Pardy | S | Meth | Fortune | No Entry | |||||
| Nov 15, 1876 | Grand Bank | Christopher Comben | B | Fisherman | Meth | Fortune | Solomon Matthews | Mary Moulton | |
| Mahala Chapman | S | Meth | Fortune | Elizabeth Riggs | |||||
| April 27, 1877 | Grand Bank | William Fox | B | Fisherman | Meth | Halifax | Solomon Matthews | Charles Mitchell | |
| Susan Francis | S | Meth | Grand Bank | Ann Riggs | |||||
| July 22, 1876 | Fortune | William Macdougall | B | Fisherman | Meth | Fortune | Solomon Matthews | Samuel Bennett | |
| Mary Bennett | S | Meth | Fortune | George Lake | |||||
| PAGE 52 | |||||||||
| Nov 25, 1876 | Fortune | Jacob Collier | B | Fisherman | Meth | Fortune | William Kendall | John Lake | |
| Jane Buffett | S | Meth | Fortune | Thomas Bennett | |||||
| Dec 9, 1876 | Fortune | William Bennett | B | Fisherman | Meth | Fortune | William Kendall | Samuel Bennett | |
| Elizabeth Purchase | S | Meth | Fortune | James Purchase | |||||
| Dec 23, 1876 | Fortune | George Bennett | B | Fisherman | Meth | Fortune | William Kendall | Edward Bennett | |
| Nancy Lake | S | Meth | Fortune | George Lake | |||||
| Feb 15, 1877 | Fortune | John Pike | B | Fisherman | Meth | Fortune | William Kendall | Elizabeth Bennett | |
| Esther Burton | S | Meth | Fortune | Sarah Bennett | |||||
| Feb 15, 1877 | Grand Bank | George Hiscock | B | Fisherman | Meth | Grand Bank | William Kendall | Frank Hiscock | |
| Jane Green | S | Meth | Grand Bank | Sarah Grant | |||||
| Sept 6, 1877 | Grand Bank | Samuel Bell | B | Fisherman | Meth | Grand Bank | William Kendall | Jacob Forsey | |
| Sarah Lake | S | Meth | Fortune | Eli Harris | |||||
| Oct 2, 1877 | Grand Bank | Philip Nicholle | B | Fisherman | Meth | Grand Bank | William Kendall | Wilson Tibbo | |
| Susannah Tibbo | S | Meth | Grand Bank | John Camp | |||||
| Oct 4, 1877 | Grand Bank | William Woundy | B | Fisherman | Meth | Grand Bank | William Kendall | Jacob Forsey | |
| Elizabeth Rose | S | Meth | Grand Bank | Eli Harris | |||||
| PAGE 53 | |||||||||
| Nov 1, 1877 | Grand Bank | Samuel Fowler | B | Fisherman | Meth | Grand Bank | Solomon Matthews | Eli Harris | |
| Amelia Bell | S | Meth | Grand Bank | P. T. Foote | |||||
| Nov 5, 1877 | Grand Bank | James C. Rose | B | Fisherman | Meth | Grand Bank | Solomon Matthews | Jacob Forsey | |
| Ann E. Riggs | S | Meth | Grand Bank | George Hiscock | |||||
| Nov 12, 1877 | Grand Bank | John Rideout | B | Fisherman | Meth | Frenchman's Cove | Solomon Matthews | George Forward | |
| Margaret Follett | S | Meth | Grand Bank | Joseph Follett | |||||
| Nov 12, 1877 | Grand Bank | Frank Hiscock | B | Fisherman | Meth | Grand Bank | Solomon Matthews | John Hiscock | |
| Susannah Rose | S | Meth | Grand Bank | Aaron Forsey | |||||
| Jan 7, 1878 | Grand Bank | James Millington | B | Fisherman | Meth | Grand Bank | Solomon Matthews | W. Bennett | |
| Elizabeth Clement | S | Meth | Grand Bank | Mary Riggs | |||||
| Feb 7, 1878 | Grand Bank | Jonathan Tibbo | B | Fisherman | Meth | Grand Bank | Solomon Matthews | James Rose | |
| Ann Hickman | S | Meth | Grand Bank | Samuel Tibbo | |||||
| Feb 11, 1878 | Grand Bank | Alfred Martin | B | Fisherman | Meth | Grand Bank | Solomon Matthews | Alfred Martin | |
| Kezia French | S | Meth | Grand Bank | Kezia French | |||||
| July 16, 1878 | Grand Bank | Charles Mitchell | B | Fisherman | Meth | Grand Bank | Thomas Harris | Lawson Corkhum | |
| Martha Hickman | S | Meth | Grand Bank | Hannah Grandy | |||||
| PAGE 54 | |||||||||
| Aug 13, 1878 | Grand Bank | Eddie Mianard | B | Fisherman | Meth | Grafton, N.S. | Thomas Harris | H. B. Peach | |
| Mary A. Kendall | S | Meth | Grand Bank | W. H. Hutchens | |||||
| Sept 7, 1878 | Grand Bank | Richard Grandy | B | Fisherman | Meth | Garnish | Thomas Harris | Aaron French | |
| Mathilda Marshall | S | Meth | Pool's Cove | Lawson Corkhum | |||||
| Oct 25, 1878 | Grand Bank | Robert Parsons | B | Fisherman | Meth | Burin | Thomas Harris | James Rogers | |
