To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Marriage | Place of | Groom's Name | Batch. | Rel. | Residence | ||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Marriage | Bride's Name | Age | Spin. Etc. | Occupation | Den. | at Marriage | Minister | Witnesses |
| PAGE 1 | |||||||||
| 9/29/1877 | Fortune | Elijah Gilliard | 26 | B | Fisherman | Meth. | Fortune | Jabez Hill | Elias Major Gilliard |
| Elizabeth A. Weatherill | 27 | S | Servant | Meth. | Fortune | Catherine Keeping | |||
| 9/29/1877 | Fortune | Samuel Bennett | 24 | B | Fisherman | Meth. | Fortune | Jabez Hill | Charles Bennett |
| Mary Ann Lake | 22 | S | Servant | Meth. | Fortune | Sarah Bennett | |||
| 9/30/1877 | Fortune | Philip Blagdin | 37 | B | Fisherman | Meth. | Fortune | Jabez Hill | Thomas Rogers |
| Mary Coxes (Cox) | 23 | S | Servant | Meth. | Fortune | Luke Brady | |||
| 10/13/1877 | Fortune | William Pynn | 35 | W | Fisherman | Meth. | Fortune | Jabez Hill | Mary Collier |
| Grace Rogers | 28 | W | Meth. | Fortune | |||||
| 10/20/1877 | Fortune | Charles Hillier | 26 | B | Fisherman | Meth. | Fortune | Jabez Hill | George Hillier |
| Sarah Ann Penny | 24 | S | Meth. | Fortune | Dinah Hillier | ||||
| 10/24/1877 | Fortune | Amos Rogers | 25 | B | Fisherman | Meth. | Fortune | Jabez Hill | Mark Crocker |
| Ann Elizabeth Thornhill | 20 | S | Servant | Meth. | Fortune | Dinah Rogers | |||
| 12/24/1877 | Fortune | John Gorman Major | 26 | B | Fisherman | Meth. | Fortune | Jabez Hill | Thomas E. Lake |
| Jane Piercey | 23 | S | Servant | Meth. | Fortune | ||||
| 12/13/1877 | Fortune | Abraham Ayers | 26 | B | Fisherman | Meth. | Fortune | Jabez Hill | No Entry |
| Mary Collier | 21 | S | Meth. | Fortune | |||||
| PAGE 2 | |||||||||
| 4/5/1878 | Fortune | Charles Bennett | No | W | Fisherman | Meth. | Fortune | Jabez Hill | Philip Lake |
| Mary Ann Lake | Entry | W | Meth. | Fortune | Jane Lake | ||||
| 4/27/1878 | Fortune | Morgan Buffett | 44 | W | Fisherman | Meth. | Fortune | Jabez Hill | In these, and several other records, no witnesses are given, neither signatures of contracting parties -merely a record ofthe marriage by the clergyman.RCH |
| Amelia Thornhill | 43 | W | Meth. | Fortune | |||||
| 6/24/1878 | Fortune | James Burton | 20 | B | Fisherman | Meth. | Fortune | Jabez Hill | |
| Nancy Elford | 20 | S | Meth. | Fortune | |||||
| 10/1/1878 | Fortune | John Spencer | 21 | B | Fisherman | Meth. | Fortune | Jabez Hill | |
| Zillah Higgins | 19 | S | Servant | Meth. | Fortune | ||||
| 10/11/1878 | Fortune | George Monster | 35 | W | Fisherman | Meth. | Fortune | Jabez Hill | |
| Sylvia Blagdin | 29 | S | Servant | Meth. | Fortune | ||||
| 10/18/1878 | Fortune | Jacob Collier | 27 | W | Fisherman | Meth. | Fortune | Jabez Hill | |
| Mary Ann Pearcy | 20 | S | Servant | Meth. | Fortune | ||||
| 11/11/1878 | Fortune | Philip Abraham Ennis | 38 | B | Fisherman | Meth. | Fortune | Jabez Hill | |
| Mary Ann West | 36 | W | Servant | Meth. | Fortune | ||||
| 12/11/1878 | Fortune | George Thomas Keeping | 29 | B | Fisherman | Meth. | Fortune | Jabez Hill | |
| Eliza Hickman | 21 | S | Servant | Meth. | Fortune | ||||
| PAGE 3 | |||||||||
| 1/11/1879 | Fortune | Elias Anderson | 32 | B | Fisherman | Meth. | Fortune | Jabez Hill | No Entry |
| Dinah Gilliard | 22 | S | Meth. | Fortune | |||||
| 9/22/1879 | Fortune | John Hillier | 22 | B | Fisherman | Meth. | Fortune | Jabez Hill | Benjamin Spencer |
| Catherine Jane Pearcy | 19 | S | Servant | Meth. | Fortune | Jane Major | |||
| 9/23/1879 | Fortune | Jonathan Snook | 29 | B | Fisherman | Meth. | Fortune | Jabez Hill | William E. Lake |
| Susannah Lake | 22 | S | Servant | Meth. | Fortune | Bethanah Smart | |||
| 9/23/1879 | Fortune | William Edward Lake | 26 | B | Fisherman | Meth. | Fortune | Jabez Hill | No Entry |
| Amelia Spencer | 23 | S | Servant | Meth. | Fortune | ||||
| 9/27/1879 | Fortune | Charles Manuel Spencer | 24 | B | Captain | Meth. | Fortune | Jabez Hill | John Hillier |
| Dinah Hillier | 20 | S | Servant | Meth. | Fortune | Jane Piercey | |||
| 10/16/1879 | Fortune | Edward George Bennett | 23 | B | Captain | Meth. | Fortune | Jabez Hill | George Hillier |
| Dinah Rogers | 24 | S | Servant | Meth. | Fortune | Amelia Purchase | |||
| 10/27/1879 | Fortune | Eli Harris | 24 | B | Carpenter | Meth. | Grand Bank | Jabez Hill | W. A. Hitchins |
| Catherine Jane Keepin | 20 | S | Meth. | Fortune | Jane G. Foote | ||||
| 11/11/1879 | Fortune | George Thomas Lake | 33 | W | Captain | Meth. | Fortune | Jabez Hill | J. N. Haddon |
| Elizabeth Day | 22 | S | Servant | Meth. | Fortune | G. P. Lake | |||
| PAGE 4 | |||||||||
| 11/25/1879 | Fortune | Albert Purchase | 27 | W | Meth. | Fortune | Jabez Hill | John Grant | |
| Charlotte Buffett (nee Grant) |
28 | W | Meth. | Grand Bank | Elizabeth Keepin | ||||
| 7/29/1880 | Fortune | Alvin C. Tupper | 36 | W | Meth. | Fortune | Robert W. Freeman | John E. Lake | |
| Mary Lake | 34 | W | Meth. | Ohawa | John Hammond | ||||
| 9/21/1880 | Fortune | Daniel Vasey | 20 | B | Farm Servant | Meth. | St. John's | Robt. W. Freeman | John E. Lake |
| Evangeline Piercey | 20 | S | Servant | Meth. | Fortune | James Mayo | |||
| 9/22/1880 | Fortune | Charles Bennett Spencer | 26 | B | Fisherman | Meth. | Fortune | R.W. Freeman | John Spencer |
| Mary Hillier | no entry | S | Meth. | Fortune | Grace P. Lake | ||||
| 10/20/1880 | Fortune | Joshua Rogers | 25 | B | Fisherman | Meth. | Grand Bank | R.W. Freeman | S. L. Freeman |
| Charlotte Matthews | 25 | S | Meth. | Grand Bank | John E. Lake | ||||
| 11/20/1880 | Fortune | Jacob Hewitt | 25 | B | Planter | Meth. | Fortune | R.W. Freeman | Jacob Hewitt |
| Ellen Mary Hooper | 20 | S | Meth. | St. Georges Bay | Philip E. Lake | ||||
| 1/1/1881 | Fortune | Sarah Bennett | no | B | Meth. | Fortune | R.W. Freeman | Clement Benning | |
| Mark Crocker | entry | S | Planter | Meth. | Fortune | John E. Lake | |||
| 1/15/1881 | Fortune | George Weatherill | 35 | W | Fisherman | Meth. | Fortune | R.W. Freeman | S. L. Freeman |
| Martha Thornhill | 25 | S | Meth. | Anderson's Cove | Mary Kennedy | ||||
| PAGE 5 | |||||||||
| 3/3/1881 | Fortune | Jane Piercey | 24 | S | Meth. | Fortune | R. W. Freeman | James Haddon | |
| Charles King | no Entry | B | Tin Smith | Meth. | Fortune | John E. Lake | |||
| 11/11/1881 | Fortune | George T. Keepin | no | W | Fisherman | Meth. | Fortune | R. W. Freeman | S. L. Freeman |
| Amelia Kelly | entry | S | Servant | Meth. | Fortune | Eliza R. Louis | |||
| 11/17/1881 | Fortune | John Thornhill | 27 | B | Fisherman | Meth. | Fortune | R. W. Freeman | Hannah Jane Hewitt |
| Harriett Kendall | 23 | S | Servant | Meth. | Fortune | Mary Collier | |||
| 12/22/1881 | Fortune | David Morris | 27 | B | Fisherman | Meth. | Fortune | R. W. Freeman | Mary Spencer |
| Elizabeth Spencer | 21 | S | Meth. | Fortune | Mary Jane Bennett | ||||
| 1/5/1882 | Fortune | Jasper Lake | 30 | B | Servant | Meth. | Fortune | R. W. Freeman | Susannah Lake |
| Grace Noel (Newell) | 33 | W | Meth. | Fortune | Sarah L. Freeman | ||||
| 1/14/1882 | Fortune | Edward Bennett | 48 | W | Schooner Master | Meth. | Fortune | R. W. Freeman | James B. Purchase |
| Mary A. Collier | 30 | W | Meth. | Fortune | Edith B. Purchase | ||||
| 6/3/1882 | Fortune | John T. Thornhill | 27 | B | Servant | Meth. | Fortune | R. W. Freeman | Sarah L. Freeman |
| Jane Major | 21 | S | Meth. | Fortune | Mary Kennedy | ||||
| 8/26/1882 | Fortune | Charles Snook | 32 | B | Servant | Meth. | Fortune | R. W. Freeman | Sarah L. Freeman |
| Mary Jarvis | 26 | S | Servant | Meth. | Sagona | Mary Kennedy | |||
| PAGE 6 | |||||||||
| 9/23/1882 | Fortune | Saul Piercey | 29 | B | Servant | Meth. | Fortune | R. W. Freeman | Charles W. Bennett |
| Hannah Jane Hewitt | 23 | S | Servant | Meth. | Fortune | Aron Elford | |||
| 9/26/1882 | Jersey Harbour | George Ford | 31 | B | Servant | Meth. | Fortune | R. W. Freeman | W. P. Lake |
| Caroline May | 39 | W | No Entry | Meth. | Little Bay | James P. Snook | |||
| 11/4/1882 | Fortune | Saul Molzer | 21 | B | Servant | Meth. | Fortune | R. W. Freeman | George Thornhill |
| Susanna Thornhill | 19 | S | Servant | Meth. | Fortune | Nancy Molzer | |||
| 11/11/1882 | Fortune | Joshua Hickman | 27 | B | Servant | Meth. | Fortune | R. W. Freeman | Charles W. Bennett |
| Sarah Smart | 24 | S | Servant | Meth. | Fortune | Mary Spencer | |||
| 12/6/1882 | Fortune | Charles W. Bennett | 22 | B | Servant | Meth. | Fortune | R. W. Freeman | George Elford |
| Mary Kennedy | 20 | S | Servant | Meth. | Fortune | Nancy J. Bennett | |||
| 12/13/1882 | Fortune | George Lake | 40 | W | Planter | Meth. | Fortune | R. W. Freeman | George Simms |
| Caroline Bennett | 39 | W | No Entry | Meth. | Fortune | John E. Lake | |||
| 12/19/1882 | Fortune | John Purchase | 23 | B | Servant | Meth. | Fortune | R. W. Freeman | Philip E. Lake |
| Deborah Mulzer | 26 | S | Servant | Meth. | Fortune | Sophia Penny | |||
| 1/20/1883 | Fortune | Charles B. Keepin | No | B | Servant | Meth. | Fortune | R. W. Freeman | S. L. Freeman |
| Dinah Burton | Entry | S | Servant | Meth. | Fortune | Amelia Burton | |||
| PAGE 7 | |||||||||
| 5/10/1883 | Fortune | George Thomas Lake | 28 | B | Servant | Meth. | Fortune | R. W. Freeman | Sarah L. Freeman |
| Ellen Le Roux | no entry | S | Servant | Meth. | Fortune | Lydia Hillier | |||
| 12/13/1883 | Fortune | George Spencer | 26 | B | Fisherman | Meth. | Fortune | Samuel Snowden | Jessie S. Snowden |
| Mary Collier | 24 | S | Meth. | Fortune | Emma R. Harris | ||||
| 12/13/1883 | Fortune | William Lake | 24 | B | Fisherman | Meth. | Fortune | Samuel Snowden | Elizabeth Lake |
| Susannah Lake | 23 | S | Meth. | Fortune | Eliza Butter | ||||
| 12/18/1883 | Fortune | Aaron Bennett | 26 | B | Fisherman | Meth. | Fortune | Samuel Snowden | Caroline Bonnell |
| Ann Bonnell | 27 | S | Meth. | Fortune | Lydia Hillier | ||||
| 12/20/1883 | Fortune | John Mulzer | 27 | B | Fisherman | Meth. | Fortune | Samuel Snowden | Philip Lake |
| Mary Ann Pierce | 21 | S | Meth. | Fortune | Thomas E. Poole | ||||
| 12/24/1883 | Fortune | Aaron Elford | No | B | Fisherman | Meth. | Fortune | Samuel Snowden | Tryphena Keepin |
| Nancy Buffitt | Entry | S | Meth. | Fortune | Thomas Penny | ||||
| 1/12/1884 | Fortune | John Bares | 28 | W | Fisherman | Meth. | Fortune | Samuel Snowden | James A. Haddon |
| Mary Ann Lake | 22 | S | Meth. | Fortune | James B. Purchase | ||||
| 3/5/1884 | Fortune | Philip E. Lake | 21 | B | Planter | Meth. | Fortune | Samuel Snowden | William P. Lake |
| Edith M. Purchase | 21 | S | Meth. | Fortune | John King | ||||
| PAGE 8 | |||||||||
| 7/5/1884 | Fortune | George P. Elford | 36 | W | Fisherman | Meth. | Fortune | Samuel Snowden | Jessie S. Snowden |
| Elizabeth Roberts | 19 | S | Meth. | Fortune | Mary A. Reader | ||||
| 8/30/1884 | Fortune | Charles Hardy | 34 | B | Fisherman | Meth. | Fortune | Samuel Snowden | Ellen Hewitt |
| Margaret Kelly | 22 | S | Meth. | Fortune | Eliza Butter? | ||||
| 9/13/1884 | Fortune | Samuel Kelly | 44 | W | Fisherman | Meth. | Fortune | Samuel Snowden | Jessie S. Snowden |
| Mary Ann Roberts | 25 | S | Meth. | Fortune | Emma M. Harris | ||||
| 10/1/1884 | Fortune | Stephen Douglas | 25 | B | Fisherman | Meth. | Brunette | Samuel Snowden | James F. Douglas |
| Ann Price | 24 | S | Meth. | No Entry | Susannah Janes | ||||
| 12/30/1884 | Fortune | Benjamin Hickman | No | no entry | no entry | Meth. | Fortune | Thomas H. James | Margaret Lake |
| Clara Hewitt | Entry | S | Meth. | Fortune | Bessie Lake | ||||
| 12/30/1884 | Fortune | Edward G. Roberts | No | no entry | no entry | Meth. | Fortune | Thomas H. James | Margaret Lake |
| Dinah J. Hickman | Entry | S | Meth. | Fortune | Bessie Lake | ||||
| 1/2/1885 | Grand Beach | George Rogers | 42 | B | Fisherman | Meth. | Fortune | Charles Lench | John Hiscock |
| Elizabeth Rogers | 39 | W | Meth. | Fortune | Maria Hiscock | ||||
| 4/6/1885 | Fortune | George Bennett | 22 | B | no entry | Meth. | Fortune | Charles Lench | John Purchase |
| Nancy Mulzer | 21 | S | Meth. | Fortune | Deborah Purchase | ||||
| PAGE 9 | |||||||||
| 7/16/1885 | Fortune | Gideon Benson | 28 | B | Policeman | Meth. | Fortune | Samuel Snowden | Jessie S. Snowden |
| Nancy J. Bennett | 31 | W | Meth. | Fortune | C. H. Peppy | ||||
| 10/2/1885 | Fortune | Thomas Hillier | 22 | B | Fisherman | Meth. | Brunette | Samuel Snowden | James Nurse |
| Ann Skinner | 23 | S | Meth. | Brunette | Joannah Skinner | ||||
| 12/12/1885 | Fortune | Thomas Penny | 26 | B | Fisherman | Meth. | Fortune | Samuel Snowden | J. H. Haddon |
| Margaret Rogers | 23 | S | Meth. | Fortune | Mary Tryphena Spencer | ||||
| 12/13/1885 | Fortune | Charles Hillier | 33 | W | Fisherman | Meth. | Fortune | Samuel Snowden | Henry J. Haddon J.P. |
| Mary T Spencer | 23 | S | Meth. | Fortune | |||||
| Note: Mary T. Has had the T. changed to read Tryphena. | |||||||||
| 12/18/1885 | Fortune | William Pierce | 45 | W | Fisherman | Meth. | Fortune | Samuel Snowden | George P. Elford |
| Jane Bennett | 35 | S | Meth. | Fortune | Eliza Buffett | ||||
| 12/23/1885 | Fortune | Thomas Pierce | 27 | B | Fisherman | Meth. | Fortune | Samuel Snowden | H. J. Haddon J. P. |
| Esther Collier | 20 | S | Meth. | Fortune | Margaret P. Lake | ||||
| 1/28/1886 | Fortune | James N. Haddon | 39 | B | School Teacher | Meth. | Fortune | Samuel Snowden | Maggie P. Lake |
| Grace P. Lake | 29 | S | Meth. | Fortune | Jessie S. Snowden | ||||
| 8/14/1886 | Fortune | George Thomas Hines | Meth. | Fortune | F. George Willey | Clara Hickman | |||
| Olivia Kelly | No | No | No | Meth. | Fortune | Charles B. Lake | |||
| Entry | Entry | Entry | |||||||
| PAGE 10 | |||||||||
| 9/13/1886 | Fortune | George Edward Collier | No Entries | B | Fortune | F. G. Willey | Benjamin Spencer | ||
| Emily Piercey | on Page | S | Fortune | Elizabeth Lake | |||||
| 9/22/1886 | Fortune | William James Pearce | B | Fortune | F. G. Willey | Thomas Pierce | |||
| Jane Collier | S | Fortune | Euphemia Lake | ||||||
| 10/19/1886 | Fortune | Jacob Rogers | B | Fortune | F. G. Willey | Ellen Hewitt | |||
| Louisa Green | S | St. John's | Charles H. Lake | ||||||
| 11/2/1886 | Fortune | Jesse Piercey | W | Fortune | F. G. Willey | Jacob Collier | |||
| Ellen Lake | W | Fortune | Thomas Pierce | ||||||
| Note: Nee Spencer has been penned into the entry for Ellen Lake. Not done by original church transcriber. | |||||||||
| 11/2/1886 | Fortune | Amos Rogers | B | Fortune | F. G. Willey | Thomas G. Buffett | |||
| Amelia Lake | S | Fortune | Samuel Strickland | ||||||
| 12/9/1886 | Fortune | George Spencer | B | Fortune | F. G. Willey | Amelia Rogers | |||
| Elizabeth Crewe | S | Fortune | Louisa Rogers | ||||||
| 12/10/1886 | Fortune | Thomas Hewitt | B | Fortune | F. G. Willey | Mary Spencer | |||
| Lydia Hillier | S | Fortune | Amelia Bennett | ||||||
| 12/15/1886 | Fortune | Jonah Coax (Cox) | B | Fortune | F. G. Willey | G. P. Haddon | |||
| Sarah Thornhill | S | Fortune | |||||||
| PAGE 11 | |||||||||
| 12/25/1886 | Fortune | Thomas George Thornhill | No Entries | B | Fortune | F. G. Willey | John Coax | ||
| Nancy Penwell | on Page | S | Grand Bank | Sarah Coax | |||||
| 3/24/1887 | Fortune | Thomas Gaetz Buffett | B | Fortune Bay | F. G. Willey | Charles H. Lake | |||
| Grace Tibbo | S | Fortune Bay | Jane Collier | ||||||
| 4/7/1887 | Fortune | John Aaron Forsey | B | Fortune | F. G. Willey | Eliab? Lewis | |||
| Martha Collier | S | Fortune | Margaret Hardy | ||||||
| 6/11/1887 | Fortune | William Gilliard | B | Fortune | F. G. Willey | Jacob Rogers | |||
| Phoebe Anderson | S | Fortune | Grace Buffett | ||||||
| 7/21/1887 | Fortune | Charles Lench | B | Methodist Minister | No Entry | F. G. Willey | John E. Lake | ||
| Emma Rogerson Harris | S | No Entry | Belinda T. Barnes | ||||||
| 10/5/1887 | Fortune | Benjamin Buffitt | B | Fortune | F. G. Willey | George Buffett | |||
| Julia Anstey | S | Fortune | Susan J. Dawe | ||||||
| 10/18/1887 | Fortune | Philip Lake | B | Fortune | F. G. Willey | Mary Spencer | |||
| Mary Ann Kirby | W | Fortune | Emaline Lake | ||||||
| 11/26/1887 | Fortune | James Philip Collier | B | Fortune | F. G. Willey | Philip Piercey | |||
| Elizabeth Lake | S | Fortune | Jane Hillier | ||||||
| PAGE 12 | |||||||||
| 12/13/1887 | Fortune | William Collier Jr. | No Entries | B | Fortune | F. G. Willey | John Tuck | ||
| Caroline J. Lake | on Page | S | Fortune | Jane Hillier | |||||
| 12/21/1887 | Fortune | George Bonnell | B | Fortune | F. G. Willey | Samuel Stickland | |||
| Maria J. Thornhill | S | Fortune | Philip Rosier | ||||||
| 12/24/1887 | Fortune | Thomas William Bennett | B | Fortune | F. G. Willey | Thomas E. Poole | |||
| Amelia Burton | S | Fortune | Clara Hillier | ||||||
| 1/5/1888 | Fortune | Thomas E. Poole | B | Fortune | F. G. Willey | Mary Spencer | |||
| Jane Hillier | S | Fortune | Charles M. Spencer | ||||||
| 1/28/1888 | Fortune | George Thomas Keeping | W | Fortune | F. G. Willey | Susan J. Dawe | |||
| Rosanna Thornhill | S | Fortune | |||||||
| 3/5/1888 | Fortune | Edward Thornhill | B | Fortune | F. G. Willey | Susan J. Dawe | |||
| Elizabeth Rabbits | S | New Harbor (Western Shore) | |||||||
| 9/5/1888 | Fortune | George Forsey | W | Fortune | F. G. Willey | Clara Hillier | |||
| Susan Snook | W | Fortune | Emaline Lake | ||||||
| 10/27/1888 | Fortune | Thomas George Thornhill | B | Fortune | F. G. Willey | Euphemia Lake | |||
| Caroline Pierce | S | Fortune | Emaline Lake | ||||||
| PAGE 13 | |||||||||
| 11/14/1888 | Fortune | John Tuck | B | Fortune | F. G. Willey | A. W. Lake | |||
| Clara Hillier | S | Fortune | Frederick Tuck | ||||||
| 12/22/1888 | Fortune | George Hillier | B | Lamaline | F. G. Willey | Reuben Hillier | |||
| Genevera Crewe | S | Fortune | Deborah Gilliard | ||||||
| 1/1/1889 | Fortune | Bessie Ann Lake | B | Fortune | F. G. Willey | A. W. Lake | |||
| Charles Hezekiah Lake | S | Fortune | Frederick Tuck | ||||||
| 1/31/1889 | Fortune | John Anderson | B | Western Point | F. G. Willey | Samuel Stickland | |||
| Sarah Thornhill | S | Fortune | Amelia Purchase | ||||||
| 6/29/1889 | Fortune | Samuel Cox Stickland | 26 | B | Fisherman | Meth. | Fortune | John G. Wheakley | Deborah Purchase |
| Amelia Ann Purchase | 29 | S | Meth. | Fortune | Esther Ahier | ||||
| 5/1/1889 | Fortune | George Edmonds | B | Bay of Islands | F. G. Willey | Elizabeth Elford | |||
| Elizabeth Brady | S | Fortune Bay | Susan Dawe | ||||||
| 8/24/1889 | Fortune | Thomas Fox Matthews | B | Grand Bank | James Wilson | Eliza Howell | |||
| Adelaide Mary Rose | S | Little Bay | Mary Matthews | ||||||
| 10/9/1889 | Fortune | George Henry Brady | B | Fortune | James Wilson | William McDonald | |||
| Jane Collier | S | Fortune | Mary J. Paul | ||||||
| PAGE 14 | |||||||||
| 1/8/1890 | Fortune | Charles Burton | 24 | B | Fisherman | Fortune | James Wilson | Frederick Day | |
| Sarah Jane Forsey | 27 | S | Fortune | Jean E. Simpson | |||||
| 4/12/1890 | Fortune | Frederick Tuck | 21 | B | Sailor | Fortune | James Wilson | John Tuck | |
| Sarah J. Bennett | 20 | S | Fortune | Wesley Lake | |||||
| 7/27/1890 | Fortune | Robert Thornhill | 23 | B | Fisherman | Fortune | James Wilson | Thos. G. Thornhill | |
| Julia McCarthy | 21 | S | Carbonear | Susanna Thornhill | |||||
| 9/24/1890 | Fortune | Benjamin Miles | 25 | B | Fisherman | Rose Blanche | James Wilson | Charles B. Lake | |
| Elizabeth Ansty | 19 | S | Fortune | Olivia Hines | |||||
| 9/27/1890 | Fortune | John Henry Spencer | 23 | B | Captain | Fortune | James Wilson | George Collier | |
| Caroline Bonnell | 31 | S | Fortune | Mary Spencer | |||||
| 11/8/1890 | Fortune | Charles B . Lake | 29 | B | Fisherman | Fortune | James Wilson | Samuel Stickland | |
| Eliza Howell | 25 | S | Labrador | Amelia Lake | |||||
| 11/13/1890 | Fortune | Thomas Keeping | 42 | W | Fisherman | Fortune | James Wilson | James Hines | |
| Esther Jane Hines | 19 | S | Fortune | Esther Dixon | |||||
| 12/30/1890 | Fortune | George Aaron Elford | 24 | B | Fisherman | Fortune | James Wilson | J. Elford | |
| Mary Rebecca Warren | 19 | S | Fox Island | Jessie Elford | |||||
| PAGE 15 | |||||||||
| 12/31/1890 | Fortune | Arthur Wesly Lake | 25 | B | Captain | Fortune | James Wilson | Charles H. Lake | |
| Maggie Pitman Lake | 24 | S | Fortune | Beatrice Lake | |||||
| 12/31/1890 | Fortune | Benjamin Spencer | 28 | B | Fisherman | Fortune | James Wilson | Morgan Spencer | |
| Margaret S. Elford | 23 | S | Fortune | Elizabeth Elford | |||||
| 1/1/1891 | Fortune | Philip Thomas Piercy | 25 | B | Fisherman | Fortune | James Wilson | Philip E. Lake | |
| Dinah Jane Hickman | ---- | S | School Teacher | Meth. | Fortune | Jane King | |||
| 1/4/1891 | Fortune | Robert Keepin | 29 | B | Fisherman | Fortune | James Wilson | William Mavin | |
| Mary Jane Paul | 24 | S | Fortune | ||||||
| 1/6/1891 | Fortune | Samuel Major | 23 | B | Fisherman | Fortune | James Wilson | Isaac Hillier | |
| Amelia Collier | 21 | S | Fortune | Jane E. Lake | |||||
| 1/13/1891 | Fortune | William James Pierce | 25 | W | Fisherman | Fortune | James Wilson | Thomas Pierce | |
| Hannah Scott | 27 | S | Ramea | Mary Piercey | |||||
| 1/27/1891 | Fortune | John Harvey | 22 | B | Fisherman | West Point (La Poile) | James Wilson | Thomas E. Spencer | |
| Jane Evans Lake | 22 | S | Fortune | William Spencer | |||||
| 2/21/1891 | Fortune | Isaac Hillier | 21 | B | Fisherman | Fortune | James Wilson | John Tuck | |
| Euphema Lake | 23 | S | Fortune | Lydia Hewitt | |||||
| PAGE 16 | |||||||||
| 6/14/1891 | Fortune | George Lowe | 20 | B | Fisherman | Lower Isand Cove | James Wilson | George Dixon | |
| Jane Keepin | 15 | S | Fortune | Olivia Hines | |||||
| 11/21/1891 | Fortune | James Elias Hickman | 23 | B | Fisherman | Meth. | Fortune | James Wilson | John F. Penny |
| Martha Susannah Crewe | 18 | S | CoE | Fortune | Lucy Lake | ||||
| 12/19/1891 | Fortune | Robert Hines | 25 | B | Fisherman | S.A. | Fortune | James Wilson | Elias Anderson |
| Phebe Gilliard | 24 | W | S.A. | Fortune | Beatrice Lake | ||||
Transcribed and Contributed by Cheryl McGregor
Page Revised: June 2003 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!