To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| FLAT ISLANDS Burin District METHODIST CHURCH MARRIAGES 1873 - 1891 Volume 105 |
|||||||||||
| DATE OF MARRIAGE | PLACE OF MARRIAGE | BRIDE AND GROOM | AGE | BACHELOR/ SPINSTER ETC | OCCUPATION | RESIDENCE AT TIME OF MARRIAGE | BY WHOM MARRIED | WITNESSES | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 1 | |||||||||||
| Oct 20 1873 | Flat Islands | PEACH | Charles | 24 | Bachelor | Fisherman | Red Harbour | T.H. James | Flora Parsons | ||
| LOUCHLIN | Margaret | 16 1/2 | Spinister | Red Harbour | Susannah Collins | ||||||
| Nov 4 1873 | Flat Islands | MOULTION (sic) | Benjamin | 28 | Bachelor | Fisherman | Flat Islands | T.H. James | Ada Stowe | ||
| SENIOR | Ann | 27 1/2 | Spinister | Flat Islands | Henry W. Crann | ||||||
| Nov 4 1873 | Flat Islands | BEAZELEY | Joseph | 27 3/4 | Bachelor | Fisherman | Flat Islands | T.H. James | Ada Stowe | ||
| COLLINS | Mahalah | 16 3/4 | Spinister | Flat Islands | Henry W. Crann | ||||||
| Nov 14 1873 | Flat Islands | DICKS | Samuel | 22 | Bachelor | Fisherman | Flat Islands | T.H. James | Sophia C. Stowe | ||
| JOYCE | Eliza | 16 1/2 | Spinister | Flat Islands | Ada Stowe | ||||||
| Nov 14 1873 | Flat Islands | MILLER | George | 24 | Bachelor | Fisherman | Flat Islands | T.H. James | Sophia C. Stowe | ||
| JOYCE | Rebecca | 19 | Spinister | Flat Islands | Ada Stowe | ||||||
| Nov 17 1873 | Flat Islands | MOULTON | William | 24 1/4 | Bachelor | Fisherman | Flat Islands | T.H. James | Sophia C. Stowe | ||
| COLLINS | Caroline | 19 1/2 | Spinister | Flat Islands | Henry W. Crann | ||||||
| Nov 28 1873 | Flat Islands | MONKS | James | 28 1/2 | Bachelor | Fisherman | Flat Islands | T.H. James | Samuel Monks | ||
| WILLIAMS | Harriet | 22 1/2 | Spinister | Woody Island | James Williams | ||||||
| Dec 3 1873 | Flat Islands | BUTLER | John | 23 3/4 | Bachelor | Fisherman | Flat Islands | T.H. James | Sophia C. Stowe | ||
| COLLINS | Harriet | 20 1/2 | Spinister | Flat Islands | Henry W. Crann | ||||||
| PAGE 2 | |||||||||||
| Oct 26 1874 | Flat Islands | JARVIS | William | 28 | Bachelor | Fisherman | Flat Islands | T.H. James | Benjamin Moulton | ||
| DICKS | Esther | 20 | Spinister | Flat Islands | Susannah Collins | ||||||
| Oct 31 1874 | Flat Islands | BUTLER | John | 29 | Bachelor | Fisherman | Flat Islands | T.H. James | Henry W. Crann | ||
| DOROTON (sic) | Martha | 20 | Spinister | Isle of Valen | Amelia Senior | ||||||
| Jan 1 1875 | Flat Islands | CRANN | John | 24 | Bachelor | Fisherman | Flat Islands | T.H. James | Henry W. Crann | ||
| LOCKYER | Rachel | 21 | Spinister | Flat Islands | Ada Stowe | ||||||
| Nov 3 1875 | Flat Islands | SENIOR | Isaac | 24 | Bachelor | Fisherman | Flat Islands | W.H. Edyean | James Broomley | ||
| BAILEY | Emilia | 17 | Spinister | Flat Islands | Isaac Collins | ||||||
| April 16 1875 | Flat Islands | BROOMLEY | James | 27 | Bachelor | Fisherman | Flat Islands | W.H. Edyean | Nathaniel Paddle | ||
| COLLINS | Ann Mary | 21 | Spinister | Flat Islands | George Worford | ||||||
| Oct 11 1875 | Flat Islands | ARNOLD | Josiah | 36 | Bachelor | Fisherman | Flat Islands | J. Peters | James Bishop | ||
| HANN | Julia Ann | 26 | Spinister | Flat Islands | Ada Stowe | ||||||
| Nov 18 1876 | Flat Islands | COLLINS | William | .... | Bachelor | Fisherman | Davis Island | J. Peters | Joseph Collins | ||
| MASTERS | Ellen | .... | Spinister | Davis Island | Susanna Collins | ||||||
| Oct 29 1876 | Flat Islands | MURLEY | James | 26 | Bachelor | Planter | Mortier Bay | J. Peters | Elizabeth Hodder | ||
| AGNES | Isabella | 18 | Spinister | Mortier Bay | Thomas Hodder | ||||||
| PAGE 3 | |||||||||||
| Oct 27 1877 | Flat Islands | GOSLING | Richard | .... | Bachelor | Fisherman | Flat Islands | J. Peters | Susanna Collins | ||
| ALLEN | Ann | .... | Spinister | Burin | Henry Paddle | ||||||
| July 11 1877 | Flat Islands | SENIOR | Samuel | 35 | Widower | Fisherman | Davis Island | J. Peters | Jacob Senior? | ||
| PIKE | Mary Ann | .... | Spinister | Davis Island | Thomas Senior | ||||||
| Sept 21 1877 | Flat Islands | WORFORD | George | .... | Bachelor | Fisherman | Lance Cove | J. Peters | Alfred Ivany | ||
| COLLINS | Julia | .... | Spinister | Davis Island | Charles Collins | ||||||
| Oct 3 1877 | Flat Islands | PRETTY | Eli | 22 | Bachelor | Fisherman | Davis Island | J. Peters | James Jarvis | ||
| SENIOR | Amelia | 19 | Spinister | Davis Island | Elizabeth Collins | ||||||
| Nov 2 1877 | Flat Islands | SENIOR | Thomas | 22 | Bachelor | Fisherman | Davis Island | J. Peters | Samuel Butler | ||
| BUTLER | Caroline | 18 | Spinister | Davis Island | Jacob Senior | ||||||
| Nov 5 1877 | Flat Islands | BUTLER | Henry | 27 | Bachelor | Fisherman | Davis Island | J. Peters | Samuel Butler | ||
| GREEN | Jane | 24 | Spinister |
Davis Island | Isaac Crann | ||||||
| Nov 12 1877 | Flat Islands | PADDLE | Henry Isaac | .... | Bachelor | Fisherman | Davis Island | J. Peters | Elizabeth Collins | ||
| COLLINS | Susanna | .... | Spinister | Davis Island | Emline (sic) Crann | ||||||
| Dec 6 1878 | Hay Cove | FRAMPTON | John | 35 | Widower | Fisherman | Hay Cove | James Wilson | Martha Dicks | ||
| BRUSHET | Ann Eliza | 26 | Spinister | Hay Cove | William Dicks | ||||||
| PAGE 4 | |||||||||||
| March 18 1879 | Hay Cove | DICKS | William | 24 | Bachelor | Planter | Hay Cove | James Wilson | Wilson Dicks | ||
| INGS | Margaret | 21 | Spinister | Fisherman | Flat Islands | Pricila Dicks | |||||
| March 18 1879 | Hay Cove | JOYCE | James | 20 | Bachelor | Fisherman | Hay Cove | James Wilson | Joseph Dicks | ||
| DICKS | Elizabeth | 20 | Spinister | Hay Cove | Elizabeth Dicks | ||||||
| Aug 2 1879 | Hay Cove | DICKS | Wilson | 22 | Bachelor | Fisherman | Hay Cove | James Wilson | Isaac Jarvis | ||
| HABEN | Eliza | 23 | Spinister | Hay Cove | Pricilla Dicks | ||||||
| Dec 2 1879 | Davis Island | PADDLE | Eli | 22 | Bachelor | Fisherman | Davis Island | James Wilson | Samuel Paddle | ||
| CLARK | Ann | 20 | Spinister | Davis Island | Hannah Maria Senior | ||||||
| Nov 15 1880 | Davis Island | BUTLER | Stephen | 27 | Bachelor | Fisherman. | Davis Island | Samuel Snowden | Jarmima (sic) Butler | ||
| COLLINS | Selina | 20 | Spinister | Davis Island | John Jarvis | ||||||
| Nov 27 1880 | Flat Islands | JARVIS | John | 21 | Bachelor | Fisherman | Coachmans Island | Samuel Snowden | Catherine Morley | ||
| BUTLER | Jamima | 21 | Spinister | Davis Island | Isaac Jarvis | ||||||
| Dec 1 1880 | Hay Cove | MOULTON | William | 31 | Widower | Fisherman | Western Creek | Samuel Snowden | Thomas Senior | ||
| MONKS | Caroline | 21 | Spinister | Davis Island | John Monks | ||||||
| July 13 1881 | Brislogram? Home Hay Cove | JOYCE | Christopher | 44 | Widower | Fisherman | Hay Cove | Samuel Snowden | John James Joyce | ||
| DICKS | Priscilla | 21 | Spinister | Hay Cove | James Joyce | ||||||
| PAGE 5 | |||||||||||
| Nov 1 1881 | Sound Island | BECK | James | 29 | Bachelor | Fisherman | Sound Island | Samuel Snowden | Wm Henry Eddy | ||
| PARDY | Mary Ann | 28 | Spinister | Sound Island | Chas Eddy | ||||||
| Nov 16 1882 | Flat Islands | WITTLE (sic) | Charles | 23 | Bachelor | Fisherman | Flat Islands | Samuel Snowden | James Wittle | ||
| GREGORY | Mary Ann | 22 | Spinister | Flat Islands | Mark Wittle | ||||||
| Oct 18 1882 | Sound Island | REED | Edmund | 22 | Bachelor | Fisherman | Sound Island | Samuel Snowden | Cryrus Eddy | ||
| GILES | Susannah | 20 | Spinister | Sound Island | Amelia Giles | ||||||
| Oct 25 1882 | Sound Island | EDDY | William Henry | 24 | Bachelor | Fisherman | Sound Island | Samuel Snowden | Emmanuel Eddy | ||
| LOCKYER | Jepie | 20 | Spinister | Sound Island | Malenda Hussey | ||||||
| Nov 21 1882 | Flat Islands | LOUGHLIN | Charles Jas | 28 | Bachelor | Fisherman | Red Harbour | Samuel Snowden | Jacob Senior | ||
| COLLINS | Elizabeth | 24 | Spinister | Flat Islands | Eliza Butler | ||||||
| Nov 13 1883 | Mortier Bay | KING | Robert | 35 | Bachelor | Fisherman | Oderin | Charles Lench | James Brushett Mahala Hodder | ||
| MURLEY | Eliza | 44 | Spinister | Mortier Bay | |||||||
| Nov 27 1883 | Hay Cove | KIPPEN | Samuel | 25 | Bachelor | Fisherman | Flat Islands Hay Cove | Charles Lench | John Henry Joyce | ||
| JOYCE | Mary Rachel | 17 | Spinister | Reuben Dicks | |||||||
| Nov 27 1883 | Hay Cove | JOYCE | John James | 23 | Bachelor | Fisherman | Hay Cove | Charles Lench | James Joyce | ||
| DICKS | Martha | 20 | Spinister | Hay Cove | Robert Dicks | ||||||
| PAGE 6 | |||||||||||
| Nov 28 1883 | Flat Islands | DICKS | Joseph Henry | 27 | Bachelor | Fisherman | Harbour Buffett | Charles Lench | John Dymore | ||
| SENIOR | Hannah | 23 | Spinister | Flat Islands | William Henry Senior | ||||||
| Jan 14 1884 | Flat Islands | CLARK | John | 24 | Bachelor | Fisherman | Baine Harbour | Charles Lench | Thomas Clark | ||
| SENIOR | Harriet | 23 | Spinister | Flat Islands | Zacariah Smith | ||||||
| Nov 7 1884 | Hay Cove | DICKS | Robert | 20 | Bachelor | Fisherman | Hay Cove | Charles Lench | James Joyce | ||
| JOYCE | Rachel | 18 | Spinister | Hay Cove | Sarah Joyce | ||||||
| Nov 8 1884 | Hay Cove | REEVES | William | 36 | Widower | Fisherman | Flat Islands | Charles Lench | John Diamond | ||
| JOYCE | Emma | 30 | Widow | Hay Cove | Emma Collins | ||||||
| Dec 11 1884 | Flat Islands | COLLINS | Nathaniel | 25 | Bachelor | Fisherman | Flat Islands | Charles Lench | Isaac Crann | ||
| CRANN | Emeline | 22 | Spinister | Flat Islands | James H. Loughlin | ||||||
| May 30 1885 | Flat Islands | BUTLER | John | 34 | Widower | Fisherman | Davis Island | M.J. Stevens | Isaac Butler | ||
| HOOPER | Margaret | 26 | Spinister | Rock Harbour | Susannah Senior | ||||||
| Dec 7 1885 | Flat Islands | BUTLER | Henry | 36 | Widower | Fisherman | Flat Islands | M.J. Stevens | Thomas James Paddly | ||
| COLLINS | Isabella | 20 | Spinister | Flat Islands | Elizabeth Senior | ||||||
| Dec 12 1885 | Flat Islands | PAUL | Thomas | 27 | Bachelor | Fisherman | Burin | M.J. Stevens | Isaac Crann | ||
| CRANN | Elizabeth | 19 | Spinister | Flat Islands | Elizabeth Senior | ||||||
| PAGE 7 | |||||||||||
| Dec 9 1885 | Flat Islands | BUTLER | John Kirby | 29 | Bachelor | Fisherman | Flat Islands | M.J. Stevens | William Collins | ||
| MONKS | Elvina | 19 | Spinister | Paradise Sound | Mary Ann Paddley | ||||||
| May 17 1886 | Flat Islands | DIAMOND | John | 28 | Bachelor | Fisherman | Flat Islands | M.J. Stevens | Mary Ann Paddley | ||
| GOSLING | Mary | 19 | Spinister | Flat Islands | William Reeves | ||||||
| Dec 8 1886 | Flat Islands | SENIOR | William Henry | 23 | Bachelor | Fisherman | Western Creek | John Joseph Wheatley | Richard Senior | ||
| JOYCE | Jane | 17 | Spinister | Hay Cove | John Henry Joyce | ||||||
| Dec 14 1886 | Flat Islands | LOUGHLIN | John Henry | 21 | Bachelor | Fisherman | Red Harbour | John Joseph Wheatley | S.K. Parsons | ||
| COLLINS | Phoebe | 21 | Spinister | Davis Island | J.H. Loughlin | ||||||
| Dec 17 1886 | Baine Hr. | MUNDEN | Levi | 24 | Bachelor | Fisherman | Davis Island | J.J. Wheatley | William Munden | ||
| BRORON (?) | Jane | 21 | Spinister | Baine Harbour | Rosella Broron (?) | ||||||
| Dec 23 1886 | Davis Island | CRANN | Isaac | 27 | Bachelor | Fisherman | Davis Island | J.J. Wheatley | John Crann | ||
| SENIOR | Elizabeth | 19 | Spinister | Davis Island | S.K. Parsons | ||||||
| Feb 8 1887 | Flat Islands | HANN | Frederick | 28 | Bachelor | Fisherman | Harbour Buffett | J.J. Wheatley | Wilson Bailey | ||
| HOLLETT | Lilian | 17 | Spinister | O'Derin | Mary Bailey | ||||||
| April 28 1887 | Burnt Island | GOLDSWORTHY | James | 24 | Bachelor | Fisherman .... | Burnt Island | J.J. Wheatley | Henry William Pardy | ||
| PARDY | Dinah | 18 | Spinister | Burnt Island | Harriet Stainer | ||||||
| PAGE 8 | |||||||||||
| Nov 16 1887 | Flat Islands | CLARK | William | 28 | Bachelor | Fisherman | Chance Cove | John Pye | Elizabeth Dicks | ||
| JOYCE | Sarah Smith | 22 | Spinister | Flat Islands | Reuben Dicks | ||||||
| Nov 21 1887 | Flat Islands | SENIOR | Thomas | 28 | Bachelor | Fisherman | Flat Islands | John Pye | Richard Senior | ||
| DICKS | Elizabeth | 25 | Spinister | Flat Islands | Margaret Dicks | ||||||
| Nov 22 1887 | Flat Islands | COLLINS | William | 26 | Bachelor | Fisherman | Flat Islands | John Pye | Thomas James Paddley | ||
| PADDLEY | Mary Ann | 21 | Spinister | Flat Islands | Flora P. Collins | ||||||
| Dec 17 1887 | Flat Islands | PARDY | William | 27 | Bachelor | Fisherman | Burnt Island | John Pye | Henry William Pardy | ||
| SMITH | Jemima | 21 | Spinister | Bean Harbour | Rebecca Brison | ||||||
| Dec 26 1887 | Flat Islands | MOULTON | John Pike | 24 | Bachelor | Fisherman | Flat Islands | John Pye | Thomas Goslin | ||
| GOSLIN | Sophia | 19 | Spinister | Flat Islands | Elizabeth Moulton | ||||||
| April 16 1888 | Flat Islands | LOUGHLIN | Edward | 21 | Bachelor | Fisherman | Flat Islands | John Pye | Howard Parsons | ||
| COLLINS | Emma Mary | 20 | Spinister | Flat Islands | Mary Ellen Loughlin | ||||||
| Aug 22 1888 | Flat Islands | FOLEY | Thomas | 42 | Widower | Merchant | Burin | John Pye | John Henry Joyce | ||
| MOOR | Mary Agnes | 22 | Spinister | St.John's | Harriet Pike | ||||||
| Oct 25 1888 | Flat Islands | MONKS | Thomas Collins | 28 | Bachelor | Fisherman | Paradise Sound | John Pye | Charles Monks | ||
| PIKE | Harriet Amelia | 21 | Spinister | St.John's | Sophia Paddley | ||||||
| PAGE 9 | |||||||||||
| Oct 29 1888 | Bean Harbour | BROWN | John | 26 | Bachelor | Fisherman | Bean Harbour | John Pye | Silas Smith | ||
| BROWN | Martha Jane | 23 | Widow | Bean Harbour | Rebecca Brown | ||||||
| Nov 19 1888 | Flat Islands | PADDLEY | Thomas James | 25 | Bachelor | Fisherman | Flat Islands | John Pye | William Collins | ||
| LOCKYER | Rosa Maria | 19 | Spinister | Woody Island | Susannah Paddley | ||||||
| Nov 24 1888 | Flat Islands | KENWAY | John Henry | 21 | Bachelor | Fisherman | Flat Islands | John Pye | Charles Kenway | ||
| GILBERT | Emily | 18 | Spinister | Flat Islands | Susannah Butler | ||||||
| Nov 27 1888 | Baine Harbour | REID | Edward | 24 | Bachelor | Fisherman | New Harbour | John Pye | Thomas Smith | ||
| BROWN | Sarah | 26 | Spinister | Baine Harbour | Flora Parsons Collins | ||||||
| Nov 29 1888 | Flat Islands | JARVIS | Robert | 28 | Bachelor | Fisherman | Flat Islands | John Pye | George Collins | ||
| DAVIS | Margaret | 38 | Widow | John the Bay | Cecilia Jarvis | ||||||
| May 20 1889 | Hay Cove | JOYCE | John Henry | 24 | Bachelor | Fisherman | Hay Cove | John Pye | William Henry Senior | ||
| HANN | Elizabeth | 16 | Spinister | Pinch Gut | Jane Eliza Senior | ||||||
| Oct 10 1889 | Flat Islands | CRANN | Henry William | .... | Widower | Carpenter | Flat Islands | John C. Sidey | Walter Parsons | ||
| JOYCE | Matilda | .... | Widow | Flat Islands | Thomas Crann | ||||||
| Nov 12 1889 | Baine Hr. | BROWN | Elijah | 22 | Bachelor | Fisherman | Baine Harbour | John C. Sidey | Philip Jackson | ||
| BRUSHETT | Mary Jane | 22 | Spinister | Baine Harbour | Joseph Smith | ||||||
| PAGE 10 | |||||||||||
| Nov 2 1889 | Flat Islands | COLLINS | George | 26 | Bachelor | Fisherman .... | Flat Islands | John C. Sidey | William Collins | ||
| COLLINS | Caroline | 19 | Spinister | Flat Islands | Harriet Collins | ||||||
| Nov 18 1889 | Flat Islands | SENIOR | Richard | 24 | Bachelor | Fisherman .... | Western Creek | J.C. Sidey | Reuben Dicks | ||
| COLLINS | Jessie Ella | 19 | Spinister | Flat Islands | John Bailey | ||||||
| Nov 19 1889 | Flat Islands | MOULTON | Samuel | 25 | Bachelor | Fisherman .... | Flat Islands | John C. Sidey | William Moulton | ||
| VATER | Selina | 21 | Spinister | Baine Harbour | Adam Vater | ||||||
| Nov 19 1889 | Flat Islands | DICKS | James | 25 | Bachelor | Fisherman .... | Flat Islands | John C. Sidey | John Clark | ||
| MOULTON | Elizabeth | 21 | Spinister | Flat Islands | Amelia Bishop | ||||||
| Nov 23 1889 | Hay Cove | KIPPIN | Samuel | 30 | Widower | Fisherman .... | Hay Cove | J.C. Sidey | William Clark | ||
| JOYCE | Tryphena | 18 | Spinister | Hay Cove | Martha Joyce | ||||||
| Nov 29 1889 | Flat Islands | BUTLER | William | 26 | Bachelor | Fisherman .... | Flat Islands | John C. Sidey | Albert Broomfield | ||
| PADDLEY | Susanna | 18 | Spinister | Flat Islands | John S. Butler | ||||||
| Sept 18 1890 | Flat Islands | SPENCER | Orestis | 21 | Bachelor | Fisherman .... | Flat Islands | W.C. Dotchen | William Senior | ||
| SENIOR | Sophia | 22 | Spinister | Hay Cove | Harriett Collins | ||||||
| Oct 31 1890 | Paradise Sound | BUTLER | Henry | 68 | Widower | Fisherman .... | Paradise Sound | William J. Bartlett | James Monks | ||
| GOLDSWORTHY | Ellen | 17 | Spinister | Paradise Sound | Harriett Monks | ||||||
| PAGE 11 | |||||||||||
| Dec 3 1890 | Flat Islands | GOSLING | Thomas H. | 26 | Bachelor | Fisherman .... | Flat Islands | William J. Bartlett | John Butler | ||
| BUTLER | Susanna | 19 | Spinister | Flat Islands | Jane Gosling | ||||||
| Dec 16 1890 | Flat Islands | BISHOP | James H. | 23 | Bachelor | Fisherman .... | Flat Islands | William J. Bartlett | Reuben Collins | ||
| PORTER | Emma | 18 | Spinister | Flat Islands | Amelia Bishop | ||||||
| Nov 25 1891 | Flat Islands | BUTLER | John S. | 23 | Bachelor | Fisherman .... | Flat Islands | William J. Bartlett | Gabriel Gilbert | ||
| GOSLING | Jane | 20 | Spinister | Flat Islands | Harriet Butler | ||||||
| Nov 28 1891 | Flat Islands | DEAR | Thomas | 27 | Bachelor | Fisherman .... | Burnt Island | William J. Bartlett | William J. Dear | ||
| PARDY | Dinah | 23 | Spinister | Burnt Island | Harriett Pardy | ||||||
| Nov 28 1891 | Flat Islands | COLLINS | William J. | 23 | Bachelor | Fisherman .... | Flat Islands | William J. Bartlett | Albert Collins | ||
| REEVES | Elizabeth | 20 | Spinister | Flat Islands | Flora P. Collins | ||||||
| Nov 31 1891 | Flat Islands | CLARK | Charles | 27 | Bachelor | Fisherman .... | Flat Islands | William J. Bartlett | John Senior | ||
| COLLINS | Mary Ann | 25 | Spinister | Flat Islands | Flora P. Collins | ||||||
Transcribed by Devon Griffin (2011)
Page Last Modified: Wednesday April 10, 2013Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!