To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| PRE 1891 REGISTRATION RECORDS Vital Statistics, Volume 62 Pages 40 - 55 Trinity Bay District CATALINA Church of England MARRIAGES 1877-1891 Source: LDS Microfilm Reels |
||||||||
| Marital Status S - Spinster B - Bachelor W - Widow or Widower |
||||||||
|---|---|---|---|---|---|---|---|---|
| Marriage Date | Marriage Place | Groom'sName / Bride's Name | Age | Bachelor Spinster Etc. | Occupation | Residence at Time of Marriage | By Whom Married | Witnesses |
| PAGE 40 | ||||||||
| 1877 | ||||||||
| 02.24.1877 | Catalina | STICKLEY, Stephen | No Entry | Widower | No Entry | Catalina | William Netten | William Row |
| MASON, Mary | No Entry | Spinster | No Entry | Catalina | Robert William Stickley | |||
| 05.30.1877 | Catalina | HOUSE, Peter | No Entry | Bachelor | No Entry | Catalina | William Netten | James Raymond |
| ELLIOTT, Rosanna | No Entry | Spinster | No Entry | Long Island P.Bay | Agnes Raymond | |||
| 06.02.1877 | Catalina | JEANS, William Thomas | No Entry | Bachelor | No Entry | Catalina | William Netten | Thomas Martin |
| RYAN, Mary | No Entry | Spinster | No Entry | Birchy Cove, B.B. | Tryphena M. Jeans | |||
| 10.29.1877 | Catalina | GOSLIN, George | No Entry | Widower | No Entry | Bonavista | William Netten | Elias Oldford |
| OLDFORD, Elizabeth | No Entry | Widow | No Entry | Bird Island Cove | Sarah Chalk | |||
| 11.09.1877 | Catalina | MANUEL, Thomas | No Entry | Bachelor | No Entry | Catalina | William Netten | William Manuel |
| MILLER, Elizabeth | No Entry | Spinster | No Entry | Trinity | Alexander Manuel | |||
| PAGE 41 | ||||||||
| 1877,1878 | ||||||||
| 11.27.1877 | Catalina | PIERCE, Alexander | No Entry | Bachelor | No Entry | Northern Bight | James Howell | |
| FLINN, Isabella | No Entry | Spinster | No Entry | Bird Island | Elizabeth Jane Duffett | |||
| 11.29.1877 | Catalina | EADY, John | No Entry | Bachelor | No Entry | Little Catalina | William Reed | |
| DAY, Elizabeth | No Entry | Spinster | No Entry | Little Catalina | George Butt | |||
| 12.28.1877 | Catalina | GIBBS, Joseph | No Entry | Widower | No Entry | Catalina | Henry King | |
| SPURRELL, Emily | No Entry | Spinster | No Entry | Cuckold's Cove T.B. | Annie Brushett | |||
| 12.22.1877 | Catalina | CLOUTER, William Henry | No Entry | Bachelor | No Entry | Catalina | James Howell | |
| DUFFETT, Mary Ann | No Entry | Spinster | No Entry | Catalina | Naomi Stone | |||
| 03.06.1878 | Catalina | HOUSE, William | No Entry | Bachelor | No Entry | Catalina | James House | |
| BLUNDON, Maria | No Entry | Spinster | No Entry | Catalina | Maria Rodgers | |||
| PAGE 42 | ||||||||
| 1878 | ||||||||
| 08.22.1878 | Catalina | SHEPHERD, John | No Entry | Bachelor | No Entry | Catalina | William Netten | John Keel |
| KEEL, Ellen | No Entry | Spinster | No Entry | Catalina | Dinah Jane Maly | |||
| 09.07.1878 | Catalina | HAYNES, William | No Entry | Bachelor | No Entry | Catalina | William Netten | Peter House |
| BRUSHETT, Jane | No Entry | Spinster | No Entry | Catalina | Jessie Brushett | |||
| 11.02.1878 | Catalina | GULLAGE, George | No Entry | Widower | No Entry | Catalina | William Netten | Charlotte Sweet |
| HICKS, Mary Ann | No Entry | Spinster | No Entry | Bird Island Cove | Francis Sweet | |||
| 11.26.1878 | Catalina | GUY, Mark Charles | No Entry | Bachelor | No Entry | Catalina | William Netten | Thomas Stone |
| PIERCE, Elizabeth Jane | No Entry | Spinster | No Entry | Seal Cove, Bonavista Bay | Levi Pierce | |||
| 12.05.1878 | Catalina | COLERIDGE, Joseph | No Entry | Bachelor | No Entry | Catalina | William Netten | Mark C. Guy |
| GUY, Christiana | No Entry | Spinster | No Entry | Catalina | Elizabeth Jane Guy | |||
| PAGE 43 | ||||||||
| 1878,1879 | ||||||||
| 12.07.1878 | Catalina | BRIGHT, Moses | No Entry | Widower | No Entry | Catalina | William Netten | Thomas Clouter |
| KEEL, Elizabeth | No Entry | Widow | No Entry | Catalina | Naomi Stone | |||
| 12.10.1878 | Catalina | HAYNES, John | No Entry | Bachelor | No Entry | Catalina | William Netten | John Russell |
| HOUSE, Maria Ann | No Entry | Spinster | No Entry | Catalina | Cecilia Ellen House | |||
| 06.01.1879 | Catalina | STICKLEY, Robert William | No Entry | Bachelor | No Entry | Catalina | William Netten | William Row |
| DRAKE, Elizabeth Rachel | No Entry | Spinster | No Entry | Catalina | Catherine Jane Eady | |||
| 08.09.1879 | Catalina | BURSEY, Ronald | No Entry | Bachelor | Fisherman | Catalina | John Goodacre Cragg | James Collins |
| HICKS, Charlotte | No Entry | Spinster | Servant | Catalina | Tryphena Bursey | |||
| 11.15.1879 | Catalina | PIERCE, Robert | No Entry | Bachelor | Fisherman | Catalina | John Goodacre Cragg | John Hiscock |
| RYAN, Martha | No Entry | Spinster | No Entry | Catalina | John Stagg | |||
| PAGE 44 | ||||||||
| 1879,1880 | ||||||||
| 11.27.1879 | Catalina | HAYNES, James | 25 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | John Hiscock |
| HOUSE, Cecilia | 22 | Spinster | Catalina | James House | ||||
| 11.29.1879 | Catalina | RUSSELL, George, Edmund | 22 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Newman Avery |
| PARDY, Susanna | 23 | Spinster | Bonavista | Frederick Russell | ||||
| 01.17.1880 | Catalina | BRIGHT, Moses | No Entry | Widower | Fisherman | Catalina | John Goodacre Cragg | George Gullage |
| PORTER, Elizabeth | No Entry | Spinster | Servant | Bird Island Cove | Elizabeth Jane Duffett | |||
| 03.04.1880 | Catalina | POMROY, Abel | 23 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Job Alexander King |
| WHITE, Susanna | 20 | Spinster | Catalina | Maria White | ||||
| 10.18.1880 | Catalina | HIGGINS, Thomas | 21 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | John Bannister Haynes |
| TIPPETT, Sarah Jane | 23 | Spinster | Servant | Catalina | Robert John Moore | |||
| PAGE 45 | ||||||||
| 1880,1881 | ||||||||
| 12.11.1880 | Catalina | MORGAN, James | 33 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Edward Biddlecombe |
| LAWBO(?), Sarah | 20 | Spinster | Servant | Catalina | John Haynes | |||
| 05.21.1881 | Catalina | GULLAGE, James | 25 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | James Howell |
| EADY, Susanna | 22 | Spinster | Servant | Catalina | William Bailey | |||
| 10.25.1881 | Catalina | HAYNES, Charles | 23 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | James Strathie |
| DURDELL, Frances | 19 | Spinster | Servant | Bonavista | Arthur James Gibbs | |||
| 11.14.1881 | Catalina | CHIPMAN, John | 29 | Bachelor | Fisherman | Spaniard's Bay | John Goodacre Cragg | Thomas Drake |
| EADY, Catherine | 23 | Spinster | Servant | Catalina | Alexander Manuel | |||
| 12.15.1881 | Catalina | SHEPHERD, William | 34 | Widower | Fisherman | Catalina | John Goodacre Cragg | Henry Rowe |
| DIAMOND, Ann | 29 | Spinster | Servant | Catalina | Arthur William Rowe | |||
| PAGE 46 | ||||||||
| 1882,1883 | ||||||||
| 10.31.1882 | Catalina | WHEELER, John | 25 | Bachelor | Fisherman | James? Cove,B.Bay | John Goodacre Cragg | Jacob Taylor |
| WELLS, Elizabeth Ann | 23 | Spinster | Servant | Catalina | Titus Taylor | |||
| 12.30.1882 | Catalina | STICKLEY, Stephen | 44 | Widower | Fisherman | Catalina | John Goodacre Cragg | John Keel |
| HUMBY, Johanna | 35 | Spinster | Servant | Catalina | N.O. Cragg | |||
| 12.31.1882 | Catalina | MANUEL, John | 53 | Widower | Fisherman | Catalina | John Goodacre Cragg | Isaac Russel |
| RUSSELL, Harriet | 37 | Spinster | Servant | Catalina | Isaac Manuel | |||
| 01.06.1883 | Catalina | WHITE, Alexander | 27 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Abel Pomeroy |
| MASON, Margaret | 26 | Spinster | No Entry | Catalina | John Mason | |||
| 01.13.1883 | Catalina | MILES, George | 27 | Bachelor | Fisherman | Bonavista | John Goodacre Cragg | Sampson Mifflin |
| HICKS, Emily | 21 | Spinster | Servant | Catalina | Aaron Bugden | |||
| PAGE 47 | ||||||||
| 1883 | ||||||||
| 05.26.1883 | Catalina | BURSEY, John | 27 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Ronald Bursey |
| EDWARDS, Emily | 20 | Spinster | Servant | Catalina | Thomas Edwards | |||
| 05.27.1883 | Catalina | MILES, Edmund | 24 | Bachelor | Fisherman | Bonavista | John Goodacre Cragg | James Raymond |
| ABBOT, Susanna | 24 | Spinster | Servant | Bonavista | Allan Ryder | |||
| 05.30.1883 | Catalina | DUFFETT, Joseph | 22 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | William Manuel |
| GUDGER, Louisa | 22 | Spinster | Servant | Catalina | John Mason | |||
| 11.20.1883 | Catalina | BURSEY, Arthur | 26 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Richard Hicks |
| WHITE, Maria | 21 | Spinster | No Entry | Catalina | Tryphena Bursey | |||
| 11.23.1883 | Catalina | SHEPPARD, Henry | 26 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | William Sheppard |
| OTTER, Elizabeth | 25 | Spinster | Servant | Catalina | Arthur William Rowe | |||
| PAGE 48 | ||||||||
| 1883,1884 | ||||||||
| 11.25.1883 | Catalina | BLUNDON, William | 30 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Alexander White |
| KEEL, Mary Ellen | 21 | Spinster | Servant | Catalina | Thomas Shepherd | |||
| 04.12.1884 | Catalina | RAYMOND, John | 28 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | James Raymond |
| MILES, Emily | 32 | Spinster | Servant | Catalina | Amelia Ann Johnson | |||
| 05.03.1884 | Catalina | SHEPHERD, Theophilus | 27 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | William Blundon |
| BURSEY, Mary Ann | 19 | Spinster | Servant | Catalina | Alfred Shepherd | |||
| 06.12.1884 | Catalina | HUNT, Mark | 36 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | James Raymond |
| MASON, Sarah | 25 | Spinster | Servant | Catalina | Sarah Jane Biddlecombe | |||
| 11.06.1884 | Catalina | FRAMPTON, John | 28 | Bachelor | Fisherman | Smith Sound | John Goodacre Cragg | Alexander Cullimore |
| JOHNSON, Henrietta | 20 | Spinster | No Entry | Little Catalina | William Frampton | |||
| PAGE 49 | ||||||||
| 1884,1885 | ||||||||
| 11.15.1884 | Catalina | GULLAGE, Robert | 33 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | George Gullage |
| DUFFETT, Ann | 29 | Spinster | No Entry | Catalina | Robert Brine | |||
| 11.19.1884 | Catalina | BRINE, Robert | 25 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | John Bursey |
| EDWARDS, Mary | 23 | Spinster | No Entry | Catalina | Thomas Edwards | |||
| 11.19.1884 | Catalina | GULLAGE, Stephen | 30 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | James Howell |
| LANE, Johanna | 28 | Spinster | No Entry | Catalina | John Blundon | |||
| 11.20.1884 | Catalina | MASON, John | 44 | Bachelor | Fisherman | Peach's Cove | John Goodacre Cragg | Joseph Coleridge |
| SHORT, Mary | 27 | Spinster | Servant | Peach's Cove | Peter Coleridge | |||
| 06.20.1885 | Catalina | MANUEL, Isaac | 28 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | James Collins |
| EADY, Elizabeth | 29 | Spinster | Servant | Catalina | Joanna Rodgers | |||
| PAGE 50 | ||||||||
| 1885-1887 | ||||||||
| 07.22.1885 | Catalina | SHEPHERD, George Thomas | 24 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | William Shepherd |
| EDGECOMBE, Mary Hannah | 20 | Spinster | Servant | Catalina | Simeon Shepherd | |||
| 12.02.1885 | Catalina | DUFFETT, James | 27 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Stephen White |
| HOLAHAN, Rebecca | 20 | Spinster | Servant | Catalina | Robert Duffett | |||
| 06.05.1886 | Catalina | JONES, Richard | 29 | Bachelor | Ship's Mate | Averystraith?Wales | John Goodacre Cragg | George Courage |
| MIFFLIN, Marion | 24 | Spinster | No Entry | Catalina | Christina Mifflin | |||
| 06.19.1886 | Catalina | ROLLS, Samuel | 27 | Bachelor | Fisherman | Bonavista | John Goodacre Cragg | Thomas Clouter |
| HARRIS, Mary Jane | 24 | Spinster | No Entry | St. John's | Mark Brown | |||
| 01.22.1887 | Catalina | ROWE, Arthur William | 25 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | Henry Shepherd |
| DIAMOND, Olivia | 25 | Spinster | No Entry | Catalina | Mary Jane Rowe | |||
| PAGE 51 | ||||||||
| 1887,1888 | ||||||||
| 01.29.1887 | Catalina | EDWARDS, Thomas Herbert | 28 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | John Bursey |
| BURSEY, Jessie Eliza | 21 | Spinster | No Entry | Catalina | Rachel Edwards | |||
| 12.06.1887 | Catalina | COOPER, William George | 25 | Bachelor | Fisherman | Smith Sound | John Goodacre Cragg | William Frampton |
| REID, Sarah Jane | 23 | Spinster | No Entry | Little Catalina | Thomas Reid | |||
| 12.10.1887 | Catalina | GIBBS, Albert Esau | 28 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | William Smith |
| BAINGER(?), Elizabeth Maria | 29 | Spinster | Servant | Catalina | Robert Russell | |||
| 12.29.1887 | Catalina | HAYNES, Thomas | 22 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | William Brushett |
| GIBBS, Caroline | 24 | Widow | No Entry | Catalina | William James Hiscock | |||
| 01.07.1888 | Catalina | ROGERS, William | 24 | Bachelor | Fisherman | Catalina | John Goodacre Cragg | John Hampton |
| HISCOCK, Rosanna | 21 | Spinster | No Entry | Catalina | Mary Hiscock | |||
| PAGE 52 | ||||||||
| 1888,1889 | ||||||||
| 03.22.1888 | Catalina | GULLAGE, George | 30 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | John Blundon |
| MAYBEE, Priscilla | 26 | Spinster | No Entry | Trouty | Alexander Gullage | |||
| 12.23.1888 | Catalina | RUSSELL, William | 44 | Widower | Fisherman | Catalina | John GoodAcre Cragg | Edward Hiscock |
| DUFFETT, Catherine | 31 | Widow | No Entry | Catalina | Susanna Goodland | |||
| 12.25.1888 | Catalina | GULLAGE, Joseph | 29 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | Thomas Edwards |
| EDWARDS, Rachel | 23 | Spinster | No Entry | Catalina | E. Jessie Edwards | |||
| 12.26.1888 | Catalina | SHEPHERD, James | No Entry | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | William Manuel |
| EADY, Helen | No Entry | Spinster | No Entry | Catalina | John Eady | |||
| 01.05.1889 | Catalina | GULLAGE, James | 26 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | Alexander Wite[sic] |
| MASON, Annie | 28 | Spinster | No Entry | Catalina | William Duffett | |||
| PAGE 53 | ||||||||
| 1889,1890 | ||||||||
| 01.05.1889 | Catalina | BISHOP, James | 28 | Bachelor | Fisherman | Bonavista | John GoodAcre Cragg | John Blundon |
| BLUNDON, Elizabeth | 27 | Spinster | No Entry | Catalina | Maggy Pardy | |||
| 01.09.1889 | Catalina | WHITE, Charles James | 31 | Bachelor | Fisherman | Trinity West | John GoodAcre Cragg | John Collins |
| NEWHOOK, Evangeline | 22 | Spinster | No Entry | Trinity West | John Newhook | |||
| 11.24.1889 | Catalina | EADY, James | 25 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | Isaac Manuel |
| PITCHER, Selina | 23 | Spinster | Servant | Catalina | Mary Ann Brown | |||
| 12.14.1889 | Catalina | GULLAGE, Alexander | No Entry | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | Stephen Gullage |
| TIPPETT, Sarah Ann | No Entry | Spinster | Servant | Catalina | William Tippett | |||
| 04. 28.1890 | Catalina | HOUSE, Stephen Edward | 29 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | John Hiscock |
| ROGERS, Hannah Maria | 28 | Spinster | No Entry | Catalina | Jessie Brushett | |||
| PAGE 54 | ||||||||
| 1890,1891 | ||||||||
| 09.04.1890 | Catalina | MARTIN, Ernest, Theophilus | 25 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | Newman Avery |
| HUSTER, Isabel | 23 | Spinster | No Entry | Catalina | John Newhook | |||
| 11.14.1890 | Catalina | DALTON, Thomas | 41 | Widower | Fisherman | Random North | John GoodAcre Cragg | Abel H. Stone |
| STONE, Ellen | 33 | Spinster | No Entry | Catalina | Thomas A. Stone | |||
| 11.30.1890 | Catalina | EADY, Stephen | 42 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | Charles Granger |
| GOULD, Sarah | 39 | Widow | No Entry | Catalina | Jessie Brushett | |||
| 12.24.1890 | Catalina | BESTON, John | 24 | Bachelor | Fisherman | English Harbour | John GoodAcre Cragg | Richard Ivany |
| PENNY, Esther Ann | 32 | Widow | No Entry | English Harbour | Peter Beston | |||
| 01.03.1891 | Catalina | ROGERS, William George | 26 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | Stephen Edward House |
| BRUSHETT, Jessie | 28 | Spinster | No Entry | Catalina | Joseph Rogers | |||
| PAGE 55 | ||||||||
| 1891 | ||||||||
| 01.28.1891 | Catalina | SNELGROVE, Albert Edward | 24 | Bachelor | Merchant | Catalina | John GoodAcre Cragg | Thomas Stone |
| STONE, Frances Theresa | 23 | Spinster | No Entry | Catalina | Annie Amelia Stone | |||
| 09.20.1891 | Catalina | RYDER, Fred | 27 | Bachelor | Storekeeper | Bonavista | John GoodAcre Cragg | James Little |
| WELLS, Agnes | 25 | Spinster | No Entry | Bonavista | Jane Wells | |||
| 11.07.1891 | Catalina | RUSSELL, Thomas | 28 | Bachelor | Fisherman | Catalina | John GoodAcre Cragg | George Russell |
| WHITE, Mary Ann | 28 | Spinster | No Entry | Catalina | Amelia J. White | |||
Transcribed by Betty Cumby (2013)
Page Last Modified: Wednesday July 03, 2013 ADTNewfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!