To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| PRE 1891 REGISTRATION RECORDS Bay de Verde District Volume 52 Pages 166 - 181 BLACKHEAD Methodist Baptisms 1888 - 1892 Source: LDS Microfilm Reels |
||||||||||
| DATE OF BIRTH | PLACE OF BIRTH | SURNAME | PARENTS NAMES | CHILD'S NAME | SEX | BY WHOM BAPTIZED | DATE OF BAPTISM | RELIGION | FATHER'S OCCUPATION | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 166 | ||||||||||
| 1888 | ||||||||||
| Nov. 13,1887 | Broad Cove | LEGROW | Matthew & Emma | Amelia | F | Henry Lewis | Feb. 22,1888 | Meth. | Fisherman | No Entry |
| Sept 14,1887 | Broad Cove | JANES | Alfred & Sarah Jane | Edward T? | M | No Entry | Feb. 22,1888 | Meth. | No Entry | No Entry |
| Feb. 12,1887 | Broad Cove | LEGROW | Alfred & Mabel | Cecelia Ann | F | No Entry | Feb. 24,1888 | Meth. | Fisherman | No Entry |
| Oct. 08,1887 | Adam's Cove | MOORES | James & Louisa | Jessie Louisa | F | Henry Lewis | No Entry | Meth. | No Entry | Date of Baptism not given. |
| Dec. 28,1887 | Broad Cove | LEGROW | Jabez & Susannah | Arthur Andrew Morris | M | No Entry | Jan. 25,1888 | Meth. | No Entry | No Entry |
| Feb. 14,1888 | Blackhead | MOORES | John F. & Miriam | Lillian | F | No Entry | Feb. 24,1888 | Meth. | Fisherman | No Entry |
| Jan. 27,1888 | Small Point | NOFTLE | Thos. & Elizabeth | Alfred | M | Henry Lewis | Feb. 27,1888 | Meth. | No Entry | No Entry |
| Dec. 22,1887 | Adam's Cove | HUDSON | Willis & Janet | Effie Jane | F | No Entry | Mar. 15,1888 | Meth. | No Entry | No Entry |
| No Entry | Broad Cove | NOFTLE | James & No Entry | Dorcas | F | Henry Lewis | May 29,1888 | Meth. | No Entry | Mothers name not given. |
| July 24,1888 | Adam's Cove | RYAN | Michael & Dinah | Mary Amelia | F | J. Pratt | Aug. 31,1888 | Meth. | Fisherman | No Entry |
| June 01,1888 | Adam's Cove | MOORES | Charles & Mary Ann | Mary Ann | F | No Entry | Sept 07,1888 | Meth. | No Entry | No Entry |
| Sept 14,1888 | Adam's Cove | MOORES | Solomon & Mary Ann | Sarah Jane | F | J. Pratt | Oct. 15,1888 | Meth. | No Entry | No Entry |
| Aug. 02,1888 | Blackhead | MULLEY | Wm. & Jane | Ethel Mary | F | No Entry | Oct. 24,1888 | Meth. | No Entry | No Entry |
| June 13,1888 | Broad Cove | THISTLE | Samuel & Lucy | Silas | M | No Entry | Oct. 28,1888 | Meth. | No Entry | No Entry |
| Aug. 08,1888 | Broad Cove | MULLEY | John & Alice | Matthew | M | J. Pratt | Oct. 20,1888 | Meth. | No Entry | No Entry |
| July 28,1888 | Broad Cove | DELANEY | Wm. & Sarah | Bessie Legrow | F | J. Pratt | Nov. 08,1888 | Meth. | Fisherman | No Entry |
| PAGE 167 | ||||||||||
| Bapt. Certificate for EVANS* see # 3 on sheet 61(Page 168). | ||||||||||
| PAGE 168 | ||||||||||
| 1888 | ||||||||||
| July 15,1888 | Broad Cove | LEGROW | Wm. & Louisa | Maggie Hudson | F | J. Pratt | Nov. 08,1888 | Meth. | Fisherman | No Entry |
| Sept 22,1888 | Broad Cove | BAGGS | Solomon & Mary Ann | Joseph | M | No Entry | Nov. 01,1888 | Meth. | No Entry | No Entry |
| Oct. 31,1888 | Adam's Cove | GREEN * | Joseph & Lydia | Florence *Embree | F | No Entry | Nov. 02,1888 | Meth. | No Entry | No Entry |
| NOTE: Embree penned in after Florence at some later date. Surname of Green crossed out and Evans penned in. | ||||||||||
| Sept 04,1888 | Small Point | REYNOLDS | Nicholas & Eliza | Jessie Lacey? | F | J. Pratt | Nov. 07,1888 | Meth. | No Entry | No Entry |
| Sept 02,1888 | Broad Cove | JANES | Willis & Dinah | Louisa | F | No Entry | Nov. 11,1888 | Meth. | Fisherman | No Entry |
| July 05,1888 | Broad Cove | JANES | Thos. & Sarah | Philip | M | No Entry | Nov. 18,1888 | Meth. | No Entry | No Entry |
| July 28,1888 | Blackhead | MOORES | Alfred & Alice | Edwin Frank | M | No Entry | Nov. 20,1888 | Meth. | No Entry | No Entry |
| July 17,1888 | Small Point | THISTLE | Ebenezer & Elizabeth | Bessie Jane | F | J. Pratt | Nov. 22,1888 | Meth. | No Entry | No Entry |
| Sept 23,1888 | Small Point | THISTLE | John & Dinah | Annie Jane | F | No Entry | Nov. 22,1888 | Meth. | Fisherman | No Entry |
| Aug. 24,1888 | Small Point | FLIGHT | John & Sarah | Eve Ann | F | No Entry | Nov. 22,1888 | Meth. | No Entry | No Entry |
| Sept 12,1888 | Mulley's Cove | NOFTLE | Wm. & Lettache | Emily Jenette | F | No Entry | Nov. 22,1888 | Meth. | No Entry | No Entry |
| Aug. 24,1888 | Broad Cove | LEGROW | Eli & Mary Ann | Hannah | F | J. Pratt | Nov. 22,1888 | Meth. | No Entry | No Entry |
| Oct. 06,1888 | Blackhead | PRATT | John & Fanny | Calvert(?) Coates | M | J. Pincock | Nov. 26,1888 | Meth. | Minster | No Entry |
| Sept 20,1888 | Blackhead | MULLEY | John & Elizabeth | Ida Beatrice | F | J. Pratt | Nov. 29,1888 | Meth. | Fisherman | No Entry |
| Aug. 24,1888 | Blackhead | SQUIRES | Wm. & Eliza Butt | Catharine | F | No Entry | Nov. 24,1888 | Meth. | Fisherman | No Entry |
| Aug. 15,1888 | Blackhead | BUTT | Henry & Mary Jane | John Richard | M | J. Pratt | Nov. 24,1888 | Meth. | Fisherman | No Entry |
| PAGE 169 | ||||||||||
| 1888,1889 | ||||||||||
| Sept 21,1888 | Broad Cove | THISTLE | Matthew & Sarah | George Allen | M | J. Pratt | Nov. 28,1888 | Meth. | Fisherman | No Entry |
| Oct. 31,1888 | Broad Cove | THISTLE | Thos. & Mary Jane | Susanna | F | J. Pratt | Nov. 28,1888 | Meth. | No Entry | No Entry |
| Oct. 08,1888 | Mulley's Cove | NOFTLE | John & Edna | Samuel Chesley | M | J. Pratt | Nov. 28,1888 | Meth. | No Entry | No Entry |
| Dec. 18,1887 | Blackhead | BUTT | George & Selina | Patience | F | Henry Lewis | Jan. 18,1888 | Meth. | Fisherman | No Entry |
| Oct. 12,1888 | Small Point | PEACH | John R. & Maleah | James N. | M | J. Pratt | Dec. 04,1888 | Meth. | No Entry | No Entry |
| Aug. 17,1888 | Small Point | PEACH | Jethro & Emma | Solomon | M | No Entry | Dec. 04,1888 | Meth. | No Entry | No Entry |
| Aug. 22,1888 | Blackhead | COX | George & Sarah | Naomi Moores | F | J. Pratt | Dec. 04,1888 | Meth. | No Entry | No Entry |
| Aug. 04,1888 | Blackhead | JANES | George & Rhoda | Henry J. | M | No Entry | Dec. 04,1888 | Meth. | No Entry | No Entry |
| Dec. 15,1888 | Small Point | VAUGHAN | George & Margaret | John Wm. | M | No Entry | Jan. 03,1888 | Meth. | Fisherman | No Entry |
| Oct. 25,1888 | Broad Cove | THISTLE | Archibald & Julia | Joseph Wm. | M | J. Pratt | Jan. 03,1888 | Meth. | No Entry | No Entry |
| Sept 13,1888 | Broad Cove | KING | Isaac & Delphine | James Harris | M | No Entry | Dec. 06,1888 | Meth. | No Entry | No Entry |
| Oct. 08,1888 | Broad Cove | MULLEY | Michael & Janet | Celia Ann | F | No Entry | Dec. 06,1888 | Meth. | No Entry | No Entry |
| Oct. 04,1888 | Blackhead | SQUIRES | John B. & Emily | Martha | F | J. Pratt | Dec. 08,1888 | Meth. | Fisherman | No Entry |
| Sept 29,1888 | Broad Cove | THISTLE | Noah & Elizabeth | Mary Jane | F | No Entry | Dec. 18,1888 | Meth. | No Entry | No Entry |
| Oct. 16,1888 | Adam's Cove | HUDSON | Albert & Victoria | John A. | M | No Entry | Jan. 11,1889 | Meth. | No Entry | No Entry |
| Oct. 29,1888 | Adam's Cove | MOORES | Adam & Susanna | Annie Jane | F | J. Pratt | Feb. 05,1889 | Meth. | Fisherman | No Entry |
| PAGE 170 | ||||||||||
| 1888,1889 | ||||||||||
| Aug. 24,1888 | Adam's Cove | MURRAY | Ed. & Elizabeth | Mary Louisa | F | J. Pratt | Dec. 07,1888 | Meth. | Fisherman | No Entry |
| Dec. 12,1888 | Broad Cove | FRANCIS | George & Sarah Jane | Samuel A. | M | No Entry | Jan. 03,1889 | Meth. | No Entry | No Entry |
| Nov. 19,1888 | Blackhead | MOORES | Henry & Catharine | Dorcas | F | No Entry | Feb. 06,1889 | Meth. | No Entry | No Entry |
| Jan. 01,1889 | Broad Cove | KING | Edward & Mary Jane | Samuel | M | J. Pratt | Jan. 31,1889 | Meth. | Fisherman | No Entry |
| Dec. 01,1888 | Broad Cove | KING | Silas & Ellen | John Thos. | M | No Entry | Feb. 06,1889 | Meth. | No Entry | No Entry |
| Dec. 09,1888 | Broad Cove | KING | Thomas & Amelia | Melvina | F | No Entry | Feb. 06,1889 | Meth. | No Entry | No Entry |
| Feb. 05,1889 | Blackhead | MOORES | George & Miriam | Ollie | F | J. Pratt | Feb. 18,1889 | Meth. | No Entry | No Entry |
| Dec. 21,1888 | Broad Cove | THISTLE | Levi & Cicely | Mary Jane | F | No Entry | Feb. 21,1889 | Meth. | Fisherman | No Entry |
| Nov. 26,1888 | Adam's Cove | EVANS | Eli & Elizabeth | Sarah M. | F | No Entry | Feb. 22,1889 | Meth. | No Entry | No Entry |
| Feb. 14,1889 | Broad Cove | BAGGS | John C. & Olivia | Emma Gould | F | J. Pratt | Feb. 25,1889 | Meth. | No Entry | No Entry |
| Dec. 30,1888 | Blackhead | MORAN | Nicholas & Rosetta | Harriett E. | F | No Entry | Feb. 28,1889 | Meth. | No Entry | No Entry |
| Dec. 26,1888 | Broad Cove | LEGROW | Robt. & Agnes | Reuben | M | No Entry | Mar. 02,1889 | Meth. | Fisherman | No Entry |
| Dec. 27,1888 | Adam's Cove | MOORES | Eli & Lucretia | Miriam | F | J. Pratt | Mar. 08,1889 | Meth. | No Entry | No Entry |
| Dec. 21,1888 | Adam's Cove | HUDSON | George H. & Elizabeth | John E. | M | No Entry | Mar. 08,1889 | Meth. | No Entry | No Entry |
| Dec. 03,1888 | Adam's Cove | RYAN | Philip & Amelia | Prudence | F | No Entry | Mar. 25,1889 | Meth. | No Entry | No Entry |
| Mar. 18,1888 | Blackhead | RYAN | Robert & Naomi | Mary | F | J. Pratt | Mar. 31,1889 | Meth. | Fisherman | No Entry |
| PAGE 171 | ||||||||||
| 1889 | ||||||||||
| Mar. 03,1889 | Mulley's Cove | MOORES | Robt. & Susanna | Linister | M | J. Pratt | Apr. 10 | Meth. | Fisherman | No Entry |
| Feb. 27,1889 | Mulley's Cove | THISTLE | James & Emma | Allen N. | M | No Entry | Apr. 18 | Meth. | No Entry | No Entry |
| May 15,1889 | Small Point | RIDDLE | Joseph & Sarah | Silas | M | No Entry | No Entry | Meth. | No Entry | No Entry |
| Jan. 20,1889 | Adam's Cove | MOORES | Reuben & Dorcas | Alfred Diamond | M | J. Pratt | Apr. 26 | Meth. | No Entry | No Entry |
| Jan. 16,1889 | Broad Cove | JANES | Silas & Margaret | Janet | F | No Entry | May 22 | Meth. | Fisherman | No Entry |
| Feb. 26,1889 | Adam's Cove | BAGGS | Richard & Maria | Chas. Seymour | M | No Entry | May 25 | Meth. | No Entry | No Entry |
| Feb. 28,1889 | Blackhead | BUTT | Thos. & Susanna | Leah Jane | F | No Entry | May 27 | Meth. | No Entry | No Entry |
| July 29,1889 | Small Point | FLIGHT | Richard & Mary | Elizabeth Ann | F | J. Pratt | Aug. 23 | Meth. | No Entry | No Entry |
| July 14,1889 | Mulley's Cove | THISTLE | Tobias & Phebe | Elizabeth Ann | F | No Entry | Sept 14 | Meth. | Fisherman | No Entry |
| Aug. 02,1889 | Blackhead | MORAN | John & Susanna | Hazel | F | No Entry | Sept 17 | Meth. | No Entry | No Entry |
| Sept 01,1889 | Broad Cove | LEGROW | Wm. & Sarah | May Elizabeth | F | No Entry | Sept 28 | Meth. | No Entry | No Entry |
| Aug. 09,1889 | Broad Cove | LEGROW | Michael & Georgina | Alfred E. | M | J. Pratt | Sept 26 | Meth. | No Entry | No Entry |
| Sept 27,1889 | Broad Cove | LEGROW | Mark & Mary Ann | Isaac | M | No Entry | Oct. 07 | Meth. | Fisherman | No Entry |
| Apr. 20,1889 | Small Point | PEACH | Thos. & Elizabeth | Thomas | M | No Entry | June 08 | Meth. | No Entry | No Entry |
| Sept 11,1889 | Broad Cove | LEGROW | Joseph & Susanna | Peter Allen | M | No Entry | Oct. 24 | Meth. | No Entry | No Entry |
| July 27,1889 | Mulley's Cove | NOFTLE | Wm. & Patience | Gilbert | M | J. Pratt | Oct. 24 | Meth. | Fisherman | No Entry |
| PAGE 172 | ||||||||||
| 1889 | ||||||||||
| No Entry | Broad Cove | LEGROW | Alfred & Melina | Andrew | M | J. Pratt | Oct. 24 | Meth. | Fisherman | No Entry |
| Aug. 30,1889 | Adam's Cove | HUDSON | William & Janet | Elizabeth | F | No Entry | Oct. 25 | Meth. | No Entry | No Entry |
| July 24,1889 | Adam's Cove | HUDSON | B?she? & Harriett | Sarah Annie | F | No Entry | Oct. 25 | Meth. | No Entry | No Entry |
| July 09,1889 | Broad Cove | LEGROW | Pleman & Treza | Allen | M | J. Pratt | Oct. 31 | Meth. | No Entry | No Entry |
| Aug. 06,1889 | Broad Cove | LEGROW | Alex. & Alice Jane | Harriett | F | No Entry | Oct. 31 | Meth. | Fisherman | No Entry |
| Sept 12,1889 | Broad Cove | NOFTLE | Ed & Lucinda | John | M | No Entry | Nov. 05 | Meth. | No Entry | No Entry |
| Aug. 16,1889 | Blackhead | MULLEY | Chas. & Elizabeth | Marian | F | No Entry | Nov. 07 | Meth. | No Entry | No Entry |
| Aug. 29.1889 | Broad Cove | NOFTLE | Robert & Jemima | Robert | M | J. Pratt | Nov. 07 | Meth. | No Entry | No Entry |
| Sept 26,1889 | Adam's Cove | RYAN | Wm. & Laura | Edward James(?) | M | No Entry | Nov. 08 | Meth. | No Entry | No Entry |
| Oct. 01,1889 | Broad Cove | SQUIRES | Wm. & Mary Ann | Druscilla | F | No Entry | Nov. 11 | Meth. | Fisherman | No Entry |
| Aug. 14,1889 | Adam's Cove | MARTIN | James & Alice Jane | Herbert | M | No Entry | Nov. 15 | Meth. | No Entry | No Entry |
| Sept 08,1889 | Adam's Cove | HOLLETT | John & Mary Ann | Irving | M | J. Pratt | Nov. 27 | Meth. | No Entry | No Entry |
| Apr. 30,1889 | Adam's Cove | HOLLETT | Robt. & Louisa | Miriam | F | No Entry | Nov. 27 | Meth. | No Entry | No Entry |
| Oct. 13,1889 | Broad Cove | BUTT | John & Abigail | George | M | No Entry | Nov. 28 | Meth. | No Entry | No Entry |
| Nov. 25,1889 | Broad Cove | BAGGS | John & Julia | Lilly | F | No Entry | Nov. 28 | Meth. | No Entry | No Entry |
| Oct. 24,1889 | Broad Cove | FRANCIS | Mark & Sarah | Miriam | F | J. Pratt | Nov. 28 | Meth. | Fisherman | No Entry |
| PAGE 173 | ||||||||||
| 1889,1890 | ||||||||||
| Oct. 23,1889 | Broad Cove | FLIGHT | Elijah & Mahala | John William | M | J. Pratt | Nov. 28 | Meth. | Fisherman | No Entry |
| Oct. 13,1889 | Small Point | CRAMM | John & Mary | Richard | M | No Entry | Nov. 29 | Meth. | No Entry | No Entry |
| Oct. 20,1889 | Mulley's Cove | THISTLE | Albert & Selina | Nathaniel | M | No Entry | Dec. 04 | Meth. | Fisherman | No Entry |
| Sept 01,1889 | Adam's Cove | POWER | Eli & Leah | Susanna | F | J. Pratt | Nov. 29 | Meth. | No Entry | No Entry |
| Aug. 07,1889 | Adam's Cove | EVANS | Robt. & Rosanna | Rhoda Jane | F | No Entry | Nov. 29 | Meth. | No Entry | No Entry |
| Sept 06,1889 | Adam's Cove | HUDSON | Joseph & Letias | Marian | F | No Entry | Dec. 22 | Meth. | No Entry | No Entry |
| Feb. 20,1889 | Broad Cove | BAGGS | Archibald & Janet | Mary King | F | No Entry | May 08 | Meth. | No Entry | No Entry |
| Apr. 20,1889 | Adam's Cove | MOORES | Louisa | Henry Thomas | M | J. Pratt | Jan. 15/90 | Meth. | Fisherman | No Entry |
| Oct. 30,1889 | Broad Cove | KING | Wm. & Sarah | Simon | M | No Entry | Jan. 16/90 | Meth. | No Entry | No Entry |
| Nov. 05,1889 | Broad Cove | KING | John & Dinah | John Samuel | M | No Entry | Jan. 16/90 | Meth. | No Entry | No Entry |
| Sept 28,1889 | Adam's Cove | HUDSON | John & Flora | Delphina | F | No Entry | Jan. 03/90 | Meth. | No Entry | No Entry |
| Oct. 05,1889 | Adam's Cove | MOORES | Solomon & Mary Ann | Lydia | F | J. Pratt | Jan. 03/90 | Meth. | Fisherman | No Entry |
| Aug. 22,1889 | Adam's Cove | MURRAY | John & Lavinia | Mary Jane | F | No Entry | Jan. 15/90 | Meth. | No Entry | No Entry |
| Sept 03,1889 | Broad Cove | BUTT | Moses & Sarah | Emma Jane | F | No Entry | Jan. 02/90 | Meth. | No Entry | No Entry |
| Oct. 31,1889 | Broad Cove | LEGROW | James & Maud | Thomas | M | No Entry | Jan. 02/90 | Meth. | No Entry | No Entry |
| Oct. 20,1889 | Small Point | NOFTLE | John & Mary Ann | Sophie | F | J. Pratt | Dec. 26,1889 | Meth. | Fisherman | No Entry |
| PAGE 174 | ||||||||||
| 1890 | ||||||||||
| Sept 17,1889 | Broad Cove | LEGROW | Simon & Ann | Bessie Maud | F | J. Pratt | Jan. 27 | Meth. | Fisherman | No Entry |
| Oct. 31,1889 | Adam's Cove | DIAMOND | Joseph & Sarah | Wm. James | M | No Entry | Jan. 24 | Meth. | No Entry | No Entry |
| Feb. 07,1890 | Mulley's Cove | THISTLE | Solomon & Agnes | Miriam | F | No Entry | Apr. 24 | Meth. | No Entry | No Entry |
| Dec. 08,1889 | Adam's Cove | EVANS | John & Agnes | Anne Elizabeth | F | No Entry | Mar. 28 | Meth. | No Entry | No Entry |
| Feb. 24,1890 | Broad Cove | KING | Wm. & Rosanna | Albert | M | J. Pratt | Apr. 03 | Meth. | Fisherman | No Entry |
| Jan. 26,1890 | Adam's Cove | HUDSON | George & Harriett | Wm. George | M | No Entry | May 16 | Meth. | No Entry | No Entry |
| Jan. 12,1890 | Small Point | PEACH | John R. & Maria | Dorcas | F | No Entry | Mar. 13 | Meth. | No Entry | No Entry |
| Jan. 25,1890 | Broad Cove | LEGROW | Eli & Mary Ann | Michael | M | No Entry | Mar. 13 | Meth. | No Entry | No Entry |
| Feb. 06,1890 | Small Point | FLIGHT | James & Jane | Isaac | M | J. Pratt | Mar. 13 | Meth. | Fisherman | No Entry |
| Dec. 03,1889 | Small Point | FLIGHT | Manassa(?) & Jemima | Zebedee | M | No Entry | Mar. 13 | Meth. | No Entry | No Entry |
| Jan. 17,1890 | Small Point | HOLLETT | Edward & Sarah | Mary | F | No Entry | Mar. 13 | Meth. | No Entry | No Entry |
| Jan. 06,1890 | Mulley's Cove | NOFTLE | Reuben & Cicely | Douglas | M | No Entry | Mar. 06 | Meth. | No Entry | No Entry |
| Dec. 09,1889 | Small Point | FLIGHT | Jabez & Mary | Mary Elizabeth | F | J. Pratt | Mar. 13 | Meth. | Fisherman | No Entry |
| Oct. 25,1889 | Small Point | MOORES | Thomas & Matilda | Robert | M | No Entry | Jan. 30 | Meth. | No Entry | No Entry |
| Jan. 05,1890 | Blackhead | MOORES | John & Mariam | Oscar | M | No Entry | Mar. 03 | Meth. | No Entry | No Entry |
| Jan. 20,1890 | Blackhead | MOORES | Jabez & Eliza | Andrew | M | J. Pratt | Feb. 28 | Meth. | Fisherman | No Entry |
| PAGE 175 | ||||||||||
| 1890 | ||||||||||
| May 13,1890 | Broad Cove | KING | John & Elfrida | Eliza | F | J. Pratt | June 12 | Meth. | Fisherman | No Entry |
| Aug. 12,1890 | Small Point | HOLLETT | Samuel & Elizabeth | Frederick | M | No Entry | Aug. 18 | Meth. | No Entry | No Entry |
| Sept 09,1890 | Broad Cove | KING | Isaac & Delphina | Wm. Ford | M | No Entry | Sept 11 | Meth. | No Entry | No Entry |
| Sept 09,1890 | Broad Cove | KING | Isaac & Delphina | Isaac | M | J. Pratt | Sept 11 | Meth. | Fisherman | No Entry |
| Aug. 17,1890 | Broad Cove | SQUIRES | Hy. Thos. & Mary Ann | Joseph | M | No Entry | Sept 14 | Meth. | No Entry | No Entry |
| Sept 16,1890 | Broad Cove | LEGROW | Wm. & Louisa | Ed. Lewis | M | No Entry | Sept 18 | Meth. | No Entry | No Entry |
| June 10,1890 | Broad Cove | JANES | George & Rhoda | Sophia | F | No Entry | Sept 21 | Meth. | No Entry | No Entry |
| July 21,1890 | Broad Cove | JANES | Thos. & Sarah | John Hy. Butt | M | J. Pratt | Sept 21 | Meth. | Fisherman | No Entry |
| Oct. 14,1890 | Spout Cove | KELLOWAY | Eli & Leah | Eli | M | No Entry | Oct. 18 | Meth. | No Entry | No Entry |
| Feb. 28,1890 | Adam's Cove | HUDSON | Levi & Eliza | Robert | M | No Entry | Aug. 08 | Meth. | No Entry | No Entry |
| Aug. 12,1890 | Broad Cove | KING | Edward & Mary Jane | Mary | F | No Entry | Oct. 23 | Meth. | No Entry | No Entry |
| July 08,1890 | Mulley's Cove | THISTLE | Jonathan & Melvina | John Samuel | M | J. Pratt | Oct. 23 | Meth. | Fisherman | No Entry |
| July 12,1890 | Adam's Cove | MOORES | Daniel & Mary Ann | David | M | No Entry | Oct. 25 | Meth. | No Entry | No Entry |
| June 28,1890 | Blackhead | CURTIS | Reuben & Laura | Walter Stanley | M | No Entry | Oct. 28 | Meth. | No Entry | No Entry |
| July 28,1890 | Blackhead | MULLEY | Allan & Clementine | John King | M | No Entry | Oct. 28 | Meth. | No Entry | No Entry |
| June 05,1890 | Mulley's Cove | THISTLE | Wm. & Elizabeth | Samuel | M | J. Pratt | Oct. 30 | Meth. | Fisherman | No Entry |
| PAGE 176 | ||||||||||
| 1890 | ||||||||||
| Sept 04,1890 | Adam's Cove | RYAN | Michael & Dinah | John R. | M | J. Pratt | Nov. 04 | Meth. | Fisherman | No Entry |
| July 11,1890 | Blackhead | BUTT | George & Selina | Hazel | F | No Entry | Nov. 04 | Meth. | No Entry | No Entry |
| July 17,1890 | Adam's Cove | MOORES | Wm. & Jane | Peter | M | No Entry | Nov. 07 | Meth. | No Entry | No Entry |
| Sept 06,1890 | Adam's Cove | EVANS | Eli & Elizabeth | Fanny | F | No Entry | Nov. 12 | Meth. | No Entry | No Entry |
| Sept 02,1890 | Broad Cove | LEGROW | Wm. Thos. & Eliz. | Jane | F | J. Pratt | Nov. 12 | Meth. | Fisherman | No Entry |
| July 21,1890 | Adam's Cove | HUDSON* | Robert Mundy & Elizabeth | Edith | F | No Entry | Nov. 14 | Meth. | No Entry | *Parents names Robert Mundy & Elizabeth. See book 2-67-1 |
| Nov. 17,1890 | Broad Cove | BAGGS | Hy. George & Catharine | John Wm. | M | No Entry | Dec. 11 | Meth. | No Entry | No Entry |
| Dec. 14,1890 | Broad Cove | BAGGS | Wm. & Julia | Fanny Jane | F | No Entry | Dec. 15 | Meth. | No Entry | No Entry |
| Sept 17,1890 | Mulley's Cove | THISTLE | James & Emma | John | M | J. Pratt | Dec. 20 | Meth. | Fisherman | No Entry |
| Oct. 14,1890 | Small Point | FLIGHT | Zebedee & Leah | Charles | M | No Entry | Dec. 20 | Meth. | No Entry | No Entry |
| Oct. 14,1890 | Mulley's Cove | NOFTLE | Thos. & Janet | May Emma | F | No Entry | Dec. 21 | Meth. | No Entry | No Entry |
| Sept 11,1890 | Adam's Cove | MURRAY | John & Maria | Ethel | F | No Entry | Dec. 12 | Meth. | No Entry | No Entry |
| Nov. 01,1890 | Blackhead | BUTT | Hy. Thos. & Mary | Clara | F | J. Pratt | Dec. 13 | Meth. | Fisherman | No Entry |
| Nov. 25,1890 | Broad Cove | BURDEN | Wheadon & Julia | Mary | F | No Entry | Dec. 13 | Meth. | No Entry | No Entry |
| Nov. 02,1890 | Blackhead | MOORES | Thos. & Martha | Joseph | M | No Entry | Nov. 27 | Meth. | No Entry | No Entry |
| Oct. 03,1890 | Broad Cove | JANES | Willis & Belinda | Ann Maria | F | J. Pratt | Nov. 07 | Meth. | Fisherman | No Entry |
| PAGE 177 | ||||||||||
| 1890,1891 | ||||||||||
| Sept 19,1890 | Adam's Cove | HUDSON | Albert & Victoria | Mary | F | J. Pratt | Nov. 12 | Meth. | Fisherman | No Entry |
| Nov. 13,1890 | Broad Cove | BAGGS | John & Lenora | Clementine | F | No Entry | Dec. 20 | Meth. | No Entry | No Entry |
| Nov. 07,1890 | Adam's Cove | BAGGS | Wm. & Mary Jane | Lillian May | F | No Entry | Dec. 26 | Meth. | No Entry | No Entry |
| Nov. 05,1890 | Broad Cove | BAGGS | Wm. & Phebe | James Robt. | M | No Entry | Jan. 01,1891 | Meth. | No Entry | No Entry |
| Nov. 07,1890 | Adam's Cove | MARTIN | John & Elizabeth | Hubert | M | J. Pratt | Jan. 02,1891 | Meth. | Fisherman | No Entry |
| Aug. 18,1890 | Blackhead | MOORES | Charles & Mary Ann | Rhoda | F | No Entry | Jan. 02,1891 | Meth. | No Entry | No Entry |
| Dec. 26,1890 | Adam's Cove | STANFORD | Hy. & Jane | Agnes Jane | F | No Entry | Jan. 27,1891 | Meth. | No Entry | No Entry |
| Dec. 17,1890 | Blackhead | RYAN | Robt. & Naomi | Edwin Lewis | M | No Entry | Jan. 29,1891 | Meth. | No Entry | No Entry |
| Dec. 04,1890 | Mulley's Cove | MULLEY | Michael & Janet | Dorcas | F | J. Pratt | Jan. 29,1891 | Meth. | Fisherman | No Entry |
| Nov. 24,1890 | Mulley's Cove | NOFTLE | John & Ellener | Mary Jane | F | No Entry | Jan. 29,1891 | Meth. | No Entry | No Entry |
| Dec. 03,1890 | Blackhead | MOORES | Henry & Catharine | Harriett | F | No Entry | Feb. 03,1891 | Meth. | No Entry | No Entry |
| Jan. 11,1891 | Broad Cove | KING | Archibald & Matilda | Victoria Ann | F | No Entry | Feb. 05,1891 | Meth. | No Entry | No Entry |
| Sept 28,1890 | Adam's Cove | EVANS | Robert & Mary | Clement | M | J. Pratt | Feb. 06,1891 | Meth. | Fisherman | No Entry |
| Dec. 25,1890 | Broad Cove | LEGROW | Michael & Georgina | Stephen | M | No Entry | Feb. 16,1891 | Meth. | No Entry | No Entry |
| Jan. 25,1891 | Broad Cove | KING | Thos. & Cicely | Miriam | F | No Entry | Feb. 12,1891 | Meth. | No Entry | No Entry |
| Nov. 31?/90 | Adam's Cove | HUDSON | John(?) & Julia | Wm. George | M | J. Pratt | Feb. 27,1891 | Meth. | Fisherman | No Entry |
| PAGE 178 | ||||||||||
| 1891 | ||||||||||
| Jan. 31,1891 | Small Point | VAUGHAN | Geo. & Margaret | Jethro | M | J. Pratt | Mar. 12 | Meth. | Fisherman | No Entry |
| Jan. 07,1891 | Mulley's Cove | THISTLE | Ed. & Fanny | Jethro | M | No Entry | Mar. 12 | Meth. | No Entry | No Entry |
