To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| PRE 1891 REGISTRATION RECORDS Bay de Verde District Volume 52 Pages 148 - 165 BLACKHEAD Methodist Baptisms 1883 - 1888 Source: LDS Microfilm Reels |
||||||||||
| DATE OF BIRTH | PLACE OF BIRTH | SURNAME | PARENTS NAMES | CHILD'S NAME | SEX | BY WHOM BAPTIZED | DATE OF BAPTISM | RELIGION | FATHER'S OCCUPATION | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 148 | ||||||||||
| 1883 | ||||||||||
| Nov. 23,1882 | Adam's Cove | DIAMOND | Hugh & Hannah | Wm. Charles | M | Wm. Swann | Feb. 28,1883 | Methodist | Fisherman | No Entry |
| Feb. 02,1883 | Broad Cove | KING | John & Emily | Joshua (Douglas*) | M | No Entry | Mar. 15,1883 | Methodist | No Entry | *Douglas-added from Bapt. Cert. 15/1/53. |
| Dec. 09,1882 | Blackhead | BUTT | Henry & Mary Jane | Emily Louisa | F | No Entry | Mar. 16,1883 | Methodist | No Entry | No Entry |
| Feb. 11,1883 | Adam's Cove | HUDSON | Robert & Mary Ann | George H. | M | Wm. Swann | Apr. 11,1883 | Methodist | Fisherman | No Entry |
| Mar. 03,1883 | Broad Cove | LEGROW | Samuel & Mary Ann | William | M | No Entry | Apr. 05,1883 | Methodist | No Entry | No Entry |
| Jan. 07,1883 | Broad Cove | BUTT | Thomas & Susannah | Frances | F | No Entry | May 01,1883 | Methodist | No Entry | No Entry |
| Jan. 30,1883 | Adam's Cove | HUDSON | Robert & Elizabeth | Levi | M | Wm. Swann | May 03,1883 | Methodist | Fisherman | No Entry |
| Mar. 14,1883 | Broad Cove | BUTT | John & Abigail | Henry | M | No Entry | May 07,1883 | Methodist | No Entry | No Entry |
| Mar. 02,1883 | Small Point | PEACH | James & Elizabeth | Rhoda Jane | F | No Entry | May 11,1883 | Methodist | No Entry | No Entry |
| Mar. 08,1883 | Mulley's Cove | MULLEY | John & Alice | Noah King | M | No Entry | May 17,1883 | Methodist | No Entry | No Entry |
| Dec. 28,1882 | Small Point | FLIGHT | Henry & Louisa | Martha | F | Wm. Swann | May 31,1883 | Methodist | Fisherman | No Entry |
| Apr. 18,1883 | Small Point | FLIGHT | Jabez & Mary | Melina | F | No Entry | May 31,1883 | Methodist | No Entry | No Entry |
| Feb. 19,1883 | Adam's Cove | DIAMOND | Nathaniel & Mary | Nathanael(?) | M | No Entry | June 05,1883 | Methodist | No Entry | No Entry |
| May 23,1883 | Mulley's Cove | THISTLE | Ambrose & Elizabeth | Lucy Jane | F | No Entry | June 05,1883 | Methodist | Fisherman | No Entry |
| Mar. 10,1883 | Adam's Cove | HUDSON | Joseph & Letias | Elsie Dove | F | Wm. Swann | June 06,1883 | Methodist | No Entry | No Entry |
| May 03,1883 | Mulley's Cove | THISTLE | Wm. & Mary | Ellen | F | No Entry | June 14,1883 | Methodist | Fisherman | No Entry |
| PAGE 149 | ||||||||||
| 1883 | ||||||||||
| May 14,1883 | Small Point | PEACH | Thomas & Eliza | Samuel S. | M | Wm. Swann | July 10,1883 | Methodist | Fisherman | No Entry |
| June 24,1883 | Mulley's Cove | THISTLE | Henry & Mary Ann | Edward J. | M | No Entry | July 10,1883 | Methodist | No Entry | No Entry |
| May 12,1883 | Mulley's Cove | THISTLE | James & Emma | Laura Ann | F | Wm. Swann | July 10,1883 | Methodist | No Entry | No Entry |
| June 09,1883 | Adam's Cove | HOLLETT | Samuel & Louisa | Jane | F | No Entry | Aug. 07,1883 | Methodist | No Entry | No Entry |
| July 15,1883 | Adam's Cove | HOLLETT | John & Mary A. | Elizabeth | F | No Entry | Aug. 07,1883 | Methodist | Fisherman | No Entry |
| July 30,1883 | Adam's Cove | HUDSON | George & Harriett | Gilbert | M | Wm. Swann | Aug. 08,1883 | Methodist | No Entry | No Entry |
| Aug. 07,1883 | Blackhead | HOLLETT | Wm. & Henrietta | Leonard Wm. | M | No Entry | Aug. 17,1883 | Methodist | No Entry | No Entry |
| June 24,1883 | Mulley's Cove | NOFTALL | Wm. W. & Naomi | Sarah Marian(?) | F | No Entry | Sept 11,1883 | Methodist | No Entry | No Entry |
| June 15,1883 | Mulley's Cove | THISTLE | No Entry | Wm. George | M | Wm. Swann | Sept 28,1883 | Methodist | Fisherman(?) | *Illegitimate-mothers name not given. |
| Aug. 19,1883 | Broad Cove | KING | Henry & Esther | George Edward | M | No Entry | Sept 18,1883 | Methodist | No Entry | No Entry |
| Sept 13,1883 | Small Point | RIDDLE | Fred. & Susannah | Pometia | F | No Entry | Sept 20,1883 | Methodist | No Entry | No Entry |
| July 24,1883 | Small Point | THISTLE | Wm. & Elizabeth | Mary Emily | F | Wm. Swann | Oct. 19,1883 | Methodist | No Entry | No Entry |
| Oct. 13,1883 | Adam's Cove | HUDSON | Peter & Harriett | Albert | M | No Entry | Oct. 25,1883 | Methodist | Fisherman | No Entry |
| Aug. 08,1883 | Small Point | PEACH | Samuel & Agnes | Druscilla | F | No Entry | Oct. 26,1883 | Methodist | No Entry | No Entry |
| July 31,1883 | Mulley's Cove | MOORES | Thos. & Matilda | Mary Jane | F | No Entry | Oct. 26,1883 | Methodist | No Entry | No Entry |
| July 15,1883 | Adam's Cove | MARTIN | Geo. & Mary Ann | Hannah | F | Wm. Swann | Nov. 02,1883 | Methodist | Fisherman | No Entry |
| PAGE 150 | ||||||||||
| 1883 | ||||||||||
| July 17,1883 | Broad Cove | LEGROW | Alfred & Mabel | Ernest Albert | M | Wm. Swann | Nov. 07,1883 | Meth. | Fisherman | No Entry |
| July 02,1883 | Broad Cove | KING | Joshua & Mary | Sarah Minnie | F | No Entry | Nov. 08,1883 | Meth. | No Entry | No Entry |
| Aug. 18,1883 | Blackhead | MORAN | John & Susannah | Lily Ella | F | Wm. Swann | Nov. 17,1883 | Meth. | Fisherman | No Entry |
| Nov. 12,1883 | Broad Cove | LEGROW | Jabez & Susannah | Charles | M | No Entry | Nov. 22,1883 | Meth. | No Entry | No Entry |
| Oct. 20,1883 | Adam's Cove | RYAN | Michael & Dinah | Enos | M | No Entry | Nov. 23,1883 | Meth. | No Entry | No Entry |
| Sept 14,1883 | Broad Cove | KING | John & Elfrida | Matthew Gilbert | M | Wm. Swann | Nov. 08,1883 | Meth. | Fisherman | No Entry |
| Oct. 15,1883 | Small Point | PEACH | Jethro & Emma | Sarah Jane | F | No Entry | Nov. 23,1883 | Meth. | No Entry | No Entry |
| Aug. 12,1883 | Broad Cove | KING | Thos. & Amelia | Samuel | M | No Entry | Nov. 28,1883 | Meth. | No Entry | No Entry |
| Aug. 12,1883 | Broad Cove | KING | Michael & Laura | Miriam Bessie | F | No Entry | Dec. 01,1883 | Meth. | No Entry | No Entry |
| Oct. 03,1883 | Broad Cove | BAGGS | John & Cicely | Stewart | M | Wm. Swann | Dec. 03,1883 | Meth. | Fisherman | No Entry |
| Sept 15,1883 | Broad Cove | LEGROW | Joseph & Susannah | Allan | M | No Entry | Dec. 13,1883 | Meth. | No Entry | No Entry |
| Oct. 09,1883 | Adam's Cove | POWER | Eli & Leah | Irene | F | No Entry | Dec. 14,1883 | Meth. | No Entry | No Entry |
| Oct. 08,1883 | Adam's Cove | MARTIN | James & Alice | Archibald | M | No Entry | Dec. 14,1883 | Meth. | No Entry | No Entry |
| Aug. 31,1883 | Adam's Cove | MURRAY | Michael & Susannah | Thomas | M | Wm. Swann | Dec. 14,1883 | Meth. | Fisherman | No Entry |
| Mar. 08,1883 | Adam's Cove | MURRAY | Michael & Susannah | Mary Jane | F | No Entry | Dec. 14,1883 | Meth. | No Entry | No Entry |
| Sept 20,1883 | Broad Cove | LEGROW | Simon & Ann | Newman | M | Wm. Swann | Dec. 15,1883 | Meth. | No Entry | No Entry |
| PAGE 151 | ||||||||||
| 1883,1884 | ||||||||||
| Oct. 01,1883 | Broad Cove | LEGROW | James & Mona | Janet | F | Wm. Swann | Dec. 17,1883 | Meth. | Fisherman | No Entry |
| Oct. 14,1883 | Broad Cove | NOFTALL | James & Julia | Thomas | M | No Entry | Dec. 18,1883 | Meth. | No Entry | No Entry |
| Aug. 10,1883 | Blackhead | COX | George & Sarah | Edward | M | No Entry | Dec. 19,1883 | Meth. | No Entry | No Entry |
| Sept 03,1883 | Adam's Cove | TUCKER | James & Dorcas | Miriam | F | No Entry | Dec. 21,1883 | Meth. | Fisherman | No Entry |
| Nov. 23,1883 | Broad Cove | JANES | Philip & Mary | Ida | F | Wm. Swann | Dec. 24,1883 | Meth. | No Entry | No Entry |
| Oct. 29,1883 | Blackhead | MOORES | Francis & Jane | Lewis | M | No Entry | Jan. 02,1884 | Meth. | No Entry | No Entry |
| Oct. 05,1883 | Adam's Cove | EVANS | Eli & Elizabeth | William | M | No Entry | Jan. 02,1884 | Meth. | No Entry | No Entry |
| Oct. 27,1883 | Adam's Cove | MOORES | John & Elizabeth | John | M | Wm. Swann | Jan. 07,1884 | Meth. | Fisherman | No Entry |
| Sept 01,1883 | Adam's Cove | MOORES | Absalom & Margaret | Evangeline | F | No Entry | Jan. 11,1884 | Meth. | No Entry | No Entry |
| Nov. 01,1883 | Mulley's Cove | MOORES | Wm. & Catharine | Celia | F | No Entry | Jan. 10,1884 | Meth. | No Entry | No Entry |
| Dec. 02,1883 | Broad Cove | FRANCIS | Wm. & Mary Jane | George | M | Wm. Swann | Jan. 23,1884 | Meth. | No Entry | No Entry |
| Oct. 02,1883 | Broad Cove | JANES | Edward & Charlotte | Alice | F | No Entry | Feb. 05,1884 | Meth. | No Entry | No Entry |
| No Entry | Broad Cove | JANES | Silas & Margaret | Alice | F | No Entry | Feb. 05,1884 | Meth. | Fisherman | No Entry |
| Jan. 08,1884 | Mulley's Cove | MOORES | John & Mary Ann | Clementine | F | No Entry | Feb. 21,1884 | Meth. | No Entry | No Entry |
| Dec. 22,1883 | Adam's Cove | MARTIN | John & Elizabeth | Pleman | M | No Entry | Feb. 29,1884 | Meth. | No Entry | No Entry |
| Jan. 14,1884 | Mulley's Cove | MULLEY | Edward & Martha | Edward | M | Wm. Swann | Apr. 14,1884 | Meth. | Fisherman | No Entry |
| PAGE 152 | ||||||||||
| 1884 | ||||||||||
| Jan. 24,1884 | Mulley's Cove | THISTLE | Oliver & Eliza | Matthew | M | Wm. Swann | Apr. 14,1884 | Meth. | Fisherman | No Entry |
| Jan. 28,1884 | Small Point | CRAMM | Geo. & Susannah | Eliza Ann | F | No Entry | Apr. 15,1884 | Meth. | No Entry | No Entry |
| Jan. 11,1884 | Blackhead | HILLYARD | Thos. & Cicely | Mary Mabel | F | Wm. Swann | Apr. 24,1884 | Meth. | Fisherman | No Entry |
| Mar. 13,1884 | Mulley's Cove | MOORES | Robert & Susannah | Mark | M | No Entry | Apr. 28,1884 | Meth. | No Entry | No Entry |
| Feb. 23,1884 | Adams's Cove | MOORES | Eli & Lucretia | John R. | M | No Entry | May 02,1884 | Meth. | No Entry | No Entry |
| Mar. 06,1884 | Broad Cove | LEGROW | Wm. & Louisa | Matthew | M | Wm. Swann | May 08,1884 | Meth. | No Entry | No Entry |
| Apr. 15,1884 | Broad Cove | BAGGS | Archibald & Janet | Gideon | M | No Entry | May 13,1884 | Meth. | Fisherman | No Entry |
| Apr. 18,1884 | Broad Cove | DELANEY | Thos. & Julia | George D. | M | No Entry | May 13,1884 | Meth. | No Entry | No Entry |
| No Entry | Adams's Cove | DIAMOND | Joseph & M. | John Thomas | M | Wm. Swann | May 16,1884 | Meth. | No Entry | Date of Birth & Mothers name not recorded. |
| Feb. 02,1884 | Adams's Cove | MILLEY | Samuel & Martha | Anna Maria | F | No Entry | May 19,1884 | Meth. | No Entry | No Entry |
| Apr. 29,1884 | Broad Cove | KING | Mark & Mary | Samuel | M | No Entry | May 21,1884 | Meth. | Fisherman | No Entry |
| May 10,1884 | Adams's Cove | DIAMOND | Thos. & Harriett | Mariam | F | No Entry | June 06,1884 | Meth. | No Entry | No Entry |
| June 06,1884 | Adams's Cove | HUDSON | Geo. B. & Harriett | Allan | M | Wm. Swann | June 16,1884 | Meth. | No Entry | No Entry |
| June 01,1884 | Small Point | CRAMM | John & Margaret | Richard | M | No Entry | June 16,1884 | Meth. | No Entry | No Entry |
| July 08,1884 | Broad Cove | KING | Henry & Elizabeth | Fanny Jane | F | No Entry | Aug. 08,1884 | Meth. | No Entry | No Entry |
| June 19,1884 | Broad Cove | BUTT | Henry & Mary Jane | Eliza Ann | F | Wm. Swann | Aug. 19,1884 | Meth. | Fisherman | No Entry |
| PAGE 153 | ||||||||||
| 1884 | ||||||||||
| July 17,1884 | Broad Cove N | BURDEN | James & Amelia | Joseph Wesley | M | Wm. Swann | Aug. 26,1884 | Meth. | Fisherman | No Entry |
| June 11,1884 | Broad Cove | LEGROW | Samuel & Julia | Mary Louisa | F | No Entry | Sept 02,1884 | Meth. | No Entry | No Entry |
| Dec. 10,1883 | Small Point | BUTT | Moses & Sarah | Cornelius | F | No Entry | Oct. 01,1884 | Meth. | No Entry | No Entry |
| July 11,1884 | Broad Cove N | REYNOLDS | Wm. & Frances | Lilian | F | No Entry | Oct. 03,1884 | Meth. | Fisherman | No Entry |
| July 07,1884 | Small Point | NOFTALL | John & Sarah | Frederick | M | Wm. Swann | Oct. 07,1884 | Meth. | No Entry | No Entry |
| July 24,1884 | Broad Cove | RIDDLE | Joseph & Sarah | Mary Dorcas | F | No Entry | Oct. 10,1884 | Meth. | No Entry | No Entry |
| Oct. 07,1884 | Broad Cove | FRANCIS | Mark & Sarah | Lucy Emeline | F | No Entry | Oct. 30,1884 | Meth. | Fisherman | No Entry |
| July 11,1884 | Mulley's Cove | KING | Wm. & Hannah | Silas | M | No Entry | Oct. 30,1884 | Meth. | No Entry | No Entry |
| July 01,1884 | Mulley's Cove | KING | John & Dinah | Archibald | M | Wm. Swann | Oct. 30,1884 | Meth. | No Entry | No Entry |
| July 11,1884 | Spout Cove | THISTLE | Matthew & Sarah | Allan Rennie | M | No Entry | Oct. 30,1884 | Meth. | Fisherman | No Entry |
| Sept 15,1884 | Adam's Cove | KELLOWAY | Eli & Leah | Lillian Mary | F | No Entry | Nov. 06,1884 | Meth. | No Entry | No Entry |
| Oct. 16,1884 | Adam's Cove | MURRAY | Joseph & Sarah | Matilda | F | No Entry | Nov. 07,1884 | Meth. | No Entry | No Entry |
| Aug. 03,1884 | Broad Cove | DIAMOND | Hugh & Hannah | Michael | M | Wm. Swann | Nov. 07,1884 | Meth. | Fisherman | No Entry |
| Oct. 04,1884 | Broad Cove | KING | Simon & Mary | Willaim Newman | M | No Entry | Nov. 12,1884 | Meth. | No Entry | No Entry |
| Aug. 20,1884 | Small Point | KING | Thomas & Cicely | Elsie Maud | F | No Entry | Nov. 13,1884 | Meth. | No Entry | No Entry |
| Aug. 27,1884 | Broad Cove | PEACH | James & Elizabeth | James Rose | M | Wm. Swann | Nov. 13,1884 | Meth. | Fisherman | No Entry |
| PAGE 154 | ||||||||||
| 1884 | ||||||||||
| Aug. 27,1884 | Broad Cove | KING | William & Rowanna | George Wesley | M | Wm. Swann | Nov. 13,1884 | Methodist | Fisherman | No Entry |
| Aug. 17,1884 | Broad Cove | LEGROW | Matthew & Emma | Elsie | F | Wm. Swann | Nov. 18,1884 | Methodist | No Entry | No Entry |
| Aug. 27,1884 | Adams Cove | MOORES | Solomon & Mary | Remi | M | No Entry | Nov. 20,1884 | Methodist | Fisherman | No Entry |
| Aug. 17,1884 | Adams Cove | MARTIN | George & Mary | Jasper | M | Wm. Swann | Nov. 20,1884 | Methodist | No Entry | No Entry |
| Nov. 06,1884 | Adams Cove | EVANS | Robert & Rosanna | Margaret | F | No Entry | Nov. 20,1884 | Methodist | Fisherman | No Entry |
| Aug. 09,1884 | Broad Cove | BAGGS | William & Leah | Hazel | F | Wm. Swann | Nov. 27,1884 | Methodist | No Entry | No Entry |
| Sept 27,1884 | Small Point | FLIGHT | Richard & Mary | Matthias | M | No Entry | Nov. 27,1884 | Methodist | No Entry | No Entry |
| Sept 23,1884 | Blackhead | MULLEY | Henry C. & Elizabeth | Adolphus (Snow) | M | No Entry | Dec. 07,1884 | Methodist | Fisherman | Bapt. Cert. 3.24.49(name Snow added) |
| Sept 10,1884 | Adams Cove | HUDSON | Joseph & Latias | Harriet | F | Wm. Swann | Dec. 10,1884 | Methodist | No Entry | No Entry |
| Nov. 01,1884 | Small Point | FLIGHT | Jabez & Mary | William | M | No Entry | Dec. 11,1884 | Methodist | Fisherman | No Entry |
| July 04,1884 | Adams Cove | MOORES | Jabez & Elizabeth | Alice | F | Wm. Swann | Dec. 12,1884 | Methodist | No Entry | No Entry |
| Dec. 02,1884 | Broad Cove | SQUIRES | William & Mary | John | M | No Entry | Dec. 13,1884 | Methodist | No Entry | No Entry |
| Nov. 04,1884 | Broad Cove | LEGROW | Samuel & Susanna | Ethanah | F | Wm. Swann | Dec. 18,1884 | Methodist | Fisherman | No Entry |
| Nov. 08,1884 | Mulleys Cove | THISTLE | Ambrose & Elizabeth | Eugene | M | No Entry | Dec. 18,1884 | Methodist | No Entry | No Entry |
| Oct. 17,1884 | Broad Cove | KING | William & Sarah | William | M | Wm. Swann | Dec. 18,1884 | Methodist | Fisherman | No Entry |
| Sept 26,1884 | Adams Cove | EVANS | Robert & Mary | Robert | M | Wm. Swann | Dec. 19,1884 | Methodist | Fisherman | No Entry |
| PAGE 155 | ||||||||||
| 1884,1885 | ||||||||||
| Aug. 01,1884 | Broad Cove | LEGROW | (Mark) & Mary (Ann) | Lucy (Miriam) | F | Wm. Swann | Dec. 26,1884 | Methodist | Fisherman | Addition & Correction from Bapt. Certificate. Oct. 10,1950 |
| Oct. 02,1884 | Adams Cove | HUDSON | George & Sarah | Victoria | F | No Entry | Dec. 26,1884 | Methodist | No Entry | No Entry |
| Oct. 03,1884 | Adams Cove | MOORES | William & Jane | William | M | Wm. Swann | Dec. 26,1884 | Methodist | Fisherman | No Entry |
| Nov. 28,1884 | Broad Cove | KING | John & Emily | Alberta | F | No Entry | Jany 07,1885 | Methodist | Fisherman | No Entry |
| Oct. 21,1884 | Adams Cove | HUDSON | (John) & Flora Jane | Lucy (Maude) | F | Wm. Swann | Jany 16,1885 | Methodist | No Entry | Addition & Correction from Bapt. Cert. July 29/48. |
| Nov. 06,1884 | Mulleys Cove | THISTLE | James & Emma | Martha | F | No Entry | Feby 05,1885 | Methodist | Fisherman | No Entry |
| Dec. 27,1884 | Mulleys Cove | NOFTALL | William & Patience | Stewart Douglas | M | No Entry | Feby 11,1885 | Methodist | Fisherman | No Entry |
| Nov. 10,1884 | Adams Cove | HOLLETT | Samuel & Louisa | Dinah | F | Wm. Swann | Feby 13,1885 | Methodist | Fisherman | No Entry |
| Nov. 30,1884 | Broad Cove | JANES | George & Rhoda | Annie | F | No Entry | Mar. 03,1885 | Methodist | Fisherman | No Entry |
| Jany 23,1885 | Broad Cove | FLIGHT | Elijah & Malaha | Edward | M | No Entry | Mar. 05,1885 | Methodist | No Entry | No Entry |
| Jany 22,1885 | Small Point | FLIGHT | Marossah(?) & Jamina | Martha Ella | F | Wm. Swann | Mar. 14,1885 | Methodist | No Entry | No Entry |
| Feby 15,1885 | Small Point | THISTLE | William & Mary | Edward | M | No Entry | Apr. 14,1885 | Methodist | Fisherman | No Entry |
| Jan. 18,1885 | Blackhead | MORAN | Nicholas & Rosetta | James | M | No Entry | Apr. 04,1885 | Methodist | No Entry | |
| Apr. 15,1885 | Adams Cove | DIAMOND | Nathaniel & Mary | Clement | M | Wm. Swann | Apr. 08,1885 | Methodist | Fisherman | No Entry |
| Feby 24,1885 | Broad Cove | LEGROW | Josiah & Tryphena | Eliza | F | No Entry | Apr. 17,1885 | Methodist | No Entry | |
| Feby 20,1885 | Adams Cove | MOORES | Charles & Mary | Willis | M | Wm. Swann | Apr. 25,1885 | Methodist | Fisherman | No Entry |
| PAGE 156 | ||||||||||
| 1885 | ||||||||||
| Dec. 27,1884 | Mulleys Cove | NOFTALL | William & Patience | William Thomas | M | Wm. Swann | Feb. 11,1885 | Methodist | Fishing | No Entry |
| Feb. 04,1885 | Adams Cove | MOORES | Kezia | Arthur | M | Wm. Swann | May 29,1885 | Methodist | No Entry | No Entry |
| May 02,1885 | Adams Cove | DIAMOND | Thomas & Mary | Allan | M | Wm. Swann | June 05,1885 | Methodist | Fishing | No Entry |
| Mar. 29,1885 | Broad Cove | CURTIS | Reuben & Laura | Hannah | F | Wm. Swann | June 11,1885 | Methodist | No Entry | No Entry |
| July 09,1885 | Blackhead | HUDSON | Edward & Catherine | Edward | M | Henry Lewis | July 29,1885 | Methodist | Fishing | No Entry |
| July 31,1885 | Broad Cove | KING | Silas & Ellen | John | M | Henry Lewis | Aug. 07,1885 | Methodist | No Entry | No Entry |
| June 13,1885 | Mulleys Cove | REYNOLDS | Giles & Cecila | William | M | No Entry | Aug. 26,1885 | Methodist | Fishing | No Entry |
| Not Given (June 04/85) | Mulleys Cove, Broad Cove N. | LEGROW* | (Simon) & Ann (Thistle) | Sarah Beatrice | F | Henry Lewis | Aug. 31,1885* | Methodist | No Entry | Declaration Sept 9,1946 & Bapt. Cert. Rev. A.S. Butt. |
| June 04,1885 | Broad Cove | FLIGHT | Zebedee & Leah | Mary | F | Henry Lewis | Aug. 31,1885 | Methodist | Fishing | No Entry |
| July 12,1885 | Small Point | FLIGHT | Henry & Louisa | John | M | No Entry | Sept 07,1885 | Methodist | No Entry | No Entry |
| Aug. 19,1885 | Small Point | KING | Michael & Laura | Mary | F | Henry Lewis | Sept 07,1885 | Methodist | No Entry | No Entry |
| July 20,1885 | Broad Cove | MOORES | Reuben & Dorcas | Martha | F | No Entry | Aug. 08,1885 | Methodist | Fishing | No Entry |
| July 07,1885 | Adams Cove | BAGGS | Stephen & Emma | Bertha | F | Henry Lewis | Sept 24,1885 | Methodist | No Entry | No Entry |
| Feb. 24,1885 | Adams Cove | HOLLETT | John & Mary | Blanch | F | Henry Lewis | Sept 29,1885 | Methodist | Fishing | No Entry |
| May 03,1885 | Adams Cove | RYAN | William & Louisa | Israel | M | No Entry | Sept 29,1885 | Methodist | No Entry | No Entry |
| Sept 29,1885 | Adams Cove | MOORES | Thomas & Martha | Mary | F | Henry Lewis | Sept 31,1885[sic] | Methodist | Fishing | No Entry |
| PAGE 157 | ||||||||||
| 1885 | ||||||||||
| July 09,1885 | Blackhead | HUDSON | Edward & Catherine | Henry Thomas | M | Henry Louis | July 29,1885 | Methodist | Fisherman | |
| Not Given | Blackhead | MOORES | Thomas & Martha | Mary Jane | F | Henry Louis | Not Given | Methodist | Fisherman | |
| Oct. 08,1885 | Small Point | PEACH | Samuel & Agnes | Lucy Miriam | F | No Entry | Nov. 05,1885 | Methodist | No Entry | |
| Jan. 30,1885 | Blackhead | BUTT | Thomas & Susannah | Wm. Thomas | M | Henry Louis | Nov. 05,1885 | Methodist | Fisherman | |
| Aug. 17,1885 | Adams Cove | HUDSON | George & Harriett | Victoria Pike | F | No Entry | Nov. 13,1885 | Methodist | No Entry | |
| Sept 26,1885 | Small Point | VAUGHAN | Edward & Mary Ann | Mary Jane | F | No Entry | Nov. 14,1885 | Methodist | Fisherman | |
| Aug. 28,1885 | Broad Cove | LEGROW | Samuel & Mary Ann | Hannah | F | Henry Louis | Nov. 14,1885 | Methodist | No Entry | |
| July 15,1885 | Blackhead | HUDSON | Solomon & Mary Jane | Miriam | F | No Entry | Nov. 15,1885 | Methodist | Fisherman | |
| Sept 29,1885 | Small Point | FLIGHT | James & Jane | Solomon | M | No Entry | Nov. 16,1885 | Methodist | No Entry | |
| Sept 01,1885 | Broad Cove | JANES | Philip & Mary | Cecelia | F | Henry Louis | Nov. 19,1885 | Methodist | Fisherman | |
| Aug. 06,1885 | Broad Cove | DELANEY | Wm. & Sarah | Wm. Frederick | M | No Entry | Nov. 19,1885 | Methodist | No Entry | |
| Aug. 23,1885 | Broad Cove | LEGROW | Joseph & Susannah | Edward Nicholas | M | No Entry | Nov. 19,1885 | Methodist | Fisherman | |
| Aug. 16,1885 | Broad Cove | BAGGS | Solomon & Mary Ann | Ida Miriam | F | Henry Louis | Nov. 19,1885 | Methodist | No Entry | |
| Aug. 16,1885 | Broad Cove | LEGROW | Alfred & Mabel Jane | Lillian Beatrice | F | No Entry | Nov. 19,1885 | Methodist | Fisherman | |
| Sept 02,1885 | Mulleys Cove | MULLEY | Tobias & Phebe | Wm. Thomas | M | Henry Louis | Nov. 20,1885 | Methodist | No Entry | |
| Aug. 15,1885 | Adams Cove | MARTIN | George & Ann | Mary Agnes | F | No Entry | Aug. 15,1885 | Methodist | Fisherman | |
| PAGE 158 | ||||||||||
| 1885,1886 | ||||||||||
| May 20,1886 | Small Point | CRAMM | John & Margaret | John A. | M | Henry Lewis | June 21,1886 | Methodist | Fisherman | No Entry |
| May 20,1886 | Small Point | CRAMM | John & Margaret | Lucy | F | No Entry | June 21,1886 | Methodist | No Entry | No Entry |
| Aug. 05,1885 | Adam's Cove | HUDSON | Robert & Elizabeth | Wm. Brennan | M | No Entry | Nov. 27,1885 | Methodist | No Entry | No Entry |
| Sept 03,1885 | Mulley's Cove | KING | Solomon & Agnes | Margaret Ann | F | No Entry | Nov. 30,1885 | Methodist | No Entry | No Entry |
| Oct. 23,1885 | Broad Cove | LEGROW | Thomas & Elizabeth | Matthew | M | Henry Lewis | Dec. 09,1885 | Methodist | Fisherman | No Entry |
| July 04,1885 | Adam's Cove | DIAMOND | Clement & Mary | Lenora | F | No Entry | Dec. 11,1885 | Methodist | No Entry | No Entry |
| Sept 17,1885 | Adam's Cove | MOORES | Absalom & Margaret | Eugene | M | No Entry | Dec. 11,1885 | Methodist | No Entry | No Entry |
| Sept 15,1885 | Broad Cove | BAGGS | John & Julia | Mary H. | F | No Entry | Dec. 14,1885 | Methodist | No Entry | No Entry |
| Sept 01,1885 | Broad Cove | FRANCIS | Wm. & Mary Jane | Maria B. | F | Henry Lewis | Dec. 14,1885 | Methodist | Fisherman | No Entry |
| Aug. 03,1885 | Broad Cove | BAGGS | Wm. & Julia Ann | Elizabeth Jane | F | No Entry | Dec. 14,1885 | Methodist | No Entry | No Entry |
| Oct. 23,1885 | Mulley's Cove | THISTLE | Albert & Selina | Lilly Maud | F | No Entry | Dec. 17,1885 | Methodist | No Entry | No Entry |
| Aug. 23,1885 | Adam's Cove | TUCKER | James & Dorcas | James | M | Henry Lewis | Dec. 18,1885 | Methodist | Fisherman | No Entry |
| Aug. 08,1885 | Adam's Cove | MOORES | Eli & Lucretia | Eli | M | No Entry | Dec. 18,1885 | Methodist | No Entry | No Entry |
| Sept 03,1885 | Adam's Cove | EVANS | Eli & Elizabeth | Fred. Gideon | M | No Entry | Dec. 21,1885 | Methodist | No Entry | No Entry |
| Nov. 21,1885 | Broad Cove | KING | Jonathan & Theresa | Sarah Bennett | F | No Entry | Dec. 31,1885 | Methodist | No Entry | No Entry |
| Jan. 09,1886 | Broad Cove | LEGROW | Jabez & Susannah | Emily Maria | F | Henry Lewis | Jan. 13,1886 | Methodist | Fisherman | No Entry |
| PAGE 159 | ||||||||||
| 1886 | ||||||||||
| Nov. 19,1885 | Mulley's Cove | NOFTLE | Joseph & Laurin(?) | Thomas | M | Henry Lewis | Jan. 13,1886 | Meth. | Fisherman | No Entry |
| Nov. 14,1885 | Mulley's Cove | MOORES | Robert & Susannah | Reuben | M | No Entry | Jan. 13,1886 | Meth. | No Entry | No Entry |
| July 27,1885 | Broad Cove | MULLEY | John & Alice | Mary Celia | F | No Entry | Jan. 13,1886 | Meth. | No Entry | No Entry |
