To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| PRE 1891 REGISTRATION RECORDS Bay de Verde District Volume 52 Pages 77 - 99 BLACKHEAD Methodist Baptisms 1867 - 1871 Source: LDS Microfilm Reels |
||||||||||
| DATE OF BIRTH | PLACE OF BIRTH | SURNAME | PARENTS NAMES | CHILD'S NAME | SEX | BY WHOM BAPTIZED | DATE OF BAPTISM | RELIGION | FATHER'S OCCUPATION | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 77 | ||||||||||
| 1867 | ||||||||||
| Aug. 10,1866 | Mulleys Cove | THISTLE | Edward & Ann | Julia | F | John Waterhouse | Jan. 16,1867 | Methodist | Fisherman | No Entry |
| Oct. 14,1866 | Adams Cove | HUDSON | James & Mary | Alice | F | John Waterhouse | Jan. 20,1867 | Methodist | Fisherman | No Entry |
| Aug. 24,1866 | Western Bay | KENNEL | Robert & Julia | Eva | F | No Entry | Jan. 06,1867 | Methodist | No Entry | No Entry |
| Aug. 14,1866 | Broad Cove | BAGGS | Robert & Rosina | Josiah | M | John Waterhouse | Jan. 22,1867 | Methodist | Fisherman | No Entry |
| Dec. 08,1866 | Western Bay | PERRY | George & Elizabeth | Emily | F | No Entry | Feb. 07,1867 | Methodist | No Entry | No Entry |
| Jan. 22,1867 | Adams Cove | BAGGS | Joseph & Mary | John | M | No Entry | Feb. 21,1867 | Methodist | Fisherman | No Entry |
| Oct. 23,1866 | Adams Cove | MOORES | Samuel & Rachel | Dinah | F | John Waterhouse | Feb. 23,1867 | Methodist | No Entry | No Entry |
| Jan. 28,1867 | Mulleys Cove | THISTLE | Willis & Elizabeth | Reuben | M | No Entry | Mar. 27,1867 | Methodist | No Entry | No Entry |
| Nov. 15,1866 | Ochre Pit Cove | HALFYARD | Nicholas & Jemima | Oliver | M | John Waterhouse | Apr. 07,1867 | Methodist | Fisherman | No Entry |
| Jan. 05,1867 | Adams Cove | HUDSON | Matthew & Temperance | Matilda | F | No Entry | Apr. 11,1867 | Methodist | No Entry | No Entry |
| Jan. 05,1867 | Adams Cove | BRENNEN | William & Lucretia | Jane | F | No Entry | Apr. 11,1867 | Methodist | Fisherman | No Entry |
| Jan. 08,1867 | Adams Cove | HUDSON | George & Lamin | Lamin | F | John Waterhouse | Feb. 15,1867 | Methodist | No Entry | No Entry |
| Nov. 17,1866 | Small Point | NOFTLE | John & Ann | William | M | No Entry | May 02,1867 | Methodist | Fisherman | No Entry |
| Jan. 05,1867 | Broad Cove | KING | Henry & Esther | Jemima | F | John Waterhouse | May 03,1867 | Methodist | No Entry | No Entry |
| Mar. 15,1867 | Adams Cove | BAGGS | Richard & Ann | Hugh | M | No Entry | May 09,1867 | Methodist | Fisherman | No Entry |
| Apr. 09,1867 | Broad Cove | KING | William & Eliza | Mary | F | John Waterhouse | May 10,1867 | Methodist | Fisherman | No Entry |
| PAGE 78 | ||||||||||
| 1867 | ||||||||||
| Feb. 11,1867 | Broad Cove | KING | William & Virtue | Margaret | F | John Waterhouse | May 10,1867 | Methodist | Fisherman | No Entry |
| Feb. 16,1867 | Small Point | HOLLETT | Edward & Sarah | Malina | F | No Entry | May 10,1867 | Methodist | Fisherman | No Entry |
| Feb. 03,1867 | Western Bay | MILLEY | William & Elizabeth | Mary | F | John Waterhouse | June 16,1867 | Methodist | No Entry | No Entry |
| Feb. 28,1867 | Western Bay | PURCY | John & Jane | Josiah | M | No Entry | June 16,1867 | Methodist | Fisherman | No Entry |
| Feb. 19,1867 | Western Bay | HOLLETT | Frederick & Jane | Emily | F | John Waterhouse | June 16,1867 | Methodist | No Entry | No Entry |
| Feb. 18,1867 | Western Bay | KENNEL | George & Jane | Maria | F | No Entry | June 16,1867 | Methodist | Fisherman | No Entry |
| Apr. 28,1867 | Ochre Pit Cove | HENIVER(?) | Joseph & Catherine | John | M | John Waterhouse | July 14,1867 | Methodist | No Entry | No Entry |
| Apr. 10,1867 | Ochre Pit Cove | HALFYARD | George & Julia | Jessie | F | No Entry | July 14,1867 | Methodist | No Entry | No Entry |
| June 13,1867 | Western Bay | BUTT | Robert & Abgail | Maria | F | John Waterhouse | July 14,1867 | Methodist | Fisherman | No Entry |
| Mar. 05,1867 | Bradley's Cove | WHELAN | John & Anna | Vinson | M | No Entry | July 14,1867 | Methodist | Fisherman | No Entry |
| June 25,1867 | Blackhead | WATERHOUSE | John & Mary | Samuel | M | John Waterhouse | June 25,1867 | Methodist | Minister | No Entry |
| July 27,1867 | Ochre Pit Cove | PENNELL | William & Abgail | Silas | M | No Entry | Sept 15,1867 | Methodist | Fisherman | No Entry |
| May 06,1867 | Adams Cove | MOORES | Daniel & Francis(?) | Anne | F | John Waterhouse | Sept 17,1867 | Methodist | No Entry | No Entry |
| Aug. 23,1867 | Broad Cove | SQUIRES | Gregory & Eliza | Gregory | M | No Entry | Aug. 29,1867 | Methodist | Fisherman | No Entry |
| May 16,1867 | Adams Cove | HUDSON | Robert & Mary | Mary | F | No Entry | Sept 25,1867 | Methodist | No Entry | No Entry |
| May 11,1867 | Bauline | BUTLER | James & Eliza | Samuel | M | John Waterhouse | Oct. 17,1867 | Methodist | Fisherman | No Entry |
| PAGE 79 | ||||||||||
| 1867,1868 | ||||||||||
| Oct. 13,1867 | North Side | SELLARS | Jonathan & Elizabeth | Alfred | M | John Waterhouse | Nov. 10,1867 | Methodist | Planter | No Entry |
| June 03,1867 | Broad Cove | NOFTLE | Thomas & Dinah | Susanna | F | No Entry | Nov. 10,1867 | Methodist | Planter | No Entry |
| Sept 14,1867 | Mulleys Cove | KING | Richard & Sarah | William | M | John Waterhouse | Nov. 26,1867 | Methodist | No Entry | No Entry |
| Oct. 15,1867 | Ochre Pit Cove | HALFYARD | John & Anne | Mary | F | No Entry | Nov. 27,1867 | Methodist | Planter | No Entry |
| Sept 15,1867 | Ochre Pit Cove | GILLINGHAM | Cornelia | John | M | John Waterhouse | Nov. 19,1867 | Methodist | No Entry | No Entry |
| Jan. 20,1867 | Bradleys Cove | WHELAN | Jacob & Julia | John | M | No Entry | Dec. 05,1867 | Methodist | No Entry | No Entry |
| Sept 30,1867 | North Side | PENNY | John & Sarah | Elizabeth | F | John Waterhouse | Dec. 04,1867 | Methodist | Planter | No Entry |
| Sept 30,1867 | Western Bay | LOVEYS | George & Caroline | Jane | F | No Entry | Dec. 08,1867 | Methodist | No Entry | No Entry |
| Sept 28,1867 | Western Bay | YOUNG | James & Hannah | Edward | M | John Waterhouse | Dec. 08,1867 | Methodist | Planter | No Entry |
| July 28,1867 | Western Bay | LOVEYS | Anthony & Dinah | James | M | No Entry | Dec. 08,1867 | Methodist | No Entry | No Entry |
| Aug. 02,1867 | Western Bay | GILLEY | Henry & Patience | Jonathan | M | John Waterhouse | Dec. 08,1867 | Methodist | Planter | No Entry |
| Oct. 06,1867 | Ochre Pit Cove | TUFF | Charles & Louisa | Albert | M | No Entry | Jan. 05,1868 | Methodist | No Entry | No Entry |
| Nov. 27,1867 | Ochre Pit Cove | HALFYARD | Archelno & Julia | Mary | F | John Waterhouse | Jan. 05,1868 | Methodist | No Entry | No Entry |
| Nov. 21,1867 | Ochre Pit Cove | HALFYARD | James & Elizabeth | Emily | F | No Entry | Jan. 06,1868 | Methodist | Planter | No Entry |
| Sept 23,1867 | Western Bay | FOLLETT | Nathaniel & Emily | Charles | M | No Entry | Jan. 07,1868 | Methodist | No Entry | No Entry |
| Sept 12,1867 | Western Bay | MILLEY | Absolom & Emma | Thomas | M | John Waterhouse | Jan. 07,1868 | Methodist | Planter | No Entry |
| PAGE 80 | ||||||||||
| 1868 | ||||||||||
| Sept 07,1867 | Western Bay | ROSE | William & Jane | Emily | F | John Waterhouse | Jan. 07,1868 | Methodist | Planter | No Entry |
| Oct. 22,1867 | Mulleys Cove | THISTLE | Michael & Jane | George | M | No Entry | Jan. 15,1868 | Methodist | No Entry | No Entry |
| Sept 01,1867 | Broad Cove | BAGGS | William & Malonia | Joseph | M | John Waterhouse | Jan. 15,1868 | Methodist | Planter | No Entry |
| June 26,1867 | Broad Cove | KING | James & Velma | Lenora | F | No Entry | Jan. 15,1868 | Methodist | Planter | No Entry |
| May 10,1867 | Mulleys Cove | MOORES | Richard & Mary | Belinda | F | John Waterhouse | Jan. 17,1868 | Methodist | No Entry | No Entry |
| Nov. 29,1867 | Broad Cove | DELANEY | John & Jane | Amelia | F | John Waterhouse | Jan. 24,1868 | Methodist | Planter | No Entry |
| Aug. 16,1867 | Broad Cove | LEGROW | Nathaniel & Mary | Levi | M | No Entry | Jan. 24,1868 | Methodist | No Entry | No Entry |
| Oct. 07,1867 | Broad Cove | LEGROW | Josiah & Tryphena | Agnes | F | John Waterhouse | Jan. 24,1868 | Methodist | Planter | No Entry |
| Not Given | Blackhead | MULLEY | Richard & Anne | Laura | F | No Entry | Jan. 26,1868 | Methodist | No Entry | No Entry |
| Oct. 01,1867 | Small Point | PEACH | James & Eunice | James | M | John Waterhouse | Jan. 27,1868 | Methodist | Planter | No Entry |
| Nov. 22,1867 | Ochre Pit Cove | HALFYARD | Samuel & Priscilla | Silas | M | No Entry | Feb. 05,1868 | Methodist | Planter | No Entry |
| Nov. 13,1867 | Mulleys Cove | THISTLE | William & Sarah | Walomina | F | John Waterhouse | Feb. 07,1868 | Methodist | No Entry | No Entry |
| Oct. 27,1867 | Broad Cove | KING | Robert & Frances | Clementina | F | John Waterhouse | Feb. 07,1868 | Methodist | Planter | No Entry |
| Aug. 25,1867 | Broad Cove | SQUIRES | John & Mara | Drucilla | F | John Waterhouse | Feb. 08,1868 | Methodist | No Entry | No Entry |
| Aug. 20,1867 | Mulleys Cove | THISTLE | Francis & Abgail | Eliza | F | John Waterhouse | Feb. 18,1868 | Methodist | Planter | No Entry |
| Oct. 04,1867 | Adams Cove | MILLEY | Edward & Amelia | Priscilla | F | John Waterhouse | Feb. 14,1868 | Methodist | Planter | No Entry |
| PAGE 81 | ||||||||||
| 1868 | ||||||||||
| Feb. 23,1868 | Ochre Pit Cove | WHITE | George & Anne | Leah | F | John Waterhouse | May 17,1868 | Methodist | Planter | No Entry |
| Mar. 25,1868 | Ochre Pit Cove | ROSE | William & Mary | Edna | F | John Waterhouse | May 17,1868 | Methodist | Planter | No Entry |
| Nov. 24,1867 | Adams Cove | HUDSON | Levi & Elizabeth | William | M | No Entry | Feb. 14,1868 | Methodist | No Entry | No Entry |
| Dec. 16,1867 | Adams Cove | HUDSON | Edward & Matilda | Elizabeth | F | John Waterhouse | Feb. 14,1868 | Methodist | Planter | No Entry |
| Jan. 24,1868 | Adams Cove | MURRAY | James & Dorcas | Silas | M | No Entry | Feb. 14,1868 | Methodist | No Entry | No Entry |
| Feb. 15,1867 | Blackhead | MOORES | Thomas & Mary | Josiah | M | John Waterhouse | Feb. 17,1868 | Methodist | Planter | No Entry |
| Oct. 08,1866 | Broad Cove | LEGROW | Solomon & Sarah | Teresa | F | No Entry | Mar. 03,1868 | Methodist | No Entry | No Entry |
| Jan. 11,1868 | Western Bay | ROSE | Frederick & Harriett | Mary | F | No Entry | Mar. 04,1868 | Methodist | Planter | No Entry |
| Nov. 19,1867 | Broad Cove | NOFTLE | William & Sarah | Dorcas | F | John Waterhouse | Mar. 06,1868 | Methodist | No Entry | No Entry |
| Mar. 05,1868 | Broad Cove | LEGROW | Benjamin & Elizabeth | Virtue | F | No Entry | Apr. 01,1868 | Methodist | Planter | No Entry |
| Mar. 18,1868 | Western Bay | WALSH | Maurice & Diana | Elizabeth | F | John Waterhouse | Apr. 02,1868 | Methodist | No Entry | No Entry |
| Mar. 07,1868 | Bradleys Cove | WHELAN | Josiah & Ann | Lucinda | F | No Entry | Apr. 15,1868 | Methodist | Planter | No Entry |
| Oct. 26,1867 | Blackhead | MOORES | Yabsley & Sarah | Tryphena | F | John Waterhouse | May 02,1868 | Methodist | No Entry | No Entry |
| Feb. 29,1868 | Blackhead | MULLEY | John & Sarah | Tophin | M | No Entry | May 02,1868 | Methodist | Planter | No Entry |
| Mar. 10,1868 | Adams Cove | RINES | John & Anne | Margaret | F | John Waterhouse | May 06,1868 | Methodist | Planter | No Entry |
| Feb. 22,1868 | Adams Cove | EVANS | John & Carolina | Julia | F | John Waterhouse | May 11,1868 | Methodist | Planter | No Entry |
| PAGE 82 | ||||||||||
| Line 3, should read John & Abigail FOLLETT. (on page 83) | ||||||||||
| PAGE 83 | ||||||||||
| 1868 | ||||||||||
| Feb. 25,1868 | Ochre Pit Cove | TUFF | Alfred & Esther | Rose | F | John Waterhouse | May 17,1868 | Methodist | Fisherman | No Entry |
| May 11,1868 | North Side | SELLARS | Charles & Elizabeth | Jessie | F | John Waterhouse | May 17,1868 | Methodist | Fisherman | No Entry |
| Nov. 15,1867 | Western Bay | *HOLLETT (FOLLETT) | John & Abgail | Emily | F | No Entry | May 17,1868 | Methodist | Fisherman | No Entry |
| Feb. 16,1868 | Western Bay | HOLLETT | James & Susanna | George | M | John Waterhouse | May 17,1868 | Methodist | Fisherman | No Entry |
| Apr. 17,1868 | Blackhead | WATERHOUSE | John & Mary | Jane | F | No Entry | Apr. 17,1868 | Methodist | Minister | No Entry |
| Mar. 02,1868 | Broad Cove | JANES | Moses & Mary | George | M | John Waterhouse | May 31,1868 | Methodist | Fisherman | No Entry |
| Feb. 09,1868 | Broad Cove | BURDEN | John & Mary | Rachel | F | No Entry | May 31,1868 | Methodist | No Entry | No Entry |
| Feb. 07,1868 | Adams Cove | EVANS | James & Elizabeth | Robert | M | John Waterhouse | May 31,1868 | Methodist | Fisherman | No Entry |
| Apr. 12,1868 | Blackhead | BUTT | William & Sarah | Mark | M | No Entry | June 03,1868 | Methodist | No Entry | No Entry |
| Sept 14,1866 | Blackhead | BUTT | Elizabeth & George | Mary | F | John Waterhouse | June 03,1868 | Methodist | Fisherman | No Entry |
| Not Given | Broad Cove | LEGROW | Moses & Jane | Jane | F | No Entry | May 31,1868 | Methodist | No Entry | No Entry |
| Mar. 03,1868 | Broad Cove | BAGGS | George & Susanna | Moses | M | John Waterhouse | June 04,1868 | Methodist | Fisherman | No Entry |
| Nov. 20,1867 | Adams Cove | MURRAY | William & Adelaide | Elijah | M | No Entry | June 04,1868 | Methodist | No Entry | No Entry |
| Feb. 21,1868 | Broad Cove | KING | Moses & Naomi | Rosanna | F | John Waterhouse | July 31,1868 | Methodist | Fisherman | No Entry |
| July 24,1868 | Western Bay | PENNY | Solomon & Christina | Hannah | F | No Entry | Aug. 02,1868 | Methodist | No Entry | No Entry |
| Aug. 03,1867 | Mulleys Cove | THISTLE | George & May | May | F | No Entry | Aug. 04,1868 | Methodist | Fisherman | No Entry |
| * HOLLETT, see Page 82. | ||||||||||
| PAGE 84 | ||||||||||
| 1868 | ||||||||||
| Mar. 30,1868 | Broad Cove | SQUIRES | James & Selina | Edward | M | Charles Comben | Aug. 15,1868 | Methodist | Planter | No Entry |
| Aug. 18,1868 | Mulleys Cove | MULLEY | Adam & Ann | William | M | Charles Comben | Aug. 18,1868 | Methodist | No Entry | No Entry |
| Aug. 18,1868 | Mulleys Cove | MULLEY | Adam & Ann | Adam | M | No Entry | Aug. 30,1868 | Methodist | Planter | No Entry |
| June 19,1868 | Mulleys Cove | RIDDLE | Alfred & Dorcas | Abgail | F | Charles Comben | Sept 06,1868 | Methodist | No Entry | No Entry |
| July 29,1868 | Western Bay | PENNY | Robert & Elizabeth | Melvina | F | No Entry | Sept 13,1868 | Methodist | Planter | No Entry |
| July 06,1868 | Western Bay | DWYER | William & Jane | John | M | No Entry | Sept 13,1868 | Methodist | No Entry | No Entry |
| July 24,1868 | Western Bay | BUTT | John & Ann | William | M | Charles Comben | Sept 19,1868 | Methodist | Planter | No Entry |
| July 31,1868 | Blackhead | MOORES | James & Olympa | Alfreda | F | No Entry | Sept 26,1868 | Methodist | No Entry | No Entry |
| Apr. 30,1868 | Blackhead | MOORES | Levi & Honora | Elizabeth | F | Charles Comben | Oct. 04,1868 | Methodist | Planter | No Entry |
| July 24,1868 | Mulleys Cove | THISTLE | Joseph & Ann | Sarah | F | No Entry | Oct. 25,1868 | Methodist | No Entry | No Entry |
| July 22,1868 | Broad Cove | SQUIRES | Gregory & Eliza | Gregory | M | No Entry | Nov. 08,1868 | Methodist | Planter | No Entry |
| Aug. 20,1868 | Mulleys Cove | REYNOLDS | James & Dinah | Josiah | M | Charles Comben | Nov. 24,1868 | Methodist | No Entry | No Entry |
| Sept 03,1868 | Small Point | FLIGHT | Edward & Dorcas | Rosanna | F | No Entry | Nov. 29,1868 | Methodist | Planter | No Entry |
| Aug. 10,1868 | Mulleys Cove | MOORES | Robert & Lenora | Walter | M | Charles Comben | Nov. 29,1868 | Methodist | No Entry | No Entry |
| Sept 30,1868 | Western Bay | SELLARS | Stephen & Mary | Joseph | M | No Entry | Dec. 01,1868 | Methodist | Planter | No Entry |
| June 22,1868 | Western Bay | CRUMMEY | William & Ann | John | M | Charles Comben | Dec. 04,1868 | Methodist | Planter | No Entry |
| PAGE 85 | ||||||||||
| 1868,1869 | ||||||||||
| Sept 13,1868 | Western Bay | BUTT | Archibald & Sarah | Henry | M | Charles Comben | Dec. 27,1868 | Methodist | Fisherman | No Entry |
| Aug. 18,1868 | Bradleys Cove | BUTT | Solomon & Rosetta | Martha | F | Charles Comben | Dec. 27,1868 | Methodist | Fisherman | No Entry |
| Sept 08,1868 | Western Bay | MILLEY | William & Elizabeth | Emily | F | No Entry | Dec. 27,1868 | Methodist | No Entry | No Entry |
| Sept 10,1868 | Adams Cove | HUDSON | Peter & Angelina | Matthew | M | Charles Comben | Dec. 29,1868 | Methodist | Fisherman | No Entry |
| Sept 13,1868 | Adams Cove | HUDSON | George & Lavina | Amelia | F | No Entry | Dec. 29,1868 | Methodist | Fisherman | No Entry |
| Oct. 22,1868 | Mulleys Cove | MOORES | John & Elizabeth | Matthew | M | Charles Comben | Jan. 08,1869 | Methodist | No Entry | No Entry |
| Nov. 18,1868 | Ochre Pit Cove | GILLINGHAM | George & Mary | William | M | No Entry | Jan. 03,1869 | Methodist | Fisherman | No Entry |
| Oct. 19,1868 | Western Bay | PENNEY | John & Sarah | Elizabeth | F | Charles Comben | Jan. 03,1869 | Methodist | No Entry | No Entry |
| Sept 07,1868 | Blackhead | BUTLER | George & Emma | Albert | M | No Entry | Jan. 15,1869 | Methodist | Fisherman | No Entry |
| May 31,1868 | Broad Cove | LEGROW | John & Elizabeth | Mary | F | No Entry | Jan. 16,1869 | Methodist | No Entry | No Entry |
| Oct. 24,1868 | Mulleys Cove | THISTLE | William & Susan | Mary | F | Charles Comben | Jan. 22,1869 | Methodist | Fisherman | No Entry |
| Oct. 10,1868 | Northern Bay | PUDDESTER | William & Harriett | Absolom | M | No Entry | Jan. 26,1869 | Methodist | No Entry | No Entry |
| Nov. 10,1868 | Western Bay | DALTON | Richard & Mary | Sarah | F | Charles Comben | Jan. 26,1869 | Methodist | Fisherman | No Entry |
| Dec. 28,1868 | Small Point | FLIGHT | Absolom & Elizabeth | Harriett | F | No Entry | Feb. 14,1869 | Methodist | No Entry | No Entry |
| Oct. 27,1868 | Adams Cove | MOORES | John & Elizabeth | John | M | Charles Comben | Feb. 16,1869 | Methodist | Fisherman | No Entry |
| Nov. 18,1868 | Western Bay | CRUMMY | John & Mary | Sophia | F | Charles Comben | Feb. 21,1869 | Methodist | Fisherman | No Entry |
| PAGE 86 | ||||||||||
| 1868 | ||||||||||
| July 17,1868 | Adams Cove | REID | John & Julia | John | M | Charles Comben | Dec. 01,1868 | Methodist | Fisherman | No Entry |
| Aug. 16,1868 | Western Bay | PERRY | George & Elizabeth | George | M | Charles Comben | Dec. 04,1868 | Methodist | Fisherman | No Entry |
| June 28,1868 | Broad Cove | SQUIRES | William & Margaret | John | M | No Entry | Dec. 04,1868 | Methodist | No Entry | No Entry |
| July 31,1868 | Ochre Pit Cove | PARSONS | John & Emma | Mark | M | Charles Comben | Dec. 06,1868 | Methodist | Fisherman | No Entry |
| July 15,1868 | Blackhead | HUDSON | Edward & Ann | Miriam | F | No Entry | Dec. 06,1868 | Methodist | No Entry | No Entry |
| Sept 10,1868 | Small Point | LEGROW | Joseph & Rachel | Sarah | F | Charles Comben | Dec. 08,1868 | Methodist | Fisherman | No Entry |
| Sept 15,1868 | Small Point | HOLLETT | Edward & Sarah | Mary | F | No Entry | Dec. 05,1868 | Methodist | No Entry | No Entry |
| Oct. 09,1868 | Spout Cove | KELLOWAY | Michael & Elizabeth | Eliza | F | Charles Comben | Dec. 16,1868 | Methodist | No Entry | No Entry |
| Oct. 04,1868 | Broad Cove | NOFTLE | Francis & Margaret | Samuel | M | No Entry | Dec. 18,1868 | Methodist | Fisherman | No Entry |
| Aug. 10,1868 | Western Bay | ROSE | Robert & Mary | William | M | Charles Comben | Oct. 19,1868 | Methodist | No Entry | No Entry |
| Oct. 10,1868 | Broad Cove | WHELAN | William & Carolina | Joshua | M | Charles Comben | Dec. 25,1868 | Methodist | Fisherman | No Entry |
| Nov. 30,1868 | Mulleys Cove | THISTLE | Absolom & Ann | Emily | F | No Entry | Dec. 25,1868 | Methodist | No Entry | No Entry |
| Sept 23,1868 | Mulleys Cove | MOORES | Richard & Mary | Marmaduke | M | Charles Comben | Dec. 25,1868 | Methodist | Fisherman | No Entry |
| Oct. 11,1868 | Mulleys Cove | THISTLE | Adam & Sarah | Virtue | F | No Entry | Dec. 25,1868 | Methodist | No Entry | No Entry |
| Sept 17,1868 | Mulleys Cove | MULLEY | John & Amelia | Rachel | F | Charles Comben | Dec. 25,1868 | Methodist | Fisherman | No Entry |
| Sept 27,1868 | Small Point | RIDDLE | Thomas & Emma | Charlotte | F | Charles Comben | Dec. 25,1868 | Methodist | Fisherman | No Entry |
| PAGE 87 | ||||||||||
| 1869 | ||||||||||
| Mar. 03,1869 | Western Bay | PERRY | Oliver & Jane | Dorcas | F | C. Comben | Aug. 29,1869 | Methodist | Fisherman | No Entry |
| June 09,1869 | Blackhead | MOORES | Lotrip & Maria | Sarah | F | C. Comben | Sept 10,1869 | Methodist | Fisherman | No Entry |
| Aug. 08,1869 | Ochre Pit Cove | HALFYARD | Samuel & Priscilla | Ida | F | No Entry | Sept 19,1869 | Methodist | No Entry | No Entry |
| Aug. 14,1869 | Western Bay | HOLLETT | Frederick & Jane | Susanna | F | C. Comben | Sept 19,1869 | Methodist | Fisherman | No Entry |
| May 05,1869 | Blackhead | PIKE | Jabez & Miriam | Wilfred | M | No Entry | Sept 24,1869 | Methodist | No Entry | No Entry |
| Sept 18,1869 | Broad Cove | NOFTLE | James & Julia | Mary | F | C. Comben | Oct. 05,1869 | Methodist | Fisherman | No Entry |
| May 14,1868 | Broad Cove | BAGGS | Robert & Rosanna | Jessie | F | No Entry | Oct. 05,1869 | Methodist | No Entry | No Entry |
| Sept 10,1869 | Broad Cove | NOFTLE | Thomas & Susanna | Eli | M | No Entry | Oct. 05,1869 | Methodist | Fisherman | No Entry |
| Aug. 11,1869 | Western Bay | KING | Robert & Mary | Orpah | F | C. Comben | Oct. 10,1869 | Methodist | No Entry | No Entry |
| July 16,1869 | Western Bay | BUTT | Robert & Abgail | Philmon | M | No Entry | Oct. 10,1869 | Methodist | Fisherman | No Entry |
| Aug. 09,1869 | Western Bay | ELSWORTH | Joseph & Sarah | John | M | C. Comben | Oct. 10,1869 | Methodist | No Entry | No Entry |
| Aug. 12,1869 | Ochre Pit Cove | GILLINGHAM | John & Sarah | William | M | No Entry | Nov. 06,1869 | Methodist | Fisherman | No Entry |
| Sept 01,1869 | Western Bay | PENNY | William & Emma | Julia | F | C. Comben | Nov. 07,1869 | Methodist | No Entry | No Entry |
| Aug. 22,1869 | Adams Cove | EVANS | James & Elizabeth | Miriam | F | No Entry | Nov. 14,1869 | Methodist | Fisherman | No Entry |
| Aug. 22,1869 | Broad Cove | NOFTLE | John & Sarah | Mary | F | C. Comben | Nov. 20,1869 | Methodist | No Entry | No Entry |
| Aug. 16,1869 | Western Bay | HOLLETT | Nathaniel & Sarah | James | M | C. Comben | Nov. 21,1869 | Methodist | Fisherman | No Entry |
| PAGE 88 | ||||||||||
| 1869 | ||||||||||
| Apr. 20,1869 | Ochre Pit Cove | PARSONS | Lloyd & Amelia | Joseph | M | Charles Comben | June 20,1869 | Methodist | Fisherman | No Entry |
| Feby 27,1869 | Ochre Pit Cove | PINSENT | John & Eliza | Thurza | F | No Entry | July 18,1869 | Methodist | Fisherman | No Entry |
| Mar. 27,1869 | Ochre Pit Cove | ROSE | Absolom & Louisa | Lucinda | F | Charles Comben | July 18,1869 | Methodist | No Entry | No Entry |
| Jany 20,1869 | Western Bay | MILLEY | Absolom & Emma | Edward | M | No Entry | July 18,1869 | Methodist | Fisherman | No Entry |
| Sept 11,1868 | Western Bay | BUTT | Jane | Hedley | M | Charles Comben | July 18,1869 | Methodist | No Entry | No Entry |
| May 21,1869 | Mulleys Cove | THISTLE | Robert & Emma | Peter | M | No Entry | Aug. 01,1869 | Methodist | Fisherman | No Entry |
| Mar. 04,1869 | Adams Cove | BAGGS | Richard & Mary | Jessie | F | Charles Comben | Aug. 01,1869 | Methodist | No Entry | No Entry |
| July 22,1869 | Bradleys Cove | CROCKER | Anias & Susanna | Mary | F | No Entry | July 25,1869 | Methodist | Fisherman | No Entry |
| June 14,1869 | Western Bay | JENKINS | William & Ann | Matilda | F | Charles Comben | Aug. 08,1869 | Methodist | No Entry | No Entry |
| June 16,1869 | Ochre Pit Cove | GILLINGHAM | Samuel & Elizabeth | Jane | F | No Entry | Aug. 08,1869 | Methodist | Fisherman | No Entry |
| Not Given | Western Bay | CRUMMY | Edward & Mary | Edward | M | Charles Comben | Aug. 08,1869 | Methodist | No Entry | No Entry |
| July 13,1869 | St. John's | DIAMOND | Thomas & Susanna | John | M | No Entry | Aug. 17,1869 | Methodist | Fisherman | No Entry |
| Aug. 08,1869 | Adams Cove | MARTIN | William & Susanna | Joseph | M | Charles Comben | Aug. 20,1869 | Methodist | No Entry | No Entry |
| Aug. 18,1869 | Adams Cove | DIAMOND | Clement & Mary | John | M | No Entry | Aug. 20,1869 | Methodist | Fisherman | No Entry |
| Aug. 11,1869 | Adams Cove | MURRAY | Joseph & Sarah | Elizabeth | F | Charles Comben | Aug. 28,1869 | Methodist | Fisherman | No Entry |
| Mar. 12,1869 | Western Bay | KENNEL | George & Jane | Mahala | F | No Entry | Aug. 29,1869 | Methodist | Fisherman | No Entry |
| PAGE 89 | ||||||||||
| 1869 | ||||||||||
| Oct. 23,1868 | Western Bay | CROWLEY | John & Emma | Selina | F | Charles Comben | Feb. 21,1869 | Methodist | Fisherman | No Entry |
| Jan. 08,1868 | Broad Cove | LEGROW | Jonathan & Eliza | Susan | F | Charles Comben | Feb. 24,1869 | Methodist | Fisherman | No Entry |
| Aug. 10,1868 | Broad Cove | LEGROW | Adam & Mary | Archibald | M | No Entry | Feb. 24,1869 | Methodist | No Entry | No Entry |
| Nov. 17,1868 | Western Bay | CROWLEY | James & Dinah | Jane | F | Charles Comben | Mar. 07,1869 | Methodist | Fisherman | No Entry |
| Nov. 01,1868 | Western Bay | PIERCEY | John & Jane | Anne | F | No Entry | Mar. 14,1869 | Methodist | No Entry | No Entry |
| Nov. 18,1868 | Western Bay | PERRY | Priscilla | Adam | M | Charles Comben | Apr. 06,1869 | Methodist | No Entry | No Entry |
