To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
POST 1891 REGISTRATION RECORDS St. Barbe District Volume 9 Pages 265 - 279 ST. BARBE Marriages 1920 - 1922 Source: LDS Microfilm Reels |
||||||||||
Marriage Date | Marriage Place | Groom'sSurName / Bride's SurName | Given Name | Age | Sta | Occupation | Religion | Residence at Time of Marriage | By Whom Married | Witnesses |
---|---|---|---|---|---|---|---|---|---|---|
PAGE 265 | ||||||||||
1920 | ||||||||||
Sept 23 | Trout River | WHITE | John Emanuel | 28 | Bachelor | Fishing | Meth. | Trout River | Rev. E. Vaters | Freeman Barnes |
BARNES | Mary Frances | 21 | Spinster | S. Army | Trout River | Emma White | ||||
Sept 28 | La Scie | ADAMS | John F. | 26 | Bachelor | Fishing | Meth. | King's Pt. | Rev. W.M. Parsons | Kenneth G. Foster |
WHELAN | Elvia May | 22 | Spinster | Meth. | La Scie | Charlotte Foster | ||||
July 22 | Cape Onion | TUCKER | Thomas | 21 | Bachelor | Fishing | Meth. | Cape Onion | Rev. H.W. Martin | Charles Edison |
EDISON | Eliza P. | 18 | Spinster | Meth. | Cape Onion | Annie Tucker | ||||
Aug 18 | St. Anthony | PATEY | Frederick | 22 | Bachelor | Fishing | Meth. | St. Anthony | Rev. A.C. LeGrow | Fannie Pilgrim |
TUCKER | Pearl | 20 | Spinster | Meth. | St. Anthony | Gilbert Patey | ||||
Sept 23 | St. Anthony | SULLEY | George | 24 | Bachelor | Fishing | Meth. | St. Anthony | Rev. A.C. LeGrow | Joseph Sulley |
LOCKE | Gertie | 24 | Spinster | Teacher | Meth. | St. Anthony | Beatrice Slade | |||
July 3 | Fleur de Lys | SULLIVAN | Peter Paul | 24 | Bachelor | Fishing | R. Cath. | Brent's Cove | Rev. P.J. Hearn | Thos. Sullivan |
HARTERY | Bridget | 21 | Spinster | R. Cath. | Hr. Round | Annie Haes | ||||
Sept 5 | Coachman's Cove | SMITH | Walter | 24 | Bachelor | Lumber | Ch. Engld | Baie Verte | Rev. P.J. Hearn | John Downey |
DOWNEY | Mary Frances | 24 | Spinster | Operatrix | R. Cath. | Baie Verte | Elizabeth Downey | |||
Aug 2 | Sally's Cove | RUMBOLT | Lemuel | 23 | Bachelor | Fishing | Ch. Engld | Sally's Cove | Rev. T. Greavert | Elizabeth Bristol |
KNOTT | Julia May | 18 | Spinster | Ch. Engld | Sally's Cove | Eli Roberts | ||||
Aug 5 | Parson's Pond | GOOSENEY | Jas. Robt. | 25 | Bachelor | Fishing | Ch. Engld | Parson's Pond | Rev. T. Greavert | Emmanuel Payne |
PAYNE | Edith | 17 | Spinster | Ch. Engld | Parson's Pond | Serena Cora Verge | ||||
Aug 19 | Bellburns | HOUSE | Jesse | 20 | Bachelor | Fishing | Ch. Engld | Bellburns | Rev. T. Greavert | Grant House |
HOUSE | Gertrude | 17 | Spinster | Ch. Engld | Bellburns | Selina House | ||||
Aug 23 | Daniel's Hr. | PERRY | Norman | 20 | Bachelor | Fishing | Ch. Engld | Daniel's Hr. | Rev. T. Greavert | Henry A. Perry |
VERGE | Serena Cora | 27 | Spinster | Ch. Engld | Daniel's Hr. | Edna N. Moss | ||||
Aug 29 | Pacquet, N.E. | NORMAN | Robert | 25 | Bachelor | Fishing | Meth. | Pacquet, N.E. | Rev. Edward Lacey | Robert Sacrey |
UPWARD | Selina | 21 | Spinster | Teacher | Meth. | Harry's Hr. | Maud Sacrey | |||
Aug 30 | Pacquet, N.E. | SACREY | William | 29 | Bachelor | Fishing | Meth. | Pacquet, N.E. | Rev. Edward Lacey | Job Burton |
PINKSEN | Mary | 16 | Spinster | Meth. | Pacquet, N.E. | Ada Burton | ||||
Sept 10 | Pacquet, S.W. | FRADSHAM | Harold | 30 | Bachelor | Fishing | Meth. | Pacquet, S.W. | Rev. Edward Lacey | Harvey Fradsham |
REGULAR | Jessie | 23 | Spinster | Meth. | Pacquet, S.W. | Irene Simms | ||||
Sept 29 | St. Anthony | JOHNSON | Dudley | 33 | Bachelor | Fishing | Ch. Engld | St. Anthony | M. Alcock, J.P. | Noah Simms |
RUMBOLT | Susie | 28 | Spinster | Ch. Engld | St. Anthony | Wilhelmina Snow | ||||
PAGE 266 | ||||||||||
1920 | ||||||||||
July 26 | Bonne Bay | WHITE | Peter | 29 | Bachelor | Businessman | R. Cath | Daniel's Hr. | Rev. W. Brennan | Stanley Doucette |
FOLEY | Mary | 19 | Spinster | R. Cath | Daniel's Hr. | Olga Kennedy | ||||
Sept 28 | Port Saunders | RYAN | John | 35 | Bachelor | Fishing | R. Cath | Port Saunders | Rev. W. Brennan | John White |
LAVERS | Elsie | 18 | Spinster | R. Cath | Port Saunders | Dolorosa Rumbolt | ||||
Oct 12 | Goose Cove | WARD | Simon | 37 | Bachelor | Fishing | R. Cath | Goose Cove | Rev. G.A. Thibault | Wm. Doyle |
BREEN | Mary | 19 | Spinster | R. Cath | Goose Cove | Lizzie Sexton | ||||
Oct 13 | Goose Cove | REARDON | Ambrose | 34 | Bachelor | Fishing | R. Cath | Goose Cove | Rev. G.A. Thibault | John Reardon |
BREEN | Mary | 23 | Spinster | R. Cath | Goose Cove | Annie Reardon | ||||
Oct 19 | St. Julien's | HOPE | Thomas | 60 | Bachelor | Fishing | R. Cath | St. Julien's | Rev. G.A. Thibault | Wm. Keough |
DAVIS | Bridget | 35 | Widow | R. Cath | St. Julien's | Nellie Drudge | ||||
Sept 11 | Englee | DENNEY | Matthew | 24 | Bachelor | Fishing | Meth | Englee | Rev. Sidney Farrell | Theophilus Hopkins |
REID | Emeline | 17 | Spinster | Meth | Englee | Mildred Hopkins | ||||
Sept 27 | Englee | FILLIER | Walter | 22 | Bachelor | Fishing | Meth | Englee | Rev. Sidney Farrell | Reuben Hopkins |
LANE | Matilda | 16 | Spinster | Meth | Englee | Lydia Lane | ||||
Oct 20 | Hooping Hr. | CASSELL | Darius | 21 | Bachelor | Fishing | Meth | Hooping Hr. | Rev. Sidney Farrell | Thos. Thistle |
RANDELL | Lucretia | 20 | Spinster | Meth | Hooping Hr. | Lucretia Randall | ||||
Nov 13 | Boyd's Arm | COMPTON | Henry | 66 | Widower | Fishing | Meth | Englee | Rev. Sidney Farrell | Lewis Compton |
TUCKER | Mary | 45 | Widow | Meth | Little Canada | Selina Barnes | ||||
Nov 26 | Williams's Port | RANDELL | John | 26 | Bachelor | Fishing | Meth | Williams's Port | Rev. Sidney Farrell | Eli Randell |
RANDELL | Susannah | 21 | Spinster | Meth | Williams's Port | Tryphena Randell | ||||
Dec. 3 | Little Hr. Deep | RANDELL | Thomas A. | 26 | Bachelor | Fishing | Meth | Lt. Hr. Deep | Rev. Sidney Farrell | Elias Randell |
NEWMAN | Virtue M. | 24 | Spinster | Meth | Lt. Hr. Deep | Lillian Randell | ||||
Oct 5 | Noddy Bay | BARTLETTE | Joseph | 20 | Bachelor | Fishing | Meth | Noddy Bay | Rev. A.C. LeGrow | Laurenzo Patey |
BACKER | Delina | 20 | Spinster | Teacher | Meth | Noddy Bay | Gladys Bartlett | |||
Oct 6 | Cape Onion | TUCKER | Albert | 23 | Bachelor | Fishing | Meth | Cape Onion | Rev. A.C. LeGrow | Thos. Tucker |
TUCKER | Annie | 19 | Spinster | Meth | Cape Onion | Martha Colbourne | ||||
Nov 25 | St. Anthony | PATEY | Harrison | 24 | Bachelor | Fishing | Meth | St. Anthony | Rev. A.C. LeGrow | Stanley Patey |
SLADE | Amelia Beatrice | 27 | Spinster | Meth | St. Anthony | Rachel Slade | ||||
Nov 25 | St. Anthony | PATEY | Herbert | 26 | Bachelor | Fishing | Meth | St. Anthony | Rev. A.C. LeGrow | Hedley Patey |
SNOW | Winnie | 23 | Spinster | Meth | St. Anthony | May Pittman | ||||
PAGE 267 | ||||||||||
1920 | ||||||||||
Dec 2 | St. Anthony | PENNEY | Allan | 25 | Bachelor | Fishing | Meth | St. Anthony | Rev. A.C. LeGrow | Louise A. Smith |
BURT | Tryphena | 21 | Spinster | Clerk | Meth | St. Anthony | Allan Burt | |||
Dec 9 | St. Anthony | MESHER | Wildred | 24 | Bachelor | Engineer | Meth | St. Anthony | Rev. A.C. LeGrow | Albert Elson |
ROBERTS | Emmeline | 26 | Spinster | Meth | St. Anthony | Priscilla Roberts | ||||
Dec 23 | Noddy Bay | BAILEY | Thomas | 21 | Bachelor | Fishing | Meth | Noddy Bay | Rev. A.C. LeGrow | Lorenzo Patey |
PYNN | Matilda | 22 | Spinster | Meth | Noddy Bay | Martha Pynn | ||||
Nov. 29 | Great Brehat | PATEY | Gilbert | 25 | Bachelor | Fishing | Meth | Great Brehat | Rev. A.C. LeGrow | Abel Cull |
DUNN | Gladys | 24 | Spinster | Meth | Great Brehat | Emma Patey | ||||
Nov. 19 | Shoal Brook | PARSONS | Simeon | 22 | Bachelor | Fishing | Meth | Shoal Brook | Rev. E. Vaters | Jas. Parsons |
HOUSE | Elizb. Lilian | 18 | Spinster | Meth | Shoal Brook | Frances Laing | ||||
Aug 21 | Rocky Hr. | GILLY | John Thos | 22 | Bachelor | Fishing | Ch. Engld | Rocky Hr. | Rev. G.H. Maidment | Fred Hutchings |
PITTMAN | Elizabeth | 20 | Spinster | Ch. Engld | Rocky Hr. | Alice Kennard | ||||
Oct 20 | Woody Pt. | BEALES | Joseph | Bachelor | Fishing | R. Cath | Labrador | Rev. Walter Brennan | Eugene La Baddie | |
LOWE | honora | Widow | R. Cath | Labrador | Mrs. Eugene La Baddie | |||||
Nov. 2 | St. Anthony | FENNEMORE | William | 24 | Bachelor | Fishing | S. Army | St. Anthony | Capt. Edgar | Joseph Boyd |
DEAN | Rhoda | 24 | Spinster | S. Army | St. Anthony | Naomi Dean | ||||
Nov 3 | St. Anthony | PATEY | Arthur | 28 | Bachelor | Fishing | S. Army | St. Anthony | Capt. Edgar | Gilbert Patey |
BUDGEN | Eva | 18 | Spinster | S. Army | St. Anthony | Naomi Dean | ||||
Oct. 13 | Flower's Cove | ROSE | Albert S. | 26 | Bachelor | Merchant | Meth | Flower's Cove | Rev. A. Abbott | Stephen Whalen |
WHALEN | Jessie | 17 | Spinster | Ch. Engld | Flower's Cove | Chattie Whalen | ||||
Dec. 8 | Flower's Cove | MOORES | George W. | 54 | Widower | Fishing | Meth | Flower's Cove | Rev. A. Abbott | Archibald Moores |
ROSE | Annie | 48 | Widow | Meth | Flower's Cove | Winnie Rose | ||||
Dec. 15 | Sandy Cove | HODGE | George W. | 28 | Bachelor | Fishing | Meth | Savage Cove | Rev. A. Abbott | David White |
WHITE | Emily | 21 | Spinster | Ch. Engld | Savage Cove | E.M. Diamond | ||||
Oct. 2 | La Scie | TOMS | Herbert | 31 | Widower | Fishing | Meth | La Scie | Rev. Maxwell Parsons | Walter Morey |
PURCHASE | Ethel Maud | No Entry | Meth | Exploits | Flora Morey | |||||
Oct. 30 | La Scie | MOREY | Fred | 20 | Bachelor | Fishing | Meth | La Scie | Rev. Maxwell Parsons | Edward Burton |
GREY | Harriett Mary | 19 | Spinster | Meth | La Scie | Flora Morey | ||||
Nov. 22 | Snook's Arm | RIDEOUT | Walter John | 23 | Bachelor | Fishing | Meth | King's Point | Rev. Maxwell Parsons | Leander Gillard |
FOOTE | Daisy Maud | 18 | Spinster | Meth | Snook's Arm | Ettie N. Austin | ||||
PAGE 268 | ||||||||||
1920 | ||||||||||
July 14 | Brown's Cove | LANGFORD | William | 23 | Bachelor | Fishing | Ch. Engld | Brown's Cove | Rev. J.A. Meaden | Joseph Gale |
GALE | Martha | 18 | Spinster | Ch. Engld | Sop's Isld | Mary A. Ford | ||||
Aug 4 | Jackson's Arm | COMBDEN | Ephraim | 25 | Bachelor | Merchant | Ch. Engld | Jackson's Arm | Rev. J.A. Meaden | Stanley Budden |
WHITE | Sophia | 22 | Spinster | Ch. Engld | Jackson's Arm | Martha Budden | ||||
Sept. 12 | Jackson's Arm | GOODYEAR | Allan Boyd | 29 | Widower | Fishing | Ch. Engld | Catalina | Rev. J.A. Meaden | Isaac Sparks |
FORD | Lucy May | 23 | Spinster | Ch. Engld | Jackson's Arm | Amelia B. Ford | ||||
Sept. 25 | Jackson's Arm | RANDELL | Wm. Hy. | 23 | Bachelor | Fishing | Ch. Engld | Jackson's Arm | Rev. J.A. Meaden | S. Combdon |
COMBDON | Emma Ellen | 18 | Spinster | Ch. Engld | Jackson's Arm | Margaret Combdon | ||||
Oct. 15 | Harbour Deep | PITTMAN | Noah | 24 | Bachelor | Fishing | Ch. Engld | Harbor Deep | Rev. J.A. Meaden | E. Walters |
HYNES | Nellie | 19 | Spinster | S. Army | Harbor Deep | John Cassell | ||||
Oct. 15 | Harbour Deep | CASSELL | Joseph | 25 | Bachelor | Fishing | Ch. Engld | Harbor Deep | Rev. J.A. Meaden | Baxter Cassell |
RICKETTS | Lucy May | 22 | Spinster | Ch. Engld | Harbor Deep | Sarah Cassell | ||||
Nov. 4 | Jackson's Arm | COMBDON | Walter | 30 | Bachelor | Clerk | Ch. Engld | Jackson's Arm | Rev. J.A. Meaden | Kenneth Lush |
GALE | Mary | 28 | Spinster | Ch. Engld | Hampton | Elsie Combdon | ||||
Nov. 16 | Sop's Island | GALE | Abraham | 23 | Bachelor | Fishing | Ch. Engld | Sop's Isld | Rev. J.A. Meaden | Thos. Wicks |
FORD | Elizabeth | 20 | Spinster | Ch. Engld | Jackson's Arm | Martha Ralph | ||||
Nov. 30 | Jackson's Arm | COMBDON | Gilbert C. | 23 | Bachelor | Fishing | Ch. Engld | Jackson's Arm | Rev. J.A. Meaden | James Head |
HEAD | Virtue Mary | 20 | Spinster | Ch. Engld | Jackson's Arm | Elsie Combdon | ||||
Nov. 21 | Daniel's Hr. | BROPHY | Stedman L. | 24 | Bachelor | Fishing | Ch. Engld | Daniel's Hr. | Rev. T. Greavett | Henry A. Perry |
HEULIN | Rose Ellen | 21 | Spinster | Ch. Engld | Daniel's Hr. | Maud Samson | ||||
Nov. 29 | Gargamelle | PARSONS | William | 25 | Bachelor | Fishing | Ch. Engld | Doctor's Brook | Rev. T. Greavett | Isaac Caines |
ATKINS | Amelia | 19 | Spinster | Ch. Engld | Gargamille | Susan Atkins | ||||
Dec 11 | Cow Head | HUTCHINGS | Stewart E. | 22 | Bachelor | Fishing | Ch. Engld | Cow Head | Rev. T. Greavett | Matilda Payne |
SKANES | Winnifred M. | 22 | Spinster | Ch. Engld | Cow Head | Wm. Chas. Hutchings | ||||
Dec 25 | Sally's Cove | KNOTT | Wm. Jas. | 20 | Bachelor | Fishing | Ch. Engld | Sally's Cove | Rev. T. Greavett | Thos. Knott |
DECKER | Amelia Margaret | 16 | Spinster | Ch. Engld | Sally's Cove | Edna Moss | ||||
Nov 25 | Wild Cove | PINKSON | Martin | 23 | Bachelor | Fishing | Meth | Wild Cove | Rev. Edward Lacey | Leander J. Regular |
MACKEY | Maud | 19 | Spinster | Meth | Baie Verte | Mrs. Wm. Simms | ||||
Nov 14 | Ship Cove | EDISON | John | 24 | Bachelor | Fishing | Meth | Ship Cove | Rev. M. Alcock | Wm. Beaufield |
AGNESS * | Bessett | 20 | Spinster | Ch. Engld | Ship Cove | Charles Edison | ||||
* Transcriber's Note: Surname French Origin | ||||||||||
PAGE 269 | ||||||||||
1920-1921 | ||||||||||
Nov 8 | Griguet | LODER | Allen | 28 | Bachelor | Fishing | Meth | Griguet | Capt. Edgar | Fred Smith |
SMITH | Dulcie | 20 | Spinster | Sal. Army | Griguet | Stella Alcock | ||||
Oct. 21 | G.I. Cove | WARREN | Samuel | 36 | Widower | Fishing | Ch. Engld | Gengeville | Rev. J.T. Richards | Jane Way |
MITCHELMORE | Selina | 34 | Widow | Ch. Engld | G.I. Cove | Margaret Genge | ||||
Nov. 10 | Flower's Cove | GOULD | Israel | 24 | Bachelor | Fishing | Ch. Engld | King's Cove | Rev. J.T. Richards | Hannah Whalen |
GOULD | Harriett | 19 | Spinster | R. Cath | King's Cove | Arthur W. Rose | ||||
Dec. 9 | Anchor Pt. | GENGE | Elijah | 25 | Bachelor | Fishing | Ch. Engld | Anchor Pt. | Rev. J.T. Richards | Edna Genge |
GENGE | Bertha | 22 | Spinster | Ch. Engld | Anchor Pt. | Dorcas Genge | ||||
Aug 17 | Woody Pt. | PROSPER | Chas. H. | 30 | Bachelor | Fishing | Ch. Engld | Bonne Bay | Rev. G.H. Maidment | Newman Payne |
DUMARESQUE | Alice | 26 | Spinster | Ch. Engld | Bay of Islds | Alice Flynn | ||||
Oct. 10 | Battle Hr. | SNOOK | Alfred | 25 | Bachelor | Fishing | Ch. Engld | Battle Hr. | Rev. H.R. Bursey | Isaac Cumby |
CUMBY | Ethel | 20 | Spinster | Ch. Engld | Battle Hr. | Lillian Pie | ||||
1921 | ||||||||||
1921 | Harbor | RICKETTS | Alfred | 29 | Bachelor | Fishing | Ch. Engld | Harbor Deep | Rev. J. Walters | No witnesses |
Sept 22 | Deep | RANDELL | Lilian | 25 | Spinster | Meth | Lt. Hr. Deep | given in Church Register | ||
Dec. 5 | Jackson's Arm | GALE | Luke | 24 | Bachelor | Fishing | Ch. Engld | Sop's Isld. | Rev. I. Sparkes | John Pittman |
GALE | Grace | 16 | Spinster | Ch. Engld | Sop's Isld. | Olaf Gale | ||||
Oct 26 | Flower's Cove | DIAMOND | David | 21 | Bachelor | Fishing | Meth | Flower's Cove | Rev. S. Farrell | Matthew J. Dean |
NOSEWORTHY | Sarah L. | 18 | Spinster | Meth | Mistaken Cove | Bertha J. Noseworthy | ||||
PAGE 270 | ||||||||||
1921 | ||||||||||
Jany 12 | Lomond | GOOSNEY | James | 39 | Widower | Lumberman | Ch. Engld. | Lomond | Rev. E. Vaters | Wm. Goosney |
STICKLAND | Louisa | 22 | Spinster | Meth. | Shoal Brook | Mary Mitchell | ||||
Jany 31 | Shoal Brook | ROBERTS | Hedley | 24 | Bachelor | Fishing | Ch. Engld. | Woody Point | Rev. E. Vaters | Peter Stickland |
BURDEN | Janet | 19 | Spinster | Meth. | Shoal Brook | Olive Evans | ||||
Jany 13 | St. Paul's | BENOIT | Levi Everett | 21 | Bachelor | Fishing | R. Cath | St. Paul's | Rev. Walter Brennan | Chas. Benoit |
BENOIT | Lydia Catherine | 18 | Spinster | R. Cath | St. Paul's | Matilda Benoit | ||||
Mar. 19 | Rocky Hr. | RUMBOLT | Ezekial | 27 | Bachelor | Lumberman | Ch. Engld. | Rocky Hr. | Adj. Sexton | Reuben Rumbolt |
VINCENT | Rose | 18 | Spinster | Ch. Engld. | Rocky Hr. | Massie Burridge | ||||
Feby 7 | G.I. Brook | McLEAN | Benjamin | 26 | Bachelor | Fishing | Ch. Engld. | G.I. Gove | Rev. J.T. Richards | Sarah White |
NOSEWORTHY | Mary | 16 | Spinster | Ch. Engld. | G.I. Brook | James Noseworthy | ||||
Mar. 26 | G.I. Brook | NOSEWORTHY | James | 29 | Bachelor | Fishing | Ch. Engld. | G.I. Brook | Rev. J.T. Richards | A.M.E. Noseworthy |
MACEY | Sarah | 19 | Spinster | Ch. Engld. | G.I. Brook | S.S. White | ||||
Jany 3 | Ireland Bight | STRANGEMORE | Esau | 29 | Bachelor | Fishing | Ch. Engld. | Ireland Bight | Rev. A.C. LeGraow | Levi Reid |
POWELL | Dorcas | 20 | Spinster | Meth. | Goose Cove | Irene Cull | ||||
Jany 11 | St. Anthony | BILES | Daniel | 24 | Bachelor | Fishing | Meth. | St. Anthony | Rev. A.C. LeGraow | Walter Burt |
DEAN | Naomi | 22 | Spinster | Meth. | St. Anthony | Agnes Biles | ||||
Jany 20 | Releigh | ELLIOTT | William | 25 | Bachelor | Fishing | Meth. | Releigh | Rev. A.C. LeGraow | Adolphus Pilgrim |
TAYLOR | Maud | 21 | Spinster | Meth. | Releigh | Harriett Pilgrim | ||||
Jany 31 | Releigh | BEAUFIELD | Malcolm | 23 | Bachelor | Fishing | Meth. | Cape Onion | Rev. A.C. LeGraow | Ebenezer Pynn |
PYNN | Janet | 18 | Spinster | Ch. Engld. | Releigh | May Decker | ||||
Mar. 29 | St. Leonard's | BUSSEY | Thomas | 22 | Bachelor | Fishing | Meth. | St. Leonard's | Rev. A.C. LeGraow | Samuel Bussey |
ADAMS | Deborah | 18 | Spinster | Meth. | Griguet | Mary Ann Adams | ||||
Jany 12 | Conche | CASEY | Stephen | 25 | Bachelor | Fishing | R. Cath | Conche | Rev. Geo. A. Thibault | Patrick Hunt |
KENNEY | Ellen Frances | 20 | Spinster | R. Cath | Conche | Anastatia Kenney | ||||
Mar. 1 | Croque | KEARNEY | Timothy | 24 | Bachelor | Fishing | R. Cath | Croque | Rev. Geo. A. Thibault | Patrick Drudge |
DRUDGE | Ellen | 23 | Spinster | R. Cath | Grandes Oies | Mary Jos. Bromley | ||||
Mar. 6 | Goose Cove | McDONALD | Maurice | 37 | Widower | Merchant & | R. Cath | Goose Cove | Rev. Geo. A. Thibault | John Reardon |
SHELLEY | Sarah Callaghan | 35 | Widow | Teacher | R. Cath | Goose Cove | Annie Reardon | |||
Jany 1 | Cow Head | HUTCHINGS | Chas. Wm. | 22 | Bachelor | Fishing | Ch. Engld. | Cow Head | Rev. T. Greavett | Leonard Payne |
PAYNE | Gloria W. Dorothy | 17 | Spinster | Ch. Engld. | Cow Head | Matilda Payne | ||||
PAGE 271 | ||||||||||
1921 | ||||||||||
Jany 10 | Bellburns | HOUSE | Grant | 25 | Bachelor | Fishing | Ch. Engld | Bellburns | Rev. T. Greavett | Howard House |
PAYNE | Sarah Patience | 15 | Spinster | Ch. Engld | Bellburns | Susanna House | ||||
Mar. 22 | Spirity Cove | DIAMOND | Henry P. | 25 | Bachelor | Fishing | Meth | Spirity Cove | Rev. T. Greavett | Rachel Thatchell |
HEULIN | Mabel A. | 17 | Spinster | Ch. Engld | Spirity Cove | John C. Patey | ||||
Mar. 6 | Westport | RICE | Theodore | 23 | Bachelor | Fishing | Ch. Engld | Purbeck Cove | Rev. J.A. Meaden | Shem Combdon |
STUCKLESS | Margaret B. | 19 | Spinster | Ch. Engld | Seal Cove | Phoebe Gavan | ||||
May 9 | Pacquet, S.W. | HEWLETT | Samuel | 19 | Bachelor | Fishing | Meth | Pacquet, S.W. | Rev. Ed. Lacey | Wm. Weeks |
PARDY | Irena | 19 | Spinster | Meth | Pacquet, S.W. | Mary Hewlett | ||||
May 28 | Pacquet, N.E. | CRAMM | Albert | 36 | Bachelor | Fishing | Meth | Pacquet, N.E. | Rev. Ed. Lacey | Thos. Sacrey |
SIMMS | Harriett | 21 | Spinster | Meth | Pacquet, N.E. | Mrs. Thos. Sacrey | ||||
Feby 25 | Englee | HANCOCK | Wm. E. | 35 | Widower | Fishing | Meth | Englee | Rev. Sidney Farrell | Fred. Gillard |
TUCKER | Annie | 23 | Spinster | Meth | Little Canada | Rowena Gillard | ||||
Apr. 6 | Englee | ELSWORTH | Thomas | 69 | Widower | Merchant | Meth | Englee | Rev. Sidney Farrell | John Canning |
CANNING | Louise | 53 | Widow | Meth | Englee | Jessie Canning | ||||
Jany 22 | Shoe Cove | MARTIN | Jacob H. | 22 | Bachelor | Fishing | Meth | Shoe Cove | Rev. S. Williams | Thos. Chipps |
SAUNDERS | Lavinia | 19 | Spinster | Meth | Shoe Cove | Jessie Saunders | ||||
June 1 | La Scie | FOSTER | Jesse Wm. | 27 | Bachelor | Fishing | Meth | La Scie | W.M. Parsons | Joseph J. Foster |
BARTLETT | Hazel F. | 25 | Spinster | Clerk | Meth | La Scie | Effie Bartlett | |||
May 6 | St. Anthony | BOYD | Joseph | 23 | Bachelor | Fishing | Ch. Engld | St. Anthony | Rev. C. Tyson | Nath. S. Noel |
HOLLAND | Elizabeth | 19 | Spinster | Ch. Engld | St. Anthony | Mary Boyd | ||||
May 30 | Red Bay | BUTT | Joseph | 39 | Bachelor | Fishing | Meth | East St. Modeste | Rev. H.R. Bursey | Chas. Miner |
WHITE | Bella | 16 | Spinster | Meth | Fry's Cove | Mary E. Macey | ||||
June 23 | Quirpon | HILL | Jacob | 26 | Bachelor | Fishing | Meth | Griguet | Mark Alcock, Esq | Effie D. Parsons |
HEDDERSON | Phoebe Jane | 17 | Spinster | Meth | Hay Cove | (Licensed) | Walter Hedderson | |||
June 26 | Conche | GARDNER | Alphonsus R. | 28 1/2 | Bachelor | Fishing | R. Cath | Groais Isld. | Rev. Geo. A. Thibault | Wm. Flynn |
BROTHERS | Lucy | 28 | Widow | R. Cath | Conche | Christina Gardner | ||||
June 16 | Westport | STUCKLESS | Thos. W. | 30 | Bachelor | Fishing | Ch. Engld | Western Arm | Rev. J.A. Meaden | Eli Rice |
GAVEN | Mary | 19 | Spinster | Ch. Engld | Western Arm | Jessie Stuckless | ||||
May 24 | Big Braha | RICHARDS | Arthur | 33 | Bachelor | Fishing | Meth | Little Braha | Capt Edgar | Wm. Patey |
PATEY | Emma | 30 | Spinster | Meth | Big Braha | Maud Mitchell | ||||
PAGE 272 | ||||||||||
1921 | ||||||||||
June 15 | Port Saunders | PLOWMAN | Henry | 40 | Bachelor | Fishing | R. Cath | Port Saunders | Rev. Walter Brennan | Edward Plowman |
PLOWMAN | Mary Louisa | 28 | Spinster | R. Cath | River of Ponds | Gertrude Coles | ||||
Apr. 6 | Flower's Cove | DEMPSTER | Richard | 21 | Bachelor | Fishing | Ch. Engld | Flower's Cove | Rev. J.T. Richards | Eliza J. Hodge |
DIAMOND | Evelyn M. | 19 | Spinster | Meth | Flower's Cove | Jessie Wiltshire | ||||
May 26 | Sandy Cove | CAINES | John | 20 | Bachelor | Fishing | Ch. Engld | Shoal Cove | Rev. J.T. Richards | George Caines |
MORRIS | Theresa | 17 | Spinster | Teacher | Ch. Engld | G.I. Cove | Eliza McLean | |||
Sept. 28 | Big Breah | BATSTONE | Pierce | 24 | Bachelor | Fishing | Meth | Big Breah | Rev. R. Aikinson | Alexander Batstone |
PENNEY | Irene | 19 | Spinster | Meth | Big Breah | Martha Penney | ||||
July 15 | Bartletts Hr. | GOULD | Thomas | 28 | Bachelor | Fishing | R. Cath | Bartletts Hr. | Rt. Rev. H.T. Renouf | Alonzo Caines |
KENNEDY | Mary Louisa | 19 | Spinster | R. Cath | Bartletts Hr. | Alice Gould | ||||
Sept. 23 | Brig Bay | LAWLESS | Maurice | 38 | Bachelor | Fishing | R. Cath | Brig Bay | Rev. Walter Brennan | William Hynes |
HYNES | Elizabeth | 17 | Spinster | R. Cath | Brig Bay | Mary A. Hynes | ||||
Sept. 25 | Brig Bay | KENNEDY | Sylvester | 32 | Bachelor | Fishing | R. Cath | Brig Bay | Rev. Walter Brennan | Lambert Kennedy |
PITTMAN | Elizabeth | 17 | Spinster | R. Cath | Brig Bay | Victoria Caines | ||||
Sept. 28 | Port aux Choix | LEE | Vincent | Bachelor | Fishing | R. Cath | Port aux Choix | Rev. Walter Brennan | John Eastman | |
KELLY | Catherine | Spinster | R. Cath | Port aux Choix | Mary Kelly | |||||
July 8 | Coachman's | DOWNEY | Francis | 24 | Bachelor | Fishing | R. Cath | Coachman's Cove | Rev. P.J. Hearn | Elias Philpot |
Cove | PHILPOT | Sarah | 20 | Spinster | R. Cath | Coachman's Cove | Elizabeth Downey | |||
July 10 | Port Saunders | CAINES | Isaac | 26 | Bachelor | Fishing | Ch. Engld | Port Saunders | Rev. T. Greavett | Florence Caines |
BARRETT | Susie | 24 | Spinster | Ch. Engld | Port Saunders | John Caines | ||||
July 28 | Cow Head | HUTCHINGS | Andrew | 22 | Bachelor | Fishing | Ch. Engld | Cow Head | Rev. T. Greavett | John L. Payne |
