To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
POST 1891 REGISTRATION RECORDS Labrador District Volume 9 Pages 375 - 378 LABRADOR Marriages 1920 - 1922 Source: LDS Microfilm Reels |
||||||||||
Marriage Date | Marriage Place | Groom'sSurName / Bride's SurName | Given Name | Age | Sta | Occupation | Religion | Residence at Time of Marriage | By Whom Married | Witnesses |
---|---|---|---|---|---|---|---|---|---|---|
PAGE 375 | ||||||||||
1920 | ||||||||||
Sept 11 | Park's Hr | MARTIN | Frank | 28 | B | Fishing | Ch Engld | Burntwood Cove | Rev Hy Gordon | Viola Haviland |
FEQUET | Winifred | 23 | S | Meth | Park's Hr | James Martin | ||||
Sept 15 | Cartwright | PARDY | Manuel | 31 | B | Servant | Ch Engld | Cartwright | Rev Hy Gordon | Silas Bird |
MacNEILL | May | 24 | S | Ch Engld | Cartwright | Blanche MacNeill | ||||
Nov 5 | North River | MARTIN | William | 43 | W | Fishing | Ch Engld | Cartwright | Rev Hy Gordon | Violet Reeves |
WILLIAMS | Mary Elizb | 45 | W | Ch Engld | North River | Wm J Martin | ||||
July 26 | North West River | BABTISTE | Jean | 20 | B | Huntsman | R Cath | North W River | Rev N F Dinn | Joseph Newdlin |
MANI d | of Chanel | 20 | S | R Cath | North W River | Madeline Newdlin | ||||
July 26 | North West River | BELAQUI | no entry | 25 | B | Huntsman | R Cath | North W River | Rev N F Dinn | Joseph no entry |
HONISH | no entry | 20 | S | R Cath | North W River | Jeanette no entry | ||||
Sept 6 | Cullingham's Tickle | BROOMFIELD | Stanley | 28 | B | Fishing | Meth | Cullingham's Tickle | Rev W S Mercer | Joseph Broomfield |
POTTLE | Jemima | 21 | S | Ch Engld | Cullingham's Tickle | Elizb Broomfield | ||||
PAGE 376 | ||||||||||
1921 | ||||||||||
Jany 27 | Saparation Pt | LEARNING | Alphonso | 34 | B | Fishing | Ch Engld | White Bear River | Rev Hy Gordon | Jemima Brown |
LETHBRIDGE | Edith | 37 | W | Ch Engld | Separation Pt | James Brown | ||||
Feby 18 | Rigolet | RICH | John | 42 | W | Servant | Ch Engld | Rigolet | Rev Hy Gordon | Wilfred Shiwak |
WILLIAMS | Sarah L | 36 | W | Ch Engld | Burntwood Cove | Naomi Rich | ||||
June 9 | Spotted Islds | TURNBULL | Thomas | 24 | B | Fishing | Ch Engld | Spotted Islds | Rev Hy Gordon | Ephraim Dyson |
MORRIS | Minnie | 24 | S | Ch Engld | Spotted Islds | Rebecca Elson | ||||
June 29 | Cartwright | GORDON | Henry | 34 | B | Church in Holy Orders | Ch Engld | Cartwright | Rev Clarence A Moulton | Chas D Bird |
ASHALL | Clara | 33 | S | Teacher | Ch Engld | Cartwright | Amy Astbury | |||
Mar 21 | Long Pond | STEVENS | George | 52 | B | Fishing | Ch Engld | Long Pond | Rev A McK Rose | Christopher Green |
MORRIS | Mary Jane | 46 | S | Ch Engld | Long Pond | Annie Green | ||||
June 11 | N W River | BLAKE | Donald | 45 | B | Hunter | Meth | N W River | Rev A McK Rose | Judson Blake |
FLOWER | Myra | 18 | S | Ch Engld | N W River | Flora Baihri | ||||
Apr 17 | Sebascachew | MICHELIN | John | 44 | B | Fishing | Ch Engld | Sebascachew | Rev A McK Rose | Joshua Michelin |
POTTLE | Katie | 18 | S | Ch Engld | Sebascachew | Rosanna Michelin | ||||
June 18 | N W River | McLEAN | Murdock | 27 | B | Fishing | Ch Engld | N W River | Rev A McK Rose | Wilfred Baihri |
BAIHRI | May | 21 | S | Teacher | Ch Engld | N W River | Maggie Pardy | |||
Sept 6 | Forteau | DUMARESQ | Edward John | 24 | B | Fishing | Ch Engld | Lance au Clair | A A Hart (licensed) | Wm A Dumaresq |
LITTLE | Mary E | 16 | S | Ch Engld | Lance au Clair | Arnott Dumaresq | ||||
June 2 | Forteau | FREITAG | Louis G | 34 | W | Trader | no entry | Forteau | A A Hart (licensed) | Maude Poole |
PENNELL | Ethel | 21 | S | Teacher | Meth | Forteau | William Poole | |||
July 29 | Seal Islds | HOPKINS | Henry | 25 | B | Fishing | Ch Engld | Seal Islds | Rev W K Pitcher | John Pardy |
MORRIS | Minnie | 19 | S | Ch Engld | Seal Islds | Violet Pardy | ||||
Aug 3 | Battle Hr | SANSOM | John | 26 | W | Fishing | Ch Engld | Trap Cove | Rev W K Pitcher | Levi Spearing |
HOWELL | Mary Ellen | 20 | S | Ch Engld | Trap Cove | Emma Howell | ||||
Jany 10 | West St Modeste | HUDSON | Arthur | B | Fishing | R Cath | West St Modeste | Rev F Henry | James Brennan | |
O'DELL | Caroline | S | R Cath | Pinware | Jane Pike | |||||
Sept 4 | Flower's Cove | LAWLESS | Leo | B | Fishing | R Cath | Flower's Cove | Rev W T Cullen | Mark Lawless | |
PIKE | Alice | S | R Cath | Bonne Bay | Bridget Kennedy | |||||
Nov 23 | Lanse au Loupe | NORMAN | William | 33 | B | Fishing | Ch Engld | Lanse au Loupe | Rev J T Richards | Edith Lilly |
FOWLER | Winifred M | 19 | S | Ch Engld | Capstan Isld | Janie Belken | ||||
PAGE 377 | ||||||||||
1921/1922 | ||||||||||
Nov 24 | Lanse au Loup | BARNEY | George | 34 | B | Fishing | Ch Engld | Lance au Loup | Rev J T Richards | Julia A Linstead |
ASH | Annie R | 25 | S | Meth | Red Bay | Winnie M Cabot | ||||
May 30 | Red Bay | BURT | Joseph | 39 | W | Fisher - Furrier | Meth | East St Modeste | Rev H R Bursey | Charles Miner |
WHITE | Bella | 16 | S | Meth | Red Bay | Mry E Macey | ||||
Aug 11 | Separation Pt | LETHBRIDGE | Wm N | 32 | B | Fishing | Ch Engld | Separation Pt | Rev Hy Gordon | James Learning |
LEARNING | Gertrude B | 17 | S | Ch Engld | Separation Pt | Wilfred L Shivak | ||||
Oct 12 | Cartwright | DYSON | Joseph | 30 | B | Fishing | Ch Engld | Cartwright | Rev Hy Gordon | Mary Brown |
WHITE | Sepporah | 20 | S | Ch Engld | Cartwright | S H Parsons | ||||
1922 | ||||||||||
Jany 17 | Red Bay | FOWLER | Albert H | 43 | W | Fisher - Furrier | Ch Engld | Capstan Isld | Rev E Vaters | Ambrose Layden |
YETMAN | Lucy I | 20 | S | Meth | Red Bay | Nellie Moores | ||||
Feby 9 | Lanse au Loup | EARLE | William R | 33 | W | Fisher - Furrier | Meth | Lanse au Loup | Rev E Vaters | Geo Cabot |
RYELAND | Rebecca | 18 | S | Ch Engld | Lanse au Loup | Eliza J Belbin | ||||
Feby 27 | Red Bay | CANNING | Abner | 39 | B | Fisher - Furrier | Meth | Red Bay | Rev E Vaters | Max Pike |
BELL | Alice M | 23 | S | Meth | Eng Pt, Forteau | Nellie Moores | ||||
Mar 22 | Red Bay | LEYDEN | Ambrose | 25 | B | Fisher - Furrier | Meth | Red Bay | Rev E Vaters | Ellis Moores |
MOORES | Nellie | 22 | S | Meth | Red Bay | Flossie Salter | ||||
Apr 15 | Forteau | WALLACE | Joseph | 43 | W | Fishing | Ch Engld | Lance au Clair | A A Hart, Licensed | Laura Letto |
CRIBB | Elizabeth | 30 | W | Ch Engld | Lance au Clair | John Wallace | ||||
Apr 19 | Cartwright | WILLIAMS | Benajmin | 43 | W | Fishing | Meth | Cartwright | Rev Hy Gordon | Donald W Martin |
BROWN | Mary Louisa | 33 | W | Ch Engld | Cartwright | Mary E Williams | ||||
Apr 19 | Cartwright | COOMBS | Geo Thos | 26 | B | Fishing | Ch Engld | Cartwright | Rev Hy Gordon | Samuel J Williams |
WILLIAMS | Ella B | 18 | S | Ch Engld | Cartwright | Tamar Coombs | ||||
April 19 | Cartwright | MARTIN | Wm John | 22 | B | Fishing | Ch Engld | Cartwright | Rev Hy Gordon | Wm Hy Coombs |
COOMBS | Charlotte | 22 | S | Ch Engld | Cartwright | Esther Dawe | ||||
PAGE 378 | ||||||||||
1922 | ||||||||||
Apr 23 | Dove Brook | MARTIN | Jas Victor | 30 | B | Fishing | Ch Engld | Dove Brook | Rev Hy Gordon | Silas Bird |
POTTLE | Mary L | 19 | S | Ch Engld | Dove Brook | Thomas Bird | ||||
Oct 17 | Forteau | BUCKLE | Edward | 26 | B | Fishing | Ch Engld | Forteau | A A Hart,Licensed | L G Freitag |
CRITCH | Virtue | 20 | S | Meth | Forteau | W E French | ||||
Oct 25 | Lanse au Clair | GOUDIN | Fredk Geo | 27 | B | Fishing | Ch Engld | Lanse au Clair | Rev J T Richards | Julia Goudin |
LETTO | Gertrude | 21 | S | Ch Engld | Lanse au Clair | Wm Dumaring | ||||
Oct 26 | Forteau | JAMES | Thos Flynn | 28 | B | Fishing | Ch Engld | Forteau | Rev J T Richards | Alexander Cribb |
CRIBB | Georgina | 21 | S | Ch Engld | Forteau | Hattie James | ||||
Oct 26 | Forteau | BUCKLE | John | 25 | B | Fishing | Ch Engld | Forteau | Rev J T Richards | Annie F letto |
LETTO | Maud | 19 | S | Ch Engld | Lanse au Clair | Julia Goudin | ||||
Oct 26 | Forteau | HANDCOCK | Artemis | 30 | B | Fishing | Ch Engld | Forteau | Rev J T Richards | Alice Roberts |
SHELTER | Blanche | 20 | S | Ch Engld | Forteau | A A Hart | ||||
Dec 15 | Red Bay | HOWELL | Herbert | 20 | B | Fishing | Meth | Red Bay | Rev J D Bourne | Edward Howell |
ROBERTS | Carrie | 20 | S | Meth | Red Bay | Edith Moores | ||||
July 2 | Cartwright | PARDY | Robert John | 23 | B | Fishing | Ch Engld | Cartwright | Rev Hy Gordon | Thos Bird |
GOUDIE | Margaret | 22 | W | Meth | Cartwright | Lilian G Goudie | ||||
July 23 | Batteau | DYSON | William | 25 | B | Fishing | Ch Engld | Spotted Islds | Rev A G Bayly | Ephraim Dyson |
DYSON | Belinda | 21 | S | Ch Engld | Batteau | John Morris | ||||
Sept 3 | Cartwright | WILLIAMS | Samuel Jas | 26 | B | Fishing | Ch Engld | North River | Rev Hy Gordon | S H Parsons |
POTTLE | Elizabeth | 17 | S | Ch Engld | Paddy's Pt | Fobert J Mesher |
Transcribed by MARY RAWLINSON (2017)
Page Last Modified: Sunday March 12, 2017 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!