To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| POST 1891 REGISTRATION RECORDS Ferryland District Volume 6 Pages 471 - 478 FERRYLAND Marriages 1909 - 1912 Source: LDS Microfilm Reels |
||||||||||
| Marriage Date | Marriage Place | Groom'sSurName / Bride's SurName | Given Name | Age | Sta | Occupation | Religion | Residence at Time of Marriage | By Whom Married | Witnesses |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 471 | ||||||||||
| 1909 | ||||||||||
| January 9 | Torsleave | CREHAN | Martin | B | Fishing | R. Catholic | La Meanchelewe | Rev. P.J. O'Brien | Richard Melvin | |
| BRENNOCK | Josephine | S | R. Catholic | Seal Cove | Ellen Ryan | |||||
| January 10 | Torsleave | BOLAND | John | W | R. Catholic | Caplin Bay | Rev. P.J. O'Brien | Pat Power | ||
| MELVIN | Mary E. | S | R. Catholic | Louisa Power | ||||||
| February 17 | Renews | O'LEARY | Arthur | 28 | B | Custom Officer | R. Catholic | Renews | Rev. John Walsh | John Fowler |
| FOWLER | Bessie | 27 | S | R. Catholic | Renews | Gertrude Fowler | ||||
| February 22 | Renews | BROPHY | James | 25 | B | Fishing | R. Catholic | Fermeuse | Rev. John Walsh | James Tobin |
| BRIEN | Nora | 18 | S | R. Catholic | Fermeuse | Maggie Kenny | ||||
| January 10 | Cape Broyle | MARTIN | Thomas | 33 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | Michael Lahy |
| DALTON | Alice | 38 | S | R. Catholic | Cape Broyle | Annie Dalton | ||||
| January 13 | Ferryland | KAVANAGH | Peter | 31 | B | Fishing | R. Catholic | Caplin Bay | Rev. L.R. Vereker | John Kavanagh |
| BRIEN | Mary | 28 | S | R. Catholic | Caplin Bay | Caroline Brown | ||||
| January 10 | Cape Broyle | HARTERY | John | 30 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | Maurice Alyward |
| WHELAN | Lizzie | 23 | S | R. Catholic | Cape Broyle | Sarah Whelan | ||||
| January 20 | Cape Broyle | HAYSE | John | 36 | B | Fishing | R. Catholic | Brigus South | Rev. L.R. Vereker | Edward Power |
| HARTERY | Mary | 28 | S | R. Catholic | Cape Broyle | Elizabeth Hartery | ||||
| January 27 | Cape Broyle | BRIEN | Michael | 28 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | Joseph Brien |
| HOWLETT | Lydia | 23 | S | R. Catholic | Cape Broyle | Mary Howlett | ||||
| February 21 | Ferryland | KEOUGH | Willliam | 32 | B | Fishing | R. Catholic | Aquaforte | Rev. L.R. Vereker | William Gahan |
| GAHAN | Kate | 28 | S | R. Catholic | Aquaforte | Maud Croft | ||||
| February 21 | Cape Broyle | KEEFE | Martin | 29 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | William Ronan |
| AYLWARD | Mary Bridget | 24 | S | R. Catholic | Cape Broyle | Pauline Kemp | ||||
| April 19 | Ferryland | COSTELLO | Thomas | 32 | B | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | John W. Costello |
| KENTZLIN | Annie | 27 | S | R. Catholic | Ferryland | Essie Costello | ||||
| June 27 | Ferryland | HAYDEN | John | 44 | W | Fishing | R. Catholic | Caplin Bay | Rev. L.R. Vereker | Peter Boland |
| KAVANAGH | Annie | 31 | S | R. Catholic | Caplin Bay | Mary Ellen Mahon | ||||
| January 10 | Witless Bay | MORRIS | John | 30 | B | Fishing | R. Catholic | Witless Bay | Rev. N. Roche | Michael Murphy |
| HARRINGTON | Margaret | 27 | S | R. Catholic | Witless Bay | Margaret Howley | ||||
| January 12 | Witless Bay | WHITE | Cornelius | 45 | W | Fishing | R. Catholic | Witless Bay | Rev. N. Roche | Thomas Carter |
| MADIGAN | Hannah | 40 | S | R. Catholic | Witless Bay | Sarah J. Tobin | ||||
| PAGE 472 | ||||||||||
| 1909 | ||||||||||
| January 13 | Witless Bay | DREW | Richard | 40 | B | Fishing | R. Catholic | Bay Bulls | Rev. N. Roche | John Coleman |
| HALL | Elizabeth | 24 | S | R. Catholic | Bay Bulls | Margaret Walsh | ||||
| January 21 | Witless Bay | HEALY | James | 55 | B | Fishing | R. Catholic | Witless Bay | Rev. N. Roche | Wilfrid Londergan |
| O'DRISCOLL | Elizabeth | 40 | S | R. Catholic | Bay Bulls | Coltilda Londergan | ||||
| June 6 | Witless Bay | GLYNN | George | 33 | B | Fishing | R. Catholic | Bay Bulls | Rev. N. Roche | Michael Kehoe |
| RYAN | Margaret | 30 | S | R. Catholic | Bay Bulls | Ellen Glynn | ||||
| June 17 | Renews | CAHILL | Thomas | 38 | B | Fishing | R. Catholic | Broad Cove | Rev. John Walsh | Patrick Cahill |
| FOWLER | Helena | 28 | S | R. Catholic | Broad Cove | Catherine Murphy | ||||
| July 3 | Witless Bay | WILLIAMS | Joseph E. | 59 | W | Fishing | R. Catholic | Bay Bulls | Rev. N. Roche | John Williams |
| DELANEY | Elizabeth | 56 | W | R. Catholic | Bay Bulls | Mary Williams | ||||
| October 13 | Ferryland | COSTELLO | Gus | 27 | B | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | Robert Morris |
| FINLAY | Elizabeth | 26 | S | R. Catholic | Ferryland | Carrie Williams | ||||
| October 20 | Cape Broyle | BRIEN | Willliam | 29 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | Stephen Brien |
| FINLAY | Bride | 23 | S | R. Catholic | Cape Broyle | Agnes Finlay | ||||
| October 21 | St. John's | TOOLE | Peter | 22 | B | Fishing | R. Catholic | Renews | Rev. J.J. McDermott | John Walsh |
| JOHNSON | May | 16 | S | R. Catholic | Renews | May Berrigan | ||||
| November 21 | Renews | BERRIGAN | Edward | 25 | B | Fishing | R. Catholic | Renews | Rev. John Walsh | Frank Johnson |
| MEEHAN | Maggie | 21 | S | R. Catholic | St. Mary's | Ellie Berrigan | ||||
| November 21 | Witless Bay | MURPHY | Willliam | 32 | B | Cabman | R. Catholic | St. John's | Rev. N. Roche | Robert Murphy |
| TOBIN | Anne | 30 | S | R. Catholic | Witless Bay | Josephine Tobin | ||||
| October 17 | Tor's Cove | POWER | Willliam | B | Fishing | R. Catholic | Brigus | Rev. P.J. O'Brien | Stephen Battcock | |
| MELVIN | Mary | S | R. Catholic | La Manche | Clara Melvin | |||||
| PAGE 473 | ||||||||||
| 1910 | ||||||||||
| February 7 | St. Philipe Church | PAYNE | Thomas R. | 50 | W | Fishing | C. of Eng. | Aquaforte | Rev. J. Walsh | James J. Winsor |
| Aquaforte | SAMSON | Harriet A. | 27 | S | C. of Eng. | Aquaforte | Lily H. Winsor | |||
| January 9 | Renews | ONEILL | Owen | 35 | B | Fishing | R. Catholic | Fermeuse | Rev. J. Walsh | Thomas Coady |
| FENNELLY | Bridget | 30 | S | R. Catholic | Fermeuse | Anne Fennelly | ||||
| January 18 | Renews | LALOR | Joseph | 30 | B | Fishing | R. Catholic | Renews | Rev. N. Roche | Peter Lalor |
| QUINLAN | Bridget | 29 | S | R. Catholic | Renews | Mary Oneill | ||||
| January 9 | Witless Bay | MURPHY | Lawrence | 28 | B | Cabman | R. Catholic | St. John's | Rev. N. Roche | Thomas Tobin |
| TOBIN | Bertha | 29 | S | R. Catholic | Witless Bay | Bella Murphy | ||||
| February 5 | Witless Bay | HARRINGTON | Michael | 30 | B | Fishing | R. Catholic | Witless Bay | Rev. P.J. O'Brien | Thomas Harrington |
| WHITE | Mary J. | 29 | S | R. Catholic | Witless Bay | Margaret White | ||||
| January 19 | Torr's Cove | KEEFE | Edward | - | B | Fishing | R. Catholic | Tors Cove | Rev. P.J. O'Brien | James Keefe |
| DRISCOLL | Lucy | - | S | R. Catholic | Tors Cove | Hannah Driscoll | ||||
| February 8 | St. John's | COLBERT | Peter | - | B | Fishing | R. Catholic | St. Michael's | Rev. L.R. Vereker | Garret Colbert |
| RYAN | Anne | - | S | R. Catholic | St. Michael's | Frances Ryan | ||||
| January 6 | Ferryland | WALSH | James | 28 | B | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | William Barnable |
| *BAMABLE/BARNABLE | Kate | 25 | S | R. Catholic | Ferryland | Essie Barnable | ||||
| January 9 | Ferryland | BAMABLE | Henry Jas. | 26 | B | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | William Furlong |
| KEEFE | Ellen G. | 20 | S | R. Catholic | Cape Broyle | Angela Keefe | ||||
| January 9 | Ferryland | DEVINE | Michael | 25 | B | Fishing | R. Catholic | Renews | Rev. L.R. Vereker | James Quinn |
| ROSSITER | Bride | 16 | S | R. Catholic | Caplin Bay | Mary Rossiter | ||||
| January 16 | Cape Broyle | LEAHY | Michael | 34 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | Frank Leahy |
| OLDRIDGE | Maggie | 25 | S | R. Catholic | Cape Broyle | Annie Dalton | ||||
| January 16 | Cape Broyle | AYLWARD | Maurice | 30 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | Michael Brien |
| HARTERY | Kate | 27 | S | R. Catholic | Cape Broyle | Mary E. Brien | ||||
| January 20 | Ferryland | GRANT | Richard | 45 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | James Dalton |
| ROSSITER | Monica | 30 | S | R. Catholic | Caplin Bay | Theresa Rossiter | ||||
| February 3 | Cape Broyle | WHITE | Michael | 30 | B | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | John Fowler |
| CARTER | Kate M.J. | 28 | S | R. Catholic | Ferryland | Beatrice Morey | ||||
| February 6 | Cape Broyle | CAREW | Ernest | 31 | B | Fishing | R. Catholic | Cape Broyle | Rev. L.R. Vereker | William Badcock |
| BRIEN | Sarah M. | 28 | S | R. Catholic | Cape Broyle | Maud Badcock | ||||
| PAGE 474 | ||||||||||
| 1910 | ||||||||||
| February 6 | Cape Broyle | WHALEN | Willliam | 28 | B | Fishing | R. Catholic | Cape Broyle | Rev. J. Rawlins | William Power |
| KELLY | Mary E. | 26 | S | R. Catholic | Cape Broyle | Annie O'Brien | ||||
| April 6 | Renews | FENNELLY | Patrick | 57 | W | Fishing | R. Catholic | Fermeuse | Rev. J. Walsh | Denis Trainor |
| O'NEILL | Bridget | 56 | W | R. Catholic | Fermeuse | Bride Conway | ||||
| May 3 | Renews | CAHILL | Patrick | 24 | B | Fishing | R. Catholic | Renews | Rev. J. Walsh | William Barron |
| OATES | Maggie | 21 | S | R. Catholic | Fermeuse | Mary Oates | ||||
| June 5 | Renews | LALOR | James | 27 | B | Fishing | R. Catholic | Renews | Rev. J. Walsh | Peter Lalor |
| ROCHE | Katie | 22 | S | R. Catholic | Renews | Norah Roche | ||||
| June 5 | Mobile | WILLIAMS | Jeremiah | - | W | Fishing | R. Catholic | Bay Bulls | Rev. N. Roche | Martin Driscoll |
| WHITE | Mary Joe | - | S | R. Catholic | Mobile | Mary Learning | ||||
| September 5 | Cape Broyle | WHELAN | Michael | 26 | B | Teleg. Operator | R. Catholic | Cape Broyle | Rev. J. Rawlins | Stephen Brien |
| CESHIN | Bridget | 23 | S | R. Catholic | Cape Broyle | Annie Cashin | ||||
| July 31 | Witless Bay | TOBIN | Thomas F. | 33 | B | Fishing | R. Catholic | Witless Bay | Rev. N. Roche | Michael Cahill |
| O'NEILL | Mary C. | 24 | S | R. Catholic | Witless Bay | Sarah J. Tobin | ||||
| November 10 | Renews | COADY | Thomas | 24 | B | Fishing | R. Catholic | Fermeuse | Rev. J. Walsh | Michael Coady |
| HARTERY | Mary | 22 | S | R. Catholic | Fermeuse | Bridie O'Neill | ||||
| November 13 | Witless Bay | MULEAHEY | Arthur | 33 | B | Fishing | R. Catholic | Bay Bulls | Rev. N. Roche | Theodore Williams |
| WILLIAMS | Regina M. | 43 | S | R. Catholic | Bay Bulls | Mary Williams | ||||
| October 5 | Cape Broyle | CRANE | Joseph | 38 | B | Fishing | R. Catholic | Admiral's Cove | Rev. J. Rawlins | William Hawkins |
| ASPELL | Jane | 49 | W | R. Catholic | Admiral's Cove | Mary Harvey | ||||
| October 19 | Cape Broyle | HAWKINS | Willliam | 28 | B | Fishing | R. Catholic | Admiral's Cove | Rev. J. Rawlins | James Aspell |
| CURTIS | Minnie | 23 | S | R. Catholic | Admiral's Cove | Kathleen Condon | ||||
| November 6 | Ferryland | SULLIVAN | Patrick | 30 | B | Fishing | R. Catholic | Caplin Bay | Rev. L.R. Vereker | James Meaney |
| RYAN | Ellen J. | 25 | S | R. Catholic | Caplin Bay | Bridget Ryan | ||||
| November 20 | Cape Broyle | MURPHY | James | 30 | B | Fishing | R. Catholic | Caplin Bay | Rev. J. Rawlins | James Power |
| RICE | Alice | 20 | S | R. Catholic | Cape Broyle | Elizabeth Rice | ||||
| PAGE 475 | ||||||||||
| 1911 | ||||||||||
| January 6 | Cape Broyle | HAYES | James | 56 | B | Fishing | R. Catholic | Admiral's Cove | Rev. L.R. Vereker | John Brien |
| BRAFF | Nora | 76 | S | R. Catholic | Admiral's Cove | Kathleen Condon | ||||
| January 23 | Ferryland | RYAN | Thomas | 24 | B | Fishing | R. Catholic | Fermeuse | Rev. L.R. Vereker | William Ryan |
| WILLIAMS | Honora | 23 | S | R. Catholic | Ferryland | Agnes Williams | ||||
| January 24 | Ferryland | KEATING | Willliam | 35 | B | Fishing | R. Catholic | Renews | Rev. L.R. Vereker | Florence McCarthy |
| CROFT | Mary E. | 38 | S | R. Catholic | Aquaforte | Maud Croft | ||||
| January 29 | Ferryland | POWER | Patrick | 34 | B | Fishing | R. Catholic | Caplin Bay | Rev. L.R. Vereker | Joseph Sullivan |
| BADCOCK | Mary | 28 | S | R. Catholic | Brigus | Essie Badcock | ||||
| February 25 | Cape Broyle | MADDIJOHN | Martin | 47 | B | Fishing | R. Catholic | Admiral's Cove | Rev. L.R. Vereker | William Mollay |
| REDDY | Ellen | 29 | S | R. Catholic | Admiral's Cove | Gertie Harvey | ||||
| February 26 | Cape Broyle | HYNES | John | 27 | B | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | William Hynes |
| BOLAND | Annie | 27 | S | R. Catholic | Caplin Bay | Mary A. Boland | ||||
| January 15 | Renews | MAHEY | James | 33 | B | Fishing | R. Catholic | Aquaforte | Rev. J. Walsh | Richard Maher |
| FAHEY | Bride | 20 | S | R. Catholic | Fermeuse | Mary A. Reid | ||||
| January 23 | Renews | CAHILL | Patrick | 37 | B | Fishing | R. Catholic | Broad Cove | Rev. J. Walsh | Christopher Wilkins |
| WILKENS | Bridget | 30 | S | R. Catholic | Seal Cove | Esther Guiney | ||||
| February 5 | Renews | FOLEY | Willliam | 31 | B | Fishing | R. Catholic | Renews | Rev. J. Walsh | Gerald Roche |
| RYAN | Elizabeth | 34 | S | R. Catholic | Renews | Mary Whelan | ||||
| February 26 | Renews | TRAINOR | Denis | 27 | B | Fishing | R. Catholic | Fermeuse | Rev. J. Walsh | Andrew Kenny |
| KENNY | Lucy | 22 | S | R. Catholic | Fermeuse | Gertrude Trainor | ||||
| November 13 | Witless Bay | MULCAHEY | Arthur | 33 | B | Fishing | R. Catholic | Bay Bulls | Rev. N. Roche | Theodore Williams |
| WILLIAMS | Regina | 23 | S | R. Catholic | Bay Bulls | Mary Williams | ||||
| June 4 | Ferryland | FURLONG | William J. | 24 | B | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | Michael Keough |
| BARNABLE | Josephine | 22 | S | R. Catholic | Ferryland | Ignatius Boonalli | ||||
| June 3 | Tors Cove | POWER | John | - | W | Fishing | R. Catholic | Tors Cove | Rev. P.J. O'Brien | James Dunphy |
| MAHER | Alice | - | W | R. Catholic | Mobile | Maggie Dillon | ||||
| August 13 | Cape Broyle | LACOMBE | (not given) | 39 | B | Fishing | R. Catholic | Tors Cove | Rev. J. Rawlins | Michael Power |
| BRIEN | Ellen | 22 | S | R. Catholic | Cape Broyle | Rose Brien | ||||
| September 2 | Ferryland | ROSSITER | John | 22 | B | Fishing | R. Catholic | Caplin Bay | Rev. L.R. Vereker | Patrick Boland |
| BOLAND | Mary E. | 25 | S | R. Catholic | Caplin Bay | Hannah Boland | ||||
| PAGE 476 | ||||||||||
| 1911 | ||||||||||
| August 6 | Renews | RYAN | Nicholas | 22 | B | Fishing | R. Catholic | Fermeuse | Rev. J. Walsh | John Jackman |
| MURPHY | Bridie | 19 | S | R. Catholic | Fermeuse | Kate O'Neill | ||||
| January 8 | Witless Bay | WILLIAMS | Alfred | 28 | B | Fishing | R. Catholic | Bay Bulls | Very Rev. N. Roche | James Glynn |
| LINEHAN | Bridget | 26 | S | R. Catholic | Salmonier | Sarah Linehan | ||||
| January 15 | Witless Bay | ONEILL | James | 32 | B | Fishing | R. Catholic | Witless Bay | Very Rev. N. Roche | Michael Murphy |
| GARDON | Mary | 30 | S | R. Catholic | Witless Bay | Mary M. Armstrong | ||||
| February 19 | Witless Bay | HAWLETT | William J. | 30 | B | Fishing | R. Catholic | Witless Bay | Very Rev. N. Roche | Michael Murphy |
| TOBIN | Mary J. | 23 | S | R. Catholic | Witless Bay | Mary M. Armstrong | ||||
| April 30 | Witless Bay | TOBIN | Patrick J. | 25 | B | Fishing | R. Catholic | Witless Bay | Very Rev. N. Roche | William Tobin |
| TOBIN | Sarah J. | 30 | S | R. Catholic | Witless Bay | Philomena Yard | ||||
| October 15 | Renews | JACKMAN | William J. | 54 | W | Fishing | R. Catholic | Fermeuse | Rev. J. Walsh | James Ryan |
| ROSSITER | Anne | 48 | W | R. Catholic | Fermeuse | Maggie Fennelly | ||||
| November 5 | Tors Cove | KEEFE | Edward T. | - | B | Fishing | R. Catholic | Tors Cove | Rev. P.J. O'Brien | Cornelius Keefe |
| GATHERAL | Mary | - | S | R. Catholic | Tors Cove | Jane Gatheral | ||||
| November 26 | Witless Bay | O'DRISCOLL | Patrick | 35 | B | Fishing | R. Catholic | Bay Bulls | Very Rev. Dean Roche | Patrick Scott |
| SCOTT | Honorah | 29 | S | R. Catholic | Bay Bulls | Minnie O'Driscoll | ||||
| November 26 | Witless Bay | DINN | James | 31 | B | Fishing | R. Catholic | Witless Bay | Very Rev. Dean Roche | John Maddigan |
| MOLONEY | Isabella | 25 | S | R. Catholic | Witless Bay | Lucy A. Lee | ||||
| November 29 | Witless Bay | CAHILL | Michael | 31 | B | Fishing | R. Catholic | Witless Bay | Very Rev. Dean Roche | Thomas M. Tobin |
| VICKERS | Mary C. | 25 | S | R. Catholic | Witless Bay | Ellie Vickers | ||||
| November 27 | Cape Broyle | HAYES | Danice | 24 | B | Fishing | R. Catholic | Brigus South | Rev. J. Rawlins | Gregory Badcock |
| BADCOCK | Mary | 18 | S | R. Catholic | Brigus South | Margaret Gregory | ||||
| PAGE 477 | ||||||||||
| 1912 | ||||||||||
| January 7 | Witless Bay | BLACKLER | John | 45 | B | Fishing | R. Catholic | Mobile | Very Rev. Dean Roche | Samuel Daves |
| LEE | Lucy | 34 | S | R. Catholic | Witless Bay | Margaret Howlett | ||||
| January 8 | Witless Bay | DREW | Thomas | 29 | B | Fishing | R. Catholic | Bay Bulls | Very Rev. Dean Roche | George O'Brien |
| CAREY | Frances | 23 | S | R. Catholic | Witless Bay | Bride Carey | ||||
| January 9 | Witless Bay | ARMSTRONG | John | 30 | B | Fishing | R. Catholic | Witless Bay | Very Rev. Dean Roche | William Lundrigin |
| LUNDRIGAN | Clotilda | 27 | S | R. Catholic | Witless Bay | Mary M. Armstrong | ||||
| February 18 | Witless Bay | WALSH | James | 31 | B | Fishing | R. Catholic | Witless Bay | Very Rev. Dean Roche | William Gordon |
| GORDON | Essie | 29 | S | R. Catholic | Witless Bay | Josephine Walsh | ||||
| January 7 | Tors Cove | HUTCHINS | David | - | B | Fishing | R. Catholic | Mobile | Rev. P.J. O'Brien | John W. Kennedy |
| LUBY? | Margaret | - | S | R. Catholic | Tors Cove | Kate Driscoll | ||||
| February 11 | Mobile | HUTCHINS | James | - | B | Fishing | R. Catholic | Mobile | Rev. P.J. O'Brien | Patrick Hamlin |
| REILLY | Veronica | - | S | R. Catholic | Mobile | Mary Ronayne | ||||
| February 11 | Ferryland | KEALY | Edward T. | 35 | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | John Devereaux | |
| MAHON | Mary Ellen | 39 | R. Catholic | Ferryland | Margaret Devereaux | |||||
| February 12 | Ferryland | SULLIVAN | John | 44 | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | J. Costello | |
| COSTELLO | Mary Ellen | 32 | R. Catholic | Ferryland | Josephine Williams | |||||
| February 13 | Ferryland | BOLAND | Peter | 36 | Fishing | R. Catholic | Ferryland | Rev. L.R. Vereker | Patrick Keough | |
| RICE | Elizabeth | 33 | R. Catholic | Cape Broyle | Margaret O'Brien | |||||
| January 17 | Renews | FENNELLY | Richard | 32 | B | Fishing | R. Catholic | Fermeuse | Rev. L.R. Vereker | Michael Fennelly |
| REDDY | Hannah | 27 | S | R. Catholic | Fermeuse | Angela Reddy | ||||
| January 17 | Renews | BROTHERS | John | 29 | B | Fishing | R. Catholic | Fermeuse | Rev. J. Walsh | John Duggan |
| O'NEILL | Hannah | 26 | S | R. Catholic | Fermeuse | Lizzie O'Neill | ||||
| January 18 | Renews | LAWLOR | Michael | 32 | B | Fishing | R. Catholic | Broad Cove | Rev. J. Walsh | Timothy Lawlor |
| MURPHY | Emily | 32 | S | R. Catholic | Broad Cove | Hannah Murphy | ||||
| January 21 | Renews | ROCHE | Thomas | 29 | B | Fishing | R. Catholic | Renews | Rev. J. Walsh | William Devine |
| KEATING | Louisa | 25 | S | R. Catholic | Renews | Lucy Keating | ||||
| January 22 | Renews | DINN | Richard | 33 | B | Fishing | R. Catholic | Renews | Rev. J. Walsh | William O'Toole |
| LAWLOR | Matilda | 34 | S | R. Catholic | Renews | Louisa Lawlor | ||||
| June 5 | Tors Cove | COLBERT | George | - | B | Fishing | R. Catholic | St. Michael's | Rev. P.J. O'Brien | John Melvin |
| WADDEN | Margaret | - | S | R. Catholic | Trepassey | Melina Battcock | ||||
| PAGE 478 | ||||||||||
| 1912 | ||||||||||
| June 16 | Tors Cove | POWER | James | - | B | Fishing | R. Catholic | Tors Cove | Rev. P.J. O'Brien | Patrick Bagg |
| DRISCOLL | Kate | - | S | R. Catholic | Tors Cove | Mary Driscoll | ||||
| June 3 | Witless Bay | WILLIAMS | Theodore | 28 | B | Fishing | R. Catholic | Bay Bulls | Very Rev. Dean Roche | Patrick Murphy |
| MURPHY | Margaret | 26 | S | R. Catholic | Bay Bulls | Mary Scott | ||||
| September 15 | Ferryland | SWAINE | John | 52 | W | Carpenter | R. Catholic | Caplin Cove | Rev. L.R. Vereker | Charles Canning |
| MEANEY | Harriet A. | 45 | W | R. Catholic | Caplin Cove | Catherine Condon | ||||
| September 28 | Cape Broyle | WHELAN | John | 38.5 | W | Fishing | R. Catholic | Cape Broyle | Rev. J. Rawlins | Edward Whelan |
| OLDRIDGE | Mary T. | 31 | W | R. Catholic | Cape Broyle | Mary Kearsey | ||||
| November 27 | Renews | OATES | Andrew | 26 | B | Fishing | R. Catholic | Fermeuse | Rev. P.P. Sheehan | Denis Fennelly |
| REDDY | Angela | 21 | S | R. Catholic | Fermeuse | Sarah Reddy | ||||
| November 13 | Cape Broyle | POWER | Edward T. | 30 | B | Fishing | R. Catholic | Brigus | Rev. J.J. Rawlins | Michael Hayes |
| HARTERY | Elizabeth | 26 | S | R. Catholic | Cape Broyle | Mary Agnes Brien | ||||
| November 27 | Ferryland | CROFT | William | 32 | B | Fishing | R. Catholic | Aquaforte | Rev. L.R. Vereker | William Gahan |
| RYAN | Susie | 38 | S | R. Catholic | Aquaforte | Maud Croft | ||||
| November 24 | Witless Bay | WILLIAMS | John E. | 33 | B | Fishing | R. Catholic | Bay Bulls | Very Rev. Dean Roche | Joseph Kenny |
| KENNY | Mary | 28 | S | R. Catholic | Petty Hr. | Madonna Ronan | ||||
Transcribed by Laurie Lockhart (2016)
Page Last Modified: Friday September 30, 2016 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!