To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| POST POST 1891 REGISTRATION RECORDS Burin District Birth Register File 620001 - 534463 & 634464 - 639686 1892 - 1895 Pages 145-152, 186-196, 477-480 & 491-492 Source: LDS Microfilm Reels |
||||||||||
| Date of Birth | Place of Birth | Parent's SurName |
Given Names | Father's Occupation |
Religion | Baptism | Child's Name | Sex | Date of Register | Registration Number |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 145 | ||||||||||
| 1892 | 1892 | |||||||||
| May 16, 1892 | Garnish | WHITE | John & Mary | Fisherman | S A | June, 1892 | Samuel | M | Mar 27, 1941 (sic) | 625779 |
| Mar 15 | Burin | HUSSEY | Synday (sic) & Prisclla | Clerk | C of E | May 1, 1892 | Beatrice Stidson | F | May 1, 1892 | 625780 |
| Apr 30 | Mortier Bay | HOOPER | James & Frances Jane | Fisherman | C of E | May 8 | Stephen Henry | M | May 8 | 625781 |
| June 2 | Burin | VINCENT | William & Elvina | Fisherman | Meth & C of E | June 11 | George Henry | M | June 11 | 625782 |
| June 8 | Port au Bras | CLARK | John & Rebecca | Fisherman | C of E | June 19 | Margaret Jane | F | June 19 | 625783 |
| June 16 | Port au Bras | BRINTON | Philip & Bridget | Fisherman | C of E | June 21 | Jessie | F | June 21 | 625784 |
| June 24 | Mortier Bay | CLARK | Henry & Margaret | Fisherman | C of E | July 3 | Stephen Augustus | M | July 3 | 625785 |
| July 6 | Burin | ANDERSON | Charles & Rose | Fisherman | C of E | July 13 | Jane Eliza | F | July 13 | 625786 |
| June 5 | Burin | ANDERSON | John & Rose | Store Keeper | C of E | July 24 | Emma Brinton | F | July 24 | 625787 |
| July 19 | Port au Bras | ABBOTT | William & Charlotte | Fisherman | C of E | July 24 | Charlotte | F | July 24 | 625788 |
| Feb 13 | Rock Hbr | HOOPER | Charles & Isabel | Fisherman | C of E | July 31 | Lucinda | F | July 31 | 625789 |
| July 20 | Bulls Cove | WITHERS (?) | George & Amelia | Fisherman | C of E | Aug 5 | Francis Joseph | M | Aug 5 | 625790 |
| July 5 | Jersey Room | DAY | Fletcher & Emily | Clerk | C of E | Aug 7 | Mary Martha | F | Aug 7 | 625791 |
| May 10 | St Lawrence | PIKE | Richard & Agnes | Fisherman | C of E | Aug 13 | Lucy | F | Aug 15 | 625792 |
| Aug 1 | St Lawrence | PIKE | Ernest & Julia | Fisherman | C of E | Aug 14 | Rebecca | F | Aug 14 | 625793 |
| June 25 | St Lawrence | PIKE | Philip & Clara | Fisherman | C of E | Aug 14 | Caroline | F | Aug 14 | 625794 |
| July 14 | St Lawrence | PIKE | Albert & Dinah | Fisherman | C of E | Aug 14 | Catherine | F | Aug 14 | 625795 |
| June 22 | Garnish | GRANDY | James Wilson & Mary Ann | Fisherman | C of E | Aug 28 | Priscilla Mary | F | Aug 28 | 625796 |
| June 22 | Garnish | MOULTON | George & Adelaide | Fisherman | C of E | Aug 28 | Charlotte Jane | F | Aug 28 | 625797 |
| Aug 9 | Port au Bras | CHEESEMAN | Lawrence & Mary Ann | Fisherman | C of E | Sept 1 | John thomas | M | Sept 1 | 625798 |
| Aug 20 | Bulls Cove | PARSONS | John & Rose | Fisherman | C of E | Sept 3 | Alice Ida | F | Sept 3 | 625799 |
| May 23 | St Pierre | PARSONS | Reuben & Elizabeth | Telegraphist | C of E | Sept 4 | Basil Holt | M | Sept 4 | 625800 |
| Aug 6 | Bulls Cove | DIBBON | Robert & Elizabeth | Fisherman | C of E | Sept 4 | Ethel Mary | F | Sept 4 | 625801 |
| Nov 2, 1891 | Burin | LOCKYER | Thomas W * & Dora Lockyer | Fisherman | Methodist | Sept 11 | Rebecca Hilda | F | Sept 11 | 625802 |
| * NOTE: The name Thomas W is crossed out. Note on page: "Putative father's name given without his concent. reuests strikeout. Illegetimate" | ||||||||||
| Aug 19, 1892 | Green Hills | BUTLER | John & Hannah | Fisherman | Methodist | Oct 2 | Selina | F | Oct 2 | 625803 |
| Aug 25 | Burin Bay | MARKS | Charles & Sarah | Fisherman | Methodist | Oct 2 | Joseph Eliza | M | Oct 2 | 625804 |
| Aug 9 | Port au Bras | WHITE | Thomas & Frances | Fisherman | Methodist | Oct 16 | Rose Ella | F | Oct 16 | 625805 |
| Sept 10 | Bulls Cove | BRINTON | Thomas & Bridget | Fisherman | Methodist | Oct 16 | Alice Mercedes | F | Oct 16 | 625806 |
| Oct 3 | St Lawrence | BECK | William Henry & Mary | Fisherman | Methodist | Oct 23 | Augustus | M | Oct 23 | 625807 |
| Sept 20 | St Lawrence | TUCKER | George William * & Rebecca | Fisherman | Methodist | Oct 23 | William Henry | M | Oct 23 | 625808 |
| * NOTE: Mote on page: "Fathers name given on mothers evidence. Father a seaman and not heard of since. Illegetimate" | ||||||||||
| Oct 28 | Port au Bras | HODDER | James & Elizabeth | Fisherman | Methodist | Oct 30 | John Samuel | M | Oct 30 | 625809 |
| May 8 | Port au Gaul | CREWS | John & Deborah | Fisherman | Methodist | May 9 | Melinda | F | May 9 | 625810 |
| May 11 | Lamaline | MIFFLIN | Edmund William & Deborah | Policeman | Methodist | May 13 | Chesley James Joseph | M | May 11 | 625811 |
| May 17 | Lamaline | HILLIER | George William & Rebecca | Fisherman | Methodist | May 17 | Martha Rebecca | F | May 17 | 625812 |
| May 23 | High Beach | STICKLAND | George & Kezia | Fisherman | Methodist | June 14 | Elvina Eliza | F | June 14 | 625813 |
| June 18 | Port au Gaul | CREW | Edward & Virginia | Fisherman | Methodist | June 21 | Alfred | M | June 21 | 625814 |
| May 18 | Taylors Bay | BONNELL | Jacob & Julia | Fisherman | Methodist | June 22 | Edith | F | June 22 | 625815 |
| July 10 | Lamaline | HILLIER | Mark & Hannah | Fisherman | Methodist | Aug 28 | Alice Bertha | F | Aug 28 | 625816 |
| Sept 3 | Lamaline | KELLAND | Edgar & Mary | Shopkeeper | Methodist | Sept 22 | Gladys | F | Sept 8 | 625817 |
| July 11 | Lamaline | PITMAN (sic) | Thomas & Jane Mahala | Fisherman | Methodist | Sept 22 | Henry | M | Sept 22 | 625818 |
| Aug 12 | Lamaline | HANN | George Perrion & Ann | Fisherman | Methodist | Sept 23 | Clarissa Ann | F | Sept 10 | 625819 |
| PAGE 146 | ||||||||||
| 1892 | 1892 | 1892 | ||||||||
| July 16, 1892 | Taylors Bay | WOODLAND | Stephen & Phoebe Ann | Fisherman | C of E | Oct 16 | John Samuel | M | Oct 16, 1892 | 625820 |
| Aug 23 | Lamaline | HOOPER | William & Elvina | Fisherman | C of E | Oct 23 | Bertram George | M | Oct 26 | 625821 |
| Mar 11 | Parkers Cove | MELOY | Wi;;iam & Mary Ann | Fisherman | R C | May 4 | William - Twin | M | May 12 | 625822 |
| Mar 11 | Parkers Cove | MELOY | William & Mary Ann | Fisherman | R C | May 4 | Elizabeth - Twin | F | May 12 | 625823 |
| Apr 8 | Oderin | FITZPATRICK | William & Elizabeth | Trader | R C | May 4 | Sarah | F | May 12 | 625824 |
| Feb 15 | Boot Hbr | FOOTE | Patrick & Mary Ann | Fisherman | R C | May 6 | Francis | M | May 12 | 625825 |
| May 7 | Little Bay | POWER | Thomas & Hannah | Fisherman | R C | May 31 | Maurice Francis | M | June 1 | 625826 |
| May 20 | Doddin Head | MARSHALL | Richard & Mary | Lighthouse Keeper | R C | June 1 | Elizabeth | F | June 1 | 625827 |
| June 4 | Nurin Bay | RYAN | Thomas & Mary | Master Schooner | R C | June 16 | Thomas Christopher | M | June 6 | 625828 |
| June 18 | Burin | HANNIN | James & Elizabeth | Fisherman | R C | June 20 | John | M | June 20 | 625829 |
| May 28 | Mortier | KANES | Ambrose & Anne | Fisherman | R C | June 23 | Mary Alice | F | June 23 | 625830 |
| July 8 | Marystown | FITZPATRICK | Patrick & Ellen | Fisherman | R C | Aug 9 | Priscilla | F | Aug 10 | 625831 |
| June 16 | Beaubois | KEEFE | Martin & Catherine | Fisherman | R C | Aug 9 | Richard Francis | M | Aug 10 | 625832 |
| July 20 | Port au Bras | COOKE | William & Mary Ann | Fisherman | R C | Aug 9 | John Robert | M | Aug 10 | 625833 |
| Aug 1 | Burin | KEOGH (sic) | Richard & Elizabeth | Fisherman | R C | Aug 10 | Isaac | M | Aug 10 | 625834 |
| Aug 7 | Burin | COADY | John & Mary Bridget | Banking Capt'n | R C | Aug 10 | Patrick | M | Aug 10 | 625835 |
| July 5 | Oderin | QUIRK | Michael & Elizabeth | Policeman | R C | Aug 20 | Francis Philip | M | Sept 25 | 625836 |
| May 22 | Oderin | TOBIN | Michael & Priscilla | Fisherman | R C | Aug 21 | Richard Thomas | M | Sept 25 | 625837 |
| June 28 | Oderin | JARVIS | Charles & Catherine | Fisherman | R C | Aug 21 | Mary Rebecca | F | Sept 25 | 625838 |
| June 1 | St JoSephs | BARRON | Peter & Agnes | Fisherman | R C | Aug 22 | Susanna | F | Sept 25 | 625839 |
| May 5 | St Josephs | BARRON | Laurence & Bridget | Fisherman | R C | Aug 22 | Bridget | F | Sept 25 | 625840 |
| Aug 2 | Rusdoon | McCARTHY | Robert & Sarah Ann | Fisherman | R C | Aug 24 | George | M | Sept 25 | 625841 |
| Aug 17 | Rusdoon | MILLER | James & Margaret | Fisherman | R C | Aug 24 | Mary Elizabeth | F | Sept 25 | 625842 |
| July 17 | Rusdoon | BRUSHITT | Patrick Joseph & Sarah | Fisherman | R C | Aug 24 | Teresa Mary | F | Sept 25 | 625843 |
| Aug 25 | Oderin | ABBOTT | Patrick & Margaret | Trader | R C | Aug 27 | Anna Maria | F | Sept 25 | 625844 |
| Auig 25 | Oderin | MANNING | Patrick & Bridget | Fisherman | R C | Aug 27 | John | M | Sept 25 | 625845 |
| June 30 | Mortier | SMITH | Edward & Ann | Fisherman | R C | Aug 31 | Thomas Joseph | M | Sept 25 | 625846 |
| July 8 | Fox Cove | WALSH | James & Catherine | Fisherman | R C | Aug 31 | Mary Ita (?) | F | Sept 25 | 625847 |
| Aug 12 | Marystown | POWER | Patrick & Elizabeth | Fisherman | R C | Sept 5 | John Charles | M | Sept 25 | 625848 |
| Aug 12 | Marystown | HYNES | James & Jane | Fisherman | R C | Sept 5 | Ernest Joseph | M | Sept 25 | 625849 |
| July 22 | Marystown | DUCEY | Benjamin & Cecilia | Fisherman | R C | Sept 5 | John | M | Sept 25 | 625850 |
| May 4 | St. Lawrence | CUSACK | Richard & Elizabeth | Fisherman | R C | May 5 | Gregory Joseph | M | May 5 | 625851 |
| May 5 | St. Lawrence | FITZPATRICK | Alexander & Ann | Fisherman | R C | May 6 | Alexander | M | May 6 | 625852 |
| May 7 | St. Lawrence | EDWARDS | Michael & Caroline | Fisherman | R C | May 10 | Mary Winfred | F | May 10 | 625853 |
| July 3 | St. Lawrence | TOBIN | Samuel & Esther | Fisherman | R C | July 3 | Agnes | F | July 3 | 625854 |
| July 2 | Lamaline | HEALY | John & Ann | Fisherman | R C | July 10 | Catherine Marg't | F | July 10 | 625855 |
| July 21 | St. Lawrence | CUSACK | A??eca Elizabeth | Fisherman | R C | July 24 | Leo Joseph | M | July 24 | 625856 |
| July 14 | St. Lawrence | TOBIN | William & Ellen | Fisherman | R C | July 27 | Maria | F | July 27 | 625857 |
| July 30 | St. Lawrence | CLARKE | John & Frances | Fisherman | R C | July 31 | Casimer (?) | M | July 31 | 625858 |
| Aug 1 | St. Lawrence | TURPIN (?) | Jerome & Sarah | Fisherman | R C | Aug 3 | Johanna | F | Aug 3 | 625859 |
| PAGE 147 | ||||||||||
| 1892 | 1892 | |||||||||
| Aug 4 | St. Lawrence | DRAKE | Patrick & Elizabeth | Fisherman | R C | Aug 8 | John Robert | M | Aug 8 | 625860 |
| Aug 11 | St. Lawrence | SPEARANS | Peter & Mary | Fisherman | R C | Aug 11 | Catherine - Twin | F | Aug 11 | 625861 |
| Aug 11 | St. Lawrence | SPEARANS | Peter & Mary | Fisherman | R C | Aug 11 | Maud Mary - Twin | F | Aug 11 | 625862 |
| Aufg 14 | St. Lawrence | FITZPATRICK | John & Ellen | Fisherman | R C | Aug 16 | Monica | F | Aug 16 | 625863 |
| Sept 1 | St. Lawrence | PIKE | Rober & Frances | R C | Sept 2 | Henry Joseph - Twin | M | Sept 2 | 625864 | |
| Sept 1 | St. Lawrence | PIKE | Robert & Frances | R C | Sept 2 | Robert Joseph - Twin | M | Sept 2 | 625865 | |
| Aug 18 | Lawn | KIRBY | Joseph & Susan | R C | Sept 4 | Julia Frances - Twin | F | Sept 4 | 625866 | |
| Aug 18 | Lawn | KIRBY | Joseph & Susan | R C | Sept 4 | Annita - Twin | F | Sept 4 | 625867 | |
| Sept 6 | St. Lawrence | FITZPATRICK | Thomas & Judith | R C | Sept 8 | Ellen | F | Sept 8 | 625868 | |
| Aug 31 | Lord's Cove | HARNETT | Michael & Ellen | R C | Sept 19 | Basil James | M | Sept 19 | 625869 | |
| Aug 3 | Lord's Cove | FITZPATRICK | Martin & Mary | R C | Sept 19 | Sarah Ann | F | Sept 19 | 625870 | |
| Sept 17 | St. Lawrence | LAKE | David & Lydia | R C | Sept 21 | Clotilda | F | Sept 21 | 625871 | |
| Sept 19 | St. Lawrence | CLARKE | Paul & Bridget | R C | Sept 21 | John | M | Sept 21 | 625872 | |
| Sept 9 | St. Lawrence | CHURCHILL | Robert & Mary Ann | R C | Sept 22 | James Joseph | M | Sept 22 | 625873 | |
| Sept 26 | St. Lawrence | KELLY | John & Cecilia | R C | Sept 28 | Valentine Robert | M | Sept 28 | 625874 | |
| Sept 26 | St. Lawrence | FITZPATRICK | Michael & Margaret | R C | Sept 28 | Peter | M | Sept 28 | 625875 | |
| Oct 9 | St. Lawrence | TURPIN | Victor & Catherine | R C | Oct 11 | Edward Joseph | M | Oct 11 | 625876 | |
| Oct 20 | St. Lawrence | SLANEY (?) | Michael & Esther | R C | Oct 21 | Peter | M | Oct 21 | 625877 | |
| Oct 27 | St. Lawrence | MOLLOY | Joseph & Mary | R C | Oct 31 | Julia | F | Oct 30 | 625878 | |
| July 18 | Marystown | PUTMAN | Thomas & Elizabeth Ann | R C | Sept 5 | Richard | M | Sept 25 | 625879 | |
| Aug 26 | Marystown | BAKER | Joseph & Ellen | R C | Sept 5 | Elizabeth | F | Sept 25 | 625880 | |
| Aug 26 | Marystown | POWER | John & Mary Ellen | R C | Sept 5 | Monica | F | Sept 25 | 625881 | |
| June 19 | Marystown | FITZPATRICK | Luke & Honora | R C | Sept 5 | Hannah Margaret | F | Sept 25 | 625882 | |
| July 18 | Marystown | BAKER | Edward & Ellen | R C | Sept 5 | Sarah Bridget | F | Sept 25 | 625883 | |
| Aug 7 | Marystown | MICHAEL | Joseph & Mary Joseph | R C | Sept 5 | John Joseph | M | Sept 25 | 625884 | |
| July 28 | Jean de Bay | HANNIN | Charles & Bridget | Fisherman | R C | Sept 8 | James Joseph | M | Sept 25 | 625885 |
| July 22 | Spanish Room | HICKEY | Bridget | Fisherman | R C | Sept 8 | Agnes | F | Sept 25 | 625886 |
| May 2 | Spanish Room | DOPBIN | Richard & Mary Joe | Fisherman | R C | Sept 8 | Anne Mary | F | Sept 25 | 625887 |
| Sept 18 | Burin | WHITE | Patrick & Elizabeth | Fisherman | R C | Sept 25 | Joseph Leo | M | Sept 25 | 625888 |
| Sept 13 | Bay de Loup | GALTON | James & Ann Elizabeth | Fisherman | R C | Oct 11 | Albert | M | Oct 22 | 625889 |
| Oct 7 | Rusdoon (sic) | VATERS | William & Priscilla | Fisherman | R C | Oct 12 | William | M | Oct 22 | 625890 |
| Oct 15 | Burin | PIKE | William & Joephine | Fisherman | R C | Oct 22 | George | M | Oct 22 | 625891 |
| Sept 22 | Salmonier Burin | LUNDRIGAN | Patrick & Louisa | Fisherman | R C | Oct 26 | William Joseph | M | Oct 26 | 625892 |
| Sept 26 | Salmonier Burin | COADY | Richard & Ellen | Fisherman | R C | Oct 4 | John Joseph | M | Oct 28 | 625893 |
| Oct 8 | Salmonier Burin | BRUSCHETT | William & Elizabeth | Farmer | R C | Oct 30 | Emmanuel Joseph | M | Oct 30 | 625894 |
| June 2 | Flat Islands FB | COLLINS | William & Ellen | Fisherman | Methodist | Aug 7 | Leonard | M | Aug 9 | 625895 |
| June 30 | Hay Cove | DICKS | Sarah Ann | Fisherman | Methodist | Aug 21 | Lillias (sic) Illegetimate |
F | Aug 21 | 625896 |
| June 29 | Hay Cove | DICKS | Robert & Susanna | Fisherman | Methodist | Aug 21 | Robert Chesley | M | Aug 21 | 625897 |
| Aug 10 | Hay Cove | MOULTON | William & Cardine | Fisherman | Methodist | Aug 21 | Eunice | F | Aug 21 | 625898 |
| Sept 17 | Flat Islands FB | COLLINS | William & mary Ann | Fisherman | Methodist | Sept 17 | John | M | Sept 20 | 625899 |
| PAGE 148 | ||||||||||
| 1892 | 1892 | 1892 | ||||||||
| Sept 10 | Hay Cove | JOYCE | Christopher & Priscilla | Fisherman | Methodist | Nov 6, 1892 | Edward | M | Nov 10, 1892 | 625900 |
| May 22 | Spoon Cove | BREGDEN (?) | William Fletcher & Lavinia | Fisherman | Methodist | June 5 | Jane Elizabeth | F | June 7 | 625901 |
| June 7 | Black Duck Cove Buin | VINCENT | John & Dinah | Fisherman | Methodist | June 11 | John Joseph | M | June 11 | 625902 |
| June 2 | Black Duck Cove Buin | VINCENT | William & Elizabeth | Fisherman | Methodist | June 11 | George Henry | M | June 11 | 625903 |
| June 6 | Kirbys Cove | SIMMONS | William & May | Blacksmith | Methodist | Aug 8 | Ethel May | F | Aug 8 | 625904 |
| July 25 | Great Burin | HOLLETT | George & Mary M | Fisherman | Methodist | Aug 10 | George | M | Aug 10 | 625905 |
| June 9 | Shalloway | INKPEN | Richard Kirby & Jane | Fisherman | Methodist | Aug 10 | Isaac Hynes | M | Aug 10 | 625906 |
| June 13 | Stepaside | WAGG | Stephen & Selina | Fisherman | Methodist | Aug 12 | John Clifford Earle | M | Aug 12 | 625907 |
| Apr 16 | Stepaside | INKPEN | Manuel & Jessie | Fisherman | Methodist | Aug 12 | Annie Oke | F | Aug 12 | 625908 |
| June 12 | Burin Bay | BISHOP | Frederick & Mary B | Clerk | Methodist | Aug 18 | Eva Annie | F | Aug 18 | 625909 |
| July 12 | Path End | BRUSHETT | Richard & Ann | Fisherman | Methodist | Aug 28 | George Albert | M | Aug 28 | 625910 |
| May 25 | Pardys Isl | MAYO | Joseph & Rachel | Fisherman | Methodist | Sept 9 | Eliza | F | Sept 9 | 625911 |
| Aug 15 | Burin Bay | MOULTON | William & Susan | Fisherman | Methodist | Sept 15 | James Frederick | M | Sept 15 | 625912 |
| Aug 22 | Burin Bay | HOBEN | William & Hannah | Fisherman | Methodist | Sept 24 | Ernest Eli | M | Sept 24 | 625913 |
| July 20 | Patts Cove | FRAMPTON | William & Ann | Fisherman | Methodist | Sept 29 | Gabriel Farewell | M | Sept 29 | 625914 |
| Aug 15 | Path End | BRISHETT | James Brettle & Jemima | Fisherman | Methodist | Oct 2 | Hedley Isaac | M | Oct 2 | 625915 |
| Aug 10 | Kirbys cove | KIRBY | Benjamin R & Annie | Fisherman | Methodist | Oct 4 | George Robert | M | Oct 4 | 625916 |
| Aug 9 | Stepaside | BRISHETT | George R & Martha | Fisherman | Methodist | Oct 16 | Roselle | F | Oct 7 | 625917 |
| Aug 23 | Buring Bay | MOULTON | George Pike & Lydia | Fisherman | Methodist | Oct 21 | Elsie Evelyn | F | Oct 21 | 625918 |
| Aug ?? | Great Burin | CHURHILL | Edward & Margaret Ann | Fisherman | Methodist | Oct 23 | Gertrude May | F | Oct 23 | 625909 |
| Sept 10 | Burin Bay | HOLLETT | Joseph & Emma | Fisherman | Methodist | Oct 27 | Sarah Elizabeth | F | Oct 27 | 625920 |
| Apr 24 | Lewens Cove (?) | PARSONS | Joseph & Hannah | Fisherman | Methodist | July 19 | Saul Hubert Bonnell | M | July 19 | 625921 |
| May 16 | Mortier Bay | MAYO | Samuel & Annie | Fisherman | Methodist | July 31 | William Robert | M | July 31 | 625922 |
| July 10 | Spoon Cove | MANNING | John & Sarah Ann | Fisherman | Methodist | Aug 23 | Cluda Bella | F | Aug 23 | 625923 |
| Aug 21 | Lanse 'a' L'ean (sic) | PIKE | John & Mary Jane | Fisherman | Methodist | Sept 10 | Amelia Jane | F | Sept 10 | 625924 |
| June 5 | Burin Bay Arm | HARDING | Joseph & Ellen | Fisherman | Methodist | Sept 25 | Francis Darby | M | Sept 25 | 625925 |
| July 16 | Spoon Cove | EVELEIGH | Thomas & Hannah | Fisherman | Methodist | Sept 27 | Mary Ann | F | Sept 27 | 625926 |
| May 16 | Burin Bay Arm | MITCHELL | William & Edith Matilda | Fisherman | Methodist | Oct 23 | John Wesley | M | Oct 23 | 625927 |
| Sept 22 | Lanse 'a' Leau | MOULTON | Emmanuel & Mary Jane | Fisherman | Methodist | Oct 25 | John Samuel | M | Oct 25 | 625928 |
| May 1 | Fortune | ELFORD | George & Lizzie | Fisherman | Methodist | No Entry | George Philip | M | May 18 | 625929 |
| May 19 | Fortune | BURTON | Charles & Sarah | Fisherman | Methodist | July 24 | Miriam Helena | F | May 29 | 625930 |
| May 15 | Fortune | SPENCER | Charles B & Mary | Planter | Methodist | June 26 | Flossie | F | June 1 | 625931 |
| June 3 | Fortune | LAKE | George & Elizabeth | Planter | Methodist | Oct 9 | Nancy Jane | F | June -- | 625932 |
| June 11 | Fortune | LAKE | Charles P & Eliza | Fisherman | Methodist | Sept 16 | Maud | F | June -- | 625933 |
| May 30 | Fortune | WILSON | James & Lenora | Minister | Methodist | Aug 19 | Alfred McDonald | M | June -- | 625934 |
| June 14 | Fortune | HILLIER | John & Kate | Fisherman | Methodist | Aug 28 | Thomas Newton | M | June -- | 625935 |
| May 28 | Fortune | HICKMAN | James E & Martha | Fisherman | Methodist | July 2 | John Charles | M | July 2 | 625936 |
| Aug 6 | Fortune | KEEPING | John & Hannah | Fisherman | Methodist | No Entry | Winifred Alice | F | Aug 31 | 625937 |
| Aug 23 | Fortune | POOLE | Thomas E & Jane | Fisherman | Methodist | No Entry | Alice Jane | F | Sept 20 | 625938 |
| Aug 24 | Fortune | STRONG | John & Amelia | Fisherman | Methodist | Nov 14 | George Cecil | M | Sept 28 | 625939 |
| PAGE 149 | ||||||||||
| 1892 | 1892 | 1892 | ||||||||
| Aug 26 | Fortune | HINES | George E & Trephena Priscilla | Fisherman | Mathodist | Nov 27 | Emma J Hardy | F | Sept 8 | 625940 |
| Sept 1 | Fortune | NORRIS | David & Elizabeth | Fisherman | Methodist | No Entry | Berkley Lees | M | Sept 12 | 625941 |
| Sept 4 | Fortune | HILLIER | Isaac & Euphemia (sic) | Fisherman | Methodist | Sept 4 | Isaac | M | Sept 5 | 625942 |
| Sept 7 | Fortune | MAJOR | Samuel & Amelia | Fisherman | Methodist | No Entry | Adelaide Priscilla | F | Sept 7 | 625943 |
| Sept 20 | Fortune | KING | Charles & Jane | Fisherman | Methodist | Nov 20 | Lucy Florence | F | Sept 29 | 625944 |
| June 30 | Fortune | L;AKE | Philip E & Edith M | Planter | Methodist | No Entry | Cecil | M | Sept 30 | 625945 |
| Sept 29 | Fortune | KEEPING | Charles & Dinah | Fisherman | Methodist | No Entry | Alexander | M | Oct 20 | 625946 |
| June 20 | Molliers | HATCHER | John | Fisherman | Methodist | No Entry | Benjamin John | M | July 31 | 625947 |
| June 30 | Grand Bank | BAIRNS | George & Jane | Fisherman | Methodist | No Entry | William Thornhill | M | July 8 | 625948 |
| July 6 | Grand Bank | PATTEN | John Benj'm & Elizabeth | Fisherman | Methodist | No Entry | Samuel | M | July 16 | 625949 |
| July 6 | Grand Bank | WOOD | Andrew & Sophia | Tinsmith | Methodist | July 11 | Lillian Annie - Twin | F | July 11 | 625950 |
| July 6 | Grand Bank | WOOD | Andrew & Sophia | Tinsmith | Methodist | July 11 | Maud Isabel - Twin | F | July 11 | 625951 |
| July 16 | Grand Bank | LAMBERT | Samuel & Susan | Fisherman | Methodist | No Entry | William Percy | M | July 26 | 625952 |
| July 29 | Grand Bank | POOLE | Reuben & Mary | Fisherman | Methodist | No Entry | Maria | F | Aug 8 | 625953 |
| July 26 | Grand Bank | HARRIS | Eli & Catherine | Carpenter | Methodist | No Entry | Beulah | F | Aug 10 | 625954 |
| Aug 2 | Grand Bank | LOVELL | Stephen & Sarah | Fisherman | Methodist | Oct 17 | Elizabeth Jane | F | Aug 9 | 625955 |
| Aug 5 | Grand Bank | WOOD | William & Catherine | Blacksmith | Methodist | Sept 26 | Bertha Fox | F | Aug 15 | 625956 |
| Aug 15 | Grand Bank | STOODLY (?) | Thomas & Fanny | Fisherman | Methodist | Oct 10 | Tryphena Mary | F | Aug 24 | 625957 |
| Aug 25 | Grand Bank | WALSH | Joshua & Mary | Fisherman | Methodist | Sept 13 | John | M | Sept 31 | 625958 |
| Sept 1 | Grand Bank | HICKMAN | George L & Ellen | Fisherman | Methodist | No Entry | Bertha Nina | F | Sept 16 | 625959 |
| Aug 31 | Grand Bank | BENNETT | Phillip & Rebecca | Fisherman | RC & Meth | No Entry | William Murphy | M | Sept 9 | 625960 |
| Aug 22 | Grand Bank | FRENCH | Morgan & Dinah | Fisherman | Meth | No Entry | John Benjamin | M | Sept 16 | 625961 |
| Sept 10 | Grand Bank | THORNE | Thomas & Alice | Fisherman | S A | No Entry | Ann Elizabeth | F | Sept 17 | 625962 |
| Sept 8 | Grand Bank | TIBBO | Samuel J & Hannah | Fisherman | Methodist | Nov 5 | Arron Grunchy (?) | M | Sept 18 | 625963 |
| Sept 14 | Grand Bank | ROGERS | William & Dinah | Fisherman | Methodist | No Entry | Eliza | F | No Entry | 625964 |
| Sept 17 | Grand Bank | NICHOLLE | Philip & Hannah | Fisherman | Methodist | No Entry | Edward Henry | M | Sept 28 | 625965 |
| Oct 11 | Grand Bank | HICKMAN | George & Mary Ann | Fisherman | S A | No Entry | Morgan Riggs | M | Oct 5 | 625966 |
| Sept 27 | Grand Bank | ROSE | William & Elizabeth | Fisherman | S A | No Entry | Absolom | M | Oct 5 | 625967 |
| Oct 2 | Grand Bank | MATTHEWS | John R & Eliza | Fisherman | Methodist | Oct 14 | Martha Jane | F | Oct 12 | 625968 |
| Oct 12 | Grand Bank | FORWARD | Ambrose & Sarah | Fisherman | Methodist | Jan 5, 1893 | Robert Augustus | M | Oct 20 | 625969 |
| Oct 6 | Grand Bank | FOOTE | Thomas & Bertha | Merchant | Methodist | No Entry | Georgina Clare | F | Oct 20 | 625970 |
| Oct 18 | Grand Bank | BRANTON | Ishmael & Ellen | Fisherman | Methodist | No Entry | Edmund Green | M | Oct 23 | 625971 |
| Oct 29 | Grand Bank | ROGERS | John & Rebecca | Fisherman | Methodist | Oct 27, 1892 | Adelaide Martha | F | Oct 26 | 625972 |
| July 21 | Pardys Isl | MAYO | William & Priscilla | Fisherman | Methodist | Nov 21 | Nathaniel Bartlett | M | Nov 21 | 625973 |
| Nov 17 | Path End | BRUSHETT | John Sam'l & Martha | Fisherman | Methodist | Nov 22 | James | M | Nov 22 | 625974 |
| Sept 14 | Pardys Isl | HOLLETT | John & Harriet | Fisherman | Methodist | Nov 21 | Gabriel | M | Nov 21 | 625975 |
