To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| POST POST 1891 REGISTRATION RECORDS Placentia & St. Mary's District Birth Register File 640001 - 646442 1891 - 1892 Pages 50-51, 63-64, 75, 84-85, 106, 109, 128 & 152-154 Source: LDS Microfilm Reels |
||||||||||
| Date of Birth | Place of Birth | Parent's SurName |
Given Names | Father's Occupation |
Religion | Baptism | Child's Name | Sex | Date of Register | Registration Number |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 50 | ||||||||||
| 1891 | 1891 | 1891 | ||||||||
| Mny 20 | Salmoneir North Side | PENNY | Thomas & Margaret | Fisherman | RC | May 25 | Nicholas | M | May 25 | 641901 |
| May 8 | Haricot | EVOY | Thomas & Martha | Fisferman | RC | June 7 | Matthias | M | June 7 | 641902 |
| June 4 | Colenet | DAVIS | Bernard & Rose | Farmer | RC | June 8 | Helen Mary | F | June 8 | 641903 |
| June 8 | Newbridge | McDONNELL | Thomas & alice | Labourer | RC | June 11 | Jane | F | June 11 | 641904 |
| May 28 | Salmoneir N S | TRIMBLETT | Rich'd & Margaret | Fisherman | RC | June 14 | William Joseph | M | June 14 | 641905 |
| May 30 | North Hbr | POWER | Thomas & Ellen | Fisherman | RC | June 15 | Annie Frances | F | June 15 | 641906 |
| June 24 | Salmoneir N S | BUSCOTT (??) | James & Martha | Fisherman | RC | June 28 | John Francis | M | June 28 | 641907 |
| June 14 | M't St Mary's or Mosquito | DOODY | Alban & Mary Frances | Fisherman | RC | June 29 | Albert Basil Charles | M | June 29 | 641908 |
| July 3 | Salmoneir S S St Josephs | NORRIS | Rich'd & Winifred | Fisherman | RC | July 20 | Elizabth Anne | F | July20 | 641909 |
| Juy 9 | Haicot | DOYLE | Thomas & Bridget | Fisherman | RC | July 26 | Anne | F | July 26 | 641910 |
| July 26 | Salmoneir N S | HAWCOE (sic) | Michael & Alice | Fisherman | RC | July 30 | James Francis | M | July 30 | 641911 |
| July 28 | Salmoneir N S | CURTIS | Patrick & Mary | Fisherman | RC | Aug 2 | Selina | F | Aug 2 | 641912 |
| May 16 | N E Arm Placentia | CONNORS DUMPHY |
Pat'k Mary |
Fisherman | RC | May 17 | Alban Francis | M | June 16 | 641913 |
| May 20 | N E Arm Placentia | RYAN GRIFFIN |
Dennis Rooselle (?) |
Blacksmith | RC | May 22 | John Joseph | M | June 16 | 641914 |
| May 25 | Placentia | O'REILY O'NEIL |
Thomas Ellen |
Miner | RC | May 26 | Frederick Mary | M | June 16 | 641915 |
| June 5 | Placentia | SINNOTT BYRNE |
Wm Margaret |
Telegraph Operator | RC | June 6 | Charles Henry | M | June 16 | 641916 |
| June 6 | N E Arm Placentia | BARRON McGRATH |
Pat'k Cecilia |
Fisherman | RC | June 7 | Eva May | F | June 16 | 641917 |
| June 6 | N E Arm Placentia | BLANCHE VERITY |
Francis Clara |
Fisherman | RC | June 7 | Catherine | F | June 16 | 641918 |
| June 11 | N E Arm Placentia | COLLINS S??? |
Edward Kale |
Fisherman | RC | June 13 | Samuel | M | June 16 | 641919 |
| June 16 | N E Arm Placentia | L??? McGRATH |
John Elizabeth |
Fisherman | RC | June 21 | Edward Moysins (?) | M | June 21 | 641920 |
| July 1 | N E Arm Placentia | GRIFFIN POWER |
Thomas Alice |
Fisherman | RC | July 1 | Michel (sic) | M | July 1 | 641921 |
| July 15 | Freshwater | KRLLY GRIFFIN |
James Susannah |
Fisherman | RC | July 18 | Angela | F | July 18 | 641922 |
| Mar 25 | Angles Cove (sic) | COFFEY | James & Ellen | Fisherman | RC | May 3 | Mary Francis (sic) | F | July 2 | 641923 |
| May 12 | St Brides | LANG | John & Agnes | Fisherman | RC | May 13 | Margaret Mary | F | July 2 | 641924 |
| May 26 | St Brides | LONDREGAN | Laurance & Anne | Fisherman | RC | May 31 | Julia | F | July 2 | 641925 |
| June 11 | St Brides | CONWAY | Peter & Mary | Fisherman | RC | June 21 | Angela | F | July 2 | 641926 |
| Apr 26 | Branch | ROCHE | Henry & Ellen | Fisherman | RC | June 5 | Honora Mary | F | July 2 | 641927 |
| Apr 26 | Branch | NAISH (?) | Thomas & Ellen | Fisherman | RC | June 5 | Michael Anthony | M | July 2 | 641928 |
| ??? 4 | Branch | SINNOTT | Peter & Bridget | Fisherman | RC | June 5 | Catherine May | F | July 2 | 641929 |
| ??? 29 | Branch | ENGLISH | Stephen & Mary Ann | Fisherman | RC | June 5 | Johanna May | M | July 2 | 641930 |
| ??? 29 | Branch | POWER | James & Bridget | Fisherman | RC | June 5 | Catherine Ellen | F | July 2 | 641931 |
| ??? 29 | Bickford | DOWNEY | Robrt & Ellen | Fisherman | RC | June 23 | Caroline Mary | F | July 2 | 641932 |
| ??? 22 | Branch | ROURKE | Bart'ew & Anne | Fisherman | RC | June 25 | Anastatia | F | July 2 | 641933 |
| ??? 8 | Branch | NAISH (?) | James & Ellen | Fisherman | RC | June 25 | James | M | July 2 | 641934 |
| ??? 9 | Branch | NAISH (?) | Bernard & Mary | Fisherman | RC | Torn Page | Patrick Joseph | M | July 2 | 641935 |
| July 5 | Branch | NAISH (?) | John & Johanna | Fisherman | Torn Page | Torn Page | Margaret Lucy | F | Aug 1 | 641936 |
| May 8 | Trepassey | TAYLOR | Mary | No Entry | Torn Page | Torn Page | Agnes | F | May 11 | 641937 |
| May 18 | Trepassey | NEIL | Richard & Rose | Torn Page | Torn Page | Torn Page | Richard Francis | M | May 20 | 641938 |
| May 18 | Trepassey | Torn Page | Michael & Anastatia | Torn Page | Torn Page | Torn Page | Thomas Joseph | M | May 20 | 641939 |
| PAGE 51 | ||||||||||
| 1891 | 1891 | 1891 | ||||||||
| May 19 | Trepassey | CURTIS | Robert & Margaret | Planter | RC | May 24 | Thomas Michael | M | May 4 | 641940 |
| June 6 | Trepassey | KENNEDY | Matthew & Ellen | Planter | RC | May 7 | Mary Bridget | F | June 7 | 641941 |
| May 28 | Portugal Cove | POWER | Richard & Elizabeth | Planter | RC | May 15 | David | M | June 15 | 641942 |
| June 18 | Trepassey | D???? | Richard & Mary Ann | Planter | RC | May 29 | Mary Joseph | F | June 29 | 641943 |
| July 8 | Biscay Bay | RYAN | John & Mary | Planter | RC | July 6 | Susan Josephine | F | July 6 | 641944 |
| July 8 | Trepassey | TOBIN | Patrick & Mary | Fisherman | RC | July 12 | John Thomas | M | July 12 | 641945 |
| July 24 | Trepassey | CURTIS | Henry & Johanna | Fisherman | RC | July 26 | James Michael | M | July 26 | 641946 |
| May 1 | St Marys | MAHAN ST CROIX |
Martin Elizabeth |
Fisherman | RC | May 3 | William | M | May 3 | 641947 |
| May 3 | St Marys | CRITCH HALY |
John Mary |
Fisherman | RC | May 5 | Mary Theresa | F | May 5 | 641948 |
| May 19 | St Marys | DAVID KEILY |
William Eliz'th |
Fisherman | RC | May 21 | Henry Joseph | M | May 21 | 641949 |
| May 20 | Holyrood | GIBBON HOWLETT |
Terrence Martha |
Fisherman | RC | May 27 | Alice | F | May 27 | 641950 |
| May 27 | St Marys | MALONE FAGAN |
Thomas Marg't |
Fisherman | RC | May 30 | Edward | M | May 30 | 641951 |
| May 27 | St Marys | COSTELLO RYAN |
James Agnes |
Clerk | RC | May 30 | Mary | F | May 30 | 641952 |
| June 7 | St Marys | FAGAN ADAMS |
Garrett Mary |
Fisherman | RC | June 10 | Mary | F | June 10 | 641953 |
| June 12 | St Marys | RYAN WHITE |
William Ann |
Fisherman | RC | June 16 | Robert Joseph | M | June 16 | 641954 |
| June 14 | St Marys | MAUDERVILLE REILLY |
Wm Ann |
Fisherman | RC | June 17 | Edward | M | June 17 | 641955 |
| July 1 | St Marys | FAGAN CORCORAN |
Michael Ann |
Fisherman | RC | July 2 | Mary Jane | F | July 2 | 641956 |
| Juy 3 | St Marys | McEVOY DOLLEMONT |
Francis Edith |
Tin Smith | RC | July 7 | Edward | M | July 7 | 641957 |
| Juy 10 | St Marys | GIBBONS S???? |
John Hannah |
Fisherman | RC | July 18 | Mary | F | July 19 | 641958 |
| June 12 | St Marys | BRIEN BREEN (?) |
James Catherine |
Fisherman | RC | June 15 | Elizabeth | F | June 16 | 641959 |
| May 22 | Sound Isl | EDDY | Gabriel & Emily | Fisherman | Methodist | June 7 | Gabriel | M | June 7 | 641960 |
| June 7 | Sound Isl | STACEY | Albert E'd & Charlotte Ann | Fisherman | Methodist | June 8 | Esther Malinda | F | June 8 | 641961 |
| June 7 | Sound Isl | HOLLETT | Hedley & Matilda | Freighter | Methodist | June 8 | Douglas Turner | M | June 8 | 641962 |
| Aug 1 | Little Placentia | POWER F???? |
John Anastatia |
Fisherman | RC | Aug 1 | Mary Ellen | F | Aug 1 | 641963 |
| Aug 1 | Villa Mosid (?) | POWER McGRATH |
Joseph Marg't |
Gen Dealer | RC | Aug 2 | Margaret | F | Aug 2 | 641964 |
| Aug 1 | Fox Hbr | McCUE KELLY |
Daniel Mary |
Fisherman | RC | Aug 2 | Cecilia | F | Aug 2 | 641965 |
| Aug 1 | Mussell Hbr | MILLER WHIFFIN |
John Jane |
Fisherman | RC | Aug 2 | Louis P | M | Aug 2 | 641966 |
| Aug 4 | Red Isl | LAMBE MURPHY |
Thos Mary A |
Fisherman | RC | Aug 6 | Mary Joseph | F | Aug 5 | 641967 |
| Aug 4 | Red Isl | CORREGAN MURPHY |
John Eliz'th |
Fisherman | RC | Aug 5 | John | M | Aug 5 | 641968 |
| Aug 4 | Red Isl | CARTHY NORMAN |
James M Honora |
Fisherman | RC | Aug 5 | Thomas | M | Aug 5 | 641969 |
| Aug 5 | Little Placentia | MURPHY LENSON (?) |
Michael Julia |
Fisherman | RC | Aug 7 | James | M | Aug 7 | 641970 |
| Aug 7 | Rams Isl | BREEN MURPHY |
Michael Mary |
Fisherman | RC | Aug 9 | Mary Joseph | F | Aug 9 | 641971 |
| Aug 14 | Little Placentia | HOLOHAN HUNT |
Edward Rose |
Fisherman | RC | Aug 15 | James | M | Aug 15 | 641972 |
| Aug 22 | Little Placentia | MEADE(?) RIELLY |
James Eliz'th |
Fisherman | RC | Aug 18 | Mary Ann | F | Aug 18 | 641973 |
| Aug 17 | Little Placentia | CASEY TRAVIS |
Patrick Marg't |
Fisherman | RC | Aug 23 | Patrick | M | Aug 23 | 641974 |
| Aug 23 | Fox Hbr | McCUE RIELLY |
Michael Mary |
Fisherman | RC | Aug 24 | Marie | F | Aug 24 | 641975 |
| Sept 1 | Sound LittleP???? | BREENE MEADE |
David Mary |
Fisherman | RC | Sept 3 | Susannah | F | Sept 3 | 641976 |
| Sept 15 | Little Placentia | BIRD RIELLY |
Michael Marg't |
Fisherman | RC | Sept 2 (?) | Martha | F | Sept 26 | 641977 |
| Sept 16 | Red Isl | BARRY VISCOUNT |
Thos Selina |
Fisherman | RC | Sept 1 | Peter | M | Sept 17 | 641978 |
| PAGE 63 | ||||||||||
| 1891 | 1891 | |||||||||
| Sept 16 | Red Isl | NORMAN VISCOUNT |
Thos Rose |
Fisherman | RC | Sept 17 | Robert | M | Sept 17 | 642409 |
| Sept 16 | Red Isl | WALSH THORN |
James Mary |
Fisherman | RC | Sept 17 | Anbastatia | F | Sept 17 | 642410 |
| Sept 16 | Red Isl | GREEN FTZGERALD |
Joseph Mary |
Fisherman | RC | Sept 17 | Julia | F | Sept 17 | 642411 |
| Sept 16 | Red Isl | CONNORS VISCOUNT |
Wm Ellen |
Fisherman | RC | Sept 17 | Johanna | F | Sept 17 | 642412 |
| Sept 21 | Long Hbr | NOWLAN DUKE |
John Dora A |
Fisherman | RC | Sept 22 | James Joseph | M | Sept 22 | 642413 |
| Sept 28 | Little Placentia | DUNPHY MAHER |
Pat'k Johanna |
Fisherman | RC | Sept 29 | Pauline | F | Sept 29 | 642414 |
| Oct 3 | Little Placentia | MAHER DUKE |
James Monica |
Fisherman | RC | Oct 4 | Matilda | F | Oct 4 | 642415 |
| Oct 4 * | Red Isl | MOROONEY McCARTHY |
James Monica |
Fisherman | RC | Oct 5 | Isabella | F | Oct 5 | 642416 |
| * NOTE: original entry is Oct 4, 1891. Later crosed out and Sept 29, 1891 written in above the original entry. | ||||||||||
| Oct 4 | Red Isl | WHELAN DUNPHY |
Pat'k Mary P |
Fisherman | RC | Oct 5 | Bridget - Twin Ann - Twin |
F F |
Oct 5 | 642417 |
| Oct 17 | Long Hbr | KING GRIFFITHS |
George Bridget |
Fisherman | RC | Oct 18 | George | M | Oct 18 | 642418 |
| Oct 17 | Fox Hbr | KING FOLEY |
James Elizabeth |
Fisherman | RC | Oct 18 | Josephine | F | Oct 18 | 642419 |
| Oct 16 | Little Placentia | SMITH FOLEY |
John Margaret |
Fisherman | RC | Oct 17 | Anthony | M | Oct 17 | 642420 |
| Oct 10 | N E at Great Placentia | TOBIN COLLINS |
Mark Ellen |
Fisherman | RC | Oct 11 | Mary Ann | F | Oct 11 | 642421 |
| Oct 22 | Little Placentia | KEENE FURLONG |
Wm Bridget |
Fisherman | RC | Oct 23 | Josephine | F | Oct 23 | 642422 |
| Oct 24 | Little Placentia | POWER REILLY (?) |
M'l Roselle |
Fisherman | RC | Oct 25 | Sarah T | F | Oct 25 | 642423 |
| Oct 27 | Little Placentia | SMITH GRIFFIN |
M'l Jane A |
Fisherman | RC | Oct 28 | John Peter | M | Oct 28 | 642424 |
| Oct 27 | Little Placentia | EVANS McFARLINE |
John Bridget |
Fisherman | RC | Oct 30 | Agatha M | F | Oct 30 | 642425 |
| Oct 29 | Fox Hbr | DAVIS FLYNN |
John Mary F |
Fisherman | RC | Oct 31 | Mary | F | Oct 31 | 642426 |
| Aug 4 | La Manche | FLYNN | John & Fanny | Miner | RC | Oct 11 | Mary Catherine | F | Oct 14 | 642427 |
| Aug 13 | Grt Placentia | FARRELL O'NEIL |
John Alice |
Boat & Sail Maker | RC | Oct 15 | Alice May | F | Aug 15 | 642428 |
| Aug 15 | North East | BROWN KING |
James Jane |
Fisherman | RC | Oct 23 | Mary Ellen | F | Aug 23 | 642429 |
| Aug 21 | Grt Placentia | COLLINS HOWLETT |
Michael ???? |
Planter | RC | Oct 23 | Amanda Mary | F | Aug 23 | 642430 |
| Aug 19 | North East | BARRON ROSE |
Michael Marg't |
Fisherman | RC | Oct 24 | Mary | F | Aug 24 | 642431 |
| Aug 29 | North East Placentia | LENNAN WISE |
Wm Bridget |
Fisherman | RC | Oct 30 | John Joseph Mary (sic) | M | Aug 30 | 642432 |
| Sept 1 | Grt Pacentia | O'RIELLY WHIFFIN |
Wm Marg't |
Fisherman | RC | Sept 6 | Charles | M | Sept 6 | 642433 |
| Sept 1 | N E Great Placentia | BIRD HARTIGAN |
John Marg't |
Fisherman | RC | Sept 6 | Lawrence | M | Sept 6 | 642434 |
| Sept 3 | N E Great Placentia | FITZPATRICK LANGDON |
James Bridget |
Fisherman | RC | Sept 6 | Maria | F | Sept 6 | 642435 |
| Sept 6 | N E Great Placentia | GRIFFIN SPARROW |
Joseph Eliz'th |
Fisherman | RC | Sept 7 | Patrick Joseph | M | Sept 7 | 642436 |
| Sept 11 | N E Great Placentia | PATERSON (?) POWER |
Michael Ann |
Fisherman | RC | Sept 13 | Thomas | M | Sept 7 | 642437 |
| Sept 12 | N E Great Placentia | SPARROW RIELLY (sic) |
Thoas Rachel |
Fisherman | RC | Sept 13 | Jeremias | M | Sept ? | 642438 |
| Sept 15 | Torn Page | GREEN FLYNN |
Wm Marg't |
Fisherman | RC | Sept 17 | Bridget Mary |
F F |
Sept ? | 642439 |
| Aug 10 | Torn Page | WALSH (?) | Martha | No Entry | RC | Sept 18 | Clara Mary Illegitimate |
F | Sept ? | 642440 |
| Sept 18 | Torn Page | DUMPHY LEARY |
Wm Ellen |
Fisherman | RC | Sept 20 | Michael Joseph | M | Sept ? | 642441 |
| Sept 16 | Torn Page | KING BARRON |
??? Mary |
Fisherman | RC | Sept 20 | Mary Ellen | F | Sept 20 | 642442 |
| Sept 16 | Torn Page | ??? KELLY |
???? Hannah |
Fisherman | RC | Sept 20 | Elizabeth | F | Sept 20 | 642443 |
| Sept 20 | South East | ??? COLLINS |
???? Mary |
Master Mariner | RC | Sept 22 | Aloysius | M | Sept ? | 642444 |
| Sept 21 | Placentia | TAYLOR O'REILLY |
???? Bridget |
No Entry | RC | Sept 21 | No Entry | M | Sept ? | 642445 |
| Oct 5 | Placentia | FLOWER LAUREN (?) |
Wm Ellen |
Fisherman | RC | Oct 18 | Thomas | M | Sept 18 | 642446 |
| Oct 9 | Placentia | BARRON WALSH |
Frank Kate |
Master Mariner | RC | Oct 18 | Mary | F | Sept 18 | 642447 |
| PAGE 64 | ||||||||||
| 1891 | 1891 | 1891 | ||||||||
| Oct 15 | Point Verde | PATERSON MILLER |
Matthew Ellen |
Fisherman | RC | Oct 19 | Rose | F | Oct 19 | 642448 |
| Sept 27 | Litle Barrisway | FOLEY SULLIVAN |
Ptrick Mary |
Fisherman | RC | Oct 20 | Thomas | M | Oct 22 | 642449 |
| Oc 6 | North East | RFFLE FOLEY |
Patrick Marg't |
Fisherman | RC | Oct 6 | Mary Ellen | F | Nov 9 | 642450 |
| Aug 1 | Sound Isl | BRINSON | Jacob & Rachel | Fisherman | Methodist | Sept 3 | Albert Wesl;ey | M | Aug 11 | 642451 |
| July 16 | Woody Isl | STENER | William & Lydia | Trader | Methodist | Aug 23 | Jane SArah | F | Aug 22 | 642452 |
| July 29 | Woody Isl | MONK | Benjamin& Elizabeth | Fisherman | Methodist | Sept 27 | Tryphene (sic) | F | Aug 24 | 642453 |
| Aug 10 | Woody Isl | PEARCEY | James & Elizabeth | Fisherman | Methodist | Nov 2 | Adlet (?) | F | Aug 24 | 642454 |
| Sept 16 | Sound Isl | BECK | James & Martha | Fisherman | Methodist | Oct 4 | Jesse | M | Sept 22 | 642455 |
| Oct 6 | Sound Isl | BEAZLEY BEAZLEY |
Wm W. Susannah C |
Fisherman | Methodist | Nov 7 | Amelia Eleanor | F | Oct 10 | 642456 |
| Oct 6 | Black River | SMITH | Aaron & Elizabeth | Fisherman | Methodist | Nov 3 | Alfred | M | Nov 7 | 642457 |
| Sept 6 | St Brides | CONWAY | Francis & Elizabeth | Fisherman | RC | Sept 9 | Thomas Joseph | M | Sept 6 | 642458 |
| Oct 4 | St Brides | LUNDREGAN | Anthony & Mary | Fisherman | RC | Oct 7 | Mary Bridget | F | Oct 7 | 642459 |
| Oct 20 | St Brides | MAHANEY | Michael & Agnes | Fisherman | RC | Oct 21 | Michael Martin | M | Oct 20 | 642460 |
| Oct 30 | St Brides | WALSH | William & Bridget | Fisherman | RC | Nov 1 | Amelia Mary | F | Oct 30 | 642461 |
| Aug 1 | St Marys | WALSH | John & Ellen | Fisherman | RC | Aug 2 | Mary Bridget | F | Aug 2 | 642462 |
| Aug 3 | Peters River | LUNDREGAN | William & Mary | Fisherman | RC | Aug 6 | Agatha | F | Aug 6 | 642463 |
| Aug 5 | River Head | HAUTON (?) | Richard & Johanna | Fisherman | RC | Aug 8 | William James | M | Aug 8 | 642464 |
| Aug 11 | St Marys | BREEN | Edward & Johanna | Fisherman | RC | Aug 13 | Mary Ellen | F | Aug 13 | 642465 |
| Aug 12 | St Marys | POWER | John & Annie | Fisherman | RC | Aug 18 | Bridget | F | Aug 18 | 642466 |
| Aug 14 | Mall Bay | CHRISTOPHER | Bridget | No Entry | RC | Aug 22 | Veronica Illegitimte |
F | Aug 22 | 642467 |
| Aug 27 | River Head | LEE | George & Martha | Fisherman | RC | Aug 29 | Honora | F | Aug 29 | 642468 |
| Aug 29 | St Marys | DRONE | Micheal & Julia | Fisherman | RC | Aug 31 | Peter | M | Aug 31 | 642469 |
| Sept 1 | St Marys | RUSSELL | Robert & Mary | Fisherman | RC | Sept 5 | Patrick | M | ept 5 | 642470 |
| Sept 1 | Point le Hay | MANDERVILLE | William & Mary | Fisherman | RC | Sept 5 | Mary Ann | F | Sept 5 | 642471 |
| Sept 10 | St Marys | RUSSELL | George & Bridget | Fisherman | RC | Sept 12 | Margaret | F | Sept 12 | 642472 |
| Sept 13 | Holy Rood | HAWZARD (sic) | Francis & Mary | Fisherman | RC | Sept 22 | Stephen | M | Sept 22 | 642473 |
| Sept 14 | Holy Rood | FLEMING | James & Margaret | Fisherman | RC | Sept 22 | Mary Ann | F | Sept 22 | 642474 |
| Sept 17 | Point le Hay | WHITE | Patrick & Hannah | Fisherman | RC | Sept 22 | Catherine Frances | F | Sept 22 | 642475 |
| Sept24 | River Head | DALY | Michael & Elizabeth | Fisherman | RC | Oct 4 | Francis Joseph | M | Oct 4 | 642476 |
| Oct 4 | St Marus | McGRATH | Patrick & Anastatia | Fisherman | RC | Oct 5 | John Thomas | M | Oct 5 | 642477 |
| Oct 4 | River Head | HANLAN | John & Ann | Fisherman | RC | Oct 5 | Margaret Theresa | F | Oct 5 | 642478 |
| Oct 4 | Holy Rood | HALERNE | Edward & Catherine | Fisherman | RC | Oct 5 | Elizabeth | F | Oct 5 | 642479 |
| Oct 11 | St Marys | WHELAN | Peter & Elizabeth | Fisherman | RC | Oct 12 | William | M | Oct 12 | 642480 |
| Oct 20 | St Marys | POWER | James & Teresa | Fisherman | RC | Oct 23 | Mary Jane | F | Oct 23 | 642481 |
| Aug 5 | Trepassey | DEVEREAUX | Laurence & Norah | Fisherman | RC | Aug 9 | Edward William | M | Aug 9 | 642482 |
| May 18 | St Shotts | FINLAY | Michael & Margaret | Fisherman | RC | Aug 12 | Ellen Mary | F | Aug 12 | 642483 |
| Aug ? | Trepassey | HARNETT (?) | Joseph & Jane | Fisherman | RC | Aug 16 | Elizabeth Mary | F | Aug 16 | 642484 |
| Aug 22 | Trepassey | FINLAY | John & Alice | Fisherman | RC | Aug 26 | Johna???? | F | Aug 26 | 642485 |
| Sept 15 | Biscay Bay | WHITE | William & Mary | Fisherman | RC | Aug 23 | Richrd Francis | M | Sept 23 | 642486 |
| PAGE 75 | ||||||||||
| 1891 | 1891 | 1891 | ||||||||
| Sept 25 | Trepassey | KENNEDY | Edward & Mary | Fisherman | RC | Sept 25 | Susan - Twin | F | Sept 25 | 642877 |
| Sept 25 | Trepassey | KENNEDY | Edward & Mary | Fisherman | RC | Sept 25 | Catherine - Twin | F | Sept 25 | 642878 |
| Sept 23 | Trepassey | PENNELL | Daniel & Mary | Fisherman | RC | Sept 25 | Henry Augustine | M | Sept 25 | 642879 |
| Sept 25 | Droke | GRACE | Simon & Mary | Fisherman | RC | Oct 1 | Richard | M | Oct 1 | 642880 |
| Oct 28 | Trepassey | CORIGAN (?) | Samuel & Mary | Fisherman | RC | Oct 28 | Joseph | M | Oct 28 | 642881 |
| No Entry | Culletons Cove | LAKE | Abraham & Margaret | Fisherman | RC | May 10 | John Thomas | M | May 20 | 642882 |
| No Entry | Sound Isl P B | CURRAN | Anne | Fisherman | RC | May 11 | Anna | F | May 20 | 642883 |
| No Entry | Brewley | TRAVIS | John & Margaret | Fisherman | RC | May 15 | Jane (?) Anne | F | May 20 | 642884 |
| No Entry | Culletons Cove | CULLETON | Thomas & Johanna | Fisherman | RC | May 17 | Peter | M | May 20 | 642885 |
| No Entry * | Presque | RYAN | Patrick & Catherine | Fisherman | RC | May 24 | Lucy | F | May 24 | 642886 |
| * NOTE: Original entry was blank. Later the date of May 18 was printed in with a note: "See S D File" | ||||||||||
| No Entry | Petit Fort | BARIS | Joseph & Bridget | Fisherman | RC | May 25 | Mary eliabeth | F | May 27 | 642887 |
| No Entry | Petit Fort | WAKEHAM | Patrick & Agnes | Fisherman | RC | May 25 | Mary | F | May 27 | 642888 |
| No Entry | Burnt Isl | NEWMAN | John & Bridget | Fisherman | RC | May 26 | James Philip | M | May 27 | 642889 |
| No Entry | Indian Hbr | MULROONEY | John & Agnes | Fisherman | RC | May 27 | Patrick | M | June 1 | 642890 |
| No Entry | Burgeo | COADY | Stephen & Mary | Fisherman | RC | May 31 | John Thomas | M | June 1 | 642891 |
| No Entry | Brewley | BENNETT | Patrick & Mary A | Fisherman | RC | June 1 | James | M | June 1 | 642892 |
| No Entry | Barren Isl | HICKEY | Thomas & Elizabeth | Fisherman | RC | June 8 | Mary Ellen | F | June 10 | 642893 |
| No Entry | St Kyrans | COLLINS | William & annie | Fisherman | RC | Aug 1 | Mary Frances | F | Aug 1 | 642894 |
| No Entry | Merasheen | HOOLIHAN | James & Catherine | Fisherman | RC | Aug 2 | Garrett Francis | M | Aug 2 | 642895 |
| No Entry * | Barren Isl | RODGERS | James & Agnes | Fisherman | RC | Aug 9 | Ellen | F | Aug 11 | 642896 |
| * NOTE: Original entry was blank. Later the date of June 11, 1891 was printed in with a note: "See S D File" | ||||||||||
| No Entry | Isle Valen | CAUL | Peter & Jane | Fisherman | RC | Aug 14 | Mary | F | Aug 14 | 642897 |
| Aug 19 | St Leonards | LEONARD | Thomas & Mary A | Fisherman | RC | Aug 21 | Dorylass (?) Joseph | M | Aug 21 | 642898 |
| Aug 16 | Great Bona | MURPHY | Dennis & Mary | Fisherman | RC | Aug 16 | Michael | M | Aug 24 | 642899 |
| May 25 | Burnt Isl | PICCO | Stephen & Charlotte | Fisherman | RC | Sept 29 | Alphonsus | M | Oct 1 | 642900 |
| No Entry | South East Bight | HEFFERSON | Thomas & Martha | Fisherman | RC | Sept 29 | John Thomas | M | Oct 1 | 642901 |
| Sept 30 | Isle Valen | LEONARD | Gerard (?) & Susan | Fisherman | RC | Oct 1 | Mary | F | Oct 1 | 642902 |
| No Entry | Davis Cove | HICKEY | James & Martha | Fisherman | RC | Oct 5 | Michael Thomas | M | Oct 14 | 642903 |
| No Entry * | Dans Cove | HICKEY | James & Ellen | Fisherman | RC | Oct 6 | Ellen Caroline | F | Oct 14 | 642904 |
| * NOTE: Original entry was blank. Later the date of June 11, 1891 was printed in. No note of explanation found | ||||||||||
| No Entry | Dans Cove | MILLER | Joseph & Mary | Fisherman | RC | Oct 6 | Margaret Frances | F | Oct 14 | 642905 |
| No Entry | Barren (?) Isl | FLINN | Nicholas & Elizabeth | Fisherman | RC | Oct 7 | Patrick | M | Oct 14 | 642906 |
| Oct 9 | Indian Hbr | TOBIN | Patrick & Ann | Fisherman | RC | Oct 10 | Patrick | M | Oct 14 | 642907 |
| Sept 28 | Indian Hbr | BENNETT | William & Mary | Fisherman | RC | Oct 10 | John Jos'ph | M | Oct 14 | 642908 |
| Aug 13 | Indian Hbr | TOBIN | Richard & Alice | Fisherman | RC | Oct 10 | Mary | F | Oct 14 | 642909 |
| Aug 6 | Lamanch (sic) | BEST | Michael & Rachel | Fisherman | RC | Oct 11 | Mary Jane | F | Oct 14 | 642910 |
| Sept 25 | Merasheen | VISCOUNT | Edward & Bridget | Fisherman | RC | Oct 13 | John Thomas | M | Oct 14 | 642911 |
| Oct 5 | St. Anns | FLINN | Nicholas & Margaret | Fisherman | RC | Oct 19 | William | M | Oct 19 | 642912 |
| Oct 26 | Clattice Hbr | BRENNAN | William & Annie Eliza | Fisherman | RC | Oct 27 | Thomas | M | Oct 27 | 642913 |
| Oct 22 | Little Bona | DEAY (?) | James & Elizabeth | Fisherman | RC | Oct 30 | James | M | Nov 7 | 642914 |
