To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Parish: Grand Bank - Burin Dist | Film#: 2133921 | Volume: GB 108A; 1817 - 1859 | R.O.: | A. R. Baggs | ||||
---|---|---|---|---|---|---|---|---|
Registering Official | ||||||||
BIRTH | PLACE OF | LAST | PARENT'S | CHILD'S | SEX | BAPTISED | BAPTISM | FATHER'S |
DATE | BIRTH | NAME | NAMES | NAME | BY | DATE | OCCUPATION | |
10/2/1817 | Grand Bank | Osmond | Benjamin & Susan | Jamima | F | Richard Knight | 11/2/1817 | |
10/16/1817 | Grand Bank | Frances | John & Jane | Thomas | M | Richard Knight | 11/16/1817 | |
10/16/1817 | Grand Bank | Buffett | Reuben & Ann | Mary Ann | F | Richard Knight | 11/16/1817 | |
12/28/1817 | Grand Bank | Lake | George & Nancy | John | M | Richard Knight | 1/9/1818 | |
12/1/1817 | Grand Bank | Hickman | John & Sarah | Amy | F | Richard Knight | 1/11/1818 | |
12/2/1817 | Grand Bank | Lovell | Benjamin & Ellen | Ann | F | Richard Knight | 5/6/1818 | |
11/1/1816 | Grand Bank | Tibbo | John & Susan | Samuel James | M | Richard Knight | 5/6/1818 | |
Not given | Grand Bank | Hickman | James & Mary Ann | George William | M | Richard Knight | 5/6/1818 | |
Not given | Grand Bank | Rose | William & Ann Rose | Francis | M | Richard Knight | 5/6/1818 | |
Not given | Grand Bank | Hickman | James & Nancy | Thomas | M | Richard Knight | 5/6/1818 | |
Not given | Grand Bank | Rose | Robert & Elizabeth | Jonathan | M | Richard Knight | 5/6/1818 | |
Not given | Grand Bank | Rose | Samuel & Dinah | Eleanor Hickman | F | Richard Knight | 5/6/1818 | |
Apr. 1818 | Grand Bank | Rose | Robert & Elizabeth | James | M | Richard Knight | 5/10/1818 | |
4/10/1818 | Grand Bank | Forward | Ambrose & Frances | Richard | M | Richard Knight | 5/10/1818 | |
4/10/1818 | Grand Bank | Nicole | Philip & Elizabeth | Edward Aaron | M | Richard Knight | 5/10/1818 | |
Not given | Jersey Harbour | Kelley | Arch? & Margaret | Mary Mirriam | F | John Haigh | 9/24/1818 | |
Not given | Grand Bank | Forsey | George & Mary | Maria | F | John Haigh | 11/22/1818 | |
Not given | Grand Bank | Evans | William & Maria | Edward | M | John Haigh | 1/4/1819 | |
Not given | Grand Bank | Shean (Shehan) | John & Hannah | Richard | M | John Haigh | 1/24/1819 | |
Not given | Grand Bank | Rose | Samuel & Dinah | Benjamin | M | John Haigh | 3/28/1819 | |
Not given | Jersey Harbour | Antheine ? | John & Mary | Philip Winter | M | John Haigh | 4/11/1819 | |
Not given | Grand Bank | Patten | Charles & Ann | James | M | John Haigh | 5/9/1819 | |
Not given | Grand Bank | Thornhill | William & Ruth | Jane | F | John Haigh | 5/15/1819 | |
Not given | Grand Bank | Thornhill | William & Ruth | Elizabeth | F | John Haigh | 5/15/1819 | |
Not given | Grand Bank | Lovell | Benjamin & Eleanor | William | M | John Haigh | 6/27/1819 | |
Not given | Fortune | Lake | George & Ann | George | M | John Haigh | 3/3/1820 | |
Not given | Grand Bank | Hickman | James & Mary | Jonathan | M | John Haigh | 4/30/1820 | |
Not given | Grand Bank | Evans | William & Mary | George Henry | M | John Pline | 12/27/1820 | |
Not given | Grand Bank | Hickman | Jonathan & Elizabeth | Ann | F | John Pline | 1/4/1821 | |
Not given | Grand Bank | Hickman | John & Sarah | Charlotte Ann | F | John Pline | 4/25/1821 | |
Not given | Grand Bank | Patten | Samuel & Mary | Dinah | F | John Pline | 5/2/1821 | |
Not given | Fortune | Tuck | Benjamin & Sarah | Mary Ann | F | John Pline | 7/18/1821 | |
Not given | Fortune | Major | John & Ann | Elizabeth | F | John Pline | 7/18/1821 | |
Not given | Grand Bank | Forward | Ambrose & Frances | Susan | F | John Pline | 9/2/1821 | |
Not given | Grand Bank | Lovell | Benjamin & Eleanor | Benjamin | M | John Pline | 5/5/1823 | |
3/24/1823 | Grand Bank | Shoal? | Joseph & Ann | Jane | F | George Ellidge | 10/13/1823 | |
9/7/1824 | Grand Bank | Rose | Samuel & Dinah | Jane | F | George Ellidge | 11/21/1824 | |
9/15/1824 | Grand Bank | Lovell | Benjamin & Eleanor | Stephen | M | George Ellidge | 12/5/1824 | |
5/28/1824 | Grand Bank | Hickman | James & Mary | Dinah | F | George Ellidge | 12/5/1824 | |
6/20/1824 | Fortune | Spencer | John & Mary | Partannia? | F | George Ellidge | 6/20/1824 | |
6/30/ 1824 | Grand Bank | Warren | John & Theophilius | Mary | F | George Ellidge | 12/25/1824 | |
Not given | Grand Bank | Hickman | Jonathan & Elizabeth | Jabez | M | Thomas Hickman | 10/6/1822 | |
Not given | Grand Bank | Forsey | George & Nancy | Aaron | M | Thomas Hickman | 10/6/1822 | |
Not given | Grand Bank | Rogers | John & Ruth | Susan | F | Thomas Hickman | 10/6/1822 | |
Not given | Grand Bank | Scard | John & Hannah | Charlotte | F | Thomas Hickman | 10/6/1822 | |
Not given | Grand Bank | Evans | James & Chi?????a | Eleanor | F | Thomas Hickman | 10/6/1822 | |
Not given | Grand Bank | Francis | John & Jane | Sarah | F | Thomas Hickman | 10/7/1822 | |
Not given | Fortune | Lilly | John & Elizabeth | Mary | F | Thomas Hickman | 2/6/1823 | |
Not given | Fortune | Bennett | William & Ann | Emelia | F | Thomas Hickman | 2/6/1823 | |
Not given | Grand Bank | Hickman | John & Sarah | Henry John | M | Thomas Hickman | 2/9/1823 | |
5/14/1823 | Grand Bank | Evans | William & Maria | Ann Maria | F | William Wilson | 8/11/1823 | |
Not given | Fortune | Tuck | Benjamin & Sarah | Sarah | F | William Wilson | 8/14/1823 | |
Not given | Fortune | Lake | James & Susan | John | M | William Wilson | 8/14/1823 | |
Not given | Fortune | Young | James & Elizabeth | William | M | William Wilson | 8/14/1823 | |
Not given | Grand Bank | Spencer | William & Martha | James | M | William Wilson | 8/17/1823 | |
Not given | Fortune | Samson | Thomas & Ann | Jane | F | William Wilson | 9/5/1823 | |
Not given | Jersey Harbour | Roberts | John & Mary | Robert | M | William Wilson | 10/26/1823 | |
Not given | Grand Bank | Matthews | John & Ann | Morgan | M | William Wilson | 11/2/1823 | |
Not given | Grand Bank | Williams | James & ?illegible | William | M | William Wilson | 12/14/1823 | |
Not given | Fortune | Bennett | Edward & Martha | William | M | William Wilson | 12/28/1823 | |
Not given | Grand Bank | Rogers | John & Ruth | Luke | M | William Wilson | 2/1/1824 | |
Not given | Fortune | Lake | George & Mary | Mary Ann | F | William Wilson | 2/12/1824 | |
Not given | Grand Bank | Buffett | Benjamin & Christianna | Reuben Forsey | F | William Wilson | 2/22/1824 | |
Not given | Fortune | Major | John & Ann | Jane | M | William Wilson | 2/29/1824 | |
Not given | Fortune | Warren | Edward & Elizabeth | Matthew | M | William Wilson | 2/29/1824 | |
Not given | Grand Bank | Simmons | John & Jane | Ann | F | William Wilson | 3/28/1824 | |
Not given | Grand Bank | Rose | Robert & Elizabeth | Dinah | F | William Wilson | 5/2/1824 | |
Not given | Grand Bank | Francis | John & Jane | Dinah Ruth | F | William Wilson | 5/2/1824 | |
Not given | Grand Bank | Woods | William & Mary | Charles | M | William Wilson | 5/10/1824 | |
12/22/1824 | Fortune | Hickman | Thomas & Dinah | Grace | F | George Ellidge | 1/10/1825 | |
8/4/1824 | Fortune | Collier | Jasper & Jane | Elizabeth | F | George Ellidge | 1/16/1825 | |
11/23/1824 | Grand Bank | Hickman | John & Sarah | Francis | F | George Ellidge | 1/30/1825 | |
1/26/1825 | Grand Bank | Hickman | Jonathan & Elizabeth | Frances Forward | F | George Ellidge | 3/20/1825 | |
3/22/1825 | Jacques Fontaine | Young | James & Betsy | Mary Ann | F | George Ellidge | 3/24/1825 | |
5/6/1825 | Fortune | Rogers | Thomas & Elizabeth | John | M | George Ellidge | 5/29/1825 | |
4/24/1825 | Fortune | Lily | John & Elizabeth | John | M | George Ellidge | 5/29/1825 | |
12/5/1816 | Long Island Reach | Tibbo | John & Mary | Hannah | F | George Ellidge | 7/25/1825 | |
1/19/1821 | Long Island Reach | Tibbo | John & Mary | George | M | George Ellidge | 7/25/1825 | |
5/19/1825 | Long Island Reach | Tibbo | John & Mary | Abraham | M | George Ellidge | 7/25/1825 | |
12/19/1819 | Jacques Fontaine | Buffett | Reuben & Ann | Charlotte | F | George Ellidge | 7/29/1825 | |
11/21/1823 | Jacques Fontaine | Buffett | Reuben & Ann | Ambrose | M | George Ellidge | 7/9/1825 | |
4/28/1815 | Belleoram | Hare | William & Eleanor | Sarah | F | George Ellidge | 7/24/1825 | |
3/30/1825 | Grand Bank | Tibbo | William & Susannah | Samuel James | M | George Ellidge | 6/25/1825 | |
6/21/1825 | Grand Bank | Forsey | George & Amelia | Elizabeth | F | George Ellidge | 7/31/1825 | |
4/16/1825 | Grand Bank | Bowditch | Thomas & Jane | George William | M | George Ellidge | 8/16/1825 | |
10/6/1825 | Grand Bank | Forsey | George & Mary | Charles | M | George Ellidge | 10/21/1825 | |
10/11/1825 | Fortune | Lake | James & Susannah | John | M | George Ellidge | 10/23/1825 | |
3/11/1825 | Grand Bank | Bowditch | Thomas & Jane | William | M | George Ellidge | 10/30/1825 | |
4/11/1825 | Fortune | Bennett | Charles & Priscilla | Charlotte | F | George Ellidge | 10/30/1825 | |
10/16/1825 | Fortune | Anderson | William & Susannah | Dinah | F | George Ellidge | 10/30/1825 | |
12/25/1821 | Codroy | Parsons | William & Maria | Mary Ann | F | George Ellidge | 10/30/1825 | |
10/16/1825 | Grand Bank | Francis | John & Jane | Hannah ? | F | George Ellidge | 11/20/1825 | |
10/31/1825 | Grand Bank | Forward | George & Esther | Ann | F | George Ellidge | 12/4/1825 | |
11/29/1825 | Grand Bank | Hickman | William & Emma | John Patten | M | George Ellidge | 1/15/1826 | |
11/14/1825 | Fortune | Lake | George & Ann | Ann Maria | F | George Ellidge | 12/25/1825 | |
12/29/1825 | Brunette | Miller | Thomas & Sarah (Lake) | Harriet | F | George Ellidge | 1/29/1826 | |
Not given | Fortune | Tuck | Benjamin & Sarah | Emy | F | Adam Nightingale | 6/29/1828 | |
Not given | Fortune | Higgins | Thomas & Sarah | Grace | F | Adam Nightingale | 6/29/1828 | |
Not given | Fortune | Major | John & Ann | Frances | F | Adam Nightingale | 9/14/1828 | |
Not given | Fortune | Bennett | Edward & Martha | Jane | F | Adam Nightingale | 6/29/1828 | |
Not given | Fortune | Hickman | Thomas & Dinah | Eliza | F | Adam Nightingale | 8/24/1828 | |
Not given | Fortune | Major | Philip & Sarah | Philip | M | Adam Nightingale | 8/24/1828 | |
Not given | Fortune | Snook | Jonathan & Elizabeth | Robert | M | Adam Nightingale | 9/3/1828 | |
Not given | Fortune | Anderson | William & Susannah | William | M | Adam Nightingale | 1/7/1829 | |
Not given | Fortune | Warren | Edward & Elizabeth | Barzillsi?? | M | Adam Nightingale | 1/25/1829 | |
Not given | Fortune | Sams | William & Nancy | William | M | Adam Nightingale | 1/25/1829 | |
Not given | Fortune | Bennett | Thomas & Esther | Charles | M | Adam Nightingale | 2/15/1829 | |
Not given | Fortune | Monster | Thomas & Martha | Sarah | F | Adam Nightingale | 2/15/1829 | |
Not given | Fortune | Short | Ann | Nicodemus | M | Adam Nightingale | 2/20/ 1829 | |
Not given | Fortune | Rogers | Thomas & Elizabeth | Phoebe | F | Adam Nightingale | 6/14/1829 | |
Not given | Fortune | Snook | Benjamin & Maria | Ann | F | Adam Nightingale | 12/31/1829 | |
Not given | Fortune | Lake | James & Susan | George Edward | M | Adam Nightingale | 2/7/1830 | |
Not given | Fortune | Tilley | John & Elizabeth | Jonathan | M | Adam Nightingale | 2/7/1830 | |
Not given | Fortune | Piercey | James & Jane | Thomas | M | Adam Nightingale | 2/21/1830 | |
Not given | Fortune | Young | James & Elizabeth | Amelia | M | Adam Nightingale | 4/4/1830 | |
Not given | Fortune | Spencer | John & Mary | John | M | Adam Nightingale | 5/9/1830 | |
Not given | Fortune | Major | Thomas & Mary | Edward | M | Adam Nightingale | 5/9/1830 | |
Not given | Fortune | Gallop | William & Jane | John | M | Adam Nightingale | 7-Feb | |
Not given | Fortune | Martin | Henry & Grace | Mary | F | Adam Nightingale | 4-Apr | |
Not given | Fortune | Anderson | John & Jane | Thomas | M | Adam Nightingale | 25-Jul | |
Not given | Fortune | Major | Philip & Sarah | James | M | Adam Nightingale | 24-Oct | |
Not given | Fortune | Tuck | Benjamin & Sarah | Tamsey | F | Adam Nightingale | 6-Jan | |
Not given | Fortune | Forsey | John & Dinah | Esther | F | Adam Nightingale | 6-Jan | |
Not given | Fortune | Major | John & Ann | Ann | F | Adam Nightingale | 17-Feb | |
Not given | Fortune | Sams | Thomas & Ann | Ann | F | Adam Nightingale | 25-Feb | |
Not given | Fortune | Snook | Benjamin & Maria | George | M | Adam Nightingale | 25-Feb | |
Not given | Fortune | Snook | Benjamin & Maria | Ann | F | Adam Nightingale | 25-Feb | |
10/31/1822 | Lamaline | Hooper | William & Bridget | John | M | Simeon Noall | 3/25/1827 | |
1/17/1824 | Lamaline | Hooper | William & Bridget | Elizabeth | F | Simeon Noall | 3/25/1827 | |
7/9/1826 | Lamaline | Hooper | William & Bridget | Thomas | M | Simeon Noall | 3/25/1827 | |
1/13/1825 | Lamaline | Pittman | William & Mary | Robert | M | Simeon Noall | 3/25/1827 | |
1/13/1825 | Lamaline | Hillier | Charles & Mary | William | M | Simeon Noall | 3/25/1827 | |
8/2/1823 | Lamaline | Caines | James & Susannah | Elizabeth | F | Simeon Noall | 3/25/1827 | |
11/23/1824 | Lamaline | Caines | James & Susannah | Susannah | F | Simeon Noall | 3/25/1827 | |
7/27/1826 | Lamaline | Caines | James & Susannah | George | M | Simeon Noall | 3/25/1827 | |
Not given | Grand Beach | Kearley | Thomas & Rachel (Lake) | Susannah | F | Simeon Noall | 4/6/1827 | |
Not given | Lamaline | Purchase | Thomas & Ann | Richard | M | Simeon Noall | 5/5/1827 | |
Not given | Lamaline | Purchase | Thomas & Ann | William | M | Simeon Noall | 5/5/1827 | |
Not given | Lamaline | Purchase | Thomas & Ann | Thomas | M | Simeon Noall | 5/5/1827 | |
Not given | Jersey Harbour | Myles | Thomas & Mary | Ann | F | Simeon Noall | 6/6/1827 | |
Not given | St. Jacques | Myles | Thomas & Mary | John | M | Simeon Noall | 6/8/1827 | |
Not given | Furbys Cove | Hardy | Simeon & Hannah | Grace | F | Simeon Noall | 7/6/1827 | |
Not given | Round Harbour | Purchase (Richards) | Thomas & Elizabeth | Elizabeth | F | Simeon Noall | 8/10/1827 | |
Not given | Harbour Breton | Chapman | Benjamin & Eleanor | Emily Hickman | F | Adam Nightingale | 10/6/1828 | |
Not given | Grand Beach | Young | William & Jane | Hugh | M | Adam Nightingale | 10/16/1828 | |
Not given | Grand Beach | Young | William & Jane | John | M | Adam Nightingale | 10/16/1828 | |
Not given | Grand Beach | Kearley | Thomas & Rachel (Lake) | Priscilla | F | Adam Nightingale | 11/23/1828 | |
Not given | Lamaline | Pittman | William & Nancy | Martha | F | Adam Nightingale | 11/23/1828 | |
Not given | Lamaline | Caines | James & Susannah | John | M | Adam Nightingale | 11/23/1828 | |
Not given | Lamaline | Hooper | William & Bridget | Susannah | F | Adam Nightingale | 11/2/1828 | |
Not given | Lamaline | Hillier | Charles & Nancy | Edward | M | Adam Nightingale | 11/17/1828 | |
Not given | Lamaline | Bonnel | William & Jane | Robert | M | Adam Nightingale | 5/21/1829 | |
Not given | Lamaline | Bonnel | William & Jane | William | M | Adam Nightingale | 5/21/1829 | |
Not given | Lamaline | Edwards | John & Elizabeth | Joan | F | Adam Nightingale | 5/21/1829 | |
Not given | Jersey Harbour | Mead | Samuel & Mary | Maria | F | Adam Nightingale | 6/28/1829 | |
Not given | Round Harbour | Lee | William & Grace | Susannah | F | Adam Nightingale | 11/9/1829 | |
Not given | Pooles Harbour | Coombes | John & Jane | Mary | F | Adam Nightingale | 11/10/1829 | |
Not given | Pooles Harbour | Ingraham | Joseph & Dinah | George | M | Adam Nightingale | 11/10/1829 | |
Not given | Pooles Harbour | Morris | Robert & Ann | James | M | Adam Nightingale | 11/13/1829 | |
1/2/1826 | Grand Bank | Buffett | Benjamin & Christianna | Eleanor | F | George Ellidge | 5-Feb | |
2/2/1826 | Grand Bank | Patten | Samuel & Mary | Grace | F | George Ellidge | 12-Mar | |
1/28/1826 | Grand Bank | Simmons | John & Jane | Susannah | F | George Ellidge | 20-Mar | |
1/16/1826 | Grand Bank | Spencer | William & Martha | Elizabeth | F | George Ellidge | 26-Mar | |
Not given | Grand Bank | Lovell | Benjamin & Eleanor | Edward | M | Simeon Noall | 25-Sep | |
9/2/1826 | Grand Bank | Matthews | John & Ann | Eleanor Hickman | F | Simeon Noall | 7-Sep | |
9/2/1826 | Grand Bank | Evans | William & Maria | Agnes | F | Simeon Noall | 7-Sep | |
Not given | Grand Bank | Hickman | John & Sarah | Mary Ann Forsey | F | Simeon Noall | 16-Apr | |
Not given | Grand Bank | Rose | Samuel & Dinah | Ambrose | M | Simeon Noall | 18-Apr | |
Not given | Grand Bank | Rose | Robert & Elizabeth | Charles Patten | M | Simeon Noall | 20-May | |
12/19/1826 | Grand Bank | Forward | John & Sarah | Benjamin | M | Simeon Noall | 20-May | |
12/19/1826 | Grand Bank | Hickman | James & Mary | Joshua | M | Simeon Noall | 27-May | |
6/9/1827 | Grand Bank | Hickman | Jonathan & Elizabeth | Helen | F | Simeon Noall | 29-Jul | |
6/9/1827 | Grand Bank | Scard | John & Hannah | Priscilla | F | Simeon Noall | 29-Jul | |
11/22/1827 | Grand Bank | Hickman | Wilson & Emma | Ann Elizabeth | F | Simeon Noall | 30-Dec | |
Not given | Grand Bank | Hickman | George & Mary | Elizabeth | F | Simeon Noall | 24-Feb | |
Not given | Fortune | Sams | Thomas & Nancy | John | M | Simeon Noall | 6/26/1826 | |
Not given | Fortune | Hickman | Thomas & Dinah | Thomas | M | Simeon Noall | 7/6/1826 | |
6/26/1826 | Fortune | Major | Philip & Sarah | James | M | Simeon Noall | 8/18/1826 | |
1/13/1827 | Fortune | Bennett | Edward & Martha | Sarah | F | Simeon Noall | 3/11/1827 | |
1/24/1827 | Fortune | Spencer | John & Mary | Jane | F | Simeon Noall | 3/3/1827 | |
3/24/1827 | Fortune | Bennett | William & Mary Ann | Charlotte | F | Simeon Noall | 6/3/1827 | |
Not given | Fortune | Young | James & Elizabeth | Thomas | M | Simeon Noall | 4/7/1827 | |
12/4/1827 | Fortune | Rogers | Thomas & Elizabeth | Levi | M | Simeon Noall | 12/16/1827 | |
Not given | Fortune | Collier | Jasper & Jane | William | M | Simeon Noall | 10/7/1827 | |
11/14/1827 | Fortune | Lake | James & Susannah | James | M | Simeon Noall | 12/16/1827 | |
9/4/1827 | Fortune | Lilley | John & Elizabeth | George | M | Simeon Noall | 1/6/1828 | |
11/16/1827 | Fortune | Bennett | Charles & Priscilla | Maria Jane | F | Simeon Noall | 1/27/1828 | |
10/16/1827 | Fortune | Anderson | John & Joan (Jane) | Charles | M | Simeon Noall | 3/16/1828 | |
Not given | Fortune | Piercey | James & Jane | Charles | M | Simeon Noall | 4/16/1828 | |
2/28/1828 | Fortune | Lake | George & Ann | Sarah | F | Simeon Noall | 1/6/1829 | |
3/28/1828 | Fortune | Martin | Henry & Grace | Jane | F | Simeon Noall | 4/20/1829 | |
3/27/1827 | Round Harbour | Lee | William & Grace | Elizabeth | F | Simeon Noall | 7/2/1827 | |
6/25/1818 | Round Harbour | Lee | William & Grace | Thomas | M | Simeon Noall | 7/2/1827 | |
Not given | Round Harbour | Kendle | Robert & Mary | Mary | F | Simeon Noall | 7/2/1827 | |
Not given | Round Harbour | Kendle | Robert & Mary | Hannah | F | Simeon Noall | 7/2/1827 | |
Not given | Round Harbour | Kendle | Robert & Mary | William | M | Simeon Noall | 7/2/1827 | |
Not given | Round Harbour | Kendle | Robert & Mary | Jane | F | Simeon Noall | 7/2/1827 | |
Not given | Round Harbour | Kendle | Robert & Mary | Charity | F | Simeon Noall | 7/2/1827 | |
Not given | Round Harbour | Spencer | Abraham & Elizabeth | Sarah | F | Simeon Noall | 7/2/1827 | |
Not given | Round Harbour | Lee | William & Dinah | Elizabeth | F | Simeon Noall | 7/2/1827 | |
Not given | Round Harbour | Lee | William & Dinah | Robert | M | Simeon Noall | 7/2/1827 | |
2/3/1828 | Frenchman's Cove | Shears | John & Elizabeth | Catherine | F | Simeon Noall | 2/3/1828 | |
Not given | Grand Beach | Dunford | Robert & Hannah | Ann | F | Simeon Noall | 2/3/1828 | |
1/16/1828 | Jersey Harbour | Richards | Thomas & Elizabeth | Caroline | F | Simeon Noall | 1/16/1828 | |
Not given | Connaigre Bay | Rose | Robert & Jane | Benjamin | M | Adam Nightingale | 1/16/1828 | |
Not given | Connaigre Bay | Rose | Robert & Jane | Charles | M | Adam Nightingale | 1/16/1828 | |
Not given | Jersey Harbour | Richards | Thomas & Elizabeth | Susannah | F | Adam Nightingale | 1/16/1828 | |
3/16/1831 | Frenchman's Cove | Shears | John & Elizabeth | Charlotte | F | Richard Shefford | 16-May | |
3/16/1831 | Frenchman's Cove | Shears | John & Elizabeth | Ann | F | Richard Shefford | 16-May | |
7/3/1831 | Fortune | Bennett | Thomas & Esther | Adelaide | F | Richard Shefford | 16-Mar | |
11/27/1831 | Fortune | Gallop | William & Jane | Joshua | M | Richard Shefford | 27-Nov | |
4/1/1832 | Fortune | Collier | Jasper & Jane | Mary | F | Richard Shefford | 27-Nov | |
9/16/1832 | Fortune | Lake | George & Ann | Janet | F | Thomas Angwin | 27-Nov | |
9/16/1832 | Fortune | Lake | James & Susan | Edward | M | Thomas Angwin | 27-Nov | |
10/7/1832 | Fortune | Bennett | Charles & Priscilla | Thomas | M | Thomas Angwin | 28-Aug | |
10/14/1832 | Fortune | Thornhill | Robert & Susannah | George | M | Thomas Angwin | 6-Dec | |
11/25/1832 | Fortune | Bennett | William & Ann | Priscilla | F | Thomas Angwin | 13-Jan | |
1/13/1833 | Fortune | Forsey | John & Dinah | Eleanor | F | Thomas Angwin | blank | |
2/15/1833 | Fortune | Piercey | James & Jane | Jane | F | Thomas Angwin | 15-Mar | |
12/28/1832 | Fortune | Spencer | John & Mary | Stephen | M | Thomas Angwin | 21-Apr | |
4/28/1833 | Fortune | Anderson | John & Joan (Jane) | Robert | M | Thomas Angwin | blank | |
4/7/1833 | Fortune | Snook | Benjamin & Maria | Elizabeth | F | Thomas Angwin | 28-Apr | |
5/3/1833 | Fortune | Higgins | John & Ann | Mary | F | Thomas Angwin | 29-Sep | |
4/7/1833 | Fortune | Anderson | William & Susannah | John | M | Thomas Angwin | 3-Nov | |
4/7/1833 | Fortune | Tuck | Benjamin & Sarah | George | M | Thomas Angwin | 15-Dec | |
4/7/1833 | Fortune | Bennett | Thomas & Esther | Edward | M | Thomas Angwin | 15-Dec | |
4/7/1833 | Fortune | Lake | James & Susan | Thomas | M | Thomas Angwin | 27-Apr | |
4/22/1834 | Fortune | Morgan | John & Ann | Dinah | F | Ingham Sutcliff | 27-Apr | |
9/7/1834 | Fortune | Lake | George & Nancy | Philip Thomas | M | Ingham Sutcliff | 16-Nov | |
11/2/1834 | Fortune | Bennett | Charles & Priscilla | Mathilda | F | Ingham Sutcliff | 7-Dec | |
8/25/1832 | Groale | Langdon | Henry & Amelia | William | M | Ingham Sutcliff | 11-Sep | |
10/14/1835 | Fortune | Higgins | John & Ann | Elizabeth | F | Ingham Sutcliff | 17-Mar | |
10/14/1830 | Grand Bank | Hickman | Wilson & Emma | Jonathan | M | Ingham Sutcliff | 6-Jun | |
6/6/1830 | Fortune | Bennett | William & Ann | Mary | F | Richard Shefford | 13-Jun | |
6/13/1830 | Fortune | Bennett | Charles & Priscilla | Sarah Lake | F | Richard Shefford | 13-Jun | |
6/13/1830 | Fortune | Forsey | George & Amelia | Aaron | M | Richard Shefford | 14-Oct | |
10/14/1830 | Fortune | Spencer | William & Martha | Richard | M | Richard Shefford | 17-Oct | |
10/28/1830 | Fortune | Anstey | William & Rebecca | John | M | Richard Shefford | 28-Oct | |
10/28/1830 | Garnish | Mountain (Moulton) | James & Ann | Mary Ann | F | Richard Shefford | 28-Oct | |
11/1/1824 | Garnish | Mountain (Moulton) | James & Ann | Susannah | F | Richard Shefford | 28-Oct | |
9/28/1826 | Garnish | Grandy | William & Dinah | Matthew | M | Richard Shefford | 28-Oct | |
12/2/1828 | Garnish | Grandy | William & Dinah | Abraham | M | Richard Shefford | 28-Oct | |
10/26/1827 | Garnish | Grandy | Joseph & Ann | Mary | F | Richard Shefford | 28-Oct | |
10/26/1827 | Garnish | Grandy | Joseph & Ann | Philip | M | Richard Shefford | 28-Oct | |
10/31/1830 | Grand Bank | Bond | John & Ann | John | M | Richard Shefford | 31-Oct | |
10/31/1830 | Grand Bank | Evans | Joseph & Sarah | Emma Hickman | F | Richard Shefford | 31-Oct | |
11/21/1830 | Grand Bank | Symms | John & Jane | Isabella | F | Richard Shefford | 21-Nov | |
3/5/1830 | Brunette | Thornhill | Thomas & Susanna | John | M | Richard Shefford | 28-Apr | |
4/17/1831 | Grand Bank | Forward | James & Esther | John | M | Richard Shefford | 17-Apr | |
3/1/1828 | Grand Bank | Evans | William & Maria | Fanny Jane | F | Richard Shefford | 5-Jun | |
6/7/1831 | Grand Bank | Monster | Thomas & Martha | James | M | Richard Shefford | 7-Jun | |
4/21/1831 | Grand Bank | Hickman | John & Sarah | Lydia | F | Richard Shefford | 21-Apr | |
7/6/1831 | Grand Bank | Warren | John & Theophilius | William | M | Richard Shefford | 6-Jul | |
4/10/1831 | Grand Bank | Grandy | Charles & Ann | Betsy | F | Richard Shefford | 10-Aug | |
9/11/1831 | Lamaline | Hooper | Charles & Ann | John | M | Richard Shefford | 11-Sep | |
9/11/1831 | Lamaline | Pittman | William & Mary | Thomas | M | Richard Shefford | 11-Sep | |
9/18/1831 | Grand Bank | Forsey | John & Charlotte | Charlotte | F | Richard Shefford | 2-Oct | |
9/25/1831 | Fortune | Anderson | William & Samantha | Bethana | F | Richard Shefford | 5-Nov | |
10/25/1831 | Round Harbour | Kendle | Robert & Mary | Elizabeth | F | Richard Shefford | 6-Dec | |
10/25/1831 | Pickh???? | Nash | John & Susan | Roseanna | F | Richard Shefford | blank | |
10/25/1831 | Pickh???? | Mieles | John & Amelia | Samuel | M | Richard Shefford | blank | |
11/13/1831 | Pickh???? | Lamlin | Henry & Milley | Elizabeth | F | Richard Shefford | blank | |
12/14/1831 | Pickh???? | Babbit | John & Emma | Margaret | F | Richard Shefford | blank | |
10/25/1831 | Grand Bank | Hickman | James & Mary | William George | M | Richard Shefford | blank | |
12/4/1831 | Grand Bank | Hickman | Robert & Sarah | John Henry | M | Richard Shefford | blank | |
1/2/1832 | Grand Bank | Hickman | Morgan & Mary | John Robert | M | Richard Shefford | 2-Jan | |
