To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
|||||||||
Date of Death | Place of Death | Cause of Death | Surname | Given Names | Religious Denomination | Age | Place of Birth | Place of Internment | |
---|---|---|---|---|---|---|---|---|---|
PAGE 36-1924 | |||||||||
June 18 | General Hosp | Potts Disease | PEARCE | Lucy | Church of England | 14 | Church of England Cemetery | ||
June 18 | Insane Asylum | Dementia | BRODERICK | Mary | Roman Catholic | 37 | Belvedere | ||
June 19 | Brine St | Pulmonary Tuberculosis | JACKMAN | William | Roman Catholic | 20 | Belvedere | ||
June 20 | Sheehan Shute | Old age | DOWNEY | catherine | Roman Catholic | 95 | Belvedere | ||
June 20 | Southside | Pneumonia | NORMAN | Olive Barbara | Church of England | 7 mo | General Protestant Cemetery | ||
June 20 | General Hosp | Myocarditis | MOYST | John | Church of England | 51 | St Johns | General Protestant Cemetery | |
June 20 | Hagerty St | Hemorrhage | WEBBER | Loretta | Roman Catholic | 1 hr | Belvedere | ||
June 20 | Tessier Place | Pneumonia | STRICKLAND | Elizabeth M | Church of England | 2 1/2 | Church of England Cemetery | ||
June 21 | Cabot St | Pneumonia | BARNES | Frederick Charles | Church of England | 1 | Church of England Cemetery | ||
June 21 | New Gower St | Diabetes Mellitus | COLFORD | Richard Joseph | Roman Catholic | 68 | Mount Carmel | ||
June 23 | Notre Dame St | Stillbirth | ASH | Baby | Church of England | SB | General Protestant Cemetery | ||
June 25 | Angel Place | Paralysis | VOSEY | Henry John | Church of England | 69 | St Johns | General Protestant Cemetery | |
June 25 | Pleasant St | Infant debility | GRIFFIN | William | Roman Catholic | 5 1/2 mos | Mount Carmel | ||
June 25 | Fergus Place | Neuritis | CARVILLE | Samuel J | Roman Catholic | 48 | Killalea? County Down Ireland | Mount Carmel | |
June 24 | Quidi Vidi | Meningitis | SQUIRES | Catherine | Roman Catholic | 8 1/2 | Mount Carmel | ||
June 26 | McFarlane St | Influenza | CANTWELL | James | Roman Catholic | 3 3/4 | Belvedere | ||
June 26 | Pal?'s Hill City | Cerebral Hemorrhage | FREW | Mary Syme? | Presbyterian | 68 | General Protestant Cemetery | ||
June 21 | Whetinsville Mass | Automobile accident | MURPHY | Gertrude | Roman Catholic | 28 | Belvedere | ||
June 27 | Angel Place | Valvular Heart Disease | SHEA | John Patrick | Roman Catholic | 68 | Ayrshire? Scotland | Belvedere | |
June 28 | Waldegrave St | Stillbirth | BROWN | Baby | Roman Catholic | SB | Mount Carmel | ||
June 28 | Golf Ave | Phthisis Pulmonalis | LUTHER? | William | Church of England | 55 | General Protestant Cemetery | ||
June 29 | LeMarchant Rd | General debility | JERRETT | Alfred | Church of England | 2 1/2 mos | Church of England Cemetery | ||
July 1 | Fever Hosp | Scarlet Fever | SPRATT | Dermott | Roman Catholic | 5 | Belvedere | ||
July 1 | Sudbury St | Senility | CALDER | Catherine | Roman Catholic | 68 | Belvedere | ||
July 2 | Hutchings St | Pulmonary Tuberculosis | SULLIVAN | Thomas | Roman Catholic | 66 | Mount Carmel | ||
July 2 | Southside | Carcinoma Stomach | FORD | Emily | Church of England | 65 | Church of England Cemetery | ||
July 2 | Sanitorium | Pulmonary Tuberculosis | CANTWELL | Stanley | Roman Catholic | 19 | Cape Spear | Blackhead | |
July 3 | Charlton St | Carcinoma Stomach | WILLS | James | Church of England | 56 | General Protestant Cemetery | ||
July 4 | Hamilton Ave | Arterio Sclerosis | SYMONDS | Levi | Church of England | 60 | General Protestant Cemetery | ||
July 5 | Water? St | Tubercular Peritonitis | DYER | Michael G | Roman Catholic | 18 | Belvedere | ||
July 6 | Sudbury St | Senility | CALDER | John | Church of England | 79 | General Protestant Cemetery | ||
July 8 | Leslie St | Puerperal Septicemia | BAGGS | Margaret | Church of England | 45 | General Protestant Cemetery | ||
July 8 | McFarlane St | Convulsions | CROAKE | Edward | Roman Catholic | 11 mos | Mount Carmel | ||
July 1 | Brooklyn NY | Apoplexy | MURPHY | Rebecca | Roman Catholic | 59 | Belvedere | ||
July 2 | Battle Harbor | Cardio Renal disease | CROUCHER | John T? | Church of England | 68 | Dorsetshire | Church of England Cemetery | |
July 8 | Carters Hill | Pulmonary Tuberculosis | STREET | Abraham | Church of England | 28 | General Protestant Cemetery | ||
July 8 | Mo???se St | Carcinoma Colon | LEDREW | Jane | Church of England | 38 | General Protestant Cemetery | ||
July 9 | Pennywell Rd | Convulsions | SPRATT | Isabel | Roman Catholic | 8 | Belvedere | ||
July 10 | Codners Lane | Bronchitis | CAHILL | Mary | Roman Catholic | 6 | Mount Carmel | ||
PAGE 37-1924 | |||||||||
July 11 | Pleasant St | Pulmonary Tuberculosis | MCGRATH | John | Roman Catholic | 41 | St Johns | Belvedere | |
July 24 | St Juliens | Natural Causes (sudden) | HOLLAHAN | Samuel | Methodist | 70 | General Protestant Cemetery | ||
July 11 | Southcott Hosp | Nephritis | WICKENS | Martin | Roman Catholic | 43 | Mount Carmel | ||
July 12 | General Hosp | Diabetes | ROSE | Alexander | Methodist | 80 | General Protestant Cemetery | ||
July 14 | Quidi Vidi | Meningitis | BRAGG | Kathleen | Roman Catholic | 1 5/12 | Mount Carmel | ||
July 14 | Young St | Old age | KELLY | Mary E | Roman Catholic | 70 | Mount Carmel | ||
July 8 | Boston | Asphyxiation | RYAN | Patrick J | Roman Catholic | 28 | St Johns | Belvedere | |
July 14 | Fever Hosp | Scarlet Fever | MILLER | John | Church of England | 32 | Church of England Cemetery | ||
July 14 | Church of England Orphanage | Measles | GOLDSWORTHY | Benjamin | Church of England | 7 | Random TB | Church of England Cemetery | |
July 15 | Spruce St | Acute Illness | HODDER | Bessie | Church of England | 2 | Church of England Cemetery | ||
July 15 | Southside Battery | Prematurity (6 months) | ABBOTT | Baby | Church of England | ?? | Church of England Cemetery | ||
July 15 | Southside Battery | Stillbirth | ABBOTT | Baby | Church of England | SB | Church of England Cemetery | ||
July 16 | Plymouth Rd | Phthisis Pulmonalis | FLEMING | Gladys | Roman Catholic | 12 1/2 | Mount Carmel | ||
July 16 | Military Rd | Old age | ROCHE | Patrick J | Roman Catholic | 83 | Belvedere | ||
July 17 | St Clares Hosp | Myocarditis | BAGGS | Isabel | 67 | General Protestant Cemetery | |||
July 17 | Freshwater Rd | Carcinoma Gastric? | GORMAN | Mary E | Roman Catholic | 74 | Mount Carmel | ||
July 17 | Lime St | Broncho Pneumonia | GELLATELY | Gordon | Roman Catholic | 3 mo | Mount Carmel | ||
July 18 | Brazils Sq | Convulsions | NOSEWORTHY | Alan | Methodist | 7 dys | General Protestant Cemetery | ||
July 19 | Pennywell Rd | Acute Pharyangitis | NORRIS | Edgar C | Church of England | 4 | Church of England Cemetery | ||
July 19 | Larkins Sq | Old age | HARTWELL | Catherine | Roman Catholic | 89 | Mount Carmel | ||
July 20 | Insane Asylum | Acute Mania | POWER | Robert | Roman Catholic | 43 | Mount Carmel | ||
July 21 | Torbay Rd | Myocarditis | M??? | John | Roman Catholic | 63 | Mount Carmel | ||
July 20 | Allan Sq | Arterio sclerosis | LOCKYER | James D | Church of England | 67 | Greenspond | Church of England Cemetery | |
July 21 | Pleasant St | Broncho Pneumonia | NEWHOOK | Manuel G | Church of England | 9 mo | Church of England Cemetery | ||
July 22 | Insane Asylum | Pulmonary Tuberculosis | BADCOCK | Abram | Church of England | 43 | Shearstown | Church of England Cemetery | |
July 22 | Brine St | Infant debility | THOMPSON | Gerald F | Roman Catholic | 8 mo | Mount Carmel | ||
July 22 | Cook St | Apoplexy | O'TOOLE | Winifred | Roman Catholic | 78 | Mount Carmel | ||
July 23 | Mundy Pond Rd | Convulsions | KING | David Russell | Methodist | 3 1/2 mo | General Protestant Cemetery | ||
July 24 | LeMarchant Rd | Pulmonary Tuberculosis | CUNNINGHAM? | Ellen | Roman Catholic | 74 | Belvedere | ||
July 23 | Cape Ray line of railroad | Accidentally killed | PERCHARD | William | Roman Catholic | 31 | Mount Carmel | ||
July 25 | Pleasant St | Apoplexy | CALLAHAN | James P | Roman Catholic | 50 | St Johns | Belvedere | |
July 27 | Walsh Sq | Convulsions | MCDONALD | Catherine | Roman Catholic | 3 mo | Mount Carmel | ||
July 28 | Mundy Pond Rd | Prematurity | CLARKE | Baby | 1 hr | Salvation Army Cemetery | |||
July 28 | Duckworth St | Bronchitis | MOORE | Margaret | Roman Catholic | 66 | Mount Carmel | ||
July 28 | Wickford St | Carcinoma Intestines | RYAN | Annie | Roman Catholic | 58 | Mount Carmel | ||
July 29 | Field St | Congenital debility | HUSTINS? | Marjorie H | Methodist | 1 1/2 dys | General Protestant Cemetery | ||
July 29 | Sanatorium | Pulmonary Tuberculosis | ROBERTS | William | Methodist | 34 | General Protestant Cemetery | ||
July 29 | Military Rd | Paralysis | MCLELLAN | Hugh | Presbyterian | 70 | Islay, Scotland | General Protestant Cemetery | |
July 30 | Poor Asylum | Old age | MULLINS | Edward | Roman Catholic | 74 | Belvedere | ||
Feb 3 | St Thomas | Consumption | PICCO | Agnes | Roman Catholic | 18 | St Thomas | St Thomas | |
PAGE 38-1924 | |||||||||
Mar 17 | Majors Path | Convulsions | THOMAS | Richard J | Roman Catholic | 3 wks | Majors Path | Mount Carmel | |
Apl 21 | Portugal Cove | Old age | REARDON | Thomas | Roman Catholic | 87 | Tilton Harbor | Portugal Cove | |
Aug 2 | Mundy Pond Rd | Gastro Enteritis | WHITTEN | Cyril F | Roman Catholic | 5 mos | Mount Carmel | ||
Aug 2 | Beaumont St | Marasmus | KENNEDY | Mary Agnes | Roman Catholic | 2 1/2 mos | Mount Carmel | ||
Aug 2 | McKay St | Gastro Enteritis | PARMITER | Robert S | Church of England | 8 mos | Church of England Cemetery | ||
Aug 3 | Princes St | Myocarditis | VOKEY | Simon | Church of England | 76 | Church of England Cemetery | ||
Aug 4 | Hamilton Ave | Meningitis | PYE | Bertie? | Church of England | 2 | Church of England Cemetery | ||
Aug 5 | Water St | Stillbirth | PINE | Baby | Roman Catholic | SB | Belvedere | ||
Aug 5 | Water St | Convulsions | HANNIFORD | Patrick | Roman Catholic | 7 dys | Mount Carmel | ||
Aug 4 | York St | Enteritis | SAGE | John | Roman Catholic | 65 | Mount Carmel | ||
Aug 5 | Majors Path | Stillbirth | THOMAS | Baby | Roman Catholic | SB | Mount Carmel | ||
Aug 5 | Lower Battery | Pulmonary Tuberculosis | RALPH | Harold | Church of England | 9 | Church of England Cemetery | ||
Aug 6 | Freshwater Rd | Tubercular Peritonitis | WEBB | Mary | Salvation Army | 43 | Salvation Army Cemetery | ||
Aug 6 | McFarlane St | Cholera Infantum | LIDSTONE | Roy | Methodist | 6 mos | General Protestant Cemetery | ||
Aug 6 | Hutchings St | Cholera Infantum | RYAN | Michael | Roman Catholic | 2 mos | Belvedere | ||
Aug 6 | Molloys Lane Topsail Rd | Convulsions | WADDEN | John Vincent | Roman Catholic | 4 mos | Belvedere | ||
Aug 7 | Hagerty St | Cholera Infantum | HAGERTY | Kevin | Roman Catholic | 6 wks | Belvedere | ||
Aug 7 | Carnell St | Cholera Infantum | MCDONALD | Stella | Roman Catholic | 9 mos | Mount Carmel | ||
Apl 10 | Pouch Cove | Stillbirth | MOULTON | Church of England | SB | Pouch Cove | Pouch Cove | ||
Apl 14 | Pouch Cove | Bronchitis | WILLIAMS | Mabel K | Church of England | 6 mos | Pouch Cove | Pouch Cove | |
Apl 15 | Pouch Cove | Pneumonia | SULLIVAN | Herbert E | Church of England | 5 mos | Pouch Cove | Pouch Cove | |
Apl 22 | Pouch Cove | Bronchitis | SULLIVAN | Regina M | Church of England | 2 wks | Pouch Cove | Pouch Cove | |
May 19 | Torbay | Prematurity | THORNE | Church of England | 1 hr | Torbay | Torbay | ||
June 8 | Torbay | Old age | WOODFINE | William | Church of England | 75 | Torbay | Torbay | |
Aug 6 | Cook St | Congenital debility | MURPHY | John | Roman Catholic | 2 mos | Mount Carmel | ||
Aug 7 | Job St | Carcinoma Liver | KOSH | Ernest | Roman Catholic | 53 | Belvedere | ||
Aug 8 | Sheehan Shute | Congenital debility | BARRY | Annie Maud | Roman Catholic | 10 mos | Mount Carmel | ||
Aug 9 | Presentation Convent | Basal Meningitis | DOYLE | Sister Mary Aloysius | Roman Catholic | 40 | St Johns | Presentation Convent | |
Aug 10 | William St | Arterio Sclerosis | KNIGHT | Charles | Methodist | 63 | St Johns | General Protestant Cemetery | |
Aug 10 | Stephen St | Stillbirth | FOLEY | Baby | Roman Catholic | SB | Mount Carmel | ||
May 25 | Big Pond | Heart failure | WHITE | Archibald | Church of England | 24 | The Goulds | ||
Aug 11 | Pleasant St | Cholera Infantum | DOWNTON | Enid Marian | Church of England | 6 1/2 mos | Church of England Cemetery | ||
Aug 11 | George St | Phthisis | RYAN | William | Roman Catholic | 48 | St Johns | Belvedere | |
Aug 12 | Water St W | Carcinoma stomach | JOYCE | Bridget | Roman Catholic | 58 | Mount Carmel | ||
Aug 11 | Insane Asylum | Senile dementia | RYAN | George | Methodist | 70 | Beaumont N | General Protestant Cemetery | |
Aug 12 | Southside | Stillbirth | CURTIS | Baby | Methodist | SB | General Protestant Cemetery | ||
Aug 13 | Pleasant St | Paralysis | DALTON | Margaret | Roman Catholic | 69 | ??thard I??eland | Mount Carmel | |
Aug 13 | Maklin Place | Pulmonary Tuberculosis | WINSOR | Lawrence | Church of England | 24 | Church of England Cemetery | ||
Aug 14 | Longs Hill | Enteric? Fever | CHAYTOR | Mabel | Church of England | 18 | Church of England Cemetery | ||
Aug 14 | Brennan? St | Acute Enteritis | FITZGERALD | Catherine | Roman Catholic | 70 | Belvedere | ||
PAGE 39-1924 | |||||||||
Aug 14 | Mundy Pond | Gastro Enteritis | RODGERS | Beatrice | Roman Catholic | 10 mos | Mount Carmel | ||
Aug 15 | Princes St | Gastro Enteritis | PEDDLE | Julia M | Methodist | 3 wks | General Protestant Cemetery | ||
Aug 16 | Battery Rd | Broncho Pneumonia | IVANY | Olive | Church of England | 1 1/2 | Church of England Cemetery | ||
Aug 16 | Stewart Place | Cholera Infantum | KNOX | Aileen | Roman Catholic | 11 mos | Mount Carmel | ||
Aug 16 | General Hosp | Carcinoma stomach | GORMAN | Martin | Roman Catholic | 54 | Mount Carmel | ||
Aug 16 | Water St | Gastro Enteritis | FAOUR | Baby | Roman Catholic | 2 mos | Mount Carmel | ||
Aug 17 | Coronation St | Gastro Enteritis | BRIMLEY | Bridget | Roman Catholic | 7 mos | Mount Carmel | ||
Aug 17 | Cook St | Congenital debility | MURPHY | Mary | Roman Catholic | 1 mo | Mount Carmel | ||
Aug 17 | Southside | Carcinoma rectum | BURT | Joshua | Methodist | 59? | General Protestant Cemetery | ||
Aug 17 | Hagerty St | Bronchitis | COUGHLAN | Genevieve | Roman Catholic | 5 wks | Belvedere | ||
Aug 17 | Hamilton St | Cirrhosis of liver | SMYTH | Thomas | Roman Catholic | 50 | Belvedere | ||
Aug 18 | Bannerman St | Intestinal obstruction | BUCKLEY | Richard | Roman Catholic | 62 | Belvedere | ||
Aug 18 | General Hosp | Compound fracture both arms | MURPHY | Michael | Roman Catholic | 30 | Belvedere | ||
Aug 18 | Southside | Cerchal hemorrhage | WARREN | Jemima F | Church of England | 64 | Church of England Cemetery | ||
Aug 18 | Goodview St | Gastro Enteritis | KEATS | Lilian May | Church of England | 3 mos | Church of England Cemetery | ||
Aug 18 | Rossiters Lane | Arterio Sclerosis | REID | John | Roman Catholic | 78 | Mount Carmel | ||
Aug 19 | Codners Lane | Cholera Infantum | SNOW | Henry L | Methodist | 4 mos | General Protestant Cemetery | ||
Aug 20 | Brazils Sq | Pneumonia | DONNELLY | Gordon | Methodist | 6 mos | General Protestant Cemetery | ||
Aug 20 | Mundy Pond Rd | Old age | BARNES | James | Methodist | 92 | General Protestant Cemetery | ||
Aug 20 | Quidi Vidi | Old age | MALLARD | William | Roman Catholic | 75 | Mount Carmel | ||
Aug 21 | Duckworth St | Arterio Sclerosis | CROCKER | Dinah | Methodist | 78 | General Protestant Cemetery | ||
Aug 21 | Pierce Ave | Enteritis | EARLE | Hazel | Methodist | 6 mos | General Protestant Cemetery | ||
Aug 21 | Brine St | Cardio renal disease | MURPHY | Benjamin | Roman Catholic | 74 | Belvedere | ||
Aug 22 | Sanatorium | Pulmonary Tuberculosis | ROSSITER | John | Roman Catholic | 16 | Belvedere | ||
Aug 22 | Prescott St | Myocarditis | MAYO | James | Church of England | 74 | Church of England Cemetery | ||
Aug 23 | Power St | Carcinoma stomach | GRIFFITHS | Catherine | Roman Catholic | 75 | Belvedere | ||
Aug 24 | Military Rd | Mediastinal tumor | RANDELL | Mary | Church of England | 62 | Church of England Cemetery | ||
Aug 24 | Adelaide St | Enteritis | SOMERTON | Rebecca | Church of England | 3 mos | Church of England Cemetery | ||
Aug 25 | Bannerman St | Enteritis | CLARKE | William | Methodist | 9 mos | General Protestant Cemetery | ||
Aug 24 | York St | Gastro Enteritis | DUNN | Margaret | Roman Catholic | 2 mos | Mount Carmel | ||
Aug 25 | Southcott HOSP | Uremia | CROSBIE | Robert | Methodist | 45 | Brigus | General Protestant Cemetery | |
Aug 26 | Charlton St | Disemminated Sclerosis | BURRY | Noah | Methodist | 60 | General Protestant Cemetery | ||
Aug 26 | Pierce Ave | Cholera Infantum | HOWELL | Stella | Roman Catholic | 11 mos | Mount Carmel | ||
Aug 25 | Poor Asylum | Old age | WADDEN | James | Roman Catholic | 76 | Belvedere | ||
Aug 26 | Casey St | Marasmus | PENDER | Frederick Jas | Church of England | 9 mos | Church of England Cemetery | ||
Aug 27 | Parade St | Tuberculosis of intestines | NEWBURY | Frederick George | Methodist | 9 mos | General Protestant Cemetery | ||
Aug 27 | Grace Maternity Hosp | Placental Apoplexy | BURRY | Maud | Methodist | 36 | Greenspond | General Protestant Cemetery | |
Aug 27 | Southside | Convulsions | DOOLEY | Mark | Roman Catholic | 6 wks | Mount Carmel | ||
Apl 22 | Goulds | Liver disease | FITZPATRICK | Elizabeth | Roman Catholic | 58 | Goulds | Goulds | |
June 18 | Goulds | Old age | RAYMOND | Margaret | Roman Catholic | 78 | Goulds | Goulds | |
PAGE 40-1924 | |||||||||
Aug 27 | Brazil Sq | Acute Gastro Enteritis | FEWER | William | Methodist | 4 mos | General Protestant Cemetery | ||
Aug 27 | William St | Prematurity | ASPELL | John | Roman Catholic | 5 hrs | Belvedere | ||
Aug 27 | Thorburn Rd | Rickets | MONROE | Olga | Church of England | 2 1/2 | Church of England Cemetery | ||
Aug 27 | Near Donovans Topsail Rd | Compound fracture of skull | RYAN | Anastatia | Roman Catholic | 49 | Belvedere | ||
Aug 27 | Barters Hill | Malnutrition | KENNEDY | William J | Roman Catholic | 6 wks | Mount Carmel | ||
Aug 28 | Livingston St | Acute Gastro Enteritis | DODD | Kathleen | Roman Catholic | 4 mos | Mount Carmel | ||
Aug 20 | New York | Chronic Myocarditis | BARNES | William | Roman Catholic | 67 | St Johns | Mount Carmel | |
Aug 28 | Field St | Asphyxia | LEFTRAGE? | Charles | Church of England | 1 dy | Church of England Cemetery | ||
Aug 25 | Deer Lake Hosp | Acute Enteritis | FITZGERALD | William | Roman Catholic | 54 | St Johns | Mount Carmel | |
Aug 28 | Cabot St | Prematurity | NEWELL | Charles | Methodist | 2 hrs | General Protestant Cemetery | ||
Aug 28 | Coronation St | Gastro Enteritis | BRILMEY | Rita | Roman Catholic | 7 mos | Mount Carmel | ||
Aug 28 | Sanatorium | Pulmonary Tuberculosis | MARTIN | Robert | Church of England | 24 | Church of England Cemetery | ||
Aug 29 | General Hosp | Intestinal obstruction | NICKSON | Rosanna | Church of England | 70 | Church of England Cemetery | ||
Aug 29 | Job St | Broncho Pneumonia | TURNER | Cyril | Roman Catholic | 2 mos | Belvedere | ||
Aug 30 | Alan Sq | Cholera Infantum | GROUCHY | Helen D | Roman Catholic | 9 mos | Mount Carmel | ||
Aug 31 | Pennywell Rd | Gastro Enteritis | GLASGOW | Laura? May | Roman Catholic | 3 mos | Belvedere | ||
Aug 31 | Charlton St | Congenital debility | GARLAND | Clarabell | Methodist | 4 mos | General Protestant Cemetery | ||
Aug 31 | Head Pleasant St | Cholera Infantum | STEVENSON | Ada Irene | Church of England | 8 mos | Church of England Cemetery | ||
Aug 31 | Barters Hill | Cholera Infantum | NEIL | Elsie May | Church of England | 3 mos | Church of England Cemetery | ||
Aug 30 | Goodridge St | Cholera Infantum | DANIELLS | Gordon F | Methodist | 3 1/2 mos | General Protestant Cemetery | ||
Aug 30 | Convent Lane | Gastro Enteritis | MCCORMACK | Henry | Roman Catholic | 1 | Mount Carmel | ||
June 15 | Bell Island | Broncho Pneumonia | SKANES | Susanna | Church of England | 4 mos | Bell Island | Bell Island | |
Aug 22 | Freshwater | Prematurity | PARSONS | Annie | Church of England | hrs | Freshwater | Lance Cove | |
Aug 25 | Lance Cove | Heart failure | REES | Eliza | Church of England | 77 | St Philips | Lance Cove | |
Sep 1 | George St | Cholera Infantum | CROCKER | Bessie Marie | Church of England | 6 mos | Church of England Cemetery | ||
Sep 2 | Mount Scio | Old age | BROWNE? | Elizabeth | Church of England | 84 | Church of England Cemetery | ||
Sep 2 | Casey St | Acute Odema Lungs | DICKSON | Annie | Church of England | 36 | Church of England Cemetery | ||
Sep 3 | General Hosp | Compound fracture of tibia and fibula of both legs | UDLE | Frederick | Church of England | 48 | Church of England Cemetery | ||
Sep 3 | Job St | Cholera Infantum | O'RIELLY | Elizabeth | Roman Catholic | 7 mos | Mount Carmel | ||
Sep 3 | Nunnery Hill | Cardio renal disease | KIELLY | Annie | Roman Catholic | 74 | Mount Carmel | ||
Sep 4 | Pearce Ave | Gastro Enteritis | KENNEDY | William J | Roman Catholic | 9 mos | Mount Carmel | ||
Sep 4 | George St | Cholera Infantum | CROCKER | Clarence | Church of England | 4 mos | Church of England Cemetery | ||
Sep 5 | Pennywell Rd | Cholera Infantum | VAUGHAN | Gordon | Church of England | 6 1/2 mos | General Protestant Cemetery | ||
Sep 5 | Prince of Wales St | Stricture of esophagus | LOCKE | Jesse | Church of England | 64 | General Protestant Cemetery | ||
Sep 5 | Larkin Sq | Gastro Enteritis | KERRIVAN | Bridget Nora | Roman Catholic | 8 mos | Mount Carmel | ||
Sep 5 | Signal Hill Rd | Myocarditis | MILLER | Annie | Roman Catholic | 42 | Belvedere | ||
Sep 5 | McNeill St | Cholera Infantum | WHARTON? | Ernest Malcolm? | Church of England | 9 mos | Church of England Cemetery | ||
Sep 5 | Insane Asylum | Dementia | HARVEY | Alice May | Church of England | 53 | Church of England Cemetery | ||
Sep 5 | Wickford St | Cholera Infantum | PEARCE | Frederick | Church of England | 2 | Church of England Cemetery | ||
PAGE 41-1924 | |||||||||
Sep 5 | Pleasant St | Cholera Infantum | CASEY | Francis A | Roman Catholic | 6 mos | Belvedere | ||
Jan 5 | Bell Island | Broncho Pneumonia | DYER | Kevin Patrick | Roman Catholic | 3 mos | Bell Isld | Bell Island | |
Feb 6 | Bell Island | Acute? | SWEENEY | Winifred | Roman Catholic | 27 | Bell Island | ||
Feb 5 | Bell Island | Cancer | POWER | Lawrence | Roman Catholic | 69 | Bell Island | ||
Feb 1 | Bell Island | Pneumonia | COLE | John | Roman Catholic | 54 | Harbor Main | ||
Mar 26 | Bell Island | Cancer | EZECHIEL | Mary Jean | Roman Catholic | 57 | Bell Island | ||
Mar 1 | Bell Island | Convulsions | RYAN | Thomas | Roman Catholic | 4 | Bell Island | ||
May 7 | Bell Island | Consumption | DOBBIN | James | Roman Catholic | 12 | Bell Island | ||
May 2 | Bell Island | Meningitis | BYRNE | James | Roman Catholic | 7 | Bell Island | ||
May 1 | Bell Island | Electrocution | DWYER | Walter | Roman Catholic | 17 | Kelligrews | ||
Apl 14 | Bell Island | Heart Failure | ABEY | Anna | Roman Catholic | 64 | Bell Island | ||
Feb 11 | Bell Island | Convulsions | MITTER? | Johanna M | Roman Catholic | 3 mos | Bell Island | ||
Aug 27 | Bell Island | Influenza | JONES | Mary Loretta | Roman Catholic | 9 mos | Bell Island | ||
Aug 3 | Bell Island | Embolism of brain | MURPHY | William K | Roman Catholic | 73 | Bell Island | ||
Aug 30 | Bell Island | Scarlet Fever | B??? | Patrick | Roman Catholic | 2 1/2 | Bell Island | ||
Aug 30 | Bell Island | Cancer | SPARKS | Margaret | Roman Catholic | 74 | Bell Island | ||
Sep 6 | Southside Rd | Gastro Enteritis | CORCORAN | Edward | Roman Catholic | 1 4/12 | Mount Carmel | ||
Sep 7 | Water St W | Gastro Enteritis | SEXTON? | Rita | Roman Catholic | 11 mo | Mount Carmel | ||
Sep 7 | Poor Asylum | Old age | AYLWARD | Mary | Roman Catholic | 80 | Mount Carmel | ||
Sep 7 | Sebastian St | Gastro Enteritis | CANE | Charles John | Methodist | 9 mos | General Protestant Cemetery | ||
Sep 7 | Brazil Sq | Meningitis | DOMINEY | Florence | Methodist | 2 3/12 | General Protestant Cemetery | ||
Sep 7 | College Sq | Cholera Infantum | HAYES | Patrick | Roman Catholic | 2 1/2 mos | Belvedere | ||
Sep 7 | Barnes Rd | Pornisious? Arsonia? | THOMPSON | Samuel C | Church of England | 54 | Church of England Cemetery | ||
Sep 8 | Poor Asylum | Old age | BATTON | William | Church of England | 74 | English Hr TB | Church of England Cemetery | |
Sep 8 | Water St W | Gastro Enteritis | POWER | Joseph | Roman Catholic | 7 mos | Mount Carmel | ||
Sep 7 | Insane Asylum | Senile Dementia | HIPDITCH | John | Roman Catholic | 65 | Mount Carmel | ||
Sep 7 | Freshwater Rd | Old age | O'LEARY | Mary | Roman Catholic | 84 | Belvedere | ||
Sep 8 | Wickford St | Tubercular Peritonitis | SEARS | James | Roman Catholic | 8 3/12? | Mount Carmel | ||
Sep 9 | James St | Convulsions | CROKE | Sarah B | Roman Catholic | 5 dys | Mount Carmel | ||
Sep 9 | Lime St | Lobar Pneumonia | WISEMAN | Marion? | Church of England | 52 | Church of England Cemetery | ||
Sep 10 | Hagerty St | Cholera Infantum | LEGROW | Kathleen | Roman Catholic | 10 mos | Mount Carmel | ||
Sep 11 | Water St W | Cholera Infantum | MI???ETT | John Joseph | Roman Catholic | 7 mos | Mount Carmel | ||
Sep 11 | Sanitorium | Pulmonary Tuberculosis | WHITTEN | Herbert | Methodist | 26 | General Protestant Cemetery | ||
Sep 12 | Fever Hospital | Typhoid Fever | THISTLE | Mary | Methodist | 26 | General Protestant Cemetery | ||
Sep 12 | Pleasant St | Enteritis | SAUNDERS | Allister | Church of England | 8 mos | Church of England Cemetery | ||
Sep 12 | New Gower St | Pulmonary Tuberculosis | JOHNSTONE | Annie | Roman Catholic | 50 | Mount Carmel | ||
Sep 12 | S????us Place | Myocarditis | HOPKINS | Laura | Methodist | 54 | General Protestant Cemetery | ||
Sep 12 | Angel Place | Whooping Cough | GULLIVER? | Marguerite | Roman Catholic | 6 mos | Mount Carmel | ||
Sep 12 | Goodview St | Stillbirth | TOBIN | Baby | Roman Catholic | SB | Belvedere | ||
Sep 13 | Upper Battery Rd | Tubercular Meningitis | STAMP? | Edward | Roman Catholic | 1 | Mount Carmel | ||
PAGE 42-1924 | |||||||||
Sep 13 | Babies Hospital Waterford Hall? | Gastro Enteritis | SEVIER | Ronald | Roman Catholic | 8 1/2 mos | Mount Carmel | ||
Sep 13 | Fort Townshend | Malnutrition | HISCOCK | Gerald | Church of England | 2 mos | Church of England Cemetery | ||
