To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
||||||||
Date of Death | Place of Death | Cause of Death | Surname | Given Names | Religious Denomination | Age | Place of Birth | Place of Internment |
---|---|---|---|---|---|---|---|---|
PAGE 478 | ||||||||
1901 | ||||||||
Nov 30 | South Side | Consumption | ROGERS | Levi | Methodist | 62 years | Burnt Point CB | General Protestant Cemetery |
Dec 18 | St John's | Old Age | NICHOLL | Elizabeth | Methodist | 87 years | Bell Island | General Protestant Cemetery |
Dec 22 | St John's | Burns | ROSE | Minnie M | Methodist | 17 mos | St John's | General Protestant Cemetery |
Dec 13 | St John's | Paralysis | BRAGG | Chas | Methodist | 53 years | none given | General Protestant Cemetery |
Dec 29 | St John's | Stillborn | MILLEY | none given | Methodist | infant | St John's | General Protestant Cemetery |
1902 | ||||||||
Jan 4 | St John's | Meningitis | CANE | Herbert D | Methodist | 9 years | St John's | General Protestant Cemetery |
Jan 8 | South Side | Pneumonia | GOOBY | Fredk Geo | Methodist | 1 year | South Side | General Protestant Cemetery |
Jan 31 | Poor Asylum | Consumption | BUSSEY | George | Methodist | 65 years | Trinity Bay | General Protestant Cemetery |
Jan 31 | Hospital | Burns | FRAMPTON | Jessie A | Methodist | 17 years | Broad Cove, TB | General Protestant Cemetery |
Feb 1 | St John's | Indigestion | BUTT | Minnie B | Methodist | 2 mos | St John's | General Protestant Cemetery |
Feb 5 | St John's | Convulsions | PARSONS | Kenneth | Methodist | 2yrs,6mos | none given | General Protestant Cemetery |
Feb 12 | St John's | Tuberculosis/Lungs | ROSE | Jacob | Methodist | 46 years | Ochre Pit Cove | General Protestant Cemetery |
Feb 12 | St John's | Old Age | PIERCEY | Robt | Methodist | 88 years | Western Bay | General Protestant Cemetery |
Feb 15 | St John's | Tuberculosis/Lungs | ELLIS | Mary | Methodist | 29 years | Bay Roberts | Bay Roberts |
Feb 19 | St John's | Jaundice | JANES | Rosanna | Methodist | 54 years | Pouch Cove | General Protestant Cemetery |
Feb 17 | St John's | Pneumonia | BUTLER | George E | Methodist | 6 mos | St John's | General Protestant Cemetery |
Feb 28 | St John's | none given | CRANE | Mark | Methodist | 9 hours | St John's | General Protestant Cemetery |
Mar 4 | St John's | Paralysis | MOIST | Rebecca | Methodist | 60 years | Cape St Francis | General Protestant Cemetery |
Mar 22 | St John's | Dyphtheric Croup | NEY | Dorothy | Methodist | 5 years | LeMarchant Rd | General Protestant Cemetery |
Mar 25 | St John's | Tuberculosis | MURRAY | Florence L | Methodist | 9 years | St John's | General Protestant Cemetery |
Mar 28 | St John's | Tuberculosis/Lungs | ROSE | Lucy | Methodist | 40 years | Ochre Pit Cove | General Protestant Cemetery |
Jan 19 | Portugal Cove | Old Age | MITCHELL | Thomas | Methodist | 83 years | Portugal Cove | Portugal Cove |
Feb 3 | Bauline | Diphtheria | LeGROW | Fanny B | Methodist | 1yr,6mos | Bauline | Bauline |
Feb 4 | Bauline | Diphtheria | LeGROW | Harriet | Methodist | 2yrs,6mos | Bauline | Bauline |
Feb 4 | Bauline | Diphtheria | KING | Simon C | Methodist | 10 years | Bauline | Bauline |
Mar 11 | Cape St Francis | Croup | HUDSON | Chas | Methodist | 6 years | Pouch Cove | Pouch Cove |
Jan 2 | Portugal Cove | Old Age | PICCO | Geo | Church of England | 70 years | Portugal Cove | Portugal Cove |
Jan 10 | Portugal Cove | Hip Disease | FRYE | Margt | Church of England | 15 years | Portugal Cove | Portugal Cove |
Feb 16 | St John's | Pul Tuberculosis | PARSONS | Robt H | Church of England | 27 years | St John's | Broad Cove |
Mar 4 | Broad Cove | Blood Poisoning | SQUIRES | Noah | Church of England | 7 years | Broad Cove | Broad Cove |
Mar 7 | General Hsopital | Accident | PICCO | Richard | Church of England | 64 years | Portugal Cove | Portugal Cove |
Mar 11 | Portugal Cove | Pul Tuberculosis | MILLER | Hy | Church of England | 32 years | Portugal Cove | Portugal Cove |
Jan 4 | Flat Rock | Consumption | MARTIN | Catherine | Roman Catholic | 36 years | Flat Rock | Torbay |
Jan 25 | Torbay | Pneumonia | KERIVAN | Ann | Roman Catholic | 60 years | Torbay | Torbay |
Jan 27 | Torbay | General Debility | BRIEN | Ellen | Roman Catholic | 78 years | Torbay | Torbay |
Feb 9 | Torbay | Decline | ROGERS | Catherine | Roman Catholic | 50 years | Torbay | Torbay |
Feb 9 | Torbay | Dropsy | McGRATH | Elizabeth | Roman Catholic | 46 years | Torbay | Torbay |
Feb 19 | Torbay | General Debility | HICKEY | Alice | Roman Catholic | 80 years | Torbay | Torbay |
Feb 25 | St John's | Decline | McGRATH | Patrick | Roman Catholic | 50 years | Torbay | Torbay |
Mar 8 | St John's | Convulsions | RYAN | Catherine | Roman Catholic | 3 days | Torbay | Torbay |
PAGE 479 | ||||||||
1902 | ||||||||
Mar 12 | Flat Rock | Old Age | McDONNELL | Thos | Roman Catholic | 81 years | Flat Rock | Torbay |
Mar 21 | Torbay | Heart Trouble | ELLARD | Peter | Roman Catholic | 35 years | Torbay | Torbay |
Mar 25 | Outer Cove | Old Age | WHELAN | Alice | Roman Catholic | 79 years | Ireland | Torbay |
Feb 1 | St John's | Old Age | LENNOX | Sarah | Presbyterian | 88yrs/6mos | St John's | General Protestant Cemetery |
Feb 2 | St John's | Supp. Collulitis | BRUCE | Alex S | Presbyterian | 62 years | Scotland | General Protestant Cemetery |
Feb 5 | St John's | Heart Failure | RENNIE | Fred W | Presbyterian | 90 years | Scotland | General Protestant Cemetery |
Feb 23 | St John's | Paralysis | JARDINE | Sarah | Presbyterian | 82 years | Scotland | General Protestant Cemetery |
Feb 5 | St John's | Consumption | ROWE | Emily | Salvation Army | 28 years | Pinchards Island | General Protestant Cemetery |
Feb 21 | St John's | Inflammation | BEST | Hubert | Salvation Army | 19 years | Carbonear | General Protestant Cemetery |
April 7 | St John's | Pneumonia | SIMMS | Hannah | Church of England | 74 years | Trepassey | Church of England Cemetery |
April 16 | St John's | Convulsions | BISHOP | Isabel | Church of England | 17 mos | St John's | Church of England Cemetery |
April 23 | St John's | Pneumonia | STEVENS | Harry | Church of England | 3 years | North River | Church of England Cemetery |
May 3 | St John's | Cardiac Failure | WELLS | Saml E | Church of England | 47 years | St John's | Church of England Cemetery |
May 8 | St John's | General Debility | TURNER | Mabel | Church of England | 15 mos | St John's | Church of England Cemetery |
May 11 | St John's | Hemorrhage/Brain | HEALE | John | Church of England | 52 years | England | Church of England Cemetery |
May 12 | St John's | Heart Failure | Hussey | Wm | Church of England | 84 years | Upper Island Cove | Church of England Cemetery |
May 29 | St John's | Old Age | CHAFE | Mary | Church of England | 83 years | Petty Harbour | Church of England Cemetery |
April 1 | St John's | Meningitis | MccOUTREY | George Ernest | Church of England | 15 years | St John's | Church of England Cemetery |
April 3 | St John's | General Debility | RUSSELL | Gwendoline | Church of England | 15 weeks | St John's | Church of England Cemetery |
April 3 | St John's | Measels | WYLIE | Augustus | Church of England | 6 mos | St John's | Church of England Cemetery |
April 4 | St John's | Pneumonia | HENNEBURY | Robert | Church of England | 80 years | St John's | Church of England Cemetery |
April 12 | St John's | Pul Phthisis | BREEN | Jane | Church of England | 63 years | Port de Grave | Church of England Cemetery |
April 15 | St John's | Tuber Peritonitis | BREMMER | Alex W | Church of England | 27 years | St John's | Church of England Cemetery |
April 20 | St John's | Bronchitis | HENNEBURY | Mary M | Church of England | 15 mos | St John's | Church of England Cemetery |
April 29 | Glenwood | La Grippe | MARSHALL | John | Church of England | 47 years | St John's | Church of England Cemetery |
May 1 | Octagon Castle | Heart Disease | DANIELLE | Chas H | Church of England | 72 years | Baltimore, USA | Church of England Cemetery |
May 10 | St John's | Convulsions | RUBY | Harold Hy | Church of England | 7 weeks | St John's | Church of England Cemetery |
May 11 | St John's | Heart Disease | FARRELL | Joseph | Church of England | 14 years | St John's | Church of England Cemetery |
May 12 | St John's | Heart Failure | FARRELL | Joseph | Church of England | 46 years | Devonshire, Eng | Church of England Cemetery |
May 13 | Gen Hospital, St John's | none given | LAUGHTON | Anastatia | Church of England | 41 years | Torbay | Torbay |
May 26 | St John's | General Debility | SWEETAPPLE | Ida May | Church of England | 6 mos | St John's | Church of England Cemetery |
April 1 | Topsail Road | Old Age | MURPHY | Jas | Roman Catholic | 77 years | St John's | Belvedere |
April 1 | St John's | Old Age | POWER | Mary | Roman Catholic | 75 years | Ireland | Belvedere |
April 2 | St John's | Dropsy | RYAN | Joseph | Roman Catholic | 59 years | St John's | Belvedere |
April 6 | St John's | Measels | FITZPATRICK | Wm | Roman Catholic | 11 mos | St John's | Belvedere |
April 8 | St John's | Old Age | O'KEEFE | John | Roman Catholic | 73 years | Ireland | Belvedere |
April 9 | Bay du Nord | Drowned | LARNER | Alex | Roman Catholic | 7yrs,3mos | Bay du Nord | Belvedere |
April 13 | St John's | Pneumonia | DOYLE | Ellen | Roman Catholic | 65 years | St John's | Belvedere |
April 13 | St John's | Consumption | BARRON | Ellen | Roman Catholic | 26 years | America | Belvedere |
April 14 | St John's | Teething | FANNING | Ernest | Roman Catholic | 23 mos | St John's | Belvedere |
PAGE 480 | ||||||||
1902 | ||||||||
April 15 | St John's | Old Age | FOLEY | Pierce | Roman Catholic | 73 years | Ireland | Belvedere |
April 18 | Nagles Hill | Old Age | KELLY | Mary | Roman Catholic | 67 years | St John's | Belvedere |
April 19 | St John's | Lumbago | GILLEATELY | Susan | Roman Catholic | 52 years | St John's | Belvedere |
April 20 | St John's | Catarrh | KEARNEY | Anastatia | Roman Catholic | 56 years | St John's | Belvedere |
April 29 | St John's | Old Age | MURPHY | Mary Ann | Roman Catholic | 85 years | St John's | Belvedere |
April 30 | St John's | Dropsy | JOY | Josephine | Roman Catholic | 2 years | St John's | Belvedere |
May 3 | St John's | Convulsions | KAVANAGH | Maggie | Roman Catholic | 10 days | St John's | Belvedere |
May 5 | St John's | Bronchitis | CURTIN | Margaret | Roman Catholic | 11 mos | St John's | Belvedere |
May 8 | St John's | Old Age | FITZGERALD | Andrew | Roman Catholic | 80 years | Ireland | Belvedere |
May 8 | St John's | Pneumonia | PEDEGREW | Annie | Roman Catholic | 44 years | St John's | Belvedere |
May 13 | St John's | Old Age | CORCORAN | Catherine | Roman Catholic | 80 years | St John's | Belvedere |
May 14 | St John's | Convulsions | GUSHUE | Mary | Roman Catholic | 1 hour | St John's | Belvedere |
May 14 | St John's | Convulsions | HOSKINS | Chas | Roman Catholic | 2 weeks | St John's | Belvedere |
May 18 | St John's | Old Age | CROSBIE | Mary | Roman Catholic | 75 years | St John's | Belvedere |
May 19 | St John's | Old Age | THOMAS | Catherine | Roman Catholic | 72 years | St John's | Belvedere |
May 20 | Mace St, St John's | Stillborn | DOYLE | Child of P J | Roman Catholic | St John's | Belvedere | |
May 21 | St John's | Consumption | POWER | Mary | Roman Catholic | 22 years | St John's | Belvedere |
May 24 | St John's | Inflammation/Bowels | GAMBERG | Chas | Roman Catholic | 24 years | St John's | Belvedere |
May 24 | St John's | Old Age | BUCKLEY | Bridget | Roman Catholic | 74 years | St John's | Belvedere |
May 25 | St John's | Cancer | WHELAN | Joseph | Roman Catholic | 64 years | St John's | Belvedere |
May 27 | St John's | Liver Complaint | WHITE | Annie | Roman Catholic | 55 years | St John's | Belvedere |
April 1 | Bond St, St John's | Infantile | BAXTER | Maggie | Roman Catholic | 2 days | St John's | Mount Carmel |
April 1 | Bond St, St John's | Infantile | BASTER | Thomas | Roman Catholic | 2 days | St John's | Mount Carmel |
April 1 | Lunatic Asylum,St John's | Decline | KENNEDY | Michael | Roman Catholic | 48 years | St John's | Mount Carmel |
April 4 | Toray Rd, St John's | Measels | EBBS | Jas C | Roman Catholic | 10yrs,6mos | St John's | Mount Carmel |
April 8 | St John's | Consumption | COADY | William | Roman Catholic | 19 years | Renews | Mount Carmel |
April 8 | Genl Hospital, St John's | Consumption | POWER | Patrick | Roman Catholic | 17 years | St Marys | Mount Carmel |
April 9 | St John's | Croup | O'BRIEN | James | Roman Catholic | 1 year | St John's | Mount Carmel |
April 10 | Sydney, C B | none given | CAREW | Agnes | Roman Catholic | 30 years | Renews | Mount Carmel |
April 11 | St John's | Consumption | CAUL | Annie | Roman Catholic | 18 years | St John's | Mount Carmel |
April 13 | Poor Asylum, St John's | General Decay | CONNELL | Anastatia | Roman Catholic | 76 years | St John's | Mount Carmel |
April 14 | Poor Asylum, St John's | Cancer | SULLIVAN | Garrett | Roman Catholic | 68 years | St John's | Mount Carmel |
April 17 | St John's | Infantile | WHELAN | Annie | Roman Catholic | 3 weeks | St John's | Mount Carmel |
April 19 | Torbay Rd, St John's | Croup | EBBS | Mary E | Roman Catholic | 7 years | St John's | Mount Carmel |
April 19 | Poor Asylum, St John's | General Decay | FOGARTY | Jas C | Roman Catholic | 66 years | St John's | Mount Carmel |
April 20 | St John's | Pleurisy | WHELAN | John | Roman Catholic | 8 years | St John's | Mount Carmel |
April 25 | St John's | General Decay | DUGGAN | Johanna | Roman Catholic | 75 years | Trinity | Mount Carmel |
April 28 | St John's | Croup | NUGENT | Mary | Roman Catholic | 2 years | St John's | Mount Carmel |
April 29 | Poor Asylum, St John's | General Decay | DONOVAN | Annie | Roman Catholic | 66 years | Torbay | Mount Carmel |
April 29 | St John's | Measels | SHOUGHER? | Michael | 3 years | St John's | Mount Carmel | |
PAGE 481 | ||||||||
1902 | ||||||||
April 30 | St John's | Measels | STAMP | Florence | Roman Catholic | not given | St John's | Mount Carmel |
April 30 | St John's | Consumption | FAHEY | Thomas | Roman Catholic | 35 years | Western Bay | Mount Carmel |
May 1 | St John's | Consumption | MULRONEY | Daniel | Roman Catholic | 47 years | St John's | Mount Carmel |
May 2 | Cove Rd, St John's | Croup | MAHON | Frederick | Roman Catholic | 1yr,6mos | St John's | Mount Carmel |
May 5 | St John's | Chill | MOLLOY | Joseph | Roman Catholic | 62 years | St John's | Mount Carmel |
May 5 | Poor Asylum, St John's | Dropsy | DEVEREAUX | John | Roman Catholic | 56 years | St John's | Mount Carmel |
May 6 | St John's | Heart Failure | MURPHY | Wm | Roman Catholic | 72 years | Conception Bay | Mount Carmel |
May 7 | St John's | Infantile | HARTER | Mary E | Roman Catholic | 5 days | St John's | Mount Carmel |
May 7 | St John's | Bronchitis | KAVANAGH | Frances | Roman Catholic | 12 years | St John's | Mount Carmel |
May 10 | St John's | Decline | DUNNE | Henry | Roman Catholic | 3 years | St John's | Mount Carmel |
May 11 | St John's | Brain Disease | NIXON | Wm | Roman Catholic | 2 years | St John's | Mount Carmel |
May 11 | St John's | General Decay | MURPHY | Ellen | Roman Catholic | 76 years | Carbonear | Mount Carmel |
May 12 | St John's | Bronchitis | McGRATH | Mary | Roman Catholic | 2 years | not given | Mount Carmel |
May 13 | St John's | General Decay | MURPHY | Catherine | Roman Catholic | 102 years | Waterford,Ireland | Mount Carmel |
May 14 | St John's | Infantile | McLEAN | Maud | Roman Catholic | 1 year | St John's | Mount Carmel |
May 15 | St John's | Inflammation/Lungs | STAMP | John | Roman Catholic | 2 years | St John's | Mount Carmel |
May 16 | St John's | Croup | HALLEREN | Wm | Roman Catholic | 3 mos | St John's | Mount Carmel |
May 18 | St John's | General Decay | MURRAY | Wm | Roman Catholic | 86 years | Queens County | Mount Carmel |
May 20 | St John's | Consumption | FITTGERALD | Kate | Roman Catholic | 30 years | Labrador | Mount Carmel |
May 22 | St John's | Measels | KEELS? | Lawrence | Roman Catholic | 14 mos | St John's | Mount Carmel |
May 24 | St John's | Measels | JOY | Mary | Roman Catholic | 4 years | St John's | Mount Carmel |
May 25 | St John's | General Decay | MORRIS | Margaret | Roman Catholic | 75 years | Canada | Mount Carmel |
May 29 | St John's | Convulsions | LONERGAN | Alice | Roman Catholic | 3 years | St John's | Mount Carmel |
May 29 | St John's | Croup | RYAN | Ellen | Roman Catholic | 2 weeks | St John's | Mount Carmel |
May 11 | Sydney | Infantile | CAREW | Agnes | Roman Catholic | 1 mon | Sydney | Mount Carmel |
May 30 | Poor Asylum, St John's | Decline | COONEY | Bridget | Roman Catholic | 57 years | St John's | Mount Carmel |
April 9 | St John's | Asthenia | WHITTEN | Ann | Methodist | 74 years | St John's | General Protestant Cemetery |
April 17 | St John's | Pneumonia | BISHOP | Geo Wm | Methodist | 11 mos | St John's | General Protestant Cemetery |
April 19 | St John's | Meningitis | AIDEY | Nita L | Methodist | 2yrs,6mos | St John's | General Protestant Cemetery |
April 20 | St John's | Congestive Nephritis | MITCHELL | Arthur | Methodist | 25 days | St John's | General Protestant Cemetery |
April 20 | St John's | Tuberculosis/Lungs | PYNN | Wm | Methodist | not given | St John's | General Protestant Cemetery |
April 15 | St John's | Stillborn | WALLACE | Child of Fred & Mrs | Methodist | not given | St John's | General Protestant Cemetery |
May 3 | St John's | Inanition | RUMSEY | Pearl | Methodist | 6 days | St John's | General Protestant Cemetery |
May 7 | Genl Hospital,St John's | Pneumonia | HOLLEY | Wm | Methodist | 45 years | St John's | General Protestant Cemetery |
May 11 | St John's | Pneumonia | HALFYARD | Emily | Methodist | 16 years | St John's | General Protestant Cemetery |
May 17 | St John's | Bronchitis | CASEY | Mary E | Methodist | 3yrs,9mos | St John's | General Protestant Cemetery |
May 18 | St John's | Mastitis | PIKE | Catherine | Methodist | 70 years | Carbonear | General Protestant Cemetery |
May 15 | St John's | none given | THISTLE | Wm | Methodist | 3 hours | St John's | General Protestant Cemetery |
May 19 | St John's | Paralysis | FRENCH | Mary J | Methodist | 64 years | St John's | General Protestant Cemetery |
May 27 | St John's | Dropsy | MILLEY | Rachel B | Methodist | 3 years | St John's | General Protestant Cemetery |
PAGE 482 | ||||||||
1902 | ||||||||
April 19 | St John's | Rupture | BOWDEN | Archie | Methodist | 23 years | St John's | General Protestant Cemetery |
April 25 | St John's | Measles | SNELGROVE | Ethel | Methodist | 9 mos | St John's | General Protestant Cemetery |
May 8 | St John's | La Grippe | SNELGROVE | Eilliam | Methodist | 4 years | St John's | General Protestant Cemetery |
May 9 | St John's | Croup | TAYLOR | Elsie | Methodist | 13 mos | St John's | General Protestant Cemetery |
May 11 | St John's | none given | KEAN | John Duncan | Methodist | 1 day | St John's | General Protestant Cemetery |
May 24 | St John's | Diphtheria | NOFTALL | Dorothy | Methodist | 3 years | St John's | General Protestant Cemetery |
April 15 | Genl Hospital, St John's | Heart Disease | LEWIS | Charles | Methodist | 19 years | St John's | General Protestant Cemetery |
April 25 | St John's | Measles | LESEMAN | Eric | Methodist | 9 mos | St John's | General Protestant Cemetery |
May 9 | St John's | Old Age | PARSONS | Alfred | Methodist | 91 years | Carbonear | General Protestant Cemetery |
May 20 | St John's | Convulsions | MEADOWS | Caleb | Methodist | 10 mos | St John's | General Protestant Cemetery |
May 24 | St John's | Heart Disease | STOWE | Wm | Methodist | 60 years | not given | General Protestant Cemetery |
May 25 | St John's | Brights Disease | MEWS | George W | Methodist | 68 years | New Perlican | General Protestant Cemetery |
April 11 | St John's | Convulsions | CROSS | Florence Josephine | Presbyterian | 11 mos | St John's | General Protestant Cemetery |
May 12 | St John's | Apoplexy | ELY | Homer | Presbyterian | 69 years | West Springfield (Mass) | West Springfield, Mass |
June 9 | St John's | Measles | KELLY | Ellen | Church of England | 15 mos | St John's | Church of England Cemetery |
June 28 | St John's | Meningitis | MORRIS | Victoria Rose | Church of England | 1yr,9mos | New Geargon NS | Church of England Cemetery |
June 17 | St John's | Consumption | QUINN | Joseph | Church of England | 10 years | New Harbour | Church of England Cemetery |
June 19 | St John's | Meningitis | WELLS | Wm Jas | Church of England | 5 mos | St John's | Church of England Cemetery |
June 26 | St John's | Meningitis | LUSCOMBE? | Ida May | Church of England | 1 year | St John's | Church of England Cemetery |
April 8 | St John's | Premature Birth | PARSONS | Elijah | Church of England | 2 days | St John's | Church of England Cemetery |
April 10 | St John's | Premature Birth | PARSONS | Bessie | Church of England | 3 days | St John's | Church of England Cemetery |
April 13 | Lunatic Asylum,St John's | Phthisis | BAKER | Margaret | Church of England | 50 years | Burin | Church of England Cemetery |
April 17 | South Side,St John's | Bronchitis | FORD | Roy Clarence | Church of England | 16 mos | St John's | Church of England Cemetery |
April 16 | St John's | Heart Disease | TAYLOR | Leah | Church of England | 64 years | St John's | Church of England Cemetery |
April 28 | St John's | Consumption | BROWN | Henry | Church of England | 29 years | St John's | Church of England Cemetery |
May 4 | St John's | Consumption | SHAW | Amelia | Church of England | 52 years | Bryants Cove | Church of England Cemetery |
May 6 | Poor Asylum, St John's | Dropsy | SEARLE | James | Church of England | 37 years | St John's | Church of England Cemetery |
May 12 | Poor Asylum, St John's | Consumption | KING | George | Church of England | 50 years | Burgeo | Church of England Cemetery |
May 26 | South Side,St John's | Bronchitis | CRANE | Rosella Vict | Church of England | 16 mos | St John's | Church of England Cemetery |
June 17 | St John's | none given | STONE | Florence Gertrude | Church of England | 7 days | St John's | Church of England Cemetery |
June 30 | St John's | Consumption | BEKKIWS | James | Church of England | 14 years | Trinity | Church of England Cemetery |
April 7 | On board SS Terre Nova? At seal fishing | Pneumonia | SOMERTON | Geo | Church of England | 22 years | Portugal Cove | Portugal Cove |
April 28 | Torburn Rd | Convulsions | HOOKEY | Maud Alexandra | Church of England | 3 hours | Thorburn Rd | Broad Cove |
May 10 | Broad Cove | Difficult Birth | TUCKER | Lavinia | Church of England | 2 hours | Broad Cove | Broad Cove |
May 27 | Portugal Cove | Pul Consumption | MILLER | Hannah | Church of England | 9 mos | Portugal Cove | Portugal Cove |
May 2 | Portugal Cove | Tuberculosis | PICCO | Elizabeth | Church of England | 10 mos | Portugal Cove | Portugal Cove |
June 26 | Broad Cove | Cardiac Failure | SQUIRES | Ananias | Church of England | 58 years | Broad Cove | Broad Cove |
June 27 | Portugal Cove | Old Age | SOMERTON | Ann | Church of England | 86 years | Portugal Cove | Portugal Cove |
June 28 | St John's | Convulsions | MOORE | Laura | Methodist | 3 years | St John's | General Protestant Cemetery |
June 28 | St John's | Marasmus | COYELL? | Chas | Methodist | 3 years | St John's | General Protestant Cemetery |
PAGE 483 | ||||||||
1902 | ||||||||
June 1 | St John's | Old Age | MERCHANT | Mary Josephine | Roman Catholic | 90 years | Ireland | Belvedere |
June 7 | Portugal Cove Rd | Convulsions | KENNY | Florence | Roman Catholic | 15 mos | St John's | Belvedere |
June 8 | St John's | Cancer | HOWLEY | Elizabeth | Roman Catholic | 78 years | St John's | Belvedere |
June 13 | St John's | Old Age | OAKLEY | Sarah | Roman Catholic | 80 years | St John's | Belvedere |
June 18 | St John's | General Decay | HALLEY | Francis | Roman Catholic | 6 weeks | St John's | Belvedere |
June 19 | St John's | Paralysis | MULLAHY | Bridget | Roman Catholic | 62 years | St John's | Belvedere |
June 21 | St John's | Cancer | McDONALD | Eliza | Roman Catholic | 55 years | St John's | Belvedere |
June 24 | St John's | Old Age | WHITE | John | Roman Catholic | 62 years | St John's | Belvedere |
June 24 | St John's | Heart Failure | MURPHY | Elizabeth | Roman Catholic | 57 years | St John's | Belvedere |
June 27 | St John's | Old Age | PICCO | Eliza | Roman Catholic | 72 years | St John's | Belvedere |
June 1 | St John's | Infantile | RYAN | Maggie Power | Roman Catholic | 3 weeks | St John's | Mount Carmel |
June 2 | St John's | Consumption | KENT | Edward | Roman Catholic | 34 years | St John's | Mount Carmel |
June 3 | St John's | Infantile | SKEANS? | Patrick | Roman Catholic | 2 mos | St John's | Mount Carmel |
June 4 | St John's | Consumption | DRAKE | Lizzie | Roman Catholic | 33 years | St John's | Mount Carmel |
June 5 | St John's | Asthma | POWER | Patrick | Roman Catholic | 64 years | Western Bay | Mount Carmel |
June 7 | St John's | Consumption | CUDDIHY | Ellen | Roman Catholic | 58 years | Placentia | Mount Carmel |
June 7 | St John's | Heart Failure | HAUGHTON | Philip | Roman Catholic | 56 years | Joe Batts Arm | Mount Carmel |
June 8 | St John's | Convulsions | KELLY | Alma | Roman Catholic | 1 week | St John's | Mount Carmel |
June 9 | St John's | Infantile | HALLERAN | John | Roman Catholic | 4 mos | St John's | Mount Carmel |
June 9 | St John's | Infantile | HOUSTON | Joseph | Roman Catholic | 1 day | St John's | Mount Carmel |
June 14 | St John's | Hemorrhage | KELLY | Mary Jane | Roman Catholic | 39 years | Harbour Grace | Mount Carmel |
June 16 | St John's | Liver Complaint | O'BRIEN | Katie | Roman Catholic | 3 years | St John's | Mount Carmel |
June 19 | St John's | Measles | DILLON | James | Roman Catholic | 1yr,6mos | St John's | Mount Carmel |
June 23 | St John's | General Decay | FANNING | Anastatia | Roman Catholic | 70 years | Placentia | Mount Carmel |
June 24 | Poor Asylum, St John's | General Decay | GREEN | Catherine | Roman Catholic | 80 years | Brigus S | Mount Carmel |
June 25 | St John's | General Debility | Unknown | Child found in cemetery | Roman Catholic | St John's | Mount Carmel | |
June 27 | St John's | Premature Birth | MORRISSEY | Baby | Roman Catholic | St John's | Mount Carmel | |
June 30 | St John's | Convulsions | CLARKE | Mary | Roman Catholic | 5 mos | St John's | Mount Carmel |
June 30 | St John's | Measles | McDONALD | J | Roman Catholic | 10 years | St John's | Mount Carmel |
April 1 | Petty Harbour | none given | KENNEDY | Anne | Roman Catholic | 3 mos | Petty Harbour | Petty Harbour |
April 16 | Goulds | none given | FINN | James | Roman Catholic | 8 years | Goulds | Goulds |
May 16 | Petty Harbour | Old Age | HOWLETT | David | Roman Catholic | 66 years | Petty Harbour | Petty Harbour |
May 17 | Petty Harbour | Old Age | WHELAN | Elizabeth | Roman Catholic | 87 years | Petty Harbour | Petty Harbour |
June 1 | Madden Cove | Drowning | MADDEN | Thomas | Roman Catholic | 35 years | Madden Cove | Petty Harbour |
June 24 | Petty Harbour | Consumption | HOWLETT | Ellen | Roman Catholic | 2 years | Petty Harbour | Petty Harbour |
June 4 | St John's | Consumption | BALL | G John | Methodist | 12 yaears | Bonne Bay | General Protestant Cemetery |
June 8 | St John's | Consumption | GREEN | Lucy | Methodist | 27 years | St John's | General Protestant Cemetery |
June 12 | St John's | Inflammaton | CASH | Eleanor Jane | Methodist | 2 years | St John's | General Protestant Cemetery |
July 3 | St John's | Heart Failure | KNIGHT | Bertie | Methodist | 12 mos | St John's | General Protestant Cemetery |
July 17 | St John's | General Debility | FLEET | Hugh | Methodist | 15 mos | St John's | General Protestant Cemetery |
PAGE 484 | ||||||||
1902 | ||||||||
July 3 | St John's | Kidney Disease | REID | William | Church of England | 77 years | England | Church of England Cemetery |
July 5 | St John's | Cancer | COVEYDUCK | Wm H | Church of England | 55 years | Cupids | Church of England Cemetery |
July 22 | St John's | Asthma | BUGDEN | Audrey Robt | Church of England | 1 year | Trinity | Church of England Cemetery |
Aug 4 | St John's | Paralysis | DERRICK | Louisa Mary | Church of England | 60 years | Trinity | Church of England Cemetery |
Aug 6 | St John's | Asphyxia | CLANCE | Clara | Church of England | 23 years | St John's | Church of England Cemetery |
Aug 10 | St John's | Gastric Carcinoma | PILOT | Agnes Elizabeth W | Church of England | 60 years | England | Church of England Cemetery |
Aug 11 | St John's | Convulsion | WILLAR | Albert | Church of England | 2 weeks | St John's | Church of England Cemetery |
Aug 11 | St John's | Pul Tuberculosis | MARTIN | Nathaniel | Church of England | 66 years | Old Perlican | Church of England Cemetery |
Aug 14 | St John's | Gastritis | DODGE | Florence | Church of England | 2 mos | St John's | Church of England Cemetery |
