To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
|||||||||||
DATE OF DEATH | PLACE OF DEATH | CAUSE OF DEATH | SURNAME | GIVEN NAME | SEX | RELIGION | Reg # | AGE | BIRTHPLACE | PLACE OF INTERMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1938 | |||||||||||
PAGE 70 | |||||||||||
JANUARY | |||||||||||
23 | Allamdale Rd | Cardio Renal Desease | Rees | Mrs Eliza | F | CE | 222611 | 73 | Bell Island | ||
19 | Mental Hosp | Myocarditis | Foote | Dinah | F | RC | 222612 | 54 | Stanley's Cove | Mt Carmel | |
14 | Mental Hosp | Pulmonary Tuberculosis | Oakley | Jessie | F | CE | 222613 | 42 | Ch England | ||
1 | St. Claire's | Carcinoma of Stomach | Furlong | May | F | RC | 222614 | 77 | Belvedere | ||
1 | General | Accidental Injury Fractured Hip Fall | Walsh | Mrs Mary | F | RC | 222615 | 74 | Belvedere | ||
2 | Mental Hosp | Lobar Pneumonia | James | Parmenas | M | SA | 222616 | 31 | Little Bay Isls | SA | |
2 | Purcell's Ridge | Pneumonia | Norman | Joyce | F | UC | 222617 | 3/12 | Gen Prot | ||
6 | Mental Hosp | Lobar Pneumonia | Dewling | Ann | F | CE | 222618 | 70 | Trouty TB | CE | |
4 | Quidi Vidi Rd | Tabes Dorsalis | Nugent | Patrick | M | RC | 222619 | 63 | Mt Carmel | ||
5 | Mental Hosp | Arterioscerosis | Milley | Alexander | M | UC | 222620 | 85 | Western Bay | (Carbonear) Western Bay | |
7 | General Hosp | Typhoid Fever | Collins | Mary | F | RC | 222621 | 33 | Belvedere | ||
19 | Grace Hosp | Accidental Injury Motor Truck |
Finn | Celia | F | RC | 222622 | 44 | Goulds | Goulds | |
20 | Ruby Line | Separation of Symphysis rupt bladder | Ellsworth | Percy | M | CE | 222623 | 65 | Sussex, Eng | Goulds | |
21 | Grace Hosp | Broncho-pneumonia | Braazil | Edna | F | UC | 222624 | 11/12 | Gen Prot | ||
24 | Black Head Rd | Lobar Pneumonia | Yetman | Kevin | M | RC | 222625 | 3 | Mt Carmel | ||
24 | Sanatorium | Pulmonary Tuberculosis | Butt | Mrs Gladys | F | UC | 222626 | 27 | Carbonear | Carbonear | |
24 | Mental Hosp | Arterioscerosis | Skeffington | Amelia | F | UC | 222627 | 74 | Newman's Cove BB | Newman's Cove BB | |
26 | Mental Hosp | Lobar Pneumonia | Churchill | Dorothy | F | CE | 222628 | 22 | Bay Roberts | Bay Roberts | |
27 | Mental Hosp | Huntington's Chorea | Leary | Nicholas | M | RC | 222629 | 66 | Marysvale | Mt Carmel | |
27 | Mental Hosp | Typhoid Fever | Ellard | Mrs Mary | F | RC | 222630 | 70 | Torbay | Torby | |
29 | Mental Hosp | Carcinoma of colon | Hibbs | Jacob | M | CE | 222631 | 56 | Portugal Cove | Portugal Cove | |
29 | Mental Hosp | Enteritis | Sharpe | John | M | CE | 222632 | 3/12 | St. Philips | St. Philips | |
FEBRUARY | |||||||||||
1 | Mental Hosp | Pulmonary Tuberculosis | Pike | Mrs Georgina | F | UC | 222633 | 76 | Bay Roberts | Bay Roberts | |
2 | Mental Hosp | Pulmonary Tuberculosis | Callahan | Mary E | F | RC | 222634 | 82 | Hr Grace | Hr Grace | |
9 | Blackler Ave | Acidosis | Morgan | Frances | F | UC | 222635 | 1 | Gen Prot | ||
18 | Wishing Well Lane | Convulsions | Hayes | James P | M | RC | 222636 | 1/12 | Belvedere | ||
13 | Quidi Vidi Rd | Pulmonary Tuberculosis | O'Brien | Mrs Catherine | F | RC | 222637 | 41 | Mt Carmel | ||
17 | Mundy Pond Rd | Hemiplegia | Murray | Mrs Margaret | F | RC | 222638 | 74 | Belvedere | ||
20 | Waterford Bridge Rd | Old Age | Lyons | Augustus | M | UC | 222639 | 88 | Gen Prot | ||
19 | Mental Hosp | Puerperal Septrcaemia | Rose | Minnie | F | UC | 222640 | 26 | Brigus | ||
28 | Fever Hosp | Tuberculosis of Lungs Dipheria | Tapper | Baby | M | RC | 222641 | 8/12 | Torbay | Mt Carmel | |
MARCH | |||||||||||
20 | Blackhead Rd | Pneumonia | Marshall | Charles | M | RC | 222642 | 60 | Mt Carmel | ||
9 | Kilbride Rd | Tabes Mesenterica | Windsor | Ruth | F | 222643 | 3/12 | Kilbride | |||
5 | Allandale Rd | Hyperpiesis | Hicks | Archibald | M | Cong | 222644 | 71 | Twgate | Gen Prot | |
2 | General Hosp | Cystitis | Skanes | Edward | M | 222645 | 65 | Kilbride | |||
16 | Mental Hosp | Lobar Pneumonia | Simmonds | William | M | CE | 222646 | 56 | CE | ||
9 | Fever Hosp | Puer Eclampsia | Whitten | Mrs Ida | F | 222647 | 32 | Petty Hr | |||
7 | Grace Hosp Higgin's Line |
Lobar Pneumonia | Chafe | Patrick | M | RC | 222648 | 1-1/2 | Mt Carmel | ||
1938 | |||||||||||
PAGE 71 | |||||||||||
MARCH | |||||||||||
9 | Forest Pond | Accidental Injury Motor Tractor | Dinn | William | M | 222649 | 32 | Goulds | |||
17 | 13 Craigmiller Ave | Convulsions | Hawco | Patricia | F | RC | 222650 | 1 Hr | Belvedere | ||
11 | Ropewalk Cottage | Senilitu | Roberts | Mrs Lavinia | F | CE | 222651 | 87 | Ch England | ||
13 | 65 Craigmiller Ave | Still Born Asphyxia Neon | Dunn | (SB) | M | -- | 222652 | SB | Ch England | ||
2 | Portugsl Cove Rd | Sarcoma Scalp & Neck | Merner (?) | Bridget | F | RC | 222653 | 74 | Mt Carmel | ||
24 | Kenmount Rd | Influenza | Hussey | Mary Jane | F | CE | 222654 | 44 | Ch England | ||
24 | Thorburn Rd | Senility | Mills | Mrs Bennett | F | CE | 222655 | 81 | Carbonear | ||
22 | Infirmary Sand Pits |
Myocarditis | Vinnecombe | Hugh | M | RC | 222656 | 59 | Mt Carmel | ||
22 | Gen Hosp | Cystitis | Edison | James | M | SDA | 222657 | 37 | Gen Prot | ||
22 | Fever Hosp Soutside Rd W |
Prematurity | Rowe | Baby | M | SA | 222658 | 6 Hrs | SA | ||
20 | Waterford Bridge Rd | Broncho Pneumonia | St. Croix | Edward | M | RC | 222659 | 72 | Belvedere | ||
29 | Sanatorium | Pulmonary Tuberculosis | Healey | Patrick | M | RC | 222660 | 26 | Petty Hr | Petty Hr | |
27 | Gen Hosp | Subacute Nephritis | McDonald | Thomas | M | RC | 222661 | 47 | Kilbride | Kilbride | |
28 | Poor Asylum Quidi Vidi Rd |
Congestion of Lungs | Pynn | William | M | CE | 222662 | 49 | Church of England | Church of England | |
29 | Enroute to Hosp from Torbay | Asphyxia Neonatorum | Barron | Baby | M | RC | 222663 | Few Min | Mt Carmel | ||
APRIL | |||||||||||
16 | Gen Hosp Poirtugal Cove Rd |
Pneumonia | Walsh | Mrs Bride | F | RC | 222664 | 62 | Mt Carmel | ||
5 | Quidi Vidi Rd | Influenza | Ryan | Arthur | M | 222665 | 59 | Port Rexton | Port Rexton | ||
13 | Mental Hosp | Arterioscerosis | Murphy | Patrick J. | M | RC | 222666 | 70 | Job's Cove B D V | ||
1 | Fever Hosp Southside W |
Streptococcus infection of neck and trunk | Rowe | Mrs Isobel | F | SA | 222667 | 26 | SA | ||
6 | Thorburn Rd | Acute Bronchitis | Bugden | Boyd | M | CE | 222668 | 3/12 | Ch England | ||
12 | Gen Hosp Lamb's Lane |
Chronic Nephritis | Driscoll | Mrs Emma | F | CE | 222669 | 63 | Ch England | ||
13 | Gen Hosp | Anaemia | Madden | John | M | RC | 222670 | 26 | Maddox Cove | ||
24 | Blackmarsh Rd | Hydrocephalus | Smallwood | John | M | RC | 222671 | 10 Min | Mt Carmel | ||
20 | Sanatorium | Pulmonary Tuberculosis | Hawco | Aubrey | M | RC | 222672 | 22 | Mt Carmel | Salmonear | |
16 | Mental Hosp | Chronic Myocarditis | Simon | Esau | M | RC | 222673 | 61 | Bell Island | Bell Island | |
28 | Mental Hosp | Pulmonary Tuberculosis | Taite | John | M | UC | 222674 | 54 | Deer Isl BB | Deer Isl BB | |
MAY | |||||||||||
4 | Allandale Rd | Pulmonary Tuberculosis | Chafe | Pauline | F | RC | 222675 | 18 | Mt Carmel | ||
6 | Blackmarsh Rd | Dystocia | O'Brien | Mary | F | RC | 222676 | 1 Day | Mt Carmel | ||
7 | Mental Hosp | Myocarditis | Hurley | John | M | RC | 222677 | 67 | Salmonear | Salmonear | |
10 | Blackhead Rd | Convulsions | Kennedy | Nora | F | RC | 222678 | 1/12 | Mt Carmel | ||
23 | Purcell's Ridge | Congenital Debility | Young | Errol D. | M | CE | 222679 | 2 Wks | Ch England | ||
20 | St. Bride's College | Carcinoma of Breast | Kickham | Sr. M. Catherine | F | RC | 222680 | 55 | Belvedere | ||
20 | Mental Hosp | Bilateral Pneumonia | Wilson | Millicent | F | UC | 222681 | 37 | Gen Prot | ||
18 | Gen Hosp | Haemorrhage Gastritis (Due to Lye) Suicide | Thorne | Patrick J. | M | RC | 222682 | 37 | Torbay | Torbay | |
27 | Major's Path | Cerrebral Haemorrhage Severed Jugular Vein | O'Neill | James | M | RC | 222683 | 74 | Mt Carmel | ||
26 | Mental Hosp | Myocarditis Manic Dep Psychosis Depressed | Hynes | Sarah Ellen | F | CE | 222684 | 42 | Port Au Bras Burin | Port Au Bras Burin | |
28 | Bilateral Pneumonia | White | Margaret L. | F | SA | 222685 | 9 | SA | |||
4 | Grace Hosp Signal Hill |
Still Born | Mitchell | (SB) | M | -- | 222686 | SB | Old Broad Cove Rd | Old Broad Cove Rd | |
1938 | |||||||||||
PAGE 72 | |||||||||||
JUNE | |||||||||||
4 | Waterford B Hd | Rheumidroid Arthritis Hyperpiesis | Ford | Emily * Jane | F | CE | 222687 | 81 | St. John's Nfld | Ch England | |
* NOTE: Emily is the original entry. Later crossed out and Emma printed in above the crossed out name. | |||||||||||
6 | Grace Hosp Pennywell Rd |
Broncho Pneumonia | O'Neill | Laura | F | 222688 | |||||
7 | Goulds | Pulmonary Tuberculosis | Fry | Clkara Isabel | F | UC | 222689 | 28 | Gen Prot | ||
6 | Mental Hosp | General Enteritis Pneumonia | Miller | Ambrose | M | CE | 222690 | 44 | Portugal Cove | ||
1 | Grace Hosp | Still Born (Anencephalic) | McDonald | Baby | F | -- | 222691 | SB | Mt Carmel | ||
12 | Sand Pits | Convulsions | Evans | Lorraine | F | RC | 222692 | 4/12 | Mt Carmel | ||
7 | Mental Hosp | Exhaustion From Manic Dep Psychosis | Downey | Mrs Sarah | F | RC | 222693 | 38 | Coachman's Cove White Bay | Mt Carmel | |
25 | Old Track West | Cercenoma of Uterus | Fowlow | Catherine | F | RC | 222694 | 68 | Mt Carmel | ||
26 | Topsail Rd | Still Born | Hamlyn | (SB) | M | -- | 222695 | SB | Mt Carmel | ||
29 | Craigmiller Ave | Carcinoma of Face | Hartery | William | M | RC | 222696 | 60 | Belvedere | ||
27 | Gen Hosp Lintrose Terrace |
Intestinal Obstruction | Purcell | Mrs Catherine | F | RC | 222697 | 29 | Belvedere | ||
20 | Nagle's Hill | Still Born (Prem.) | Eustace | (SB) | M | -- | 222698 | SB | Torbay | ||
Mar 13 | Pouch Cove | Pulmonary Tuberculosis | Evans | Patrick | M | RC | 222699 | 26 | Pouch Cove | Pouch Cove | |
Mar 29 | Pouch Cove | Pneumonia | Connors | Thomas | M | RC | 222700 | 6 | Pouch Cove | Pouch Cove | |
Apr 3 | Pouch Cove | Seniity | Cullen | Joseph | M | RC | 222701 | 81 | Pouch Cove | Pouch Cove | |
Jan 13 | Pouch Cove | Prematurity | Jordan | Baby | M | RC | 222702 | Few Min | Pouch Cove | Pouch Cove | |
Mar 13 | Goulds | Convulsions | Williams | Joan | F | RC | 222703 | 9/12 | Goulds | Goulds | |
Mar 16 | Goulds | Heart Trouble | Raymond | Robert | M | RC | 222704 | 71 | Goulds | Goulds | |
Mar 19 | Goulds | Convulsions | Heffeernan | Mary | F | RC | 222705 | 1 Day | Goulds | Goulds | |
Mar 21 | Goulds | Convulsions | Madden | Joseph | M | RC | 222706 | 1 Day | Goulds | Goulds | |
Feb 15 | Goulds | Convulsions | Williams | Marita M. | F | RC | 222707 | 3 Wks | Goulds | Goulds | |
Mar 31 | Petty Hr | Consumption | Healey | Patrick | M | RC | 222708 | 26 | Petty Hr | Petty Hr | |
Apr 13 | Maddox Cove | Heart Failure | Madden | John | M | RC | 222709 | 26 | Maddox Cove | Maddox Cove | |
June 4 | Petty Hr | Sunstroke (?) (sic) | Stack | Gertrude | F | RC | 222710 | 7 | Petty Hr | Petty Hr | |
JULY | |||||||||||
10 | Gen Hosp Thorburn Rd |
Meningitis | Tucker | Lily | F | CE | 222711 | 21 | Broad Cove St. J E | ||
7 | Gen Hosp Freshwater Valley |
Bilateral Hydronephrosis | Knee | William | M | CE | 222712 | 46 | Gambop | ||
24 | St. Claire's Mercy Hosp | Congentital Debility | Collins | John J. | M | RC | 222713 | 24 Days | Mt Carmel | ||
18 | Mental Hosp | Stragulation | Wells | William | M | UC | 222714 | 28 | Deer Lake | ||
16 | Grace Hosp | Congentital Debility | Pike | Stella E. | F | CE | 222715 | 3/12 | Ch England | ||
26 | Grace Hosp | Still Born (Prem) | Barnes | (SB) | F | -- | 222716 | SB | Ch England | ||
31 | Logy Bay Rd | Heart Desease | Biddiscombe | Richard | M | CE | 222717 | 77 | Ch England | ||
29 | Mental Hosp | Cerebro Spinal Syphilis | Trico (?) | Chesley | M | CE | 222718 | 39 | Ch England | ||
Apr 24 | Pouch Cove | Tuberculosis | Williams * | Rhoda * | M | CE | 222719 | 12 | Pouch Cove | Pouch Cove | |
* NOTE: Rhoda Williams is the original entry. Original has been crossed out and Effie Sullivan printed in above the crossed out name. | |||||||||||
Apr 16 | Pouch Cove | Ryan * | William * | F | CE | 222720 | Few Hrs | Pouch Cove | Pouch Cove | ||
* NOTE: Effie Sullivan is the original entry. Original name crossed out and William Ryan printed in above the crossed out name. | |||||||||||
May 2 | Pouch Cove | Tuberculosis | Williams * | Mildred * | F | CE | 222721 | 19 | Pouch Cove | Pouch Cove | |
* NOTE: William Ryan is the original entry. Original crossed out and Mildred A. Williams printed in above the crossed out name | |||||||||||
May 22 | Pouch Cove | Bronchitis | Sullivan | George (?) | M | CE | 222722 | 2/12 | Pouch Cove | Pouch Cove | |
June 12 | Pouch Cove | Cancer | William | Annie E. | F | CE | 222723 | 56 | Pouch Cove | Pouch Cove | |
1938 | |||||||||||
Page 73 | |||||||||||
Jan 25 | Portugal Cove | Senility | Leamy | John | M | RC | 222724 | 76 | Portugal Cove | Portugal Cove | |
Feb 5 | Portugal Cove | Broncho-Pneumonia | Hayes | Patrick | M | RC | 222725 | 55 | Portugal Cove | ||
March 4 | Portugal Cove Rd | Heart Desease | Murphy | Joan | F | RC | 222726 | 14 | Portugal Cove | Portugal Cove | |
Feb 5 | Portugal Cove | Convulsions | Purcell | Mary Anne | F | RC | 222727 | 3/12 | Portugal Cove | Portugal Cove | |
March 14 | Old Portugal Cove Rd | Senility | Hall | Mary | F | RC | 222728 | 85 | Torbay | Portugal Cove | |
AUGUST | |||||||||||
4 | Waterford B. Rd | Seniility | Murphy | John J | M | RC | 222729 | 89 | Belvedere | ||
4 | Windsor Lake | Drowning Suicide | Wills | Blanche | F | CE | 222730 | 24 | Ch England | ||
4 | Grace Hosp Topsail Rd |
Gastro-Enteritis | Kelly | Lorraine | F | RC | 222731 | 9/12 | Mt Carmel | ||
7 | Torbay Rd | Myocarditis | Doyle | John | M | RC | 222732 | 72 | Mt Carmel | ||
16 | Mental Hosp | Exhaustion From Manic Dep. Psychosis | Keats | Jessie M. | F | UC | 222733 | 38 | Grand Falls Station | ||
19 | Torbay Rd | Cancer of Stomach | Carrigan | William | M | RC | 222734 | 51 | Mt Carmel | ||
20 | Mental Hosp | Myocarditis | Ryan | Martin | M | RC | 222735 | 53 | Torbay | ||
21 | Gen Hosp Torbay Rd |
Accidental Injury Motor Truck Compound Fracture of Skull | Cooper | Clarence | M | RC | 222736 | 18 | Mt Carmel | ||
28 | Gen Hosp Kilbride |
Senility | Murphy | Mrs Mary | F | RC | 222737 | 87 | Kilbride | ||
25 | Portugal Cove Rd | Senility | Druken | Patrick | M | RC | 222738 | 77 | Portugal Cove | Portugal Cove | |
SEPTEMBER | |||||||||||
7 | Topsail Rd | Gastro-Enteritis | Glynn | Harold E. | M | RC | 222739 | 2-10/12 | Mt Carmel | ||
8 | Blackmarsh Rd | Diabetes | Mercer | William | M | CE | 222740 | 69 | Ch England | ||
13 | Topsail Rd at
Grace Hosp 42 Bonaventure ve |
Head Injuries Motor Accident | Roil | Ellis | M | CE | 222741 | 23 | Ch England | ||
13 | Kilbride | Diabetes Mellitus Artereosclerosus | Merchant | William | M | RC | 222742 | 88 | Belvedere | ||
18 | Grace Hosp Portugal Cove Rd |
Gastro-Enteritis | Fitzgerald | Mary | F | RC | 222743 | 4/12 | Mt Carmel | ||
25 | Gen Hosp Torbay |
Exophthalmic Goitre | Thorne | Lillian | F | CE | 222744 | 33 | Torbay | ||
25 | Mental Hosp | Pulmonary Tuberculosis | Sullivan | Mary C. | F | RC | 222745 | 34 | King's Cove BB | King's Cove BB | |
29 | Mental Hosp | Manic Dep. Psychosis | Hewitt | Frances | F | RC | 222746 | 55 | Trepassey | Trepassey | |
29 | Blackhead Rd | Enteritis | Smith | James | M | RC | 222747 | 1/12 | Belvedere | ||
OCTOBER | |||||||||||
9 | Freshwater Rd | Enteritis | O'Reilly | Edward | M | RC | 222748 | 3/12 | Mt Carmel | ||
9 | Blackhead Rd | Spinal Abscess | Francis | Victor | M | RC | 222749 | 3/12 | Mt Carmel | ||
6 | Mental Hosp | Pulmonary Tuberculosis | Antle | Mary | F | RC | 222750 | 29 | Fox Cove Burin | Mt Carmel | |
2 | Poor Asylum Blackhead Rd |
Hemiplegia | Walsh | Patrick | M | RC | 222751 | 77 | Blackhead Rd | Mt Carmel | |
1 | Blackmarsh Rd | Stillborn | Best | Hubert | M | -- | 222752 | SB | Gen Prot | Gen Prot | |
2 | Major's Path | Disentary | Field | William J. | M | 222753 | 8/12 | Ch England | |||
11 | Grace Hosp | Lymphatic Leukaemia | Hearn | Mary | F | RC | 222754 | 10/12 | Petty Hr | Petty hr | |
11 | Torbay Rd At Gen Hosp |
Shock Haemorrhage into Brain Acc (Gunshot Wound) | Perry | Helen | F | UC | 222755 | 22 | Gen Prot | ||
15 | Gen Hosp (of 9 Morris Ave) |
Pulmonary Tuberculosis | Blackler | Albert | M | CE | 222756 | 55 | Ch England | ||
17 | 77 Craigmiller Ave | Gastro-Enteritis | Churchill | William | M | UC | 222757 | 8/12 | Gen Prot | ||
26 | Thorburn Rd | Gastro-Enteritis | Oliver | David | M | RC | 222758 | 11/12 | Mt Carmel | ||
24 | Gen Hosp | Tuberculosis Meningitis | Picco | Arthur | M | CE | 222759 | 23 | Portugal Cove | Portugal Cove | |
19 | Mental Hosp | Chronic Meningtitis | Griffin | Clarence | M | CE | 222760 | 67 | Ch England | ||
22 | Torbay Rd at Grace Hosp |
Gastro-Enteritis | Meyers | Gerald | M | RC | 222761 | 2/12 | Mt Carmel | ||
1938 PAGE 74 |
|||||||||||
Oct 31 | Mental Hosp | Broncho-Pneumonia | Anstey | George | M | UC | 222762 | 47 | Green Bay | Gen Prot | |
NOVEMBER | |||||||||||
5 | Grace Hosp Waterfprd B Rd |
Fracture of Hip Pernicious Anaemia | Syme | Mrs Elizabeth | F | Presb | 222763 | 75 | Gen Prot | ||
1 | Grace Hosp Blackler Ave |
Spinal Abscess | Ebbs | Edna | F | RC | 222764 | 6/12 | Belvedere | ||
3 | Grace Hosp Major's Path |
Malnutrition | Barron | Joseph | M | RC | 222765 | 3/12 | Mt Carmel | ||
17 | Portugal Cove Rd | Acute Bronchitis | Martin | Marie | F | RC | 222766 | 6/12 | Mt Carmel | ||
16 | Quidi Vidi Rd | Asthenia | Hatfield | Rose M. | FF | RC | 222767 | 2 Wks | Mt Carmel | ||
10 | Pennywell Rd | Tubercular Pneumonia | Hayes | John | M | RC | 222768 | 7/12 | Mt Carmel | ||
12 | Mundy Pond Rd | Tubercuar Peritonityis | Squires | Doris | F | RC | 222769 | 7/12 | Mt Carmel | ||
24 | Sanatorium | Pulmonary Tuberculosis | Hutchings | Ellie | F | UC | 222770 | 21 | Whitbourne | Whitbourne | |
23 | Mental Hosp | Pulmonary Tuberculosis | Ash | Frank | M | CE | 222771 | 34 | Hr Grace | Hr Grace | |
27 | Mental Hosp | Lobar Pneumonia | Newall | William | M | UC | 222772 | 27 | Pouch Cove | Pouch Cove | |
28 | Southside West | Pneumonia | Parsons | Hardie C. | F | CE | 222773 | 8/12 | Ch England | ||
18 | Grace Hosp Logy Bay Rd |
Malnutrition | Connors | Lawrence | M | RC | 222774 | 2/12 | Mt Carmel | ||
19 | Signal Hill Rd | Stillborn | Whiteway | (SB) | M | -- | 222775 | SB | Sal Army | ||
18 | Grace Hosp Kenmount Rd |
Prematurity | Bell | Alice M. | F | RC | 222776 | 5 Hrs | Mt Carmel | ||
DECEMBER | |||||||||||
1 | Quidi Vidi Rd | Pulmonary Tuberculosis | Farrell | Mary | F | RC | 222777 | 16 | Mt Carmel | ||
3 | Grace Hosp | Sarcoma of Breast | Walsh | Theresa | F | RC | 222778 | 28 | Goulds | Goulds | |
6 | Gen Hosp | Artereosclerosus | Biddiscombe | Mrs Elizabeth | F | CE | 222779 | 88 | Ch England | ||
9 | Mental Hosp | Pulmonary Tuberculosis | Mulrooney | Patrick | M | RC | 222780 | 49 | Red Island PB | Red Island PB | |
14 | Blackhead Rd | Stillborn | Pike | (SB) | M | -- | 222781 | SB | Ch England | ||
10 | 67 Lintrosen Terrace | Intercranial haemorrhage Pulmonary Tuberculosis |
Pendegast | George | M | CE | 222782 | 35 | Ch England | ||
18 | 159 Craigmiller Ave | Pneumonia Acute Nephritis | Martin | Lorraine | F | RC | 222783 | 5 | Belvedere | ||
21 | SA Ancorage Blackhead Rd |
Carcinoma of Uterus | Hurley | Mrs Elsie | F | RC | 222784 | 49 | Mt Carmel | ||
30 | Southside Rd | Hydrocephalus | Parsons | Albert | M | CE | 222785 | 2-1/2 | Ch England | ||
26 | Blackmarsh Rd | Prematuity | Osmond | Cyril | M | UC | 222786 | 7 Days | Gen Prot | ||
26 | 39 Craigmiller Ave | Cardiac Failure Senility | Robson | Elizabeth | F | RC | 222787 | 85 | Mt Carmel | ||
24 | Mt Scio Rd | Malignacy of Bladder | King | Albert | M | RC | 222788 | 53 | Mt Carmel | ||
22 | Grce Hosp Flat rock |
Prematurity | Carew | Charles | M | RC | 222789 | 2 Days | Mt Carmel | ||
21 | St. Bride's College | Cardiac Failure | Morris | Annie | F | RC | 222790 | 81 | Belvedere | ||
31 | Grace Hosp Mt Cashel |
TBC Peritonitis Catarhal (?) Jauntice | Johnson | Jerome | M | RC | 222791 | 10 | Mt Carmel | ||
Nov 5 | Logy Bay | Tuberculosis | Kinsilla | Ann | F | RC | 222792 | 51 | Logy Bay | Logy Bay | |
July 15 | Outer Cove | Cancer of bladder | O'Donnell | Richard | M | RC | 222793 | 85 | Outer Cove | Outer Cove | |
July 22 | Middle * Cove | Apoplexy | Roche | Thomas | M | RC | 222794 | 79 | Middle Cove | Torbay | |
NOTE: Middle is the original entry.The original entry was crossed out and Outer Printed in above the crosed out entry. | |||||||||||
July 29 | Middle Cove | Heart Failure | Doran | Richard | M | RC | 222795 | 61 | Outer Cove | Outer Cove | |
PAGE 75 1938 |
|||||||||||
Jan 7 | Bay Bulls Rd | Consumption | Gorman | Alice | F | RC | 222796 | 22 | Bay Bulls Rd | Kilbride (?) | |
Jan 20 | Topsail Rd | Consumption | Aylward | Nellie | F | RC | 222797 | 30 | Topsail Rd | ||
June 17 | Kilbride | (Premature) Stillborn | Sinnott | (SB) | M | -- | 222798 | SB | |||
Oct 5 | Bay Bulls Rd | Consumption | Gorman | Margaret | F | RC | 222799 | 24 | Bay Bulls Rd | ||
Sept 2 | Southside Rd | Gastro-Enteritis | Rose | John | M | RC | 222800 | 3/12 | South Side | South side | |
May 11 | The Goulds | Senility | Williams | Henry | M | CE | 222801 | 85 | Petty Hr | ||
June 7 | The Goulds | Dropsey | Williams | William | M | CE | 222802 | 63 | |||
Sept 11 | Grace Hosp | Malnutrition | Clements | William | M | CE | 222803 | 3/12 | Petty Hr | Petty Hr | |
Sept 18 | Petty Hr | Brochial Pneumonia | Whitten | George | M | CE | 222804 | 11/12 | Petty Hr | Petty Hr | |
Oct 7 | Petty Hr | Congentital Debiity | Chafe | Priscilla | F | CE | 222805 | 8/12 | Petty Hr | Petty Hr | |
Oct 15 | Pouch Cove | Debility | Bragg | Frederick R. | M | CE | 222806 | 94 | Pouch Cove | Pouch Cove | |
Oct 18 | Pouch Cove | Pleurisy | Moulton | Ellen L. | F | CE | 222807 | 66 | Pouch Cove | Pouch Cove | |
Aug 31 | Torbay | Bronchitis | Thorne | Nathaniel Jr. | M | CE | 222808 | 6/12 | Torbay | Pouch Cove | |
Jan 2 | Bauline | Senility | King | Isaac | M | UC | 222809 | 80 | Broad Cove | Bauline | |
Jan 17 | Pouch Cove | Tuberculosis | Noseworthy | Archibald | M | UC | 222810 | 26 | Pouch Cove | Pouch Cove | |
Feb 2 | Pouch Cove | Janes (?) | William | M | UC | 222811 | 64 | Broad Cove | Pouch Cove | ||
March 12 | Bauline | LeGrow | Amelia | F | UC | 222812 | 73 | Broad Cove | Bauline | ||
April 2 | Biscayan Cove | Old Age | Butt | Ambrose | M | UC | 222813 | 84 | Broad Cove | Biscayn Cove | |
Sept 4 | Bauline | Tuberculosis | LeGrow | Alfred | M | UC | 222814 | 30 | Bauline | Bauline | |
Sept 20 | Goulds | Malnutrition | Finn | Patrick | M | RC | 222815 | 67 | Goulds | Goulds | |
June 8 | Goulds | Old Age | Hannaford | Mary Bridget | F | RC | 222816 | 80 | Goulds | Goulds | |
Nov 14 | Goulds | Bronchopneumonia | Frizell | Gerald | M | RC | 222817 | 1-1/2 | Goulds | Goulds | |
Dec 4 | Petty Hr | Congentital Desease | Chafe | Mary Elizabeth | F | RC | 222818 | 4/12 | Petty Hr | Petty Hr | |
Dec 28 | Neary's Pond | Accidental Drowning | Churchill | Victor | M | UC | 222819 | 20 | Portugal Cove | Portugal Cove | |
Feb 7 | (No other entrie this lines) | ||||||||||
1939 | |||||||||||
PAGE 78 | |||||||||||
JANUARY | |||||||||||
6 | Blackler Ave | Carcinoma of Stomach | Quigby | Mrs Catherine | F | RC | 222820 | 63 | Belvedere | ||
5 | Southside Hill | Acute Pyelonephritis | Marshall | Betty | F | RC | 222821 | 6 | Mt Carmel | ||
2 | Mental Hosp | Pulmonary Tuberculosis | Green | Herbert | M | UC | 222822 | 38 | Lower Island Cove | ||
22 | Allandale Rd | Influenza | Feaver | Charles E. | M | Ch England | 222823 | 54 | Ch England | ||
23 | Gen Hosp Allandale Rd |
Diabetic Coma | LeDrew | Boyd | M | UC | 222824 | 14 | Gen Prot | ||
22 | Blackhead Rd | Influenza | Grace | Francis | M | RC | 222825 | 4/12 | Mt Carmel | ||
9 | Southside Rd W | Cerebral Haemorrhage | Parsons | George | M | UC | 222826 | 76 | Burin | ||
7 | Mental Hosp | Exhaustion From Manic Dep Psychosis | Costello | Agnes | F | RC | 222827 | 49 | King's Cove | ||
6 | Mental Hosp Bonivista |
Artereosclerosus | Hicks | Arthur | M | UC | 222828 | 68 | Gen Prot | ||
7 | Mental Hosp Pinchard Island |
