To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
|||||||||
Date of Death | Place of Death | Cause of Death | Surname | Given Names | Sex | Religious Denomination | Age | Place of Birth | Place of Internment |
---|---|---|---|---|---|---|---|---|---|
NOTE: The term (OFF) as shown on this page. It is a penned in entry on most of the items in that row's (individual) entries. It is not know from the page exactly what it is supposed to reference. It is included here because it is an entry on the original page although it appears it was not written by the enumerator but penned at a later date. Transcriber. | |||||||||
PAGE 013,1931 | |||||||||
June 27 | 141 Theatre Hill | Phthisis | CHANNING | John C | M | RC | 36 | S Johns | Belvedere |
June 18 | 63 Cabot St | Convulsions | ANDREWS | Harold | M | UC | 1 Hr | S Johns | Genl Protestnt |
June 17 | Genl Hosp. | Spinal Injury | LEGROW | Reuben | M | C of E | 42 | No Entry | Bauline |
June 19 | 150 Duckworth St | Cer'l Haemorrhage | MOORE | Mrs Mary B | F | RC | 62 | No Entry | Belvedere |
June 20 | 52 Charlton St | SB | WEBBER | Baby | F | RC | SB | S Johns | Belvedere |
June 20 | 4 Barnes Rd | Heart Disease? (Probably Attack) | JOHNSTONE | John Taylor | M | UC (Presby)? | 40 | S Johns | Genl Protestnt |
June 21 | 10 Power St | Acute Appendicitis | GRIFFITHS | Cyril | M | RC | 4 Yrs | S Johns | Belvedere |
June 23 | Wishing Well Rd | Ceb. Haemorrhage | HAFEY | Richard | M | RC | 58 | S Johns | Belvedere |
June 23 | 22 Bond St | Pulm. T.B. | DOYLE | Margaret | F | RC | 62 | No Entry | Mt Carmel |
June 24 | Grand Falls | Myocarditis | HOWARD | Miriam | F | UC | 76 | No Entry | Genl Protestnt |
June 24 | Grace Hosp. | SB | JOHNSTON | Baby | M | C of E | SB | S Johns | Ch of Eng. |
June 22 | Hosp for Insane | Genl Paralysis of Insane Specific | LAFITTE | Maurice | M | RC | 37 | St. Pierre & Miq. | Mt Carmel |
June 24 | Genl Hosp. | Ac. Cholecystitis | HAYWARD | Herbert | M | C of E | 48 | S Johns | Ch of Eng. |
June 26 | Mobile | Senility | COCHRANE | Mary | F | RC | 84 | S Johns | Mt Carmel |
June 26 | Corner Brook | Carcinoma of Colon | MILLER | Lillian | F | C of E | 41 | S Johns | Ch of Eng. |
June 27 | Hosp for Insane | Epilepsy | SLANEY | Johanna | F | RC | 39 | St Laurence | Mt Carmel |
June 28 | 27 Bond St | Myocarditis | WALSH | Richard | M | RC | 86 | S Johns | Belvedere |
June 28 | Poor Asylum | Endocarditis | LEGGE | Elizabeth | F | C of E | 53 | Hearts Delight T.B | Ch of Eng. |
June 30 | Hosp for Insane (Middle Battery Rd) | Arterio Sclerosis | EARLE | John | M | C of E | 80 | No Entry | Ch of Eng. |
June 30 | Angle Pond, Mahers | Drowning | FRY | Otto Francis | M | UC | 19 | S Johns | Genl Protestnt |
June 30 | Angle Pond, Mahers | Drowning | BARTLETT | Albert | M | C of E | 17 | S Johns | Ch of Eng. |
June 30 | Grace Hosp. | Prematurity | WALKER | Baby | F | RC | 1 Hr | S Johns | Mt Carmel |
July 01 | Colonial St | Pneumonia | HORWOOD | Johanna | F | RC | 70 | S Johns | Belvedere |
July 01 | 36 George St | Childbirth | ANTHONY | Mrs Jessie | F | C of E | 42 | S Johns | Ch of Eng. |
July 01 | 36 George St | SB | ANTHONY | Baby | M | C of E | SB | S Johns | Ch of Eng. |
July 01 | Nf-Infirmary | Pulm. T.B. | KING | James | M | RC | 64 | S Johns | Mt Carmel |
July 01 | Genl Hosp. | Arterio Sclerosis | MURPHY | James | M | RC | 63 | S Johns | Mt Carmel |
July 01 | 188 Water St W | Nephritis | HAWE | Ellen | F | RC | 68 | S Johns | Belvedere |
July 01 | Hosp for Insane | Maniac Depression | CREWE | Alfred | M | SA (C of E) | (63)* 60 | Elliston B.B. | Elliston B.B. |
May 04 | Rose Memorial Hosp. Montreal | Ch. Nephritis | ROGERSON** | Emma | F | UC | 50 | S Johns | Genl Protestnt |
Apl 02 | Goulds | Convulsions | EVERARD | Edward | M | RC | 4 Mos | Goulds | Goulds |
Apl 05 | Petty Hr | Kidney Trouble | HOWLETT | Patrick | M | RC | 75 | Petty Hr | Petty Hr |
Apl 05 | Petty Hr | Paralysis | HOWLETT | Mary Anne | F | RC | 60 | Petty Hr | Petty Hr |
Apl 11 | Blackhead | Influenza | FITZGERALD | William | M | RC | 78 | Blackhead | Blackhead |
Apl 12 | Goulds | Pulm. T.B. | DONOVAN | William | M | RC | 19 | Goulds | Goulds |
May 03 | Petty Hr | Senility | CHAFE | Francis | F | RC | 86 | Petty Hr | Petty Hr |
July 04 | 95 Monkstown Rd | Abscess of Brain | KANE | John I(?) | M | RC | 71 | S Johns | Belvedere |
July 05 | Topsail Rd | Pulm. T.B. (OFF) | BYRNE** | Margaret | F | RC | 18 | S Johns | Mt Carmel |
July 05 | 82 Gower St | Bronchitis | BAIRD | Baby Mary | F | RC | 7/12Mo | S Johns | Mt Carmel |
July 05 | Portugal Cove Rd | Malnutrition | GAULTON | Robert | M | UC | 10 Mos | S Johns | Genl Protestnt |
Note: On original page, BYRNE, Margaret, marked as OFF. | |||||||||
Note: On original page, ROGERSON, Emma, cremated Montl. | |||||||||
Note: On original page, CREWE, Alfred, arrow drawn from age 63 to top of page where there is a typed note but, not visible. | |||||||||
PAGE 014,1931 | |||||||||
Jany 02 | Pouch Cove | Senility | MOULTON | William | M | C of E | 77 | Pouch Cove | Pouch Cove |
Jany 10 | Pouch Cove | Cong Debility | WILLIAMS | Baby | F | C of E | Hours | Pouch Cove | Pouch Cove |
Apl N/E | Pouch Cove | SB. | WILLIAMS | Baby | F | C of E | SB | Pouch Cove | Pouch Cove |
Feby 15 | Torbay | Convulsions | THORNE | William S | M | C of E | 11 Dys | Torbay | Torbay |
Mar. 05 | Torbay | Whooping Cough | COLE | John Mc. | M | C of E | 2 Wks | Torbay | Torbay |
May 31 | Torbay | Pneumonia | COLE | Amelia | F | C of E | 53 | Pouch Cove | Torbay |
Jany 12 | Bell Island | SB. | POWER | Mary | F | RC | SB | Bell Isld | Bell Isld |
Jany 20 | Bell Island | Prematurity SB | KAVNAGH | Mary | F | RC | SB | Bell Isld | Bell Isld |
Jany 26 | Bell Island | Kidney Trouble | FITZPATRICK | Mary | F | RC | 21 | Bell Isld | Bell Isld |
Jany 28 | Bell Island | Haemorrhage of Lungs | FITZPATRICK | John | M | RC | 46 | Bell Isld | Bell Isld |
Feby 08 | Bell Island | Old Age | FOWLER | Mary | F | RC | 84 | Brigus | Bell Isld |
Feby 12 | Bell Island | Convulsions | ADAMS | Doris | F | RC | 3 Mos | Bell Isld | Bell Isld |
Feby 16 | Bell Island | Consumption | DOYLE | Bridget | F | RC | 24 | Bell Isld | Bell Isld |
Feby 20 | Bell Island | Prematurity SB | PAUL | Mary | F | RC | SB | Bell Isld | Bell Isld |
Feby 21 | Bell Island | Consumption | NEWTON | Mary | F | RC | 22 | Bell Isld | Bell Isld |
Feby 21 | Bell Island | Dropsy | CUMMINS | Catherine | F | RC | 67 | Hr Grace or Carbonear | Bell Isld |
Feby 24 | Bell Island | Pneumonia | MURPHY | Gerald | M | RC | 52 | Hr Main | Chapels Cove |
Mar. 02 | Bell Island | Convulsions | CONNOR | James M | M | RC | 15 Mos | Bell Isld | Bell Isld |
Mar. 18 | Bell Island | Prematurity | LEWIS | William P | M | RC | 3 Dys | Bell Isld | Bell Isld |
Mar. 25 | Bell Island | Suicide (?????????) | KENT | James | M | RC | 27 | Bell Isld | Lance Cove |
Apl 10 | Bell Island | Pneumonia | HEDDERSON | Rita | F | RC | 12 Dys | Bell Isld | Bell Isld |
Apl 23 | Bell Island | Old Age | POWER | Bridget | F | RC | 79 | Bell Isld | Bell Isld |
Apl 23 | Bell Island | Pneumonia | BARTLETT | Thomas | M | RC | 4 Yrs | Bell Isld | Bell Isld |
Apl 27 | Bell Island | Convulsions | POWER | Sylvester | M | RC | 4 Dys | Bell Isld | Bell Isld |
May 27 | Bell Island | S.B. | MILLAR | James | M | RC | SB | Bell Isld | Bell Isld |
May 27 | Bell Island | Convulsions | TAPLIN | Kevin F | M | RC | 2 1/2 Mos | Bell Isld | Bell Isld |
June 01 | Bell Island | Child Birth | MILLAR | Jane | F | RC | 28 | Bell Isld | Bell Isld |
June 05 | Bell Island | Child Birth | BROWN | Kathleen | F | RC | 21 | Bell Isld | Bell Isld |
June 17 | Bell Island | Convulsions | BROWN | Annie May | F | RC | 3 Wks | Bell Isld | Bell Isld |
July 05 | 185 Pleasant St | Cardiac Failure | MORGAN | John | M | C of E | 61 | Port de Grave | Ch of Eng. |
July 07 | Grace Hosp | Endocarditis | WHALEN** | Bride (OFF) | F | RC | 15 | Brigus | Brigus |
July 08 | Freshwater Rd | Pulm. T.B. | CONRICK(?) | Kitty | F | RC | 19 | S Johns W | Belvedere |
July 08 | 133 Military Rd | Appoplexy[sic] | WINDSOR | Mrs Victoria | F | UC | 63 | Freshwater C. | Freshwater Carbonear Dist. |
Feby 11 | Majors Path (OFF) | Old Age | MCDONALD** | Anne (OFF) | F | RC | 88 | Tickle Cove B.B. | Mt Carmel |
Jany 26 | Majors Path (OFF) | Convulsions | O'NEIL** | Angela (OFF) | F | RC | 2 Yrs | Majors Path | Mt Carmel |
Feby 17 | S Philips ? | T.B. Throat | MARTIN | Alice F | F | RC | 23 | St Philip's | St Thomas CB |
Mar. 28 | Bell Island | Pneumonia | SQUIRES | Pauline | F | RC | 19 | St Philip's | St Thomas CB |
Apl 16 | Portugal Cove | Pneumonia | HYNES | Sarah | F | RC | 86 | Portugal Cove | Portugal Cove |
May 31 | Murrays Pond | Paralysis of Brain | NEARY | Elizabeth | F | RC | 71 | St Philip's | Portugal Cove |
July 08 | Genl Hosp | Nephritis | HARVEY | Patrick | M | RC | 73 | Portugal Cove | Portugal Cove |
Note: On original page, WHALEN Bride, MCDONALD Anne, O'NEIL Angela, marked as OFF | |||||||||
PAGE 015,1931 | |||||||||
July 10 | Grace Hosp. | Hypertrophic Pyloric Stenosis | WHITE | Baby Philip | M | RC | 4 Mos | S Johns | Mt Carmel |
July 10 | Grace Hosp. | Prematurity | BUTT | Baby | F | RC | SB | S Johns | Belvedere |
July 10 | York St | Cel. Haemorrhage | KAVNAGH | John H | M | RC | 73 | S Johns | Mt Carmel |
July 10 | Hosp. for Insane | Mania Depression | KELLEY** | William (OFF) | M | RC | 66 | Lance Cove CB | Lance Cove CB |
July 11 | Pennywell Rd | Senile Decay | ASH | Robert | M | Ch of Eng. | 79 | No Entry | Ch of Eng. |
July 12 | Grace Hosp. | Anaemia | DUNN | Mrs Mary | F | RC | 43 | No Entry | Belvedere |
July 12 | Grace Hosp. | Spina Bifida | GULLIVER | Baby | F | RC | 2 Dys | S Johns | Mt Carmel |
July 13 | Winter Ave | Myocarditis | CARTER | Mrs Jessie | F | Ch of Eng. | 95 | No Entry | Ch of Eng. |
July 13 | Asylum for Insane | Ac. Nephritis | HENNEBURY | Susie | F | Ch of Eng. | 29 | No Entry | Ch of Eng. |
July 13 | Angel Place | Ac. Myocardial Failure | TOBIN | John | M | RC | 39 | No Entry | Belvedere |
July 15 | Poor Asylum | Old Age | SHIMMERS(?) | Emma | F | Ch of Eng. | 76 | Hr Grace | Ch of Eng. |
July 15 | 8 Sebastian St | Mania Depressive | MARTIN | Thomas | M | RC | 30 | S Johns | Mt Carmel |
July 16 | George St | Carcinoma of Tongue | ONEIL | Patrick | M | RC | 68 | S Johns | Mt Carmel |
July 16 | Mayor Ave | Enteritis | EVANS | Elizabeth | F | RC | 2 Mos | S Johns | Belvedere |
Apl 29 | S John's | Senility | LEGROW | Caroline | F | UC | 74 | Portugal Cove | Bauline |
May 07 | Pouch Cove | Cancer | MOORE | William | M | UC | 72 | Pouch Cove | Pouch Cove |
June 17 | Genl Hosp. | Spinal Injury | LEGROW | Reuben | M | UC | 42 | Bauline | Bauline |
Apl 05 | Bell Isld | Influenza | JARVIS | Hector William | M | SA | 2 Wks | Bell Isld | Bell Isld |
July 18 | Sanatorium | Pulm. T.B. | ETHBRIDGE** | Ernest (OFF) | M | UC | 29 | Greens Hr, T.B. | Greens Hr, T.B. |
July 18 | Hosp. for Insane | Epileptic Mentally Deficant(?) | COX** | James (OFF) | M | UC | 20 | Bonavista | Genl Protestnt |
July 18 | Livingstone St | Phthisis Pulomalis | O'REILLEY | Mary Joseph | F | RC | 72 | S Johns | Belvedere |
July 20 | Torbay Rd | Sarcoma of Liver | BARTEAU(?) | Lydia | F | C of Eng. | 62 | No Entry | Ch of Eng. |
July 20 | Lesters Field, City W. | Body Decomposed | Too much for | Dr. to give details | N/E | No Entry | No Entry | No Entry | Ch of Eng. |
July 21 | 10 Sheehan Shute | Carcinoma of Bowel | MANNING | Mrs Mary F | F | RC | 72 | No Entry | Mt Carmel |
July 22 | Nf. Infirmary, City | T.B. Enteritis | BUTT | John | M | UC | 79 | No Entry | Genl Protestnt |
July 22 | Genl Hosp. | Carcinoma of Spleric ?lax??? | CURTIS | Mary | F | RC | 38 | No Entry | Mt Carmel |
July 23 | 46 Field St | Carcinoma of Uteri | BELL | Mrs Rasha? | F | Ch of Eng. | 72 | No Entry | Ch of Eng. |
July 24 | S. Side Rd | S.B. | PRETTY | Mrs Samuel | F | RC | SB | No Entry | Belvedere |
Jany 30 | Genl Hosp. | Nephritis | SOMERTON | Albert | M | C of E | 15 | Portugal Cove | Portugal Cove |
July 23 | Hosp. for Insane | Myocarditis | FRY | Joseph | M | C of E | 72 | Port de Grave | Ch of Eng. |
July 24 | Grace Hosp. | T.B. Peritonitis | DOWNEY | Sarah or Sadie | F | RC | 18 | S Johns | Belvedere |
July 25 | Poor Asylum | Endocarditis | COSTELLO | Michael | M | RC | 62 | Cape Broyle | Mt Carmel |
July 25 | 65 Harvey Rd | Myocarditis | ENGLAND | Dinah | F | Ch of Eng. | 71 | S Johns | Ch of Eng. |
July 26 | Grace Hosp. | S.B. | JAMES | Baby | F | Ch of Eng. | SB | S Johns | Ch of Eng. |
July 27 | Genl Hosp. | Cardio Renal Disease | KENT | Matthew | M | RC | 75 | S Johns | Mt Carmel |
July 27 | Morris Ave | Convulsions | IVANY | Douglas G | M | UC | 2 Mos | S Johns | Genl Protestnt |
July 27 | 329 Water St | Myocarditis | O'GRADY | Mary O | F | RC | 71 | S Johns | Belvedere |
July 12 | St Michaels Orphanage, City | Cel. Haemorrhage | STAFFORD | Mother Teresa | F | RC | 86 | No Entry | Belvedere |
July 27 | Asylum for Insane | Epilepsy | BARRETT | Nathan | M | Ch of Eng. | 23 | No Entry | Ch of Eng. |
July 28 | Rennies Mill Rd | Myocarditis | BLAIR | Isabella | F | Presb'n (UC) | 52 | S Johns | Genl Protestnt |
Note: On orginal page, KELLEY William, ETHBRIDGE Ernest & COX James, marked as off. | |||||||||
PAGE 016,1931 | |||||||||
July 28 | Genl Hospital | Cardio Renal Disease | CHAFE** | Jacob (James) | M | C of E | 85 | Petty Hr | Petty Hr |
July 29 | 74 Pennywell Rd | Angina Pectoris | LITTLEJOHN | Louise P | F | C of E | 58 | S Johns | Ch of Eng. |
Apl 24 | Petty Hr | Senility | CHAFE | Drucilla | F | C of E | 83 | Petty Hr | Petty Hr |
Apl 28 | S Johns | Pneumonia | CROCKER | Frank | M | C of E | 28 | Petty Hr | Petty Hr |
May 15 | Petty Hr | Senility | FILLIER | John | M | C of E | 78 | No Entry | Petty Hr |
June 25 | The Goulds | Cong Debility | BOYLES | Alice Mildred | F | C of E | 7 Mos | S Johns | The Goulds |
Apl 28 | Forest Pond | S.B. | DELANEY | Baby | M | C of E | SB | Forest Pond | The Goulds |
July 28 | Long Pond | Drowning | CURRAN | John | M | RC | 17 | S Johns | Mt Carmel |
July 28 | Rosa au Rue | Pulm. T.B. | SCOTT | May | F | SA | 31 | S Johns | S. Army |
July 30 | Hamilton Ave S Johns | Inanition | BURRY | Baby | F | UC | 1 Hr | S Johns | Genl Protestnt |
July 30 | Poor Asylum | Old Age | O'BRIEN | Johanna | F | RC | 76 | S Johns | Mt Carmel |
July 31 | Cathedral St | Ch. Endocarditis | ROBINSON | Mrs Flora L | F | UC | 70 | S Johns | Genl Protestnt |
Aug. 01 | 444 Southside | Cong Debility | KELLY | Hubert | M | RC | 1 Dy | S Johns | Mt Carmel |
Aug. 01 | Genl Hospital | Pleurisy with Effusion | ADAMS | Maud | F | C of E | 44 | S Johns | C.O.E. |
Aug. 02 | 9 Damerills Lane | Meningitis | KERIVAN | James | M | RC | 5 Yrs | S Johns | Mt Carmel |
Aug. 02 | 30 South Side | Carbuncle | WHITTEN | Mrs Sarah | F | UC | 94 | S Johns | Genl Protestnt |
Aug. 03 | 32 Gear St | Pulm. T.B. | FROST | Marjorie | F | UC | 26 | S Johns | Genl Protestnt |
Aug. 04 | Livingstone St | Angina Pectoris | SPURRELL | Moses | M | C of E | 74 | S Johns | Ch of Eng. |
Aug. 04 | Henry St | Heart Disease | ENNIS | Bridget | F | RC | 65 | S Johns | Mt Carmel |
Aug. 05 | Quidi Vidi Lake | Drowning | POWER | Patrick | M | RC | 29 | S Johns | Mt Carmel |
Aug. 05 | Off Cape Rose | Cardiac Failure (OFF) | GILBERT** | Cap't R.J (OFF) | M | No Entry | 62 | Dartmouth N.S. | Dartmouth NS |
Aug. 05 | 253 Hamilton St | Carcinoma of Uterus | MURPHY | Mrs John | F | RC | 54 | S Johns | Mt Carmel |
Aug. 06 | Voys Lane | Pulm. T.B. | WADDLETON | William | M | RC | 20 | S Johns | Mt Carmel |
Aug. 06 | George St | Myocarditis | LYON | Robert | M | UC | 78 | S Johns | Genl Protestnt |
Aug. 06 | 40 Lime St | Old Age | FAHEY | Ellen | F | RC | 83 | S Johns | Mt Carmel |
Aug. 07 | 20 Barnes Rd | Diarhoea | DORMIDY | Francis Joseph | M | RC | 4 Wks | S Johns | Mt Carmel |
Aug. 07 | 257 South Side | Convulsions | MORRIS | Gordon Thomas | M | C of E | 5 Mos | S Johns | Ch of Eng. |
Aug. 07 | 2 Nunnery Hill | Cardiac Failure | KNOX | Mrs Ellen | F | RC | 60 | S Johns | Belvedere |
Aug. 07 | 31 Cuddihy St | S.B. | PICCO | Baby | M | RC | SB | S Johns | Belvedere |
Aug. 08 | 67 Carters Hill | Pulm. T.B. | PICCO | John | M | RC | 33 | S Johns | Belvedere |
Aug. 08 | Grace Hosp. | Convulsions | PORTER | Baby | F | C of E | 1 Dy | S Johns | Ch of Eng. |
Aug. 09 | Genl Hosp. | Diabetes Millites | BUCHANNAN | George | M | Presby'n | 80 | Scotland | Genl Protestnt |
Aug. 09 | Patrick St | Carcinoma of Bowels | MADDIGAN | Mrs Ellen | F | RC | 70 | S Johns | Belvedere |
Aug. 09 | 28 Hutchings St | Bronchitis | LAMKIN | Mary | F | RC | 2 Yrs | S Johns | Mt Carmel |
Aug. 10 | Poor Asylum | Endocarditis | HARRIS | John Thomas | M | C of E | 65 | Coopers Cove, P.B. | Ch of Eng. |
Aug. 10 | 8 Moore St | Apoplexy | MORRISSEY | Jas | M | RC | 41 | S Johns | Mt Carmel |
Apl 04 | Genl Hosp. | Cancer | FLOOD | Gregory | M | RC | 44 | S. Side Rd | Kilbride |
Apl 10 | Waterford Bridge Rd | Consumption | BUTT | Hannah | F | RC | 54 | Topsail Rd | Belvedere |
Feby 21 | Patrick St | Senility | RYAN | Mary | F | RC | 80 | Kilbride | Kilbride |
May 26 | Topsail Rd | Cancer | ONEIL | Peter | M | RC | 69 | Topsail Rd | Belvedere |
Note: On original Page, CHAFE** James was pencilled in over Jacob | |||||||||
Note: On original Page, GILBERT (Cap't) R J, marked as OFF | |||||||||
PAGE 017,1931 | |||||||||
Aug. 11 | 1 Barne's Rd | Senility | MOORES | George E | M | UC | 76 | Blackhead CB. | Blackhead CB |
Aug. 11 | Waterford Bridge R'd | Ch. Bronchitis | STANLEY | Kathleen | F | RC | 76 | S Johns | Kilbridge |
Aug. 14 | 16 Coronation St | Carcinoma of Oesphagus | KELLY | Bridget | F | RC | 70 | S Johns | Belvedere |
Aug. 15 | Torbay Rd | Nephritis | TRICCO | Peter | M | C.O.E. | 56 | S Johns | Ch of Eng. |
Aug. 15 | Longs Hill | Ch. Nephritis | MURPHY | Sergt. Thomas | M | RC | 64 | No Entry | Mt Carmel |
Aug. 16 | Grace Hosp. | Cholelishi Ases.(?) Gall Bladder | TULK** | Mrs Caroline | F | C.O.E. | 74 | No Entry | Ch of Eng. |
Aug. 16 | 19 John St | T.B. Peritonitis | DAWE | Gladys Francis | F | C.O.E. | 33 | No Entry | Ch of Eng. |
Aug. 16 | 16 Alexander St | SB. | CHRISTOPHER | Baby | M | RC | SB | S Johns | Kilbridge |
Aug. 19 | Monroe St | Carcinoma of Rectum | FROUDE | Mrs Susannah | F | UC | 58 | No Entry | Genl Protestnt |
Aug. 19 | Grace Hosp. | Head Injury (Accident) | PORTER | Heber | M | SA | 32 | No Entry | S. Army |
Aug. 20 | Genl Hosp. | Internal Haemorrhage due to Accident, Rupture of Bladder | CUDDIHY | Michael | M | RC | 43 | S Johns | Belvedere |
Aug. 21 | Burtons? Pond C of E | Carcinoma Breast | CLARKE | Jane E | F | C.O.E. | 62 | S Johns | Ch of Eng. |
Aug. 20 | 44 Alexander St | Cel. Haemorrhage | BARTER | Jonas | M | SA | 77 | S Johns | S. Army |
Aug. 21 | 81 South Side | Myr?edoema(?) | TAYLOR | Lavinia | F | C.O.E. | 79 | S Johns | Ch of Eng. |
Aug. 23 | 111 Longs Hill | Dystocia | WHITTEN | Hubert | M | C.O.E. | 1 Dy | S Johns | Ch of Eng. |
Aug. 23 | 26 Mayor Ave | Meningitis | AUSTIN | Alma | F | UC | 13 Yrs | S Johns | Genl Protestant |
Aug. 23 | 323 Water St | Gastric Ulcer | DOWDEN | Alexander | M | C.O.E. | 31 | Seal Cove | Seal Cove |
Aug. 22 | St Clairs Hosp. | Cardio-Renal | ROACHE | Mary | F | RC | 51 | Outer Cove | Outer Cove |
Aug. 23 | 3 Howe Place | Prematurity | OSMONDE | Lorna | F | C.O.E. | 1 Dy | S Johns | Ch of Eng. |
Aug. 24 | 34 Stevens St | Paralysis | WALSH | Sarah | F | RC | 52 | S Johns | Mt Carmel |
Aug. 25 | 299 Pleasant St | Prematurity | BLUNDON | Ralph | M | UC | 13 Dys | S Johns | Genl Protestnt |
Aug. 25 | 121 Circular Rd | Prematurity | JOHNSTONE | Cecil | M | C.O.E. | 3 Dys | S Johns | Ch of Eng. |
Aug. 25 | Grace Hosp. | Accidental Injury (Shock) | BULLEY | Thomas | M | RC | 77 | S Johns | Mt Carmel |
Aug. 25 | Hosp. for Insane | Melancholia | FORTUNE** | John (OFF) | M | RC | 60 | Tors Cove | Tors Cove |
Aug. 25 | 34 Barnes Rd | Myocarditis | MAHON | Margaret | F | RC | 74 | S Johns | Belvedere |
Aug. 26 | Genl Hosp. | Strangulated Hernia | REARDON | Patrick | M | RC | 74 | S Johns | Belvedere |
Aug. 20 | Montreal | Pneumonia | WHITE** | Mrs Mary (OFF) | F | RC | N/E | No Entry | Belvedere |
Aug. 25 | Halifax | Peritonitis | TIBBO** | Gladys (OFF) | F | C.O.E. | 38 | No Entry | Ch of Eng. |
Aug. 27 | Bond St | Myocarditis | KNIGHT | Mrs Mary | F | C.O.E. | 94 | No Entry | Ch of Eng. |
Aug. 31 | 82 Voys Lane | Old Age | JERRETT | William | M | C.O.E. | 82 | No Entry | Ch of Eng. |
Sep. 17 | Mundy Pond Rd | Cholera Infantum | LARKINS | Irene | F | RC | 6 1/2 Yrs | S Johns | Mt Carmel |
Sep. 01 | Sanatorium | Pulm. T.B. | HOLDEN | Thomas | M | RC | 22 | S Johns | Mt Carmel |
Sep. 02 | 121 Circular Rd | Prematurity | JOHNSTON | Raymond | M | UC | 11?Dys | S Johns | Genl Protestnt |
Sep. 03 | Mayor Ave | Arterio Sclerosis | DEANE | Mrs Sarah | F | UC | 80 | No Entry | Genl Protestnt |
Sep. 04 | Bannerman St | Carcinoma of Uteri | RASMUSSEN | Mary Ann | F | RC | 54 | No Entry | Mt Carmel |
Sep. 04 | Buchans Mine | Killed in Mine | HEARN | James | M | RC | 27 | The Goulds, S Johns W | Goulds |
Sep. 05 | Boggan St | Heart Failure | DENTLER(?) | Katherine | F | RC | 73 | S Johns | Bay de Verde |
Sep. 05 | 33 Hamilton St | Cong. Debility | COVEYDUCK | Max | M | SA | 5 Wks | S Johns | S. Army |
Sep. 05 | 61 Barters Hill | Paralysis | CONNORS | James | M | RC | 54 | S Johns | Mt Carmel |
Sep. 05 | 135 Water St E | Cel. Haemorrhage | COURTNEY | Elizabeth | F | RC | 74 | No Entry | Mt Carmel |
Note: On orignal page, **TULK, Gall Bladder had been pencilled in. | |||||||||
Note: On orignal page, **FORTUNE WHITE & TIBBO, had been written as OFF | |||||||||
PAGE 018,1931 | |||||||||
Sept 05 | Grace Hosp. | Gastro Enteritis | MOSHER | Helen | F | UC | 9 Mos | S Johns | Genl Prostestnt |
Sept 07 | Grace Hosp. | Gastro Enteritis | MARTIN | Francis | M | UC | 1 Yr | S Johns | Genl Prostestnt |
Sept 08 | Genl Hosp. | Cancer of Bowel | MORRIS | Catherine | F | RC | 77 | S Johns | Belvedere |
Sept 08 | 10 Sheehan Shute | Marasmus | WALSH | Elizabeth | F | RC | 1 Yr | S Johns | Mt Carmel |
Sept 09 | 17 Leslie St | Carcinoma of Colon | BLACKMORE | Isabelle M | F | C of E | 65 | S Johns | Ch of Eng. |
Mar. 01 | Rich(?) New York | Lobar Pheumonia | LACEY | Mary | F | RC | 63 | S Johns | Belvedere |
Sept 08 | Nf. Infirmary | Nephritis | COOMBS | William | M | C of E | 74 | S Johns | Ch of Eng. |
Sept 10 | 31 Henry St | Cardio Renal | MURPHY | Mary | F | RC | 80 | S Johns | Belvedere |
Sept 11 | Quidi Vidi Rd N | Dystocia | EALES | James | M | RC | 1 Dy | S Johns | Mt Carmel |
Sept 12 | 70 Freshwater Rd | Ac. Pneumonic Phthisis | MARTIN | Mary | F | RC | 15 | S Johns | Belvedere |
Sept 14 | 91 New Gower St | Broncho Pneumonia | HOGAN | Rita | F | RC | 9 Mos | S Johns | Mt Carmel |
Sept 14 | 10 Catherine St | Convulsions | FLYNN | Edward J | M | RC | 6 Mos | S Johns | Mt Carmel |
Sept 13 | 11 Dunford St | Cholera Infantum | LUFF | Jean Louise | F | UC | 2 1/2 Yrs | S Johns | Genl Prostestnt |
Sept 14 | 26 Brazils Sq. | Gastro Enteritis | PEDDIGREW | Mary A | F | RC | 5 Mos | S Johns | Mt Carmel |
Sept 14 | Mundy Pond Rd | Pulm. T.B. | BISHOP | Madeline | F | C of E | 22 | S Johns | Ch of Eng. |
Sept 15 | 16 Mayor Ave | SB. | BARBOUR | Baby | M | UC | SB | S Johns | Genl Prostestnt |
Sept 16 | 78 Carters Hill | Ac. Gastro Enteritis | BROWN | Augustine | M | RC | 8 Mos | S Johns | Mt Carmel |
Sept 16 | Harvey Rd | Pertussis | LANG | Margaret | F | RC | 9 Mos | S Johns | Belvedere |
Sept 17 | 116 Bond St | Convulsions | DAWE | Margaret | F | RC | 5 Mos | S Johns | Belvedere |
Sept 17 | 34 James St | Ac. Gastro Enteritis | BROWN | Isobel | F | RC | 7 Mos | S Johns | Mt Carmel |
