To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
||||||||||
| Date of Death | Place of Death | Cause of Death | Surname | Given Names | Religious Denomination | Registration # | Age | Place of Birth | Place of Internment | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAGE 303 | ||||||||||
| 1927 | ||||||||||
| Jan 17 | Gander Bay | Infant debility | DULCIE | Jean | United Ch | 289326 | 2 mos | Gander Bay | Gander Bay | |
| Mar 27 | Horwood, N | Infant debility | ARICHIBAL | Jessie | United Ch | 289327 | 1-3/4 | Horwood, N | Horwood, N | |
| Jan 17 | Carmanville | Heart disease | PEDDLE | Robert | United Ch | 289328 | 64 | Leading Tickle | Carmanville | |
| Feb 17 | South Arm | Physical deformity | ANGEL | Annie B. | United Ch | 289329 | 12 | Noggin Cove | Noggin Cove | |
| Feb 27 | Noggin Cove | Old age | PARSONS | Emma Jane | United Ch | 289330 | 89 | Western Bay | Noggin Cove | |
| Mar 23 | Carmanville | Convulsions | PARSONS | Selby B. | United Ch | 289331 | 2 mos | Carmanville | Carmanville | |
| Jan 8 | Barr'd Island | Pulmonary TB | PRIMMER | Lizzie | United Ch | 289332 | 16 | Barr'd Island | Barr'd Island | |
| Mar 14 | Seldom | Paralysis | HOLMES | Elizabeth | United Ch | 289333 | 69 | Seldom | Seldom | |
| Mar 15 | Seldom | Convulsions | HOLMES | Edward S. | United Ch | 289334 | 2 wks | Seldom | Seldom | |
| Mar 25 | Barr'd Island | Pulmonary TB | WITCHER | Jesse | United Ch | 289335 | 44 | Barr'd Island | Barr'd Island | |
| Jan 17 | Musgrave Hr. | Consumption | WHITEWAY | Noah | United Ch | 289336 | 64 | Musgrave Hr. | Musgrave Hr. | |
| Feb 13 | Doting Cove | Heart failure | ABBOTT | Solomon | United Ch | 289337 | 72 | Doting Cove | Doting Cove | |
| Mar 4 | Ladle Cove | Infant debility | TULK | Harris F. | United Ch | 289338 | 5 days | Ladle Cove | Ladle Cove | |
| Jan 6 | Change Islands | Paralysis | RODGERS | Mary Ann | United Ch | 289339 | 74 | Twillingate | Change Islands | |
| Dec 18 | Change Islands | Cancer | WATTON | Albert Edw. | United Ch | 289340 | 42 | Change Island | Change Islands | |
| Jan 10 | Joe Batt's Arm | Burns | BRETT | Gertrude | Ch of Eng | 289341 | 2 | Joe Batt's Arm | Joe Batt's Arm | |
| Jan 18 | Joe Batt's Arm | Meningitis | BRETT | Mollie | Ch of Eng | 289342 | 17 mos | Joe Batt's Arm | Joe Batt's Arm | |
| Jan 1 | Indian Islands | Dropsy | COLLINS | Mildred Jane | Ch of Eng | 289343 | 7 | Indian Island | Indian Island | |
| Feb 13 | Fogo | Old age | JONAS | Miriam | Ch of Eng | 289344 | 87 | Fogo | Fogo | |
| Feb 15 | Fogo | Still birth | TORRAVILLE | Ruby | Ch of Eng | 289345 | SB | Fogo | Fogo | |
| Feb 20 | Fogo | Old age | WELLS | John | Ch of Eng | 289346 | 74 | Fogo | Fogo | |
| Feb 26 | Fogo | Convulsions | OAKS | Evelyn L. | Ch of Eng | 289347 | 14 mos | Fogo | Fogo | |
| Mar 16 | Island Harbour | Old age | HART | Harry | Ch of Eng | 289348 | 75 | Island Hr. | Island Hr. | |
| Mar 23 | Island Harbour | Phthisis | BAYLEY | William | Ch of Eng | 289349 | 46 | Island Hr. | Island Hr. | |
| Jan 3 | Change Islands | Pulmonary TB | WELLS | Dorothy Susan | Ch of Eng | 289350 | 22 | Change Island | Change Islands | |
| Jan 10 | Change Islands | Pulmonary TB | CHAFFEY | George | Ch of Eng | 289351 | 30 | Change Island | Change Islands | |
| Jan 17 | Change Islands | Cancer,pneumonia | GINN | Bessie | Ch of Eng | 289352 | 40 | Change Island | Change Islands | |
| Jan 26 | Change Islands | Paralysis, Old age | CHAFFEY | Sarah | Ch of Eng | 289353 | 81 | Change Island | Change Islands | |
| Jan 19 | Gander Bay | Heart failure | COATES | Thomas | Ch of Eng | 289354 | 51 | Gander Bay | Gander Bay | |
| May 25 | Musgrave Hr. | Cancer of stomach | HICKS | Samson | United Ch | 289355 | 70 | Musgrave Hr. | Musgrave Hr. | |
| May 26 | Apsey Cove | Influenza | SHELLEY | Walter C.B. | United Ch | 289356 | 2 mos | Apsey Cove | Apsey Cove | |
| May 3 | Musgrave Hr. | Pulmonary TB | EASTON | Francis J. | United Ch | 289357 | 16 | Musgrave Hr. | Musgrave Hr. | |
| June 16 | Ladle Cove | Still birth | WELLON | United Ch | 289358 | SB | Ladle Cove | Ladle Cove | ||
| June 7 | Ladle Cove | Still birth | WEST | United Ch | 289359 | SB | Ladle Cove | Ladle Cove | ||
| Apr 5 | Apsey Cove | Still birth | COLES | United Ch | 289360 | SB | Apsey Cove | Apsey Cove | ||
| June 9 | Musgrave Hr. | Inflammation-Bowel | WEST | Harold | United Ch | 289361 | 25 | Musgrave Hr. | Musgrave Hr. | |
| June 11 | Musgrave Hr. | Old age | GUY | Simeon | United Ch | 289362 | 84 | Musgrave Hr. | Musgrave Hr. | |
| Feb 17 | Change Islands | Meningitis | LEDREW | George | United Ch | 289363 | 17 | Change Island | Change Islands | |
| Feb 1 | Stag Harbour | Pneumonia | KINDEN | Emma P. | United Ch | 289364 | 8 | Indian Island | Stag Harbour | |
| Feb 25 | Indian Islands | Heart failure | PERRY | William | United Ch | 289365 | 72 | Indian Island | Indian Island | |
| PAGE 304 | ||||||||||
| 1927 | ||||||||||
| Apr 5 | Indian Island | Mumps | COISH | Thomas C. | United Ch | 289366 | 1 mon | Indian Islands | Indian Islands | |
| June 13 | Change Islands | Carcinoma stomach | WHIT | John | United Ch | 289367 | 73 | Change Islands | Change Islands | |
| June 8 | Change Islands | Myocarditis | TAYLOR | Mrs. Benjamin | United Ch | 289368 | 71 | Change Islands | Change Islands | |
| May 27 | Barr'd Island | Pulmonary TB | GODWIN | Johanna | United Ch | 289369 | 20 | Barr'd Islands | Barr'd Islands | |
| Apr 29 | Carmanville | Pleurisy | RUSSELL | Alice C. | United Ch | 289370 | 42 | Carmanville | Carmanville | |
| May 9 | Beaver Cove | Infant debility | BOUNE | Dorman G. | United Ch | 289371 | 10 mos | Beaver Cove | Beaver Cove | |
| May 22 | Noggin Cove | Consumption | COLLINS | Thomas | Ch of Eng | 289372 | 47 | Noggin Cove | Noggin Cove | |
| May 29 | Carmanville S. | Kidney trouble | HEAD | John W. | United Ch | 289373 | 68 | Ragged Harbour | Carmanville | |
| June 7 | Noggin Cove | Prematurity | SNOW | Joseph R. | United Ch | 289374 | 2 dys | Noggin Cove | Noggin Cove | |
| June 13 | Carmanville | Old age | HEAD | Abagail | United Ch | 289375 | 82 | Cat Harbour | Carmanville | |
| Mar 17 | Change Islands | Meningitis | HALE | Hubert Claude | Salv Army | 289376 | 6 mos | Change Islands | Change Islands | |
| Apr 24 | Horwood N. | Infant debility | GINN | Bessie Jean | United Ch | 289377 | 1-3/4 | Horwood N | Horwood N | |
| Apr 28 | Gander Bay | Meningitis | HARBIN | Edward James | United Ch | 289378 | 15-1/2 | Victoria Cove | Horwood | |
| Apr 29 | Port Albert | Cancer of throat | DAY | William Thomas | United Ch | 289379 | 76 | Carmanville | Port Albert | |
| May 1 | Victoria Cove | Old age | WEBB | Rebecca | United Ch | 289380 | 68 | Fogo | Victoria Cove | |
| June 22 | Port Albert | Tumor bowels | ELLIOTT | Mrs. Jonathan | United Ch | 289381 | 80 | Musgrave Hr. | Port Albert | |
| Apr 9 | Gander Bay | Old age | HODDER | James | Ch of Eng | 289382 | 88 | Gander Bay | Gander Bay | |
| Apr 23 | Gander Bay | Tubercular bowel | BLAKE | Elias | Ch of Eng | 289383 | 67 | Gander Bay | Gander Bay | |
| June 8 | Victoria Cove | Bronchitis | KING | Elsie Lilian | Ch of Eng | 289384 | 1 | Victoria Cove | Victoria Cove | |
| June 20 | Gander Bay | Pneumonia | COATES | Edgar | Ch of Eng | 289385 | 3 | Gander Bay | Gander Bay | |
| Apr 10 | Barr'd Island | Asthma | GODWIN | Abraham | Ch of Eng | 289386 | 58 | Barr'd Islands | Joe Batt's Arm | |
| May 7 | Joe Batt's Arm | Meningitis | BRETT | Mary Alena | Ch of Eng | 289387 | 10 mos | Joe Batt's Arm | Joe Batt's Arm | |
| May 10 | Barr'd Island | Old age | GODWIN | William | Ch of Eng | 289388 | 94 | Barr'd Islands | Joe Batt's Arm | |
| May 28 | Joe Batt's Arm | Old age | BROWN | Annie | Ch of Eng | 289389 | 82 | Joe Batt's Arm | ||
| June 11 | Joe Batt's Arm | Meningitis | COFFIN | James William | Ch of Eng | 289390 | 21 | Joe Batt's Arm | Joe Batt's Arm | |
| July 11 | Joe Batt's Arm | Tub. peritonitis | BRETT | Laura May | Ch of Eng | 289391 | 16 | Joe Batt's Arm | Joe Batt's Arm | |
| Sept 21 | Joe Batt's Arm | Old age | WELCOME | Francis | Ch of Eng | 289392 | 91 | France | Joe Batt's Arm | |
| Aug 26 | Seldom | Cancer | ROWE | William George | United Ch | 289393 | 51 | Seldom | Seldom | |
| July 14 | Seldom | Paralysis | PENNY | Garland | United Ch | 289394 | 61 | Seldom | Seldom | |
| July 6 | Carmanville S. | Cancer | TULK | Kate | United Ch | 289395 | 73 | Cat Harbour | Carmanville | |
| Aug 25 | Carmanville | Fits | GOODYEAR | Curtis | United Ch | 289396 | 6 dys | Carmanville | Carmanville | |
| Aug 7 | Peckford's Isl. | ABBOTT | Gusheron | Salv Army | 289397 | 18 | Doting Cove | |||
| Aug 21 | Ragged Hr. | Diarrhea | BENISTER | Douglas | Salv Army | 289398 | 4 mos | Ragged Harbour | Ragged Harbour | |
| Feb 20 | Insane asylum | Myocarditis | DWYER | Myles | Rom. Cath | 289399 | 68 | Tilting | Mt. Carmel | |
| July 15 | Doting Cove | Old age | ABBOTT | James | United Ch | 289400 | 78 | Doting Cove | Doting Cove | |
| July 22 | Doting Cove | Old age | ABBOTT | Esther | United Ch | 289401 | 82 | Doting Cove | Doting Cove | |
| July 13 | Twillingate | Myocarditis | TORRAVILLE | William M. | Ch of Eng | 289402 | 57 | Change Islands | Change Islands | |
| July 30 | Change Islands | Cancer | PARSONS | Eliza | Ch of Eng | 289403 | 75 | Change Islands | Change Islands | |
| Aug 31 | Gander Bay | Old age | GILLINGHAM | Rebecca | Ch of Eng | 289404 | 75 | Gander Bay | Gander Bay | |
| Sept 8 | Grand Falls | Peritonitis | BLAKE | Kenneth | Ch of Eng | 289405 | 33 | Gander Bay | Gander Bay | |
| PAGE 305 | ||||||||||
| 1927 | ||||||||||
| Sept 13 | Victoria Cove | Pulm. Tuberculosis | KING | Stewart | Ch of Eng | 289406 | 24 | Victoria Cove | Victoria Cove | |
| July 7 | Eastern Tickle | Old age | PAYNE | Mary | Ch of Eng | 289407 | 81 | Fogo | Fogo | |
| July 28 | Indian Islands | Cancer Stomach | KINDON | Mary | Ch of Eng | 289408 | 38 | Indian Islands | Indian Islands | |
| Aug 12 | Blackhead Cove | Child Birth | HEATH | Florence | Ch of Eng | 289409 | 22 | Hare Bay | Hare Bay | |
| Aug 12 | Blackhead Cove | Still Birth | HEATH | Baby | Ch of Eng | 289410 | SB | Blackhead Cove | Hare Bay | |
| Aug 27 | Hare Bay | Dropsy | COLLINS | John Charles | Ch of Eng | 289411 | 78 | Noggin Cove | Hare Bay | |
| Sept 20 | Fogo | Cancer Breast | BANKS | Harriet | Ch of Eng | 289412 | 82 | Fogo | Fogo | |
| Aug 14 | Hare Bay | Still Birth | NIPPARD | Baby | Ch of Eng | 289413 | SB | Hare Bay | Hare Bay | |
| Oct 7 | Barr'd Islands | Old age | MEWS | George | United Ch | 289414 | 74 | Barr'd Islands | Barr'd Islands | |
| Sept 24 | Joe Batt's Arm | Still Birth | BRETT | Baby | Ch of Eng | 289415 | SB | Joe Batt's Arm | Joe Batt's Arm | |
| Oct 6 | Joe Batt's Arm | Convulsions | BROWN | George Stewart | Ch of Eng | 289416 | 2 days | Joe Batt's Arm | Joe Batt's Arm | |
| Dec 13 | Shoal Bay | Choked | HEWITT | Adam | Ch of Eng | 289417 | 4 mos | Joe Batt's Arm | Joe Batt's Arm | |
| Dec 28 | Horwood | Infant debility | HODDER | Minnie | United Ch | 289418 | 5 days | Horwood | Horwood | |
| Oct 24 | Carmanville | Diphtheria | HICKS | Herbert J. | United Ch | 289419 | 7 | Carmanville | Carmanville | |
| Oct 29 | Fredericton | Tuberculosis | WHEATON | Rhoda | United Ch | 289420 | 21 | Man Point | Fredericton | |
| Dec 12 | Twillingate | Abscess of lung | TULK | Juanita | United Ch | 289421 | 17 | Carmanville | Carmanville | |
| Dec 18 | South Arm | Eclampsia | ROWE | Nellie May | United Ch | 289422 | 15 | Seldom | South Arm | |
| Dec 17 | South Arm | Prematurity/ SB | United Ch | 289423 | SB | South Arm | South Arm | |||
| Dec 20 | Carmanville S | Child Birth | TULK | Pearl A. | United Ch | 289424 | 22 | Bonne Bay | Carmanville | |
| Nov 20 | Doting Cove | Uraemia | PARDY | Minnie | Salv Army | 289425 | 41 | Musgrave Hr. | Musgrave Hr. | |
| Jan 28 | Gander Bay | Convulsions | FRANCIS | Mary | Rom Cath | 289426 | 1 day | Gander Bay | Gander Bay | |
| Feb 20 | Joe Batt's Arm | Convulsions | PENTON | Cyril | Rom Cath | 289427 | 10 mos | Joe Batt's Arm | Joe Batt's Arm | |
| Feb 20 | Tuberculosis | DWYER | Myles | Rom Cath | 289428 | 65 | Tilting | Tilting | ||
| Feb 21 | Tilting | Heart Failure | FOLEY | Mark | Rom Cath | 289429 | 78 | Tilting | Tilting | |
| Feb 26 | Florida USA | Typhoid Fever | BRYAN | Robert | Rom Cath | 289430 | 64 | Tilting | Tilting | |
| Mar 31 | Herring Neck | Tuberculosis | HURLEY | Winifred | Rom Cath | 289431 | 13 | Herring Neck | Herring Neck | |
| Apr 18 | Herring Neck | Tuberculosis | GAMBLE | Anne | Rom Cath | 289432 | 28 | Herring Neck | Herring Neck | |
| May 5 | Herring Neck | Heart Failure | WOODFORD | Elias | Rom Cath | 289433 | 70 | Herring Neck | Herring Neck | |
| May 7 | Fogo | Paralysis | MILLER | Sarah B. | Rom Cath | 289434 | 79 | Fogo | Fogo | |
| May 19 | Tilting | Accident | BRODERS | Martin | Rom Cath | 289435 | 1 1/2 | Tilting | Tilting | |
| May 21 | Tilting | Paralysis | DWYER | Mary | Rom Cath | 289436 | 58 | Tilting | Tilting | |
| May 26 | Fogo | Old age | DWYER | Edward | Rom Cath | 289437 | 80 | Fogo | Fogo | |
| July 7 | Boyd's Cove | Tuberculosis | PEARSE | Alonzo | Rom Cath | 289438 | 17 | Boyd's Cove | Boyd's Cove | |
| Aug 3 | Gander Bay | Typhoid Fever | HURLEY | Fred | Rom Cath | 289439 | 41 | Gander Bay | Gander Bay | |
| Aug 23 | Island Hr. | Infant debility | LYNCH | Elizabeth | Rom Cath | 289440 | 2 mos | Island Hr. | Island Hr. | |
| Aug 24 | Island Hr. | Heart Failure | BUTT | Patrick | Rom Cath | 289441 | 54 | Island Hr. | Island Hr. | |
| Dec 7 | Island Hr. | Convulsions | POWER | William B. | Rom Cath | 289442 | 2 mos | Island Hr. | Island Hr. | |
| Sept 1 | Island Hr. | Tuberculosis | LYNCH | James | Rom Cath | 289443 | 56 | Island Hr. | Island Hr. | |
| Sept 7 | Fogo | Heart Failure | FORD | Anastatia | Rom Cath | 289444 | 78 | Fogo | Fogo | |
| Sept 21 | Tilting | Heart Failure | GREENE | Clarence | Rom Cath | 289445 | 71 | Tilting | Tilting | |
| PAGE 306 | ||||||||||
| 1927 | ||||||||||
| Oct 1 | Tilting | Tuberculosis | WALSH | Clarence | Rom Cath | 289446 | 77 | Tilting | Tilting | |
| Oct 22 | Boyd's Cove | Pregnancy | MARTIN | Catherine | Rom Cath | 289447 | 17 | Boyd's Cove | Boyd's Cove | |
| Oct 28 | Boyd's Cove | Intestional Obstr. | CLARE | John | Rom Cath | 289448 | N. E. | Boyd's Cove | Boyd's Cove | |
| Nov 28 | Fogo | Old Age | PICKETT | Elizabeth | Rom Cath | 289449 | 76 | Fogo | Fogo | |
| Dec 27 | Fogo | Cancer of stomach | NEWMAN | Frank | Rom Cath | 289450 | 47 | Fogo | Fogo | |
| Sept 22 | Indian Islands | Old Age | CULL | John | United Ch | 289451 | 94 | Comfort Cove | Indian Islands | |
| Sept 11 | Indian Islands | Old Age | CARNELL | Eligah | United Ch | 289452 | 95 | Ochre Oit Cove | Indian Islands | |
| Sept 7 | Stag Harbour | Drowned | COLLINS | Edward C. | United Ch | 289453 | 3 | Stag Harbour | Stag Harbour | |
| Oct 25 | Change Islands | Gunshot wound | PECKFORD | Malcolm | United Ch | 289454 | 20 | Change Islands | Change Islands | |
| Sept 28 | Change Islands | Convulsions | HALE | Marjorie | United Ch | 289455 | 3 mos | Change Islands | Change Islands | |
| June 10 | Change Islands | Convulsions | HALE | Julia | United Ch | 289456 | 1 day | Change Islands | Change Islands | |
| Nov 15 | Change Islands | Convulsions | HALE | Lizzie May | United Ch | 289457 | 1 mon | Change Islands | Change Islands | |
| Oct 20 | Change Islands | Convulsions | HALE | Lizzie | United Ch | 289458 | 4 dys | Change Islands | Change Islands | |
| Aug 30 | Change Islands | Old Age | LEDREW | Richard | United Ch | 289459 | 84 | Change Islands | Change Islands | |
| Oct 16 | Change Islands | Carcinoma | HALE | Robert | United Ch | 289460 | 69 | Change Islands | Change Islands | |
| Dec 16 | Stag Harbour | Carcinoma | PERRY | Elizabeth | United Ch | 289461 | 60 | Indian Islands | Stag Harbour | |
| Oct 26 | Gander Bay | Accid. Poisoning | GILLINGHAM | Jasper H. | Ch of Eng | 289462 | 1 10/12 | Gander Bay | Gander Bay | |
| Nov 26 | Shoal Bay | Old Age | GODWIN | Rachel | United Ch | 289463 | 71 | Shoal Bay | Barr'd Islands | |
| Oct 2 | Fogo | Brights Disease | JONES | Mark | Ch of Eng | 289464 | 54 | Fogo | Fogo | |
| Dec 5 | Fogo | Convulsions | GARD | Victor Alexander | Ch of Eng | 289465 | 3 mos | Fogo | Fogo | |
| Dec 10 | Fogo | Convulsions | PAYNE | Gertrude Kate | Ch of Eng | 289466 | 2 mos | Fogo | Fogo | |
| Dec 18 | Indian Islands | Senile Decay | SHEPPARD | Dorcas | Ch of Eng | 289467 | 74 | Fogo | Fogo | |
| Sept 18 | Port Albert | Cancer | BENNETT | Joseph | United Ch | 289468 | 64 | Fogo | Port Albert | |
| PAGE 308 | (Page 307 not used) | |||||||||
| 1928 | ||||||||||
| Feb 3 | Barr'd Islands | Pulmonary TB | WILTCHER | Andrew | United Ch | 289469 | 20 | Barr'd Islands | Barr'd Islands | |
| Feb 15 | Seldom | TB meningitis | HOLMES | Herbert | United Ch | 289470 | 38 | Seldom | Seldom | |
| Mar 3 | Joe Batts Arm | Cancer of stomach | FREAKE | Emma Jane | United Ch | 289471 | 63 | Joe Batts Arm | Barr'd Islands | |
| Feb 8 | Barr'd Islands | General TB | KEATS | Edward Wellington | United Ch | 289472 | 34 | Barr'd Islands | Barr'd Islands | |
| Jan 9 | Carmanville | Neuritis & Gen.deb | HICKS | Susannah | United Ch | 289473 | 71 | Musgrave Hr. | Carmanville | |
| Mar 1 | St. John's | Tuberculosis | HART | Abel | Ch of Eng | 289474 | 25 | Joe Batts Arm | Joe Batts Arm | |
| Mar 18 | Joe Batts Arm | Tuberculosis | BOWN | Ambrose | Ch of Eng | 289475 | 28 | No Entry | Joe Batts Arm | |
| Apr 15 | Shoal Bay | Tuberculosis | CULL | Catherine | Ch of Eng | 289476 | 54 | No Entry | Joe Batts Arm | |
| May 26 | Barr'd Islands | Senile Decay | HANCOCK | Joseph | Ch of Eng | 289477 | 86 | Barr'd Islands | Joe Batts Arm | |
| May 30 | Twillingate | Complications foll. operation | JACOBS | Maria | Ch of Eng | 289478 | 45 | Joe Batts Arm | Joe Batts Arm | |
| June 4 | Barr'd Islands | Heart Failure | HEWITT | Mary | Ch of Eng | 289479 | 53 | Barr'd Islands | Joe Batts Arm | |
| Jan 18 | Fogo | TB - bowels | PURCHASE | Hilda | Ch of Eng | 289480 | 32 | Fogo | Fogo | |
| Jan 27 | Fogo | Senile Decay | RANDELL | Susan | Ch of Eng | 289481 | 83 | Fogo | Fogo | |
| Mar 29 | Seldom | TB - bowels | DAWE | John Frederick | Ch of Eng | 289482 | 22 | Fogo | Fogo | |
| Apr 17 | Indian Islands | Cancer of stomach | PENNEY | Walter | Ch of Eng | 289483 | 57 | Indian Islands | Indian Islands | |
| May 6 | Fogo | Senile Decay | IRISH | Ezekiel | Ch of Eng | 289484 | 81 | Fogo | Fogo | |
| May 9 | Fogo | Heart Failure | GARD | Rhoda | Ch of Eng | 289485 | 68 | Fogo | Fogo | |
| May 14 | Fogo | Cancer of stomach | BEST | Elijah | Ch of Eng | 289486 | 65 | Fogo | Fogo | |
| May 11 | Indian Islands | Senile Decay | SHEPPARD | Mary Anne | Ch of Eng | 289487 | 81 | Fogo | Fogo | |
| May 5 | Carmanville | Heart disease | GUDGER | Elizabeth Jane | Ch of Eng | 289488 | 64 | Greenspond | Carmanville | |
| Jan 7 | Mann Point | Dropsy-pneumonia | HODDER | Uriel | Ch of Eng | 289489 | 3 mos | Mann Point | Mann Point | |
| June 8 | Barr'd Islands | TB of lungs | PRIMMER | Herbert | United Ch | 289490 | 56 | Barr'd Islands | Barr'd Islands | |
| June 4 | Fogo | Meningitis | GINN | Raymond Harold | United Ch | 289491 | 1 yr | Fogo | Fogo | |
| May 21 | Barr'd Islands | Infant convlsions | COMBDENT | Robert Benjamin | United Ch | 289492 | 7 mos | Barr'd Islands | Barr'd Islands | |
| June 18 | Horwood | Consumption | OAK | Lannie Rebekah | Ch of Eng | 289493 | 43-1/2 | Horwood | Horwood | |
| Apr 8 | Stag Harbor | Old Age | HODDINOTT | Susanna | United Ch | 289494 | 94 | Seldom Come By | Stag Hr. | |
| Sept 24 | Barr'd Islands | Tuberculosis | GOODWIN | Elizabeth Emma | United Ch | 289495 | 49 | Barr'd Islands | Barr'd Islands | |
| Aug 11 | Joe Batts Arm | FREAKE | Ceasar Cecil | Ch of Eng | 289496 | 7 wks | Joe Batts Arm | Joe Batts Arm | ||
| Aug 21 | Joe Batts Arm | HART | John Henry | Ch of Eng | 289497 | 54 | Joe Batts Arm | Joe Batts Arm | ||
| Sept 24 | Joe Batts Arm | BRETT | Martha | Ch of Eng | 289498 | 70 | Joe Batts Arm | Joe Batts Arm | ||
| May 28 | Change Islands | Cancer | WHITE | Mrs. Lavinia | United Ch | 289499 | 67 | Change Islands | Change Islands | |
| July 8 | Red Rod Cove | Flu | WELLS | Virtue | United Ch | 289500 | 80 | Change Islands | Change Islands | |
| Aug 6 | Change Islands | Cancer | LEDREW | Mrs. Philip | United Ch | 289501 | 48 | Change Islands | Change Islands | |
| Aug 15 | Change Islands | Dysentry | PELLEY | Joseph | United Ch | 289502 | 57 | Change Islands | Change Islands | |
| July 16 | Port Albert | CRAGG | Minnie | United Ch | 289503 | 1 day | Port Albert | Port Albert | ||
| Aug 6 | Port Albert | Malnutrition | MERCER | Roland Albert | United Ch | 289504 | 4 days | Port Albert | Port Albert | |
| Aug 25 | Port Albert | Pneumonia | ELLIOTT | James | United Ch | 289505 | 66 | Musgrave Hr. | Port Albert | |
| Sept 15 | Corner Brook | Meningitis | BENNETT | Sydney James | United Ch | 289506 | 25 | Port Albert | Port Albert | |
| Aug 28 | Musgrave Hr. | LLYVER | Andrew | Salv Army | 289507 | 61 | Musgrave Hr. | Musgrave Hr. | ||
| May 6 | Gander Bay | Still born | SNOW | Baby | Ch of Eng | 289508 | SB | Gander Bay | Gander Bay | |
| PAGE 309 | ||||||||||
| 1928 | ||||||||||
| June 5 | Victoria Cove | Pulmonary TB | MERCER | Jacob | Ch of Eng | 289509 | 61 | Joe Batts Arm | Victoria Cove | |
| June 10 | Victoria Cove | Influ/Bronchitis | TORRAVILLE | Sarah Jane | Ch of Eng | 289510 | 78 | Change Islands | Victoria Cove | |
| June 17 | Change Islands | Influ/Pneumonia | GINN | Louisa | Ch of Eng | 289511 | 74 | Change Islands | Change Islands | |
| July 12 | Seldom | TB - throat | DAWE | Llewelyn | Ch of Eng | 289512 | 29 | Seldom | Seldom | |
| Aug 2 | Fogo | Phthisis | SIRUCUS | Deufarius ??? | Ch of Eng | 289513 | 68 | Fogo | Fogo | |
| July 31 | Fogo | Still Born | TIZZARD | Infant | Ch of Eng | 289514 | SB | Fogo | Fogo | |
| Aug 3 | Fogo | Convulsions | TIZZARD | Edith | Ch of Eng | 289515 | 3 days | Fogo | Fogo | |
| Aug 28 | Fogo | Senile Decay | BENNETT | Henry | Ch of Eng | 289516 | 91 | Fogo | Fogo | |
| Sept 7 | Fogo | Phthisis | SNOW | Rebecca | Ch of Eng | 289517 | 33 | Fogo | Fogo | |
| Sept 13 | Hare Bay | Influenza | NIPPARD | Mildred | Ch of Eng | 289518 | 1-1/2 | Hare Bay | Hare Bay | |
| Dec 10 | Change Islands | No Entry | DIAMOND | Mary A. | United Ch | 289519 | 86 | Change Islands | Change Islands | |
| Dec 10 | Change Islands | Influenza | ROBERTS | Susan | United Ch | 289520 | 69 | Change Islands | Change Islands | |
| NOTE: The folowing group of names were crossed out in the Date Column and no regiostration number assigned to them | ||||||||||
| Oct 17 | Bonavista | No Entry | KUE | Lawrence | United Ch | 86 | Bonavista | Bonavista | ||
| Oct 21 | St. John's | Cancer | TEMPLEMAN | Catherine | United Ch | 68 | Bonavista | Bonavista | ||
| Oct 21 | Bonavista | Cancer | CUFF | William | United Ch | 72 | Bonavista | Bonavista | ||
| Nov 8 | Bonavista | CUFF | Mary | United Ch | 1 Day | Bonavista | Bonavista | |||
| Nov 9 | Bonavista | Tuberculosis | PHILIPS | Abasalom | United Ch | 19 | Bonavista | Bonavista | ||
| Nov 23 | Bonavista | ------ | WHITE | James | United Ch | 53 | Bonavista | Bonavista | ||
| Nov 26 | Bonavista | Tuberculosis | KUE | William | United Ch | 21 | Bonavista | Bonavista | ||
| Dec 15 | Bonavista | No Entry | POWER | Mary Ann | United Ch | 86 | Bonavista | Bonavista | ||
| Dec 28 | Bonavista | Still Born | ABBOT | Baby | United Ch | SB | Bonavista | Bonavista | ||
| Feb 22 | Tilting | Cancer | MAHONEY | Michael | Rom Cath | 289521 | 65 | Tilting | Tilting | |
| Feb 24 | Joe Batts Arm | Cancer | FOGARTY | James | Rom Cath | 289522 | 80 | Joe Batts Arm | Joe Batts Arm | |
| Mar 1 | Fogo | Heart Trouble | SHEA | Michael | Rom Cath | 289523 | 77 | Fogo | Fogo | |
| Mar 4 | Cape Cove | Cancer | SANDY | Alice | Rom Cath | 289524 | 41 | Cape Cove | Cape Cove | |
| Mar 25 | Tilting | Intestinal Stasis | PATRICK | Bryan | Rom Cath | 289525 | 71 | Tilting | Tilting | |
| Apr 1 | Herring Neck | TB - lungs | HURLY | Selena | Rom Cath | 289526 | 48 | Herring Neck | Herring Neck | |
| Apr 19 | Joe Batts Arm | Cancer | HACKETT | Andrew | Rom Cath | 289527 | 90 | Joe Batts Arm | Joe Batts Arm | |
| Apr 28 | Tilting | Cancer | LANE | Mary | Rom Cath | 289528 | 40 | Tilting | Tilting | |
| Apr 29 | Tilting | TB - lungs | DWYER | Stella | Rom Cath | 289529 | N. E. | Tilting | Tilting | |
| May 3 | Island Hr. | ------ | BRYAN | Patrick | Rom Cath | 289530 | 2yr 4ms | Island Hr. | Island Hr. | |
| May 19 | Island Hr. | ------ | BARNES | Cyril | Rom Cath | 289531 | 3 | Island Hr. | Island Hr. | |
