To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
|||||||||||
DATE OF DEATH | DISTICT | PARISH | PLACE OF DEATH | CAUSE OF DEATH | SURNAME | GIVEN NAME | SEX | RELIGION | AGE | BIRTHPLACE | PLACE OF INTERMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
PAGE 70 | Harbour Grace | Spaniard's Bay | |||||||||
May 16, 1942 | Spaniard's Bay | Pulmonary T B | GOSSE | John | M | C of E | 21 | Spaniard's Bay | Spaniard's Bay | ||
PAGE 71 | Harbour Grace | Spaniard's Bay | |||||||||
Jan 12, 1942 | Spaniard's Bay | Senility | HUTCHINGS | Ebenezer | M | C of E | 77 | Spaniard's Bay | Spaniard's Bay | ||
Jan 20, 1942 | St. John's | Unknown (sic) | GOSSE | Margaret * | F | C of E | 75 | Spaniard's Bay | Spaniard's Bay | ||
Jan 23, 1942 | Spaniard's Bay | Meningitis | YETMAN | William | M | C of E | 9 | Spaniard's Bay | Spaniard's Bay | ||
Jan 30, 1942 | Tilton | Unknown (sic) | GREELEY | Jacob | M | C of E | 52 | Tilton | Tilton | ||
Feb 1, 1942 | Spaniard's Bay | Pulmonary T B | MERCER | Nellie | F | C of E | 22 | Spaniard's Bay | Spaniard's Bay | ||
Mar 7, 1942 | Spaniard's Bay | Unknown (sic) | PIKE | Florence | F | C of E | 1 Day | Spaniard's Bay | Spaniard's Bay | ||
Mar 13, 1942 | Tilton | Senility | HUSSEY | Frances | F | C of E | 89 | Tilton | Tilton | ||
Mar 10, 1942 | Spaniard's Bay | Tbc Enderitis | MERCER | Evelyn | F | C of E | 20 | Spaniard's Bay | Spaniard's Bay | ||
* NOTE: Margaret was lined out and no death registraion number assigned. | |||||||||||
PAGE 72 | Harbour Grace | Spaniard's Bay | |||||||||
Aug 1, 1942 | Spaniard's Bay | Pulmonary T B | ANTHONY | Rebecca | F | C of E | 59 | Spaniard's Bay | Spaniard's Bay | ||
Aug 18, 1942 | Spaniard's Bay | Myrocarditis | SHEPPARD | Josiah | M | C of E | 72 | Spaniard's Bay | Spaniard's Bay | ||
Aug 16, 1942 | Bay Roberts | Infantile Cholera | COLLINS | Lloyd | M | C of E | 6 Mos | Bay Roberts | Spaniard's Bay | ||
Aug 21, 1942 | Spaniard's Bay | Accident from Motor Truck | ROBERTS | Ernest | M | C of E | 12 | Spaniard's Bay | Spaniard's Bay | ||
Sept 16, 1942 | St. John's | Pulmonary T B | BISHOP | Grace * | F | C of E | 33 | Trinity Bay | Spaniard's Bay | ||
Sept 21, 1942 | Spaniard's Bay | Unknown (sic) | GOSSE | Absalom | M | C of E | 69 | Spaniard's Bay | Spaniard's Bay | ||
* NOTE: Grace was lined out and no death registraion number assigned. | |||||||||||
PAGE 73 | Harbour Grace | Spaniard's Bay | |||||||||
Oct 5, 1942 | Spaniard's Bay | Senlity | GOSSE | Elizabeth | M | C of E | 81 | Spaniard's Bay | Spaniard's Bay | ||
Oct 10, 1942 | St. John's | Malnutrition | COLLINS | Joyce * | F | C of E | 6 Mos | Spaniard's Bay | Spaniard's Bay | ||
Oct 31, 1942 | Spaniard's Bay | Senlity | NOSEWORTHY | Alfreda | F | C of E | 81 | Spaniard's Bay | Spaniard's Bay | ||
Nov 18, 1942 | Spaniard's Bay | Senlity | GOSSE | John | M | C of E | 85 | Spaniard's Bay | Spaniard's Bay | ||
Nov 23, 1942 | St. John's | Meningitis | YETMAN | Joyce * | F | C of E | 13 | Spaniard's Bay | Spaniard's Bay | ||
Dec 8, 1942 | Spaniard's Bay | Unknown (sic) | MUERIN | Peter | M | C of E | 4 Hrs | Spaniard's Bay | Spaniard's Bay | ||
Dec 11, 1942 | Spaniard's Bay | Primary Anaemia | SHEPPARD | Elizabeth | F | C of E | 11 Mos | Spaniard's Bay | Spaniard's Bay | ||
* NOTE: Both were lined out and no death registraion number assigned. | |||||||||||
PAGE 74 | Harbour Grace | Bristol's Hope | |||||||||
Jan 13, 1943 | Hypertension Cerbral | FORWARD | William | M | Christian Org | 62 | Carbonear | Bristol's Hope | |||
PAGE 82 | Harbour Grace | Upper Isl Cove | |||||||||
Jan 15, 1943 | Upper Isl Cove | Heart Failure | YOUNG | Eliza | F | C of E | 80 | Upper Isl Cove | Upper Isl Cove | ||
Jan 15, 1943 | St. John's | No Entry | MERCER | Margart * | F | C of E | 26 | Upper Isl Cove | Upper Isl Cove | ||
Jan 30, 1943 | Bishop's Cove | Heart Failure | BARETT | Eldred | M | C of E | 76 | Bishop's Cove | Bishop's Cove | ||
Feb 9, 1943 | Halifax N S | Pulmonary Tuberculosis | COOMBS | Albert * | M | C of E | 24 | Upper Isl Cove | Upper Isl Cove | ||
Mar 2, 1943 | Upper Isl Cove | Premature Birth | CRANE (?) | Edward John | M | C of E | 2 Days | Upper Isl Cove | Upper Isl Cove | ||
Mar 14, 1943 | Upper Isl Cove | Pulmonary Tuberculosis | DROVER | Llewellyn | M | C of E | 24 | Upper Isl Cove | Upper Isl Cove | ||
Apr 1, 1943 | Upper Isl Cove | Premature Birth | MERCER | Leander | M | C of E | 1 Hr | Upper Isl Cove | Upper Isl Cove | ||
Apr 1, 1943 | Upper Isl Cove | Premature Birth | MERCER | Lenora | F | C of E | 1 Hr | Upper Isl Cove | Upper Isl Cove | ||
Apr 6, 1943 | Upper Isl Cove | Paralysis | HUSSEY | Elizbeth | F | C of E | 66 | Upper Isl Cove | Upper Isl Cove | ||
May 9, 1943 | Bishop's Cove | Paralysis | SMITH | George | M | C of E | 82 | Bishop's Cove | Bishop's Cove | ||
Apr 24, 1943 | Upper Isl Cove | Congentital Debility | BARRETT | Louis | M | C of E | 9 Days | Upper Isl Cove | Upper Isl Cove | ||
May 13, 1943 | Upper Isl Cove | Paralysis | MERCER | George | M | C of E | 67 | Upper Isl Cove | Upper Isl Cove | ||
May 14, 1943 | Upper Isl Cove | Senile Decay | GREELEY | Caherine | F | C of E | 75 | Upper Isl Cove | Upper Isl Cove | ||
May 17, 1943 | Bishop's Cove | Heart Failure | PEDDLE | Phoebe | F | C of E | 76 | Bishop's Cove | Bishop's Cove | ||
May 19, 1943 | Upper Isl Cove | Senile Decay | JONES | John Thomas | M | C of E | 81 | Upper Isl Cove | Upper Isl Cove | ||
June 2, 1943 | Upper Isl Cove | Pneumonia | DROVER | Jean | F | C of E | 13 | Upper Isl Cove | Upper Isl Cove | ||
PAGE 76 | Harbour Grace | Harbour Grace | |||||||||
Oct 11, 1943 | Harbour Grace | Myocarditis Cardiac Asthma | CROCKER | Patience | F | C of E | 6 | Harbour Grace | Harbour Grace | ||
Oct 25, 1943 | Bistol's Hope C B | Carcinoma Stomach | WELLS | Eugene | M | C of E | 70 | Bistol's Hope C B | Harbour Grace | ||
Nov 10, 1943 | Harbour Grace S | Cerebral Haemorrhage | SHUTE | James Pike (?) | M | C of E | 72 | Harbour Grace S | Harbour Grace S | ||
PAGE 77 | Harbour Grace | Harbour Grace | |||||||||
Apr 11, 1943 | Harbour Grace | B - Pneumonia | STONE | Jennie | F | C of E | 11-1/2 Yrs | Harbour Grace | Harbour Grace | ||
May 21, 1943 | Harbour Grace | Cerebral Haemorrhage | WEBBER | Clara | F | C of E | 78 | Harbour Grace | Harbour Grace | ||
May 26, 1943 | Harbour Grace | Nephritis | HEATH | Arthur W | M | C of E | 62 | Harbour Grace | Harbour Grace | ||
June 16, 1943 | Harbour Grace | Hypertension Agina Pectoris | DAVIS | Thomas | M | C of E | 74 | Harbour Grace | Harbour Grace | ||
June 17, 1943 | Harbour Grace | MyCerebral Haemorrhageocarditis | SHEPPARD | Josiah | M | C of E | 80 | Harbour Grace S | Harbour Grace | ||
June 25, 1943 | Harbour Grace | Endocarditis Pulmonary TB | NOSEWORTHY | Charles | M | C of E | 39 | Harbour Grace | Harbour Grace | ||
Apr 25, 1943 | Harbour Grace | Accident of ??? | YETMAN | Weston | M | C of E | Few Minutes | Harbour Grace | Harbour Grace | ||
May 10, 1943 | Harbour Grace | Cerebral Haemorrhage | HIGGINS | Tryphena | F | C of E | 78 | Harbour Grace | Harbour Grace | ||
PAGE 78 | Harbour Grace | Harbour Grace | |||||||||
Aug 24, 1943 | Harbour Grace | Hypertension Cerebral Haemorrhage | JAMES | Eugena | M | C of E | 67 | L Isl Cove | Harbour Grace | ||
Aug 28, 1943 | St. John's | Cerebral Haemorrhage | SELLERS | Emily * | F | C of E | 88 | Harbour Grace | Harbour Grace | ||
Sept 1, 1943 | Argentia P B | Fractured Skull | MAXWELL W | Maxwell W * | M | C of E | 35 | Harbour Grace | Harbour Grace | ||
Sept 20, 1943 | St. John's | Carcinoma of Colon | BADCOCK | Isabella * | F | C of E | 70 | Harbour Grace | Harbour Grace | ||
* NOTE: All three were lined out with no death registration number assigned | |||||||||||
PAGE 79 | Harbour Grace | Harbour Grace | |||||||||
Jan 10, 1943 | St. John's | Paralysis of Heart | NOSEWORTHY | Emily J | F | C of E | 86 | Harbour Grace | Harbour Grace | ||
Jan 2, 1943 | Bristol's Hope | Broncho Pneumonia | HERALD | Caroline | F | C of E | 89 | Harbour Grace | Harbour Grace | ||
PAGE 80 | Harbour Grace | Upper Isl Cove | |||||||||
Sept 26, 1943 | Upper Isl Cove | Cancer | MERCER | George | M | C of E | 59 | Upper Isl Cove | Upper Isl Cove | ||
Oct 6, 1943 | Upper Isl Cove | Convulsions | CRANE | Edith Blanche | F | C of E | 18 Days | Upper Isl Cove | Upper Isl Cove | ||
Oct 7, 1943 | Upper Isl Cove | One of twins - Sick shortly after birth | DROVER | Nigel | M | C of E | 2 Days | Upper Isl Cove | Upper Isl Cove | ||
Oct 9, 1943 | Upper Isl Cove | One of twins - Sick shortly after birth | DROVER | Clyde | M | C of E | 3 Days | Upper Isl Cove | Upper Isl Cove | ||
Oct 11, 1943 | Bryant's Cove | Brain Affection Infant | YETMAN | Margaret | F | C of E | 1 Day | Bryant's Cove | Bryant's Cove | ||
Oct 16, 1943 | Upper Isl Cove | Decease (sic) of the brain | MERCER | William H | M | C of E | 69 | Upper Isl Cove | Upper Isl Cove | ||
Dec 18, 1943 | Upper Isl Cove | Tuberculosis | CRANE | Lucy | F | C of E | 22 | Upper Isl Cove | Upper Isl Cove | ||
PAGE 83 | Harbour Grace | Upper Isl Cove | |||||||||
June 2, 1943 | Upper Isl Cove | Pulmonary Tuberculosis | NEWMAN | Elizabeth | F | C of E | 37 | Upper Isl Cove | Upper Isl Cove | ||
June 12, 943 | Upper Isl Cove | Childbirth | JONES | Isabella | F | C of E | 27 | Upper Isl Cove | Upper Isl Cove | ||
PAGE 84 | Harbour Grace | Upper Isl Cove | |||||||||
July 5, 1942 | Upper Isl Cove | Heart Failure | MERCER | Levi | M | C of E | 62 | Upper Isl Cove | Upper Isl Cove | ||
July 8, 1942 | Bell Isl | Drowning Accident | NOSEWORTHY | Ronald | M | C of E | 37 | Bryant's Cove | Bryant's Cove | ||
Aug 6, 1942 | Upper Isl Cove | Convulsions | CLARKE | Dorothy | F | C of E | 13 Mos | Upper Isl Cove | Upper Isl Cove | ||
July 13, 1942 | St. John's | Cerebal (??) | STONE | Roy | M | C of E | 27 | Bryant's Cove | Bryant's Cove | ||
Oct 3, 1942 | Bishop's Cove | Senile Decay | BARRETT | Bertram | M | C of E | 79 | Bishop's Cove | Bishop's Cove | ||
Oct 30, 1942 | Upper Isl Cove | Convulsions | DROVER | Stella GErtrude | F | C of E | 6 Wks | Upper Isl Cove | Upper Isl Cove | ||
Nov 1, 1942 | Upper Isl Cove | Premature Birth | GREELY | John Carles | M | C of E | 1 Day | Upper Isl Cove | Upper Isl Cove | ||
Nov 21, 1942 | Bishop's Cove | Senile Decay | BARRETT | Mary | F | C of E | 82 | Bishop's Cove | Bishop's Cove | ||
Dec 4, 1942 | Bishop's Cove | Paraylsis | SMITH | Josiah | M | C of E | 81 | Bishop's Cove | Bishop's Cove | ||
Dec 14, 1942 | Upper Isl Cove | Pulmonary Tuberculosis | MERCER | Doecs | F | C of E | 31 | Upper Isl Cove | Upper Isl Cove | ||
Dec 24, 1942 | Upper Isl Cove | Paraylsis | COOMBS | John | M | C of E | 77 | Upper Isl Cove | Upper Isl Cove | ||
Dec 28, 1942 | Bishop's Cove | Pulmonary Tuberculosis | DROVER | Selina | F | C of E | 16 | Bishop's Cove | Bishop's Cove | ||
PAGE 85 | Harbour Grace | Harbour Grace | |||||||||
Jan 8, 1943 | Harbour Grace | Skull Fracture | FILLIER | George | M | UC | 51 | Harbour Grace | Harbour Grace Jan 10, 1943 |
||
May 2, 1943 | Harbour Grace | Cerebral Haem | WEBBER | Caroline | F | UC | 80 | Harbour Grace | Harbour Grace May 5, 1943 |
||
June 6, 1943 | Harbour Grace | Cancer of Breast | MUNN | Martha P | F | UC | 69 | Harbour Grace | Harbour Grace June 8, 1943 |
||
PAGE 86 | Harbour Grace | Harbour Grace | |||||||||
May 23, 1942 | Harbour Grace | Myrocarditis | PEDDLE | James | M | UC | 87 | Harbour Grace | Harbour Grace | ||
June 17, 1942 | Harbour Grace | Scarlet Fever | LILLY | Hanz Hannabelle | F | UC | 17 | Harbour Grace | Harbour Grace | ||
Aug 22, 1942 | Harbour Grace | Tbc Meniungitis | FORWARD * | Charles | M | UC | 24 | Harbour Grace | Harbour Grace | ||
* NOTE: Original entry is Forward. Later crossed out anf FRENCH written in above the entry. Not done by the original writer. | |||||||||||
Sept 29, 1942 | Harbour Grace | Hypertension | WEBBER | Janice | F | UC | 59 | Harbour Grace | Harbour Grace | ||
Dec 2, 1942 | St. John's | Cerebral Haemorrhage | NICHOLL | Archibald | M | UC | 54 | Harbour Grace | Harbour Grace | ||
Dec 5, 1942 | Harbour Grace | Myrocarditis | FRENCH | Robert | M | UC | 87 | Harbour Grace | Harbour Grace | ||
Jan 8, 1943 | Harbour Grace | Skull Fracture | FILLIER | George | M | UC | 5 | Harbour Grace | Harbour Grace | ||
Apr 8, 1943 | Bristol's Hope | Cerebral Haemorrhage | PEDDLE | Henry | M | UC | 4 | Bristols Hope | Harbour Grace | ||
PAGE 87 | Harbour Grace | Harbour Grace | |||||||||
Jan 4, 1943 | Spaniards Bay | Infantile Diarhea | ADEY | Mary Teresa | F | RC | 3 Mos | Spaniards Bay | Spaniards Bay | ||
Jan 6, 1943 | Riverhead H Grace |
Tuberculosis | HANAHAN | Patrick | M | RC | 68 | Harbour Grace | Harbour Grace | ||
Jan 29, 1943 | Harbour Grace | Infantile Diarhea | PURCELL | John | M | RC | 3 Mos | Harbour Grace | Harbour Grace | ||
Feb 11, 1943 | Harbour Grace | Tuberculosis | HOGAN | Josephine | F | RC | 66 | Harbour Grace | Harbour Grace | ||
Mar 13, 1943 | Harbour Grace | Convulsions | ADAMS | Edward William | M | RC | 3 Mos | Harbour Grace | Harbour Grace | ||
Mar 17, 1943 | Harbour Grace | Senile Decay | DUNN | Thomas | M | RC | 77 | Harbour Grace | Harbour Grace | ||
Mar 24, 1943 | St. John's | Carcinoma of Stomach | HOGAN | Timothy * | M | RC | 66 | Harbour Grace | Harbour Grace | ||
Mar 25, 1943 | Harbour Grace | Still Born | SULLIVAN | No Enty | M | RC | No Entry | Harbour Grace | Harbour Grace | ||
* NOTE: Timothy was lined out with no death registration number assigned | |||||||||||
PAGE 88 | Harbour Grace | Harbour Grace | |||||||||
Apr 1, 1943 | Riverhead H Grace |
Tuberculosis | BURKE | Thomas | M | RC | 29 | Harbour Grace | Harbour Grace | ||
Apr 2, 1943 | Harbour Grace | Infantile Diarehea | PURRELL | Pierce William | M | RC | 4 Mos | Harbour Grace | Harbour Grace | ||
Apr 9, 1943 | Harbour Grace | Pneumonia | O'NEIL | William | M | RC | 3 Mos | Harbour Grace | Harbour Grace | ||
April (sic) | Gullies Hbr Grace |
No Entry | MERCER | Eileen Frances | F | RC | No Entry | Harbour Grace | Harbour Grace | ||
May 1, 1943 | Harbour Grace | Cardiac Condition | FARRELL | James | M | RC | 75 | Harbour Grace | Harbour Grace | ||
May 7, 1943 | Harbour Grace | Still Born | HENNESSEY | (Infant) | M | RC | No Entry | Harbour Grace | Harbour Grace | ||
June 15, 1943 | Riverhead H Grace |
Cardiac Condition | COLLINS | Mary Catherine | F | RC | 63 | Harbour Grace | Harbour Grace | ||
PAGE 89 | Harbour Grace | Harbour Grace | |||||||||
Aug 1, 1942 | Riverhead | Tuberculosis | SHANAHAN | Frances | F | RC | 27 | Riverhead | Harbour Grace | ||
Sept 28, 1942 | Gullies (Near Riverhead) | Infant Born Dead | GALWAY | No Entry | M | RC | No Entry | Gullies | Spaniards Bay | ||
Sept 28, 1942 | Riverhead | Senile Decay | SULLIVN | Edward | M | RC | 81 | Riverhead | Harbour Grace | ||
Oct 2, 1942 | St. John's | Cardiac Failure | KENNEDY | Ronald * | M | RC | 61 | Harbour Grace | Harbour Grace | ||
Oct 7, 1942 | Corner Brook | Senile Decay | FINN | Eliza | F | RC | 83 | Bay Roberts | Spaniards Bay | ||
Oct 20, 1942 | Spaniards Bay | Tuberculosis | BRAZIL | Loreta | F | RC | 23 | Spaniards Bay | Spaniards Bay | ||
Oct 31, 1942 | Harbour Grace | Senile Decay | HANRAHAN | Anastasia | F | RC | 84 | Harbour Grace | Harbour Grace | ||
Nov 20, 1942 | Riverhead | Cancer of Stomach | BUTT | Jane | F | RC | 71 | Harbour Grace | Harbour Grace | ||
* NOTE: Ronald was lined out with no death registration number assigned | |||||||||||
PAGE 90 | Harbour Grace | Harbour Grace | |||||||||
July 12, 1943 | Bryant's Cove | Senile Decay | SNOW | Caroline | F | RC | 86 | Spaniards Bay | Spaniards Bay | ||
July 19, 1943 | Harbour Grace | Cardiac Failure | KANE | Michael | M | RC | 63 | Harbour Grace | R.C. Cem Hbr Grace |
||
Sept 7, 1943 | Harbour Grace | Pneumonia | MARTIN | Helen | F | RC | 3 Yrs | Harbour Grace | R.C. Cem Hbr Grace |
||
Sept 27, 1943 | Riverhead Hbr Grace |
Cancer | BYRNE | Edward | M | RC | 44 | Riverhead | R.C. Cem Hbr Grace |
||
Oct 18, 1943 | Riverhead | Cardiac Failure | BURKE | Agnes | F | RC | 60 | Harbour Grace | R.C. Cem Hbr Grace |
||
Oct 22, 1943 | Riverhead | Tuberculosis | ST. JOHN | Leo | M | RC | 20 | Riverhead | R.C. Cem Hbr Grace |
||
Dec 4, 1943 | Riverhead | Senile Decay | HYNES | Edward | M | RC | 94 | Riverhead | R.C. Cem Hbr Grace |
||
Dec 4, 1943 | St. John's Gen Hosp |
Cancer | McCARTHY | Michael * | M | RC | 61 | Island Cove | R. C. Cem Island Cove |
||
PAGE 91 | Harbour Grace | Spaniards Bay | |||||||||
May 24, 1943 | Spaniards Bay | Unknown (sic) | VOKEY | Lavinia | F | C of E | 44 | Spaniards Bay | Spaniards Bay | ||
May 28, 1943 | Spaniards Bay | Pul Tuberculosis | CHIPMAN | Mildred | F | C of E | 39 | Spaniards Bay | Spaniards Bay | ||
June 27, 1943 | Spaniards Bay | Senility | NOSEWORTHY | Eliza | F | C of E | 85 | Spaniards Bay | Spaniards Bay | ||
July 8, 1943 | Tilton | Erysipelos | BARRETT | Jane | F | C of E | 63 | Tilton | Tilton | ||
Apr 14, 1943 | Tilton | Cancer | VOKEY | Susannah | F | C of E | 54 | Tilton | Tilton | ||
June 18, 1943 | Spaniards Bay | Unknown (sic) | CHIPMAN | Moses | M | C of E | 73 | Spaniards Bay | Spaniards Bay | ||
PAGE 92 | Harbour Grace | Spaniards Bay | |||||||||
Sept 22, 1943 | Tilton | Unknown (sic) | CRANE | Emma Silvia | F | C of E | 1 Yr | Tilton | Tilton | ||
July 29, 1943 | Spaniards Bay | Pul Tuberculosis | CHIPMAN | Arthur | M | C of E | 23 | Spaniards Bay | Spaniards Bay | ||
Aug 18, 1943 | St. John's | Unknown (sic) | VOKEY | Nellie | F | C of E | 33 | Grate's Cove | Spaniards Bay | ||
July 31, 1943 | Holyrood Highroad | Automobile Accident | HUTCHINGS | Arthur | M | C of E | 37 | Tilton | Tilton | ||
Sept 8, 1943 | Spaniards Bay | Premature Birth | CHIPMAN | Wallace | M | C of E | 1 Hr | Spaniards Bay | Spaniards Bay | ||
Sept 8, 1943 | Spaniards Bay | Premature Birth | CHIPMAN | Vivian | M | C of E | 1 Hr | Spaniards Bay | Spaniards Bay | ||
PAGE 93 | Harbour Grace | Spaniards Bay | |||||||||
Oct 22, 1943 | Spaniards Bay | Carcinoma of Lungs | GOSSE | Frances | F | C of E | 62 | Spaniards Bay | Spaniards Bay | ||
Oct 29, 1943 | Spaniards Bay | Pul Tuberculosis | GOSSE | Arthur | M | C of E | 25 | Spaniards Bay | Spaniards Bay | ||
Dec 10, 1943 | Spaniards Bay | Senility | GOSSE | Mary | F | C of E | 80 | Spaniards Bay | Spaniards Bay | ||
Dec 14, 1943 | Spaniards Bay | Pul Tuberculosis | GOSSE | Chster | M | C of E | 30 | Spaniards Bay | Spaniards Bay | ||
Dec 16, 1943 | Spaniards Bay | Unknown (sic) | NOSEWORTHY | Margaret | F | C of E | 2 Days | Spaniards Bay | Spaniards Bay | ||
Transcribed by Don Tate (2019)
Page Last Modified: Thursday April 04, 2019 ADTNewfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!