To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| Date of Marriage | Place of Marriage | Names of Groom and Bride | Age | Status | Occupation | Religion | Residence | Married By | Witnesses | Registered By |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 6, 1851 | - | William FARWELL | - | - | - | - | Pardy's Island | John S. Peach | William HANE | |
| Ellenor BEASLEY | - | - | - | - | - | Mary Ann BEASLEY | ||||
| Nov. 3, 1857 | - | Richard SMERDIN | - | - | Carpenter | - | St. John's | James Dove | Robert PAUL | |
| Maria ROGERS | - | - | - | - | Great Burin | William EMBERLEY | ||||
| Oct. 26, 1863 | - | Thomas HODDER | - | - | Fisherman | - | Mortier Bay | L. T. Teed | Samuel MURLEY | |
| Sarah MURLEY | - | - | - | - | Mortier Bay | Jane M. HODDER | ||||
| Aug. 10, 1864 | - | Samuel HOLLETT | - | - | Fisherman | - | Pardy's Island | L. T. Teed | William HARDING | |
| Mary Ann FAREWELL | - | - | - | - | Pardy's Ialand | Rachel TEED | ||||
| Nov. 21, 1864 | - | Samuel MURLEY | - | - | Fisherman | - | Mortier Bay | L. T. Teed | William HARDING | |
| Bridget HODDER | - | - | - | - | Mortier Bay | Rachel TEED | ||||
| Nov. 12, 1866 | - | James ROGERS | - | - | Fisherman | - | Great Burin | T. Harris | James MOULTON | |
| Ann Elizabeth MOULTON | - | - | - | - | Burin Bay | Priscella MOULTON | ||||
| Nov. 21, 1871 | - | Charles MAYO | - | - | - | - | Burin | James A. Duke | John FAREWELL | |
| Elizabeth FAREWELL | - | - | - | - | Burin | John MAYO | ||||
| Nov. 16, 1877 | - | Thomas HODDER | - | - | Fisherman | - | Mortier Bay | Joseph Pascoe | Andrew COX | |
| Jane COX | - | - | - | - | Mortier Bay | Isaac MURLEY | ||||
| Nov. 19, 1877 | - | George Harding VINCENT | - | - | Fisherman | - | Salmonier, Buirn | Joseph Pascoe | William VINCENT | |
| Elizabeth COX | - | - | - | - | Mortier Bay | Andrew COX | ||||
| Nov. 12, 1878 | - | William Henry FAREWELL | - | - | Fisherman | - | Burin | S. Matthews | Joseph INKPEN | |
| Mahalah PARSONS | - | - | - | - | Burin | Charlotte BISHOP | ||||
| May 5, 1879 | - | Thomas HODDER | - | - | Fisherman | - | Mortier Bay | S. Matthews | James ROGERS | |
| Maria ROGERS | - | - | - | - | Mortier Bay | Mary ROGERS | ||||
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!