To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1928 Voter's List Maberly & Neck Bonavista East District |
I hereby certify that the following is the revised list of the persons entitled to vote in the Election of One Member of the House of Assembly for the District of Bonavista East, 1928. John H. Rowsell, Revising Magistrate Magistrate's Office, Bonavista
Qualification For Males - 21 years and upwards |
||
No. |
Christian Name & Surname |
Place of Abode |
C
|
||
2973 | Chaulk, Adeline | Maberly & Neck |
2974 | Chaulk, Alexander | Maberly & Neck |
2975 | Chaulk, Cristopher | Maberly & Neck |
2976 | Chaulk, Deborah P. | Maberly & Neck |
2977 | Chaulk, Edward | Maberly & Neck |
2978 | Chaulk, Flora | Maberly & Neck |
2979 | Chaulk, George | Maberly & Neck |
2980 | Chaulk, Hilda | Maberly & Neck |
2981 | Chaulk, Heber | Maberly & Neck |
2982 | Chaulk, Hubert | Maberly & Neck |
2983 | Chaulk, Isaac | Maberly & Neck |
2984 | Chaulk, James | Maberly & Neck |
2985 | Chaulk, Hannah B. | Maberly & Neck |
2986 | Chaulk, Louisa J. | Maberly & Neck |
2987 | Chaulk, Mary A. | Maberly & Neck |
2988 | Chaulk, Noah | Maberly & Neck |
2989 | Chaulk, Robert | Maberly & Neck |
2990 | Chaulk, Robert J. | Maberly & Neck |
2991 | Chaulk, Samuel | Maberly & Neck |
2992 | Chaulk, T. of Robert | Maberly & Neck |
2993 | Chaulk, Thomas of Alex. | Maberly & Neck |
2994 | Chaulk, William | Maberly & Neck |
2995 | Chaulk, Walter | Maberly & Neck |
2996 | Chaulk, Rebecca | Maberly & Neck |
2997 | Crew, Alfred | Maberly & Neck |
2998 | Crew, Anna Belle | Maberly & Neck |
2999 | Crew, Elizabeth | Maberly & Neck |
3000 | Crew, Benjamin | Maberly & Neck |
3001 | Crew, Ellen | Maberly & Neck |
3002 | Crew, Fannie | Maberly & Neck |
3003 | Crew, George | Maberly & Neck |
3004 | Crew, Hezikiah | Maberly & Neck |
3005 | Crew, Job | Maberly & Neck |
3006 | Crew, Leah | Maberly & Neck |
3007 | Crew, Melina | Maberly & Neck |
3008 | Crew, Orpah | Maberly & Neck |
3009 | Crew, James | Maberly & Neck |
3010 | Crew, Regina | Maberly & Neck |
3011 | Crew, Robert | Maberly & Neck |
3012 | Crew, Samuel J. | Maberly & Neck |
3013 | Crew, Solomon | Maberly & Neck |
3014 | Crew, William | Maberly & Neck |
3015 | Crew, Ziba | Maberly & Neck |
G
|
||
3016 | Goodland, Alice A. | Maberly & Neck |
3017 | Goodland, Daniel | Maberly & Neck |
3018 | Goodland, Edward | Maberly & Neck |
3019 | Goodland, Elizabeth | Maberly & Neck |
2020 | Goodland, Frances | Maberly & Neck |
3021 | Goodland, Jemima | Maberly & Neck |
3022 | Goodland, Jno. of Willliam | Maberly & Neck |
3023 | Goodland, Jno. of O. | Maberly & Neck |
3024 | Goodland, Oliver | Maberly & Neck |
3025 | Goodland, Sarah Ann | Maberly & Neck |
3026 | Goodland, Tabitha | Maberly & Neck |
3027 | Goodland, William James | Maberly & Neck |
M
|
||
3028 | Murphy, Albert | Maberly & Neck |
3029 | Murphy, Arthur | Maberly & Neck |
3030 | Murphy, Edward | Maberly & Neck |
3031 | Murphy, Elizabeth S. | Maberly & Neck |
3032 | Murphy, Gordon | Maberly & Neck |
3033 | Murphy, Isabella | Maberly & Neck |
3034 | Murphy, Catherine | Maberly & Neck |
3035 | Murphy, Lewis | Maberly & Neck |
3036 | Murphy, Mary Ann | Maberly & Neck |
3037 | Murphy, Philip | Maberly & Neck |
3038 | Murphy, Wilfred | Maberly & Neck |
3039 | Murphy, Medora | Maberly & Neck |
P
|
||
3040 | Pearce, | Maberly & Neck |
3041 | Pearce, Aubrey of T. | Maberly & Neck |
3042 | Pearce, Aubrey of A. | Maberly & Neck |
3043 | Pearce, Azariah | Maberly & Neck |
3044 | Pearce, Edith Jane | Maberly & Neck |
3045 | Pearce, Effie | Maberly & Neck |
3046 | Pearce, Elijah | Maberly & Neck |
3047 | Pearce, Frank | Maberly & Neck |
3048 | Pearce, Fred T. | Maberly & Neck |
3049 | Pearce, George | Maberly & Neck |
3050 | Pearce, Helen | Maberly & Neck |
3051 | Pearce, James | Maberly & Neck |
3052 | Pearce, Job | Maberly & Neck |
3053 | Pearce, Lily | Maberly & Neck |
3054 | Pearce, Matilda | Maberly & Neck |
3055 | Pearce, Rhoda | Maberly & Neck |
3056 | Pearce, Sarah | Maberly & Neck |
3057 | Pearce, Thomas | Maberly & Neck |
3058 | Pearce, Alexander | Maberly & Neck |
3059 | Pearce, Gilbert | Maberly & Neck |
3060 | Pearce, Jessie M. | Maberly & Neck |
3061 | Porter, Thomas | Maberly & Neck |
3062 | Pearce, Annie L. | Maberly & Neck |
Transcribed By: Tammy Payne Hammond, (January, 2002)
Page Last Modified: Wednesday February 20, 2013 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!