To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| 1928 Voter's List Gaskers Placentia and St. Mary's District |
| CHRISTIAN NAME & SURNAME OF EACH ELECTOR | PLACE OF ABODE |
QUALIFICATION(Males 21 years and upwards – Females 25 years and upwards) |
| Bishop, William | Gaskier | |
| Bishop, Rose E. | Gaskier | |
| Bishop, Laurence | Gaskier | |
| Bishop, Thomas | Gaskier | |
| Bishop, Rose | Gaskier | |
| Bishop, John T. | Gaskier | |
| Bishop, Robert | Gaskier | |
| Critch, Thomas | Gaskier | |
| Critch, Clara | Gaskier | |
| Critch, Ellen | Gaskier | |
| Critch, Patrick of Moses | Gaskier | |
| Critch, Moses | Gaskier | |
| Critch, Mary | Gaskier | |
| Critch, James | Gaskier | |
| Critch, Josephine | Gaskier | |
| Critch, John | Gaskier | |
| Critch, Nora | Gaskier | |
| Critch, Patrick, of John | Gaskier | |
| Critch, Ellen | Gaskier | |
| Critch, Teresa | Gaskier | |
| Critch, Margaret | Gaskier | |
| Crawley, John | Gaskier | |
| Crawley, Veronica | Gaskier | |
| Crawley, William | Gaskier | |
| Dobbin, Bernard of Pat. | Gaskier | |
| Dobbin, Ellen | Gaskier | |
| Dobbin, Denis | Gaskier | |
| Dobbin, Bernard of Bern’d | Gaskier | |
| Dobbin, Mart | Gaskier | |
| Dobbin, Mary | Gaskier | |
| Dobbin, Patrick | Gaskier | |
| Dobbin, Margaret | Gaskier | |
| Dobbin, Christopher | Gaskier | |
| Dobbin, Violet | Gaskier | |
| Kielly, Thomas | Gaskier | |
| Kielly, Norah | Gaskier | |
| Kielly, Michael | Gaskier | |
| Kielly, Mary | Gaskier | |
| Kielly, Robert | Gaskier | |
| Kielly, James | Gaskier | |
| Kielly, Lucy | Gaskier | |
| Kielly, Patrick | Gaskier | |
| Kielly, Rose | Gaskier | |
| Kielly, William | Gaskier | |
| Tobin, Joseph of Pat. | Gaskier | |
| Tobin, Bridget | Gaskier | |
| Tobin, Bridget | Gaskier | |
| Tobin, Joseph of Robert | Gaskier | |
| Tobin, Mary | Gaskier | |
| Tobin, Margaret | Gaskier | |
| Tobin, Patrick | Gaskier | |
| Tobin, Jane | Gaskier | |
| Tobin, Alphonsus | Gaskier | |
| Tobin, Ellen | Gaskier | |
| Tobin, Catherine | Gaskier | |
| Williams, Stephen | Gaskier | |
| Williams, James | Gaskier | |
| Williams, John | Gaskier | |
| Williams, Elizabeth | Gaskier | |
| Williams, Ernest | Gaskier | |
| Williams, Charles | Gaskier | |
| Williams, Elizabeth | Gaskier | |
| Williams, Thomas | Gaskier | |
| Williams, Margaret | Gaskier | |
| Williams, Stephen | Gaskier | |
| Williams, Rose | Gaskier |
F.D. Gill, Revising Magistrate
Transcribed by William Ryan 2002
Page Revised: August 2002 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!