To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| 1923 Voter's List District of Trinity Bay TRINITY EAST |
| No. | Christian Name and Surname of Each Elector | Place of Abode | Qualification Males 21 & Females 25 Years and Upwards |
|---|---|---|---|
| List of Persons Entitled to Vote in the Election of Three Members of the House of Assembly for the District of Trinity | |||
| Page 71 | |||
| B | |||
| 1460 | Bailey, John | Trinity East | |
| 1461 | Bailey, Archibald | Trinity East | |
| 1462 | Bailey, Hugh | Trinity East | |
| 1463 | Bailey, William | Trinity East | |
| 1464 | Brown, Charles J | Trinity East | |
| 1465 | Brown, Hugh D | Trinity East | |
| 1466 | Brown, Henry J | Trinity East | |
| 1467 | Brown, George | Trinity East | |
| 1468 | Bannister, Patrick | Trinity East | |
| 1469 | Bannister, Whitfield | Trinity East | |
| 1470 | Butler, Willis G | Trinity East | |
| C | |||
| 1471 | Cook, John | Trinity East | |
| 1472 | Cook, Ernest | Trinity East | |
| 1473 | Cook, Thomas | Trinity East | |
| 1474 | Cook, Edward | Trinity East | |
| 1475 | Conolly, Charles | Trinity East | |
| 1476 | Conolly, John | Trinity East | |
| 1477 | Conolly, Thomas | Trinity East | |
| 1478 | Conolly, Ronald J | Trinity East | |
| Page 72 | |||
| 1479 | Conolly, William | Trinity East | |
| 1480 | Conolly, Peter J | Trinity East | |
| D | |||
| 1481 | Dewling, Ronald | Trinity East | |
| E | |||
| 1482 | Evelly, Matthew | Trinity East | |
| 1483 | Evelly, James | Trinity East | |
| 1484 | Evelly, Colin | Trinity East | |
| 1485 | Evelly, James | Trinity East | |
| 1486 | Evelly, William | Trinity East | |
| 1487 | Evelly, Silas | Trinity East | |
| 1488 | Evelly, Hugh | Trinity East | |
| 1489 | Evelly, John | Trinity East | |
| 1490 | Evelly, George | Trinity East | |
| F | |||
| 1491 | Fitzgerald, Conrod | Trinity East | |
| 1492 | Fowlow, Matthias | Trinity East | |
| 1493 | Fowlow, Aaron | Trinity East | |
| 1494 | Fowlow, Charles | Trinity East | |
| 1495 | Fowlow, Joseph | Trinity East | |
| 1496 | Fowlow, John of Wm | Trinity East | |
| 1497 | Fowlow, William T | Trinity East | |
| 1498 | Fowlow, Herbert | Trinity East | |
| 1499 | Fowlow, Albert | Trinity East | |
| Page 73 | |||
| 1500 | Fowlow, Richard | Trinity East | |
| 1501 | Fowlow, Thomas J | Trinity East | |
| 1502 | Fowlow, Baxter | Trinity East | |
| 1503 | Fowlow, Kenneth | Trinity East | |
| 1504 | Fowlow, Chesley | Trinity East | |
| 1505 | Fowlow, Louis | Trinity East | |
| 1506 | Fowlow, William H | Trinity East | |
| 1507 | Fowlow, Freeman M | Trinity East | |
| 1508 | Fowlow, John of Wm Henry | Trinity East | |
| 1509 | Fowlow, James W | Trinity East | |
| 1510 | Fowlow, Abraham | Trinity East | |
| 1511 | Fowlow, Weston | Trinity East | |
| 1512 | Fowlow, Owen | Trinity East | |
| 1513 | Fowlow, Robert | Trinity East | |
| 1514 | Fowlow, John P | Trinity East | |
| 1515 | Fowlow, William of Phil | Trinity East | |
| 1516 | Fowlow, John G | Trinity East | |
| 1517 | Fowlow, George | Trinity East | |
| 1518 | Fowlow, Martin of Pat | Trinity East | |
| 1519 | Fowlow, Frederick | Trinity East | |
| 1520 | Fowlow, Martin of Wm | Trinity East | |
| 1521 | Fowlow, William of Martin | Trinity East | |
| 1522 | Fowlow, Joseph of Thos | Trinity East | |
| 1523 | Fowlow, Mark | Trinity East | |
| Page 74 | |||
| 1524 | Fowlow, Philip | Trinity East | |
| 1525 | Fowlow, John L | Trinity East | |
| 1526 | Fowlow, Vincent S | Trinity East | |
| 1527 | Fifield, Mark | Trinity East | |
| 1528 | Fifield, Augustus G | Trinity East | |
| 1529 | Fifield, William of Jno | Trinity East | |
| 1530 | Fifield, David | Trinity East | |
| 1531 | Fifield, George H | Trinity East | |
| 1532 | Fifield, Alfred | Trinity East | |
| 1533 | Fifield, Abel | Trinity East | |
| 1534 | Fifield, William of Thos | Trinity East | |
| 1535 | Fifield, John E | Trinity East | |
| G | |||
| 1536 | Goldsworthy, Henry G | Trinity East | |
| H | |||
| 1537 | Hogarth, John | Trinity East | |
| 1538 | Hogarth, James | Trinity East | |
| 1539 | Hogarth, Richard | Trinity East | |
| 1540 | Hogarth, William J | Trinity East | |
| 1541 | Hogarth, William of Jno | Trinity East | |
| 1542 | House, John H | Trinity East | |
| J | |||
| 1543 | Jones, Peter of Jonas | Trinity East | |
| 1544 | Jones, Jonas of Peter | Trinity East | |
| Page 75 | |||
| 1545 | Jones, Israel | Trinity East | |
| 1546 | Jones, Charles | Trinity East | |
| 1547 | Jones, Orlando | Trinity East | |
| 1548 | Jones, James | Trinity East | |
| 1549 | Jones, John of Wm | Trinity East | |
| 1550 | Jones, Edward | Trinity East | |
| 1551 | Jones, Jonas of Robt | Trinity East | |
| 1552 | Jones, Richard | Trinity East | |
| 1553 | Jones, Robert of Jonas | Trinity East | |
| 1554 | Jones, Cuthbert | Trinity East | |
| 1555 | Jones, Uriah | Trinity East | |
| 1556 | Jones, Robert of Jno | Trinity East | |
| 1557 | Jones, John of Jonas | Trinity East | |
| 1558 | Jones, Jonas of Jonas | Trinity East | |
| 1559 | Jones, Peter of Jonas | Trinity East | |
| 1560 | Jones, William of Jno | Trinity East | |
| 1561 | Jones, James of Jno | Trinity East | |
| 1562 | Jones, Levi | Trinity East | |
| 1563 | Jones, George | Trinity East | |
| 1564 | Jones, Charles | Trinity East | |
| L | |||
| 1565 | Law, F. P. (Rev) | Trinity East | |
| 1566 | Lait, James | Trinity East | |
| 1567 | Lait, Reuben | Trinity East | |
| Page 76 | |||
| 1568 | Lawlor, Martin | Trinity East | |
| 1569 | Lawlor, Patrick | Trinity East | |
| 1570 | Lawlor, Daniel | Trinity East | |
| M | |||
| 1571 | Miller, Robert of Sam | Trinity East | |
| 1572 | Miller, Robert of Rob | Trinity East | |
| 1573 | Miller, Willis G | Trinity East | |
| 1574 | Mills, Reginald | Trinity East | |
| N | |||
| 1575 | Newhook, Richard | Trinity East | |
| 1576 | Newhook, Charles | Trinity East | |
| 1577 | Newhook, John | Trinity East | |
| 1578 | Newhook, James | Trinity East | |
| 1579 | Newhook, William | Trinity East | |
| P | |||
| 1580 | Peckham, William | Trinity East | |
| 1581 | Peckham, John | Trinity East | |
| Q | |||
| 1582 | Quinlan, William | Trinity East | |
| 1583 | Quinlan, Robert J | Trinity East | |
| R | |||
| 1584 | Reid, Peter | Trinity East | |
| 1585 | Randell, Harold | Trinity East | |
| 1586 | Ryan, John | Trinity East | |
| Page 77 | |||
| 1587 | Tholeman, William | Trinity East | |
| 1588 | Tholeman, Martin | Trinity East | |
| 1589 | Tholeman, Peter | Trinity East | |
| W | |||
| 1590 | Woodman, Robert | Trinity East | |
| 1591 | Watts, Arthur | Trinity East | |
| 1592 | Watts, William | Trinity East |
Transcribed by Gordon Bennett (2023)
Page Last Modified: Friday February 24, 2023 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!