To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| 1923 Voter's List District of Trinity Bay CAT COVE |
| No. | Christian Name and Surname of Each Elector | Place of Abode | Qualification Males 21 & Females 25 Years and Upwards |
|---|---|---|---|
| List of Persons Entitled to Vote in the Election of Three Members of the House of Assembly for the District of Trinity | |||
| Page 93 | |||
| B | |||
| 1927 | Bailey, Thomas | Cat Cove | |
| S | |||
| 1928 | Short, Isaac John | Cat Cove | |
| V | |||
| 1929 | Vivian, Richard | Cat Cove | |
| 1930 | Vivian, John | Cat Cove | |
| Page 94 | |||
| 1931 | Vivian, Augustus | Cat Cove | |
| 1932 | Vivian, Walter | Cat Cove |
Transcribed by Gordon Bennett (2023)
Page Last Modified: Friday February 24, 2023 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!