To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
List of Electors, 1948 |
||||
| No | Name | Address | P.D. No | Sex |
|---|---|---|---|---|
| 1 | Allem, Benjamin | Kingwell | 14 | M |
| 2 | Allen, Ella | Kingwell | 14 | F |
| 3 | Allen, Patience | Kingwell | 14 | F |
| 4 | Allen, Triffie | Kingwell | 14 | F |
| 5 | Allen, Willaim | Kingwell | 14 | M |
| 6 | Berkshire, Fletcher | Kingwell | 14 | M |
| 7 | Berkshire, Merard | Kingwell | 14 | M |
| 8 | Boutcher, Alberto | Kingwell | 14 | M |
| 9 | Boutcher, Alex | Kingwell | 14 | M |
| 10 | Boutcher, Albert | Kingwell | 14 | M |
| 11 | Boutcher, Bertha | Kingwell | 14 | F |
| 12 | Boutcher, Charles | Kingwell | 14 | M |
| 13 | Boutcher, Cora | Kingwell | 14 | F |
| 14 | Boutcher, Emily | Kingwell | 14 | F |
| 15 | Boutcher, Emily | Kingwell | 14 | F |
| 16 | Boutcher, John | Kingwell | 14 | M |
| 17 | Boutcher, Lily | Kingwell | 14 | F |
| 18 | Boutcher, Llewellyn | Kingwell | 14 | M |
| 19 | Boutcher, Maggie | Kingwell | 14 | F |
| 20 | Boutcher, Maude | Kingwell | 14 | F |
| 21 | Boutcher, Malinda | Kingwell | 14 | F |
| 22 | Boutcher, Maynard | Kingwell | 14 | M |
| 23 | Boutcher, Olive | Kingwell | 14 | F |
| 24 | Boutcher, Oliver | Kingwell | 14 | M |
| 25 | Boutcher, Rex | Kingwell | 14 | M |
| 26 | Boutcher, Samuel | Kingwell | 14 | M |
| 27 | Boutcher, Stella | Kingwell | 14 | F |
| 28 | Boutcher, Susie | Kingwell | 14 | F |
| 29 | Boutcher, Wallace | Kingwell | 14 | M |
| 30 | Boutcher, Wilfred | Kingwell | 14 | M |
| 31 | Boutcher, William | Kingwell | 14 | M |
| 32 | Boutcher, Wilson | Kingwell | 14 | M |
| 33 | Brown, Fred | Kingwell | 14 | M |
| 34 | Brown, George | Kingwell | 14 | M |
| 35 | Brown, Ida | Kingwell | 14 | F |
| 36 | Brown, John | Kingwell | 14 | M |
| 37 | Brown, Lily | Kingwell | 14 | F |
| 38 | Brown, Mondella | Kingwell | 14 | F |
| 39 | Brown, Wilson | Kingwell | 14 | M |
| 40 | Hann, Isaac | Kingwell | 14 | M |
| 41 | Hann, Martha | Kingwell | 14 | F |
| 42 | Ingram, Charlie | Kingwell | 14 | M |
| 43 | Ingram, Chesley | Kingwell | 14 | M |
| 44 | Ingram, Elfreda | Kingwell | 14 | F |
| 45 | Ingram, Fred | Kingwell | 14 | M |
| 46 | Ingram, George | Kingwell | 14 | M |
| 47 | Ingram, Joan | Kingwell | 14 | F |
| 48 | Ingram, Lizzie | Kingwell | 14 | F |
| 49 | Ingram, Neil | Kingwell | 14 | M |
| 50 | Ingram, Patience | Kingwell | 14 | F |
| 51 | Ingram, Rita | Kingwell | 14 | F |
| 52 | Ingram, Victor | Kingwell | 14 | M |
| 53 | Ingram, William | Kingwell | 14 | M |
| 54 | King, Bessie | Kingwell | 14 | F |
| 55 | King, Gordon | Kingwell | 14 | M |
| 56 | Marshall, Allen | Kingwell | 14 | M |
| 57 | Marshall, Jessie | Kingwell | 14 | F |
| 58 | Marshall, Thomas | Kingwell | 14 | M |
| 59 | Moulton, Annie | Kingwell | 14 | F |
| 60 | Moulton, Charles | Kingwell | 14 | M |
| 61 | Peach, Elsie | Kingwell | 14 | F |
| 62 | Peach, Isaac | Kingwell | 14 | M |
| 63 | Poole, Noble | Kingwell | 14 | M |
| 64 | Rodway, Arch | Kingwell | 14 | M |
| 65 | Rodway, Bertha | Kingwell | 14 | F |
| 66 | Rodway, Blanche | Kingwell | 14 | F |
| 67 | Rodway, Cleverly | Kingwell | 14 | M |
| 68 | Rodway, Eliza | Kingwell | 14 | F |
| 69 | Rodway, Fred | Kingwell | 14 | M |
| 70 | Rodway, Gertie | Kingwell | 14 | F |
| 71 | Rodway, George | Kingwell | 14 | M |
| 72 | Rodway, Gordon | Kingwell | 14 | M |
| 73 | Rodway, John | Kingwell | 14 | M |
| 74 | Rodway, Leeland | Kingwell | 14 | M |
| 75 | Rodway, Liddy | Kingwell | 14 | M |
| 76 | Rodway, Marion | Kingwell | 14 | F |
| 77 | Rodway, Maud | Kingwell | 14 | F |
| 78 | Rodway, Nelson | Kingwell | 14 | M |
| 79 | Rodway, Wilson | Kingwell | 14 | M |
| 80 | Slade, Annie | Kingwell | 14 | F |
| 81 | Slade, Earl | Kingwell | 14 | M |
| 82 | Slade, Frank | Kingwell | 14 | M |
| 83 | Slade, Harold | Kingwell | 14 | M |
| 84 | Slade, Jeanette | Kingwell | 14 | F |
| 85 | Slade, Jeanette | Kingwell | 14 | F |
| 86 | Slade, Jessie | Kingwell | 14 | F |
| 87 | Slade, Lavinia | Kingwell | 14 | F |
| 88 | Slade, Lily | Kingwell | 14 | F |
| 89 | Slade, Louise | Kingwell | 14 | F |
| 90 | Slade, Malcolm | Kingwell | 14 | M |
| 91 | Slade, Myrtle | Kingwell | 14 | F |
| 92 | Slade, Nath | Kingwell | 14 | M |
| 93 | Slade, Patience | Kingwell | 14 | F |
| 94 | Slade, Reuben | Kingwell | 14 | M |
| 95 | Slade, William | Kingwell | 14 | M |
| 96 | Upshall, Alice | Kingwell | 14 | F |
| 97 | Upshall, Beatrice | Kingwell | 14 | F |
| 98 | Upshall, Charlie | Kingwell | 14 | M |
| 99 | Upshall, Elizabeth | Kingwell | 14 | F |
| 100 | Upshall, Elsie | Kingwell | 14 | F |
| 101 | Upshall, Freeman | Kingwell | 14 | M |
| 102 | Upshall, John H. | Kingwell | 14 | M |
| 103 | Upshall, John | Kingwell | 14 | M |
| 104 | Upshall, Samuel | Kingwell | 14 | M |
| 105 | Wareham, Brightwell | Kingwell | 14 | M |
| 106 | Wareham, Elsie | Kingwell | 14 | F |
| 107 | Wareham, Evelyn | Kingwell | 14 | F |
| 108 | Wareham, Fred | Kingwell | 14 | M |
| 109 | Wareham, john | Kingwell | 14 | M |
| 110 | Wareham, William | Kingwell | 14 | M |
Contributed and Transcribed by Yvonne Hepditch (January 2008)
Page Last Modified: Wednesday May 07, 2008 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!