To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| 1913 Voter's List District of Bay de Verde TUPE'S COVE |
| No. | Christian Name and Surname of Each Elector | Place of Abode | Qualification Males 21 & Females 25 Years and Upwards |
|---|---|---|---|
| Page 87 | List of Persons Entitled to Vote in the Election of Three Members of the House of Assembly for the District of Trinity | ||
| C | |||
| 2125 | CURRAN, David | Upper Small Point | |
| 2126 | CLAIR, William | Upper Small Point | |
| F | |||
| 2127 | FAHEY, William | Upper Small Point | |
| 2128 | FAHEY, Timothy | Upper Small Point | |
| 2129 | FAHEY, Richard | Upper Small Point | |
| Page 88 | 7307 | ||
| 2130 | HURLEY, Maurice of William | Upper Small Point | |
| 2131 | HURLEY, Vincent | Upper Small Point | |
| 2132 | HURLEY, Samuel | Upper Small Point | |
| 2133 | HURLEY, Maurice of John | Upper Small Point | |
| 2134 | HURLEY, Thomas | Upper Small Point | |
| 2135 | HURLEY, Michael | Upper Small Point | |
| 2136 | HAYDEN, John | Upper Small Point | |
| K | |||
| 2137 | KING, Thomas | Upper Small Point | |
| 2138 | KING, Edward | Upper Small Point | |
| 2139 | KING, Richard | Upper Small Point | |
| 2140 | KING, James Of Richard | Upper Small Point | |
| 2141 | KING, John of Patrick | Upper Small Point | |
| 2142 | KING, James of Patrick | Upper Small Point | |
| 2143 | KING, Dennis | Upper Small Point | |
| 2144 | KING, Thomas of Patrick | Upper Small Point | |
| 2145 | KING, Patrick | Upper Small Point | |
| 2146 | KING, John of Edward | Upper Small Point | |
| 2147 | KING, Thomas of Edward | Upper Small Point | |
| 2148 | KING, Mark | Upper Small Point | |
| 2149 | KING, James of Thomas | Upper Small Point | |
| 2150 | KING, William | Upper Small Point | |
| 2151 | KING, Thomas of James | Upper Small Point | |
| 2152 | KING, James of John | Upper Small Point | |
| 2153 | KING, Luke | Upper Small Point | |
| 2154 | KING, Joseph | Upper Small Point | |
| 2155 | KING, Thomas of John | Upper Small Point | |
| 2156 | KING, Nicholas | Upper Small Point | |
| Page 89 | |||
| 2157 | KING, Richard of John | Upper Small Point | |
| O | |||
| 2158 | O'LEARY, Michael | Upper Small Point | |
| 2159 | O'LEARY, Jeremiah | Upper Small Point | |
| 2160 | O'LEARY, Timothy | Upper Small Point | |
| S | |||
| 2161 | SHORT, Patrick | Upper Small Point | |
| 2162 | SHORT, James | Upper Small Point | |
| 2163 | SHORT, William | Upper Small Point | |
| 2164 | SHORT, Stanislaus | Upper Small Point | |
| 2165 | SHORT, Samuel | Upper Small Point | |
| 2166 | SOUTHWELL, John | Upper Small Point | |
| 2167 | SOUTHWELL, Richard | Upper Small Point | |
| T | |||
| 2168 | TRAVERS, William | Upper Small Point | |
| 2169 | TRAVERS, Michael | Upper Small Point | |
Transcribed by Gordon Bennett (2023)
Page Last Modified: Saturday May 20, 2023 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!