To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| 1913 Voter's List District of Burin DAVIS ISLAND |
| No. | Christian Name and Surname of Each Elector | Place of Abode | Qualification Males 21 & Females 25 Years and Upwards |
|---|---|---|---|
| List of Persons Entitled to Vote in the Election of Three Members of the House of Assembly for the District of Trinity | |||
| A | |||
| 960 | ALLEN, Richard | Path End | |
| 961 | APPLEBY, David | Path End | |
| Page 47 | |||
| B | |||
| 962 | BRINTON, Thos of Wm | Path End | |
| 963 | BRINTON, Thos of Thos | Path End | |
| 964 | BRINTON, Philip | Path End | |
| 965 | BRINTON, Alton | Path End | |
| 966 | BRUSHETT, Rich of Jas | Path End | |
| 967 | BRUSHETT, Rich of Rich | Path End | |
| 968 | BRUSHETT, Edward | Path End | |
| 969 | BRUSHETT, John | Path End | |
| 970 | BRUSHETT, Bertram | Path End | |
| 971 | BRUSHETT, Francis | Path End | |
| 972 | BRUSHETT, Robert | Path End | |
| 973 | BRUSHETT, Albert | Path End | |
| 974 | BRUSHETT, James of Jas | Path End | |
| 975 | BRUSHETT, James of Wm | Path End | |
| 976 | BUNGAY, Richard | Path End | |
| 977 | BUNGAY, George | Path End | |
| D | |||
| 978 | DALTON, Joseph | Path End | |
| F | |||
| 979 | FAREWELL, Thomas | Path End | |
| 980 | FAREWELL, Joseph | Path End | |
| 981 | FAREWELL, James | Path End | |
| H | |||
| 982 | HUSSEY, Sidney | Path End | |
| 983 | HUSSEY, C. Sidney | Path End | |
| Page 48 | 7215 | ||
| K | |||
| 984 | KEYNES, Joseph | Path End | |
| 985 | KEYNES, William | Path End | |
| P | |||
| 986 | PAUL, William | Path End | |
Transcribed by Gordon Bennett (2023)
Page Last Modified: Sunday May 21, 2023 (Don Tate)Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!