To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1880 US Census Wisconsin Extract of Individuals with a Newfoundland Connection CAUTION: Despite appearances, complete households are not shown, nor is data in household order. Only individuals are shown, sorted alphabetically, and then by community and age. Please consult original census records for family details. |
|||||||||||||||
Last Name | First Name | Relation | Sex | Marr | Race | Age | Birthplace | Occupation | Father | Mother | Census Place | FHL Film # | National Archives Film # | Page # | # Nfld Persons in House |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Agatha | Other | F | S | W | 11 | WI | - | NEWFOUNDLAND | ENG | Genesee, Waukesha, Wisconsin | 1255451 | T9-1451 | 63D | 0 |
AGAN | John | Self | M | M | W | 54 | NEW FOUNLAND | Farmer | IRE | IRE | Spring Valley, Rock, Wisconsin | 1255444 | T9-1444 | 390B | 1 |
AGAN | Mary A. | Dau | F | S | W | 23 | CA | - | NEWFOUNDLAND | IL | Spring Valley, Rock, Wisconsin | 1255444 | T9-1444 | 390B | 1 |
AGAN | Henry W. | Son | M | S | W | 22 | WI | Works On Farm | NEWFOUNDLAND | IL | Spring Valley, Rock, Wisconsin | 1255444 | T9-1444 | 390B | 1 |
AGAN | Edward | Son | M | S | W | 20 | WI | Works On Farm | NEWFOUNDLAND | IL | Spring Valley, Rock, Wisconsin | 1255444 | T9-1444 | 390B | 1 |
AGAN | Chas. W. | Son | M | S | W | 16 | WI | Works On Farm | NEWFOUNDLAND | IL | Spring Valley, Rock, Wisconsin | 1255444 | T9-1444 | 390B | 1 |
AGAN | Richard | Son | M | S | W | 13 | WI | At School | NEWFOUNDLAND | IL | Spring Valley, Rock, Wisconsin | 1255444 | T9-1444 | 390B | 1 |
ALLISON | Martha | Other | F | M | W | 55 | NEW FOUNDLAND | School Teacher | ENG | ENG | Boscobel, Grant, Wisconsin | 1255426 | T9-1426 | 48D | 1 |
ALTENDORF | Cathrine | Self | F | W | W | 45 | NEW FOUNDLAND | Keeping House | N. F. | N. F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 436C | 1 |
ALTENDORF | Marie | Dau | F | S | W | 28 | WI | Helps At Home | PRU | N. F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 436C | 1 |
ALTENDORF | Charles | Self | M | M | W | 27 | WI | Farmer | PRU | NEW FOUNDLAND | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 436C | 0 |
ALTENDORF | Julia | Dau | F | S | W | 25 | WI | Helps At Home | PRU | NEW FOUNDLAND | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 436C | 1 |
ALTENDORF | Agnes | Dau | F | S | W | 22 | WI | Helps At Home | PRU | NEW FOUNDLAND | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 436C | 1 |
ALTENDORF | Albert | Son | M | S | W | 15 | WI | Farmer (Helps) | PRU | NEW FOUNDLAND | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 436C | 1 |
ANDREWS | Angelina | Wife | F | M | W | 24 | WI | Keeps House | N.FOUNDLAND | LUXENBURG | Delafield, Waukesha, Wisconsin | 1255451 | T9-1451 | 38C | 0 |
BLAIR | Anna | Wife | F | M | W | 32 | NEW FOUNDLAND | Keeps House | N FOUND | N. FOUND | Delafield, Waukesha, Wisconsin | 1255451 | T9-1451 | 23B | 1 |
BLAIR | Edward | Son | M | S | W | 14 | WI | - | SCOT | N FOUND | Delafield, Waukesha, Wisconsin | 1255451 | T9-1451 | 23B | 1 |
BLAIR | William | Son | M | S | W | 11 | WI | - | SCOT | N. FOUND | Delafield, Waukesha, Wisconsin | 1255451 | T9-1451 | 23B | 1 |
BLAIR | Charles | Son | M | S | W | 9 | WI | - | SCOT | N FOUND | Delafield, Waukesha, Wisconsin | 1255451 | T9-1451 | 23B | 1 |
BLAIR | Grace | Dau | F | S | W | 6 | WI | - | SCOT | N. FOUND | Delafield, Waukesha, Wisconsin | 1255451 | T9-1451 | 23B | 1 |
BLAIR | Garrison | Son | M | S | W | 3 | WI | - | SCOT | N. FOUND | Delafield, Waukesha, Wisconsin | 1255451 | T9-1451 | 23B | 1 |
BLUE | Mary | Wife | F | M | W | 46 | BRITISH N. A. | Keeping House | IRE | N. FD. | Grafton, Ozaukee, Wisconsin | 1255441 | T9-1441 | 388C | 0 |
BLUE | Euphemia | Dau | F | S | W | 17 | WI | At Home | B.N.A. | N. FD. | Grafton, Ozaukee, Wisconsin | 1255441 | T9-1441 | 388C | 0 |
BLUE | Ellen | Dau | F | S | W | 9 | WI | At Home | B.N.A. | N. FD. | Grafton, Ozaukee, Wisconsin | 1255441 | T9-1441 | 388C | 0 |
BLUE | Rose | Dau | F | S | W | 5 | WI | At Home | BNA | N. FD. | Grafton, Ozaukee, Wisconsin | 1255441 | T9-1441 | 388C | 0 |
BLUE | Charles | Son | M | S | W | 3 | WI | - | B.N.A. | N. FD. | Grafton, Ozaukee, Wisconsin | 1255441 | T9-1441 | 388C | 0 |
BOWLES | Josephine | Sister | F | - | W | 25 | NEW FOUNDLAND | At Home | NEW FLD. | NEW FLD. | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 77D | 3 |
BRADLEY | George | Other | M | S | W | 28 | NEWFOUNDLAND | Miner | IRE | IRE | Marinette, Marinette, Wisconsin | 1255435 | T9-1435 | 457D | 1 |
BROLAND | John | Self | M | M | W | 50 | NEW BRUNSWICH | Farmer | ME | NEW FOUNDLAND | Tainter, Dunn, Wisconsin | 1255424 | T9-1424 | 189A | 0 |
BRUS | Tohmas | Other | M | M | W | 25 | PA | Works On Railroad | N. FOUND | N. FOUND | Almon, Shawano, Wisconsin | 1255446 | T9-1446 | 314A | 0 |
BRYANT | Walter H. | Other | M | S | W | 35 | PRINCE ED. ISLAND | Merchant General Store | NEWFOUNDLAND | PRINCE ED. ISLAND | Marquette, Green Lake, Wisconsin | 1255428 | T9-1428 | 355C | 0 |
BURNS | Bridget | Self | F | W | W | 63 | N. F. | Keeps House | IRE | N. F. | Wausau, Marathon, Wisconsin | 1255433 | T9-1433 | 456A | 1 |
BURNS | Moses | Son | M | S | W | 24 | N. SCOTIA | Under Sherif | N. F. | N. F. | Wausau, Marathon, Wisconsin | 1255433 | T9-1433 | 456A | 1 |
BURNS | Patrick | Son | M | S | W | 19 | N. SCOTIA | Harness Maker | N.F. | N.F. | Wausau, Marathon, Wisconsin | 1255433 | T9-1433 | 456A | 1 |
CACHMAN | Micheal | Self | M | M | W | 42 | NEWFOUNDLAND | Farmer | IRE | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 249C | 1 |
CACHMAN | Mary A. | Dau | F | S | W | 18 | WI | At School | NEWFOUNDLAND | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 249C | 1 |
CACHMAN | Luvina | Dau | F | S | W | 17 | WI | At School | NEWFOUNDLAND | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 249C | 1 |
CACHMAN | Nettie | Dau | F | S | W | 15 | WI | At School | NEWFOUNDLAND | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 249C | 1 |
CACHMAN | Henry | Son | M | S | W | 12 | WI | At School | NEWFOUNDLAND | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 249C | 1 |
CACHMAN | John | Son | M | S | W | 10 | WI | - | NEWFOUNDLAND | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 249C | 1 |
CACHMAN | Annie | Dau | F | S | W | 7 | WI | - | NEWFOUNDLAND | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 249C | 1 |
CACHMAN | Gertrude | Dau | F | S | W | 6 | WI | - | NEWFOUNDLAND | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 249C | 1 |
CALLOPY | Mary Ann | Wife | F | M | W | 44 | NEW FOUNDLAND | Keeps House | NEW FOUNDLAND | NEW FOUNDLAND | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 72A | 1 |
CALLOPY | Maggie | Dau | F | S | W | 8 | WI | - | IRE | NEW FOUNDLAND | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 72A | 1 |
CALLOPY | Joseph | Son | M | S | W | 6 | WI | - | IRE | NEW FOUNDLAND | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 72A | 1 |
CARTHY | James M | Self | M | M | W | 55 | N.F. | Asst. Clerk Circuit Court | N. F. | N. F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 444D | 2 |
CARTHY | Mary M | Wife | F | M | W | 54 | N. F. | Dress Maker | N. F. | N. F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 444D | 2 |
CASHMAN | Patrick | Self | M | M | W | 32 | NEWFOUNDLAND | Farmer | IRE | IRE | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CASHMAN | Lawrence | SonL | M | M | W | 30 | NEWFOUNDLAND | Works On Farm | IRE | IRELAND | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CASHMAN | Trasa | Dau | F | S | W | 10 | WI | - | NEWFOUNDLAND | WI | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CASHMAN | Charles | Son | M | S | W | 9 | WI | - | NEWFOUNDLAND | WI | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CASHMAN | Mary | Dau | F | S | W | 5 | WI | - | NEWFOUNDLAND | WI | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CASHMAN | Eliza | Dau | F | S | W | 3 | WI | - | NEWFOUNDLAND | WI | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CASHMAN | Lawrence | GSon | M | S | W | 3 | WI | - | NEWFOUNDLAND | WI | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CASHMAN | George | GSon | M | S | W | 10M | WI | - | NEWFOUNDLAND | WI | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CASHMAN | Harry | Son | M | S | W | 6M | WI | - | NEWFOUNDLAND | WI | Troy, St. Croix, Wisconsin | 1255445 | T9-1445 | 248A | 1 |
CINOWAY | David | Son | M | M | W | 30 | NEW FOUNDLAND | Farm Labor | IRE | IRE | Ridgeway, Iowa, Wisconsin | 1255429 | T9-1429 | 229B | 1 |
CINOWAY | Mary Ellen | GDau | F | S | W | 4 | WI | - | NEW FOUNDLAND | - | Ridgeway, Iowa, Wisconsin | 1255429 | T9-1429 | 229B | 1 |
CLEAVELAND | James J. | Self | M | M | WH | 33 | MA | Teacher | NEW FOUNDLAND | NEW FOUNDLAND | 1st Ward, La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 467A | 0 |
CLEMMENT | Mary | Dau | F | M | W | 30 | WI | Boarding | WALES | N.F. | Westford, Dodge, Wisconsin | 1255423 | T9-1423 | 466B | 1 |
COLLINS | John F. | Self | M | M | W | 52 | NEW FOUNDLAND | Huckster | ENG | NEW FOUNDLAND | Lodi, Columbia, Wisconsin | 1255420 | T9-1420 | 159B | 1 |
COLLINS | Richard | Son | M | S | W | 20 | WI | At Home | NEW FOUNDLAND | OH | Lodi, Columbia, Wisconsin | 1255420 | T9-1420 | 159B | 1 |
COLLINS | Julia | Dau | F | S | W | 14 | WI | At Home | NEW FOUNDLAND | OH | Lodi, Columbia, Wisconsin | 1255420 | T9-1420 | 159B | 1 |
COLLINS | Emma | Dau | F | S | W | 9 | WI | At Home | NEW FOUNDLAND | OH | Lodi, Columbia, Wisconsin | 1255420 | T9-1420 | 159B | 1 |
COLLINS | Mary | Dau | F | S | W | 6 | WI | At Home | NEW FOUNDLAND | OH | Lodi, Columbia, Wisconsin | 1255420 | T9-1420 | 159B | 1 |
CONEY | Patience | Self | F | W | W | 57 | NF | Keeping House | IRE | NF | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 441B | 1 |
CONEY | James | Son | M | S | W | 20 | WI | Sailor | IRE | NF | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 441B | 1 |
CONEY | John | Son | M | S | W | 13 | WI | At School | IRE | NF | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 441B | 1 |
CONNER | James O | Other | M | W | W | 40 | NEW FOUNDLAND | Laborer | IRE | IRE | El Paso, Pierce, Wisconsin | 1255441 | T9-1441 | 198A | 1 |
CONNORS | Katie | Dau | F | S | W | 21 | NEW FOUNDLAND | - | IRE | IRE | Osceola, Fond Du Lac, Wisconsin | 1255426 | T9-1426 | 394B | 2 |
CONNORS | John | Son | M | S | W | 19 | NEW FOUNDLAND | - | IRE | IRE | Osceola, Fond Du Lac, Wisconsin | 1255426 | T9-1426 | 394B | 2 |
CONWAY | John | Self | M | M | W | 40 | NEW FOUNDLAND | - | IRE | IRE | Ridgeway, Iowa, Wisconsin | 1255429 | T9-1429 | 229B | 2 |
CONWAY | Paterick | Son | M | S | W | 34 | NEW FOUNDLAND | Farm Labor | IRE | IRE | Ridgeway, Iowa, Wisconsin | 1255429 | T9-1429 | 229B | 1 |
CONWAY | Bridget | Dau | F | S | W | 25 | NEW FOUNDLAND | - | IRE | IRE | Ridgeway, Iowa, Wisconsin | 1255429 | T9-1429 | 229B | 2 |
CORBET | Thomas | Self | M | M | W | 30 | NEW FLD. | Sewg. Mach. Agt. | NEW FLD. | NEW FLD. | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 77D | 3 |
CORBET | Sarah | Wife | F | M | W | 23 | NEW FLD. | Keeps House | IRE | IRE | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 77D | 3 |
CORBET | Joseph | Son | M | S | W | 1 | WI | - | NEW FLD. | NEW FLD. | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 77D | 3 |
CORCORAN | Edward | Self | M | M | W | 55 | NF | Draying | IRE | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | Hanna | Wife | F | M | W | 46 | NF | Keeping House | IRE | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | Mary | Dau | F | S | W | 22 | NB | Home | NF | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | John | Son | M | S | W | 20 | NB | Laborer | NF | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | Anna | Dau | F | S | W | 18 | WI | Home | NF | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | Lizzie | Dau | F | S | W | 16 | WI | Home | NF | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | Atha | Dau | F | S | W | 14 | WI | School | NF | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | Tessy | Dau | F | S | W | 12 | WI | School | NF | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | Edward | Son | M | S | W | 10 | WI | School | NF | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
CORCORAN | William | Son | M | S | W | 7 | WI | School | NF | IRE | Oshkosh, Winnebago, Wisconsin | 1255453 | T9-1453 | 339B | 2 |
DALY | James | Other | M | S | W | 21 | MA | Sailor | NEW FLD. | IRE | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 72A | 1 |
DALY | Wm. | Other | M | S | W | 19 | MA | Clerk In Store | NEW FLD. | IRE | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 72A | 1 |
DEER | John | Self | M | M | W | 28 | NEWFOUNDLAND | Farmer | NEWFOUND | NEWFOUND | Germantown, Juneau, Wisconsin | 1255430 | T9-1430 | 373C | 1 |
DEER | George | Son | M | S | W | 1M | WI | - | NEWFOUND | MA | Germantown, Juneau, Wisconsin | 1255430 | T9-1430 | 373C | 1 |
DELOFT | Angus | Self | M | M | W | 34 | NEWFOUNDLAND | Fisherman | NEWFOUNDLAND | NEWFOUNDLAND | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 287D | 3 |
DELOFT | Annie | Wife | F | M | W | 32 | NEWFOUNDLAND | Keeps House | NEWFOUNDLAND | NEWFOUNDLAND | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 287D | 3 |
DELOFT | Aucany | Son | M | S | W | 2 | NEWFOUNDLAND | - | NEWFOUNDLAND | NEWFOUNDLAND | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 287D | 3 |
EMMETT | George | Self | M | M | W | 37 | NEW F | Farmer | ENG | ENG | Trenton, Washington, Wisconsin | 1255450 | T9-1450 | 497D | 1 |
EMMETT | Perry | Son | M | S | W | 6 | WI | - | NEW F | WI | Trenton, Washington, Wisconsin | 1255450 | T9-1450 | 497D | 1 |
EMMETT | Charles | Son | M | S | W | 5 | WI | - | NEW F | WI | Trenton, Washington, Wisconsin | 1255450 | T9-1450 | 497D | 1 |
EMMETT | Luretta | Dau | F | S | W | 3 | WI | - | NEW F | WI | Trenton, Washington, Wisconsin | 1255450 | T9-1450 | 497D | 1 |
EMMETT | Clara | Dau | F | S | W | 8M | WI | - | NEW F | WI | Trenton, Washington, Wisconsin | 1255450 | T9-1450 | 497D | 1 |
FOX | James M. | Self | M | M | W | 29 | NEW FOUNDLAND | Brick & Stone Mason | ENG | NEW FOUND. | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 193A | 1 |
FOX | William | Son | M | S | W | 4 | PROVENCE OF ONTARIO | At Home | WI | NEW FOUD. | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 193A | 1 |
FOX | Ethel | Dau | F | S | W | 3 | WI | At Home | N. FOUD. | WI | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 193A | 1 |
FURLONG | James | Self | M | M | W | 58 | NEW FOUNDLAND | Fisherman | N.F. | N.F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 438C | 5 |
FURLONG | Mary | Wife | F | M | W | 44 | NEW FOUNDLAND | Keeping House | N.F. | N.F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 438C | 5 |
FURLONG | Edward | Son | M | S | W | 29 | NEW FOUNDLAND | Fisherman | N.F. | N.F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 438C | 5 |
FURLONG | Patrick | Son | M | S | W | 23 | NEW FOUNDLAND | Cooper | N.F. | N.F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 438C | 5 |
FURLONG | Elizabeth | Dau | F | S | W | 19 | NEW FOUNDLAND | Helps At Home | N.F. | N.F. | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 438C | 5 |
GRANT | Henry | Other | M | S | W | 33 | ME | Laborer | IRE | NEW FOUNDLAND | Medford, Taylor, Wisconsin | 1255448 | T9-1448 | 385A | 0 |
HALL | Kate | Wife | F | M | W | 22 | WI | Keeps House | ENG | N FOUND. | Hartland, Waukesha, Wisconsin | 1255451 | T9-1451 | 24D | 0 |
HARN | Louise | Wife | F | M | W | 53 | NEW F | Keeping House | NEW F | NEW | Jackson, Washington, Wisconsin | 1255450 | T9-1450 | 417A | 1 |
HARTNELL | Ann | Wife | F | M | W | 44 | N. FOUNDLAND | Keeping House | ENG | N. FOUNDLAND | E. D. 83, Salem, Kenosha, Wisconsin | 1255431 | T9-1431 | 120A | 4 |
HARTNELL | Susan | Dau | F | S | W | 11 | N. FOUNDLAND | - | ENG | N. FOUNDLAND | E. D. 83, Salem, Kenosha, Wisconsin | 1255431 | T9-1431 | 120A | 4 |
HARTNELL | Charles | Son | M | S | W | 8 | N. FOUNDLAND | - | ENG | N. FOUNDLAND | E. D. 83, Salem, Kenosha, Wisconsin | 1255431 | T9-1431 | 120A | 4 |
HARTNELL | Ali | Son | M | S | W | 4 | N. FOUNDLAND | - | ENG | N. FOUNDLAND | E. D. 83, Salem, Kenosha, Wisconsin | 1255431 | T9-1431 | 120A | 4 |
HARTNELL | Henry | Son | M | S | W | 2 | ANTICOSTE, CANADA | - | ENG | N. FOUNDLAND | E. D. 83, Salem, Kenosha, Wisconsin | 1255431 | T9-1431 | 120A | 4 |
HARTNELL | John | Other | M | S | W | 18 | NEW FOUNDLAND | Sailor | ENG | NEW FOUNDLAND | Kenosha, Kenosha, Wisconsin | 1255431 | T9-1431 | 58B | 1 |
HAVERCROFT | Sarah | Wife | F | M | W | 32 | NEWFOUNDLAND | Keeping House | ENGLAND | NEWFOUNDLAND | Arlington, Columbia, Wisconsin | 1255420 | T9-1420 | 4C | 1 |
HAVERCROFT | Henry | Son | M | S | W | 11 | WI | At School | ENGLAND | NEWFOUNDLAND | Arlington, Columbia, Wisconsin | 1255420 | T9-1420 | 4C | 1 |
HAVERCROFT | Mary E. | Dau | F | S | W | 10 | WI | - | ENGLAND | NEWFOUNDLAND | Arlington, Columbia, Wisconsin | 1255420 | T9-1420 | 4C | 1 |
HAVERCROFT | Alice C. | Dau | F | S | W | 5 | WI | - | ENGLAND | NEWFOUNDLAND | Arlington, Columbia, Wisconsin | 1255420 | T9-1420 | 4C | 1 |
HAVERCROFT | Jessie May | Dau | F | S | W | 3 | WI | - | ENGLAND | NEWFOUNDLAND | Arlington, Columbia, Wisconsin | 1255420 | T9-1420 | 4C | 1 |
HAVERCROFT | Myrta Ann | Dau | F | S | W | 1 | WI | - | ENGLAND | NEWFOUNDLAND | Arlington, Columbia, Wisconsin | 1255420 | T9-1420 | 4C | 1 |
HEARN | Thomas O | Self | M | M | W | 39 | NEW FOUNDLAND | Machinist | IRE | IRE | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 42D | 1 |
HEARN | David O | Son | M | S | W | 13 | WI | Going To School | NEW FOUNDLAND | IRE | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 42D | 1 |
HEARN | Mary O | Dau | F | S | W | 10 | WI | Going To School | NEW FOUNDLAND | IRE | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 42D | 1 |
HEARN | John O | Son | M | S | W | 7 | WI | Going To School | NEW FOUNDLAND | IRE | Milwaukee, Milwaukee, Wisconsin | 1255436 | T9-1436 | 42D | 1 |
HENNESY | Patrick | Son | M | S | W | 30 | NEW FOUNDLAND | Farmer | IRE | IRE | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 431B | 2 |
HENNESY | Anastacia | Dau | F | S | W | 19 | NEW FOUNDLAND | Helps At Home | IRE | IRE | Port Washington, Ozaukee, Wisconsin | 1255441 | T9-1441 | 431B | 2 |
HOGAN | S. B. | Self | M | M | W | 46 | ST JOHN NF | Farmer | ST JOHN NF | IRE | Butternut, Ashland, Wisconsin | 1255417 | T9-1417 | 106A | 1 |
HOGAN | Thomas | Self | M | M | W | 39 | NEWFOUNDLAND | Grocer | NEWFOUNDLAND | NEWFOUNDLAND | La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 545C | 1 |
HOGAN | Joanna | Self | F | W | W | 50 | NEWFOUNDLAND | Keeping House | IRE | IRE | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 193D | 2 |
HOGAN | Matthew J. | Son | M | S | W | 26 | NEWFOUNDLAND | Tailor Mercht. | NEWFD. | NEWFD. | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 193D | 2 |
HOGAN | Mary A. | Dau | F | S | W | 22 | MA | - | NEWFD. | NEWFD. | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 193D | 2 |
HOGAN | John M. | Son | M | S | W | 21 | MA | Telegraph Operator | NEWFD. | NEWFD. | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 193D | 2 |
HOGAN | Thomas J. | Son | M | S | W | 20 | MA | Bookkpr. | NEWFD. | NEWFD. | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 193D | 2 |
HOGAN | Joanna | Dau | F | - | W | 15 | WI | At School | NEWFD. | NEWFD. | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 193D | 2 |
HOGAN | Aloysius | Son | M | S | W | 13 | WI | At School | NEWFD. | NEWFD. | Milwaukee, Milwaukee, Wisconsin | 1255437 | T9-1437 | 193D | 2 |
HOLLOWAY | Jessie | Wife | F | M | W | 29 | NEW FOUNDLAND | Keeps House | NEW FOUNDLAND | NEW FOUNDLAND | 4th Ward, La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 568D | 1 |
HOLLOWAY | Orlando | Son | M | S | W | 23 | WI | College Student | ME | NEW FOUNDLAND | 4th Ward, La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 568D | 1 |
HOLLOWAY | Lillie | Dau | F | S | W | 20 | WI | At School | ME | NEW FOUNDLAND | 4th Ward, La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 568D | 1 |
HOLLOWAY | Eugene | Son | M | - | W | 18 | WI | At School | ME | NEW FOUNDLAND | 4th Ward, La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 568D | 1 |
HOLLOWAY | Freddie | Son | M | - | W | 15 | WI | - | ME | NEW FOUNDLAND | 4th Ward, La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 568D | 1 |
HOLLOWAY | Charlie | Son | M | S | W | 2 | WI | - | ME | NEW FOUNDLAND | 4th Ward, La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 568D | 1 |
HOLLOWY | Harry | Son | M | S | W | 4 | WI | - | ME | NEW FOUNDLAND | 4th Ward, La Crosse, La Crosse, Wisconsin | 1255432 | T9-1432 | 568D | 1 |
HORN | William | Self | M | M | W | 24 | WI | Farmer | SAX | NEW FOUNDLAND | Jackson, Washington, Wisconsin | 1255450 | T9-1450 | 417A | 0 |
HUBBARD | Josie | Wife | F | M | W | 24 | WI | Keeping House | IRE | NEWFOUNDLAND | River Falls, Pierce, Wisconsin | 1255441 | T9-1441 | 130A | 0 |
JOHNS | Isabella | Wife | F | M | W | 65 | NEW FOUNDLAND | Keeping House | SCOT | SCOT | Westford, Dodge, Wisconsin | 1255423 | T9-1423 | 466B | 1 |
JOHNS | Jams | Son | M | S | W | 21 | WI | Works Farm | WALES | N.F. | Westford, Dodge, Wisconsin | 1255423 | T9-1423 | 466B | 1 |
KANOUSE | Ira W. | Self | M | M | W | 39 | MI | Farmer | NEW FOUNDLAND | NJ | Fulton, Rock, Wisconsin | 1255444 | T9-1444 | 129D | 0 |
KELLY | Richard | Self | M | M | W | 63 | NEW FOUNDLAND | Farmer | IRE | IRE | Leon, Waushara, Wisconsin | 1255452 | T9-1452 | 304B | 1 |
KELLY | John | Son | M | S | W | 25 | WI | Laborer | NEW FOUNDLAND | IRE | Leon, Waushara, Wisconsin | 1255452 | T9-1452 | 304B | 1 |
KELLY | Matthew | Son | M | S | W | 23 | WI | Laborer | NEW FOUNDLAND | IRE | Leon, Waushara, Wisconsin | 1255452 | T9-1452 | 304B | 1 |
KELLY | Thomas | Son | M | S | W | 14 | WI | Works On Farm | NEW FOUNDLAND | IRE | Leon, Waushara, Wisconsin | 1255452 | T9-1452 | 304B | 1 |
KELLY | William | Son | M | S | W | 9 | WI | - | NEW FOUNDLAND | IRE | Leon, Waushara, Wisconsin | 1255452 | T9-1452 | 304B | 1 |
