To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1880 US
Census Only individuals are shown, sorted alphabetically, and then by community and age. Please consult original census records for family details. |
|||||||||||||||
Last Name | First Name | Relation | Sex | Marr | Race | Age | Birthplace | Occupation | Father | Mother | Census Place | FHL Film # | National Archives Film # | Page # | # Nfld Persons in House |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Other | F | S | W | 23 | NY | School Teacher | NEW FOUNDLAND | NEW FOUND | Canaan, Columbia, New York | 1254820 | T9-0820 | 39C | 0 |
BAKE | Mary B. | Wife | F | M | W | 48 | NEW FD | Keeping House | ENG | ENG | Austerlitz, Columbia, New York | 1254820 | T9-0820 | 33B | 1 |
BAKE | Henry T. | Son | M | S | W | 23 | MA | - | ENG | NEW FD | Austerlitz, Columbia, New York | 1254820 | T9-0820 | 33B | 1 |
BAKE | M. Eunice | Dau | F | S | W | 22 | MA | School Teacher | ENG | NEW FD | Austerlitz, Columbia, New York | 1254820 | T9-0820 | 33B | 1 |
BAKE | Elizabeth J. | Dau | F | S | W | 21 | MA | School Teacher | ENG | NEW FD | Austerlitz, Columbia, New York | 1254820 | T9-0820 | 33B | 1 |
BAKE | M. Alice | Dau | F | S | W | 19 | MA | School Teacher | ENG | NEW FD | Austerlitz, Columbia, New York | 1254820 | T9-0820 | 33B | 1 |
BASTEN | Alicia | Wife | F | M | W | 28 | NEW FOUNDLAND | Keeping House | SCOT | NEW F. | 4th Ward, Kingston, Ulster, New York | 1254939 | T9-0939 | 189A | 1 |
BASTEN | Chas. A. | Son | M | S | W | 5 | NY | - | NY | NEW F. | 4th Ward, Kingston, Ulster, New York | 1254939 | T9-0939 | 189A | 1 |
BATCHELDER | Julia A. | MotherL | F | W | W | 51 | NY | At Home | NEWFOUNDLAND | CT | Hornellsville, Steuben, New York | 1254933 | T9-0933 | 359C | 0 |
BENNETT | Thomas | Other | M | M | W | 21 | NY | Musician | NEW FOUNDLAND | ME | Sing Sing, Westchester, New York | 1254946 | T9-0946 | 104A | 0 |
BICKERS | Anna | Wife | F | M | W | 39 | NEW FOUNDLAND | Keeping House | NEW FOUN. | NEW FOUN. | Fredonia, Chautauqua, New York | 1254816 | T9-0816 | 518B | 1 |
BICKERS | Arthur | Son | M | S | W | 16 | NOVA SCOTIA | At Home | ENG | NEW FOUN. | Fredonia, Chautauqua, New York | 1254816 | T9-0816 | 518B | 1 |
BICKERS | Laura | Dau | F | S | W | 14 | NOVA SCOTIA | School | ENG | NEW FOUN. | Fredonia, Chautauqua, New York | 1254816 | T9-0816 | 518B | 1 |
BICKERS | Minnie | Dau | F | S | W | 11 | NY | School | ENG | NEW FOUN. | Fredonia, Chautauqua, New York | 1254816 | T9-0816 | 518B | 1 |
BICKERS | Alace | Dau | F | S | W | 8 | NY | School | ENG | NEW FOUN. | Fredonia, Chautauqua, New York | 1254816 | T9-0816 | 518B | 1 |
BICKERS | Freddie | Son | M | S | W | 4 | NY | At Home | ENG | NEW FOUN. | Fredonia, Chautauqua, New York | 1254816 | T9-0816 | 518B | 1 |
BOADLEY | Charles | Self | M | M | W | 39 | NEW FOUNDLAND | Watchman | ENG | ENG | Buffalo, Erie, New York | 1254828 | T9-0828 | 47A | 1 |
BOADLEY | John C. | Son | M | S | W | 6 | NY | - | NEW FOUND. | NY | Buffalo, Erie, New York | 1254828 | T9-0828 | 47A | 1 |
BOLAN | David | Self | M | M | W | 40 | NEW FOUNDLAND | Works In Brick Yard | NEW FOUNDLAND | NEW FOUNDLAND | Haverstraw, Rockland, New York | 1254924 | T9-0924 | 62A | 1 |
BOYD | Mary | Self | F | M | W | 57 | CAN | Keeps House | IRE | NEWFOUNDLAND | Sacketts Harbor, Jefferson, New York | 1254840 | T9-0840 | 346B | 0 |
BOYLE | Andrew | Self | M | M | W | 56 | NEW FOUNDLAND | House Carptenter | IRE | IRE | Buffalo, Erie, New York | 1254831 | T9-0831 | 234A | 1 |
BOYLE | Andrew | Son | M | S | W | 28 | NY | House Carpenter | NEW FOUNDLAND | IRE | Buffalo, Erie, New York | 1254831 | T9-0831 | 234A | 1 |
BOYLE | Kate | Dau | F | S | W | 17 | NY | At Home | NEW FOUNDLAND | IRE | Buffalo, Erie, New York | 1254831 | T9-0831 | 234A | 1 |
BOYLE | Nellie | Dau | F | S | W | 13 | NY | At School | NEW FOUNDLAND | IRE | Buffalo, Erie, New York | 1254831 | T9-0831 | 234A | 1 |
BOYLE | Frances | Dau | F | S | W | 11 | NY | At School | NEW FOUNDLAND | IRE | Buffalo, Erie, New York | 1254831 | T9-0831 | 234A | 1 |
BRADLEY | Margaret M. | Wife | F | M | W | 24 | NY | Keeps House | IRE | NEW FOUNDLAND | District 4, Saratoga Springs, Saratoga, New York | 1254929 | T9-0929 | 462B | 0 |
BRIGGS | Alta G. | Wife | F | M | W | 30 | OH | Keeps House | ME | NEW FOUNDLD | Buffalo, Erie, New York | 1254831 | T9-0831 | 243D | 0 |
BROWN | Maggie E. | Niece | F | S | W | 21 | NY | Dress Maker | SCOT | NEW FOUNDLAND | 1st Ward, Oswego, Oswego, New York | 1254913 | T9-0913 | 322D | 0 |
BROWN | Alexander D. | Nephew | M | S | W | 19 | NY | Deckman On Tow Boat | SCOT | NEW FOUNDLAND | 1st Ward, Oswego, Oswego, New York | 1254913 | T9-0913 | 322D | 0 |
BROWN | William M. | Nephew | M | S | W | 17 | NY | Dry Goods Clerk | SCOT | NEW FOUNDLAND | 1st Ward, Oswego, Oswego, New York | 1254913 | T9-0913 | 322D | 0 |
BROWN | John W. | Self | M | M | W | 35 | NY | Ore Miner | IRE | NFOUNDLAND | Westport, Essex, New York | 1254833 | T9-0833 | 352D | 0 |
BRYDEN | Alice | Wife | F | M | W | 64 | NEWFOUNDLAND | Keeping House | IRE | ENG | 4th Ward, Auburn, Cayuga, New York | 1254813 | T9-0813 | 273C | 1 |
BRYDEN | Alice M. | Dau | F | S | W | 26 | NY | Keeping House | SCOT | NEWFOUNDLAND | 4th Ward, Auburn, Cayuga, New York | 1254813 | T9-0813 | 273C | 1 |
BRYDEN | Caroline | Dau | F | S | W | 24 | NY | Dress Maker | SCOT | NEWFOUNDLAND | 4th Ward, Auburn, Cayuga, New York | 1254813 | T9-0813 | 273C | 1 |
BURGESS | Anna | Self | F | W | W | 45 | NY | Keeps House | CT | NEW FOUNDLAND | Yonker, Westchester, New York | 1254947 | T9-0947 | 549D | 0 |
BYRNE | Catharine | Wife | F | W | 66 | NEW FOUNDLAND | Keeping House | NF | NF | Buffalo, Erie, New York | 1254828 | T9-0828 | 395C | 1 | |
CANNON | Selina | Wife | F | M | W | 22 | NEW-FOUNDLAND | Keep House | ENG | NEW-FOUNDLAND | Carrolton, Cattaraugus, New York | 1254811 | T9-0811 | 71B | 1 |
CANNON | Alice | Dau | F | S | W | 2 | PA | - | NY | NEW-FOUNDLAND | Carrolton, Cattaraugus, New York | 1254811 | T9-0811 | 71B | 1 |
CANNON | Mary | Dau | F | S | W | 1 | NY | - | NY | NEW-FOUNDLAND | Carrolton, Cattaraugus, New York | 1254811 | T9-0811 | 71B | 1 |
CANTILLON | Elenor E. | Other | F | W | W | 56 | NEW FOUNDLAND | Nurse | N(EW) F(OUNDLAND) | IRELAND | Buffalo, Erie, New York | 1254831 | T9-0831 | 26C | 1 |
CANTWELL | Roderick | Self | M | M | W | 42 | NEW FOUNDLAND | Civil Engineer | IRE | IRE | Utica, Oneida, New York | 1254905 | T9-0905 | 337A | 1 |
CANTWELL | John A. | Son | M | S | W | 18 | NY | App. To Printer | NEW FOUNDLAND | NY | Utica, Oneida, New York | 1254905 | T9-0905 | 337A | 1 |
CANTWELL | Thomas | Son | M | S | W | 11 | NY | Att School | NEW FOUNDLAND | NY | Utica, Oneida, New York | 1254905 | T9-0905 | 337A | 1 |
CANTWELL | William | Son | M | S | W | 7 | NY | - | NEW FOUNDLAND | NY | Utica, Oneida, New York | 1254905 | T9-0905 | 337A | 1 |
CANTWELL | Stephen | Son | M | S | W | 6 | NY | - | NEW FOUNDLAND | NY | Utica, Oneida, New York | 1254905 | T9-0905 | 337A | 1 |
CANTWELL | Frederic | Son | M | S | W | 2 | NY | - | NEW FOUNDLAND | NY | Utica, Oneida, New York | 1254905 | T9-0905 | 337A | 1 |
CARTER | Samuel C. | Self | M | M | W | 30 | NEW FOUNDLAND | Clerk In Office | NEW F. | NEW F. | Rochester, Monroe, New York | 1254864 | T9-0864 | 374D | 1 |
CARTER | Samuel | Son | M | S | W | 5 | MI | At School | NEW F. | CAN | Rochester, Monroe, New York | 1254864 | T9-0864 | 374D | 1 |
CARTER | Violet | Dau | F | S | W | 3 | NY | - | NEW F. | CAN | Rochester, Monroe, New York | 1254864 | T9-0864 | 374D | 1 |
CARTER | Freddie | Son | M | S | W | 1 | NY | - | NEW F. | CAN | Rochester, Monroe, New York | 1254864 | T9-0864 | 374D | 1 |
CAVANAUGH | Phillip | Self | M | M | W | 45 | NEWFOUNDLAND | Carpenter | IRE | IRE | Buffalo, Erie, New York | 1254828 | T9-0828 | 67D | 2 |
CAVANAUGH | Catherine | Wife | F | M | W | 40 | NEWFOUNDLAND | Keeping House | IRE | IRE | Buffalo, Erie, New York | 1254828 | T9-0828 | 67D | 2 |
CLARK | Catharine | Wife | F | M | W | 32 | MA | Keeps House | IRE | NEW FOUNDLAND | Yonker, Westchester, New York | 1254947 | T9-0947 | 583D | 1 |
COILA | Joseph | Self | M | M | W | 36 | NEW FOUNDLAND | Carpenter | NEW FOUNDLAND | NEW FOUNDLAND | 10th Ward, District 1, Troy, Rensselaer, New York | 1254920 | T9-0920 | 416C | 2 |
COILA | Minnie J. | Wife | F | M | W | 27 | NEW FOUNDLAND | Keeping House | IRE | IRE | 10th Ward, District 1, Troy, Rensselaer, New York | 1254920 | T9-0920 | 416C | 2 |
COILA | Catharine | Dau | F | S | W | 12 | NY | At School | NEW FOUNDLAND | NEW FOUNDLAND | 10th Ward, District 1, Troy, Rensselaer, New York | 1254920 | T9-0920 | 416C | 2 |
COILA | Anna C. | Dau | F | S | W | 4 | NY | - | NEW FOUNDLAND | NEW FOUNDLAND | 10th Ward, District 1, Troy, Rensselaer, New York | 1254920 | T9-0920 | 416C | 2 |
CORNELL | Rachael C. | Other | F | M | W | 50 | NEW FOUNDLAND CAN. | At Home | ENG. | ENG. | Buffalo, Erie, New York | 1254830 | T9-0830 | 361A | 1 |
COSTELLO | Thomas M. | Other | M | S | W | 36 | PRINCE EDWARDS ISLAND | Dealer In Horses | FOREIGN IRE | NEWFOUNDLAND | Sand Bank, Oswego, New York | 1254913 | T9-0913 | 7A | 0 |
COSTLOW | Anna | Dau | F | S | W | 12 | NEW FOUNDLAND | IRE | IRE | Three-Mile Bay, Jefferson, New York | 1254839 | T9-0839 | 28B | 2 | |
COSTLOW | Jerry | Son | M | S | W | 9 | NEW FOUNDLAND | IRE | IRE | Three-Mile Bay, Jefferson, New York | 1254839 | T9-0839 | 28B | 2 | |
COXSON | Mark | Self | M | M | W | 36 | NEW FOUNDLAND | R.R. Fireman | ENG | ENG | Port Jervis, Orange, New York | 1254910 | T9-0910 | 210D | 1 |
COXSON | Clara | Dau | F | S | W | 13 | NY | - | N.FOUN | NY | Port Jervis, Orange, New York | 1254910 | T9-0910 | 210D | 1 |
COXSON | Sybelle | Dau | F | S | W | 10 | NY | - | N.FOUN | NY | Port Jervis, Orange, New York | 1254910 | T9-0910 | 210D | 1 |
COXSON | Mortimer | Son | M | S | W | 2 | NY | Vest Hand | N.FOUN | NY | Port Jervis, Orange, New York | 1254910 | T9-0910 | 210D | 1 |
COZENS | John | Other | M | M | W | 36 | NEW FOUNDLAND | Book Keeper | NEW FOUNDLAND | NEW FOUNDLAND | E.D. 43, Amsterdam, Montgomery, New York | 1254865 | T9-0865 | 33A | 1 |
CRAIN | Dolly G. | Wife | F | M | W | 63 | NEW FOUNDLAND | Keeping House | MA | MA | Lenox, Madison, New York | 1254860 | T9-0860 | 253D | 1 |
CRISTIE | Cathrine | Wife | F | M | W | 61 | IRE | Keeping House | IRE | NEW FOUNDLAND | Cohoes, Albany, New York | 1254808 | T9-0808 | 492C | 0 |
CRISTIE | Joseph | Self | M | M | W | 60 | IRE | Laborer | IRE | NEW FOUNDLAND | Cohoes, Albany, New York | 1254808 | T9-0808 | 492C | 0 |
CRISTIE | Kate | Dau | F | S | W | 25 | NY | Works In Cotton Mill | IRE | NEW FOUNDLAND | Cohoes, Albany, New York | 1254808 | T9-0808 | 492C | 0 |
CRISTIE | Jane | Dau | F | S | W | 21 | NY | Works In Cotton Mill | IRE | NEW FOUNDLAND | Cohoes, Albany, New York | 1254808 | T9-0808 | 492C | 0 |
CUTTEN | Deniah | Wife | F | M | W | 23 | NEWFOUNDLAND | Keeping House | NH | CAN | 16th Ward, Albany, Albany, New York | 1254806 | T9-0806 | 386D | 1 |
CUTTEN | Carrie | Dau | F | S | W | 1M | NY | - | CAN | NEWFOUNDLAND | 16th Ward, Albany, Albany, New York | 1254806 | T9-0806 | 386D | 1 |
DALY | Mary | Dau | F | S | W | 8 | OFF THE BANKS OF NEW FOUNDLAND | School | IRE | IRE | Newburgh, Orange, New York | 1254911 | T9-0911 | 32B | 1 |
DEAN | John | Self | M | M | W | 33 | NEWFOUNDLAND | Painter | ENG | ENG | Jamestown, Chautauqua, New York | 1254815 | T9-0815 | 327B | 1 |
DEAN | Harry | Son | M | S | W | 11 | NY | At School | NEWFOUNDLAND | NY | Jamestown, Chautauqua, New York | 1254815 | T9-0815 | 327B | 1 |
DEAN | Ellen | Self | F | W | W | 65 | NEWFOUNDLAND | Keeps House | NEWFOUNDLAND | NEWFOUNDLAND | Rochester, Monroe, New York | 1254864 | T9-0864 | 350B | 3 |
DEAN | Robert | Son | M | S | W | 26 | NEWFOUNDLAND | Painter | ENG | NEWFOUNDLAND | Rochester, Monroe, New York | 1254864 | T9-0864 | 350B | 3 |
DEAN | Eliza | Dau | F | S | W | 23 | NEWFOUNDLAND | Vest Hand | ENG | NEWFOUNDLAND | Rochester, Monroe, New York | 1254864 | T9-0864 | 350B | 3 |
DELANEY | Maria | Wife | F | M | W | 47 | NEWFOUNDLAND | Keeping House | NEWFOUNDLAND | IRE | 7th Ward, District 2, Troy, Rensselaer, New York | 1254920 | T9-0920 | 299A | 1 |
DENNAHEY | Thomas | Other | M | W | W | 45 | NEW FOUNDLAND | Works In Mines | IREL | IREL | Mineville, Essex, New York | 1254833 | T9-0833 | 242A | 1 |
DENNEIF | Mary | Other | F | M | W | 25 | NEW FOUNDLAND | NEW FOUNDLAND | NEW FOUNDLAND | Clintonville, Clinton, New York | 1254819 | T9-0819 | 68B | 1 | |
DEWIRE | Joseph | Nephew | M | S | W | 13 | NY | At School | NEW FOUNDLAND | IRELAND | Poughkeepsie, Dutchess, New York | 1254825 | T9-0825 | 199D | 0 |
DOGGAN | Ann | Dau | F | S | W | 27 | NEW FOUNDLAND | Making Pants | IRE | IRE | Rochester, Monroe, New York | 1254863 | T9-0863 | 82D | 1 |
DUGAN | Mary | Wife | F | M | W | 67 | NEW FOUNDLAND | Keeping House | IRE | IRE | Java, Wyoming, New York | 1254948 | T9-0948 | 163D | 1 |
DUGAN | Bridget | Dau | F | S | W | 30 | NY | At Home | IRE | NEW FOUNDLAND | Java, Wyoming, New York | 1254948 | T9-0948 | 163D | 1 |
DUGAN | Hugh | Son | M | S | W | 22 | NY | At Home | IRE | NEW FOUNDLAND | Java, Wyoming, New York | 1254948 | T9-0948 | 163D | 1 |
EALES | Edward | Self | M | M | W | 50 | NEWFOUNDLAND | Oysterman | NEWFOUNDLAND | ENG | Pelham, Westchester, New York | 1254946 | T9-0946 | 191D | 1 |
EALES | Edward | Son | M | S | W | 12 | NY | At School | NEWFOUNDLAND | IRE | Pelham, Westchester, New York | 1254946 | T9-0946 | 191D | 1 |
EALES | Bernard | Son | M | S | W | 10 | NY | At School | NEWFOUNDLAND | IRE | Pelham, Westchester, New York | 1254946 | T9-0946 | 191D | 1 |
EALES | Grace | Dau | F | S | W | 7 | NY | At School | NEWFOUNDLAND | IRE | Pelham, Westchester, New York | 1254946 | T9-0946 | 191D | 1 |
EALES | Emma | Dau | F | S | W | 4 | NY | - | NEWFOUNDLAND | IRE | Pelham, Westchester, New York | 1254946 | T9-0946 | 191D | 1 |
EALES | Wesley | Son | M | S | W | 3M | NY | - | NEWFOUNDLAND | IRE | Pelham, Westchester, New York | 1254946 | T9-0946 | 191D | 1 |
FAIRBANKS | Sarah | Wife | F | M | W | 50 | CAN | Keeping House | NEW FOUN | VT | Adams, Jefferson, New York | 1254838 | T9-0838 | 17A | 0 |
FANNING | John | Self | M | M | W | 74 | NOVA SCOTIA | Tailor | IRE | NEWFOUNDLAND | Somers, Westchester, New York | 1254947 | T9-0947 | 291D | 0 |
FELDS | Joseph | Other | M | S | W | 21 | IL | Stone Cutter | NEW FOUNDLAND | ENG | Sing Sing, Westchester, New York | 1254946 | T9-0946 | 104A | 0 |
FERRITT | James | Self | M | M | W | 48 | NEW FOUNDLAND | Farmer | SCOT | WALES | De Kalb, St. Lawrence, New York | 1254925 | T9-0925 | 77B | 1 |
FISHER | E. Louise | Wife | F | M | W | 27 | NY | Keeping House | NEW FOUNDLAND SA | ENG | Germantown, Columbia, New York | 1254821 | T9-0821 | 202B | 0 |
FLAM | Mary LA | Self | F | W | W | 69 | ONTARIO | Keeping House | QUEBEC | NEW FOUNDLAND | Evans, Erie, New York | 1254827 | T9-0827 | 362D | 0 |
FOREST | Andrew | Self | M | M | W | 59 | CAN | Ship Carpenter | NEW FOUNDLAND | CAN | Buffalo, Erie, New York | 1254828 | T9-0828 | 378D | 0 |
FOREST | Andrew | Son | M | S | W | 21 | CAN | Laborer | NEW FOUNDLAND | IRE | Buffalo, Erie, New York | 1254828 | T9-0828 | 378D | 0 |
FOREST | Eliza | Dau | F | S | W | 12 | NY | School | NEW FOUNDLAND | IRE | Buffalo, Erie, New York | 1254828 | T9-0828 | 378D | 0 |
FOREST | William | Son | M | S | W | 9 | NY | School | NEW FOUNDLAND | IRE | Buffalo, Erie, New York | 1254828 | T9-0828 | 378D | 0 |
FORESTALL | John | Self | M | W | W | 29 | NEW FOUNDLAND | Laborer | IRE | IRE | 6th Ward, Albany, Albany, New York | 1254805 | T9-0805 | 160C | 3 |
FORESTALL | James | Brother | M | S | W | 25 | NEW FOUNDLAND | Laborer | IRE | IRE | 6th Ward, Albany, Albany, New York | 1254805 | T9-0805 | 160C | 3 |
FORESTALL | Margaret | Sister | F | S | W | 22 | NEW FOUNDLAND | House Keeper | IRE | IRE | 6th Ward, Albany, Albany, New York | 1254805 | T9-0805 | 160C | 3 |
FOWLER | Sabina | Self | F | S | W | 38 | NEW FONDLAND | Keeps House | ENG | ENG | Buffalo, Erie, New York | 1254831 | T9-0831 | 14A | 1 |
GARLAND | Sarah | Other | F | S | W | 40 | NEW FOUNDLAND | Servant | NEW FOUNDLAND | NEW FOUNDLAND | Rochester, Monroe, New York | 1254862 | T9-0862 | 112C | 1 |
GARVEY | John H. | Other | M | W | 32 | NEW FOUNDLAND | Clergyman | IRE | IRE | Westchester, Westchester, New York | 1254947 | T9-0947 | 336C | 1 | |
GAYTON | Annie | Other | F | S | W | 24 | N. FOUNDLAND | Servant | ENG | ENG | Bergen, Genesee, New York | 1254835 | T9-0835 | 464A | 1 |
GEARY | George | Other | M | W | W | 82 | NEWFOUNDLAND | None | ENG | ENG | Watervliet, Albany, New York | 1254808 | T9-0808 | 425A | 1 |
GILSON | John | Self | M | M | W | 50 | NY | Saloon Keeper | IRELAND | NEW FOUNDLAND | 3rd Ward, Utica, Oneida, New York | 1254904 | T9-0904 | 66A | 0 |
GORMAN | Mary | Other | F | S | W | 27 | NF | Chambermaid | IRE | IRE | Albany, Albany, New York | 1254805 | T9-0805 | 331C | 1 |
GRAHAM | James X. | Son | M | S | W | 15 | NEW FOUNDLAND | At Home | SCOT | CAN | Rochester, Monroe, New York | 1254862 | T9-0862 | 116D | 1 |
GRIFFITH | Richard | Self | M | M | W | 61 | NEW FOUNDLAND | Works In Carriage Shop | IRE | IRE | Buffalo, Erie, New York | 1254831 | T9-0831 | 66B | 1 |
GRIFFITH | Sarah | Dau | F | S | W | 32 | NY | School Teacher | NEW FOU | ENG | Buffalo, Erie, New York | 1254831 | T9-0831 | 66B | 1 |
HANSON | A. Mary | Wife | F | M | W | 39 | NEW FOUNDLAND | Keeping House | ENG | ENG | Conquest, Cayuga, New York | 1254813 | T9-0813 | 35C | 1 |
HANSON | F. Oscar | Son | M | S | W | 9 | NY | - | NY | NEW FOUNDLAND | Conquest, Cayuga, New York | 1254813 | T9-0813 | 35C | 1 |
HANSON | A. Jennie | Dau | F | S | W | 7 | NY | - | NY | NEW FOUNDLAND | Conquest, Cayuga, New York | 1254813 | T9-0813 | 35C | 1 |
HANSON | B. May | Dau | F | S | W | 4 | NY | - | NY | NEW FOUNDLAND | Conquest, Cayuga, New York | 1254813 | T9-0813 | 35C | 1 |
HART | James | Self | M | M | W | 42 | CAN | Cheese Manufacturer | NEW FOUND. | VT | Centerville, Alleghany, New York | 1254809 | T9-0809 | 192D | 0 |
HICKS | Amelia | Wife | F | M | W | 52 | MA | Keeping House | N. FOUND. | N. FOUNDLAND | Jamestown, Chautauqua, New York | 1254815 | T9-0815 | 335A | 0 |
HOVEY | Allace | Wife | F | M | W | 26 | NY | Keeping House | IRE | NEWFOUNDLAND | Rush, Monroe, New York | 1254862 | T9-0862 | 467C | 0 |
HOWLET | Margaret | Wife | F | M | W | 37 | NEW FOUNDLAND | House Keeping | IRE | NEW FOUNDLAND | Buffalo, Erie, New York | 1254827 | T9-0827 | 256B | 1 |
HULSE | Mary | Wife | F | M | W | 27 | NOVA SCOTIA | Keeping House | NEW FOUNDLAND | NEW FOUNDLAND | Montgomery, Orange, New York | 1254910 | T9-0910 | 435D | 0 |
HUME | Hamilton H. | Self | M | M | W | 49 | NEW FOUNDLAND | Farmer | SCOT | SCOT | District 2, Delhi, Delaware, New York | 1254823 | T9-0823 | 129D | 1 |
HUME | Robert | Son | M | S | W | 19 | NY | Work On Farm | NEW FOUNDLAND | NY | District 2, Delhi, Delaware, New York | 1254823 | T9-0823 | 129D | 1 |
HUME | Walter A. | Son | M | S | W | 17 | NY | Work On Farm | NEW FOUNDLAND | NY | District 2, Delhi, Delaware, New York | 1254823 | T9-0823 | 129D | 1 |
HUME | James R. | Son | M | S | W | 15 | NY | Work On Farm | NEW FOUNDLAND | NY | District 2, Delhi, Delaware, New York | 1254823 | T9-0823 | 129D | 1 |
HURLEY | Mary | Mother | F | M | W | 49 | NEWFOUNDLAND | Keeping House | IRE | IRE | Rush, Monroe, New York | 1254862 | T9-0862 | 467C | 1 |
HURLEY | Wm. | Self | M | S | W | 30 | NY | Farmer | IRE | NEWFOUNDLAND | Rush, Monroe, New York | 1254862 | T9-0862 | 467C | 1 |
HUSON | Joseph | Self | M | M | W | 65 | NEW FOUNDLAND | Grocer | - | - | Olean, Cattaraugus, New York | 1254812 | T9-0812 | 411D | 1 |
HUSON | Elizabeth | Dau | F | S | W | 29 | NY | - | NF | IRE | Olean, Cattaraugus, New York | 1254812 | T9-0812 | 411D | 1 |
HUSON | Anna | Dau | F | S | W | 27 | NY | - | NF | IRE | Olean, Cattaraugus, New York | 1254812 | T9-0812 | 411D | 1 |
HUTTON | Lissa | Wife | F | M | W | 35 | NEWFOUNDLAND | NEWFOUNDLAND | NEWFOUNDLAND | 3rd Ward, Kingston, Ulster, New York | 1254939 | T9-0939 | 176C | 1 | |
HUTTON | Lillie | Dau | F | S | W | 9 | NY | - | IRE | N.F. | 3rd Ward, Kingston, Ulster, New York | 1254939 | T9-0939 | 176C | 1 |
IBBOTTSON | Mary D. | Wife | F | M | W | 33 | NJ | Keeping House | NEW FOUNDLAND | BERMUDA | Richfield Springs, Otsego, New York | 1254916 | T9-0916 | 427D | 0 |
IRVING | Alexander | SonL | M | M | W | 30 | NEW FOUNDLAND | Clerk In Store | NF | NF | Troy, Rensselaer, New York | 1254920 | T9-0920 | 159A | 1 |
IRVING | Thurlene | GDau | F | S | W | 4 | NY | - | NF | NY | Troy, Rensselaer, New York | 1254920 | T9-0920 | 159A | 1 |
IRVING | Clara | GDau | F | S | W | 3 | NY | - | NF | NY | Troy, Rensselaer, New York | 1254920 | T9-0920 | 159A | 1 |
IRVING | Libbie | GDau | F | S | W | 1 | NY | - | NF | NY | Troy, Rensselaer, New York | 1254920 | T9-0920 | 159A | 1 |
JOHNSON | Sophronia | Wife | F | M | W | 52 | NY | Keeping House | NF | NY | District 1, Hastings, Oswego, New York | 1254913 | T9-0913 | 183A | 0 |
JOHNSON | Maria | Wife | F | M | W | 38 | NEW FOUNDLAND | Keeping House | ENG | ENG | Matteawan, Dutchess, New York | 1254824 | T9-0824 | 147B | 1 |
JOHNSON | William | Son | M | S | W | 14 | NY | Works In Hat Factory | ENG | NEW FOUNDLAND | Matteawan, Dutchess, New York | 1254824 | T9-0824 | 147B | 1 |
JOHNSON | Fred | Son | M | S | W | 11 | NY | Works In Carpet Factory | ENG | NEW FOUNDLAND | Matteawan, Dutchess, New York | 1254824 | T9-0824 | 147B | 1 |
JOHNSON | Edwin | Son | M | S | W | 9 | NY | - | ENG | NEW FOUNDLAND | Matteawan, Dutchess, New York | 1254824 | T9-0824 | 147B | 1 |
JOHNSON | Hariet | Dau | F | S | W | 5 | NY | - | ENG | NEW FOUNDLAND | Matteawan, Dutchess, New York | 1254824 | T9-0824 | 147B | 1 |
JOHNSON | David | Son | M | S | W | 2 | NY | - | ENG | NEW FOUNDLAND | Matteawan, Dutchess, New York | 1254824 | T9-0824 | 147B | 1 |
JOHNSON | Lillie | Dau | F | S | W | 3M | NY | - | ENG | NEW FOUNDLAND | Matteawan, Dutchess, New York | 1254824 | T9-0824 | 147B | 1 |
JONES | Elizabeth | Other | F | S | W | 18 | IN | - | WALES | NEWFOUNDLAND | Stephentown, Rensselaer, New York | 1254922 | T9-0922 | 607A | 0 |
JORDON | Ellen | Self | F | W | W | 49 | NEWFOUND | Keeping House | IRE | IRE | Troy, Rensselaer, New York | 1254920 | T9-0920 | 133A | 1 |
JORDON | Ellen | Dau | F | S | W | 19 | N.Y. | At Home | IRE | NEWFOUND. | Troy, Rensselaer, New York | 1254920 | T9-0920 | 133A | 1 |
JORDON | Mary | Dau | F | S | W | 17 | N.Y. | - | IRE | NEWFOUND. | Troy, Rensselaer, New York | 1254920 | T9-0920 | 133A | 1 |
JORDON | Wm. H. | Son | M | S | W | 14 | N.Y. | At School | IRE | NEWFOUND. | Troy, Rensselaer, New York | 1254920 | T9-0920 | 133A | 1 |
JOY | Josephine | Other | F | S | W | 25 | NEW FOUNDLAND | Servant | NOVA SCOTIA | IRE | 16th Ward, Albany, Albany, New York | 1254806 | T9-0806 | 358D | 1 |
KENNEALY | Ernest | Other | M | S | W | 18 | NOVA SCOTIA | At School | NEW FOUNDLAND | NOVA SCOTIA | Poughkeepsie, Dutchess, New York | 1254825 | T9-0825 | 149A | 0 |
KINNEY | Georgianna | GDau | F | S | W | 8 | NY | - | ENG | NEW FOUNDLAND | Queensbury, Warren, New York | 1254941 | T9-0941 | 211A | 0 |
KNIGHT | Caleb | Self | M | M | W | 35 | NEW FOUNDLAND | Carpenter | NF | NF | 3rd Ward, Lockport, Niagara, New York | 1254901 | T9-0901 | 547A | 2 |
KNIGHT | Cylana | Dau | F | S | W | 13 | NF | At School | NF | CAN | 3rd Ward, Lockport, Niagara, New York | 1254901 | T9-0901 | 547A | 2 |
