To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Blacksmiths | ||
| BARNES | Geo | Le Marchant st |
| STRATHIE | John | Le Marchant st |
| TAPP | John | Noad st |
| TAPP | Wm. | Water st |
| BARRY | John | Harvey st |
| GOFF | John | Water st |
| GRUBERT | John | Water st |
| GRUBERT | Wm. | Water st |
| MORRIS | John | Water st |
| HOGAN | John | Water st |
| LAHEY | Richard | Water st |
| LAHEY | Robert | Water st |
| WALSH | Robert | Water st |
| COADY | Francis | Water st |
| PARSONS | Alexander | Water st |
| PARSONS | Edward | Water st |
| BUTTERS | John | Water st |
| HUTCHINGS | Jos. | Water st |
| MITCHELL | John | Beach |
| NEWHOOK | Robert | Marsh |
| PYNN | Augustus | Queen st |
| ROGERS | Edward | Courage's B (sic) |
| SPENCE | John | Cochrane st |
| COADY | John | River Head |
| COADY | Thomas | River Head |
| FLYNN | Michael | Water st |
| FLETCHER | Daniel | Harvey st |
| FORD | William | Harvey st |
| GRUBERT | Michael | Harvey st |
| INNOTT | Joseph | Old Carbonear road |
| PHELAN | James | Queen st |
| RICHARDS | John | Beach |
| THOMPSON | W.H. | Water st |
| MAKINSON | George | Victoria st |
| MARTIN | Frederick | Caplin cove |
| GREENE | Daniel | Water st |
| HIPPESLEY | James | Water st |
| JILLARD | John P. | Water st |
| JILLARD | ----- | Water st |
| MUNN | John | Water st |
| MUNN | Robt. | Harvey st |
| MUNN | Wm. | Harvey st |
| PATTERSON | John | Water st |
| ROSS | C.W. | Water st |
| ROSS | Thos. | Water st |
| RUTHERFORD | Andrew | Cochrane st |
| RUTHERFORD | George | Water st |
| ALLAN | Wm. | Water st |
| ALLAN | Wm. M. | Water st |
| ALCOCK | Azariah | Water st |
| ALCOCK | Mark | Ship's Head |
| ANDREWS | Stephen | Water st |
| BRIEN | Michael | Le Marchant st |
| DAVIS | Nathaniel | Caplin cove |
| DAVIS | Wm. | South side |
| DAVIS | Wm. | Main st |
| FITZGERALD | Michael | Noad st |
| GORDON | Samuel | Water st |
| GREEN | Thomas | Water st |
| GREEN | John | Water st |
| GREEN | John | Bannerman st |
| HEATER | Geo. | Caplin cove |
| HENESSY | John | Water st |
| KEEFE | James | Water st |
| LINDSAY | James | Caplin cove |
| LYNCH | Thomas | Caplin cove |
| MARTIN | Joshua | Martin's brook |
| NOEL | Jonathan | South side |
| O'NIEL | Dennis | South side |
| PARSONS | Edward | South side |
| PARSONS | George | Bear's cove |
| PARSONS | James | South side |
| PARSONS | John | Water st |
| PARSONS | Jonathan | Bear's cove |
| PARSONS | Joshua | Hill |
| PARSONS | Joshua | Martin's brook |
| PARSONS | Moses | South side |
| PARSONS | Nathaniel | South side |
| PARSONS | Thomas | Otterbury |
| PARSONS | Thos.G. | Otterbury |
| PARSONS | Tobias | Stretton's hill |
| PARSONS | William | Otterbury |
| PIKE | Charles | Ship's head |
| PUMPHREY | John | Water st |
| PUMPHREY | Jeremiah | Main st |
| PUMPHREY | William | Main st |
| RYAN | John | Water st |
| ROGERS | Eli | Ship's head |
| SINNOTT | Martin | Victoria st |
| SCULLY | Thomas | Hill |
| SCULLY | John | College road |
| STEVENSON | John | River Head |
| STEVENSON | William | River Head |
| STRAPP | John | Main st |
| TAYLOR | John | South side |
| TAYLOR | Samuel | Bear's cove |
| TAYLOR | William | Bear's cove |
| WHITEWAY | George | Caplin cove |
| WHITEWAY | John | Caplin cove |
| WARREN | William | Ship's head |
| GLENDON | William | Water st |
| GODDEN | Thomas | Water st |
| JARVIS | James | Water st |
| JONES | ----- | Water st |
| QUINTON | Edward W. | Water st |
| QUINTON | Thomas | Water st |
| TAYLOR | Henry | Noad st |
| TRAPNELL | John | Water st |
| TRAPNELL | Henry | Water st |
| LYNCH | John | Water st |
| MADDIGAN | Richard | Water st |
| McKINNON | Murdoch | Water st |
| SHORTIS | M. | Water st |
| KENNEDY | C. L. | Water st |
| ANDERSON | Robert | Water st |
| BULGER | James | Water st |
| BUTT | William | Water st |
| BUTT | William, jun | Cochrane st |
| CAIRNS | Thomas M. | Water st |
| CRANE | John | Cochran st |
| PARSONS | Mark | Main st |
| PARSONS | Willis | Water st |
| CALLAHAN | James | Water st |
| COADY | John | Water st |
| COLBERT | Philip | Water st |
| PARSONS | Ebenezer | Water st |
| SHEA | Dennis | Main st |
| SHEA | John | Carbonear road |
| WALSH | Mark | Water st |
| BLACKWOOD | Daniel | Water st |
| COLLINS | Terence | Water st |
Religious and Charitable Societies | ||
| Benevolent Irish Society | Conception Bay | |
| British Society | Conception Bay | |
| Catholic Irish Society | Conception Bay | |
| Dorcas Society | Harbor Grace | |
| Total Abstinence and Benefit Society | Harbor Grace | |
| Total Abstinence and Benefit Juvenile Society | ||
| Gas Lighting Co. | Harbor Grace | |
| Water Co. | Harbor Grace | |
Transcribed by Lori-Ann Ryan
Page Last Modified: Tuesday March 26, 2013Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!