To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Gosse Family Baptisms
|
|||||
1820-1901
|
|||||
DOB |
DOBAP |
GIVEN NAME |
PARENTS NAME |
SPONSORS |
RESIDENCE |
| MAR 16, 1901 | JUN 8, 1901 | SAMUEL JOSEPH | SAMUEL GOSSE | WM DODD | TORBAY |
| GOSSE | MARGARET BRADBURY | AMEILA DODD | |||
| NOV 16, 1914 | ELIZABETH | HENRY GOSSE | CHAS. TAPPER | TORBAY | |
| GOSSE | MARY FITZPATRICK | MAUD. GOSSE | |||
| JUN 30, 1879 | JUL 18, 1879 | JAMES | GEORGE GOSSE | PATRICK GOSSE | TORBAY |
| GOSSE | ESTER WATERMAN | M. MARTIN | |||
| NOV 30, 1879 | DEC 2, 1879 | LUCY | LINUS GOSSE | JOHN GOSSE | TORBAY |
| GOSSE | ELLEN MAGUIRE | MARGT GOSSE | |||
| APR 30, 1880 | MAY 2, 1880 | BRIDGET | SAMUEL GOSSE | F. FITZPATRICK | TORBAY |
| GOSSE | ELIZ. MARTIN | ANNE GOSSE | |||
| MAY 7, 1880 | MAY 9, 1880 | THOMAS | WM GOSSE | P. MARTIN | TORBAY |
| GOSSE | MARG. A MARTIN | ELIZ MARTIN | |||
| JUL 18, 1880 | JUL 21, 1880 | ELIZABETH | JOHN GOSSE | JOHN MARTIN | TORBAY |
| GOSSE | MARY MARTIN | ||||
| MAY 31, 1875 | JUN 2, 1875 | THOMAS | GEORGE GOSSE | T. QUIGLEY | TORBAY |
| GOSSE | ESTER WATERMAN | SARA WATERMAN | |||
| OCT 12, 1875 | OCT 15, 1875 | AGNES | ALFRED GOSSE | THOS. MARTIN | TORBAY |
| GOSSE | B. BOLGER | ANAS. GOSSE | |||
| JUL 12, 1876 | JUL 16, 1876 | DAVID | WILLIAM GOSSE | TORBAY | |
| GOSSE | MARY BRIEN | ||||
| APR 20, 1877 | APR 29, 1877 | MARY JANE | JESSE GOSSE | SAM GOSSE | TORBAY |
| GOSSE | JANE WHITE | MARYANNE GOSSE | |||
| SEP 20, 1877 | SEP 22, 1877 | JAMES | WILLIAM GOSSE | TORBAY | |
| GOSSE | ALICE BRADBURY | ||||
| FEB 1, 1878 | FEB 3, 1878 | JAMES | WILLIAM GOSSE | TORBAY | |
| GOSSE | MARY BRIEN | ||||
| FEB 23, 1878 | FEB 28, 1878 | MARY JANE | WILLIAM GOSSE | CHRIS MARTIN | TORBAY |
| GOSSE | MARY A MARTIN | MARGARET MARTIN | |||
| APR 2, 1878 | APR 7, 1878 | ELIZABETH JOSEPH | LINUS GOSSE | JOHN MAGUIRE | TORBAY |
| GOSSE | ELLEN MAGUIRE | M. WHELAN | |||
| NOV 12, 1879 | NOV 14, 1879 | WILLIAM THOMAS | JOHN GOSSE | WM BROWN | TORBAY |
| GOSSE | SARAH MARTIN | HONOR GOSSE | |||
| APR 1, 1879 | APR 6, 1879 | JAMES | WILLIAM GOSSE | PAT GOSSE | TORBAY |
| GOSSE | MARY A MARTIN | MARY JANE GOSSE | |||
| MAY 20, 1879 | MAY 22, 1879 | BRIDGET | JESSE GOSSE | JOHN GOSSE | TORBAY |
| GOSSE | MARY JANE WHITE | ANN GOSSE | |||
| JUN 2, 1871 | JUN 8, 1871 | LUCY | JAMES GOSS | PAT HICKEY | TORBAY |
| GOSSE | DORA POWER | BRIDGET MARTIN | |||
| SEP 7, 1871 | SEP 10, 1871 | MARY JOSEPH | WILLIAM GOSS | WILLIAM GOSS | TORBAY |
| GOSS | MARY BRIEN | MARY A MARTIN | |||
| OCT 28, 1871 | NOV 4, 1871 | JOHANNA | JOHN GOSS | THOMAS GOSS | TORBAY |
| GOSS | MARY MARTIN | MARY JANE GOSS | |||
| MAY 9, 1872 | MAY 11, 1872 | ALFRED JOSEPH | ALFRED GOSS | JAMES FLEMMING | TORBAY |
| GOSS | BRIDGET BULGER | MARY GOSS | |||
| JUL 10, 1872 | JUL 14, 1872 | ELIZABETH | GEORGE GOSS | BETSY GOSS | TORBAY |
| GOSS | ESTER WATERMAN | M. DUNN | |||
| JUL 22, 1872 | JUL 29, 1872 | CATHARINE MARIE | WILLIAM GOSS | THOMAS GOSS | TORBAY |
| GOSS | ALICE BRADBURY | ELIZABETH GOUGH | |||
| AUG 1, 1872 | AUG 4, 1872 | ELLEN MARIA | SAMUEL GOSS | L KENNEDY | TORBAY |
| GOSS | ELIZABETH MARTIN | B. ROACH | |||
| FEB 28, 1872 | EMMALINE | JOHN GOSS | PAT FLEMMING | TORBAY | |
| GOSS | MARY MARTIN | SARA MARTIN | |||
| DEC 18, 1873 | DEC 21, 1873 | BRIDGET | GEORGE GOSS | JOHN GOSS | TORBAY |
| GOSS | ELIZA MARTIN | SARA A MARTIN | |||
| APR 27, 1874 | APR 29, 1874 | ELIZABETH JOSEPH | ALFRED GOSS | TORBAY | |
| GOSS | BRIDGET BULGER | ||||
| MAY 8, 1874 | MAY 10, 1874 | JANE | WILLIAM GOSS | WM HICKEY | TORBAY |
| GOSS | MARY BRIEN | MARGT. GOSS | |||
| OCT 2, 1862 | EMMA ANN | WILLIAM GOSS | MARTIN RYAN | TORBAY | |
| GOSS | MARIA CODNER | SARA A MARTIN | |||
| DEC 17, 1862 | RICHARD | SAM GOSS | F FITZPATRICK | TORBAY | |
| GOSS | ELIZA MARTIN | BRIDGET GOSS | |||
| NOV 1, 1858 | CATHARINE | WILL GOSS | WM CODNOR | TORBAY | |
| GOSS | MARIA CODNOR | JOAN DOROTHY | |||
| MAY 3, 1859 | MARY JANE | PETER GOSS | MIC. BURN | TORBAY | |
| GOSS | MARY DROHAN | ANN CROW | |||
| JUL3, 1859 | MARGARET | SAM GOSS | JOHN MARTN | TORBAY | |
| GOSS | ELIZA MARTIN | BRIDGET MAGUIRE | |||
| FEB 29, 1860 | MARGARET | JAMES GOSS | PETER GOSS | TORBAY | |
| GOSS | DORA POWER | MARY GOSS | |||
| MAR 15, 1860 | ELLEN | ALFRED GOSS | JOHN GOSS | TORBAY | |
| GOSS | BRIDGET BOLGER | BRIDGET GOSS | |||
| OCT 18, 1860 | SAMUEL | SOLOMON GOSS | JOHN GOSS | TORBAY | |
| GOSS | MARGARET MURPHY | MARY GOSS | |||
| JUN 30, 1861 | MARY ANN | SAM GOSS | JAS MCGUIRE | TORBAY | |
| GOSS | ELIZA MARTIN | MARY A MARTIN | |||
| JUL 15, 1861 | WILL | WILLIAM GOSS | DAVID GOSS | TORBAY | |
| GOSS | MARY BRIEN | M. A. CUDDY | |||
| AUG 31, 1861 | JOHN | WILL GOSS | MIC RIELY | TORBAY | |
| GOSS | ALICE BRADBURY | BRIDGET MARTIN | |||
| OCT 17, 1861 | DAVID | ALFRED GOSS | MIC BULGER | TORBAY | |
| GOSS | BRIDGET BOLGER | MARY ANN GOSS | |||
| MAY 27, 1862 | PETER | JAMES GOSS | WILL GOSS | TORBAY | |
| GOSS | DORA POWER | CATH GOSS | |||
| SEP 6, 1855 | JAMES JOSEPH | SOLOMON GOSS | WM GOSS | TORBAY | |
| GOSS | MARGARET MURPHY | MARY HEFFERMAN | |||
| NOV 3, 1855 | JOHN MARIA MARTIN | SAMUEL GOSS | EDWARD TROY | TORBAY | |
| GOSS | ANASTASIA FORAN | MARY GOSS | |||
| AUG 6, 1856 | DAVID MARIA LAWRENCE | JAMES GOSS | SOLOMON GOSS | TORBAY | |
| GOSS | DOROTHY POWER | ELIZA GOSS | |||
| OCT 26, 1856 | PATRICK | PETER GOSS | JOHN MARTIN | TORBAY | |
| GOSS | MARY DROHAN | BRIDGET WALSH | |||
| MAR 1, 1857 | THOMAS | WILL GOSS | ALEX MARTIN | TORBAY | |
| GOSS | MARIA CODNOR | MARGARET GOSS | |||
| MAY 3, 1857 | JOHN | ALFRED GOSS | THOMAS GOSS | TORBAY | |
| GOSS | BRIDGET BULGER | MARY A BULGER | |||
| JAN 10, 1858 | JOHN MARIA JOSEPH | SAMUEL GOSS | ROBERT MARTIN | TORBAY | |
| GOSS | ELLEN MARTIN | JANE MARTIN | |||
| AUG 9, 1858 | ANASTASIA MARIA JOSEPH | SAMUEL GOSS | WILLIAM GOSS | TORBAY | |
| GOSS | ANASTASIA FORAN | MARGARET GOSS | |||
| AUG 13, 1858 | PETER | JAMES GOSS | PHILIP KINSELLA | ||
| GOSS | DOLLY POWER | KATE KINSELLA | |||
| OCT 9, 1858 | JOHN | WILL MARTIN | ALFRED GOSS | TORBAY | |
| MARTIN | KATE GOSS | SALLY MARTIN | |||
| OCT 9, 1858 | ELIZABETH | WILL MARTIN | GEORGE MARTIN | TORBAY | |
| MARTIN | KATE GOSS | ANN BURN | |||
| SEP 25, 1849 | SOLOMAN | JAMES GOSS | JOHN GOSS | TORBAY | |
| GOSS | DORA POWER | GRACE LACY | |||
| NOV 6, 1850 | MARY JANE | JAMES GOSS | PAT POWER | TORBAY | |
| GOSS | DOLLY POWER | MARY BRIEN | |||
| SEP 18, 1852 | WILLIAM FRANCIS | JAMES GOSS | M POWER | TORBAY | |
| GOSS | DOLLY POWER | MARY MURPHY | |||
| OCT 22, 1854 | MARIA | JAMES GOSS | WILL GOSS | TORBAY | |
| GOSS | DOLLY POWER | ANAST. GOSS | |||
| JAN 28, 1850 | SAMUEL | PHILIP GOSS | THOS. COSTELLO | TORBAY | |
| GOSS | MARGARET CROW | BRIDE COSTELLO | |||
| APR 11, 1850 | JANE | THOS GOSS | JAS RYAN | TORBAY | |
| GOSS | ANN BYRNE (RYAN) | MARY POWER | |||
| APR 22, 1850 | CATHARINE AGNES | SAM GOSS | M HICKEY | TORBAY | |
| GOSS | ANAST. FORAN | C. HICKEY | |||
| DEC 3, 1854 | SAMUEL | WILL GOSS | JAS WARREN | TORBAY | |
| GOSS | MARIE CODNOR | BRIDGET GOSS | |||
| APR 10, 1847 | ELLEN | THOS. GOSS | JAS FLANARY | TORBAY | |
| GOSS | ANN RYAN | ANAS. KEOUGH | |||
| OCT 5, 1847 | MICHAEL | PETER GOSS | JOHN GOSS | TORBAY | |
| GOSS | MARY DROHAN | ELIZ MARTIN | |||
| MAR 2, 1849 | ANNE | PETER GOSS | SAMUEL GOSS | TORBAY | |
| GOSS | MARY DROHAN | ELLEN WALSH | |||
| OCT 10, 1851 | ELIZA | PETER GOSS | MICJ GOSS | TORBAY | |
| GOSS | MARY DROHAN | MARGARET CROW | |||
| MAY 14, 1854 | BRIDGET | PETER GOSS | ISAAC MARTIN | TORBAY | |
| GOSS | MARY DROHAN | BRIDGET GOSS | |||
| SEP 22, 1849 | ELIZA | JOHN GOFF | LINUS OLIVER | TORBAY | |
| GOFF (GOSS?) | CATH OLIVER | ANN GOSS | |||
| AUG 1, 1852 | MICHAEL | JAMES CROW | LINUS GOSS | TORBAY | |
| CROW | ANTY BURN | ANTY BURN | |||
| APR 2, 1838 | REBECCA | JOHN GOFF | FRANK SMITH | TORBAY | |
| GOFF (GOSS?) | CATH OLIVER | ANTY GOSS | |||
| FEB 8, 1839 | THOMAS | JOHN GOSS | RICHARD FORAN | TORBAY | |
| GOSS | MARY ROSE | CATH HENNESSEY | |||
| MAR 15, 1844 | JOHN | TORBAY | |||
| GOSS | PROTESTANT 42 YRS | ||||
| NOV 11, 1844 | ELIZABETH | PHILIP GOSS | DAVID GOSS | TORBAY | |
| GOSS | MARGARET CROW | ELIZABETH GOSS | |||
| MAY 3, 1845 | JESSE | JOHN GOSS | DAVID GOSS | TORBAY | |
| GOSS | ANNE OLIVER | MARY GOSS | |||
| MAY 11, 1845 | WILLIAM | SAMUEL GOSS | JAMES GOSS | TORBAY | |
| GOSS | ANASTASIA FORAN | CAROLIN WARREN | |||
| JAN 22, 1832 | WILLIAM | TORBAY | |||
| GOSS | CONVERT | ||||
| NOV 1, 1833 | WILLIAM | WILLIAM GOSS | NICK MAHONEY | TORBAY | |
| GOSS | MARY PHELAN | BRIDGET MURPHY | |||
| NOV 12, 1832 | SAMUEL | TORBAY | |||
| GOSS | CONVERT | ||||
| MAR 24, 1833 | MARY | SAMUEL GOSS | JOHN NOORE | TORBAY | |
| GOSS | ELLEN POWER | BETTY MARTIN | |||
| APR 26, 1835 | ELIZABETH | SAMUEL GOSS | PHILIP GOSS | TORBAY | |
| GOSS | ELLEN POWER | ANNE GOSS | |||
| MAY 23. 1813 | ANNE | WM GOSS | PAT DALTON | TORBAY | |
| GOSS | MARY PHELAN | CATH GOSS | |||
| DEC 19, 1814 | ELIZABETH | WM GOSS | MICK RYAN | TORBAY | |
| GOSS | MARY PHELAN | CATH DUNN | |||
| DEC 7, 1817 | JANE | SOLOMON GOSS | JAS AYLWARD | TORBAY | |
| GOSS | CATH WHELAN | ELLEN BOLAND | |||
| MAY 14, 1818 | ELIZABETH | SAMUEL GOSS | DAN SMITH | TORBAY | |
| GOSS | ELLEN POWER | BRIDGET BOLAND | |||
| OCT 22, 1818 | JAMES JOSEPH | WILLIAM GOSS | ZEO ? | TORBAY | |
| GOSS | MARY WHELAN | LOUISA TRAVERS | |||
| DEC 11, 1819 | THOMAS | SAMUEL GOSS | PAT POWER | TORBAY | |
| GOSS | ELEANOR POWER | ALICE - | |||
| MAY 13, 1823 | SOLOMON | WILLIAM GOSS | SOLOMON GOSS | TORBAY | |
| GOSS | MARY PHELAN | JANE GOSS | |||
| DEC 3, 1823 | WILLIAM | SAMUEL GOSS | TORBAY | ||
| GOSS | ELLEN POWER | ||||
| SEP 30, 1829 | SAMUEL | JOHN GOSS | JOHN OLIVER | TORBAY | |
| GOSS | NANCY OLIVER | CATH POWER | |||
| OCT 18 , 1830 | JOHN | WILLLIAM GOSS | JOHN MARTIN | TORBAY | |
| GOSS | MARY WHELAN | MARY GRACE | |||
| JAN 1, 1832 | WILLIAM | JOHN GOSS | LINUS OLIVER | TORBAY | |
| GOSS | ANN OLIVER | BRIDGET OLIVER | |||
| FEB 1885 | JUL 31, 1886 | HENRY | PETER GOSSE | JOHN GOSSE | TORBAY |
| GOSSE | MARY ANN BRADBURY | ELIZABETH REDDY | |||
| FEB 17, 1889 | FEB 17, 1889 | EMILY | PETER GOSSE | CHARLES MARTIN | TORBAY |
| GOSSE | MARY ANN BRADBURY | JOHANNA GOSSE | |||
| OCT 19, 1890 | NOV 23, 1890 | ELIZA FRANCIS | PETER GOSSE | WILLIAM MANNING | TORBAY |
| GOSSE | MARY ANN BRADBURY | ANASTASIA BRADBURY | |||
| JUN 11, 1892 | OCT 1892 | SAMUEL FRANCIS | PETER GOSSE | MR. BRADBURY | TORBAY |
| GOSSE | MARY ANN BRADBURY | ELLEN GOSSE | |||
| AUG 24, 1895 | AUG 25, 1895 | BERTHA FRANCIS | PETER GOSSE | PAT DUNPHY | TORBAY |
| GOSSE | MARY ANN BRADBURY | ANNE GOSSE | |||
| AUG 23, 1896 | AUG 26, 1896 | ROBERT FRANCIS | PETER GOSSE | GERALD TOOLE | TORBAY |
| GOSSE | MARY ANN BRADBURY | BRIDGET GOSSE | |||
| FEB 8, 1898 | FEB 9, 1898 | CATHARINE FRANCIS | PETER GOSSE | ROBT. MOREY | TORBAY |
| GOSSE | MARY ANN BRADBURY | MARY A MARTIN | |||
| MAY 14, 1899 | MAY 17, 1899 | JOHN FRANCIS | PETER GOSSE | WM DODD | TORBAY |
| GOSSE | MARY ANN BRADBURY | CATH. REDDY | |||
| FEB 10, 1901 | FEB 11, 1901 | LAURA AGNES | PETER GOSSE | MICHAEL FLEMMING | TORBAY |
| GOSSE | MARY ANN BRADBURY | CATH REDDY | |||
| NOV 4, 1902 | NOV 4, 1902 | BRIDGET FRANCIS | PETER GOSSE | AGUSTUS THORN | TORBAY |
| GOSSE | MARY ANN BRADBURY | MARY A GOSSE | |||
| OCT 11, 1903 | OCT 12, 1903 | ELLEN FRANCIS | PETER GOSSE | WM MURPHY | TORBAY |
| GOSSE | MARY ANN BRADBURY | MARY JANE GOSSE | |||
| JAN 2, 1906 | JAN 3, 1906 | MARGARET ANNE | PETER GOSSE | PAT FLEMMING | TORBAY |
| GOSSE | MARY ANN BRADBURY | MARGARET GOSSE | |||
| JAN 21, 1911 | CATHARINE MARY | PETER GOSSE | PATRICK GOSSE | TORBAY | |
| GOSSE | MARGARET FURLONG | BRIDGET GOSSE | |||
| OCT 15, 1912 | BEATRICE MARY | PETER GOSSE | TORBAY | ||
| B.4:40AM | GOSSE | MARGARET FURLONG | |||
| OCT 15, 1912 | MARY ANNE | PETER GOSSE | THOS GOSSE | TORBAY | |
| B. 6AM | GOSSE | MARGARET FURLONG | ANTY SHEA | ||
| JUN 12, 1914 | MARIE FRANCES | PETER GOSSE | WM CONNORS | TORBAY | |
| GOSSE | MARGARET FURLONG | MARY NOLAN | |||
Transcribed by Don P. Lopes (January 2001)
Page Revised: October 2002 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!