To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
| DATE | LOCATION | SURNAME | GIVEN NAME | AGE | HOME |
|---|---|---|---|---|---|
| May 27 1876 | Penny | Willis | w | Not given | |
| Corner Brook | Antle | Mary Jane | |||
| Aug 30 1876 | Helleard | Robert Joseph | |||
| Corner Brook | Wellar | Mary Jane | |||
| Sept 12 1876 | Owens | Thomas J | |||
| Corner Brook | Jennings | Ellen | |||
| Sept 14 1876 | Sinclair | George L | |||
| Corner Brook | Gelong | Mary Jane | |||
| Dec 12 1876 | Fellow | John | |||
| Corner Brook | McKenzie | Janet | |||
| Jan 1 1878 | Biggar | William (Capt) | New London, PEI | ||
| Birchy Cove | Messervey | Elizabeth Ann | Birchy Cove | ||
| Nov 13 1878 | Stewart | Peter | New Redmond Que | ||
| Corner Brook | Harris | Louisa | Bay of Islands | ||
| Nov 27 1878 | Wayson | William | North Sydney, NS | ||
| Woods Island | Benoit | Josephine | Bay St. George | ||
| Nov 28 1878 | Penny | Augustus | Bay of Islands | ||
| Bay of Islands | Myrden | Mary Ann | Bay of Islands | ||
| Dec 12 1878 | Logan | John G | Upper Stewacke, NS | ||
| Corner Brook | McCarthy | Catherine | W | Bay of Islands | |
| May 28 1879 | Brake | John William | Bay of Islands | ||
| Bay of Islands | Loader | Olivia | Bay of Islands | ||
| June 18 1879 | Torisent | Charles H | St. John's Nfld | ||
| Bay of Islands | Maxwell | Eliza Ann | London England | ||
| June 28 1879 | Browney | William | Fortune Bay | ||
| Bay of Islands | City | Julia Ann | Bay of Islands | ||
| Aug 18 1879 | Ronch | John Edward | New Glasgow NS | ||
| Bay of Islands | Royal | Sarah Ann | Sheaham, England | ||
| Aug 21 1879 | Beverley | John | Bay of Islands | ||
| Bay of Islands | Blanchard | Elizabeth | Bay of Islands | ||
| June 21 1882 | Maker | Thomas | Bay of Islands | ||
| Bay of Islands | Harrison | Isabella | Baddeck, NS | ||
| Aug 26 1882 | McLean | Lauchlin | Richmond Co. NS | ||
| Bay of Islands | Baker | Matilda | Garia, Nfld | ||
| June 16 1882 | Hynes | William Henry | Not given | ||
| Bay of Islands | Meagher | Catherine | Not given | ||
| Mar 5 1889 | Weller | George | Not given | ||
| Not Given | Dee | Mary Catherine | Not given | ||
| July 1 1884 | Grant | William Grant | Meagher's Grant, NS | ||
| Corner Brook | Farnell | Mary A | Corner Brook | ||
| Aug 15 1884 | Morrison | Alexander | Bay of Islands | ||
| Bay of Islands | Morgan | Elizabeth | Bay of Islands | ||
| May 14 1889 | George | John | Bay of Islands | ||
| Bay of Islands | Lewis | Emma J | Bay of Islands | ||
| Nov 20 1889 | Brodericks | Theodore | Bay of Islands | ||
| Corner Brook | Farnell | Emma | Bay of Islands | ||
| Nov 20 1889 | Siteman | George A | Ship Harbour NS | ||
| Bay of Islands | Cook | Annie M | Bay of Islands | ||
| May 1 1891 | Allen | Samuel | 23 | Humber Sound | |
| Birchy Cove | Stone | Rosannah | 29 | Humber Sound | |
| Aug 24 1891 | Park | Jim | 38W | Bay of Islands | |
| Birchy Cove | Blanchard | Selina | 21 | Bay of Islands | |
| Sept 5 1891 | Strickland | William | 31W | Apsey Beach | |
| John's Beach | Blanchard | Diana | 18 | Humber Sound | |
| Oct 6 1891 | Fisher | Lewis | Bay of Islands | ||
| Corner Brook | Ross | Esther | Bay of Islands | ||
| Oct 13 1891 | Parsons | John | 24 | McIvors | |
| John's Beach | Blake | Elizabeth Jane | 29 | McIvors | |
| Dec 17 1891 | Mitchell | Henry Thomas | 23 | Benoit's Cove | |
| John's Beach | Lee | Elizabeth | 23 | Benoit's Cove | |
| Dec 30 1891 | Lovell | Esain | 23 | McIvors | |
| Birchy Cove | Park | Elizabeth Jane | 16 | G. William's Farm | |
Contributed by Marlene Compainion, Bedford, NS Canada
Page Revised: September 2002 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!