To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
ST. PAUL'S ANGLICAN CHURCH
|
||||||
Date of Baptism | Child's | Parents' | Parents' Surname | Quality, Trade | Place of Residence | By Whom Sacrament |
---|---|---|---|---|---|---|
Christian Name | Christian Name | or Profession | Was Performed | |||
Jan 1, 1843 | John | John & Elizabeth | Quinlan | Fisherman | Trinity | David Martin |
Jan 1, 1843 | Joanna | Matthew & Sarah | Miller | Planter | New Bonaventure | Henry James Fitzgerald |
Jan 1, 1843 | Richard | James & Mary | Carberry | Planter | Ragged Rock Cove | Henry James Fitzgerald |
January, 1843 | Patience | George & Elizabeth | Freeman | Planter | Salmon Cove | David Martin |
Feb 2, 1843 | William | Thomas & Sarah | Janes | Planter | Spaniard's Bay | H J Fitzgerald |
Feb 8, 1843 | Henry George | Robert & Mary | Bayly | ??? Collector | Trinity | Henry James Fitzgerald |
Feb 12, 1843 | William Wells | George & Margaret | Penny | Planter | English Harbour | H J Fitzgerald |
Feb 12, 1843 | Honor | James & Sarah | Ford | Planter | Salmon Cove | H J Fitzgerald |
Feb 6, 1843 | William Armstrong | William & Mary | Janes | Planter | Trinity | David Martin |
Feb 6, 1843 | Emily | George & Elizabeth | House | Fisherman | Trinity | David Martin |
Feb 26, 1843 | Stephen | William & Sarah | Ryall | Fisherman | Spaniard's Bay | David Martin |
March 3, 1843 | Elizabeth | Patrick & Sarah | Fowlow | Planter | Trinity | H J Fitzgerald |
March 28, 1843 | Martha Jane | Richard & Jane | Maidment | Gardener | Trinity | Henry James Fitzgerald |
March 29, 1843 | Hiram Charles | Sampson& Susannah | Morris | Planter | Trinity | Henry James Fitzgerald |
April 16, 1843 | Maria Peel | Dav'd & Catherine | Janes | Bookkeeper | Trinity | Henry James Fitzgerald |
April 16, 1843 | Anne | Charleston & Sarah | Ainsworth | Planter | Trinity | Henry James Fitzgerald |
April 16, 1843 | Marianne | William & Elizabeth | Tavernor | Planter | Trinity | Henry James Fitzgerald |
April 17, 1843 | Mary | Joseph & Jane | Walden | Fisherman | Spaniard's Bay | Henry James Fitzgerald |
April 25, 1843 | John | Edward & Patience | Cooper | Planter | Ireland's Eye | David Martin |
April 25, 1843 | Miriam | James & Tamson | Morrisey | Planter | Trouty | David Martin |
May 7, 1843 | George | William & Anne | Brown | Planter | Trinity | H J Fitzgerald |
May 14, 1843 | Richard | Richard & Hannah | Vivian | Planter | Cat Cove | H J Fitzgerald |
May 14, 1843 | Mary | Samuel & Esther | King | Planter | New Bonaventure | H J Fitzgerald |
May 14, 1843 | Bridget | Robert & Isabella | Chappel | Planter | British Harbour | H J Fitzgerald |
May 14, 1843 | George | James & Sarah | Ivamey | Planter | New Bonaventure | H J Fitzgerald |
May 14, 1843 | Zipporah | William & Roseana | Carbury | Planter | Old Bonaventure | H J Fitzgerald |
May 14, 1843 | Mary | John & Elizabeth | Carberry | Planter | Ragged Rock Cove | H J Fitzgerald |
May 14, 1843 | Reuben | John & Mary | Toup | Planter | Ireland's Eye | H J Fitzgerald |
May 14, 1843 | Jacob William | Jacob & Amy | Miller | Planter | New Bonaventure | H J Fitzgerald |
May 14, 1843 | James | John & Sarah | Stevens | Planter | Ireland's Eye | H J Fitzgerald |
May 21, 1843 | Betsy | John Hodder & Sabina Janes | Fisherman | Trinity | David Martin | |
May 20, 1843 | George | James & Ann | Wells | Planter | English Harbour | David Martin |
May 30, 1843 | James Piercy | John & Jane (?) | Wiseman | Planter | Cuckold's Cove | David Martin |
June 4, 1843 | Susan | George & Mary | Sheppard | Planter | Trinity | H J Fitzgerald |
June 4, 1843 | Richard | Richard & Elizabeth | Thorn | Planter | Trinity | H J Fitzgerald |
June 11, 1843 | Clarisse | Arthur & Marianne | Wells | Cooper | Trinity | H J Fitzgerald |
June 13, 1843 | Jordan (22 mos) | James & Marianne | Bayly | Planter | British Harbour | H J Fitzgerald |
June 13, 1843 | John | James & Elizabeth | Tilly | Planter | Trinity | H J Fitzgerald |
June 16, 1843 | Sarah | William & Mary | Fleet ? | Planter | Cuckold's Cove | H J Fitzgerald |
June 18, 1843 | Richard | Richard & Mary | Cook | Carpenter | Trinity | H J Ftizgerald |
June 18, 1843 | Elizabeth | Stephen & Catherine | Crocker | Planter | Trinity | H J Fitzgerald |
June 25, 1843 | William | Thomas & Sarah Ann | Thorn | Planter | Trinity | H J Ftizgerald |
June 25, 1843 | William | James & Sarah | Piddle | Planter | Trinity | J H Fitzgerald |
June 25, 1843 | Elizabeth Louisa | John & Matilda | Collins | Servant | Trinity | H J Fitzgerald |
June 25, 1843 | James | John & Elizabeth | Butler | Planter | Ship Cove | H J Fitzgerald |
July 2, 1843 | Jane | George & Marianne | Bellows | Planter | Trinity | H J Fitzgerald |
July 2, 1843 | Fanny | John & Joanna | Ryall | Planter | Spaniard's Bay | H J Fitzgerald |
July 2, 1843 | Elizabeth | Aaron & Mary | Lock | Fisherman | Trinity | H J Fitzgerald |
July 9, 1843 | William | John & Sarah | Brown | Planter | Trouty | H J Fitzgerald |
July 16, 1843 | Amy Ann | George & Ellen | Keets | Schooner Master | Ship Cove | H J Fitzgerald |
July 2, 1843 | Honor | William & Sarah | Ivamy | Fisherman | English Harbour | David Martin |
July 9, 1843 | Elizabeth | Thomas & Elizabeth | Meadus | Planter | Salmon Cove | David Martin |
July 30, 1843 | Mary | John (deceased) & | Wells | Widow | English Harbour | H J Fitzgerald |
Martha | ||||||
July 30, 1843 | William | Robert & Rachel | Penny | Planter | English Harbour | H J Fitzgerald |
July 23, 1843 | John | James & Sarah | Goldworthy | Planter | Salmon Cove | David Martin |
July 24, 1843 | William | Thomas & Ann | Jenkins | Trinity | David Martin | |
July 24, 1843 | Sarah | Thomas & Ann | Jenkins | Trinity | David Martin | |
July 30, 1843 | Elijah | James & Rebecca | Hillyer | Ships ??? | New Harbor | David Martin |
Aug 6, 1843 | Mary | James & Elizabeth | Short | Planter | Old Bonaventure | H J Fitzgerald |
Aug 6, 1843 | Miriam | Richard & Susannah | King | Planter | New Bonaventure | H J Fitzgerald |
Aug 6, 1843 | Albert | James & Mary | Miller | Planter | New Bonaventure | H J Fitzgerald |
Aug 6, 1843 | Thomas | John & Elizabeth | Verge | Planter | Old Bonaventure | H J Fitzgerald |
Aug 7, 1843 | Siloah (aged 14 1/2 yrs) | James & Ann | Sennick | Planter | Trouty | H J Fitzgerald |
Aug 13, 1843 | Lydia | George & Mary | White | Blacksmith | Trinity | H J Fitzgerald |
Aug 15, 1843 | John William | William & Mary | Verge | Planter | Trouty | H J Fitzgerald |
Sept 6, 1843 | Mary | Robert & Elizabeth | Jones | Fisherman | Trinity | David Martin |
Sept 10, 1842 | Amy | Richard & Mary | Barnes | Fisherman | Salmon Cove | David Martin |
Sept 10, 1843 | Adam | Robert & Susan | Bowerman | Planter | Ship Cove | David Martin |
Sept 12, 1843 | John | Charles & Mary | Bird | Planter | Trouty | H J Fitzgerald |
Sept 15, 1843 | Mary | Joseph & Marianne | Miller | Fisherman | Trinity | H J Ftizgerald |
Sept 17, 1843 | Catharine Sarah | James & Eliza | Moore | Schoolmaster | Trinity | H J Fitzgerald |
Sept 17, 1843 | George | Richard & Anne | Dooling | Planter | Trouty | H J Fitzgerald |
Sept 17, 1843 | Mary | William & Elizabeth | Sivier | Planter | British Harbour | David Martin |
Sept 17, 1843 | Richard | Theophilus & Maria | Gardiner | Planter | British Harbour | David Martin |
Sept 17, 1843 | Fanny Elizabeth | William & Amy | King | Planter | New Bonaventure | David Martin |
Sept 21, 1843 | Charles | Charles & Sarah | Hodder | Planter | Ireland's Eye | H J Fitzgerald |
Sept 21, 1843 | William | Martha | Hiscock | Single (Illigitimate) | ?? Cove | H J Fitzgerald |
Sept 24, 1843 | Sarah | Richard & Elizabeth | Hiscock | Planter | Trinity | H J Fitzgerald |
Sept 27, 1843 | Susan | Valentine & Hannah | Hodder | Planter | Ireland's Eye | H J Fitzgerald |
Sept 29, 1843 | Louisa | James & Ellen | Morrisey | Planter | Cuckold's Cove | David Martin |
Oct 1, 1843 | John | Willliam & Mary | Butler | Planter | Ship Cove | H J Fitzgerald |
Oct 1, 1843 | Amy Elizabeth | Jacob & Sarah | Taverner | Planter | Trinity | H J Fitzgerald |
Oct 10, 1843 | Elizabeth | John & Elizabeth | Dampier | Fisherman | Trinity | H J Fitzgerald |
Oct 22, 1843 | Caroline | Thomas & Ann | Courtenay | Planter | Salmon Cove | H J Fitzgerald |
Oct 22, 1843 | Emma | Joseph & Mary | Day | Planter | Ship Cove | H J Fitzgerald |
Oct 22, 1843 | Mary Anne | Robert & Ellen | Paul | Planter | Trouty | David Martin |
Oct 29, 1843 | William | John & Mary | Hall | Planter | Trinity | David Martin |
Oct 30, 1843 | John | William & Phebe | Rowe | Planter | Trinity | David Martin |
Oct 30, 1843 | Elizabeth | Thomas & Elizabeth | Stone | Planter | Old Bonaventure | H J Fitzgerald |
Nov 4, 1843 | Aubrey | Aubrey & Elizabeth | Crocker | Dealer | Trinity | H J Fitzgerald |
Nov 12, 1843 | Robert Pinhorn | William & Mary | Green | Schooner's Master | Trinity | H J Fitzgerald |
Nov 15, 1843 | Sarah | James & Anne | Sexton | Boat's Master | Trinity | H J Fitzgerald |
Nov 19, 1843 | Mary Elizabeth | Joseph & Maria | Morris | Planter | Cuckold's Cove | H J Fitzgerald |
Nov 19, 1843 | John | John & Priscilla | Hayter | Planter | Trinity | H J Fitzgerald |
Dec 3, 1843 | James | William & Mary | Walters | Fisherman | Trinity | H J Fitzgerald |
Dec 12, 1843 | George Thomas | James & Joanna | Collins | Dealer | Trinity | H J Fitzgerald |
Dec 21, 1843 | James | Joseph & Mary | Bayly | Planter | Ship Cove | H J Fitzgerald |
Dec 24, 1843 | Patience | William & Elizabeth | Hogarth | Planter | Trinity | J H Fitzgerald |
Transcribed by Mary Rawlinson, Southern Pines, NC, USA
This file compared and updated from the Pre-1891 information
forms provided by the Churches - April 2012 - Linda Morris
Page Revised: February - 2003 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!