Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Twillingate Sun
List of Vessels Insured in the
Terra Nova Mutual Insurance Club
1888

May 5, 1888
 
Vessels Insured in the Terra Nova Mutual Insurance Club , 1888
 
Number Vessel Master or Owner Tons Insured $
Twillingate:
1 Agnes John BURTON 22 $792.00
2 Abib John MINTEE 36 $1,296.00
3 Agnes Saml. PARDY 18 $504.00
4 Betsy Purchase James PURCHASE 45 $1,260.00
5 Bianca Thomas EARLE 50 $1,400.00
6 British Queen Saml. FOX 46 $736.00
7 Bella Jane William SNOW 17 $612.00
8 Combat Ephrian SMALL 34 $1,224.00
9 Emma Esau ROWSELL 37 $1,036.00
10 Endurance John HAGGETT 41 $1,148.00
11 Emeline Charles BRETT 44 $1,232.00
12 Fawn Albert SPENCER 47 $1,316.00
13 Flamingo James SEVIOUR 71 $1,988.00
14 General Booth Henry NEWMAN 21 $756.00
15 Hunter Obadiah YOUNG 29 $812.00
16 Hilda Noah CHIPPETT 30 $840.00
17 Jewel James HODDER 52 $1,456.00
18 Kangaroo Jacob MOORES 40 $1,120.00
19 Lily Dale William SNOW 48 $768.00
20 Lauretta Joseph CURTIS 27 $972.00
21 Liberty Joseph YOUNG 32 $1,152.00
22 Muscliffe Matthew ELLIOTT 55 $880.00
23 Maude Kate Thomas LOCK 19 $532.00
24 Minnie F. Mark MUDFORD 20 $560.00
25 Minnie James PARSONS 58 $1,624.00
26 Mary Lizzie Samuel BRETT 18 $648.00
27 Merley George COMPTON 36 $1,296.00
28 Mabel Samuel Rideout 36 $1,296.00
29 Nymph Robert BARKER 19 $532.00
30 Niagara James WARREN 27 $756.00
31 Ocean Traveller Joseph HARBIN 50 $1,400.00
32 Outstrip Abraham KNIGHT 46 ?
33 Phoebe George HEATH 17 $272.00
34 Pretoria Thomas WHELLOR 34 $952.00
35 Phantom James BYRNE 31 $868.00
36 Precursor William SMALL 40 $1,440.00
37 Pioneer Josoah WOOLFREY 24 $672.00
38 Rise and Go Thomas WARR 52 $1,456.00
39 Rover's Bride James RIDEOUT 45 $720.00
40 Rose of Sharon George CLARK 38 $1,064.00
41 R.H.B. Peter RANDLE 22 $352.00
42 River Stream Edwin MARTIN 19 $684.00
43 Star of the West Thomas WELLS 26 $416.00
44 Sarah Rose Job FORD 16 $240.00
45 Speedy Archibald BULGIN 34 $1,224.00
46 Spicular John WOOLFREY 45 $1,620.00
47 Somerset William HARBIN 58 $928.00
48 Sovereign Thomas ATKINS 28 $448.00
49 Volunteer Elias DALLEY 42 $1,176.00
50 Welcome Home Richard QUIRK 55 $880.00
51 William William COX 15 $240.00
52 Village Bride Edward GILLESPIE 26 $936.00
53 Village Belle Maurice FOLEY 30 $840.00
54 Victoria Owen BERGE 35 $1,260.00
55 Waterlily Joseph HAGGETT 42 $1,176.00
Fogo:        
56 Sea Slipper Solomon DAWE 32 $1,150.00
57 Star of the Sea Edward DWYER 44 $1,232.00
58 Palestine John DWYER 36 $1,298.00
59 Meteor Elijah OAKE 47 $1,692.00
60 Flying Cloud Mark HORNETT 30 $840.00
61 Whose Fault is It Joseph WEST 13 $400.00
62 Pearl William MILLER 45 $1,260.00
63 Stella Maria Jonathan BRETT 73 $2,000.00
64 Lovely Mary Anthony RYAN 29 $600.00
65 No Surrender Jno. C. COLLINS 18 $648.00
66 Lilly William COLLINS 15 $480.00
67 Elfrida Jane John DWYER 23 $600.00
Change Islands:
68 Harmony Frank TAYLOR 32 $896.00
69 Sylph George PORTER 26 $640.00
70 Wren James HAWKINS 23 $644.00
71 Sea Bird Peter GINN 17 $400.00
72 Flying Mist William DIAMOND 30 $840.00
73 British Lion Walter PORTER 26 $728.00
74 Ocean Home George TAYLOR 35 $1,260.00
75 Rosetta Andrew WALBORNE 34 $824.00
76 Steadfast Thos. W. GINN 24 $672.00
77 Guiding Star Joseph ELLIOTT 38 $800.00
78 Wild Rover John CHAFFEY 30 $840.00
79 Britannia John ELLIOTT 18 $648.00
80 Arthur George CHAFFEY 19 $440.00
81 Sea Bride Samuel SAUNDERS 27 $972.00
82 Lily of the West George ELLIOTT 18 $648.00
83 Racer Aaron PORTER 12 $300.00
84 Rosa Meek Henry MOORES 12 $300.00
85 Mary Ann Uriah PECKFORD 14 $200.00
86 Fear Not Thomas PECKFORD 14 $468.00
Nipper's Harbor:
87 Aggie James ROBBINS 15 $520.00
88 Maria Nicholas PERRY 16 $576.00
89 Beta Charles BATSTONE 19 $532.00
90 Brothers William DWYER 18 $400.00
91 Alert James GARDNER 20 $720.00
92 Discovery Eli STARKS 35 $980.00
93 Nimble John RIDOUT 23 $640.00
94 Young Builder James HOUSE 21 $588.00
95 Fire Fly Henry MIDDLETON 36 $1,296.00
 
Signed: R.D. HODGE, Secretary.
 

Contributed and Transcribed by George White

Page Revised by Craig Peterman (January 2003)

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2025)

Hosted by
Chebucto Community Net

Your Community, Online!

NOTE:
You can search the entire NGB site
by using the [Google] search below.

Search through the whole site
[Recent] [Contacts] [Home]