Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

Contributed by Edward Chafe

 

The National Archives, Kew - Royal Navy Service Records for Newfoundlanders 1853-1928
 
Name
Date of Birth
Date of Volunteering
Service Number
Reference
Aminson, Edward 2 February 1886 1905 364347 ADM 188/555/364347
Barber, James 24 December 1836,St. John's 1 January 1861 15783A ADM 139/558/15783
Barnard , Edward 15 August 1845,St. John's 1873 69717 ADM 188/54/69717
Barter, William 1 January 1863,St. John's 1881 116368 ADM 188/147/116368
Barrett , William 19 July 1833 12 February 1856 28367 ADM 139/284/28367
Blatchford , John 3 October 1836, Seal Island, Labrador 28 April 1870 11814B ADM 139/919/11814
Blatchford , John 3 October 1836 4 April 1860 8603A ADM 139/487/8603
Blatchford , John 1836 1873 57590 ADM 188/34/57590
Brewer, James 1 January 1873, Great Cove 1891 164588 ADM 188/244/164588
Brooks , John 7 October 1821 1 July 1853 899 ADM 139/9/899
Briggs , George 23 January 1833 17 February 1854 11269 ADM 139/113/11269
Briggs , George 23 January 1833 1875 90954 ADM 188/98/90954
Briggs, James 6 September 1822,St. John's 2 September 1856 32718 ADM 139/328/32718
Burt , Adolphus 4 February 1888, Tizzard Harbour 1925-1939 K. 6676 ADM 363/16/57
Burt , Adolphus 4 February 1888, Tizzard Harbour 1910 K6676 ADM 188/880/6676
Butler, John Joseph 19 September 1879,St. John's 1899 204989 ADM 188/356/204989
Butler, Michael 28 September 1837, Carbonear 13 October 1858 39143 ADM 139/392/39143
Cannings, Thomas 23 March 1857, Musgrave Harbour, Notre Dame Bay 1885 131710 ADM 188/178/131710
Chalker , Samuel 8 April 1873, Fortune Bay 1898 288379 ADM 188/463/288379
Clarke, Peter 15 September 1838,St. John's 1 June 1865 34378A ADM 139/744/34378
Clarke, Thomas 2 May 1875, Trinity 1893 174986 ADM 188/287/174986
Clifford , Thomas 5 December 1833,St. John's 1 October 1854 16370 ADM 139/164/16370
Coleman , William 17 September 1881,St. John's 1901 359758 ADM 188/546/359758
Collins, James 20 July 1881,St. John's 1915 K28119 ADM 188/923/28119
Connchan , John 18 June 1836 1873 61002 ADM 188/40/61002
Cook or Cooke, William 3 July 1833,St. John's 24 June 1855 23175 ADM 139/232/23175
Cook, William 3 July 1833,St. John's 1873 75939 ADM 188/64/75939
Cooney , William Arthur 20 April 1911, St. Mary 1925-1929 JX 128157 ADM 362/22/157
Day, Michael 2 January 1845,St. John's 18 May 1866 38052A ADM 139/781/38052
De Armand , William 5 February 1837,St. John's 9 August 1859 3619A ADM 139/437/3619
Ebsary, William Alexander 23 October 1885,St. John's 1904 362832 ADM 188/552/362832
Facey, George Robert 20 September 1863, Catalina 1884 127300 ADM 188/169/127300
Featherstone , Samuel 6 July 1837 1873 77685 ADM 188/67/77685
Featherstone , Samuel 6 July 1837, Elam, Kent orSt. John's 1853-1872 21525 ADM 139/216/21525
Ferguson , John 21 July 1835,St. John's 6 October 1859 5278A ADM 139/453/5278
Fitzpatrick , William 8 October 1839,St. John's 3 September 1859 4329A ADM 139/444/4329
Freeman , Henry 8 March 1860,St. John's 1878 103945 ADM 188/122/103945
Furlong , James 1836 21 November 1859 6678A ADM 139/467/6678
Garland , Henry 31 August 1858,St. John's 1876 97000 ADM 188/108/97000
Gell, John 13 May 1857,St. John's 1875 93711 ADM 188/102/93711
Glindon , Patrick 17 March 1853,St. John's 15 February 1868 4679B ADM 139/847/4679
Glindon , Patrick 17 March 1853,St. John's 1873 57852 ADM 188/34/57852
Gooby, Herbert John 30 September 1889,St. John's 1907 366283 ADM 188/559/366283
Grant, Frederick 22 September 1836,St. John's 11 July 1859 4307A ADM 139/444/4307
Greene, James 9 July 1895, Placentia 1915

J47639

ADM 188/742/47639
Gregg, William 16 September 1832 25 July 1854 15353 ADM 139/154/15353
Gunnill , John 17 June 1849,St. John's 1873 68978 ADM 188/53/68978
Hamilton , Albert 14 June 1845 11 May 1859 2837A ADM 139/429/2837
Hartlett , William 26 October 1831,St. John's 1 October 1855 27426 ADM 139/275/27426
Hawkins , Edward 2 February 1877,St. John's 1895 354137 ADM 188/535/354137
Hayward , Eneas 6 January 1853 1 February 1871 15132B ADM 139/952/15132
Hayward , Eneas 6 January 1853 1873 72481 ADM 188/59/72481
Hayward , George 18 January 1851, Fogo 14 January 1867 346B ADM 139/804/346
Hendery , Hamilton Weeks 11 January 1880, St John's 1898 356559 ADM 188/540/356559
Hendery , Robert John 31 July 1876,St. John's 1897 355580 ADM 188/538/355580
Hennessey , Thomas 24 October 1839,St. John's 1 December 1860 14603A ADM 139/547/14603
Hewerdine , Thomas 19 October 1857,St. John's 1876 96707 ADM 188/108/96707
Hickson , Albert Thomas 25 March 1897,St. John's 1925-1939 J. 20596 ADM 363/91/35
Hickson , Albert Thomas 25 March 1897,St. John's 1912 J20596 ADM 188/688/20596
Hill, Walter James 28 July 1886 1902 223474 ADM 188/393/223474
Hiscock , William 4 August 1835 19 July 1859 3246A ADM 139/433/3246
Hoods , James Daniel 7 June 1843 19 September 1867 3353B ADM 139/834/3353
Hoods , James Daniel 7 June 1843 1873 65622 ADM 188/49/65622
Howard, Joseph 8 April 1869,St. John's 1894 353354 ADM 188/533/353354
Hudson, John July 1835,St. John's 8 July 1859 3958A ADM 139/440/3958
Hudson, John July 1835,St. John's 1873 52415 ADM 188/25/52415
Ivany, Andrew 18 February 1886,St. John's 1903 362122 ADM 188/551/362122
Jackson, John 1 September 1837,St. John's 29 September 1859 4931A ADM 139/450/4931
Jackson, William 26 October 1833,St. John's 1 April 1855 20634 ADM 139/207/20634
Kenny, Patrick Francis 28 November 1878,St. John's 1898 357441 ADM 188/541/357441
Kenny, William 16 May 1881,St. John's 1901 359899 ADM 188/546/359899
Kielty, Edward 17 July 1820,St. John's 1873 44820 ADM 188/13/44820
King, William Thomas 1 August 1890,St. John's 1910 K9629 ADM 188/886/9629
Learning , Benjamin 22 October 1863,St. John's 1882 119867 ADM 188/154/119867
Lee, John 1 September 1883 1902 360567 ADM 188/548/360567
Lewis, John 14 September 1878,St. John's 1903 304696 ADM 188/496/304696
Lewis, Ralph 6 August 1889,St. John's 1905 364143 ADM 188/555/364143
Livyer, Charles 28 January 1863,St. John's 1890 153757 ADM 188/222/153757
Macdonald , Robert 30 July 1878,St. John's 1897 286656 ADM 188/460/286656
Malley, Joseph 1836,St. John's 1 October 1860 14022A ADM 139/541/14022
Malley, Thomas 1 August 1830,St. John's 5 September 1859 4287A ADM 139/443/4287
Manning , James 15 October 1821,St. John's 1 April 1861 18215A ADM 139/583/18215
Mansfield , James 29 January 1847,St. John's 1 September 1866 38437A ADM 139/785/38437
Marchent , Richard Robert 14 April 1851,St. John's 1873 44529 ADM 188/12/44529
Marchent , Richard Robert 14 April 1851,St. John's 1853-1872 35848A ADM 139/759/35848
McGettigan , William Anthony 29 October 1898,St. John's 1918 M34086 ADM 188/1086/34086
McKenney , Leonard Griffen 17 May 1864,St. John's 1883 123963 ADM 188/162/123963
Meadus, William John 10 July 1878 1899 291745 ADM 188/470/291745
Mills, John 14 July 1832 1 July 1853 1048 ADM 139/11/1048
Moore, Patrick 20 April 1854,St. John's 1876 95957 ADM 188/106/95957
Murphy, William 19 February 1855,St. John's 1878 105504 ADM 188/126/105504
Murray, James Joseph 25 September 1896, Placentia 1915 SS6226 ADM 188/1100/6226
Neil, John 17 March 1834 16 December 1859 6367A ADM 139/464/6367
Nelson, Robert 22 August 1911,St. John's 1925-1929 JX 131756 ADM 362/47/256
Norley, William 1838 5 September 1859 5319A ADM 139/454/5319
Noseworthy , Allan George 10 May 1893,St. John's 1916 M20657 ADM 188/1059/20657
O'Donoghue , Lawrence Francis 9 August 1854,St. John's 1875 91913 ADM 188/99/91913
Offer, Alfred Herbert 2 May 1895,St. John's 1925-1939 L5286 ADM 363/495/139
Offer, Alfred Herbert 2 May 1895,St. John's 1913 L5286 ADM 188/998/5286
Pack, George 25 July 1870,St. John's 1890 156043 ADM 188/227/156043
Parmiter , Richard 25 December 1867, Topsail 1887 143142 ADM 188/201/143142
Pearcey , Albert 24 April 1889,St. John's 1907 365916 ADM 188/558/365916
Pinkham , Edwin John 4 June 1852,St. John's 7 April 1867 1104B ADM 139/812/1104
Pinkham , Edward John 4 June 1852,St. John's 1873 51312 ADM 188/23/51312
Pole, John Thomas 19 July 1893,St. John's 1911 K13967 ADM 188/894/13967
Pollock , Edgar 12 December 1892,St. John's 1910 K9883 ADM 188/886/9883
Power, Francis 25 January 1837,St. John's 6 October 1859 5283A ADM 139/453/5283
Reeves, William 24 May 1838,St. John's 1873 41329 ADM 188/7/41329
Roach, John Francis 6 December 1858,St. John's 1878 106352 ADM 188/127/106352
Robbins , Benoni 15 May 1843, Conception Bay 1 January 1870 11123B ADM 139/912/11123
Robbins , Benoni 15 May 1843, Conception Bay 1873 48836 ADM 188/19/48836
Robbins , Henry William 16 May 1880,St. John's 1915 K26268 ADM 188/919/26268
Rose, William 18 May 1835,St. John's 1873 55028 ADM 188/30/55028
Routledge , Jack 6 April 1882,St. John's 1901 359898 ADM 188/546/359898
Quigg, Thomas 20 December 1835,St. John's 1853-1872 36342 ADM 139/364/36342
Quinn, Francis 17 March 1839,St. John's 9 July 1859 1767A ADM 139/418/1767
Read, William 30 June 1833 17 August 1860 14056A ADM 139/541/14056
Reeves, William 24 May 1838,St. John's 26 October 1853 4693 ADM 139/47/4693
Rendell , John George Wood 24 February 1869,St. John's 1885 130544 ADM 188/176/130544
Robbins , Joseph 13 December 1831 1 April 1858 37337 ADM 139/374/37337
Robinson , John Henry 23 January 1821,St. John's 14 August 1853 2590 ADM 139/26/2590
Rollings , Thomas 25 March 1840 20 November 1866 38956A ADM 139/790/38956
Rose, William 18 May 1836,St. John's 1 February 1859 4576A ADM 139/446/4576
Ryan, Peter 4 May 1838 22 February 1860 8772A ADM 139/488/8772
Sage, John 19 September 1831,St. John's 17 September 1859 5761A ADM 139/458/5761
Sandys, John 3 April 1845,St. John's 1 February 1864 28907A ADM 139/690/28907
Simon, William 9 December 1896, St. George's 1916 J55564 ADM 188/758/55564
Smeardon , William 5 November 1835,St. John's 1 July 1860 12310A ADM 139/524/12310
Smeardon , William 5 November 1835,St. John's 1873 40373 ADM 188/5/40373
Snow, Alexander Peach 29 May 1890,St. John's 1916 M20539 ADM 188/1059/20539
Snow, Robert 16 October 1854,St. John's 1874 88708 ADM 188/94/88708
Spurl, William August 1845, Trinity 14 November 1867 3642B ADM 139/837/3642
Stentiford , Tom 24 February 1862,St. John's 1883 123909 ADM 188/162/123909
Stewart , Robert 11 August 1867 1900 358621 ADM 188/544/358621
Sullivan, John 26 March 1887,St. John's 1905 364123 ADM 188/555/364123
Tapp, Stanley 12 November 1881, Harbour Grace 1903 SS613 ADM 188/1094/613
Theave, George 19 May 1889,St. John's 1908 SS107159 ADM 188/1113/107159
Urquhart , Lewis 29 November 1839,St. John's 1879 108936 ADM 188/132/108936
Wakeham , Edward Joseph 27 August 1894,St. John's 1912 L3942 ADM 188/995/3942
Watson, Henry 7 January 1834,St. John's 12 January 1855 22690 ADM 139/227/22690
Wood, John Henry 13 September 1863, Chain Rock Battery 1884 127533 ADM 188/170/127533
alias Winders, John 27 January 1835 31 January 1854 11921 ADM 139/120/11921
alias Winders, John 24 March 1834 21 March 1865 34149A ADM 139/742/34149
Winders , John 1834 1873  76652 ADM 188/66/76652
Winders , John 11 April 1832,St. John's 8 July 1859 7496A ADM 139/475/7496
Yetman, Frederick 15 March 1887,St. John's 1915 K27136 ADM 188/921/27136
Young , George 4 October 1852 11 March 1868 4962B ADM 139/850/4962
Young , George 4 October 1852 1873 54580 ADM 188/29/54580
Young, James 26 June 1858, Petites 1873 83105 ADM 188/77/83105

Return to the Main Military Records Index

Military Records Contact: Daniel B. Breen

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2024)

Hosted by
Chebucto Community Net

Your Community, Online!

 

Search through the whole site
[Recent] [Contacts] [Home]