To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
The Honour Roll
| Regt No | Rank | Name | Died |
|---|---|---|---|
| 8230 | Sgt | Ball, A.F. | |
| 8427 | Pte | Coish, Leo | 22 Jan 1919 |
| 8040 | Pte | Griffin, John | 23 Aug 1920 |
| 8111 | Pte | Hogan, Gerald | 16 Aug 1918 |
| 8137 | Pte | Hutchings, Alfred | 2 Jul 1919 |
| 8115 | Sgt | Lane, Enos | |
| 8254 | Pte | Mead, William | 20 Oct 1920 |
| 8209 | Sgt | Morey, Philip | |
| 8393 | Pte | Parrell, Patrick | 24 Oct 1918 |
| 8116 | Pte | Pretty, Edward | 29 May 1920 |
| 8125 | L/Cpl | Sullivan, Thomas | 26 Feb 1920 |
| 8460 | Pte | Taylor, Selby | 25 Mar 1918 |
| 8172 | Pte | Wells, Archibald Thomas | 13 Jul 1919 |
| 8130 | Pte | Wyatt, A.H. | 10 Dec 1918 |
Return to the Main Military Records Index
Military Records Contact: Sherwin Flight
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!