To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
McAlpine's 1894-97 Directory Burin District Population of District, 9,059 Chief Town, Burin, Population, 2,729 |
ROCK HARBOR | ||
---|---|---|
Surname | Given Name | Occupation |
BROWN | HENRY | general dealer |
BROWN | Charles | fisherman |
DOWEDEN | Eli | fisherman |
GREEN | Isaac | fisherman |
HODDER | James, sr | fisherman |
HODDER | Richard | fisherman |
HODDER | Josiah | fisherman |
HODDER | George | fisherman |
HODDER | Charles R | fisherman |
HODDER | James, jr | fisherman |
HODDER | John | fisherman |
HODDER | Charles | fisherman |
HODDER | James (John) | fisherman |
HODDER | James (Chas) | fisherman |
HODDER | Charles | fisherman |
HOOPER | Charles | fisherman |
HOOPER | Charles, jr | fisherman |
HOOPER | William T | fisherman |
HOOPER | James | fisherman |
HOOPER | Stephen | fisherman |
WITHERS | Nicholas, sr | fisherman |
WITHERS | James | fisherman |
WITHERS | Nicholas, jr | fisherman |
WITHERS | Edward | fisherman |
WITHERS | Nicholas (Jos) | fisherman |
25 Entries Complete
[McAlpine's Directories]
This page transcribed by Don Tate in Sunny Florida (December 2000)
Page Revised: December 2002 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!