To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
|
McAlpine's 1894-97 Directory Burin District Population of District, 9,059 Chief Town, Burin, Population, 2,729 |
FORTUNE (POINT MAY TO FRENCHMAN'S COVE) |
||
|---|---|---|
| Surname | Given Name | Occupation |
| ANSTEY | Thomas, sr | fisherman |
| ANSTEY | William A | fisherman |
| ANSTEY | Thomas, jr | fisherman |
| ANDERSON | Elias | fisherman |
| ANDERSON | John | fisherman |
| BENNETT | Aaron | fisherman |
| BUFFETT | John W | fisherman |
| BUFFETT | Israel | fisherman |
| BUFFETT | Thomas E | fisherman |
| BENNETT | John S | fisherman |
| BONNELL | George | fisherman |
| BUFFETT | John C | fisherman |
| BURTON | Jonathan, sr | fisherman |
| BURTON | James | fisherman |
| BURTON | Charles | fisherman |
| BURTON | Philip | fisherman |
| BURTON | Jonathan | fisherman |
| BUFFETT | Morgan | fisherman |
| BUFFETT | Aaron | fisherman |
| BENNETT | Edward | fisherman |
| BENNETT | Charles | fisherman |
| BENNETT | Thomas W | fisherman |
| BUFFETT | Thomas G | fisherman |
| BENNETT | Thomas F | fisherman |
| BEDGOOD | James E | fisherman |
| BOONE | George | fisherman |
| BLAGDON | Philip | fisherman |
| BRADY | Thomas W | fisherman |
| BENSON | Gideon | constable |
| BROOKS | William | fisherman |
| BRADY | Luke | fisherman |
| COLLIER | Jacob, sr | fisherman |
| CREWS | Thomas | fisherman |
| CREWS | William H | fisherman |
| CREWS | Cyrus | fisherman |
| COLLIER | James P | fisherman |
| COLLIER | Jacob, jr | fisherman |
| COLLIER | George E | fisherman |
| COLLIER | Charles E | fisherman |
| COLLIER | William | fisherman |
| CHAULKER | Samuel | fisherman |
| COAKS | John | fisherman |
| CURTIS | Kenneth | fisherman |
| ELFORD | George P | fisherman |
| ELFORD | Philip E | fisherman |
| ELFORD | Aaron | fisherman |
| ELFORD | William C | fisherman |
| ELFORD | John T | fisherman |
| EDWARD | FRANCIS | blacksmith |
| FORSEY | Aaron, R | blacksmith |
| FORSEY | John A, jr | blacksmith |
| FORSEY | Thomas E | blacksmith |
| FORSEY | Philip, E | blacksmith |
| FORSEY | John | blacksmith |
| FORSEY | George | blacksmith |
| FORSEY | John A, sr | fisherman |
| FORSEY | Philip F | blacksmith |
| GILLIARD | William | blacksmith |
| GILLIARD | George | blacksmith |
| GILLIARD | John | blacksmith |
| GILLIARD | Elijah | blacksmith |
| GAULTON | John R | blacksmith |
| HILLIER | Charles | blacksmith |
| HILLIER | John | blacksmith |
| HILLIER | Isaac | blacksmith |
| HATCHER | James F | blacksmith |
| HICKMAN | James E | blacksmith |
| HEWLETT | Jacob | blacksmith |
| HEWLETT | Thomas R | blacksmith |
| HARVEY | John | blacksmith |
| NICKMAN | Benjamin | blacksmith |
| HINES | George | blacksmith |
| HINES | Robert | blacksmith |
| HINES | George T | blacksmith |
| HINES | James | blacksmith |
| HINES | John | blacksmith |
| HICKMAN | George | blacksmith |
| HARDY | Charles P | blacksmith |
| HADDON | JAMES N | school teacher |
| HADDON | HENRY J | sub-col customs |
| KING | John M | fisherman |
| KING | William | fisherman |
| KING | Charles T | fisherman |
| KEEPIN | George T | fisherman |
| KEEPIN | William T | fisherman |
| KEEPIN | Benjamin | fisherman |
| KEEPIN | Robert | fisherman |
| KEEPIN | John | fisherman |
| KEEPIN | Charles B | fisherman |
| KELLY | Samuel F | fisherman |
| KEEPIN | Thomas | fisherman |
| KENDLE | William | fisherman |
| LAKE | John, sr | fisherman |
| LAKE | WILLIAM P | general dealer |
| LAKE | Philip | fisherman |
| LAKE | PHILIP T | trader |
| LAKE | JOHN E | of J E & G Lake |
| LAKE | GEORGE | of J E & G Lake |
| LAKE | Thomas E | fisherman |
| LAKE | Philip G | fisherman |
| LAKE | J E & G | General Dealer, See adv opp |
| LAKE | Arthur W | fisherman |
| LAKE | Charles H | fisherman |
| LAKE | James | fisherman |
| LAKE | William, jr | fisherman |
| LAKE | George T, sr | fisherman |
| LAKE | John F | fisherman |
| LAKE | George W | fisherman |
| LAKE | Jasper | fisherman |
| LAKE | Thomas A | fisherman |
| LAKE | William, sr | fisherman |
| LAKE | Charles B | fisherman |
| LAKE | William G | fisherman |
| LAKE | George T, jr | fisherman |
| MORRIS | David | fisherman |
| MAYO | James F | fisherman |
| MAYO | John L | fisherman |
| MAJOR | Samuel A | fisherman |
| MAJOR | James C | fisherman |
| MAVIN | Emanuel | fisherman |
| MAVIN | Henry T | fisherman |
| MAVIN | James | fisherman |
| MAVIN | William | fisherman |
| MONSTER | Morgan | fisherman |
| MONSTER | George | fisherman |
| MULZER | Saul | fisherman |
| MULZER | John | fisherman |
| MORGAN | John R | fisherman |
| NOSEWORTHY | Simon | fisherman |
| PIERCEY | Saul | fisherman |
| PIERCEY | John | fisherman |
| PIERCEY | Thomas | fisherman |
| PIERCEY | Jesse | fisherman |
| PIERCEY | Philip T | fisherman |
| PIERCEY | John E | fisherman |
| PIERCEY | Samuel G | fisherman |
| PIERCEY | Edward, jr | fisherman |
| PIERCE | James | fisherman |
| PIERCE | Thomas | fisherman |
| PIERCE | William J | fisherman |
| PIERCE | John, jr | fisherman |
| PIERCE | Elias | fisherman |
| PURCHASE | Thos F | fisherman |
| PURCHASE | James B | fisherman |
| PURCHASE | John | fisherman |
| POOLE | Thomas E | fisherman |
| PENNY | John | fisherman |
| PAUL | John | fisherman |
| PAUL | Charles H | fisherman |
| PERRIN | John | fisherman |
| PITMAN | George | fisherman |
| PIKE | John | fisherman |
| PERRIN | James J | fisherman |
| ROGERS | Eli | fisherman |
| ROGERS | Thomas | fisherman |
| ROGERS | Levi | fisherman |
| ROGERS | Amos | fisherman |
| ROGERS | Thomas E | fisherman |
| ROBERTS | Samuel | fisherman |
| SPENCER | Stephen | fisherman |
| SPENCER | William, jr | fisherman |
| SPENCER | George | fisherman |
| SPENCER | William | fisherman |
| SPENCER | Benjamin | fisherman |
| SPENCER | William E | fisherman |
| SPENCER | Morgan | fisherman |
| SPENCER | John H, sr | fisherman |
| SPENCER | Charles B | fisherman |
| SPENCER | John, H, jr | fisherman |
| SPENCER | Thomas E | fisherman |
| SNOOK | Robert | fisherman |
| SNOOK | Benjamin | fisherman |
| SNOOK | George A | fisherman |
| STICKLIN | John | fisherman |
| STRONG | William | fisherman |
| SNOOK | Charles F | fisherman |
| SEARS | Stephen | fisherman |
| STRONG | John | fisherman |
| TUCK | William | fisherman |
| TUCK | Arthur | fisherman |
| TUCK | John | fisherman |
| TUCK | Frederick S | fisherman |
| THORNHILL | Thomas, sr | fisherman |
| THORNHILL | John T | fisherman |
| THORNHILL | Edward | fisherman |
| THORNHILL | James | fisherman |
| THORNHILL | Simeon | fisherman |
| THORNHILL | Ambrose | fisherman |
| THORNHILL | John | fisherman |
| THORNHILL | Robert J | fisherman |
| THORNHILL | Robert | fisherman |
| THORNHILL | John C | fisherman |
| THORNHILL | Thomas G | fisherman |
| THORNHILL | George | fisherman |
| THOMPSON | Christopher | fisherman |
| THOMPSON | George | fisherman |
| WETHERALL | George, sr | fisherman |
| WETHERALL | Jonathan | fisherman |
| WETHERALL | George, jr | fisherman |
199 Entries Complete
[McAlpine's Directories]
This page transcribed by Don Tate in Sunny Florida (December 2000)
Page Revised: December 2002 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!