To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
ST JOHN'S BUSINESS DIRECTORY, |
|
| NAME | ADDRESS |
|---|---|
| AGENTS | |
| Earls, Joseph | South side |
| Gleeson, James | Fairbank's scales, 107 Water |
| Hayward, Augustus O | land, 262 Duckworth |
| Larmergan, John | South side |
| Page, Frederick R | 51 Queen's road |
| Rendell W & G | 82 Water |
| Warren, Joseph | South side |
| Widdicombe, Thomas | South side |
| Wyatt, F | 241 Water, Inman line steamers and telegraph company |
| AGRICULTURAL IMPLEMENTS | |
| Gleeson, James | 104 Water |
| Halley, Wm D | 140 New Gower |
| Macpherson, Peter | 279 Water |
| AUCTIONEERS | |
| Bown, George F | 1 McBride |
| Clift, Theodore | 87 Water |
| Dickinson, H K | 127 Water |
| Dryer & Green | Market house, Water |
| Edens, John A | 153 Water |
| Hearn, P & T | Stabb's wharf n 139 Water |
| Mitchell, Alexander | 142 Water |
| Malloy, T N & Co | 149 Water |
| Page, Frederick R | 51 Queen's road |
| Pitts, J & W | 261 Water |
| BANKS (See Appendix) | |
| BAKERS | |
| Ayre, G | 46 New Gower |
| Browning, G | Queens's Bakery |
| Coonan, James | 61 Duckworth |
| Deady, William | 1 Mill lane |
| Dunn, John | 48 Victoria |
| Eagen, John | 197 New Gower |
| Fitzpatrick, William | 67 New Gower |
| Forin, John W | 159 Duckworth |
| Horwood, J & T | 155 Water |
| Lash, J & G | 303 Water |
| Mitchell, Thomas | 1 Queen's road |
| Murray, James | 163 Gower |
| Murray, William | 49 Water, west |
| O'Flaherty, Edward | 19 New Gower |
| St John, Mrs A | 112 Water |
| Sullivan, John | 342 Water |
| Vail's Steam Bakery, William Wheatley agent | Water, west |
| Viguers, F H | 1 Queen's road |
| BARRISTERS AND ATTORNEYS | |
| Boone, John H | Duckworth |
| Bulley, John B | 241 Duckworth |
| Carter, Fred B T | 226 Duckworth |
| Emerson, P | 248 Duckworth |
| Hayward, A O | 262 Duckworth |
| Keough, Thomas J | 24 Queen's road |
| Lilly, Robert | 3 Military road |
| Little & Kent | 249 Duckworth |
| McNeily, A J W | 261 Duckworth |
| O'Mara, Michael J | 236 Duckworth |
| Parsons, R J | 89 Military road |
| Pinsert & Winter | 239 Duckworth |
| Prowse, Daniel W | 233 Duckworth |
| Whiteway, Wm V | 257 Duckworth |
| Winter, Jas S | 239 Duckworth |
| Wood, Henry J B | Duckworth |
| BISCUIT MANUFACTURERS | |
| Browning, Gilbert | 371 Water |
| Vail's Steam Bakery, Water | |
| BLACKSMITHS | |
| Buckley, Patrick | William's lane |
| Carroll, Andrew | 10 Prescott |
| Crossman, Aaron | 5 Prescott |
| Dooling, W | 233 Water west |
| Kinshella, John | 6 Beck's cove |
| Maher, William | 80 Water |
| McGrath, William | 46 Water |
| McLarty, James & Son | 2 Holdsworth |
| Malloy, James | 3 McBride's hill |
| Pope, William | 134 New Gower |
| Power, Roger | 152 Water |
| Wallace, James | Holloway |
| BOARDINGHOUSES | |
| Anderson, George | 258 Water |
| Aspell, Mary | 64 New Gower |
| Blundon, Mrs A | 248 Water |
| Brownrig, Mrs Mary | 126 Water |
| Cole, William | 302 Water |
| Coughlan, William | 165 Duckworth |
| Cowan, E | 219 Gower |
| Delaney, Miss M | 280 Water |
| Farrell, Miss Bridget | 196 Duckworth |
| Furlong, Patrick | 1 Waldegrave |
| Gleeson, Catherine | 122 Water |
| Hennessey, Mrs E | 1 Holdsworth |
| Lamey, Michael | 200 Water |
| McBride, John | 13 Dick's square |
| McKay, Mrs M A | 122 Water |
| Morrissey, Mary | 132 Duckworth |
| Oldridge, Henry | 170 Water |
| Read, Mrs Sarah | 119 Gower |
| Reilly, Miss E | 269 Duckworth |
| Stevinson, Mrs M | 7 Princess |
| Tobin, John | 5 Beck's cove |
| Urquhart, Sarah | 217 Gower |
| White, Patrick | 402 Water |
| BOOKBINDERS | |
| Brace, Eben | 202 Water |
| BOOKSELLERS AND STATIONERS | |
| Chisholm, John F | 175 Water |
| Dicks, Robert | 206 Water |
| McConnan, Thomas | 201 Water |
| McCoubrey, John W | 148 Water |
| BOOT AND SHOEMAKERS | |
| Bowden, Cornelius | 12 Water, west |
| Broderick, Thomas | 118 Military road |
| Browning, J & Co | 371 Water |
| Corcoran, Lawrence | 14 Long's lane |
| Comerford, M | 20 New Gower |
| Daly, Patrick | 270 Duckworth |
| Down, Robert | 60 New Gower |
| Down, Roger | 26 New Gower |
| Dunham, John | King's road |
| Dwyer, James | Long's hill |
| Elwell, Michael | 404 Water |
| English, John | 244 New Gower |
| Flinn, James | 10 George |
| Forrestal, J | 180 New Gower |
| Grace, Patrick | 192 Duckworth |
| Graham, Robert | 34 King's road |
| Haynes, W | 102 New Gower |
| Heally, J | 186 Water, west |
| Heath, Henry | 142 Gower |
| Helyer, John | 206 Water |
| Leary, Dennis | 263 Gower |
| Mainwearing, Richard | 174 Water |
| Malone, James | 332 Duckworth |
| Morrison, William | 162 Water |
| O'Connor, Andrew | 2 Victoria |
| Regan, James | 184 Water |
| Smyth, Robert | 118 Water |
| Sutton, James | 42 New Gower |
| Trelligan, J | 34 New Gower |
| Tynan, John | 310 Water |
| Wadden, J | 256 Water |
| Wadden, Nicholas | 414 Water |
| Walsh, Patrick | 58 George |
| Waymouth, John | 120 Duckworth |
| Witten, Mrs M A | 280 Gower |
| BROKERS | |
| Dickinson, H K | 127 Water |
| Evans & LeMessurier | 111 Water |
| Goodridge, Alan & Sons | 325 Water |
| Halley, Wm D | 140 New Gower |
| Mare, William H | 183 Water |
| Molloy, T N & Co | 149 Water |
| Morry, T G | 202 Gower |
| Pitts, James & William | 261 Water |
| Prowse, Robert & Sons | 227 Water |
| Stabb, Henry J | Cathedral Hill |
| BUILDERS, CAPTENTERS AND ARCHITECTS | |
| Barey, John | 38 New Gower |
| Barter, Richard | Water |
| Campbell, William | 88 Queen's road |
| Croake, M | 60 Water west |
| Fox, John P | 57 Cochrane |
| Murphy, D | 1 Marsh hill |
| Power, John | Forrest road |
| Southcott, J & J T | 56 & 58 Prescott |
| BUTCHERS | |
| Bambrick, Michael | 30 Water, west |
| Breen, Martin | 300 Water |
| Buckmaster, P | 242 Water |
| Byrne, Thomas | 91 New Gower |
| Colbert, James | 25 New Gower |
| Connell, P | 133 Gower |
| Connors, Michael | 154 Water |
| Cook, William | 278 Water |
| Courtnay, Richard | 59 New Gower |
| Daley, Dennis | 108 Water |
| Dooley, Patrick | 170 Duckworth |
| Dooley, William | 121 Duckworth |
| Duder, Henry | 350 Water |
| Eagan, P | 22 Gower |
| Eales, John | 429 Water |
| Fitzgerald, John | 36 Cochrane |
| Fogarty, Joseph | 3 Adelaide |
| Forrestal, Patrick | 3 New Gower |
| Fox, John P | 57 Cochrane |
| Harris, William | 72 Prescott |
| Hasey, James | 14 Adelaide |
| Hayes, Thomas | 110 New Gower |
| Kelly, Thomas | 157 New Gower |
| Neagle, John | 69 New Gower |
| O'Brien, Dennis | 421 Water |
| O'Donnell, John | 216 Duckworth |
| Quinn, John | 270 Water |
| St John, William | 15 Water, west |
| Summers, Thomas | 320 Water |
| CABINETMAKERS & UPHOLSTERERS | |
| Bearns, Thomas | 32 Water |
| Cole, Thomas | 71 Gower |
| Daymond, William | 274 Duckworth |
| Goff, Richard | 210 Duckworth |
| Hagerty, Patrick | 15 Queen |
| CAPSTAN AND WHEEL MANUFACTURER | |
| Duchemin, Peter | 366 Water |
| CARPENTERS (See Builders) | |
| CARRIAGE AND SLEIGH BUILDERS | |
| Carnell, Richard | 60 George |
| Carnell, Samuel | 114 Duckworth |
| McGrath, Thomas | 115 Duckworth |
| White, G | 115 Duckworth |
| CHINA, GLASS AND EARTHENWARE | |
| Bolt, Mrs Sarah | 208 Water |
| Bryden, James | 285 Water |
| Bursell, George | 365 Water |
| Chafe, William | 376 Water |
| Filmore, George | 386 Water |
| Goss, David | 230 Water |
| Martin, James H | 100 Water |
| Moran, Miss Ann | 242 Water |
| White, William | 423 Water |
| CIGAR MANUFACTURER | |
| Fox, Charles J | 334 Water |
| CLOAKS AND MANTLES | |
| Bryden, James | 285 Water |
| Steer, John | 189 Water |
| CLOTHIERS | |
| Bryden, James | 285 Water |
| Cahill, Michael | 246 Water |
| Cassidy, Patrick | 308 Water |
| Cox, James | 166 Water |
| Curran, John | 94 Water |
| Danahy, Cor | 182 Water |
| English, Joseph | 128 Water |
| Galway, Dennis | 332 Water |
| Goss, John | 218 Water |
| Habarlin, S | 254 Water |
| Hickey, Michael | 228 Water |
| Jordan, Patrick & Sons | 180 and 222 Water |
| Kennedy, P | 276 Water |
| Kitchen, William | 238 Water |
| Murray, Thomas | 196 Water |
| Robertson, John | 298 Water |
| Steer, John | 189 Water |
| COAL DEALERS | |
| Brown, George F | 80 Water |
| Clift, Theodore | 87 Water |
| Fraser, James O | 389 Water |
| Henderson, Daniel J | 88 Water |
| Kent, Robert | 283 Water |
| Knight, Samuel | 173 Water |
| March, Stephen | 89 Water |
| O'Brien, Lawrence & CO | 101 Water |
| Rogerson, Peter & Son | 399 Water |
| Tessier, P & L | 307 Water |
| COD LIVER OIL MANUFACTURERS | |
| Brocklehurst, Charles | 15 Duckworth |
| Coady, L | 36 Hutchings |
| Dearin, John J | 162 Water |
| Fox, Charles | 29 Water |
| Tessier, P & L | 307 Water |
| CONFECTIONERS | |
| Ayer, G | 46 New Gower |
| Horwood, J & T | 155 Water |
| Lash, J & G | 303 Water |
| COOPERS | |
| Blackler, Thomas | South side |
| Boggan, John | 251 Gower |
| Brazil, William | 174 New Gower |
| Byrne, Michael | 257 Gower |
| Carter, John | 34 Darling |
| Collins, Michael | 18 Brine |
| Colton, John | South side |
| Comerford, Lawrence | 151 Duckworth |
| Cooney, M | 42 Water, west |
| Cozens, Edward H | South side |
| Crane, Nicholas | 64 George |
| Dunphy, John | 235 New Gower |
| Ellard, Michael | 254 Gower |
| Feehan, John | 6 Buchanan |
| Gallivan, William | 24 Duckworth |
| Galway, Nicholas | 4 Pokeham path |
| Kennedy, Edward | 8 George |
| Kenny, James | Thomas |
| McFarlane, James | Casey's lane |
| Moore, Joshua | head James |
| Power, James | 430 Water |
| Power, Michael | Carter's hill |
| Prim, Matthew | 158 Water, west |
| Smith, Thomas | 62 Gower |
| Warren, Cyrus | South side |
| DENTISTS | |
| Dearin, John J | 162 Water |
| Lovejoy, G W | 9 Cathedral hill |
| Upson, E F | 171 Water |
| DINING SALOON | |
| Quinn, Mrs C | 268 Water |
| DISTILLERS | |
| Bennett, C F & Co | 252 Water, west |
| Thorborn, William | 362 Water |
| DRESSMAKERS (See also Milliners) | |
| DRUGGISTS | |
| Dearin, Frederick | 343 Water |
| Dearin, George H | 177 Water |
| Dearin, John J | 162 Water |
| McMurdo, Thos & Co | 210 Water |
| DRY DOCK | |
| St John's Floating Dry Dock, S Rendell, president | |
| DRY GOODS | |
| Ayre & Marshall | 315 and 317 Water |
| Baine Johnston & Co | 201 Water |
| Baird Brothers | 187 Water |
| Berney & Fitzgibbon | 283 Water |
| Bowring Brothers | 271 Water |
| Bryden, James | 285 Water |
| Elmsly & Thomson | 193 & 195 Water |
| Finlay, J N | 181 Water |
| Grieve, Walter & Co | 179 Water |
| Hutchins, Philip | 223 and 225 Water |
| Kitchen, William | 238 Water |
| Job Brothers & Co | 143 Water |
| O'Brien, Lawrence & Co | 101 Water |
| O'Dwyer, Richard | 291 Water |
| Sclater, David & Co | 161 Water |
| Smith, Edward & Co | 127 Water |
| Steer, John | 189 and 191 Water |
| Stewart, J & W | 359 Water |
| DYERS AND SCOURERS | |
| Cruickshank, A | 306 Duckworth |
| Rowe, John | Adelaide |
| ENGINEERS | |
| Angel, James | Pokeham path |
| Crow, William | 187 Gower |
| Curtis, Patrick | 180 Water, west |
| Leask, A R | Vulcan Foundry |
| Love, William | 61 Prescott |
| Weir, Allan | 92 Queen's road |
| EXPRESS AGENTS | |
| Morrison, Wm D | 301 Water |
| Wilson, Wm | 328 Duckworth |
| FANCY GOODS | |
| Blackwood, A & R | 240 Water |
| Bursell, Geo | 365 Water |
| Chisholm, John F | 175 Water |
| Thomas, N | 157 Water |
| FISHING TACKLE | |
| Knight, Samuel | 173 Water |
| Neyle, Richard | 234 Water |
| FURNITURE DEALERS (See also Cabinetmakers) | |
| Bearns, Thos | 32 Water |
| Cole, Thomas H | 71 Gower |
| Hagerty, Patrick | 15 Queen's |
| Macpherson, Peter | 279 Water |
| Morison, William D | 301 Water |
| Parker, William | 331 Water |
| Rendell, W & G | 82 Water |
| GARDEN SEEDS | |
| Bolt, Mrs Sarah | 157 Water |
| Dearin, Frederick | 345 Water |
| Dearin, John J | 162 Water |
| Dearin, Geo H | 177 Water |
| Knight, Samuel | 173 Water |
| McMurdo, Thomas & Co | 210 Water |
| GASFITTERS AND PLUMBERS | |
| Crossman, M | 212 Duckworth |
| Ellis, Charles | 292 Water |
| Foster, Henry H | 214 Duckworth |
| Sheehan, John | 340 Water |
| Wills, John | 398 Water |
| GROCERS | |
| Ashell, Bridget | 112 Water |
| Baird, D & J | 217 Water |
| Banon, Mrs J | 142 New Gower |
| Breen, M | Boggin's lane |
| Brennan, E | 282 Water |
| Brien, Patrick | 146 New Gower |
| Broderick, Thomas | 231 Gower |
| Brooks, S | 1 Duckworth |
| Bryden, James | 285 Water |
| Butler, Martin | 348 Water |
| Callaghan, M | 46 Gower |
| Callanard, J | 51 Duckworth |
| Callanen, James | 160 Water |
| Cantwell, James | 363 Water |
| Cantwell, John | 252 Water |
| Carrigan, Walter | 128 Duckworth |
| Carter, John | 80 New Gower |
| Cash, Mrs M | 188 Water |
| Cashin, Thomas | 193 Duckworth |
| Chambers, Thos J | 103 Water |
| Comerford, C | 20 New Gower |
| Connell, T | 115 New Gower |
| Conway, John | 25 Queen's road |
| Cox, James | 166 Water |
| Cuddihy, T | 72 Duckworth |
| Cooney, Michael | 42 Water, west |
| Cullen, William | 348 Water |
| Dakins, John | 271 Gower |
| Daley, James | 74 Water |
| Dalton, J | 172 Water, west |
| Dooling, J | 160 Water |
| Dooling, William | 233 Water, west |
| Donovan, T | 168 Duckworth |
| Dougherty, B | 4 New Gower |
| Duder, Chas M H A | 389 Water |
| Duggan, Henry | 114 Water |
| Eagan, John | King's bridge |
| Edens, John A | 153 Water |
| Elmsly & Thomson | 193 Water |
| Farrell, B | 10 Queen |
| Farrell, M wholesale | 161 Duckworth |
| Farrell, Thomas | 190 Water |
| Feehan, John | 58 Water, west |
| Feehan, Patrick | 128 Water, west |
| Flannery, J | 226 Water |
| Foren, John W | 159 Duckworth |
| Ford, E | South side |
| Furlong, L | 43 Queen's road |
| Golway, Ellen | 380 Water |
| Hagan, Patrick | 197 Water |
| Halley, Wm D | 140 New Gower |
| Hammon, A | 100 Military road |
| Hatton, Geo | 61 Duckworth |
| Harr, Thomas | 28 New Gower |
| Henderson, W J | 129 Water |
| Hutton, George | 9 King's road |
| Ivory, Richart | 94 Prescott |
| Kelly, William | 148 Gower |
| Karnwick, B | 20 Water, west |
| Larracy, James | 324 Water |
| Lawlor, James | 176 Water |
| Leary, James | 32 Gower |
| Leo, Mrs Mary | 53 Duckworth |
| Liddy, Mrs Ellen | 274 Gower |
| Loughnan, Charles | 92 and 96 Water |
| MacKay, W | 275 Water, west |
| Maher, Edward | 198 Water |
| Manning, M | 330 Water |
| McArdle, A | 312 Water |
| McCarthy, John | 428 Water |
| McCarthy, William | 438 Water |
| McCourt, Philip | 6 New Gower |
| McGrath, Patrick | 152 Duckworth |
| McGrath, R | 86 Pokeham path |
| Matthew, C S | 305 Water |
| Meehan, Richard | 3 Rennie's mill road |
| Mills, E | 343 Duckworth |
| Mitchell, Thomas | 1 Queen's road |
| Malloy, T N & Co | 149 Water |
| Moran, J S | New Gower |
| Morris, C N | 132 Duckworth |
| Morris, William | 46 George |
| Morrison, William D | 301 Water |
| Muir, J | 16 New Gower |
| Mullally, P | 192 Water, west |
| Mullowney, Mrs E | 241 Water |
| Murdy, R | 422 Water |
| Murphy, Patrick | 392 Water |
| Murphy, Richard | 170 Water, west |
| Murphy, Thomas | 57 Duckworth |
| Murray, William | 49 Water, west |
| Nowlan, Mrs J | 312 Water |
| O'Brian, Lawrence & Co | 101 Water |
| O'Brun, Mrs Bridget | 116 Water |
| O'Connor, William | 97 Gower |
| O'Dwyer, J | 166 Duckworth |
| O'Donnell, G | 290 Water |
| O'Keefe, A | Harvey road |
| O'Mara, Thomas | 370 Water |
| O'Neille, Thomas | 140 Water |
| Parker, T | Garrison hill |
| Parker, William | 331 Water |
| Phelan, James | 172 Water |
| Phelan, T | Adelaide |
| Phelan, Timothy | 338 Water |
| Pike, Mrs S | 425 Water |
| Power, James | 430 Water |
| Power, James | 190 New Gower |
| Power, John | 335 Water |
| Power, Philip | 70 Water |
| Prendergast, Mrs B | 192 New Gower |
| Prim, Matthew | 156 Water, west |
| Prowse, J | 247 Water, west |
| Raftus, Coleman | 323 Water, west |
| Rankin, C | 288 Water |
| Rankin, C B | 361 Water, west |
| Reardon, Dennis V | 136 Water |
| Rice, Michael | Court st, Limekiln hill |
| Salter, William T | 291 Water |
| Scantan, M | 164 Water |
| Scott, William | 318 Water |
| Scott, William J | 427 Water |
| Seymour, H W | 347 Water |
| Shea, Elizabeth | 36 Gower |
| Sheehan, Mrs Edward | 120 Water |
| Smith, D | 80 Water, west |
| Smith, Edward & Co | 147 Water |
| Spry, Thomas W | 139 Water |
| St John, Mrs A | 112 Water |
| Tarehin, John | 93 Water |
| Tobin, M | 380 Water |
| Trelligan, Richard | 12 Queen's |
| Vale, A | 101 Military road |
| Walch, John J | 63 Duckworth |
| Walsh, Ann | 386 Water |
| Walsh, Patrick | 232 Water |
| Walsh, William | 178 Water |
| Walsh, William | Harvey road |
| Walsh, William P | 145 Water |
| Whelen, M | 274 Water |
| White, E & Sons | 360 Water |
| GUNSMITHS | |
| Coxon, Mark | 210 Duckworth |
| Devana, M | 176 Duckworth |
| Funnel, Richard | 120 Duckworth |
| Wilkie, Thomas | 140 Duckworth |
| HAIRDRESSERS | |
| Blackwood, A & R | 240 Water |
| Thomas, Nathaniel | 157 Water |
| HARDWARE AND CUTLERY | |
| Blake, William M | 236 Water |
| Bowring Bros | 271 Water |
| Bryden, James | 285 Water |
| Gear, George | 213 Water |
| Gleeson, J | 105 and 107 Water |
| Hutchins, P | 223 and 225 Water |
| Knight, Samuel | 173 Water |
| Neyle, Richard | 234 Water |
| Power, Edward | 220 Water |
| Smith, Edward & Co | 147 Water |
| HOTELS | |
| Albert | 3 Beck's Cove |
| Conception Bay and Temperance, Richard Matthews, prop | 102 Water |
| Hotel De Paris, Thomas J Chalmers, prop | 103 Water |
| Knight's Home, Samuel Knight, prop | 173 Water |
| Meehan, P | 367 Water |
| Prince of Wales | 171 Water |
| Union, John Warrington | 39 Water |
| Victoria House | 1 Waldegrave |
| Whiting, George T | 151 Duckworth |
| INSURANCE AGENTS | |
| Bulley, John B | 241 Duckworth |
| Bowring Bros | 271 Water |
| Halley, W D | 140 New Gower |
| Hayward, A O | 262 Duckworth |
| Jarvis, E L | Exchange Buildings |
| Job Brothers & Co | 143 Water |
| Morry, Thomas G | 202 Gower |
| Pearce, Aubyn | 195 Water |
| Pitts, J & W | 261 Water |
| Prowse, Daniel W | 233 Duckworth |
| Rendell, W & G | 82 Water |
| Shea, Ambrose | 82 Water |
| Simms, John S | 341 Water |
| Stabb, N & Sons | 113 Water |
| Tobin, J Henry | 247 Duckworth |
| Wyatt, Frederick J | 45 Water |
| IRON AND BRASSFOUNDERS | |
| Angel, James | Pokeham path |
| Bennett, C F & Co | 252 Water, west |
| Vulcan Foundry Co | Water |
| LEATHER DEALERS | |
| Hellyer, John | 200 Water |
| Mainwaring, Richard | 174 Water |
| Waddon, Nicholas | 414 Water |
| LIBRARY & COMMERCIAL ROOMS | |
| St Johns Athenaeum, Charles Barnes, librarian | 219 Water |
| Bully, J B | 241 Duckworth |
| LIME AND BRICK | |
| Burridge, Thomas | Chain rock road |
| Malloy, T N & Co | 149 Water |
| LIQUORS | |
| Anderson, George | 258 Water |
| Baird, D & J | 217 Water |
| Banon, Mrs J | 142 New Gower |
| Brennan, Edward | 282 Water |
| Callaghan, M | 46 Gower |
| Cantwell, James | 363 Water |
| Cantwell, John | 252 Water |
| Carrigan, Walter | 128 Duckworth |
| Cash, Mrs M | 188 Water |
| Carter, John | 30 New Gower |
| Cooney, Mrs | 42 Water, west |
| Cullen, William | 348 Water |
| Cox, James | 166 Water |
| Cuddihy, T | 72 Duckworth |
| Donovan, T | 168 Duckworth |
| Dooling, J | 160 Water |
| Dougherty, B | 4 New Gower |
| Duggan, Henry | 114 Water |
| Eagan, John | King's bridge |
| Earle, Henry | 171 Water |
| Farrell, B | 10 Queen |
| Farrell, Michael | 161 Duckworth |
| Farrell, Thomas | 190 Water |
| Feehan, John | 58 Water, west |
| Flannery, James | 226 Water |
| Ford, E | South side |
| Foran, John W | 159 Duckworth |
| Furlong, Lawrence | 43 Queen's road |
| Furlong, Patrick | 306 Water |
| Galway, N | 4 Pokeham path |
| Golway, Ellen | 380 Water |
| Habarlin, Stephen | 254 Water |
| Hammon, A | 100 Military road |
| Harr, Thomas | 28 New Gower |
| Hayward, George J | 253 Water |
| Henderson, W J | 129 Water |
| Ivory, Richard | 94 Prescott |
| Kelly, William | 148 Gower |
| Lamey, Michael | 200 Water |
| Lawlor, James | 176 Water |
| Leary, James | 32 Gower |
| Leo, Mrs Mary | 53 Duckworth |
| Liddy, Mrs Ellen | 274 Gower |
| Loughman, Charles | 92 and 96 Water |
| Mackay, W | 275 Water, west |
| Maher, Edward | 198 Water |
| Manning, Michael | 330 Water |
| McArdle, A | 312 Water |
| McCarthy, John | 128 Water |
| McCarthy, William | 438 Water |
| McKay, James | Prescott |
| Meehan, Edward | 153 Water |
| Mullally, Peter | 192 Water, west |
| Mullowney, Mrs E | 241 Water |
| Murphy, Patrick | 392 Water |
| Murphy, Thomas | 57 Duckworth |
| Nowlan, Mrs J | 312 Water |
| O'Brien, Mrs Bridget | 116 Water |
| O'Connor, Wm | 97 Gower |
| O'Donnell, G | 290 Water |
| O'Dwyer, J | 166 Duckworth |
| O'Keefe, Andrew | Harvey road |
| Oldridge, Henry | 170 Water |
| O'Mara, Thomas | 370 Water |
| O'Neill, Thomas | 140 Water |
| Phelen, Timothy | 338 Water |
| Power, James | 430 Water |
| Power, John | 335 Water |
| Power, Michael | 42 Cochrane |
| Power, Mrs P L | 2 Beck's Cove |
| Power, Philip | 70 Water, west |
| Raftis, C | 323 Water, west |
| Rankin, C | 288 Water |
| Reardon, Dennis V | 136 Water |
| Rice, M | Limekiln hill |
| Scanlan, Michael | rear 164 Water |
| Scott, William | 318 Water |
| Smith, Dennis | 80 Water, west |
| Trelligan, Richard | 12 Queen |
| Wadden, Ellen | 410 Water |
| Wadland, H | 49 Duckworth |
| Walsh, Patrick | 232 Water |
| Walsh, William | Harvey road |
| Walsh, William | 119 Duckworth |
| Walsh, William P | 145 Water |
| Whelan, M | 274 Water |
| LLOYD'S AGENTS (see Appendix) | |
| LUMBER DEALERS | |
| Boyd, J & W | 327 Water |
| Henderson, D J | 319 Water |
| Knight, Samuel | 31, office 173 Water |
| Molloy, T N & Co | 149 Water |
| Tessier, P & L | 307 Water |
| MACHINISTS | |
| Angel, James | Pokeham path |
| Doherty, Hugh | Pokeham path |
| MARBLE WORKS | |
| Mackim, Robert A | 273 Gower |
| Smith, Alexander | 276 Gower |
| MERCHANTS (Commission) | |
| Archibald, E M | 319 Water |
| Ayer & Marshall | 231 and 235 Water |
| Baine, Johnston & Co | 205 Water |
| Baird, D & G | 217 Water |
| Barnes & Nuttall | 169 Water |
| Bennett, C F & Co | 385 Water |
| Bond, John | 437 Water |
| Bown, George F | 80 Water |
| Bowring Bros | 271 to 278 Water |
| Boyd, J & W | 327 Water |
| Boyd & McDougall | 337 Water |
| Bryden, James | 285 Water |
| Canning, Samuel | 7 Queen |
| Clift, Theodore | 87 Water |
| Clift, Wood & Co | 188 Water |
| Cowan, Benjamin | 2 Water |
| Dickinson, H K | 127 Water |
| Dryer & Green | Market house, Water |
| Duder, Edwin | 353 Water |
| Edens, John A | 153 Water |
| Elmsley & Thomson | 193 Water |
| Evans & LeMessurier | 111 Water |
| Fox, James | 214 Duckworth |
| Goodfellow & Co | 237 Water |
| Goodridge, Alan & Sons | 325 Water |
| Grieve, Walter & Co | 185 Water |
| Halley, Wm | 140 New Gower |
| Harvey & Co | 109 Water |
| Hayward, George J | 253 Water |
| Hearn, P & T | 139 Water |
| Hutchins, Philip | 225 Water |
| Job Brothers & Co | 143 Water |
| Kent, Robert | 283 Water |
| Killegrew, Wm | Warren's cove |
| Knight, Samuel | 173 Water |
| Mare, William H | 183 Water |
| Marshall, Alexander | 235 Water |
| McCourt, Philip | 6 New Gower |
| McPherson, Peter | 279 Water |
| Meehan, Ed | Meehan's whf, 153 Water |
| Molloy, T N & Co | 149 Water |
| Morison, William D | 301 Water |
| O'Brien, Lawrence & Co | 101 Water |
| Pitts, J & W | 261 Water |
| Prowse, Robert & Sons | 227 Water |
| Rendell, W & G | 82 Water |
| Rogerson, Peter & Son | 399 Water |
| Sclater, David & Co | 161 Water |
| Simms, John S | 341 Water |
| Stabb N & Sons | 113 Water |
| Stabb, Row & Holmwood | 443 Water |
| Steer, John | 187 Water |
| Stewart, J & W | 359 Water |
| Tessier, P & L | 307 Water |
| Walch, John J | 63 Duckworth |
| Woods, John | 3 Water |
| Wyatt, Frederick J | 241 Water |
| MERCHANTS (GENERAL) | |
| Alexander, R | 359 Water |
| Ayre & Marshall | 231 and 235 Water |
| Baine, Johnston & Co | 205 Water |
| Baird Brothers | 187 Water |
| Barnes & Nuttall | Water |
| Bennett, C F & Co | 385 Water |
| Berney & Fitzgibbon | 823 Water |
| Bond, John | 437 Water |
| Bowring Brothers | 271 to 275 Water |
| Boyd, J & W | 327 Water |
| Boyd & McDougall | 337 Water |
| Bryden, James | 285 Water |
| Cairns, Thomas R | 315 Water |
| Clift, Theodore | 87 Water |
| Clift, Wood & Co | 188 Water |
| Duder, Erwin | 353 Water |
| Elmsly & Thomson | 193 and 195 Water |
| Evans & LeMessurier | 159 Water |
| Fox, J | 214 Duckworth |
| Gill, Henry | 138 Duckworth |
| Goodridge, Alan & Sons | 325 Water |
| Goodfellow & Co | 237 Water |
| Grieve, Walter & Co | 185 Water |
| Harvey & Co | 109 Water |
| Hutchins, Philip | 225 Water |
| Job Brothers & Co | 143 Water |
| Kent, Robert | 283 Water |
| Killegrew, W | Warren's cove |
| Knight, Samuel | 173 Water |
| Macpherson, Peter | 279 Water |
| March, Stephen | 89 Water |
| Mare, W H | 16 Queen's road |
| Marshall, Alexander | 235 Water |
| Matthews, Richard | 102 Water |
| McLaughlin, James | 84 Water, west |
| Meehan, E K | 153 Water |
| Meehan, J F | 109 Water |
| Molloy, T N & Co | 149 Water |
| O'Brien, L & Co | 101 Water |
| O'Dwyer, Richard | 291 Water |
| Outerbridge, A E | 109 Water |
| Prowse, R & Sons | 227 Water |
| Rendell, Stephen | 143 Water |
| Rendell, W & G | 82 Water |
| Rogerson, Peter & Son | 399 Water |
