Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

LAND GRANTS
(PRE CROWN LANDS ACT)

ST. JOHN'S EAST & WEST

Excepts from the Journal of the House of Assembly
For the years 1846, 1848-49 and 1858
Land Grants - Part 2
Journal of the House of Assembly - 1846
SESSIONAL PAPERS, MISCELLANEOUS

Return of Payments of Bonus, under Act 49th Victorian Cap. 3,
shewing Names of Applicants, areas paid for, Amounts paid,and
by whom surveyed for the year ending 31st December, 1887.
Statement of Lands surveyed for persons who were in possession
prior to the passing of the Crown Lands Bill. For the year ending
1st October, 1847. [District of St. John's.]

Name of party for whom the Survey has been made. Contents of Lots Where Situate Cost Grant Expense of Survey, and to whom paid Remarks
Catherine Cooney 5 0 36 Outer Cove £0 6 0   No expense was incurred in the Survey &c., of the lands described on this page, the work having been done by the Surveyor-General.
Catherine Murphy 6 0 20 South River 0 7 0    
Patrick Walsh 12 2 26 Bay Bulls Road 0 13 0    
Denis Conway 21 0 12 Outer Cove 1 2 0    
John Walker 27 3 0 South River - Pearl's Town 1 8 0    
David Dwan 9 2 7 Old Placentia Road 0 10 0    
James Crowdy 6 3 0 Winsor Lake 0 7 0    
Michael Roach 5 3 0 Middle Cove 0 6 0    
Thomas Quinlan 25 3 20 Topsail Road 2 12 0    
William Thomas 0 1 10 King's Bridge Road 0 5 0    
Denis Walsh 5 3 23 Portugal Cove Road 0 6 0    
Philip Walsh 4 2 14 Portugal Cove Road 0 5 0    
Thomas Brine 42 2 0 Outer Cove 3 6 0    
John Roach 38 3 0 Middle Cove 0 5 0    
Mary Fogerty 44 0 0 Near Oxen Pond 2 4 0    
Thomas Fling 17 1 0 Old Placentia Road 0 18 0    
Denis Walsh 5 0 0 Topsail Road 0 5 0    
John Rourke 8 2 10 Outer Cove 0 9 0    
James Learey 25 0 0 Portugal Cove Road 1 15 0    
John Coady 6 3 30 Outer Cove 0 7 0    
Gregory Duggan 25 2 0 Broad Cove Road 1 6 0    
Thomas Kinchella 3 1 17 Outer Cove 0 5 0    
Orphan A. property 0 3 32 St. John's 0 1 0    
Daniel McCarthy 7 3 16 Outer Cove 0 8 0    
Thomas Hall 17 0 0 Bay Bulls Road 0 17 0    
Fredrick R. Page 2 1 11 Topsail 0 5 0    
Thomas Allen 25 3 0 Fresh Water Road 1 5 0    
Patrick Kough 50 0 0 Torbay Road 2 10 0    
Richard Bulger 12 0 0 Wigmore Gully Road 0 12 0    
George Burton 6 2 24 Parson's Pond ………… ………… The Grant not yet taken up.
David Tasker 8 0 30 Arundel Cottage Road   82 17 6  

 

Date of application No. Name Residence Area, Rods, Puches Amount By whom Surveyed or Certified Remarks
1887 June 8 166 Philip Kinsella Freshwater, Torbay 2 0 0 $ 12 00 John Maher  
  167 Patrick McGrath North Pond, Torbay 1 2 30 10 10 Do  
  168 Edward Cantwell Do 1 0 32 7 40 Do  
  169 Martin Walsh Do 1 0 0 6 00 Do  
  170 Michael Shea Bauline Road 0 2 33 4 25 Do  
  171 Thomas Murphy Chapel's Cove 1 1 2 7 60 Denis Doyle and William Holden  
  172 Mary Hickey Outer Cove 0 2 2 4 00 W. B. Reid  
  173 Daniel Houstan Rocky Hill Cove 0 2 0 3 00 Do  
  174 Coleman Caddigan Logy Bay 0 2 0 3 00 Do  
  175 James Hanlan Middle Cove 0 2 10 3 40 Do  
  176 William O'Donnell Logy Bay 0 2 0 3 00 Do  
  177 Edward Coady Outer Cove 0 2 10 3 40 Do  
  178 Patrick Fox Do 0 3 0 5 00 Do  
  179 Patrick Kinsella Do 0 2 0 3 00 Do  
  180 William Croke Do 0 3 18 5 20 Do  
1887 June 9 181 James Brien Outer Cove 0 3 21 $ 4 95 W. B. Reid  
1887 June 10 182 Richard Field LeMarchant R. Torbay 1 0 16 6 60 John Maher  
No entry for 183            
  184 Martin Kennedy Gallows Cove 0 2 0 3 00 W. B. Reid  
  185 William Codner LeMarchant R. Torbay 0 2 16 3 60 John Maher  
  186 Ellen Kavanagh Pouch Cove Road 0 2 5 3 20 W. B. Reid  
  187 Richard Parsons Flat Rock 1 3 35 11 80 Do  
  188 Patrick Sullivan Chapel's Cove 0 3 9 4 95 Do  
  189 John Manning Bauline Road 1 3 8 10 80 John Maher  
  190 James Ryan Torbay 0 3 10 4 85 W. B. Reid  
  191 Samuel Fleming Bauline Road 1 2 16 9 60 John Maher  
  192 James Bolger Flat Rock 1 1 13 8 00 W. B. Reid  
  193 Peter Power Do 0 2 6 3 00 Do  
  194 James Cochrane Do 0 2 3 3 00 Do  
  195 William Dawe Do 0 2 9 3 35 Do  
  196 Edward Whelan Outer Cove 0 2 9 3 35 Do  
1887 June 10 197 Richard Clement LeMarchant R., Torbay 1 1 25 8 45 John Maher  
  198 Michael Stack Outer Cove 0 2 0 3 00 W. B. Reid  
  199 John Codner LeMarchant R., Torbay 0 2 16 3 60 John Maher  
  200 John Donovan Do 0 2 3 3 15 Do  
  201 Nic. Roach of Simon North Pond, Torbay 0 2 3 3 10 Do  
  202 Walter Power Flat Rock 0 2 2 3 05 W. B. Reid  
  203 Thomas Power Do 0 2 0 3 00 Do  
  204 James Rogers LeMarchant R., Torbay 1 0 12 6 45 John Maher  
  205 John Doran Outer Cove 0 3 0 4 50 W. B. Reid  
  206 Philip Nowlan Old Placentia Road 1 2 15 9 55 John Studdy  
1887 June 11 207 Martin Walsh Chapel's Cove 1 0 1 3 00 John Healey & Philip Healey  
  208 David Roach Outer Cove 0 2 0 3 00 W. B. Reid  
  209 Martin Roach Do 0 3 28 5 55 Do  
  210 Widow Waterman Torbay 0 3 1 4 55 John Maher  
1887 June 13 211 John Rourke Outer Cove 1 0 2 6 10 W. B. Reid  
1887 June 13 212 Matthew Pendergast Logy Bay 0 2 0 3 00 W. B. Reid  
1887 June 14 213 William Doran Outer Cove 0 2 15 3 55 Do  
  214 Patrick Hickey Do 0 2 16 3 60 Do  
  215 John Stack Do 0 2 0 3 00 Do  
  216 John Whiteway Kilbride 1 1 11 7 90 Samuel Ruby  
1887 June 18 217 Michael Caddigan Logy Bay 0 2 0 3 00 W. B. Reid  
  218 James Fennessey Middle Cove 0 2 27 4 00 Do  
  219 Michael Butler Middle Bight 0 2 20 3 75 F. F. Furneaux  
1887 June 20 220 John Hickey Chapel's Cove 1 0 23 6 85 Denis Doyle & Wm. Holden  
  221 Thomas Hanes Do 1 1 32 8 70 Do  
  222 John Kelly Middle Cove 0 3 19 5 20 John Maher  
  223 John Kennedy Chapel's Cove 1 0 12 6 45 Denis Doyle & Wm. Holden  
  224 John Warren Bay Bull's Big Pond 0 1 19 2 20 Samuel Ruby & R. Fitzell  
  225 Michael Dunn Torbay 0 2 22 3 80 John Maher  
  226 Garrett Bassett Do 0 2 6 3 25 Do  
1887 June 22 227 Richard Codner LaMarchant R., Torbay 0 3 0 4 50 John Maher  
  228 Patrick Harding South S. Holyrood 0 2 37 4 40 John Murphy & Ed. Murphy  
  229 James Moriarity Portugal Cove Road 0 3 24 5 40 John Maher  
  230 Joseph Burke Flat Rock 1 0 5 6 20 W. B. Reid  
  231 James Kavanagh Logy Bay Road 0 3 6 4 75 Do  
  232 James Burke Do 0 2 20 3 75 Do  
  233 Denis Kavanagh Do 0 3 5 4 75 Do  
  234 Thomas Reddy Goss Road, Torbay 0 3 0 4 50 John Maher  
  235 Thomas Crow Do 0 2 3 3 10 Do  
  236 Peter Dunphy Torbay 0 3 16 5 10 Do  
  237 Michael Reddy Do 0 3 24 5 40 Do  
  238 Richard O'Donnell Outer Cove 1 1 38 8 20 W. B. Reid  
  239 Thomas Murphy North Pond Road 0 2 16 3 60 John Maher  
  240 Thomas Tucker Broad Cove 0 3 0 4 50 C. R. Belbin & R. T. Tucker  
  241 George Engelman Heavytree Road 0 2 0 3 00 John Lester & W. Thomson  

This page contributed by Martin Boland

Transcribed By: Ivy F. Benoit June 2001

Revised: July 2002 (Don Tate)

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2023)

Hosted by
Chebucto Community Net

Your Community, Online!

Search through the whole site
[Recent] [Contacts] [Home]