Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

LAND GRANTS
(PRE CROWN LANDS ACT)

ST. JOHN'S EAST & WEST

Excepts from the Journal of the House of Assembly
For the years 1846, 1848-49 and 1858
Land Grants - Part 1
Journal of the House of Assembly - 1846

Appendix, Miscellaneous Documents

Statement of Lands surveyed by the Surveyor General
for parties who were in possessions prior to the passing of the Crown Lands Bill, and
to whom Grants have issued or are in progress, for the year ending 1st. October 1844.
Surveyor General's Office, December 1844
J. Noad, Surveyor General

No. Name of Grantee Contents of Lot Situation of Lot Rate per acre Whole cost of Title to Grantee - £ Expenses incurred
1 Richard Voisey 24 0 5 White Hills 1s 1 5 0 Nil - The Surveys and Plans having been made by the Surveyor General
2 Thomas Knight 27 3 38 Do   1 8 0  
3 Richard Murphy 41 1 12 Do   2 2 0  
4 Thomas Sullivan 9 3 25 Do   1 10 0  
5 John Hatchett 6 2 14 Near Logy Bay   0 7 0  
6 James Lambert 8 2 34 Do   0 9 0  
7 Patrick Ryan 3 3 27 Do   0 5 0  
8 Do 3 0 0 Do   0 5 0  
9 Do 4 1 30 Do   0 5 0  
10 Do 31 1 39 Old Outer Cove Road   1 12 0  
11 Laurence Ryan 12 0 13 Do   0 13 0  
12 James Keneary 12 3 9 Near Logy Bay   0 13 0  
13 Andrew Dyer 10 2 4 Old Outer Cove Road   0 11 0  
14 Richard Fox 8 2 7 Do   0 9 0  
15 Do 10 1 6 Do   0 11 0  
16 Do 0 1 6 Do   0 5 0  
17 Mathew Fox 9 1 4 Do   0 5 0  
18 Laurence Bolan 8 0 0 Do   0 8 0  
19 William Brine 9 0 0 Do   0 9 0  
20 David Hickey 3 3 24 Do   0 5 0  
21 Do 1 0 11 Do   0 5 0  
22 Do 11 3 14 Do   0 12 0  
23 John Doran 6 0 3 Do   0 7 0  
24 John Hearn 20 2 14 Old Coot's March Road   0 6 0  
25 Anastasia Walsh 5 3 31 Do   1 1 0  
26 William Walsh 17 3 35 Do   0 6 0  
27 John Dunn 8 2 34 Outer Cove   0 18 0  
28 John O'Brien 33 1 0 Near Wigmore Gully Road   0 9 0  
29 James Flannigan 17 3 3 Old Outer Cove Road   1 14 0  
30 Thomas Addigan 15 0 32 Do   0 18 0  
31 Michael Breen 19 1 28 Do   0 16 0  
32 Michael Brennan 18 0 0 Do   1 0 0  
33 M. Pendergrast 18 2 33 Do   0 18 0  
34 Michael Dyer, jr. 16 2 27 Do   0 14 0  
35 Patrick Wickham 8 2 11 Near Wigmore Gully Road   0 17 0  
36 Do 12 1 25 Do   0 16 0  
37 Mary Fogerty 44 0 0 Do   2 4 0  
38 James Leary 51 0 0 Do   2 11 0  
  Acres 563 2 1     £29 8 0  

 

Name of party for whom the Survey has been made. Contents of Lots Where Situate Cost Grant Expense of Survey, and to whom paid Remarks
James Tracey 12 1 0 Old Coot's Marsh Road £0 13 0   No expense was incurred in the Surevy, &c. of the lots described on this page, the work having been done by the Surveyor General
John Kenna 16 0 0 Petty Harbor Road 0 16 0    
Joseph Noad 5 2 17 Outer Cove 0 6 0    
Samuel Goss 10 1 10 Torbay - North side of 0 11 0    
Lawrence Dooling 15 2 6 Between North and South Rivers 0 16 0    
Richard Walsh 20 2 0 Old Coot's March Road 1 1 0    
James Walsh 14 1 10 Old Coot's March Road 0 15 0    
James Shea 15 0 0 Old Placentia Road, South side of 0 15 0    
John Wells 6 3 10 Portugal Cove Road, West side of 0 7 0    
Edward Cahill 21 0 0 Upper Long Pond Road 1 1 0    
Nicholas Nowlan 16 1 0 Old Placentia Road 0 17 0    
Thomas Downs 55 1 22 Mount Ken Road 4 12 0    
James Walsh 26 3 0 Old Coot's Marsh Road 1 7 0    
Henry Nowlan 16 2 0 Old Placentia Road 0 17 0    
James Nowlan 16 2 0 Old Placentia Road 0 17 0    
Edmund Nowlan 18 3 24 Old Placentia Road 0 19 0    
Ellen Power 18 0 0 Old Placentia Road 0 11 0    
Richard Hurley 16 1 14 Old Placentia Road 0 17 0    
Sylvester Kavanagh 34 1 12 Rocky Hill Road 1 15 0    
Michael Brennan 18 0 0 Outer Cove 0 18 0    
Edward Holden 20 0 0 Outer Cove 1 0 0    
John Holden 20 0 0 Outer Cove 1 0 0    
Richard Tobin 28 0 7 Outer Cove Road 1 9 0    
Daniel Griffin 11 3 7 Outer Cove Road 0 12 0    
Patrick Kavanagh 8 2 30 Petty Harbor Road 0 9 0    
John Brine 7 2 21 Outer Cove Road 0 8 0    
Catherine Walsh 37 1 0 Petty Harbor and Bay Bulls Road 1 18 0    
Michael Roach 2 1 32 Outer Cove 0 5 0    
Owen Keefe 15 2 0 Outer Cove 0 16 0    
Andrew Hake 8 1 2 Old Topsail Road 0 9 0    
William Ryan 33 0 0 Torbay 2 6 0    

 

APPENDIX

STATEMENT of Lands surveyed for persons who were in possession
prior to the passing of the Crown Lands Bill. For the year ending 1st October, 1847, continued from Page 174.
(District of St. John's)
JOSEPH NOAD, Surveyor General, 14th Jan., 1849

Name of Party for whom the Survey has been made Contents of Lot Where situate Cost Grant - £ Expense of Survey, and to whom paid Remarks
John Doran 7 2 10 Outer Cove 0 8 0   Nil - The Surveys and Plans having been made by the Surveyor General
Robert Rodger 2 1 8 Soldier's Path 0 5 0    
David Hickey 16 3 34 Outer Cove 0 17 0    
Edward Carroll 15 3 0 Old Placentia Road 0 16 0    
Edmund Cummins 16 0 0 Ditto 0 16 0    
John Holden 8 0 0 Pokeham Path 0 8 0    
James Farrell 22 3 10 Topsail Road 1 3 0    
Michael Dalton 28 0 0 Ditto 1 8 0    
E. O'Brien 6 3 32 Lower Gully, South Shore 0 7 0 No expense was incurred in the Survey, & c. of the lots described on this page, the work having been done by the Surveyor General.  
W. T. Parsons 2 2 30 Topsail 0 5 0    
Patrick Devan 0 3 11 Monday Pond Road 0 5 0    
J. O'Flannigan 50 0 0 Topsail Road 5 0 0    
D. Fitzpatrick & others 3 3 7 Cockpit Road 0 5 0    
William Walsh 15 2 19 Old Coot's Marsh Road 0 16 0    
William Williams 3 1 20 Pouch Cove 0 5 0    
  767 2 5   44 14 0    

This page contributed by Martin Boland

Transcribed By: Ivy F. Benoit June 2001

Revised: July 2002 (Don Tate)

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2023)

Hosted by
Chebucto Community Net

Your Community, Online!

Search through the whole site
[Recent] [Contacts] [Home]